Wythe County, Virginia Land Tax List — 1793
Transcript, Jeffrey C. Weaver, 2000.
Note: there are significant tears, holes and ink smears on this document. You may calculate the tax at the rate of 1 shilling per £ of assessed value.
| Name | Acres | Value £ /s /d |
Tax £ /s /d |
|---|---|---|---|
| Armtruter, George | 400 | 40 | ? |
| Allcorn, John | 166 | 40 | ? |
| Allison, Halbert | 254 | 59/14/3 | ? |
| Adams, John | 472 | 86 | -/4/- |
| Newland, John | 202 | 10/2 | ? |
| Alford, Thomas | 225 | 31/5 | ? |
| Adams, Fethergill | 400 | 27/16 | -/1/4 |
| Adkins, Joseph | 280 | 28 | -/1/5 |
| Austin, Moses To. William Herbert |
1400 180 |
420 73/10 |
7/4/2 |
| Austin, Frisby To James Newell |
950 | 115 | -/5/9 |
| Brown, Andrw | 100 372 |
15 18/12 |
-/1/3 |
| Breckenridge, Robert | 200 | 45 | -/2/3 |
| Buchanon, Nathl | 120 | 45 | -/2/3 |
| Baker, Joseph (Cove) | 200 | 60 | -/3/- |
| Bailey, Richard | 400 | 50 | -/2/6 |
| Baker, Charles | 120 | 30 | -/1/6 |
| Baker, John | 400 | 48 | -/2/5 |
| Brown, Michael | 65 | 20 | ? |
| Bean, ….. my | 150 | 9/17/6 | -/-/6 |
| Brown, Campbell | 140 | 17/10 | -/-/10 |
| Binkley, …ter | 190 | 23/5 | -/1/2 |
| Brown, Rev. Jno. | 500 | 200 | -/10/- |
| Brown, John | 300 | 15 | -/-/9 |
| Boyd, Andrew | 1150 550 525 |
345 68/15 65/12 |
1/4/0 |
| Beason, Richard | 150 | 50 | -/2/6 |
| Busterd, William | 200 426 |
10 47/12 |
-/3/3 |
| Buchannon, Robert | 994 | 90 | -/4/6 |
| Bustard, David | 270 | 13/10 | -/-/7 3/4 |
| Bershy, John to Joseph Hilreth |
48 | 86/8 | ? |
| Breeding, James To. Benj. Clements |
400 | 100 | ? |
| Bransteter, Michael | 175 | 17/10 | ? |
| Byrd, Henry to Geo. Davis |
200 | 20 | ? |
| Crockett, Andrew | 123 517 |
16/3 51/14 |
? |
| Carter, George | 247 | 70 | ? |
| Clements, Benjamin To James Newell |
324 | 50 | -/2/- |
| Crockett, James | 390 | 85 | ? |
| Craig, John | 200 | 50 | -/2/6 |
| St. Clair, Ann | 600 185 |
60 ? |
-/3/- -/-/6 |
| Calfee, William, Senr | 293 | 64/13 | -/3/3 |
| Creager, Michael, Sen | 517 | 54 | -/2/6 |
| Calfee, William, Junr | 123 | 20 | -/1/- |
| Calfee, William, Junr to James Davis |
60 | 20 | -/1/- |
| Cooley, Thaddeus | 300 | 25 | -/1/3 |
| Crockett, Walter | 358 | 90 | -/4/0 |
| Crockett, Joseph | 800 | 320 | -/16/- |
| Crockett, ____ | 572 | 157/12 | -/7/12 |
| Calfee, _____ | 100 | 10 | -/-/6 |
| Carter, ____iam to. William Herbert |
500 367 |
43/10 91/15 |
-/6/9 |
| Cybat?, Christian | 186 | 4/13 | -/-/3 |
| Clements, Henry | 59 | 1/9/6 | -/-/1 |
| Carr, John | 334 80 |
6 25 |
-/1/3 -/-/3 |
| Chinia, Hezekiah | 400 | 45 | -/4/3 |
| Campbell, James | 600 | 90 | -/4/6 |
| Copenhafer, Thomas | 210 | 105 | -/5/3 |
| Cowder, Robert | 520 220 |
45 33 |
-/2/5 -/1/8 |
| Crow, Edward | 299 | 32/9 | -/1/6 |
| Crow, Robert | 250 | 30 | -/1/6 |
| Calhoun, William, Executors | 300 | 35 | -/1/9 |
| Crow, Thomas, Senr | 226 | 40 | -/2/- |
| Collup, Peter | 240 | 12 | -/-/7 |
| Collup, Henry To Peter Collup |
75 | 3/15 | -/-/2 |
| Creager, Michael | 86 | 5/ | -/-/3 |
| Cole, William T To William Hampton |
101 | 10 | -/-/6 |
| Camron, John K to Neal McGilster |
596 | 31/13 | -/1/7 |
| Cranston, Robert To Geo. Adams |
300 | 30 | -/1/6 |
| Crow, Thomas To Charles Blakely To Joseph Davis |
150 184 200 |
60 25 80 |
-/3/- -/1/3 -/4/- |
| Illegible | 92 | 4/12 | -/-/2 3/4 |
| Chaple, Stephen | 100 | 17/10 | ? |
| Carter, Robert To. Geo. Carter |
400 | 35 | -/1/9 |
| Creager, Peter | 210 | 21 | -/1/0 |
| Cullen, James | 200 | – | – |
| Draper, John, Sr. | 240 | 72 | -/3/7 |
| Davis, Henry | 1040 | 176 | -/8/2 |
| Davis, John | 160 | 18 | ? |
| Darter, Nicholas | 148 | 40 | -/2/- |
| Davis, John, Sen | 143 | 17/10 | -/-/10 |
| Dunn, Thos., The Exr of | 1589 | 140/16 | -/7/- |
| Duncan, Andrew | 115 | 20/2/6 | -/1/- |
| Draper, John, Jr> | 230 | 44 | -/2/2 |
| Davis, Geo, Senr | 200 | 20 | -/1/0 |
| Draper, Geo. | 230 | 44 | -/2/2 |
| Douglass, James | 670 | 102 | -/5/1 |
| Dutten, Phillip | 754 | 90 | -/4/6 |
| Davis, ____ | 430 | 100 | -/5/- |
| Davis, —-iam | 593 | 130 | -/6/3 |
| Doak, ____ | 100 | 40 | -/2/- |
| Davis, _____ To. Sam Doak |
150 | 37/10 | -1/10 |
| Dyer, Charles To James Davis |
86 | 6/2 | -/-/3 |
| Davis, Geo, Junr. | 210 | 10/10 | -/-/6 |
| Doak, David, The Exr of | 649 | 250 | -/12/6 |
| Eaton, Joseph | 590 | 37/10 | -/1/10 |
| Ervin, Joseph | 278 | 17/7/6 | -/-/10 |
| Eller, Daniel | 235 | 24/5 | -/1/3 |
| Eller, Peter | 200 | 40 | -/2/- |
| Evans, Jesse | 488 | 100 | -/5/- |
| Evans, Jesse | 75 1/4 | 5 | -/-/3 |
| Ellis, Richard | 100 | 10 | -/-/6 |
| Ewing, George | 850 | 200 | -/10/- |
| Ewing, Samuel | 225 | 75 | -/3/9 |
| Ewing, William | 750 | 195 | -/9/9 |
| Eller, Henry to John Ewing |
225 | 75 | -/3/9 |
| Ewing, James, The Admr | 50 | 20 | -/1/- |
| Foster, Thomas | 98 | 40 | -/2/- |
| Foster, Thomas | 150 | 30 | -/1/6 |
| Forbus, Geo | 200 | 60 | -/3/- |
| Finley, William | 165 | 50 | -/2/6 |
| Finley, William | 98 | 4/16 | -/-/3 |
| Freal, Manasses | 130 | 70 | -/3/6 |
| Fossett, John | 161 | 4/6 | -/-/3 |
| Finley, William, Junr to David Finley |
237 | 70 | -/3/6 |
| Floww, Adolph to John Southain |
425 | 72/10 | -/3/7 |
| Folks, John To. Patrick Cash |
310 | 32/15 | -/1/7 |
| Fullen, Samuel to Walter Henson |
30 | 10/-/- | -/-/6 |
| Grubb, Henry | 530 | 60 | -/3/- |
| Gullion, Duncan | 99 | 4/19 | -/-/3 |
| Gibb, John | 150 | 30 | -/1/6 |
| Glasgow, Joseph | 101 86 |
15/3 4/6 |
-/1/- |
| Graham, Robert | 180 | 36 | -/1/9 |
| Gleaves, William | 195 | 9/15 | -/-/6 |
| Gooden, Abram | 200 | 30 | -/1/6 |
| Griffith, John | 189 | 50 | -/2/6 |
| Gullion, John To Samuel Doak |
50 | 12/10 | -/-/7 |
| Gordon, John To Moses Gordon |
150 | 15 | -/-/9 |
| Gannaway, Thomas to Rogers Cates |
310 | 36 | -/1/9 |
| Hutsell, George | 238 | 17/7 | -/-/10 |
| Hartert, William | ? | ? | ? |
| Ball, J. William to Chas. Nuckolls |
500 | 37/10 | -/1/10 |
| Hurst, William | 380 | 38 | – |
| Harrell, William | 146 121 100 |
20 6/1 25 |
? |
| Hurst, John | 620 | 160 | -/8/- |
| Herren, John | 100 | 12/10 | -/-/7 |
| Honacre, Jacob | 146 | 45 | -/2/3 |
| Hampton, William | 459 | 45/15 | -/2/3 |
| Humble, Phillip | 83 | 33/4 | -/1/8 |
| Herbert, Thomas To William Herbert |
513 | 128/5 | -/6/5 |
| Hancock, Geo Thos. Quirk |
339 700 |
33/18 320 |
? |
| Hunberriger, Henry | 260 | 26 | -/1/3 |
| Hutsele, Lewis To. Edward Murphy |
250 | 15/12/6 | ? |
| Hoppas, Henry To William Ward |
130 | 30 | -/1/6 |
| Hicks, Jacob | 158 | 20 | -/1/- |
| Johnson, Patrick | 100 | 5 | -/-/3 |
| Johnson, David | 660 | 22 | – |
| Ingledove, William | 637 | 95/11 | -/4/10 |
| Kegley, George | 149 | 14/19/6 | -/-/11 |
| Kettering, Jacob | 470 | 40/6/3 | -/2/- |
| Kinser, Jacob | 152 | 12/12 | -/-/7 |
| King, John | 384 | 50 | -/2/6 |
| King, William | 260 | 30 | -/1/6 |
| King, William | 135 | 30/7/6 | -/1/6 |
| Kettering, Jacob | ? | ? | |
| Kettering, Stophel | ? | ? | |
| Kinder, Peter | 295 | 45 | -/2/3 |
| Kimberland | 100 | 15 | -/-/9 |
| Kittering, Lawrence | 80 284 |
20 28/8 |
-/2/5 |
| Keaster, George | 100 | 25 | -/1/3 |
| Keaster, John To. Jno. Baxter |
200 | 16/5 | -/-/9 |
| Keaster, Jacob To. John Baxter |
200 | 16/5 | -/-/9 |
| Kimberland, Jacob | 200 | 12/10 | – |
| Kinser, Walter | ? | ? | ? |
| Kinser, Michael | 100 | 10 | -/-/6 |
| Kinnday, Phillip | 147 | 20 | -/1/- |
| Louthain, James | 200 | 17/10 | ? |
| Illegible | 65 | 20 | -/1/- |
| Least, Michael | 300 163 |
100 | -/5/- |
| Love, William | 1128 | 128 | -/6/3 |
| Lashley, John | ? | ? | ? |
| Lockhart, William | 215 | 30 | -/1/6 |
| Legate, John | 127 | 35 | -/1/9 |
| May, George | 82 | 5/2/6 | -/-/3 |
| Mease, Thomas | 100 | 50 | -/2/6 |
| Moore, Fredk | – | ? | ? |
| Moon, William | 170 | 8/10 | -/-/5 |
| Marhsall, Elmorine To William Ingledove |
13 | 1/19 | -/-/1 |
| Miller, John (N.R.) To. Robert Buchanan |
92 | 9/8 | -/-/6 |
| Montgomery, Jas. & Joseph | – | ? | ? |
| Montgomery, James | 150 | 7/10 | -/-/4 |
| Mussor, John To William Davis |
20 30 |
3/-/- 4/10/- |
-/-/4 1/4 |
| McFatridge, William to William Calhoun, Jun |
150 | 7/10 | ? |
| Mussor, Peter To Garbeal Vaught |
200 | 20 | -/1/- |
| Moa…, Fredk, Junr to. Jno. Stephens |
130 | 6/10 | -/-/4 |
| McMullin, John | 150 | 15 | -/-/9 |
| Newland, John | 800 | 105 | -/5/3 |
| Newell, James Chas. Lynch |
650 200 |
33 45 |
-/4/10 |
| Nuckolls, Nath To. Chas. Nuckolls |
450 | 32/10 | ? |
| Newelly, William to Robert Wyley |
540 | 135 | -/6/- |
| Newhouse, Isaac | 175 | 21/17/6 | -/1/2 |
| Ockar, Philip To James Calton |
274 200 |
110 10 |
-/5/6 -/-/6 |
| Patterson, ____ | 226 | 73/16/8 | -/3/8 3/4 |
| Patrick, Jeremiah | 196 194 400 |
35 7/5 20 |
-/3/1 1/2 |
| Pearce, William | 266 | 28/6 | -/1/4 |
| Philips, Philip | 200 | 30 | -/1/6 |
| Prooner, Jacob | 367 | 70 | -/3/6 |
| Plesley, John | 150 | 12/10 | -/-/7 |
| Patterson, William | 148 | 45 | -/2/3 |
| Patrick, ____ (decd) | 230 | 14/7/6 | -/-/9 |
| Porter, Margaret to Stephen Sanders |
50 | 10 | -/-/6 |
| Phillipy, John to William Patterson |
453 | 116/13/4 | -/7/4 1/4 |
| Porter, Robert J. & Saml to Hugh Montgomery |
600 | 260 | -/13/0 |
| Phillipy, Stophell to Chrisn. Elms |
200 | 35 | -/1/9 |
| Pickle, Henry | 84 | 8/8 | -/-/5 |
| Purkey, Henry | 170 | 12/16 | -/-7 |
| Pearce, David | 221 | 11/1 | -/-/6 |
| Pruner, Adam | 10 | 65 | -/3/3 |
| Ross, William | 130 | 17/10 | -/-/10 |
| Ramsey, Josiah | 180 | 95 | -/4/9 |
| Reader, Gasper | 200 | 60 | -/3/- |
| Ross, David | 198 | 60 | -/3/- |
| Reader, Phillip | 40 | 4 | -/-/2 |
| Reader, Phillip | 200 | 10 | -/-/6 |
| Reader, Stephen | 122 | 7/12/6 | -/-/4 |
| Rogers, William | 400 | 40 | -/2/- |
| Rutherford, Absolom | 200 | 10 | -/-/6 |
| Repass, Daniel | 100 | 15 | -/-/9 |
| Reader, Conrod | 32 | 1/12 | -/-/3 |
| Simpson, James, | 270 | 27 | ? |
| Sayers, John T | 1265 | 199/2/6 | ? |
| Stotts, Andrew | 210 | 18/15 | ? |
| Sayers, David | 445 | 91/10 | ? |
| Sloane, David | 200 | 20 | -/1/- |
| Sayers, Robert | 150 | 40 | -/2/- |
| Stephens, John | 350 | 76 | -/3/9 |
| Summer, Stophell | 396 | 31/16/6 | -/1/7 |
| Simpson, James, Jur | 160 | 12 | -/-/7 |
| Symermon, Earhart to Adam Leak |
100 | 20 | -/1/- |
| Leak, Adam | 75 | 10 | -/-/6 |
| Smith, Sarah | 340 | 20 | -/1/- |
| Sayers, Robert | 600 | 300 | ? |
| Smith, Samuel | 200 | 60 | -/3/- |
| Shelladay, Geo, Junr | 275 | 13/15 | – |
| Shaver, John | 151 | 15/2 | -/-/7 |
| Sanders, Robert | 400 | 40 | |
| Sanders, Robert to William Herbert |
130 | 32/10 | -/4/7 |
| Sanders, Stephen, Jun to James Newell |
428 | 100 | -/5/- |
| Symermon, Charles | 312 | 15/12 | -/0/9 |
| Stailey, Abram | ? | ? | |
| Steffy, Michael | 365 | 55/15 | -/2/9 3/4 |
| Shannon, Robert | – | ? | ? |
| Stailey, Martin | – | ? | ? |
| Sprecher, Stophell | ? | ? | |
| Sanders, Stephen | 620 | 125 | -/6/3 |
| Spangler, _____ to Robert Wylie |
425 15 |
100 5 |
-/5/3 |
| Sponsler, Daniel To James McDonald |
210 | 31/19/2 | -/1/7 |
| Stephens, Joseph To [illegible] |
197 | 24/14/6 | -/1/3 |
| Snavely, John to James Davis |
55 140 |
10/10 60 |
-/3/6 1/4 |
| Snavely, Peter | 200 | 20 | -/1/- |
| Snavely, Jacob | 190 | 20 | -/1/- |
| Stephens, John | 210 | 10/10 | -/-/6 |
| Snider, William | 108 | 5/8 | -/-/3 1/4 |
| Sayers, Robert (N.R.) | 660 | 99 | -/5/- |
| Shoupe, John | 175 | 21/17/6 | -/1/1 |
| Shoupe, John | 125 | 12/10 | -/-/7 |
| Shelladay, Geo | 200 | 60 | -/3/- |
| Thomson, Saml, Exr | 400 | 100 | -/5/- |
| Turman, Ignatius | 250 | 35 | -/1/9 |
| Toblar, Jacob | – | ? | ? |
| Tarter, Peter | 130 | 20 | -/1/- |
| Via, Henry | 279 | 50 | -/2/6 |
| Vanirick?, Michael | 88 78 |
6/12 3/18 |
-/-/6 1/4 |
| Vaught, Geo | ? | ? | |
| Vaught, Gasper | 150 | 18/15 | -/-/11 |
| Vaught, Henry | 442 | 55 | -/2/9 |
| Vaught, [Illegible] | 130 | 15 | -/-/9 |
| Williams, William | 200 | 15 | -/-/9 |
| Whitlock, Thomas | 369 | 43/9 | ? |
| Williams, Evan, Admr | 337 | 29/13 | ? |
| Wyrick, Nicholas | 87 | 10 | -/-/6 |
| Wisely, Daniel | 295 | 32/5 | – |
| White, Josiah | 124 | 30 | -/1/6 |
| W….., Robert | 205 | 20 | -/1/- |
| Wiseman, Jno | 104 | 30 | -/1/6 |
| Walker, Adam | 200 | 20 | -/1/- |
| Wampler, Geo | 270 350 218 |
110 35 |
167 |
| Worley, Michael To William Gleaves |
? | ? | ? |
| Holt, Jacob to Jno Byrd |
250 | 25 | -/1/3 |
| Weaver, Geo To Martin Stailey |
191 | 20 | -/1- |
| Name | Acres | Value £ /s /d |
Tax £ /s /d |
|---|---|---|---|
| Allen, William | 400 | 20 | -/1/- |
| Bedsol, Elisha to Danl Cummins |
60 200 |
10 20 |
-/1/6 |
| Bourn, William | 500 | 30 | -/1/6 |
| Bryant, John | 170 | 17 | -/-/10 |
| Bradley, William to William Norton |
183 | 15 | -/-/9 |
| Bransteler, Frederick to Doswell Boyers |
132 | 10 | -/-/9 |
| Cummins, Jacob | 100 | 20 | -/1/- |
| Carter, Daniel | 310 | 27 | -/1/4 |
| Dickey, Mathew | 540 | 65 | -/3/3 |
| Dickey, Mathew To Flower Swift |
303 | 30 | -/1/6 |
| Dickey, Matthew To Jeremiah Clonch |
350 | 20 | -/1/- |
| Dickey, Mathew To.Richard Shockley |
227 | 12/10 | -/-/7 |
| Denny, Lazarus | 50 345 |
15 39/10 |
-/-/9 -/1/11 1/2 |
| Denny, Charles | 100 | 10 | -/-/6 |
| Dolton, Reuben | 170 | 27/10 | -/1/4 |
| Eller, George | 200 | 20 | -/1/- |
| Forbus, John | 367 | 18/7 | -/-/11 |
| Frost, John | 208 | 14 | -/-/8 |
| Foley, Moses | 460 | 40 | -/2/- |
| Gaines, Philip | 498 | 37/7 | -/1/10 |
| Greer, Shadrick | 150 | 15 | -/-/9 |
| Gose, Stephen | 278 | 40 | -/2/- |
| Greer, Isaac to. Jno. Walters |
180 | 15 | -/-/9 |
| Haile, Lewis | 350 | 50 | -/2/6 |
| Hill, Joseph | 160 | 15 | -/-/9 |
| Haile, Richard To James McCorkle & J. S. White |
167 | 17/10 | -/-/10 |
| Hooser, Abram | 380 | 19 | -/-/11 |
| Jones, Minitree | 540 | 90 | -/4/6 |
| Johnson, Thomas | 190 | 14/10 | -/-/9 |
| Jones, Thomas | 411 | 25/4 | -/1/3 |
| Jones, Abram | 172 | 17/10 | -/-/10 |
| Jerreld, James | 150 | 15 | -/-/9 |
| McCoy, John | 232 | 10 | -/-/6 |
| Newell, James | 4928 | 347 | -/17/4 |
| Nordike, Abram To Jno. Bryant |
30 | 3 | -/-/1 |
| Nordike, Abram To. Thos. Lundy |
? | 10 | -/-/6 |
| Nuckolls, Charles | 240 | ? | ? |
| Newman?, Samuel | 160 | 8 | -/-/5 |
| Price, James to. Robert Shockley |
130 | 7/10 | -/-/4 |
| Pew, ….. to Solomon Cox |
330 | 15 | -/-/9 |
| Phipps, Benjamin | 104 | 15/12 | -/-/9 |
| Reddick, Solomon | 250 | 20 | -/1/- |
| Sexton, William | 104 | 20 | -/1/- |
| Sexton, Benjamin to William Sexton |
100 | 15 | -/-/9 |
| Sexton, Pryor to William Sexton |
100 | 15 | -/-/9 |
| Stilwell, Nicholas | 10 | 10 | -/-/6 |
| Stailey, Jacob | 347 | 30 | -/1/6 |
| Stone, Abram to Doswell Rogers |
70 | 15 | -/-/9 |
| Sutherland, Alex | 400 | 25 | -/1/3 |
| Vaughn, William | 220 | 22 | -/1/1 |
| Wallens, Exr. | 405 | 30 | -/1/6 |
| Wright, Richard | 400 | 30 | -/1/6 |
| Webber, Augustine | 157 | 15 | -/-/9 |
| Walters, John | 480 | 50 | -/2/6 |
| Wood, John & Robert | 2800 | 272 | -/13/7 |
| Williams, William to. John Low |
? | 51/10 | -/2/10 |
| Williams, William (R.I) | 270 | 40 | -/2/- |
| Young, Ezekiel | 84 | 21 | -/1/-1/2 |
Area C
There was a third section to the 1793 Wythe County, Virginia Land Tax List, consisting of 5 manuscript pages. I find these pages to be very difficult to decipher, and rather than compound error, I have omitted them from this e-version. –Jeff Weaver, Arlington, VA May 19, 2000
