Virginia Public Guard — 1847
The Virginia Public Guard was organized in 1802 as the Commonwealth’s standing army. It was authorized to have 69 enlisted men, 14 non-commissioned officers and musicians and three officers. Their principal duties were ceremonial, to guard the public property and state officials in Richmond and to guard the Commonwealth penitentiary.
The Public Guard was also charged with maintenance of the Public Armory and the weapons contained therein. Barracks were built near the Armory to house the men and their families.
The Virginia Public Guard continued in existence until 1869, when it was abolished. The functions of the Guard were assumed by the Virginia State Police.
Roster of the Virginia Public Guard, September 30, 1847
Name | Rank | Age | Place of Birth | Complexion | Eyes | Hair | Height | Occupation |
---|---|---|---|---|---|---|---|---|
Dimmock, Charles | Captain | |||||||
Brown, Elijah | Lieutenant | |||||||
Gay, Edward S. | Lieutenant | |||||||
Evans, William | Sergeant | 43 | Baltimore MD | fair | grey | light | 5’9″ | soldier |
Hill, William N. | Sergeant | 38 | Richmond VA | fair | blue | sandy | 5′ 7 3/4″ | soldier |
Thomas, Joseph | Sergeant | 37 | Wales | fair | blue | auburn | 5’6″ | Soldier |
Ford, John | Sergeant | 26 | Henrico Co. VA. | fair | blue | brown | 6′ | Soldier |
Garbar, Michael | Sergeant | 31 | Lancaster Co. PA. | dark | black | black | 5’6″ | Soldier |
Irvin, William | Sergeant | 27 | PA. | florid | gray | sandy | 5’11” | Soldier |
Wilsford, John T. | Corporal | 28 | Richmond Va. | dark | blue | dakr | 5’11” | Soldier |
Boze, William | Corporal | 32 | Richmond Va. | fair | blue | light | 5’8″ | Soldier |
Gregory, Gallitan | Corporal | 39 | Richmond Va. | dark | hazel | black | 6′ | Soldier |
Cousins, Augustus | Corporal | 22 | Petersburg Va. | fair | blue | light | 5’11” | Soldier |
Wicks, Wesley | Corporal | 44 | Chesterfield Co. Va. | fair | dark | sandy | 6’1″ | Soldier |
Scott, William H. | Corporal | 25 | Chesterfield Co. Va. | dark | dark | black | 5’5″ | Soldier |
Edwards, James | Musician | 48 | Richmond Va. | fair | gray | 5’5″ | Soldier | |
Hayes, Elias W. | Musician | 25 | Essex Mass. | ruddy | hazle | brown | 5’7″ | Soldier |
Adams, Fleming | Private | 30 | Hanover Co. VA | light | blue | light | 5’6″ | Laborer |
Adams, Joel W. | Private | 23 | Norfolk Mass. | fair | gray | brown | 5’11” | Musician |
Adams, William | Private | 22 | Henrico Co. VA. | dark | black | black | 5’9″ | Laborer |
Andrews, Vincent | Private | 28 | Petersburg Va. | Dark | gray | black | 5’7″ | Laborer |
Archer, Branch | Private | 27 | Chesterfield Co. VA. | dark | black | black | 5’10” | Tailor |
Bailey, Thomas | Private | 21 | Henrico Co. VA | fair | blue | light | 5’6″ | Shoemaker |
Bailey, William W. | Private | 26 | Henrico Co. VA | fair | blue | light | 5’10” | Laborer |
Bastin, Richard | Private | 35 | Chesterfield Co. VA | fair | blue | dark | 5’5″ | Farmer |
Batkin, Moses | Private | 22 | Hanover Co. VA | dark | blue | dark | 5’9″ | Farmer |
Beach, John | Private | 30 | Nottoway Co. VA. | fair | hazle | brown | 5’11” | Soldier |
Beach, Richard | Private | 34 | Nottoway Co. VA. | fair | black | light | 6’2″ | Soldier |
Belcher, John | Private | 21 | Chesterfield Co. VA | fair | blue | sandy | 5’10” | Saddler |
Bell, Solomon | Private | 27 | Albany N.Y. | fair | gray | brown | 5’7″ | Soldier |
Blackburn, James | Private | 21 | Henrico Co. VA. | dark | dark gray | brown | 5’8 1/4″ | Laborer |
Bleylock, Jeremiah | Private | 21 | Goochland Co. VA | fair | gray | light | 5’9″ | Laborer |
Brockwell, Benjamin | Private | 25 | Prince George Co. VA | fair | black | light | 5’8″ | Carpenter |
Clark, Henry | Private | 29 | New Kent Co. VA | dark | hazle | black | 5’10” | Soldier |
Clark, Jackson | Private | 23 | Spotsylvania Co. VA | light | blue | dark | 5’10” | Farmer |
Clark, Theodore | Private | 21 | Essex Co. VA | fair | gray | light | 6’1″ | Laborer |
Coughlin, Jeremiah | Private | 25 | Richmond VA. | dark | hazle | black | 5’8″ | Laborer |
Cowperthwait, Stacy | Private | 28 | Philadelphia PA. | light | hazle | light | 5’6″ | Plasterer |
Crafts, Jacob | Private | 49 | Onslow Co. NC | dark | gray | gray | 5’7″ | Soldier |
Felvy, Edward | Private | 24 | Dublin Ireland | ruddy | blue | black | 5’6″ | Musician |
Frazier, Prushin | Private | 32 | Surry Co. VA | dark | blue | dark | 5’10” | Shoemaker |
Garnett, James | Private | 22 | Caroline Co. VA | dark | black | dark | 5′ 6 3/4″ | Farmer |
Gill, James | Private | 22 | Chesterfield Co. VA | fair | blue | light | 5’10” | Farmer |
Green, George | Private | 25 | Wiltshire England | dark | blue | brown | 5’7″ | Musician |
Hardin, William H. | Private | 33 | Norfolk Mass. | light | blue | light | 5’10” | Musician |
Harris, William | Private | 30 | Henrico Co. VA | dark | hazle | black | 5’7″ | Soldier |
Hefferon, Alexander | Private | 40 | Mackinaw Mich. | light | grey | sandy | 5’10” | Soldier |
Hope, Giles B. | Private | 37 | Caroline Co. VA. | dark | hazle | dark | 5′ 9 3/4″ | Soldier |
Hope, Oliver | Private | 27 | Caroline Co. Va. | light | hazle | brown | 5’10” | Soldier |
Hoy, Patrick H. | Private | 25 | Dinwiddie Co. VA. | fair | black | light | 5’9″ | Farmer |
Hunley, William J. | Private | 22 | Chesterfield Co. VA | dark | grey | light | 5’7″ | Farmer |
Johnson, William B. | Private | 22 | New York N.Y. | dark | black | black | 5’6″ | Musician |
Kelly, John | Private | 29 | West Mead Ireland | dark | blue | dark | 5’8″ | Soldier |
Kidd, Stith J. | Private | 23 | Dinwiddie Co. VA | fair | black | light | 5’11” | Carpenter |
Lipscomb, Thomas | Private | 40 | Nottoway Co. VA | dark | hazle | black | 5’6″ | Soldier |
Longest, Hugh | Private | 23 | Caroline Co. VA | dark | gray | dark | 5’11 1/2″ | Coach Maker |
Loving, John | Private | 25 | Caroline Co. VA. | fair | blue | light | 5’6″ | Farmer |
Lunay, Henry | Private | 22 | Hanover Co. VA. | Dark | blue | dark | 5’10” | Laborer |
Madison, Henry | Private | 23 | King & Queen Co. VA. | dark | gray | black | 5’9″ | Laborer |
Marshall, James | Private | 27 | Chesterfield Co. VA. | dark | grey | dark | 6′ 1/4″ | Soldier |
Mathews, John | Private | 38 | Henrico Co. VA. | dark | hazle | dark | 5’8″ | Carpenter |
Mitchell, Christopher | Private | 19 | VA. | light | blue | light | 5’5″ | Farmer |
Mitchell, George W. | Private | 26 | King and Queen Co. VA. | light | blue | light | 5′ 5 3/4″ | Laborer |
Moore, Joseph | Private | 23 | Germany | florid | hazle | brown | 5’5″ | Tailor |
Parker, John | Private | 26 | Caroline Co. VA. | dark | blue | dark | 5′ 7″ | Farmer |
Pepp, Nicholas | Private | 45 | Hanover Co. VA. | dark | black | black | 5′ 7 3/4″ | Soldier |
Preyear, John A. | Private | 31 | Hanover Co. VA. | dark | hazle | dark | 6′ | Farmer |
Rouse, John | Private | 26 | Caroline Co. VA. | fair | blue | light | 5’10” | Farmer |
Salmon, John | Private | 39 | Dutchess Co. N.Y. | fair | blue | sandy | 5’10” | Soldier |
Simmons, Wesley C. | Private | 26 | St. Mary’s Co. MD | dark | black | black | 5’8″ | Soldier |
Sizer, James | Private | 23 | Caroline Co. VA. | dark | blue | dark | 5’10” | Laborer |
Smith, James B. | Private | 27 | New York N.Y. | fair. | blue | light | 5’9″ | Gardener |
Snead, Benjamin | Private | 23 | Hanover Co. VA. | dark | blue | dark | 5’7″ | Farmer |
Snell, Charles | Private | 29 | Germany | dark | hazle | dark | 5′ 6 1/4″ | Tailor |
Straughn, Richard | Private | 26 | Richmond VA | fair | blue | light | 6′ | Farmer |
Tate, Christopher | Private | 28 | Caroline Co. VA | dark | black | black | 5’11” | Soldier |
Tate, Elijah | Private | 24 | Caroline Co. VA. | light | brown | brown | 6’2″ | Soldier |
Tate, Matthew | Private | 18 | Caroline Co. VA | dark | black | dark | 5’11” | Laborer |
Vaughan, Henry | Private | 27 | Essex Co. VA | fair | blue | sandy | 5’8″ | Laborer |
Vickinson, Benjamin | Private | 22 | Caroline Co. VA | light | blue | sandy | 5′ 9 1/4″ | Laborer |
Webb, James | Private | 24 | King William Co. VA. | fair | blue | light | 5’10” | Shoemaker |
Wells, Edward | Private | 32 | Dinwiddie Co. VA | dark | dark | black | 5’7″ | Laborer |
White, Miles | Private | 22 | Hanover CO. VA | fair | blue | brown | 5’6″ | Farmer |
Williams, John | Private | 23 | Dinwiddie Co. VA | fair | black | sandy | 5’7″ | Laborer |
Worth, Dow | Private | 21 | Buckingham Co. VA. | fair | black | brown | 5′ 8″ | Laborer |
Members of the Public Guard who died in the year ending September 30, 1847
Dance, Edward R.,
Freeman, David G.
Leonard, James T.
Rouse, Tazwell A.
Members of the Public Guard Discharged during the year ending September 30, 1847
Name | Rank | Place of Birth | Comments |
---|---|---|---|
Applegate, John C. | Private | New York | |
Baber, Joseph H. | Private | North Carolina | |
Blandley, Damascus L. | Private | Virginia | |
Bottom, Pleasant | Private | Virginia | Volunteer for Mexico |
Bowen, Alexander | Private | Virginia | Volunteer for Mexico |
Branch, John W. | Private | Virginia | |
Broadus, Henry F. | Private | Virginia | |
Clark, James L. | Private | Virginia | Volunteer for Mexico |
Clay, Sidney C. | Private | Virginia | |
Deacon, George | Sergeant | London England | Volunteer for Mexico |
Delong, Jacob | Private | New York | |
Dickinson, Elisha L. | Private | Virginia | |
Edwards, Robert D. | Private | Virginia | |
Eubanks, John L. | Private | Virginia | |
Francis, William T. | Private | Virginia | Volunteer for Mexico |
Goosby, Thomas | Private | Virgina | |
Gregory, Robert | Private | Virginia | |
Guthrow, William | Private | Virginia | Volunteer for Mexico |
Happe, Harman | Private | Germany | Volunteer for Mexico |
Harris, James | Private | Virginia | |
Heislop, Rice B. | Private | Virginia | |
Hubbard, George W. | Private | Virginia | Volunteer for Mexico |
Kent, John | Private | Pennsylvania | Volunteer for Mexico |
Kidd, William | Private | Virginia | Volunteer for Mexico |
Littleford, John S. S. | Private | Virginia | |
Martin, Henry | Private | Virginia | |
Martin, John | Private | Virginia | |
McAdams, James | Private | Delaware | |
McCallum, John | Private | Ireland | |
Mills, John | Private | New York | Volunteer for Mexico |
Morgan, Calvin | Private | Virginia | |
Nuckels, William B. | Private | Virginia | |
Parsons, William | Private | Massachusetts | |
Rice, William | Private | Virginia | |
Rollison, John | Private | Virginia | |
Russel, Elyson | Private | Virginia | Volunteer for Mexico |
Smithers, Robert | Private | Virginia | |
Stark, Richard | Private | Virginia | Volunteer for Mexico |
Taylor, William S. | Private | Virginia | Volunteer for Mexico |
Wilson, Robert | Private | New York | Volunteer for Mexico |
Winn, James | Private | New York | Volunteer for Mexico |
Wyckoff, Abram A. | Private | New York |