Southwest Virginia State Hospital — 1920
The following in a transcription of the 1920 Federal Census for the Southwestern State Hospital in Marion, Smyth County, Virginia.
| ID | Page # | ED | Line # | House # | Family # | Surname | Given Name | Relationship | Age | Mstat | POB | Father POB |
Mother POB |
Calc DOB |
Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 096A | 115 | 1 | Alexander | Herbert | inmate | 30 | S | VA | NC | NC | ||||
| 2 | 096A | 115 | 2 | Atkins | Solomon E. | inmate | 24 | S | VA | VA | VA | ||||
| 3 | 096A | 115 | 3 | Armstrong | John R. | inmate | 73 | Wd | VA | NC | VA | ||||
| 4 | 096A | 115 | 4 | Ayers | S. C. | inmate | 47 | M | VA | VA | VA | ||||
| 5 | 096A | 115 | 5 | Austin | Isaac D. | inmate | 39 | S | VA | VA | VA | ||||
| 6 | 096A | 115 | 6 | Adams | Robert | inmate | 20 | S | VA | VA | VA | ||||
| 7 | 096A | 115 | 7 | Alley | Walker | inmate | 35 | M | VA | VA | VA | ||||
| 8 | 096A | 115 | 8 | Adams | Henry | inmate | 50 | M | VA | VA | VA | ||||
| 9 | 096A | 115 | 9 | Atwell | Marion | inmate | 30 | S | VA | VA | VA | ||||
| 10 | 096A | 115 | 10 | Aston | A. A. | inmate | 62 | S | VA | VA | VA | ||||
| 11 | 096A | 115 | 11 | Allison | James M. | inmate | 51 | S | VA | VA | VA | ||||
| 12 | 096A | 115 | 12 | Anderson | Thomas | inmate | 36 | S | VA | VA | VA | ||||
| 13 | 096A | 115 | 13 | Albert | Clayton C. | inmate | 37 | S | WV | VA | VA | ||||
| 14 | 096A | 115 | 14 | Arnold | David C. | inmate | 47 | S | VA | VA | VA | ||||
| 15 | 096A | 115 | 15 | Anderson | Henry | inmate | 37 | M | VA | VA | VA | ||||
| 16 | 096A | 115 | 16 | Annis | John | inmate | 38 | S | NC | NC | NC | ||||
| 17 | 096A | 115 | 17 | Anderson | Allen H. | inmate | 35 | M | VA | VA | VA | ||||
| 18 | 096A | 115 | 18 | Buchanan | Joel | inmate | 30 | S | VA | VA | VA | ||||
| 19 | 096A | 115 | 19 | Brannan | Irvin T. | inmate | 16 | S | VA | VA | VA | ||||
| 20 | 096A | 115 | 20 | Blevins | W. J. Jr. | inmate | 48 | M | VA | VA | KY | ||||
| 21 | 096A | 115 | 21 | Barton | George | inmate | 40 | M | VA | VA | VA | ||||
| 22 | 096A | 115 | 22 | Brumbaugh | Edgar A. | inmate | 42 | M | VA | VA | VA | ||||
| 23 | 096A | 115 | 23 | Butler | Gorden G. | inmate | 63 | M | TN | VA | VA | ||||
| 24 | 096A | 115 | 24 | Byars | Thomas | inmate | 50 | S | VA | VA | VA | ||||
| 25 | 096A | 115 | 25 | Bushong | David A. | inmate | 38 | S | VA | VA | VA | ||||
| 26 | 096A | 115 | 26 | Bateman | E. H. | inmate | 37 | S | VA | VA | VA | ||||
| 27 | 096A | 115 | 27 | Brown | H. R. | inmate | 33 | M | NC | NC | NC | ||||
| 28 | 096A | 115 | 28 | Blankenbeckler | William | inmate | 35 | M | VA | VA | VA | ||||
| 29 | 096A | 115 | 29 | Brubeck | Frank | inmate | 21 | S | VA | VA | VA | ||||
| 30 | 096A | 115 | 30 | Bodi | George | inmate | 51 | M | Romania | Romania | Romania | ||||
| 31 | 096A | 115 | 31 | Beasley | James E. | inmate | 31 | M | VA | VA | VA | ||||
| 32 | 096A | 115 | 32 | Brammer | Jeff | inmate | 15 | S | VA | VA | VA | ||||
| 33 | 096A | 115 | 33 | Bond | Paris | inmate | 40 | S | VA | VA | VA | ||||
| 34 | 096A | 115 | 34 | Blevins | Calvin | inmate | 52 | M | NC | VA | VA | ||||
| 35 | 096A | 115 | 35 | Bishop | Milan | inmate | 28 | S | VA | VA | VA | ||||
| 36 | 096A | 115 | 36 | Blevins | Theodore | inmate | 12 | S | NC | NC | NC | ||||
| 37 | 096A | 115 | 37 | Byrd | G. W. | inmate | 33 | S | VA | VA | VA | ||||
| 38 | 096A | 115 | 38 | Bromes | W. W. | inmate | 54 | M | NC | NC | NC | ||||
| 39 | 096A | 115 | 39 | Brammer | C. B. | inmate | 42 | M | VA | VA | VA | ||||
| 40 | 096A | 115 | 40 | Breeding | J. W. | inmate | 53 | M | VA | VA | VA | ||||
| 41 | 096A | 115 | 41 | Blankenbeckler | Irby | inmate | 40 | S | VA | VA | VA | ||||
| 42 | 096A | 115 | 42 | Bradshaw | John B. | inmate | 53 | M | VA | VA | VA | ||||
| 43 | 096A | 115 | 43 | Bulling | Jackson | inmate | 55 | M | VA | VA | VA | ||||
| 44 | 096A | 115 | 44 | Bococoe | D. W. | inmate | 78 | M | VA | VA | VA | ||||
| 45 | 096A | 115 | 45 | Browning | Jesse | inmate | 40 | M | WV | WV | WV | ||||
| 46 | 096A | 115 | 46 | Bowen | Guy | inmate | 48 | M | VA | VA | VA | ||||
| 47 | 096A | 115 | 47 | Boyd | Moses | inmate | 39 | S | VA | VA | VA | ||||
| 48 | 096A | 115 | 48 | Bowles | Haroford | inmate | 29 | S | VA | OH | WV | ||||
| 49 | 096A | 115 | 49 | Brocoe | Andrew | inmate | 53 | M | VA | VA | VA | ||||
| 50 | 096A | 115 | 50 | Barber | A. H. | inmate | 74 | S | VA | VA | VA | ||||
| 51 | 096B | 115 | 51 | Brown | George S. | inmate | 59 | S | VA | VA | VA | ||||
| 52 | 096B | 115 | 52 | Blackley | George I. | inmate | 73 | Wd | VA | VA | VA | ||||
| 53 | 096B | 115 | 53 | Bond | M. T. | inmate | 47 | S | VA | VA | VA | ||||
| 54 | 096B | 115 | 54 | Blair | John | inmate | 36 | M | VA | VA | VA | ||||
| 55 | 096B | 115 | 55 | Crockett | D. P. | inmate | 60 | Wd | VA | VA | VA | ||||
| 56 | 096B | 115 | 56 | Carico | Doll | inmate | 36 | M | VA | VA | VA | ||||
| 57 | 096B | 115 | 57 | Collins | Nick | inmate | 47 | M | VA | VA | VA | ||||
| 58 | 096B | 115 | 58 | Corner | William | inmate | 36 | Wd | VA | VA | VA | ||||
| 59 | 096B | 115 | 59 | Cox | Lucian | inmate | 15 | S | VA | TN | TN | ||||
| 60 | 096B | 115 | 60 | Cecil | Robert W. | inmate | 50 | S | VA | VA | VA | ||||
| 61 | 096B | 115 | 61 | Callison | Frank | inmate | 46 | S | VA | VA | VA | ||||
| 62 | 096B | 115 | 62 | Cooper | Stephen | inmate | 36 | S | TN | VA | VA | ||||
| 63 | 096B | 115 | 63 | Clements | John W. | inmate | 54 | M | PA | PA | PA | ||||
| 64 | 096B | 115 | 64 | Cruer | Sylvester | inmate | 57 | S | VA | VA | VA | ||||
| 65 | 096B | 115 | 65 | Clark | Ballard | inmate | 26 | S | VA | VA | VA | ||||
| 66 | 096B | 115 | 66 | Combs | C. D. | inmate | 34 | S | VA | VA | VA | ||||
| 67 | 096B | 115 | 67 | Chambers | William A. | inmate | 57 | M | VA | VA | VA | ||||
| 68 | 096B | 115 | 68 | Chambers | James H. | inmate | 69 | M | VA | VA | VA | ||||
| 69 | 096B | 115 | 69 | Clone | Cave | inmate | 69 | M | KY | KY | KY | ||||
| 70 | 096B | 115 | 70 | Carlin | Shelby | inmate | 58 | M | VA | VA | VA | ||||
| 71 | 096B | 115 | 71 | Criner | Walter | inmate | 28 | S | VA | VA | VA | ||||
| 72 | 096B | 115 | 72 | Combs | Seymore | inmate | 46 | M | VA | VA | VA | ||||
| 73 | 096B | 115 | 73 | Crockett | Nathan F. | inmate | 34 | S | VA | VA | VA | ||||
| 74 | 096B | 115 | 74 | Chewning | W. O. | inmate | 54 | S | VA | VA | VA | ||||
| 75 | 096B | 115 | 75 | Collier | Harvey | inmate | 39 | S | VA | VA | VA | ||||
| 76 | 096B | 115 | 76 | Cress | Enoch | inmate | 38 | M | VA | KY | KY | ||||
| 77 | 096B | 115 | 77 | Chambers | Stephen | inmate | 47 | S | VA | VA | VA | ||||
| 78 | 096B | 115 | 78 | Carr | Cecil | inmate | 22 | S | VA | VA | VA | ||||
| 79 | 096B | 115 | 79 | Collins | Floyd | inmate | 27 | S | TN | TN | TN | ||||
| 80 | 096B | 115 | 80 | Cregger | Charles | inmate | 43 | S | VA | VA | VA | ||||
| 81 | 096B | 115 | 81 | Cruise | James H. | inmate | 28 | S | VA | VA | VA | ||||
| 82 | 096B | 115 | 82 | Davis | Andy | inmate | 49 | M | VA | VA | VA | ||||
| 83 | 096B | 115 | 83 | Diggs | Lee | inmate | 38 | M | VA | VA | VA | ||||
| 84 | 096B | 115 | 84 | Drewry | P. D. | inmate | 40 | M | VA | VA | VA | ||||
| 85 | 096B | 115 | 85 | Dart | Joseph | inmate | 27 | S | NC | NC | NC | ||||
| 86 | 096B | 115 | 86 | Doyle | James W. | inmate | 62 | M | VA | VA | VA | ||||
| 87 | 096B | 115 | 87 | Dickenson | Charles C. | inmate | 49 | S | VA | VA | VA | ||||
| 88 | 096B | 115 | 88 | Dills | James H. | inmate | 73 | S | VA | VA | VA | ||||
| 89 | 096B | 115 | 89 | Dalton | Seymore | inmate | 38 | S | VA | VA | VA | ||||
| 90 | 096B | 115 | 90 | Davis | Ernest | inmate | 29 | S | VA | VA | VA | ||||
| 91 | 096B | 115 | 91 | Duncan | Henry | inmate | 50 | M | VA | VA | VA | ||||
| 92 | 096B | 115 | 92 | Deacon | William A. | inmate | 36 | S | VA | VA | VA | ||||
| 93 | 096B | 115 | 93 | Dillard | William | inmate | 53 | S | VA | VA | VA | ||||
| 94 | 096B | 115 | 94 | Douglass | T. P. | inmate | 47 | S | VA | VA | VA | ||||
| 95 | 096B | 115 | 95 | Dudley | Thomas L. | inmate | 41 | S | VA | VA | VA | ||||
| 96 | 096B | 115 | 96 | Davenport | B. L. | inmate | 22 | S | VA | VA | VA | ||||
| 97 | 096B | 115 | 97 | Davis | George | inmate | 65 | S | TN | TN | TN | ||||
| 98 | 096B | 115 | 98 | Edwards | Frank | inmate | 20 | S | NC | NC | NC | ||||
| 99 | 096B | 115 | 99 | Earl | Frank | inmate | 22 | S | VA | VA | VA | ||||
| 100 | 096B | 115 | 100 | Echols | R. W. | inmate | 20 | S | VA | VA | VA | ||||
| 101 | 097A | 115 | 1 | E— | Edwin | inmate | 30 | S | VA | VA | VA | surname faded | |||
| 102 | 097A | 115 | 2 | Elliott | William | inmate | 51 | S | VA | VA | VA | ||||
| 103 | 097A | 115 | 3 | Earheart | Prentis | inmate | 42 | S | VA | VA | VA | ||||
| 104 | 097A | 115 | 4 | Eads | A. H. | inmate | 60 | S | VA | VA | VA | ||||
| 105 | 097A | 115 | 5 | Fugate | Kelly | inmate | 28 | S | VA | VA | VA | ||||
| 106 | 097A | 115 | 6 | Freeman | Robert | inmate | 22 | S | VA | VA | VA | ||||
| 107 | 097A | 115 | 7 | Frost | Stephen | inmate | 70 | M | VA | VA | VA | ||||
| 108 | 097A | 115 | 8 | Fisher | Nathan | inmate | 33 | S | VA | VA | VA | ||||
| 109 | 097A | 115 | 9 | Foley | C. L. | inmate | 45 | S | VA | VA | VA | ||||
| 110 | 097A | 115 | 10 | Fisher | J. T. | inmate | 55 | S | VA | VA | VA | ||||
| 111 | 097A | 115 | 11 | Farnsworth | Robert | inmate | 59 | M | VA | VA | VA | ||||
| 112 | 097A | 115 | 12 | Franklin | Thomas M. | inmate | 70 | M | VA | VA | VA | ||||
| 113 | 097A | 115 | 13 | Fleenor | Sineed | inmate | 29 | S | VA | VA | VA | ||||
| 114 | 097A | 115 | 14 | Freeman | Philip | inmate | 54 | S | VA | VA | VA | ||||
| 115 | 097A | 115 | 15 | Fuqua | John A. | inmate | 57 | S | VA | VA | VA | ||||
| 116 | 097A | 115 | 16 | Franklin | Fielding | inmate | 52 | S | VA | VA | VA | ||||
| 117 | 097A | 115 | 17 | Finley | T. S. | inmate | 49 | S | VA | VA | VA | ||||
| 118 | 097A | 115 | 18 | Fipps | Samuel A. | inmate | 48 | S | VA | VA | VA | ||||
| 119 | 097A | 115 | 19 | Finney | James | inmate | 44 | S | VA | VA | VA | ||||
| 120 | 097A | 115 | 20 | Fanning | Thomas | inmate | 29 | S | VA | VA | VA | ||||
| 121 | 097A | 115 | 21 | Feris | A. J. | inmate | 69 | S | VA | VA | VA | ||||
| 122 | 097A | 115 | 22 | Finney | George W. | inmate | 51 | M | VA | VA | VA | ||||
| 123 | 097A | 115 | 23 | Finney | J. K. | inmate | 47 | M | VA | VA | VA | ||||
| 124 | 097A | 115 | 24 | Flincham | John | inmate | 31 | S | VA | VA | VA | ||||
| 125 | 097A | 115 | 25 | Feild | William | inmate | 35 | M | VA | VA | VA | ||||
| 126 | 097A | 115 | 26 | Farris | Elija M. | inmate | 26 | S | VA | VA | VA | ||||
| 127 | 097A | 115 | 27 | Farmer | Dan | inmate | 63 | M | VA | VA | VA | ||||
| 128 | 097A | 115 | 28 | Gibson | Charles | inmate | 25 | S | VA | VA | VA | ||||
| 129 | 097A | 115 | 29 | Green | Joseph | inmate | 48 | M | VA | VA | VA | ||||
| 130 | 097A | 115 | 30 | Grogg | Philip | inmate | 65 | Wd | VA | VA | VA | ||||
| 131 | 097A | 115 | 31 | Gibson | Robert T. | inmate | 33 | Wd | VA | VA | VA | ||||
| 132 | 097A | 115 | 32 | Gregory | Stanley | inmate | 44 | S | VA | VA | VA | ||||
| 133 | 097A | 115 | 33 | Grimes | Andy | inmate | 42 | M | VA | VA | VA | ||||
| 134 | 097A | 115 | 34 | Garrett | Robert | inmate | 48 | M | VA | VA | VA | ||||
| 135 | 097A | 115 | 35 | Gobble | Branch | inmate | 44 | M | VA | VA | VA | ||||
| 136 | 097A | 115 | 36 | Goad | Geo. W. | inmate | 73 | M | VA | VA | VA | ||||
| 137 | 097A | 115 | 37 | Gleneves | John | inmate | 61 | M | PA | PA | PA | ||||
| 138 | 097A | 115 | 38 | Glenn | Jeff | inmate | 57 | Wd | VA | VA | VA | ||||
| 139 | 097A | 115 | 39 | Garrett | Acy | inmate | 27 | S | VA | VA | VA | ||||
| 140 | 097A | 115 | 40 | Gills | George E. | inmate | 37 | S | VA | VA | VA | ||||
| 141 | 097A | 115 | 41 | Goines | Harvy | inmate | 49 | M | VA | VA | VA | ||||
| 142 | 097A | 115 | 42 | Gregory | Lewis | inmate | 60 | M | VA | VA | VA | ||||
| 143 | 097A | 115 | 43 | Greer | W. D. | inmate | 41 | S | TN | TN | TN | ||||
| 144 | 097A | 115 | 44 | Grubb | James | inmate | 47 | S | VA | VA | VA | ||||
| 145 | 097A | 115 | 45 | Graham | Jesse | inmate | 35 | S | VA | VA | VA | ||||
| 146 | 097A | 115 | 46 | Gordon | Wade | inmate | 37 | S | VA | VA | VA | ||||
| 147 | 097A | 115 | 47 | Goins | Clyde | inmate | 14 | S | VA | VA | VA | ||||
| 148 | 097A | 115 | 48 | Haynes | Austin | inmate | 33 | S | VA | VA | VA | ||||
| 149 | 097A | 115 | 49 | Hurst | Silas D. | inmate | 26 | S | VA | VA | VA | ||||
| 150 | 097A | 115 | 50 | Hicks | Elija | inmate | 63 | M | VA | NC | NC | ||||
| 151 | 097B | 115 | 51 | Horton | H. C. | inmate | 35 | S | NC | NC | NC | ||||
| 152 | 097B | 115 | 52 | Hurt | John W. | inmate | 57 | M | VA | VA | VA | ||||
| 153 | 097B | 115 | 53 | Harman | J. H. | inmate | 24 | M | VA | VA | VA | ||||
| 154 | 097B | 115 | 54 | Houston | J. C. | inmate | 51 | M | VA | VA | VA | ||||
| 155 | 097B | 115 | 55 | Harlow | Malvin D. | inmate | 37 | S | VA | VA | VA | ||||
| 156 | 097B | 115 | 56 | Holland | Robert | inmate | 42 | S | VA | VA | VA | ||||
| 157 | 097B | 115 | 57 | Higgins | Gentry | inmate | 18 | S | NC | NC | NC | ||||
| 158 | 097B | 115 | 58 | Handy | Sandy | inmate | 32 | M | VA | VA | VA | ||||
| 159 | 097B | 115 | 59 | Hancock | Henderson | inmate | 49 | S | VA | VA | VA | ||||
| 160 | 097B | 115 | 60 | Hart | Eli | inmate | 68 | M | NC | NC | NC | ||||
| 161 | 097B | 115 | 61 | Blair | William S. | inmate | 68 | M | VA | VA | VA | ||||
| 162 | 097B | 115 | 62 | Hill | Robert | inmate | 49 | M | VA | VA | VA | ||||
| 163 | 097B | 115 | 63 | Humphries | Thomas | inmate | 18 | S | VA | VA | VA | ||||
| 164 | 097B | 115 | 64 | Hedrick | Rufus | inmate | 60 | M | VA | VA | VA | ||||
| 165 | 097B | 115 | 65 | Hubbard | Benjamin R. | inmate | 57 | M | VA | VA | VA | ||||
| 166 | 097B | 115 | 66 | Haynes | Milton | inmate | 55 | S | VA | VA | VA | ||||
| 167 | 097B | 115 | 67 | Holmes | Samuel G. | inmate | 47 | S | VA | VA | VA | ||||
| 168 | 097B | 115 | 68 | Hudgins | S. D. | inmate | 62 | M | VA | VA | VA | ||||
| 169 | 097B | 115 | 69 | Housley | Wilbur | inmate | 40 | S | VA | VA | VA | ||||
| 170 | 097B | 115 | 70 | Jones | Herbert | inmate | 20 | S | VA | VA | VA | ||||
| 171 | 097B | 115 | 71 | Jones | Cleveland | inmate | 32 | S | NC | NC | NC | ||||
| 172 | 097B | 115 | 72 | Jones | Jas. T. | inmate | 21 | S | VA | VA | VA | ||||
| 173 | 097B | 115 | 73 | Jones | Joseph F. | inmate | 62 | M | VA | VA | VA | ||||
| 174 | 097B | 115 | 74 | Jennings | Rush F. | inmate | 59 | S | VA | VA | VA | ||||
| 175 | 097B | 115 | 75 | Koupi | Gustas | inmate | 53 | S | Germany | Germany | Germany | ||||
| 176 | 097B | 115 | 76 | King | Thomas S. | inmate | 40 | M | VA | VA | VA | ||||
| 177 | 097B | 115 | 77 | Kaylor | Elisha W. | inmate | 65 | S | VA | VA | VA | ||||
| 178 | 097B | 115 | 78 | Keesling | Matthew | inmate | 42 | S | VA | VA | VA | ||||
| 179 | 097B | 115 | 79 | Kilbourne | Clarence | inmate | 36 | M | VA | VA | VA | ||||
| 180 | 097B | 115 | 80 | Keith | Cecil | inmate | 23 | S | VA | VA | VA | ||||
| 181 | 097B | 115 | 81 | Kesler | Charles | inmate | 68 | M | VA | VA | VA | ||||
| 182 | 097B | 115 | 82 | Keys | C. M. | inmate | 42 | S | VA | VA | VA | ||||
| 183 | 097B | 115 | 83 | Karnes | Otis | inmate | 38 | S | VA | VA | VA | ||||
| 184 | 097B | 115 | 84 | Koger | Benjamin F. | inmate | 49 | S | VA | VA | VA | ||||
| 185 | 097B | 115 | 85 | Knowles | Isaac | inmate | 31 | S | VA | VA | VA | ||||
| 186 | 097B | 115 | 86 | Killgore | Newton | inmate | 25 | S | VA | VA | VA | ||||
| 187 | 097B | 115 | 87 | LeSuer | Thomas | inmate | 59 | S | VA | VA | VA | ||||
| 188 | 097B | 115 | 88 | Lemon | Walter E. | inmate | 46 | S | VA | VA | VA | ||||
| 189 | 097B | 115 | 89 | Leonard | Clayburn | inmate | 22 | S | TN | TN | TN | ||||
| 190 | 097B | 115 | 90 | Lambert | George | inmate | 43 | S | VA | VA | VA | ||||
| 191 | 097B | 115 | 91 | Lavender | Joseph | inmate | 56 | S | VA | VA | VA | ||||
| 192 | 097B | 115 | 92 | Law | John W. | inmate | 40 | S | VA | VA | VA | ||||
| 193 | 097B | 115 | 93 | Landsdown | John | inmate | 45 | S | VA | VA | VA | ||||
| 194 | 097B | 115 | 94 | Lindamood | Forest | inmate | 40 | S | VA | VA | VA | ||||
| 195 | 097B | 115 | 95 | Lindamood | C. L. | inmate | 55 | M | VA | VA | VA | ||||
| 196 | 097B | 115 | 96 | Lopeck | N/R | inmate | 36 | M | Russia | Russia | Russia | ||||
| 197 | 097B | 115 | 97 | Lane | Thomas | inmate | 31 | S | VA | VA | VA | age could be 51 | |||
| 198 | 097B | 115 | 98 | Lambert | E. H. | inmate | 49 | M | WV | WV | WV | ||||
| 199 | 097B | 115 | 99 | Logan | Charles | inmate | 41 | S | VA | VA | VA | ||||
| 200 | 097B | 115 | 100 | Lavender | James O. | inmate | 63 | M | VA | VA | VA | ||||
| 201 | 098A | 115 | 1 | Lovelace | Joseph J. | inmate | 28 | S | VA | VA | VA | ||||
| 202 | 098A | 115 | 2 | Looney | Elbert M. | inmate | 46 | M | VA | VA | VA | ||||
| 203 | 098A | 115 | 3 | Layman | Charles P. | inmate | 36 | M | VA | VA | VA | ||||
| 204 | 098A | 115 | 4 | Lam | Paul | inmate | 19 | S | VA | VA | VA | ||||
| 205 | 098A | 115 | 5 | Lester | Walker | inmate | 26 | S | VA | VA | VA | ||||
| 206 | 098A | 115 | 6 | Lyons | Patrick H. | inmate | 39 | S | VA | VA | VA | ||||
| 207 | 098A | 115 | 7 | Lockman | N. D. | inmate | 28 | M | VA | SC | SC | ||||
| 208 | 098A | 115 | 8 | Leonard | Frame | inmate | 42 | S | VA | VA | VA | ||||
| 209 | 098A | 115 | 9 | Lawson | Robert | inmate | 30 | S | VA | VA | VA | ||||
| 210 | 098A | 115 | 10 | Lineberry | William L. | inmate | 26 | M | VA | VA | VA | ||||
| 211 | 098A | 115 | 11 | Mullins | E. S. | inmate | 42 | Wd | VA | VA | VA | ||||
| 212 | 098A | 115 | 12 | Morgan | Archie | inmate | 34 | S | VA | VA | VA | ||||
| 213 | 098A | 115 | 13 | Meadows | E. S. | inmate | 52 | M | WV | WV | WV | ||||
| 214 | 098A | 115 | 14 | Morgan | William R. | inmate | 52 | S | VA | VA | VA | ||||
| 215 | 098A | 115 | 15 | Massey | William S. | inmate | 41 | S | AL | AL | AL | ||||
| 216 | 098A | 115 | 16 | Marshall | Jesse T. | inmate | 24 | S | VA | VA | VA | ||||
| 217 | 098A | 115 | 17 | Murry | George F. | inmate | 74 | M | England | England | England | ||||
| 218 | 098A | 115 | 18 | Martin | Talbert | inmate | 22 | S | VA | VA | VA | ||||
| 219 | 098A | 115 | 19 | Minton | Herbert | inmate | 22 | S | VA | VA | VA | ||||
| 220 | 098A | 115 | 20 | Morrison | Robert M. | inmate | 39 | S | VA | VA | VA | ||||
| 221 | 098A | 115 | 21 | Milam | Wilbur | inmate | 22 | S | WV | WV | WV | ||||
| 222 | 098A | 115 | 22 | McNickle | J. C. | inmate | 51 | S | NC | NC | NC | ||||
| 223 | 098A | 115 | 23 | Montgomery | Linnie | inmate | 38 | M | VA | VA | VA | ||||
| 224 | 098A | 115 | 24 | Montgomery | T. P. | inmate | 56 | M | VA | VA | VA | ||||
| 225 | 098A | 115 | 25 | McLain | Francis | inmate | 70 | M | TN | TN | TN | ||||
| 226 | 098A | 115 | 26 | McCarthy | George | inmate | 66 | S | VA | Ireland | VA | ||||
| 227 | 098A | 115 | 27 | Morse | P. J. | inmate | 47 | M | IA | IA | IA | ||||
| 228 | 098A | 115 | 28 | Mahoney | Daniel P. | inmate | 44 | S | MO | MO | MO | ||||
| 229 | 098A | 115 | 29 | Matthews | Ellis H. | inmate | 47 | S | VA | VA | VA | ||||
| 230 | 098A | 115 | 30 | Moore | James H. | inmate | 24 | S | VA | VA | VA | ||||
| 231 | 098A | 115 | 31 | Mosby | Samuel B. | inmate | 58 | S | VA | VA | VA | ||||
| 232 | 098A | 115 | 32 | McGuire | John | inmate | 54 | M | PA | PA | PA | ||||
| 233 | 098A | 115 | 33 | Montgomery | Authur W. | inmate | 32 | S | VA | VA | VA | ||||
| 234 | 098A | 115 | 34 | McMurray | J. J. | inmate | 32 | S | VA | VA | VA | ||||
| 235 | 098A | 115 | 35 | McReynolds | James | inmate | 59 | S | VA | VA | VA | ||||
| 236 | 098A | 115 | 36 | McGraw | Elliott | inmate | 50 | M | VA | VA | VA | ||||
| 237 | 098A | 115 | 37 | Moore | E. | inmate | 68 | M | VA | VA | VA | ||||
| 238 | 098A | 115 | 38 | Noblett | J. F. | inmate | 67 | M | VA | VA | VA | ||||
| 239 | 098A | 115 | 39 | Negro | Salvatore | inmate | 50 | M | Italy | Italy | Italy | ||||
| 240 | 098A | 115 | 40 | Newman | C. M. | inmate | 65 | M | VA | VA | VA | ||||
| 241 | 098A | 115 | 41 | Nickels | James | inmate | 48 | S | VA | VA | VA | ||||
| 242 | 098A | 115 | 42 | Neighbors | C. B. | inmate | 63 | S | VA | VA | VA | ||||
| 243 | 098A | 115 | 43 | Newman | Robert | inmate | 45 | M | VA | VA | VA | ||||
| 244 | 098A | 115 | 44 | Osborne | Clay | inmate | 34 | S | VA | VA | VA | ||||
| 245 | 098A | 115 | 45 | Orange | George | inmate | 25 | S | VA | VA | VA | ||||
| 246 | 098A | 115 | 46 | Puckett | W. P. | inmate | 61 | M | VA | VA | VA | ||||
| 247 | 098A | 115 | 47 | Peck | Robert O. | inmate | 44 | Wd | VA | VA | VA | ||||
| 248 | 098A | 115 | 48 | Price | Samuel | inmate | 77 | Wd | VA | VA | VA | ||||
| 249 | 098A | 115 | 49 | Philips | W. F. | inmate | 65 | S | VA | VA | VA | ||||
| 250 | 098B | 115 | 50 | Parr | Preston | inmate | 47 | S | MD | MD | MD | ||||
| 251 | 098B | 115 | 51 | Pattison | W. D. | inmate | 37 | S | VA | VA | VA | ||||
| 252 | 098B | 115 | 52 | Pedoris | Mike | inmate | 49 | M | Hungary | Hungary | Hungary | ||||
| 253 | 098B | 115 | 53 | Potts | Eugene J. | inmate | 54 | S | VA | VA | VA | ||||
| 254 | 098B | 115 | 54 | Patton | Samuel F. | inmate | 65 | M | VA | VA | VA | ||||
| 255 | 098B | 115 | 55 | Puckett | Wilson | inmate | 75 | Wd | NC | NC | NC | ||||
| 256 | 098B | 115 | 56 | Payne | Thomas | inmate | 54 | S | VA | VA | VA | ||||
| 257 | 098B | 115 | 57 | Perrigan | Ephraim | inmate | 63 | S | VA | VA | VA | ||||
| 258 | 098B | 115 | 58 | Powers | John | inmate | 52 | S | VA | VA | VA | ||||
| 259 | 098B | 115 | 59 | Pruitt | Ora | inmate | 20 | S | VA | VA | VA | ||||
| 260 | 098B | 115 | 60 | Printz | Omer | inmate | 37 | S | VA | VA | VA | ||||
| 261 | 098B | 115 | 61 | Powers | James | inmate | 40 | S | NC | NC | NC | ||||
| 262 | 098B | 115 | 62 | Purdy | Peyton | inmate | 76 | S | VA | VA | VA | ||||
| 263 | 098B | 115 | 63 | Poindexter | James | inmate | 40 | S | VA | VA | VA | ||||
| 264 | 098B | 115 | 64 | Peters | Elbert | inmate | 37 | S | VA | VA | VA | ||||
| 265 | 098B | 115 | 65 | Quillen | C. D. | inmate | 37 | S | VA | VA | VA | ||||
| 266 | 098B | 115 | 66 | Lockman | John C. | inmate | 23 | S | SC | SC | SC | ||||
| 267 | 098B | 115 | 67 | Reedy | Robe | inmate | 50 | M | VA | VA | VA | ||||
| 268 | 098B | 115 | 68 | Rimer | William | inmate | 55 | M | VA | VA | VA | ||||
| 269 | 098B | 115 | 69 | Robinson | Creed | inmate | 62 | M | VA | VA | VA | ||||
| 270 | 098B | 115 | 70 | Romans | William J. | inmate | 54 | M | VA | VA | VA | ||||
| 271 | 098B | 115 | 71 | Rotenberry | Oyd | inmate | 22 | S | VA | VA | VA | ||||
| 272 | 098B | 115 | 72 | Raleigh | William | inmate | 48 | S | KY | KY | KY | ||||
| 273 | 098B | 115 | 73 | Robinson | Floyd | inmate | 46 | S | VA | VA | VA | ||||
| 274 | 098B | 115 | 74 | Rader | L. H. | inmate | 52 | M | VA | VA | VA | ||||
| 275 | 098B | 115 | 75 | Ray | Charles | inmate | 24 | S | VA | VA | VA | ||||
| 276 | 098B | 115 | 76 | Reese | Leslie | inmate | 34 | M | GA | GA | GA | ||||
| 277 | 098B | 115 | 77 | Rea | George W. | inmate | 38 | M | VA | VA | VA | ||||
| 278 | 098B | 115 | 78 | Riddick | James E. | inmate | 57 | M | NC | NC | NC | ||||
