Smyth County, Virginia Revolutionary War Pension Applicants
| Name | Date(s) | Court Order Book/Page | Comments |
|---|---|---|---|
| Armstrong, William | Oct 1, 1832 | 1/29 | |
| Barker, Edward | August 23, 1833 | 1/216 | |
| Buchanan, Mary | January 19,1858 | 11/194 | Widow of James |
| Burkart, Henry | October 19, 1832 | 1/102 & 178 | |
| Gannaway, Robertson | July 19, 1853 | 9/268 | |
| Harris, Nathaniel | – | 9/6 | |
| Humphrey, William | August 23, 1833/July 17, 1844 | 1/216 & 6/95 | |
| Killinger, George | March 19, 1841 | 5/24 | |
| Musser (Mercer), John | October 19, 1832/June 21, 1833 | 1/99 & 1/178 | |
| Shannon, Ann | July 22, 1845 | 6/188 | Widow of John S. |
| Snider, John | December 20, 1832 | 1/124 | |
| Strother, Elizabeth B. | June 24, 1842 | 5/173 | Widow of James S. |
