Smyth County, Virginia Personal Property Tax List — 1838
Transcribed by Jeffrey C. Weaver, July 2, 1998
The table below lists the white property tax payers of Smyth County in 1838. A list of free persons of color property tax payers is at 1838 Smyth County, Virginia Free Persons of Color Personal Property Tax List
| Name | Tithes | Blacks 12-16 | Blacks 16+ | Horses | Tax |
|---|---|---|---|---|---|
| Abbot, Joseph | 1 | ||||
| Aker, Andrew | 1 | 3 | 0.24 | ||
| Aker, Jacob | 2 | 5 | 0.40 | ||
| Aker, Jonathan | 2 | 2 | 3 | 0.84 | |
| Aker, Michael | 2 | 8 | 0.64 | ||
| Aker, Philip | 2 | 8 | 0.64 | ||
| Allen, George | 1 | 1 | 0.08 | ||
| Allen, Henry | 1 | 1 | 0.08 | ||
| Allen, James | 1 | 2 | 0.16 | ||
| Allen, Jeremiah | 1 | 1 | 0.08 | ||
| Allen, John | 1 | 4 | 0.32 | ||
| Allen, Thomas, Maj. | 1 | 3 | 1 | 23 | 3.04 |
| Allison, Daniel | 1 | 1 | 0.08 | ||
| Anderson, Abraham | 1 | ||||
| Anderson, Andrew | 1 | ||||
| Anderson, Charles A. | 1 | 1 | 0.08 | ||
| Anderson, Jacob | 1 | ||||
| Anderson, John | 2 | 8 | 0.64 | ||
| Anderson, John | 1 | 1 | 0.08 | ||
| Anderson, Jonathan | 1 | ||||
| Anderson, William | 1 | 2 | 0.16 | ||
| Arden, Abram | 1 | 1 | 0.08 | ||
| Arney, John | 1 | 3 | 0.24 | ||
| Ashley, Sidney | 1 | ||||
| Ashlin, Chisley | 1 | 2 | 9 | 1.32 | |
| Athey, John | 1 | ||||
| Atkins, Alfred H. | 1 | 2 | 0.16 | ||
| Atkins, Joseph est. | 2 | 6 | 2.40 | ||
| Atkins, Joseph W. | 1 | 1 | 0.08 | ||
| Atkins, Susanna | 1 | 0.16 | |||
| Atkins, Thompson, Esq. | 2 | 1 | 4 | 9 | 2.22 |
| Atkins, William, Capt. | 1 | 1 | 0.08 | ||
| Atwell, Joseph | 1 | ||||
| Ayres, Daniel | 1 | 1 | 0.08 | ||
| Ayres, John P. | 1 | 1 | 0.08 | ||
| Burkhart, Henry | 1 | 2 | 0.16 | ||
| Burkhart, George | 1 | 1 | 6 | 0.78 | |
| Buchanan, Alexander | 2 | 2 | 8 | 1.24 | |
| Bennett, Richard | 1 | 4 | 4 | 2.52 | |
| Bridgeman, Francis | 1 | ||||
| Barber, William | 2 | 1 | 0.08 | ||
| Burket, Abraham | 1 | ||||
| Blessing, David | 1 | 5 | 0.40 | ||
| Burger, Jacob | 1 | ||||
| Bost, Valuntine | 1 | 2 | 0.16 | ||
| Ballard, Harmon | 1 | ||||
| Byars, George | 1 | 3 | 0.24 | ||
| Burger, John | 1 | ||||
| Bartee, John | 1 | ||||
| Boucher, James | 1 | 1 | 0.08 | ||
| Burris, John | 1 | ||||
| Bryant, Robert | 1 | 2 | 2 | 0.76 | |
| Buchanan, David | 1 | 2 | 0.16 | ||
| Byars, George, Capt. | 1 | 2 | 8 | 1.26 | |
| Byars, George J. | 1 | 3 | 0.24 | ||
| Brown, Joseph | 2 | 7 | 0.56 | ||
| Bishop, Peleg | 1 | ||||
| Blessing, Jacob | 1 | 3 | 0.24 | ||
| Byars, Nancy | 1 | 1 | 2 | 0.76 | |
| Byars, George W. | 1 | 1 | 0.08 | ||
| Bishop, Ruth | 1 | 0.08 | |||
| Bonham, Joseph, Esq. | 1 | 2 | 0.16 | ||
| Baker, Eli J. | 1 | 1 | 8 | 0.94 | |
| Bonham, Hezekiah, Sr. | 1 | 5 | 0.40 | ||
| Bonham, Hezekiah, Jr. | 1 | 1 | 10.08 | ||
| Bonham, James | 1 | 1 | 0.08 | ||
| Bishop, Hellens | 1 | 2 | 0.16 | ||
| Barbary, Smitte | 1 | 2 | 0.16 | ||
| Bishop, Jonathan | 1 | 3 | 0.24 | ||
| Bishop, Levi | 1 | 5 | 0.40 | ||
| Bishop, Andrew | 1 | 3 | 0.24 | ||
| Bishop, John B. | 1 | 2 | 0.16 | ||
| Bishop, Noah | 2 | 3 | 0.24 | ||
| Barlow, John, Jr. | 1 | 2 | 0.16 | ||
| Barbary, Allen | 1 | 1 | 0.08 | ||
| Buchanan, Andrew | 1 | 4 | 0.32 | ||
| Burris, George M. | 1 | 1 | 0.08 | ||
| Burris, Harvy | 1 | 1 | 0.08 | ||
| Burris, Thomas | 1 | ||||
| Blankenbecker, George | 3 | 9 | 0.72 | ||
| Blankenbecker, Aron | 3 | 4 | 0.32 | ||
| Blankenbecker, John | 1 | 6 | 0.48 | ||
| Brown, Colbert | 1 | ||||
| Baker, Isaac | 1 | ||||
| Buchanan, William R. | 1 | 2 | 0.16 | ||
| Barten, John H. | 1 | ||||
| Brown, Isom | 3 | ||||
| Brown, Andrew | 1 | ||||
| Bennet, William | 1 | ||||
| Buchanan, Archibald | 1 | 2 | 0.16 | ||
| Bice, Gregory | 1 | ||||
| Bice, Elijah J. | 1 | ||||
| Bice, Lewis | 1 | ||||
| Buchanan, Alexander | 1 | 3 | 0.24 | ||
| Buchanan, Robert | 2 | 8 | 0.64 | ||
| Buchanan, Alexander | 1 | 2 | 0.16 | ||
| Buchanan, James, Jr. | 1 | 1 | 0.08 | ||
| Burgess, Robert | 1 | ||||
| Buchanan, Patrick | 4 | 15 | 1.20 | ||
| Burgess, William | 1 | ||||
| Buchanan, Samuel L. | 1 | 1 | 7 | 0.86 | |
| Baber, John, Jr. | 1 | ||||
| Bice, William S. | 1 | 1 | 0.08 | ||
| Buchanan, Thompson | 1 | 1 | 9 | 1.02 | |
| Buchanan, Patrick C. | 1 | 1 | 7 | 0.86 | |
| Buchanan, James of John | 1 | 1 | 7 | 0.86 | |
| Buchanan, Andrew F. | 1 | 1 | 8 | 0.94 | |
| Baber, John, Snr. | 1 | 2 | 0.16 | ||
| Burkhart, George | 1 | ||||
| Brooks, David | 1 | 1 | 0.08 | ||
| Brooks, Moses | 1 | ||||
| Beatie, Robert, Col. | 1 | 2 | 13 | 35 | 7.30 |
| Byars, John | 1 | 2 | 0.16 | ||
| Byars, Arthur B. | 1 | 3 | 0.24 | ||
| Buchanan, William | 1 | 5 | 0.40 | ||
| Buchanan, George | 1 | 4 | 0.32 | ||
| Buchanan, James L. | 1 | 1 | 0.08 | ||
| Buchanan, Patrick C., Jr. | 1 | 3 | 0.24 | ||
| Byrd, William | 1 | ||||
| Brown, Walker | 2 | 1 | 0.08 | ||
| Burkhart, Ephraim | 1 | 4 | 0.32 | ||
| Booth, John | 1 | ||||
| Booth, William | 1 | 1 | 0.08 | ||
| Booth, Joel | 1 | ||||
| Buchanan, Wilson | 1 | 17 | 1.06 | ||
| Blackwell, William | 1 | ||||
| Blackwell, Benjamin | 1 | 1 | 0.08 | ||
| Buchanan, William | 1 | 5 | 0.40 | ||
| Billeter, Joseph | 1 | ||||
| Buchanan, John | 2 | 10 | 0.80 | ||
| Broomfield, James | 1 | ||||
| Burress, Leroy | 1 | ||||
| Brown, William T. | 1 | 8 | 0.64 | ||
| Burres, John | 1 | ||||
| Branch, Peter J. | 1 | 1 | 0.08 | ||
| Bowen, Arthur M., Esq. | 2 | 4 | 6 | 2.18 | |
| Crow, Joseph T. | 1 | 2 | 0.16 | ||
| Calhoun, Mark | 2 | 4 | 0.32 | ||
| Camron, Joseph | 1 | ||||
| Crow, Thomas | 2 | 7 | 0.56 | ||
| Crow, William | 1 | 1 | 0.08 | ||
| Collop, George W., Capt. | 1 | 4 | 0.32 | ||
| Collop, Frederick A. | 1 | 2 | 0.16 | ||
| Coker, Joseph | 1 | ||||
| Coker, Thompson | 1 | ||||
| Coker, James | 1 | 1 | 0.08 | ||
| Curren, Allen | 1 | ||||
| Curren, John | 4 | 5 | 0.40 | ||
| Cowden, Elizabeth | 2 | 1 | 0.08 | ||
| Copenhaver, Henry | 2 | 8 | 0.64 | ||
| Copenhaver, Christly | 1 | 5 | 0.40 | ||
| Copenhaver, Samuel | 1 | 1 | 3 | 0.54 | |
| Copenhaver, Thomas | 1 | 4 | 0.32 | ||
| Collop, Adam | 2 | 6 | 0.48 | ||
| Collop, Jacob | 1 | 1 | 4 | 0.62 | |
| Collop, Henry | 1 | ||||
| Crouse, Frederick | 1 | 1 | 0.08 | ||
| Clemonds, Joseph W. | 2 | 3 | 0.24 | ||
| Call, John | 1 | 1 | 0.08 | ||
| Comer, Nancy | 2 | 0.16 | |||
| Coal, James (of Sampson) | 1 | 1 | 0.08 | ||
| Cole, Lydia | 2 | 2 | 0.776 | ||
| Cole, Sampson (of Capt.) | 1 | 3 | 0.24 | ||
| Cole, James | 1 | 1 | 0.08 | ||
| Cunningham, Barnet K. | 1 | 1 | 0.08 | ||
| Copenhaver, Jacob | 1 | 3 | 0.24 | ||
| Cole, Sampson | 1 | 2 | 0.16 | ||
| Cole, Nathaniel | 1 | 5 | 0.40 | ||
| Crawford, John | 1 | ||||
| Cole, Hugh | 1 | 1 | 7 | 0.86 | |
| Cole, James, Esq. | 2 | 5 | 11 | 2.38 | |
| Comer, Jesse | 1 | 1 | 0.08 | ||
| Callahan, Mark | 1 | ||||
| Comer, John | 1 | 1 | 0.08 | ||
| Comer, Jonathan | 1 | 1 | 0.08 | ||
| Comer, Richard | 1 | 2 | 0.16 | ||
| Crisehomhall, Harrison | 1 | ||||
| Cress, John | 1 | 5 | 0.40 | ||
| Cress, Peter | 1 | 3 | 0.24 | ||
| Cress, James | 1 | 1 | 0.08 | ||
| Chabers, William | 1 | ||||
| Crusenbery, George | 2 | ||||
| Crider, Henry | 1 | 1 | 4 | 0.62 | |
| Crider, Jacob | 1 | ||||
| Creager, Jacob, Jr. | 1 | 1 | 0.08 | ||
| Crigger, Jeremiah | 1 | 2 | 0.16 | ||
| Crigger, George | 1 | 2 | 0.16 | ||
| Creager, Peter | 2 | 2 | 0.16 | ||
| Creager, Jacob, Snr. | 2 | 4 | 0.32 | ||
| Clay, Albert G. | 1 | 1 | 0.08 | ||
| Creager, John P. | 2 | 3 | 0.24 | ||
| Kettern, Jacob | 1 | 1 | 0.08 | ||
| Cox, James, Esq. | 2 | 1 | 4 | 8 | 2.14 |
| Cox, Polly (widow) | 4 | 0.32 | |||
| Cornwell, Joseph | 1 | ||||
| Crow, Charles | 1 | 1 | 0.08 | ||
| Crow, Sameul | 1 | 1 | 0.08 | ||
| Cox, Calvin | 1 | 3 | 0.24 | ||
| Cox, Andrew H., Esq. | 1 | 4 | 0.32 | ||
| Crabtree, James F. | 2 | 1 | 0.08 | ||
| Clair, John K. | 1 | ||||
| Crockett, John C. | 1 | 1 | 4 | 7 | 1.46 |
| Clear, Henry | 1 | 1 | 0.08 | ||
| Clear, James | 1 | 1 | 0.08 | ||
| Crury, Christopher | 1 | ||||
| Campbell, Audler | 1 | 1 | 11 | 1.18 | |
| Campbell, John M. | 1 | 2 | 1 | 6 | 1.38 |
| Campbell, Jeroam | 1 | 1 | 7 | 1.52 | |
| Campbell, John | 1 | 3 | 11 | 1.78 | |
| Campbell, THomas J. | |||||
| Campbell, Spotswood A. | 3 | 0.24 | |||
| Campbell, William T. | 1 | 1 | 2 | 4 | 1.22 |
| Collop, Petter | 1 | 4 | 0.32 | ||
| Cook, Robert | 1 | ||||
| Collens, James | 1 | 1 | 1.08 | ||
| Copenhaver, David | 1 | 3 | 0.24 | ||
| Crabtree, Solomon F. | 1 | 2 | 0.16 | ||
| Carter, Edward | 1 | 1 | 0.08 | ||
| Crewy, William | 1 | ||||
| Campbell, Charles C. | 4 | 9 | 0.72 | ||
| Campbell, George W. | 1 | ||||
| Call, Elijah | 1 | 3 | 5.24 | ||
| Crabtree, William | 1 | 2 | 0.16 | ||
| Coley, Thomas | 1 | 2 | 0.16 | ||
| Cleghorn, James | 1 | 1 | 0.16 | ||
| Chatman, John | 1 | 1 | 1 | 0.38 | |
| Chapman, Andrew | 1 | ||||
| Chapman, James | 2 | 1 | 0.08 | ||
| Chapman, William | 1 | ||||
| Colwell, William | 2 | ||||
| Colwell, Andrew | 1 | ||||
| Chiddocks, Eli | 2 | 3 | 0.24 | ||
| Chatman, William | 1 | 5 | 0.40 | ||
| Chapman, George | 2 | ||||
| Carter, Calvin | 1 | ||||
| Crabtree, Charles | 1 | 1 | 0.08 | ||
| Crabtree, William | 2 | 2 | 0.16 | ||
| Crabtree, Reuben | 1 | 1 | 0.08 | ||
| Cook, John | 1 | ||||
| Coley, John | 1 | 1 | 0.08 | ||
| Davis, James | 1 | 1 | 1 | 9 | 1.32 |
| Davis, Harvey P. | 1 | 4 | 0.32 | ||
| Davis, Joseph W. | 1 | 1 | 1 | 9 | 2.32 |
| Dalton, George | 1 | 1 | 2 | 0.54 | |
| Duncan, Bluford | 1 | ||||
| Dunguan, Jesse | 1 | 3 | 0.24 | ||
| DeBoard, Elijah | 3 | 3 | 0.24 | ||
| Davis, Thomas J. | 1 | 3 | 7 | 1.45 | |
| Duncan, James | 1 | ||||
| DeBoard, Theophilus | 1 | 2 | 0.16 | ||
| DeBoard, Henry | 1 | 2 | 0.16 | ||
| DeBoard, Reuben | 1 | 1 | 0.08 | ||
| DeBoard, Abjah | 1 | 5 | 0.40 | ||
| DeBoard, Moses | 1 | 1 | 0.48 | ||
| Dean, William | 2 | 2 | 0.16 | ||
| Dean, Gideon | 1 | ||||
| Duton, David | 1 | 12 | 0.96 | ||
| Dungans, James V. | 2 | 7 | 0.40 | ||
| Dungans, John R. | 2 | 7 | 0.56 | ||
| Dinison, Leonadas | 1 | ||||
| Dungans, Elijah | 2 | 6 | 0.48 | ||
| Dow, John | 1 | ||||
| Dunford, Josiah | 1 | ||||
| Dutton, Addaim | 1 | 2 | 0.16 | ||
| Dutton, John | 1 | 4 | 0.32 | ||
| Dutton, Jacob | 1 | 3 | 0.24 | ||
| DeHart, Peter | 2 | 9 | 0.72 | ||
| Davis, William | 1 | 2 | 0.16 | ||
| Davis, Martin, Esq. | 1 | 12 | 0.96 | ||
| Dawson, Michael T. | 1 | ||||
| Daugherty, Thompson | 1 | 3 | 0.24 | ||
| Daugherty, Hiram | 1 | 3 | 0.24 | ||
| Dinison, Scott | 1 | 2 | 0.16 | ||
| DeBoard, Sdna | 1 | ||||
| DeBoard, George | 1 | 1 | 0.08 | ||
| DeBoard, Cornelius | 1 | 2 | 0.16 | ||
| DeBoard, Reubin, Sr. | 1 | ||||
| Dungans, George | 1 | 8 | 0.64 | ||
| Dickens, Saybird | 1 | ||||
| Daugherty, David | 1 | ||||
| DeBoard, John | 1 | ||||
| Dean, Henry | 1 | ||||
| DeLong, John | 1 | ||||
| Davidson, Robert | 2 | 2 | 0.16 | ||
| Doane, William | 1 | 4 | 0.32 | ||
| Davis, Jane (widow) | 2 | 2 | 5 | 1.60 | |
| Davis, Anne (widow) | 3 | 4 | 1.22 | ||
| Davis, Robert A. | 1 | 1 | 9 | 1.02 | |
| Davis, Joseph C. | 1 | 2 | 0.16 | ||
| Davis, Benjamin F. | 1 | 1 | 0.08 | ||
| Dutton, Joseph | 3 | 4 | 0.32 | ||
| Duncan, David | 2 | 1 | 0.08 | ||
| Dravinstard, Samuel | 1 | ||||
| Earl, John | 1 | 1 | 0.08 | ||
| Earl, Lemuel | 1 | ||||
| Edwards, John | 2 | 5 | 0.40 | ||
| Eastas, Thomas | 1 | 3 | 0.24 | ||
| Ewing, William | 1 | 2 | 19 | 2.12 | |
| Edminston, John (estate) | 3 | 5 | 22 | 3.26 | |
| East, Joseph C. | 2 | 2 | 0.16 | ||
| Elsey, Joseph S. | 1 | ||||
| Elsey, William | 1 | 4 | 0.32 | ||
| Eperson, John W. | 1 | 1 | 0.08 | ||
| Ewalt, Tobias | 1 | 3 | 0.24 | ||
| Falkey, Christley | 1 | 1 | 0.08 | ||
| Fox, Adam | 2 | 10 | 0.80 | ||
| Fox, Aquilla | 1 | 5 | 0.40 | ||
| Fox, Abraham | 1 | 3 | 0.24 | ||
| Flemming, Rufus | 1 | 1 | 1 | 0.38 | |
| Fry, Andrew | 1 | ||||
| Farris, Conrod | 1 | 2 | 0.16 | ||
| Farris, Mark | 1 | ||||
| Farris, Thomas | 1 | 3 | 0.24 | ||
| Falkner, Daniel | 1 | ||||
| Farris, Edward | 1 | 3 | 0.24 | ||
| Farris, James | 1 | 2 | 0.16 | ||
| Faddis, James | 1 | ||||
| Frost, James | 1 | 2 | 0.16 | ||
| Fisher, Andrew | 1 | 1 | 0.08 | ||
| Farrow, Jacob | 1 | ||||
| Fudge, John, Capt. | 2 | 5 | 0.40 | ||
| Fulcher, Duglas | 1 | 3 | 0.24 | ||
| French, John | 1 | 2 | 0.16 | ||
| Fortune, Jacob | 1 | ||||
| Fulton, Creed | 1 | 1 | 2 | 4 | 1.22 |
| Francis, William | 1 | ||||
| Ferguson, Jerdon | 2 | 3 | 0.24 | ||
| Fery, John | 1 | ||||
| Floyd, Hickman | 1 | 3 | 0.24 | ||
| Francis, William | 1 | ||||
| Groseclose, John | 2 | 1 | 7 | 0.86 | |
| Groseclose, Adam | 4 | 1 | 11 | 1.18 | |
| Groseclose, Joseph | 1 | 4 | 0.32 | ||
| Goodman, John, Jr. | 2 | 2 | 0.16 | ||
| Goodman, John, Sr. | 1 | 3 | 0.24 | ||
| Goodman, David | 1 | 4 | 0.32 | ||
| Goodman, Adam | 1 | 2 | 0.16 | ||
| Goodman, George | 1 | 2 | 0.16 | ||
| Gilpon, James | 2 | 2 | 0.16 | ||
| Goodpasture, William | 1 | 5 | 0.40 | ||
| Goodpasture, Abraham H. | 1 | 4 | 0.32 | ||
| Goodpasture, William L. | 1 | 4 | 0.32 | ||
| Griffitts, John | 2 | 5 | 0.40 | ||
| Gollahorn, John | 1 | 3 | 0.24 | ||
| Gollahorn, George | 1 | 4 | 0.32 | ||
| Gollerhorn, Robert | 3 | 8 | 0.64 | ||
| Grimes, James L. | 3 | 9 | 0.72 | ||
| Grose, Richard | 1 | 1 | 0.08 | ||
| Galding, John | 1 | ||||
| Greyham, Rachel (widow) | 2 | 2 | 0.16 | ||
| Gordon, Kennedy | 1 | 2 | 0.16 | ||
| Goodman, George | 1 | 3 | 0.24 | ||
| Gannway, Robinson, Rev. | 4 | 0.32 | |||
| Greaver, Valuntine | 1 | 9 | 0.72 | ||
| Greaver, Valuntine, Sr. | 1 | 2 | 0.16 | ||
| Greaver, Charles R. | 1 | 6 | 0.48 | ||
| Greaver, Hyram, Col | 1 | 2 | 7.16 | ||
| Greaver, William, Capt. | 1 | 8 | 0.64 | ||
| Gilpin, Joseph | 2 | 2 | 0.16 | ||
| Grimes, Stephen | 1 | ||||
| Grimes, John | 1 | 1 | 0.08 | ||
| Gillaspie, Henry | 1 | ||||
| Gillaspie, Thomas R. | 1 | 5 | 0.60 | ||
| Gillaspie, John G. | 1 | 1 | 0.08 | ||
| Gillaspie, James | 1 | ||||
| Groseclose, Elias | 1 | 2 | 0.16 | ||
| Holbrook, Joel T. | 1 | ||||
| Hysinger, Henry | 1 | ||||
| Hinderlighter, Benjamin | 1 | 1 | 6 | 0.78 | |
| Hutton, Robert | 1 | 1 | 0.08 | ||
| Hutton, William | 1 | 1 | 0.08 | ||
| Hutton, Edward | 1 | 3 | 0.24 | ||
| Hutton, Dickson | 1 | 1 | 0.08 | ||
| Hutton, James | 1 | 1 | 0.08 | ||
| Prater, Thomas H. | 1 | 1 | 0.08 | ||
| Hoofnogle, Daniel, Sr. | 1 | 2 | 0.16 | ||
| Hoofnogle, Daniel, Jr. | 1 | 1 | 0.08 | ||
| Hutton, Leonard | 2 | 5 | 0.40 | ||
| Harris, Nathaniel, Sr. | 1 | 5 | 6 | 1.98 | |
| Harris, Nathan | 1 | 2 | 0.16 | ||
| Harris, Nat. | 1 | 3 | 0.24 | ||
| Hayton, George | 1 | 3 | 0.24 | ||
| Hawks, Abraham | 1 | 3 | 0.24 | ||
| Harris, James | 1 | 1 | 2 | 0.45 | |
| Hamilton, John C. | 1 | 1 | 0.08 | ||
| Hufman, Henry | 1 | 1 | 0.08 | ||
| Henry, James | 1 | 1 | 4.08 | ||
| Heniggar, Isaac | 1 | 4 | 0.32 | ||
| Henigar, Samuel | 1 | 5 | 0.40 | ||
| Hinegar, Abraham | 1 | 2 | 0.16 | ||
| Holt, John | 1 | 1 | 0.08 | ||
| Holt, Daniel | 1 | 2 | 0.16 | ||
| Humphrey, William | 2 | 4 | 0.32 | ||
| Hester, Thomas | 1 | 1 | 0.08 | ||
| Hester, Zachariah | 1 | 3 | 0.24 | ||
| Hobach, Jacob | 1 | ||||
| Hopkins, Anderson | 1 | 1 | 0.08 | ||
| Hutton, John | 1 | 3 | 0.24 | ||
| Hull, Thomas | 1 | 2.00 | |||
| Hopkins, Charles | 1 | ||||
| Herrin, Andrew | 1 | ||||
| Hallsey, Amos | 2 | 5 | 0.40 | ||
| Hubble, Joel | 1 | 4 | 11 | 2.08 | |
| Huston, James & Robt | . 2 | 12 | 0.96 | ||
| Hopkins, Nelson, Dr. | 2 | 4 | 5 | 1.60 | |
| Holliday, William | 1 | 3 | 0.24 | ||
| Hubble, Levi | 1 | 2 | 0.16 | ||
| Hubble, William | 2 | 9 | 0.72 | ||
| Harman, Henry | 1 | 1 | 2 | 23 | 6.74 |
| Hounsell, Joseph | 2 | 2 | 0.16 | ||
| Hubble, William H. | 1 | 2 | 0.16 | ||
| Hounshell, Francis | 1 | ||||
| Hounshell, Jacob | 1 | ||||
| Hounshell, Samuel | 1 | ||||
| Hayse, Elizabeth | 1 | 4 | 6 | 1.48 | |
| Hayse, Charles | 2 | 3 | 13 | 1.94 | |
| Harman, Isreal | 2 | 1 | 10 | 1.10 | |
| Humphrey, David | 1 | 1 | 0.08 | ||
| Hale, George | 1 | 4 | 0.32 | ||
| Harris, Andrew | 1 | ||||
| Haws, Hyram | 1 | 1 | 0.08 | ||
| Harris, Thomas | 1 | 2 | 0.16 | ||
| Harris, George W. | 1 | 1 | 0.08 | ||
| Harris, Alemburt | 1 | 1 | 0.08 | ||
| Henegar, Samuel B. | 1 | ||||
| Hurley, James, Capt | 1 | 1 | 0.30 | ||
| Hubble, Joshua | 2 | 11 | 0.88 | ||
| Hobbs, Nathan | 1 | ||||
| Harris, Nathan | 1 | ||||
| Harris, Henry | 1 | ||||
| Howel, Abraham | 1 | ||||
| Haynes, Jackson | 1 | ||||
| Haile, Lewis F. | 1 | ||||
| Hoofnogle, Thomas P. | 1 | ||||
| Hawkins, Elijah, Rev. | 1 | 1 | 1 | 0.38 | |
| Haley, Richard | 2 | 1 | 2 | 1.46 | |
| Haley, George W., Dr. | 1 | 2 | 1 | 0.68 | |
| Huser, Samuel D. | 1 | ||||
| Hurt, John | 1 | 1 | 0.08 | ||
| Haydsden, James | 1 | ||||
| Hunager, Samuel | 1 | 1 | 0.08 | ||
| Hunter, Henly | 1 | ||||
| Hart, David | 1 | 1 | 0.08 | ||
| Harris, John | 1 | 1 | 0.08 | ||
| Irvin, William | 1 | ||||
| Ireson, Absolum | 1 | 2 | 0.16 | ||
| Jones, Elias | 1 | 4 | 0.32 | ||
| Jones, Nathaniel | 1 | ||||
| Johnston, John F. | 1 | 2 | 0.16 | ||
| Johnston, Richard T. | 1 | 2 | 9 | 7.32 | |
| Jones, Joseph G. | 1 | 4 | 0.32 | ||
| Johnston, James | 1 | 5 | 0.40 | ||
| Johnston, john | 1 | 1 | 0.08 | ||
| Jones, David | 1 | 4 | 0.32 | ||
| Jacobs, Alfred | 1 | ||||
| James, Spencer | 1 | 3 | 0.24 | ||
| James, John | 1 | 1 | 1 | 9 | 1.32 |
| Jones, Thomas | 1 | 2 | 0.16 | ||
| James, Ezekiel | 2 | 1 | 4 | 8 | 2.14 |
| James, Thompson | 1 | 2 | 0.16 | ||
| Johnston, William | 1 | 1 | 0.08 | ||
| James, James | 1 | 2 | 4 | 7 | 2.36 |
| James, William | 1 | 1 | 1 | 20 | 8.20 |
| Johnston, Daniel | 1 | 2 | 6.16 | ||
| Johnston, John W. | 1 | ||||
| Johnston, Roland | 1 | ||||
| Johnston, William | 2 | 2 | 0.16 | ||
| Johnston, Elijah | 1 | 2 | 0.16 | ||
| Johnston, Jefferson | 1 | ||||
| Johnston, Benjamin | 2 | 5 | 0.40 | ||
| Johnston, George | 3 | 5 | 0.40 | ||
| Johnston, Robert | 1 | ||||
| Johnston, John | 1 | ||||
| Johnston, Mary | 2 | 0.16 | |||
| Joblen, Margaret | 1 | 0.08 | |||
| Jones, George W. | 1 | 1 | 2 | 0.46 | |
| Jones, Lewis B. | 1 | ||||
| Kegley, John | 2 | 3 | 0.24 | ||
| Kegley, Peter | 1 | 2 | 0.16 | ||
| Kegley, George | 1 | 6 | 0.48 | ||
| Kate, Burton | 1 | 2 | 0.16 | ||
| Kate, William | 1 | ||||
| Killinger, John, Snr. | 1 | 1 | 5 | 0.7 | |
| Kormany, Michael | 2 | 2 | 0.16 | ||
| Kormany, John | 1 | ||||
| Kinser, Peter | 1 | 2 | 2 | 0.75 | |
| Killinger, John, S.of Geo. | 1 | 1 | 0.08 | ||
| Killinger, Joseph | 1 | 1 | 0.08 | ||
| Killinger, George, Sr. | 2 | 3 | 0.24 | ||
| Kinder, Abraham | 1 | 3 | 0.24 | ||
| Kinder, John | 2 | 3 | 0.24 | ||
| Kibblin, Stephen | 1 | ||||
| Killinger, Peter, Esq. | 1 | 1 | 2 | 7 | 7.46 |
| Killinger, George, Sr. | 1 | 6 | 7 | 2.26 | |
| Kimbell, William | 1 | ||||
| Kincanon, Francis | 1 | 6 | 0.48 | ||
| Kurting, Stephen | 1 | 1 | 4 | 0.32 | |
| Kirk, James | 1 | ||||
| Kirk, Richard | 1 | 2 | 0.16 | ||
| Kinder, Andrew | 1 | ||||
| Kincannon, Samuel | 2 | 2 | 0.16 | ||
| Keesling, David B. | 1 | ||||
| Keesling, Peter | 2 | 12 | 0.96 | ||
| Kincannon, William J. | 1 | 1 | 0.08 | ||
| Kees, John T. | 1 | 1 | 0.08 | ||
| Keener, Andrew | 1 | 1 | 3 | 8 | 1.84 |
| Killinger, Michael | 1 | 4 | 0.32 | ||
| Killinger, Jacob W. | 1 | 3 | 0.24 | ||
| Kerns, Charles H. | 1 | 1 | 0.08 | ||
| Lampee, Jacob | 1 | 3 | 0.24 | ||
| Love, Andrew | 1 | 2 | 0.16 | ||
| Luntsford, John | 1 | 2 | 0.16 | ||
| Love, Fleming | 1 | ||||
| Lester, John | 2 | 2 | 0.16 | ||
| Lovelace, James | 3 | ||||
| Lesley, Andrew | 1 | 1 | 19 | 1.82 | |
| Lowder, James | 1 | 4 | 0.32 | ||
| Louther, Henry | 1 | ||||
| Locke, Jacob | 1 | ||||
| Locke, John | 1 | 1 | 0.08 | ||
| Locke, Alexander | 1 | ||||
| Lampert, Stephen | 1 | 1 | 0.08 | ||
| Lampert, David | 1 | 1 | 0.08 | ||
| Loyd, Joshua | 1 | 6 | 0.48 | ||
| Loyd, William | 1 | ||||
| Loyd, Woodson | 1 | ||||
| Love, William | 1 | 2 | 0.16 | ||
| Leedy, Abraham | 2 | ||||
| Lyon, William S. | 1 | 3 | 0.24 | ||
| Lyon, Jacob | 1 | 1 | 6 | 0.78 | |
| Lyon, Stephen | 2 | 1 | 4 | 0.62 | |
| Lyon, James S. | 1 | 4 | 0.32 | ||
| Lee, Grayson | 1 | ||||
