Skip to content

Literacy, Southwest Virginia, Northwest North Carolina and Northeast Tennessee – 1850

County Free
Population
Cannot Read and Write
Whites
Cannot Read and Write
Free Blacks
Total Illiterate Percent
Male Female Total Male Female Total
Virginia
Carroll 5755 313 639 952 2 4 6 958 33.3%
Grayson 6178 59 72 131 0 0 0 131 04.2%
Lee 9480 583 1175 1758 4 11 15 1773 37.2%
Montgomery 6888 199 237 436 4 10 14 450 13.1%
Pulaski 3647 179 313 492 5 6 11 503 23.9%
Scott 9356 330 530 860 860 17.6%
Smyth 7098 186 276 462 20 27 47 509 14.3%
Tazewell 8882 566 940 1506 1506 33.9%
Washington 12481 166 227 393 393 06.3%
Wythe 9839 588 1085 1673 27 27 54 1727 35.1%
State Wide 949133 30244 46761 77005 5141 6374 11515 88520 18.7%
North Carolina
Ashe 8182 219 398 617 6 6 12 629 15.4%
Caldwell 5114 376 717 1093 12 21 33 1126 44.0%
Surry 10308 1035 2128 3163 36 50 86 3249 63.0%
Watauga 3306 196 320 516 2 1 3 519 33.2%
Wilkes 10957 390 577 967 967 17.6%
State Wide 580491 26239 47327 73327 3099 3758 6857 80083 2 7.6%
Tennessee
Carter 5943 364 643 1007 6 5 11 1018 34.3%
Hawkins 11680 259 183 442 7 6 13 455 08.3%
Greene 16731 908 2066 2974 37 32 69 3038 36.3 %
Johnson 3499 251 507 758 758 43.3%
Sullivan 10738 370 401 771 6 18 24 795 14.7%
Washington 12931 816 887 1703 16 19 35 1738 2 6.3%
State Wide 763258 28469 49053 77522 506 591 1097 7 8114 20.5%