Pulaski County, Virginia Census — 1860
by Jeffrey C. Weaver ©1992, 1999
An ascending ‘Sequence’ sort shows the table as it was actually recorded on the census.
| Seq # |
House # |
Name | Age | Sex | Color | Occupation | Real Property |
Personal Property |
POB | Married Within Year |
Status | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alexander, John R. | 45 | Farmer | 40000 | 60000 | Virginia | |||||
| 2 | 1 | Virginia | 46 | |||||||||
| 3 | 1 | Henry | 18 | |||||||||
| 4 | 1 | Sarah | 16 | |||||||||
| 5 | 1 | Michael | 14 | |||||||||
| 6 | 1 | James | 12 | |||||||||
| 7 | 1 | Harrison | 10 | |||||||||
| 8 | 1 | Oliver | 8 | |||||||||
| 9 | 1 | Baldwin | 6 | |||||||||
| 10 | 1 | Mary | 3 | |||||||||
| 11 | 2 | Walker, James A. | 27 | Lawyer | 4000 | 3000 | ||||||
| 12 | 2 | Sallie A. | 24 | |||||||||
| 13 | 2 | Margaret S. | 4/12 | |||||||||
| 14 | 2 | Poage, Margaret | 62 | |||||||||
| 15 | 3 | Lyon, Edwin P. | 29 | Wagon Maker | 1000 | NC | ||||||
| 16 | 3 | Margaret | 24 | VA | ||||||||
| 17 | 4 | Baskerville, John B. | 45 | Lawyer | 600 | 2500 | ||||||
| 18 | 4 | Matilda | 31 | |||||||||
| 19 | 4 | Ida | 4 | |||||||||
| 20 | 4 | Blanch | 2 | |||||||||
| 21 | 4 | Walter | 3/12 | |||||||||
| 22 | 4 | Gibbs, Sarah | 49 | |||||||||
| 23 | 4 | Gibbs, Nancy M. | 24 | |||||||||
| 24 | 5 | Faris, William G. | 34 | Merchant | 5000 | 5000 | ||||||
| 25 | 5 | Faris, Meg Brown | 27 | |||||||||
| 26 | 6 | Colley, Joseph | 34 | Cabinet Maker | 6150 | NC | ||||||
| 27 | 6 | Eliza | 27 | NC | ||||||||
| 28 | 6 | Lucinda | 3 | |||||||||
| 29 | 6 | Eugenia | 3/12 | |||||||||
| 30 | 7 | Bigby, Augustine | 33 | Inn Keeper | 3000 | |||||||
| 31 | 7 | Mary | 34 | |||||||||
| 32 | 7 | Terry | 4 | |||||||||
| 33 | 7 | William | 2 | |||||||||
| 34 | 7 | Byrd, Thomas N. | 27 | Sheriff | 5700 | |||||||
| 35 | 7 | Nicholas, Thomas | 26 | Tailor | 700 | |||||||
| 36 | 7 | Graham, Joseph | 25 | Physician | 500 | |||||||
| 37 | 7 | Coleman, William B. | 19 | Clerk (Store) | ||||||||
| 38 | 8 | Lane, James, Sr. | 74 | Wagon Maker | 600 | 100 | ||||||
| 39 | 8 | Mary | 58 | |||||||||
| 40 | 9 | Lane, James E. W. | 24 | Wagon Maker | 500 | 100 | ||||||
| 41 | 9 | Harriet | 25 | |||||||||
| 42 | 9 | Arny | 1 | |||||||||
| 43 | 9 | Lane, Mary | 16 | NC | ||||||||
| 44 | 10 | Humphries, James M. | 44 | Minister & Teacher | 500 | 1200 | ||||||
| 45 | 10 | Elizabeth | 35 | |||||||||
| 46 | 10 | Amelia M. | 8 | |||||||||
| 47 | 10 | Samuel | 4 | TN | ||||||||
| 48 | 10 | Caroline | 6/12 | |||||||||
| 49 | 11 | Martin, David T. | 47 | Physician | 1200 | 4600 | ||||||
| 50 | 11 | Sarah | 32 | |||||||||
| 51 | 11 | Ann G. | 14 | |||||||||
| 52 | 11 | Henry R. | 12 | |||||||||
| 53 | 11 | Davis, Martin | 24 | |||||||||
| 54 | 12 | Dudley, James L. | 42 | Blacksmith | 600 | 300 | NC | |||||
| 55 | 12 | Harriet | 34 | |||||||||
| 56 | 12 | Gilford | 17 | Blacksmith | ||||||||
| 57 | 12 | Charles T. | 13 | Laborer | ||||||||
| 58 | 12 | John A. | 11 | |||||||||
| 59 | 12 | Mary E. | 8 | |||||||||
| 60 | 12 | Nancy S. | 6 | |||||||||
| 61 | 12 | Harriet | 5 | |||||||||
| 62 | 12 | Helen M. | 2 | |||||||||
| 63 | 13 | Vogt, Mathias | 55 | Tailor | 50 | 150 | Austria | |||||
| 64 | 13 | Mary | 45 | Germany | ||||||||
| 65 | 13 | Ernst | 24 | Tailor | Germany | |||||||
| 66 | 13 | Elizabeth | 16 | MD | ||||||||
| 67 | 13 | Bertha | 14 | MD | ||||||||
| 68 | 14 | Lyon, James | 68 | Laborer | NC | |||||||
| 69 | 14 | Lucinda J. | 68 | NC | ||||||||
| 70 | 14 | Mary | 28 | NC | ||||||||
| 71 | 14 | Isaac L. | 25 | Constable | NC | |||||||
| 72 | 14 | Lucinda | 24 | Tailoress | NC | |||||||
| 73 | 14 | Lester, A. A. | 22 | None, Loafer | 580 | NC | ||||||
| 74 | 14 | Lyon, Eugenia | 18 | Seamstress | NC | |||||||
| 75 | 15 | Cox, Levi | 43 | Waterman | VA | |||||||
| 76 | 15 | James | 21 | Waterman | ||||||||
| 77 | 15 | Caroline | 16 | |||||||||
| 78 | 15 | Sarah | 13 | |||||||||
| 79 | 15 | John T. | 7/12 | |||||||||
| 80 | 16 | Haney, Hiram | 56 | Constable | 800 | 200 | ||||||
| 81 | 16 | Corola | 18 | House Keeper | ||||||||
| 82 | 16 | Alice L. | 16 | |||||||||
| 83 | 16 | Henry | 14 | |||||||||
| 84 | 16 | Nancy | 12 | |||||||||
| 85 | 16 | James | 10 | |||||||||
| 86 | 16 | Sanders, Michael | 23 | Carpenter | 50 | |||||||
| 87 | 16 | Sarah | 20 | |||||||||
| 88 | 17 | Anderson, Joseph S. | 28 | Carriage Maker | 2000 | 1200 | ||||||
| 89 | 17 | Susan | 24 | |||||||||
| 90 | 17 | Charles B. | 4 | |||||||||
| 91 | 17 | Carrie L. | 1 | |||||||||
| 92 | 17 | Keffer, Charles A. | 23 | Carriage Smith | ||||||||
| 93 | 17 | Walthall, William A. | 25 | Carriage Smith | ||||||||
| 94 | 17 | Perkins, John | 10 | |||||||||
| 95 | 17 | Forte, John D. | 16 | Blacksmith | ||||||||
| 96 | 18 | Bosang, Margaret | 32 | Housekeeper | 800 | 300 | ||||||
| 97 | 18 | William A. | 21 | Clerk in Store | ||||||||
| 98 | 18 | John | 17 | Apprentice Tinner | ||||||||
| 99 | 18 | Sarah | 13 | |||||||||
| 100 | 18 | Giles C. | 10 | |||||||||
| 101 | 18 | Michael | 8 | |||||||||
| 102 | 18 | Mary E. | 4 | |||||||||
| 103 | 18 | Stone, Stephen H. | 24 | Cabinet Maker | 250 | |||||||
| 104 | 18 | Callie M. | 19 | |||||||||
| 105 | 18 | Hall, Thomas W. | 21 | Cabinet Maker | 250 | |||||||
| 106 | 19 | Houser, Augustus | 35 | Merchant | 21000 | Germany | ||||||
| 107 | 19 | Clara | 25 | Germany | ||||||||
| 108 | 19 | Charles | 3 | VA | ||||||||
| 109 | 19 | Herman | 1 | |||||||||
| 110 | 20 | Woolwine, Phillip L. | 55 | Saddler | 3500 | 35000 | ||||||
| 111 | 20 | Lucinda | 52 | |||||||||
| 112 | 20 | Jane | 31 | Idiotic | ||||||||
| 113 | 20 | Douthat, John H. | 28 | Saddler | 500 | |||||||
| 114 | 20 | Davis, Jerome B. | 31 | Saddler | 1000 | |||||||
| 115 | 20 | Woolwine, Sucip? | 5 | |||||||||
| 116 | 21 | Foster, Henrietta | 30 | Seamstress | 100 | |||||||
| 117 | 21 | William H. | 5 | |||||||||
| 118 | 21 | Mary | 3 | |||||||||
| 119 | 21 | John J. | 2 | MO | ||||||||
| 120 | 22 | Haney, John W. | 55 | Hotel Keeper | 2500 | 3200 | ||||||
| 121 | 22 | Cornelia | 48 | |||||||||
| 122 | 22 | Caroline V. | 24 | |||||||||
| 123 | 22 | J. F. W. | 22 | Student | ||||||||
| 124 | 22 | Matilda | 18 | |||||||||
| 125 | 22 | Lucretia | 16 | |||||||||
| 126 | 22 | Mary E. | 14 | |||||||||
| 127 | 22 | Samuel E. | 12 | |||||||||
| 128 | 22 | H. Baycon | 10 | |||||||||
| 129 | 23 | Fizer, Michael | 53 | Hack Driver | 400 | 1600 | ||||||
| 130 | 23 | Delilah | 41 | |||||||||
| 131 | 23 | James P. | 14 | |||||||||
| 132 | 23 | Enos H. | 8 | |||||||||
| 133 | 23 | Michael | 6 | |||||||||
| 134 | 23 | Geneva | 4 | |||||||||
| 135 | 23 | Seola | 7/12 | |||||||||
| 136 | 23 | Henderson, Ellen | 45 | |||||||||
| 137 | 24 | Hine, Thomas | 39 | Shoemaker | 150 | NC | ||||||
| 138 | 24 | Margaret | 45 | VA | ||||||||
| 139 | 24 | Mary M. | 16 | |||||||||
| 140 | 24 | John H. | 13 | Shoemaker | ||||||||
| 141 | 24 | Sarah E. | 11 | |||||||||
| 142 | 25 | Morehead, Abbott H. | 25 | Merchant | 1500 | 4500 | ||||||
| 143 | 25 | Amanda | 19 | |||||||||
| 144 | 26 | Johnston, Thomas | 47 | Shoemaker | 100 | |||||||
| 145 | 26 | Elizabeth | 40 | |||||||||
| 146 | 26 | Matilda | 16 | |||||||||
| 147 | 26 | Peyton | 12 | |||||||||
| 148 | 26 | Charles | 6 | |||||||||
| 149 | 26 | Hnoe? | 2 | |||||||||
| 150 | 26 | Zirkle, John W. | 23 | Shoemaker | ||||||||
| 151 | 26 | Zirkle, Samuel | 20 | Shoemaker | ||||||||
| 152 | 27 | Rains, John | 69 | Watch Repairer | 1300 | 30300 | ||||||
| 153 | 27 | Haney, William E. | 28 | Loafer | ||||||||
| 154 | 28 | Poage, Thomas | 34 | Lawyer | 5000 | 15000 | ||||||
| 155 | 28 | Mary A. | 25 | |||||||||
| 156 | 28 | Boyd | 5 | |||||||||
| 157 | 28 | Ellen | 3 | |||||||||
| 158 | 28 | Poage, Walter Staples | 1 | |||||||||
| 159 | 28 | Alpheus | 40 | Clerk (Deputy) | ||||||||
| 160 | 29 | Withers, John T. | 31 | 700 | 5000 | |||||||
| 161 | 29 | Henrietta | 21 | |||||||||
| 162 | 29 | Virginia | 9/12 | |||||||||
| 163 | 30 | Jordan, William I. | 35 | Merchant | 7500 | 28500 | ||||||
| 164 | 30 | Lucretia I. | 30 | |||||||||
| 165 | 30 | Thomas W. | 11 | |||||||||
| 166 | 30 | Joe Mike | 9 | |||||||||
| 167 | 30 | Leona H. | 7 | |||||||||
| 168 | 30 | Nomia D. | 5 | |||||||||
| 169 | 30 | John Willie | 2 | |||||||||
| 170 | 30 | James R. | 4/12 | |||||||||
| 171 | 30 | Wall, William I. | 38 | Merchant | 24200 | |||||||
| 172 | 31 | Currin, Lynch A. | 48 | Clk of County Court | 4500 | 4175 | ||||||
| 173 | 31 | Elizabeth | 37 | |||||||||
| 174 | 31 | Mary E. | 16 | |||||||||
| 175 | 31 | James | 12 | |||||||||
| 176 | 31 | Woddie | 14 | |||||||||
| 177 | 31 | Willie Maria | 8 | |||||||||
| 178 | 31 | J. Philpot | 5 | |||||||||
| 179 | 31 | Alexander | 3 | |||||||||
| 180 | 31 | Sarah M. | 6/12 | |||||||||
| 181 | 32 | Gardner, Robert D. | 29 | Carpenter | 800 | 150 | ||||||
| 182 | 32 | Elizabeth I. | 28 | |||||||||
| 183 | 32 | William S. | 32 | Carpenter | 100 | |||||||
| 184 | 33 | Lyon, Francis S. | 39 | Wagon Maker | 1000 | 865 | NC | |||||
| 185 | 33 | Clarissa | 32 | VA | ||||||||
| 186 | 33 | Lucinda | 6 | |||||||||
| 187 | 33 | John W. | 4 | |||||||||
| 188 | 33 | Margaret B. | 2 | |||||||||
| 189 | 33 | Farmer, William | 9 | |||||||||
| 190 | 34 | Wysor, Benj. F. | 46 | Lawyer | 13000 | 4775 | ||||||
| 191 | 34 | Harriet I. | 36 | |||||||||
| 192 | 34 | Hugh S. S. | 13 | |||||||||
| 193 | 34 | William W. | 11 | |||||||||
| 194 | 34 | Michael I. | 9 | |||||||||
| 195 | 34 | Joseph C. | 4 | |||||||||
| 196 | 34 | James H. | 4 | |||||||||
| 197 | 34 | Nancy C. | 1 | |||||||||
| 198 | 34 | Jordan, Elizabeth | 60 | 2700 | ||||||||
| 199 | 34 | Jordan, Elizabeth S. | 24 | 2300 | 2200 | |||||||
| 200 | 35 | Beirne, Michael A. | 32 | 1440 | 48925 | |||||||
| 201 | 36 | Barrow, William T. | 36 | Carpenter | 1785 | 385 | ||||||
| 202 | 36 | Elizabeth | 35 | |||||||||
| 203 | 36 | James K. | 13 | NC | ||||||||
| 204 | 36 | Charles W. | 11 | VA | ||||||||
| 205 | 36 | William A. | 9 | |||||||||
| 206 | 36 | John S. | 6 | |||||||||
| 207 | 36 | Mary E. | 4 | |||||||||
| 208 | 36 | Agnes F. | 1 | (f) | ||||||||
| 209 | 36 | Carper, Louisa | 23 | Seamstress | ||||||||
| 210 | 37 | Bryant, Allen D. | 34 | Carpenter | 200 | 350 | ||||||
| 211 | 37 | Elizabeth | 30 | |||||||||
| 212 | 37 | Julia | 1 | |||||||||
| 213 | 37 | Sexton, Robert | 42 | Laborer | ||||||||
| 214 | 38 | Bates, William H. | 38 | Meth. Minister | 1250 | AL | ||||||
| 215 | 38 | Cordelia J. | 24 | TN | ||||||||
| 216 | 38 | Arthur E. | 2 | TN | ||||||||
| 217 | 38 | Peters, John D. | 25 | 150 | VA | |||||||
| 218 | 39 | Same, Charles | 31 | Tinner | 2200 | 1525 | ||||||
| 219 | 39 | Lucy | 31 | |||||||||
| 220 | 39 | Tablock, James | 19 | Tinner | ||||||||
| 221 | 39 | Brady, Nathan | 16 | Apprentice Tinner | ||||||||
| 222 | 39 | Scimitina, David | 44 | Musician | ||||||||
| 223 | 39 | Same, William E. | 2 | |||||||||
| 224 | 40 | Unoccupied | ||||||||||
| 225 | 41 | Caddall, John | 60 | Farmer | 22320 | 11700 | ||||||
| 226 | 41 | Eliza | 51 | |||||||||
| 227 | 41 | Mary | 25 | |||||||||
| 228 | 41 | Samuel S. | 24 | Asst. Marshall | 250 | |||||||
| 229 | 41 | James B. | 19 | Laborer | ||||||||
| 230 | 41 | Thomas | 16 | |||||||||
| 231 | 41 | Sarah | 14 | |||||||||
| 232 | 41 | Kezia | 10 | |||||||||
| 233 | 42 | Ratcliff, John D. | 36 | Carpenter | 300 | |||||||
| 234 | 42 | Dorcas | 32 | |||||||||
| 235 | 42 | Dana | 13 | |||||||||
| 236 | 42 | Daily | 11 | |||||||||
| 237 | 42 | Sarah | 9 | |||||||||
| 238 | 42 | Joseph | 3 | |||||||||
| 239 | 42 | Missouri | 6/12 | |||||||||
| 240 | 43 | Warden, Oscar | 29 | Laborer | 60 | |||||||
| 241 | 43 | Julia Ann | 24 | |||||||||
| 242 | 43 | Mary | 5 | |||||||||
| 243 | 43 | Sarah | 3 | |||||||||
| 244 | 43 | Thoams | 7/12 | |||||||||
| 245 | 44 | Flint, Valentine | 33 | Distiller | 100 | KY | ||||||
| 246 | 44 | Nancy | 30 | |||||||||
| 247 | 44 | William H. | 11 | |||||||||
| 248 | 44 | Baines, Samuel | 57 | Tailor | MD | |||||||
| 249 | 45 | Bateman, Allen | 44 | Laborer | 50 | |||||||
| 250 | 45 | Julina | 35 | |||||||||
| 251 | 45 | Francis M. | 16 | Laborer | ||||||||
| 252 | 45 | Rebecca | 15 | |||||||||
| 253 | 46 | Morehead, Benj. F. | 22 | Farmer | 4400 | 1292 | ||||||
| 254 | 46 | Martha | 20 | |||||||||
| 255 | 46 | Sarah S. | 1 | |||||||||
| 256 | 47 | Forte, Sylvanus | 49 | County Surveyor | 300 | MA | ||||||
| 257 | 47 | Paulina | 48 | VA | ||||||||
| 258 | 47 | Sarah | 22 | Mantua Maker | ||||||||
| 259 | 47 | Francis | 24 | |||||||||
| 260 | 47 | Mary | 18 | |||||||||
| 261 | 47 | Samuel | 14 | |||||||||
| 262 | 47 | James | 12 | |||||||||
| 263 | 47 | Bettie | 6 | |||||||||
| 264 | 48 | Morehead, John C. | 28 | None | 1125 | |||||||
| 265 | 48 | Martha | 20 | |||||||||
| 266 | 48 | James S. | 4/365 | |||||||||
| 267 | 49 | Rodgers, Mickie | 55 | (f) | 50 | |||||||
| 268 | 49 | Jane | 15 | |||||||||
| 269 | 49 | Thomas | 12 | |||||||||
| 270 | 50 | Camper, John S. | 33 | Farmer | 325 | |||||||
| 271 | 50 | Elizabeth | 34 | |||||||||
| 272 | 50 | Susan | 5 | |||||||||
| 273 | 50 | Robert | 3 | |||||||||
| 274 | 50 | Elbert | 2 | |||||||||
| 275 | 50 | Edwin C. | 2/12 | |||||||||
| 276 | 51 | Vermillion, Levi | 76 | Farmer | 16400 | 1070 | ||||||
| 277 | 51 | Gordon C. | 50 | 350 | ||||||||
| 278 | 51 | Uriah | 41 | 2000 | 100 | |||||||
| 279 | 51 | Nancy | 30 | |||||||||
| 280 | 51 | Joseph | 12 | |||||||||
| 281 | 51 | Levi | 10 | |||||||||
| 282 | 51 | Thoams | 6 | |||||||||
| 283 | 51 | Tabitha | 4 | |||||||||
| 284 | 51 | John | 1 | |||||||||
| 285 | 52 | Darst, John C. | 48 | Farmer | 1200 | 27400 | ||||||
| 286 | 52 | Elvira A. | 47 | |||||||||
| 287 | 52 | John B. | 19 | Laborer | ||||||||
| 288 | 52 | Nannie | 17 | |||||||||
| 289 | 52 | Alice G. | 11 | |||||||||
| 290 | 52 | Wilson, Cynthia | 73 | 1300 | ||||||||
| 291 | 53 | Farmer, William | 62 | Laborer | 75 | |||||||
| 292 | 53 | Martha | 58 | |||||||||
| 293 | 53 | Melinda | 35 | |||||||||
| 294 | 53 | Eliza | 30 | |||||||||
| 295 | 53 | Elizabeth | 23 | |||||||||
| 296 | 53 | John | 16 | Student | ||||||||
| 297 | 54 | King, Russell | 48 | Farmer | 75 | |||||||
| 298 | 54 | Phoebe | 42 | |||||||||
| 299 | 54 | Elizabeth | 22 | |||||||||
| 300 | 54 | Sarah | 21 | |||||||||
| 301 | 54 | Russell | 21 | Laborer | ||||||||
| 302 | 54 | Chapman | 18 | Laborer | ||||||||
| 303 | 54 | Thomas | 16 | Laborer | ||||||||
| 304 | 54 | Ninta | 14 | |||||||||
| 305 | 54 | Amanda | 10 | |||||||||
| 306 | 54 | Charles | 9 | |||||||||
| 307 | 54 | James | 7 | |||||||||
| 308 | 54 | Robert | 2 | |||||||||
| 309 | 54 | John S. | 4/12 | |||||||||
| 310 | 55 | King, William | 23 | Laborer | 35 | |||||||
| 311 | 55 | Lettitia | 22 | |||||||||
| 312 | 55 | Isabel | 2 | |||||||||
| 313 | 55 | Millie | 6/12 | |||||||||
| 314 | 55 | Burton, William F. | 27 | Carpenter | 500 | 100 | ||||||
| 315 | 56 | Jarman, William H. | 26 | Laborer | 60 | NC | ||||||
| 316 | 56 | Sarah | 25 | VA | ||||||||
| 317 | 56 | William J. | 2 | |||||||||
| 318 | 56 | Newel C. | 11/12 | |||||||||
| 319 | 57 | Catron, George A. | 28 | Hotel Keeper | 600 | 3500 | ||||||
| 320 | 57 | Nancy A. | 26 | |||||||||
| 321 | 57 | Mary C. | 3 | |||||||||
| 322 | 57 | Elizabeth F. | 3 | |||||||||
| 323 | 57 | Lettitia A. | 1 | |||||||||
| 324 | 57 | Winbush, James | 35 | Laborer | 1000 | |||||||
| 325 | 57 | Olivia A. | 29 | SC | ||||||||
| 326 | 57 | Vest, John W. | 28 | Landlord | ||||||||
| 327 | 57 | Burroughs, James B. | 26 | Carpenter | 200 | 300 | ||||||
| 328 | 57 | Edward W. | 28 | Carpenter | 200 | 300 | ||||||
| 329 | 58 | Cocke, Theophilus | 35 | Painter | 700 | 25 | ||||||
| 330 | 58 | Mary | 27 | |||||||||
| 331 | 58 | Dewtoy R. | 5 | (m) | ||||||||
| 332 | 59 | Teler, Thomas A. | 36 | Confections | 500 | 2440 | ||||||
| 333 | 59 | Susan I. | 29 | TN | ||||||||
| 334 | 60 | Trinkle, Sarah | 66 | 3000 | ||||||||
| 335 | 60 | Elbert S. | 26 | 10400 | 1480 | |||||||
| 336 | 60 | Falanagen | 25 | Housekeeper | 100 | |||||||
| 337 | 61 | Cecil, John H. | 42 | Hotel Keeper | 2500 | 2420 | OH | |||||
| 338 | 61 | Mary E. | 37 | VA | ||||||||
| 339 | 61 | Sarah E. | 17 | |||||||||
| 340 | 61 | William B. | 15 | |||||||||
| 341 | 61 | Cynthia | 13 | |||||||||
| 342 | 61 | Margaret | 12 | |||||||||
| 343 | 61 | James H. | 10 | |||||||||
| 344 | 61 | John S. | 7 | |||||||||
| 345 | 61 | Minnesota | 3 | |||||||||
| 346 | 61 | Francis | 10/12 | |||||||||
| 347 | 62 | Summers, Ezekiel H. | 37 | Merchant | 3000 | 10000 | IN | |||||
| 348 | 62 | Elizabeth | 30 | IL | ||||||||
| 349 | 62 | Susan I. | 12 | VA | ||||||||
| 350 | 62 | Charlotte | 10 | |||||||||
| 351 | 62 | James T. | 8 | |||||||||
| 352 | 62 | Charles H. | 3 | |||||||||
| 353 | 62 | Ann E. | 10/12 | |||||||||
| 354 | 62 | Johnston, Edward | 29 | Merchant | 5000 | |||||||
| 355 | 63 | Darst, James H. | 22 | Merchant | 2895 | |||||||
| 356 | 63 | Maggie | 19 | |||||||||
| 357 | 63 | Cecil, James F. | 47 | Clerk in Store | ||||||||
| 358 | 64 | Barrow, Wesley A. | 34 | Carpenter | 700 | |||||||
| 359 | 64 | Amelia | 24 | |||||||||
| 360 | 64 | Narna P. | 4 | (f) | ||||||||
| 361 | 64 | Hazel E. | 2 | |||||||||
| 362 | 64 | Black, James A. | 23 | Carpenter | 50 | |||||||
| 363 | 65 | Howe, William H. | 50 | Merchant | 10000 | 14000 | ||||||
| 364 | 65 | Mary M. | 41 | |||||||||
| 365 | 65 | Mary E. | 20 | |||||||||
| 366 | 65 | WIlliam G. | 13 | |||||||||
| 367 | 65 | Augusta V. | 10 | |||||||||
| 368 | 65 | Ellen M. | 7 | |||||||||
| 369 | 65 | Mary | 80 | |||||||||
| 370 | 65 | Pepper, William M. | 20 | Clerk in Store | 50 | |||||||
| 371 | 65 | Armstrong, Robert | 19 | Laborer | ||||||||
| 372 | 66 | Bennett, George W. | 34 | Blackmsith | 100 | |||||||
| 373 | 66 | Mary E. | 26 | |||||||||
| 374 | 67 | Painter, David S. | 29 | Hotel Keeper | 5000 | 1000 | ||||||
| 375 | 67 | Elizabeth A. | 23 | |||||||||
| 376 | 67 | Ella T. | 2 | |||||||||
| 377 | 67 | Baskerville, Nancy | 40 | 4409 | 2900 | |||||||
| 378 | 67 | John B. | 14 | |||||||||
| 379 | 67 | Spencer | 11 | |||||||||
| 380 | 67 | Stearnes, J. S. | 27 | Physician | 1500 | |||||||
| 381 | 67 | Stearnes, Phoebe | 19 | |||||||||
| 382 | 67 | Summers, George W. | 21 | Express Agent | ||||||||
| 383 | 68 | Kibler, Philip | 45 | Blacksmith | 2000 | 205 | ||||||
| 384 | 68 | Lucy Ann | 37 | NC | ||||||||
| 385 | 68 | John | 16 | Laborer | VA | |||||||
| 386 | 68 | Virginia | 10 | |||||||||
| 387 | 68 | Charles | 8 | |||||||||
| 388 | 68 | Coleman | 3 | |||||||||
| 389 | 68 | Sneed, Lucy | 19 | |||||||||
| 390 | 68 | Patton, Crockett | 21 | Blacksmith | ||||||||
| 391 | 69 | Dunford, William H. | 32 | Farmer | 650 | |||||||
| 392 | 69 | Araminta | 29 | |||||||||
| 393 | 69 | Susan E. | 14 | |||||||||
| 394 | 69 | John A. | 10 | |||||||||
| 395 | 69 | James N. | 8 | |||||||||
| 396 | 69 | William H. | 6 | |||||||||
| 397 | 69 | Cynthia | 4 | |||||||||
| 398 | 69 | Eliza A. | 1 | |||||||||
| 399 | 70 | Summers, James | 44 | Farmer | 6154 | 5680 | IN | |||||
| 400 | 70 | Pilleta | 42 | TN | ||||||||
| 401 | 70 | Ezekial H. | 15 | TN | Idiotic | |||||||
| 402 | 70 | Henry C. | 12 | VA | ||||||||
| 403 | 70 | Susan E. | 10 | |||||||||
| 404 | 70 | Leroy S. | 8 | |||||||||
| 405 | 70 | Rufus P. | 6 | Idiotic | ||||||||
| 406 | 70 | James D. | 4 | |||||||||
| 407 | 70 | Sarah A. | 2 | |||||||||
| 408 | 70 | David M. | 17/365 | |||||||||
| 409 | 71 | Teaney, Nancy | 51 | 50 | ||||||||
| 410 | 71 | William B. | 21 | Laborer | 30 | |||||||
| 411 | 71 | John | 18 | Laborer | ||||||||
| 412 | 71 | Charles | 17 | Laborer | ||||||||
| 413 | 72 | Whitaker, Reuben | 30 | Laborer | 25 | |||||||
| 414 | 72 | Nancy E. | 25 | |||||||||
| 415 | 72 | William C. | 8 | |||||||||
| 416 | 72 | Sarah E. | 6 | |||||||||
| 417 | 72 | Harriet E. | 5 | |||||||||
| 418 | 72 | Mamaret | 2 | (f) | ||||||||
| 419 | 72 | Not Named | 12/365 | (f) | ||||||||
| 420 | 73 | Fuller, James | 27 | Laborer | 20 | |||||||
| 421 | 73 | Tabitia | 28 | |||||||||
| 422 | 73 | Nancy Jane | 3 | |||||||||
| 423 | 73 | Eliza | 1 | |||||||||
| 424 | 74 | Heafford, Martha | 48 | Weaver | 50 | |||||||
| 425 | 74 | Henry | 24 | Laborer | ||||||||
| 426 | 74 | Jane | 17 | |||||||||
| 427 | 74 | Joseph | 16 | Laborer | ||||||||
| 428 | 75 | O’Donnell, Patrick | 49 | Laborer | 50 | Ireland | ||||||
| 429 | 75 | Elizabeth | 39 | VA | ||||||||
| 430 | 75 | Whitaker, Peter | 15 | None | ||||||||
| 431 | 76 | Martin, WIlliam I. | 45 | Farmer | 19805 | 15210 | ||||||
| 432 | 76 | Elizbaeth | 41 | |||||||||
| 433 | 76 | Elizabeth I. | 13 | |||||||||
| 434 | 76 | David H. | 11 | |||||||||
| 435 | 76 | Rebecca | 8 | |||||||||
| 436 | 76 | Mary E. | 6 | |||||||||
| 437 | 76 | Laura C. | 4 | |||||||||
| 438 | 76 | James R. | 2 | |||||||||
| 439 | 76 | Not Named | 2/12 | (f) | ||||||||
| 440 | 77 | Ingram, Samuel | 55 | Farmer | 4475 | |||||||
| 441 | 77 | Margaret | 36 | |||||||||
| 442 | 77 | Mary | 8 | |||||||||
| 443 | 77 | Sarah | 4 | |||||||||
| 444 | 77 | Samuel | 3 | |||||||||
| 445 | 77 | Eliza | 7/12 | |||||||||
| 446 | 78 | Sutton, Eliza | 48 | Famre | 20350 | 865 | ||||||
| 447 | 78 | John C. | 21 | 200 | ||||||||
| 448 | 78 | William P. | 16 | |||||||||
| 449 | 78 | James M. | 14 | |||||||||
| 450 | 78 | George W. H. | 13 | |||||||||
| 451 | 78 | Rachel | 11 | |||||||||
| 452 | 78 | Benjamin R. | 9 | |||||||||
| 453 | 78 | Samuel J. | 7 | |||||||||
| 454 | 78 | Whitaker, William | 30 | Birch Saper | 3500 | |||||||
| 455 | 78 | Sarah J. | 24 | |||||||||
| 456 | 78 | Glasgow, William | 72 | Laborer | 175 | |||||||
| 457 | 78 | Sarah | 69 | |||||||||
| 458 | 78 | Louisa | 30 | |||||||||
| 459 | 78 | Harris, Mary | 19 | |||||||||
| 460 | 79 | Gunn, John C. | 49 | Overseer | 192 | 255 | ||||||
| 461 | 79 | Sarah | 50 | |||||||||
| 462 | 79 | Samuel | 25 | Laborer | ||||||||
| 463 | 79 | Joseph | 23 | Carpenter | ||||||||
