Skip to content

King William County, Virginia Personal Property Tax List — 1782

Transcribed by Jeffrey C. Weaver, November 18, 1998

p>NOTE: The 1782 King William County Tax List was divided into two parts, and is presented here as it was originally prepared. If you don’t find who you are looking for in the first table, then perhaps you should look in the second table.

1782 King William County, Virginia Personal Property Tax List
Name White Males
+16
Slaves Horses Cattle
Allen, William 1 1 5
Alvey, William 1 15 4 9
Averal, Thomas 1 3 13
Allen, Thomas 1 4 4 15
Atkins, John 1
Adams, William 1 3 6
Acre, Edward 1
Acre, William 1 2 7
Adams, A. Elison 1 2 3
Adams, George 1 2 3 7
Adams, Richard 1 3 3
Braxton, Carter 2 65 17 9
Braxton, Carter at Mattoahony Quarter 1 18 8 64
Braxton, Carter at Jameson Quarter 1 30 3 52
Burk, William 1 2 2
Brooke, George, Est. 23 2 19
Bingham, Stephen 1 8 6 9
Bordenary, L…. (diffilcult to read)
Braughton, James 1 1 1
Bagwell, Hickerson 1 5 2 12
Brett, William 1 2 2 3
Baswell, William 1 6 3 3
Brown, B. William 1 75 14 50
Bowles, John 1 4 3 10
Baxley, Thomas 1 13 3 13
Brightwell, John 1 1 2
Braxton, George 113 25 107
Brown, Samuel 0 1 3 6
Braxton, Carter 23 10 40
Blackwell, Thomas 1 12 6 36
Bailey, W. James 1 20 6 7
Butler, Micajah 1 16 3 26
Britt, Eliza. 9 2 3
Custer, P. John (decd) 1 59 20 159
Cobbett, Henry 1 1 1
Claiborne, Harbert 1 32 6 6
Chandler, Elizabeth 5 4
Crump, George 1 4 2
Conner, Edward 1 11 3 5
Chamberlayne, P. Eliot 1 12 3
Cary, Edward 1 9 2 6
Claiborne, Eliz 41 5 13
Claiborne, Wm., Snr. 14 2 4
Carpenter, John 1 1 1 1
Chamberlayne, Thos. 2 13 3 11
Crump, Thomas 2 3 7
Chamberlayne, Bird 1 21 6 22
Chamberlayne, William 2 14
Cockram, Henry 1 3 15
Claibrook, Richd. 2 2 1 11
Crow, Anthony 1 7 4 4
Claiborne, Wm. Dandridge 1 48 14 37
Chandler, William 1 13 5 14
Dandridge, Wm. 3 68 16 94
Dandridge, Francis 1 24 6 18
Dungee, Joseph 1 1
Davis, (illegible) 1 9 2 14
Davis, Robert, Junr. 1 2 4 5
Davis, John 1 3 1 2
Dugar, James 1 1 4 13
Dugar, Anderson 1 4 3 8
Drewry, Robert 1 17 9 33
Daves, Richard 1 10 3 13
Dowles, Elizabeth 2 1 3
Ellett, Thomas 1 19 8 42
Edwards, Ambrose 1 15 10 34
Ellett, William 1 15 7 19
Edwards, Samuel 1 6 5 11
Edmonds, William 1 1 5
Edwards, Ambrose, 1 2 3
Frazier, William 2 29 7 23
Fortson, Charles 1 5 1 6
Frazier, John 1 7 4 8
Foster, William 1 7 4 7
Foster, Christian 7 2 15
Frazier, William
Ordinary License
2 30 12 36
Fox, Joseph 1 30 8 15
Fox, Nathl. 1 4 2 5
Foster, Richd. 1 1
Graves, Fras. 1 3 5 3
Green, Ambrose 1 4 3
Grymes, Benj. 1 28 6 46
Groveham, William 1 3 12
Grinstead, Henry 1 1 4
Grearlow, James 2
Godwin, Rebecca 19 7 17
Garlick, Mary 36 6
Garlick, Carron? 14 2
Garlick, Saml. 2
Gearlon, George 1 1 2 13
Hughes, Philip 1 1
Hollings, William 1 2
Hollings, John 1
Hoomer, William 1 8
Hartgrove, William 1 9 6
Hall, William 1 2 1
Hughes, James 1 1 3 4
Huckstep, Solomon 1 1 3 18
Hughes, Reade 1 2 4
Hill, John 1 3 4
Hatch, John 1 1 2 2
Hill, James 1 22 10 50
Hurt, John 4
Heath, Thos. 1 2 4
Hunt, Cary 1 9 2 29
Hogg, Jane 6 1 2
Hartgrove, Geo. 1 1 2
Hawes, John 1 3 1 6
Johnston, Jas. 1 12 3 225
Johnson, Wm. 2 10 4 15
Johnson, Richard 1 1
Johnson, Jas., Jr. 1 6 2 20
Jackson, Ambrose 1 2 2 1
Johnson, Anderson 1 2
Jackson, Fipe 1 3 2 4
Inge, Eliza. 9 1 12
King, Marimeal 6 2 3
King, Thos. 1 16 6 14
King, William 1 9 5 16
King, Robert
Ordinary License
2 57 14 64
King, John 1 13 9 26
King, Richd. 1 9 6 27
Lipscomb, Henry 1 1 2
Linsey, James 1 1
Lipscomb, Charles 2 1 1 4
Lipscomb, Josiah 1 2 3 10
Lipscomb, Charles 1 5 5 9
Lipscomb, Major 1 2 2
Lipscomb, Bernd. 1 7 2 2
Lipscomb, Ambrose 1 15 4 10
Lipscomb, Eliza. 6 1 4
Lambeth, Meredith 1 3 3
Lipscomb, Ann 1 11 5 9
Lipscomb, Eliza. 18 5 20
Lipscomb, James 1 7 3 15
Lipscomb, Mourning 1 5 3
Lipscomb, James 1 11 7 29
Lipscomb, Thos. 1 1 1 4
Lipscomb, Ambrose 2 13 6 18
Lipscomb, Nunn 2 14 4 13
Lambeth, John 1 13 3 11
Lipscomb, Jno. 2 9 8 34
Lipscomb, Pemberton 1 8 4 17
Lipscomb, Yancey & Heart? 10 4 11
Lipscomb, Danl. 1 2
Lipscomb, Danl, Jr. 11 6 21
Lipscomb, William 1 10
Lipscomb, Geo. 3 14 11 17
Langbourn, Willm. 1 62 18 57
Lipscomb, Jane 5 4
Lipscomb, Benoncey? 1 6 1
Littlepage, Thos. 1 25 7 18
Lipscomb, Ambrose 1 7 2 14
Lipscomb, Mary 3 1 4
Moore, A. Catherine 2 90 8 50
Moore, Joanna 1 24 2 31
Malley, William 1 2 2 5
Madison, Thos. 1 9 3 2
Madison, Henry, Jr. 2 9 4 16
Madison, Henry 2 10 3 14
Madison, John 2 3 4
Moore, Jno. Saml. 1 2 3 4
Martin, James 2 18 6 21
Mourning, William 2 28 8 48
Moore, Thomas 1 1 2 3
Mitchell, Jack 1 5 3 3
Mitchell, Carey 1 7 6 18
Mallory, Philip 2 19 7 17
Mitchell, John 1 1 1 8
Meredith, Saml. 1 10 7 11
Mitchell, James 1 10 7 16
Moyles, James 1 2 4
Madison, Thos. 1 1
Newman, William 1 2
Neale, Charles 1 19 4 2
Notherland, James 1 4 8
Neaves, James 1 1 2 15
Neaves, Danl. 2 9 3 9
O’Neale, Gregory 1 4 4 20
Palmer, George 1 2 7
Powell, Hudson 1 9 4 3
Perrin, John 1 32 8 22
Palmer, Jeffery 1 4 3
Pannell, David 3 13 6 18
Powers, David 1 2 2 9
Pegg, Ira 1 6 6
Pegg, Jno. 1 2 4
Powers, Milley 1 17
Powers, Bernd. 1 14 3 19
Powers, Thomas 1 3 3 6
Powers, Isaac 1 2 2 3
Powers, Bernd. 1 2 2 2
Palmer, William 1
Pemberton, John 1 24 7 22
Powers, Justus 1 6 4 11
Palmer, Ann 3 3 14
Poers, John 1 3 4 8
Pomfrey, John 1 1 1
Page, George 1 1 3
Pynes, Nathl. 1 1 1
Powers, Susanna ? 2 5
Pomfreh, John 1 11 6 21
Quarles, Aaron 1 10 4 13
Quarles, James 1 15 8 9
Quarles, Frances 1 1 6
Quarles, Hannah 13
Quarles, Jno., Est. 4 26
Quarles, Jack 3 1
Quarles, John 2 16 9 18
Quarles, Isaac 1 23 8 19
Quarles, Thos. 5 2 5
Quarles, Dorothy 7 3 6
Raxcon, James 1 3 6
Ragsdale, Drury 7 5 10
Reems, Giles 1 9 4 11
Ruherson, Peter 1 12 1 11
Ruherson, Holt 1 34 6 25
Ruffer, James
Ordinary License
1 37 10 25
Ruffin, Mary 39 4 26
Ruffin, Ferling? 21 3 25
Reynolds, Joseph 1 3 3 12
Robinson, Joseph 1 34 5 33
Rucnser?, Chas. 1 1
Reems, John 1 5 5 13
Slaughter, Ann 4 2 10
Slaughter, Martin 7 1 9
Starke, William 1 7 1 12
Skyring, Henry 1 8 9
Southerland, Ferdal 1 52 12 45
Slaughter, Thomas 1 14 4 20
Slaughter, Henry 1 16 5 21
Smith, William 1 14 3 12
Slaughter, Alice 6 2 12
Slaughter, Martin 1 13 4 21
Southerland, Ann 4 4 6
Slaughter, George 1 1
Seaton, Augustine
Ordinary license
1 13 6 7
Towler, William 1 5 10
Timberlake, Richd. 1 4 2 11
Towler, Mathew 1 7
Terry, John 1 1 2
Terry, William 1 3 1 3
Terry, Stephen 1 2
Terry, Mary 1 1 11
Turner, Charles 1 2 2 6
Terry, John 1 1 2 12
Trimmer, William 1 2 10
Terry, James 1 2 6
Terry, Gideon 1 5
Ware, John 1 2 2
White, William 1 9 5 7
White, Thomas 1 10 2 5
Willeroy, James 1 8 4 15
Ware, Thomas 1 7 4 7
West, Francis 1 6 1 11
Waldrope, Welthy 1 1 5
Winfrey, Judith 3 2 15
Waller, John 2 37 9 30
Waller, Eliza. 7 4 12
Waller, Thomas 1 7 3 13
Walkens, Eliza. 1 8 1 17
White, Ammariah 2 1 3
Willeroy, John 1 5 4 14
Webb, Edmund 1 2 1 5
Wingo, James 1 2 2 2
Wright, John 1
Webb, James 1 3 4
Westley, Thos. 1 4 2 8
Wallace, Jas, Jun. 1
Wingo, William 1 3 12

1782 King William County, Virginia Personal Property Tax List
Name White Males
+16
Slaves Horses Cattle
Aylette, Mary 1 64 14 63
Adams, Thomas 1 4
Arburthnot, John 1 3 2
Armstrong, William 1 5 11
Anerow, Marten 1 1
Abrahams, Solomon 1 5 5 2
Abrahams, Joseph 1 5 3 6
Anderson, John 1 33 7 30
Abrahams, Mordica 2 23 13 63
Alexander, James 1 1 1 4
Birkeley, Edmund 2 126 13 72
Browne, Bennett 1 25 4 25
Breedlove, Maramiah 5 1 3
Bell, John 1 8 5 12
Burwell, Nathl. 1 59 13 50
Bennett, Fisher 1 1 1
Banks, Tunstall 20 5 20
Butler, Thomas 1 27 6 41
Burns, John 2 4 4 8
Bird, William 1 6 3 4
Bird, Robert 10 2 13
Butler, Reuben 1 15 7 13
Blackwell, John 1 5 3 7
Bosher, Charles 1 1 2 12
Breeding, Moody 2 2 3 10
Bearn, John 1
Blackwell, Micajah 1 16 4 23
Breeding, Caleb 2 2 4 8
Bassett, Burwell 1 29 13 58
Breedlove, William 1 6 4 6
Booth, Lucy 24 2 23
Barton, David 1 1 5
Blackwell, Micajah 1 3 2 14
Brooke, Robert 1 39 7 27
Blackwell, Robert 1 9 3 7
Booth, Mordecai 1 15 8 23
Bennett, Samuel 1 2 3 6
Bennett, Alice 6 1
Bradberry, James 1 2
Beadles, James 1 11 4 13
Beadles, Joel 1
Beadles, Justimon 1 1 2
Butler, Isaac 1 8 6 23
Butler, Jonias 1 1 2 8
Brownley, John, Est. 1 18 14 50
Beadles, Joseph 1 9 3 9
Blake, John 1 2 9
Brumfield, William 1 2 10
Breedlove, Mourning 1 1 5
Carter, John 1 3 1 7
Chick, Wyatt 1 2
Clements, Ann 4 3 4
Crenshaw, Susanna 8 2 11
Courtney, John 1 2 2 2
Crump, William 1 1 3
Catlett, john 1 16 8 15
Crafton, Mary 3 1 2
Crawley, Henry 1
Cown, William 1 12 4 19
Cock, William 1 1 2 2
Crafton, Eliza. 6 3 4
Cowne, Robt. & Augt. 2 28 12 26
Dabney, Richard 2 26 5 19
Dunge, Jon 1 2 11
Dabney, Isaac 1 35 13 29
Dabney, George 2 28 9 33
Davis, Thomas 1 1 3 4
Dowles, Eliza. 2 4 19
Davis, Temperance 1 3 5
Dabney, George, Sen. 1 24 4 27
Deshazo, James 1 9 2 6
Ellett, John 1 6 4 12
Ellett, Elizabeth 7 6 16
Ellett, William 1 3 2 12
Ellett, John 1 5 5 12
Edwards, Champ 1 1 11
Ellett, Betty 2 2 6
Elliott, Thomas 27 8 90
Fox, Levina 8 4 22
Fox, John 1 4 3 5
Fowler, William 2 20
Farinholtz, Jacob 1 2
Frownman, Temple 1
Figg, James 3 2 11
Froman, Elijah 1 1 3 3
Fox, Thomas 1 8 8 8
Gatewood, John 1 22 6 30
Gunter, William 1 5 2
Gunter, John 1 2 2 18
Grinnell, Ambrose 9 3 12
Garrett, John 2
Gwathmey, Ann 5 2
Gwathmey, Hannah 2 1
Gwathmey, Motley 2
Gwathmey, Joseph 2 18 6 25
Gray, William 2 1 4
Glover, William 1 5 3 10
Glover, Thos. 1 1 1
Gooch, James 1 1 2 5
Garlick, Mary 1 11 5 8
Gordon, Alvin 1 3 1 4
Gwathmey, Owen 1 19 4 27
Hillyard, Joseph 2 38 11 60
Hill, Baylor 1 29 9 40
Hill, John 3 49 15 56
Hines, William 2
Houchens, Bernd. 1 2 3 3
Harris, William 1 25 14 38
Hoomes, Moses 1 5
Hickman, John 2 20 2 3
Hood, Charles 1
Heath, William 1 1 1
Hays, Dimack 1 1 4 9
Hickman, John 3 31 10 44
Hickman, Ann 4 3 5
Jones, William 2
Jones, George 2
Johnson, Benj. 1 13 5 19
Jones, James 1 3 0
Jones, William 1 24 10 32
Jones, Thomas 1 15 4 42
Jones, Emanuel 1 33 7 16
Johnson, Philip 1 1 2 4
Jones, Leah 1 2 10
Leftwich, Elijah 1 28 9 29
Laughlin, Thomas 1 9 3 14
Lipscomb, Yancy 1 13 6 18
Lipscomb, Anderson 1 10 5 17
Lylor, David 1 3 14
Luckart, John 1
Lyons, Peter 18 8 49
Landrum, James 1 4 3 15
Lovet, William 1 2 3
Mill, John 3 5 13
Mann, John 1 1 1 12
Mitchell, Isaac 1 0
Madison, William, Jr. 1 1
Madison, William 1 3 5
Madison, John 1
McNabb, John 1 3 5
Mason, John 1 1
New, James 1 8 3 16
Nash, John 1 3 1 7
Nelson, Thomas, Esq. 6 134 31 141
Newman, Loftin 2 29 11 36
Nelson, William 1 9 5 4
Oakes, Isaac 1 2 3 13
Oliver, Thomas 1 5 7 9
Perrin, John 1 20 4 32
Perrin, John 33 5 55
Powell, James 1 12 6 26
Powell, William 1 2 1
Pollard, Robert 1 18 5 14
Pollard, Hezh. 1 2 7
Prosser, Ann 6 2 13
Pollard, High, Sen. 1 1 1 7
Pemberton, Abisha 1 9 5 16
Quarles, Ann 1 4 3 11
Quarles, Henry 7 6 24
Richards, Cecilia 14 5 21
Reynolds, Thomas 1 6 4 13
Reynolds, John 1 1 3
Richie, James 2 1 6
Redd, John 1 9 4 15
Redd, Thomas 1 21 7 27
Reed, Frances 10 5 15
Roane, John 1 57 12 145
Satterwhite, Mann 1 12 8 17
Seay, Benja. 1 12
Slaughter, William 1 1 3
Smith, John 1 12 9 22
Simpkins, John 2 2 3 13
Southerland, Joseph 1 5 4 7
Spiller, William 1 9 6 17
Spiller, C. Benja. 1 20 9 19
Smith, Thomas 2 4 3 17
Smith, Stephen 1 2 4 12
Smith, Robert 1 1 4
Smith, William 1 1 2
Smith, John 1 2 2
Smith, Stephen 1 1
Syme, Nicholas 1 21 8 16
Shackelford, Henry 1 5 3 14
Seizer, Reuben 1 1 3 12
Toombse, Mary 1 4 13
Terry, James 1 1 3
Terry, Emanuel 1 1 2
Temple, Liston 6 26
Temple, Mary 6 1
Tignor, Thomas 1 2 1 5
Tignor, Jermima 2 3 7
Turner, Reuben 1 24 9 21
Temple, Benj.A. 1 36 6 48
Turner, Rachel 24 5 19
Tuck, Bennett 1 2 7
Taylor, Alice 11 2 9
Taylor, Richard. Sqr. 2 12 5 36
Tomlin, Walker 1 20 6 20
Towler, Mathew 1 3 1 6
Tuck, Joseph 1 2 5
Tuck, Cary 1 1 1
Tuck, Jack 1 1
Thomas, Lucy 4 4 19
Toler, Martin 1 1 4
Turner, Dabney 1 9 4 21
Turner, Caleb 1 16 5 19
Terry, Stephen 1 2 8
Toler, John 1 1 2
Toler, Joshua 1 1 2
Taliaferro, Christ. 2 36 12 23
Tignor, Thomas 1 1 1 8
Toler, William 1 3
Todd, Bernd. 1 15 5 19
Tompkins, Christr. 1 38 6 21
Walden, Lewis 4 9
Warren, John 1 15 4 19
Waide, John 2 5 3 22
Warden, John 1 1 2
Wheeley, Josiah 1 3 7
Winn, Gloucester 2 11 2 18
Whitlock, John 1 7 3 8
Wilson, William 1 5 3 14
Walker, Solomon 1 1 3 7
Walker, William 1 1 3
Webb, Edmund 1 1 1 1
Webb, William 1 3 7
Webb, John 1 1 3 10
Wormley, Ralph 2 83 14 212
Waide, James 1 4 3 15
Whealy, John 1 1 8
White, Mary 12 4 18
Whitlock, William 1 2 2 4
Waide, Mary 10 2 4
White, John 1 27 14 38
Willis, George 1 2 2
Wood, John 1 7 2 2
Wood, James 1 2 2
West, William 1 10 5 18
Wills, Ignatius 1 1
Wills, George 1 2 1 2