Naturalizations of Foreigners in Smyth County, Virginia 1832 – 1900
| Name | Year | Court Order Book/Page |
|---|---|---|
| Adams, Frank | 1897 | 19/537 |
| Alexander, William | 1882-1884 | 16/211 & 462 |
| Atherton, Henry | 1895 | 19/250 |
| Barns, James | 1899-1901 | 20/277 & 562 |
| Bennett, John T | 1896 | 19/429 & 444 |
| Brooks, Arthur | 1897 | 19/536 |
| Clark, Joseph Whitehead | 1896-1899 | 19/408 & 20/271 |
| Eager, John | N/A | Not stated |
| Falkie, Christian | 1844 | 6/121 |
| Hafen, Maximillian Clemens | 1896 | 19/441 |
| Harper, William | 1897 | 19/536 |
| Houston, John | 1898-1900 | 20/185-467 |
| Ingham, John Roberts | 1896 | 19/444 |
| Kay, George | 11897 | 19/537 |
| Kenedy, Jans | 1852 | 10/7 |
| Kisemann, Franz | 1896 | 19/476 |
| Kohen, L. M. | 1900 | 20/422 |
| McCarty, Florence (note in margin says “man”) | 1852 | 10/7-14 |
| McCarty, John | 1852 | 10/7 |
| Macht, Jacob | 1887 | 17/277 & 285 |
| Mill, James H. | 1880-1883 | 15/465 & 16/286 |
| Ohneavige, George Lewis Christian | 1853 | 9/328 |
| Tapley, James | 1897 | 19/532 & 20/275 |
| Whitby, Albert Douglas | 1896 | 19/471 |
