Montgomery County, Virginia Land Tax List — 1782
| Name | Acreage | Value | Tax | Comments |
|---|---|---|---|---|
| Abbott, Ishmael | 100 | 10 | 2/- | |
| Alsop, John | 90 | 17/10 | 3/6 | |
| Atkins, Parker | 140 | 12/10 | 2/6 | |
| Adair, James | 340 | 20 | 4/ | |
| Arthur, Samuel | 100 | 30 | 6/ | |
| Atkins, Archibald, | 60 | 5 | 1/ | |
| Adkins, Ralph | 2100 | 7/10 | 1/6 | |
| Akers, Blackburn | 20 | 7/10 | 1/6 | |
| Akers, Solomon | 20 | 5 | 1/ | |
| Alley, Thomas | 300 | 20 | 4/ | |
| Alford, Thomas | 200 | 30 | 6/ | |
| Adams, Tathergal | 200 | 30 | 6/ | |
| Adkinson, Morris | 20 | 5 | 1/ | |
| Adkins, Owen | 150 | 17/10 | 3/6 | |
| Alison, Albert | 400 | 65 | 13/ | |
| Atkins, Joseph | 250 | 60 | 12/ | |
| Able, Lewis | 150 | 25 | 6/ | |
| Alemon, John | 166 | 40 | 8/ | |
| Adams, John | 392 | 80 | 16/ | |
| Alde, John | 400 | 20 | 4/ | |
| Aller, (Allen) Israel | 150 | 20 | 4/ | |
| Aller, (Allen) John | 100 | 15 | 3/ | |
| Atter, Peter | 200 | 40 | 8/ | |
| Alexander, Matthew | 200 | 20 | 4/ | |
| Atkins, Sherwood | – | |||
| Allen, William | 400 | 20 | 4/ | |
| Austin, William | 100 | 20 | 4/ | |
| Anderson, Jacob | 100 | 10 | 2/ | |
| Adkin, William | 100 | 5 | 1/ | |
| Austin, Josiah | 100 | 10 | 2/ | |
| Austin, John, Sen. | 150 | 15 | 3/ | |
| Baker, James | 480 | 100 | 1/0/0 | |
| Bustrad, William | 400 | 40 | 8/ | |
| Baugh, Adam | 300 | 75 | 15/ | |
| Boyd, John | 330 | 60 | 12/ | |
| Buchanan, Robert | 700 | 80 | 16/ | |
| Black, Robert | 160 | 60 | 12/ | |
| Baugh, Michael | 140 | 15 | 3/ | |
| Branstatter, Frederick | 400 | 30 | 6/ | |
| Boyd, William | 50 | 10 | 2/ | |
| Do. in the valley | 180 | 20 | 4/ | |
| Blakeley, Charles | 135 | 25 | 5/ | |
| Baugh, Jacob | 100 | 5 | 1/ | |
| Brown, James | 50 | 7/10 | 1/6 | |
| Brown, The Rev. John | 500 | 200 | 2/0/0 | |
| Bell, George | 198 | 60 | 12/ | |
| Breckenridge, Robert | 600 | 100 | 1/0/0 | |
| Brown, Levi | 150 | 20 | 4/ | |
| Brown, William | 300 | 40 | 8/ | |
| Brown, Abraham | 560 | 280 | 2/16/0 | |
| Baker, Josiah | 200 | 15 | 3/ | |
| Burrough, John | 100 | 7/10 | 1/6 | |
| Barker (Barber),William | 30 | 5 | 1/ | |
| Brown, James | 200 | 10 | 2/ | |
| Bromfield, Humphrey | 50 | 5 | 1/ | |
| Burk, Thomas | 400 | 100 | 1/0/0 | |
| Burk, Thomas | 210 | 25 | 5/ | |
| Black, John | 600 | 90 | 18/ | |
| Barrigar, Philip | 507 | 77/10 | 15/6 | |
| Barrigar, Philip | 150 | 50 | 10/ | |
| Bean, James, Senl. | 282 | 65 | 13/ | |
| Bean, James, Jun. | 282 | 50 | 10/ | |
| Bowles, William | 146 | 25 | 5/ | |
| Byron, James | 400 | 45 | 9/ | |
| Byron, James | 200 | 15 | 3/ | |
| Beard, Elizabeth | 100 | 15 | 3/ | |
| Bingaman, Henry | 230 | 35 | 7/ | |
| Bingaman, Henry | 67 | 12/10 | 2/6 | |
| Bingaman, Henry | 100 | 5 | 1/ | |
| Barnet, Jeremiah | 200 | 30 | 6/ | |
| Bishop, John | 100 | 15 | 3/ | |
| Bell, John | 65 | 17/10 | 3/6 | |
| Bell, John | 14 | 12/10 | 2/6 | |
| Bell, John | 50 | 74/10 | 10/6 | |
| Bowling, John | 50 | 5 | 1/ | |
| Blackburn, Jacob | 50 | 7/10 | 1/6 | |
| Bobbett, James | 200 | 20 | 4/ | |
| Bobbett, William | 400 | 30 | 6/ | |
| Barley?, Benjamin | 400 | 27/10 | 5/6 | |
| Branson, Jarat | 100 | 7/10 | 1/6 | |
| Bennet, James | 200 | 20 | 4/ | |
| Bradley, Andrew | 150 | 7/10 | 1/6 | |
| Bell, Nathaniel | 150 | 10 | 2/ | |
| Baxter, John | 300 | 30 | 6/ | |
| Buchanan, Nathaniel | 120 | 45 | 9/ | |
| Bell, William | 80 | 15 | 3/ | |
| Bonner, Benjamin | 100 | 20 | 4/ | |
| Baker, Joseph | 200 | 60 | 12/ | |
| Bagley, Henry | 100 | 15 | 3/ | |
| Britain, Nathaniel | 150 | 20 | 4/ | |
| Bagley, John | 20 | 5 | 1/ | |
| Bagley, Thomas | 30 | 7/10 | 1/6 | |
| Boucher, Charles | 50 | 15 | 3/ | |
| Brent, Robert | 400 | 80 | 16/ | |
| Brady, John | 50 | 10 | 2/ | |
| Boyles, James | 100 | 10 | 2/ | |
| Bryant, JOhn | 60 | 5 | 1/ | |
| Brawley, John | 379 | 50 | 10/ | |
| Bough, George | 50 | 7/10 | 1/6 | |
| Barnhard, Jacob | 150 | 15 | 3/ | |
| Butler, ….. | 150 | 10 | 2/ | |
| Baker, David | 150 | 15 | 3/ | |
| Burton, Abraham | 400 | 25 | 5/ | |
| Bedsol, Elisha | 100 | 20 | 4/ | |
| Bedsol, John | 50 | 20 | 4/ | |
| Blevins, James, Jun. | 100 | 20 | 4/ | |
| Blevins, John | 50 | 5 | 1/ | |
| Blevins, James, Sen. | 100 | 40 | 8/ | |
| Blevins, James | 40 | 10 | 2/ | |
| Baker, Moses | 100 | 10 | 2/ | |
| Burton, John | 200 | 10 | 2/ | |
| Boggs, James | 100 | 10 | 2/ | |
| Beck, Paul | 100 | 10 | 2/ | |
| Byrd, John | 150 | 5 | 1/ | |
| Burdock, Humphrey | 150 | 10 | 2/ | |
| Bryant, John | 100 | 10 | 2/ | |
| Baker, Robert | 100 | 10 | 2/ | |
| Bourne, William | 300 | 20 | 4/ | |
| Burkman, Christian | 300 | 20 | 4/ | |
| Blair, Thomas | 100 | 10 | 2/ | |
| Chrisman, Abraham | 200 | 37/10 | 7/6 | |
| Chrisman, Abraham | 60 | 10 | 2/ | |
| Cashady, Andrew | 30 | 7/10 | 1/6 | |
| Charlton, John, Sen. | 100 | 45 | 9/ | |
| Carlton, James | 126 | 42/10 | 8/6 | |
| Carter, Henry | 200 | 40 | 8/ | |
| Carlton, John, Jun. | 70 | 12/10 | 2/6 | |
| Carterbury, Samuel | 200 | 15 | 3/ | |
| Collinsworth, Edmund | 150 | 15 | 3/ | |
| Collinsworth, James | 100 | 10 | 2/ | |
| Collinsworth, James | 50 | 7/10 | 1/6 | |
| Cooper, Nathaniel | 300 | 20 | 4/ | |
| Crockett, Andrew | 400 | 70 | 14/ | |
| Coffey, William | 100 | 15 | 3/ | |
| Coal, Stephen | 200 | 20 | 4/ | |
| Cock, Andrew | 200 | 20 | 4/ | |
| Clark, Jeremiah | 100 | 5 | 1/ | |
| Cotton, John | 100 | 5 | 1/ | |
| Collier, Aaron | 30 | 5 | 1/ | |
| Channel, Joseph | 200 | 12/10 | 2/6 | |
| Carter, George | 400 | 35 | 7/ | |
| Clamont, Benjamin | 600 | 50 | 10/ | |
| Clement, Joseph | 20 | 7/10 | 2/6 | |
| Coffey, John | 200 | 20 | 4/ | |
| Chrisley, Henry | 50 | 7/10 | 1/6 | |
| Cain, Jacob | 200 | 27/10 | 5/6 | |
| Cash, Patrick | 200 | 30 | 6/ | |
| Crockett, James | 390 | 85 | 17/ | |
| Craig, John | 200 | 35 | 7/ | |
| Craig, John | 50 | 20 | 4/ | |
| Craig, John | 20 | 7/10 | 1/6 | |
| Craig, John | 700 | 20 | 4/ | |
| Craig, John | 200 | 12/10 | 2/6 | |
| Coffey, William, Sen. | 400 | 70 | 14/ | |
| Cramb, Matthew | 200 | 30 | 6/ | |
| Cook, John | 300 | 20 | 8/ | |
| Cook, John | 80 | 7/10 | 1/6 | |
| Crow, William | 200 | 30 | 6/ | |
| Coffman, John | 100 | 25 | 5/ | |
| Compton, John | 400 | 50 | 10/ | |
| Cartmill, James | 400 | 25 | 5/ | |
| Corder, John | 400 | 50 | 14/ | |
| Cox, John | 270 | 40 | 8/ | |
| Cox, John | 150 | 15 | 3/ | for Richard Dover |
| Cecil, John | 50 | 15 | 3/ | |
| Cecil, Samuel | 300 | 35 | 7/ | |
| Cecil, Samuel | 50 | 10 | 2/ | |
| Cloyd, Numan | 400 | 50 | 10/ | |
| Crouch, David | 400 | 75 | 15/ | |
| Cother, Edward | 200 | 30 | 6/ | |
| Christian, William | 900 | 330 | 3/6/0 | |
| Christian, William | 1000 | 40 | 8/ | |
| Christian, WIlliam | 400 | 30 | 6/ | |
| Cloyd, Samuel | 230 | 30 | 6/ | |
| Craig, JOhn | 30 | 5 | 1/ | |
| Craig, John | 30 | 10 | 2/ | |
| Christian, Isham | 200 | 10 | 2/ | |
| Christian, ANthony | 200 | 10 | 2/ | |
| Christian, Thoams | 400 | 12/10 | 2/6 | |
| Collins, Daniel | 400 | 35 | 7/ | |
| Chapman, John | 88 | 35 | 7/ | |
| Cavanaugh, William | 100 | 20 | 4/ | |
| Clay, Mitchel | 168 | 35 | 7/ | |
| Clendenning, Adam | 100 | 20 | 4/ | |
| Clendenning, Adam | 100 | 7/10 | 1/6 | |
| Clendenning, Adam | 150 | 7/10 | 1/6 | |
| Chapman, Richard | 77 | 10 | 2/ | |
| Copely, Thomas | 160 | 20 | 4/ | |
| Curtain, John | 150 | 17/10 | 3/6 | |
| Cashady, Simmon | 150 | 15 | 3/ | |
| Carr, John | 250 | 30 | 6/ | |
| Cheyne, Hezekiah | 800 | 100 | 1/0/0 | |
| Campbell, James | 400 | 75 | 15/ | |
| Crawford, James | 130 | 10 | 2/ | |
| Crawford, John, Estate | 100 | 15 | 10/ | |
| Copenhaifer, Thomas | 200 | 105 | 1/1/0 | |
| Campbell, Patrick | 270 | 110 | 1/2/0 | |
| Cormany, Michael | 300 | 30 | 6/ | |
| Cowden, Robert | 300 | 15 | 3/ | |
| Cotten, James | 400 | 160 | 1/12/0 | |
| Crow, Edward | 150 | 25 | 5/ | |
| Coal, Robert | 150 | 25 | 5/ | |
| Cathorn, William | 200 | 30 | 6/ | |
| Crow, Thomas | 250 | 40 | 8/ | |
| Cregar, Michael | 400 | 50 | 10/ | |
| Cypher, John | 850 | 50 | 10/ | |
| Cline, Nicholas | 400 | 30 | 6/ | |
| Chapman, Edward | 200 | 30 | 6/ | |
| Chapman, Daniel | 150 | 20 | 4/ | |
| Crockett, Walter | 600 | 300 | 3/0/0 | |
| Cunningham, Francis | 100 | 10 | 2/ | |
| Crockett, John | 180 | 52 | 10/4 | |
| Crockett, John | 170 | 48 | 9/8 | for estate of William Thompson |
| Chesnut, James | 998 | 395 | 3/19/0 | |
| Crockett, Walter | 1478 | 140 | 1/8/0 | |
| Carr, James | 400 | 40 | 8/ | |
| Coak, Jesse | 100 | 10 | 2/ | |
| Copeman, David | 100 | 20 | 4/ | |
| Caveal, Richard | 100 | 10 | 2/ | |
| Corker, Austin | 180 | 10 | 2/ | |
| Craval, John | – | |||
| Crawford, Robert | – | |||
| Cooley, Thaddeus | 300 | 25 | 5/ | |
| Cornley, Gilbert | 400 | 20 | 4/ | |
| Cox, James | 400 | 50 | 10/ | |
| Coleson, Jacob | 200 | 15 | 3/ | |
| Cox, Harmon | 440 | 60 | 12/ | |
| Cox, Jesse | 200 | 25 | 5/ | |
| Cox, Samuel | 200 | 25 | 5/ | |
| Cox, Benjamin | 40 | 5/ | 1/ | |
| Cox, William | 300 | 40 | 8/ | |
| Cox, Thomas | 100 | 10 | 2/ | |
| Cox, John | 30 | 10 | 2/ | |
| Clonch, Jeremiah | 300 | 15 | 3/ | |
| Clonch, Jeremiah, Jun. | 350 | 20 | 4/ | |
| Cox, Isaac | 300 | 15 | 3/ | |
| Carnot, David | 200 | 10 | 2/ | |
| Caldwell, Joseph | 100 | 10 | 2/ | |
| Cole, Charles | – | |||
| Conway, Caleb | 100 | 10 | 2/ | |
| Cox, Isaac | 100 | 5 | 1/ | |
| Cox, Amos | 100 | 5 | 1/ | |
| Cox, John | 415 | 80 | 16/ | |
| Collins, John | 200 | 10 | 2/ | |
| Collins, George | 200 | 10 | 2/ | |
| Collins, Ambrose | 100 | 5 | 1/ | |
| Collins, David | 100 | 5 | 1/ | |
| Cox, David | 200 | 50 | 10/ | |
| Cox, Solomon | 300 | 15 | 3/ | |
| Couch, Joseph | 150 | 25 | 5/ | |
| Carnet, James | 100 | 5 | 1/ | |
| Coape, James | 30 | 5 | 1/ | |
| Davis, James | 200 | 45 | 9/ | |
| Davis, James, Jun. | 140 | 60 | 12/ | |
| Douglas, James | 430 | 90 | 18/ | |
| Dutton, Philip | 350 | 70 | 14/ | |
| Davies, Henry | 260 | 60 | 12/ | |
| Davies, Robert | 430 | 100 | 1/0/0 | |
| Davies, Samuel | 250 | 40 | 8/ | |
| Davies, James, Sen. | 200 | 80 | 16/ | |
| Doak, William | 825 | 120 | 1/6/0 | |
| Doak, David | 649 | 250 | 2/10/0 | |
| Dixon, Joseph | 190 | 15 | 3/ | |
| Doak, Samuel | 200 | 50 | 10/ | |
| Davies, John, Sen. | 143 | 17/10 | 3/6 | |
| Davies, John, Jun. | 100 | 15 | 3/ | |
| Dire, John | 40 | 10 | 2/ | |
| Dunn, Thomas | 1000 | 80 | 16/ | |
| Dougherty, Nicholas | – | |||
| Dougherty, John | – | |||
| Duiston, Joseph | – | |||
| Davies, Thomas | 100 | 20 | 4/ | |
| Dillinor, Jacob | 50 | 5 | 1/ | |
| Dikes, James | 50 | 5 | 1/ | |
| Davies, Robert | 50 | 5 | 1/ | |
| Douglas, Thomas | 150 | 15 | 3/ | |
| Day, Joseph | 200 | 10 | 2/ | |
| Dammel, Moses | 200 | 15 | 3/ | |
| Duncan, Marshal | 400 | 25 | 5/ | |
| Denney, Lazarus | 80 | 10 | 2/ | |
| Duncan, Marshal | 400 | 25 | 5/ | |
| Dingus, Peter | 50 | 12/10 | 2/6 | |
| Davison, John | 400 | 50 | 10/ | |
| Draper, John | 700 | 160 | 1/12/0 | |
| Davies, Wallen | 150 | 22/10 | 4/6 | |
| Dobbins, Elizabeth | 100 | 10 | 2/ | |
| Dispain, John | 183 | 27/10 | 5/6 | |
| Deake, Samuel | 400 | 100 | 1/0/0 | |
| Dalton, Wiliam | 100 | 7/10 | 1/6 | |
| Davies, Henry | 1400 | 170 | 1/14/0 | |
| Dinkins, Ephraim | 100 | 5 | 1/ | |
| Dinkins, Thomas | 100 | 5 | 1/ | |
| Dillard, Thomas | 100 | 5 | 1/ | |
| Dalton, Rubin | 300 | 27/10 | 5/6 | |
| Duncan, Andrew | 110 | 20 | 4/ | |
| Dunn, Thomas | 400 | 60 | 12/ | |
| Dougherty, Michael | 120 | 35 | 7/ | |
| Dougherty, Joseph | 150 | 50 | 10/ | |
| Davereux, Charles | 200 | 37/10 | 7/6 | |
| Duncan, Anthony | 250 | 30 | 6/ | |
| Evins, Robert | 400 | 50 | 10/ | |
| Evins, Robert | 400 | 30 | 6/ | |
| Evans, David | 200 | 20 | 4/ | |
| Evans, David | 200 | 25 | 5/ | |
| Edwards, Frederick | 175 | 50 | 10/ | |
| Elswick, JOhn | 200 | 12/10 | 2/6 | |
| Elswick, John | 50 | 5 | 1/ | |
| Edwards, Jonathan | 104 | 30 | 6/ | |
| Edwards, Jonathan | 39 | 10 | 2/ | |
| E….(illegible) | 60 | 12/10 | 2/6 | |
| Elliott, Jonathan | 200 | 25 | 5/ | |
| Elliott, Jonathan | 200 | 12/10 | 2/6 | |
| Elliott, Benjamin | 100 | 10 | 2/ | |
| Elmore, George | 100 | 5 | 1/ | |
| Eaton, Joseph | 590 | 37/10 | 7/6 | |
| Ewing, Samuel | 650 | 250 | 2/12/0 | |
| Ewing, George | 1075 | 275 | 2/15/0 | |
| Ewing, Samuel | 225 | 75 | 15/ | |
| Ewing, William | 750 | 195 | 1/19 | |
| Ewing, Alexander | 400 | 50 | 10/ | |
| Erwin, George | 300 | 25 | 5/ | |
| Evans, Thomas | 50 | 10 | 2/ | |
| Erwin, Joseph | 400 | 25 | 5/ | |
| Evans, Jesse | 100 | 10 | 2/ | |
| Elliott, Israel | 100 | 15 | 3/ | |
| Elliott, Jaocb | 150 | 20 | 4/ | |
| Evans, Theophilus | 100 | 10 | 2/ | |
| Francis, John | 550 | 100 | 1/0/0 | |
| Francis, Henry | 200 | 40 | 8/ | |
| Finley, David | 327 | 70 | 14/ | |
| Finley, James | 250 | 40 | 8/ | |
| Fristow, Robert | 50 | 10 | 2/ | |
| Finley, Samuel | 200 | 30 | 6/ | |
| Fanning, Elkes | 150 | 20 | 4/ | |
| Fanning, Bryant | 40 | 5 | 1/ | |
| Foster, John | 100 | 30 | 6/ | |
| Fulton, David | – | 30 | 6/ | |
| Fortner, Lewis | 50 | 15 | 3/ | |
| Forbes, John | 100 | 10 | 2/ | |
| Farmer, Francis | 100 | 10 | 2/ | |
| Flanney, John | 200 | 25 | 5/ | |
| Fletcher, Joseph | 70 | 20 | 4/ | |
| Ferguson, Samuel | 200 | 22/10 | 4/6 | |
| Foster, William | 480 | 90 | 18/ | |
| Farler, Thomas | 270 | 65 | 13/ | |
| Farler, Henry | 100 | 17/10 | 3/6 | |
| French, Matthew | 150 | 25 | 5/ | |
| Fry, George, Sen. | 65 | 25 | 5/ | |
| Folley, Moses | 60 | 30/ | 6/ | |
| Fugate, Randal | 300 | 20 | 4/ | |
| Fugate, Josias | 400 | 30 | 6/ | |
| Forbes, John | 200 | 60 | 12/ | |
| Foster, Thomas | 98 | 40 | 8/ | |
| Foster, Thomas | 150 | 30 | 6/ | |
| Forbes, George | 200 | 60 | 12/ | |
| Glaves, William | 450 | 80 | 16/ | |
| Gose, Stephen | 150 | 17/10 | 3/6 | |
| Goodson, Abraham | 200 | 30 | 6/ | |
| Griffeth, John | 180 | 50 | 10/ | |
| Gordon, Moses | 150 | 15 | 3/ | |
| Grub, Henry | 530 | 60 | 12/ | |
| Gullion, Duncan | 50 | 10 | 2/ | |
| Gullion, John | 200 | 40 | 8/ | |
| Gullion, Barnibas | 150 | 15 | 3/ | |
| Grosclose, Peter | 100 | 10 | 2/ | |
| Grosclose, Peter, Jun. | 400 | 40 | 8/ | |
| Greenup, John | 50 | 10 | 2/ | |
| Gray, Isaac | 300 | 15 | 3/ | |
| Greenstreet, James | 100 | 30 | 6/ | |
| Gregg, Jacob | 296 | 30 | 6/ | |
| Gill, Peter | – | |||
| Glover, Joseph | 50 | 5 | 1/ | |
| Green, Richard | 10 | 1/5 | 0/3 | |
| Grills, JOhn | 230 | 30 | 6/ | |
| Groce, Richard | 30 | 5 | 1/ | |
| Grisson, Robert | 199 | 30 | 6/ | |
| Grayson, John | 150 | 80 | 16/ | |
| Grayson, John | 50 | 10 | 2/ | |
| Gray, Linus | 100 | 10 | 2/ | |
| Gibson, Andrew | 100 | 10 | 2/ | |
| Goad, Abraham | 200 | 30 | 6/ | |
| Goad, William | 400 | 10 | 2/ | |
| Green, William | 300 | 15 | 3/ | |
| Garret, Benjamin | 200 | 12/10 | 2/6 | |
| Gossot, James | 50 | 7/10 | 1/6 | |
| Gray, James | 400 | 30 | 6/ | |
| Gardiner, Henson | 260 | 40 | 8/ | |
| Hill, William, Sen | 20 | 5 | 1/ | |
| Herd, George | 200 | 15 | 3/ | |
| Hill, George | 200 | 10 | 2/ | |
| Holland, George | 200 | 20 | 4/ | |
| Hamblen, Thomas | 400 | 20 | 4/ | |
| Hall, William | 300 | 40 | 8/ | |
| Hail, Lewis | 150 | 20 | 4/ | |
| Hilton, JOhn | 400 | 40 | 8/ | |
| Hall, William | 300 | 52/10 | 10/6 | |
| Hall, James | 100 | 15 | 3/ | |
| Hunshell, John | 220 | 30 | 6/ | |
| Hedrick, Peter | 150 | 10 | 2/ | |
| Hester, Ferrel | 50 | 10 | 2/ | |
| Heldridge, JOhn | 300 | 30 | 6/ | |
| Hutsel, George | – | |||
| Holvey, Henry | 150 | 50 | 10/ | |
| Henley, William, Sen. | 200 | 20 | 4/ | |
| Henley, George | 50 | 20 | 4/ | |
| Henley, William, Jun. | 200 | 30 | 6/ | |
| Heldreth, Joseph | 200 | 70 | 14/ | |
| Harbson, David | 200 | 40 | 8/ | |
| Henderson, John | 100 | 30 | 6/ | |
| Hays, John | 200 | 50 | 10/ | |
| Hays, William | 100 | 15 | 3/ | |
| Hopkins, George | 100 | 10 | 2/ | |
| Harris, Isham | 400 | 25 | 5/ | |
| Harman, Jacob | 100 | 15 | 3/ | |
| Harman, Henry | 20 | 10 | 2/ | |
| Harman, Daniel | 400 | 35 | 7/ | |
| Harman, Mathias | 250 | 15 | 3/ | |
| Havens, John | – | |||
| Havens, James | – | |||
| Houk, George | 200 | 15 | 3/ | |
| Howell, William | 50 | 5 | 1/ | |
| Howell, George | 50 | 5 | 1/ | |
| Houser, Abraham | 250 | 10 | 2/ | |
| Harmon, William | 200 | 20 | 4/ | |
| Heady, Abraham | 250 | 15 | 3/ | |
| Hartgrove, Benjamin | 250 | 30 | 6/ | |
| Hill, William | 20 | 10 | 2/ | |
| Hill, John | 20 | 10 | 2/ | |
| Hart, Peter | 30 | 10 | 2/ | |
| Hart, James | 30 | 10 | 2/ | |
| Hart, James | 10 | 2/10 | 0/6 | |
| Hayles, Samuel | 300 | 15 | 3/ | |
| Hash, William | 400 | 25 | 5/ | |
| Howell, James | 300 | 20 | 4/ | |
| Hash, John | 50 | 20 | 4/ | |
| Hall, John | 100 | 5 | 1/ | |
| Hash, Thomas | 130 | 15 | 3/ | |
| Hammond, Robert | 100 | 10 | 2/ | |
| Hickman, Samuel | 320 | 70 | 14/ | |
| Hunter, Thomas | 50 | 5 | 1/ | |
| Hogg, James | 200 | 25 | 7/ | |
| How, Daniel | 200 | 70 | 14/ | |
| How, Daniel | 160 | 30 | 6/ | |
| Hance, Adam | 150 | 35 | 7/ | |
| Hays, Charles | 100 | 20 | 4/ | |
| Hatfield, Andrew | 186 | 30 | 6/ | |
| Havens, James | 170 | 15 | 3/ | |
| Hunter, Robert | 180 | 12/10 | 2/6 | |
| Harles, David | 290 | 55 | 11/ | |
| Harles, Philip | 95 | 25 | 5/ | |
| Hill, Abigal | 75 | 70 | 14/ | |
| Haven, Howard | 165 | 85 | 17/ | |
| Havens, John | 165 | 75 | 15/ | |
| Hornbarriger, Jacob | 290 | 45 | 9/ | |
| Hornbarriger, Jacob | 100 | 15 | 3/ | |
| Hankins, Richard | 200 | 25 | 5/ | |
| Hankins, Richard | 150 | 10 | 2/ | |
| Harrison, John | 200 | 20 | 4/ | |
| Harrison, Richard | 100 | 12/10 | 2/6 | |
| Hall, William | 30 | 10 | 2/ | |
| Howarton, John | 100 | 10 | 2/ | |
| Huff, Thomas | 200 | 15 | 3/ | |
| Huff, Richard | 50 | 7/10 | 1/6 | |
| Hill, Richard | 200 | 20 | 4/ | |
| Holland, Benjamin | 400 | 25 | 5/ | |
| Holland, Jacob | 50 | 7/10 | 1/6 | |
| Holendine, Anthony | 4 | 5 | 1/ | |
| Herbert, William, Est. | 600 | 180 | 1/16/0 | |
| Herbert, William, Est. | 80 | 40 | 8/ | |
| Herbert, William | 400 | 40 | 8/ | |
| Ingledove, William | 400 | 35 | 7/ | |
| Ingram, Samuel | 400 | 80 | 16/ | |
| Ingram, Jonathan | 200 | 30 | 6/ | |
| Johnson, David | 100 | 7/10 | 1/6 | |
| Ingles, William | 400 | 300 | 3/0/0 | |
| Ingles, William | 50 | 20 | 4/ | |
| Ingles, William | 67 | 15 | 3/ | |
| Ingles, William | 390 | 40 | 8/ | |
| Joans, Joseph | 100 | 10 | 2/ | |
| Jennings, William | 200 | 15 | 3/ | |
| Isham, Jonathan | 300 | 20 | 4/ | |
| Johnston, JOhn | 200 | 12/10 | 2/6 | |
| Johnston, Francis | 400 | 35 | 7/ | |
| Jenkins, JOhn | 160 | 35 | 7/ | |
| Innis, Hugh | 400 | 30 | 6/ | |
| Isham, James | 40 | 10 | 2/ | |
| Joans, Manitree | 400 | 60 | 12/ | |
| Joans, John | 200 | 40 | 8/ | |
| Joans, Sherwood | 300 | 45 | 9/ | |
| Justice, Moses | 100 | 10 | 2/ | |
| Inglish, Thomas | 1140 | 110 | 1/2/0 | |
| Johnston, Andrew | 150 | 15 | 3/ | |
| Johnston, James | 50 | 5 | 1/ | |
| Joslin, Elizabeth | 200 | 10 | 2/ | |
| Johnston, James | 150 | 7/10 | 1/6 | |
| Johnston, Seth | 280 | 20 | 4/ | |
| Johnston, Joseph | 200 | 12/10 | 2/6 | |
| Johnston, Thomas | 100 | 10 | 2/ | |
| Janey, Isaac | 200 | 15 | 3/ | |
| Joans, George | 100 | 25 | 5/ | |
| Joans, Thomas | 200 | 20 | 4/ | |
| Joans, John | 100 | 10 | 2/ | |
| Isom, John | – | |||
| Joans, Abraham | 200 | 10 | 2/ | |
| Joans, Stephen | 200 | 20 | 4/ | |
| JOhnson, Moses | 400 | 30 | 6/ | |
| Ingram, Andrew | 50 | 5/ | 1/ | |
| Ingram, William | 10 | 10 | 2 | |
| Inglish, William | – | |||
| Kidd, William | 200 | 17/10 | 3/6 | |
| Kimberline, Michael | 200 | 35 | 7/ | |
| Kirk, Thomas | 20 | 7/10 | 1/6 | |
| Keith, Ruben | 300 | 12/10 | 2/6 | |
| Kinser, Jacob | 100 | 20 | 4/ | |
| King, John | 200 | 30 | 6/ | |
| Kinser, George | 100 | 15 | 3/ | |
| Kettering, Jacob | 250 | 25 | 5/ | |
| Kettering, Sophel | 300 | 45 | 9/ | |
| Kinder, Peter | 300 | 45 | 9/ | |
| Kimberline, Martin | 200 | 20 | 6/ | |
| Kettering, Adam | 150 | 30 | 6/ | |
| Keneday, Philip | 200 | 20 | 4/ | |
| Keneday, Conwell | 300 | 15 | 3/ | |
| Kettering, Laurence | 100 | 20 | 4/ | |
| Kinder, George | 125 | 40 | 8/ | |
| Kinser, Walter | 60 | 20 | 4/ | |
| Kegley, George | 150 | 20 | 4/ | |
| Kettering, Jacob | 600 | 130 | 1/6/0 | |
| Kettering, Michael | 400 | 40 | 8/ | |
| Ketner, Henry | 725 | 360 | 3/12/0 | |
| Kinworthy, Thomas | 40 | 10 | 2/ | |
| Kinworthy, John | 15 | 5 | 1/ | |
| Keith, George | 200 | 15 | 3/ | |
| Lest, Michael | 300 | 125 | 1/5/0 | |
| Love, William | 540 | 80 | 16/ | |
| Litz, William | 300 | 30 | 6/ | |
| Listley, John | 220 | 75 | 15/ | |
| Lockhart, William | 215 | 30 | 6/ | |
| Legalis, William | 400 | 70 | 14/ | |
| Ledla, John | 250 | 25 | 5/ | |
| Love, Joseph | 200 | 15 | 3/ | |
| Love, Robert | 570 | 70 | 14/ | |
| Long, Christopher | 150 | 25 | 5/ | |
| Lock, Sarah | 150 | 7/10 | 1/6 | |
| Lucas, John | 100 | 5 | 1/ | |
| Linsey, Matthew | – | |||
| Linch, Jesse | 100 | 5 | 1/ | |
| Landers, William | 80 | 15 | 3/ | |
| Loggins, Samuel | 100 | 10 | 2/ | |
| Long, Thomas | – | |||
| Lee, Clement | 180 | 20 | 4/ | |
