Monta Vista Memory Gardens Cemetery
Galax, Virginia
Location: This cemetery is in Carroll County Virginia, within the city limits of Galax Virginia. The cemetery is on the north side of Glendale Road 0.1 mile west of the Cranberry Road intersection.
Directions:
GPS Coordinates: N 36.68723 W 080.89143 (at entrance)
Surveyed by: Buford C. Wilson Completed 14 Nov 2007
Comments: This is a large cemetery and it is divided into 5 different gardens and a mausoleum. The individual gardens are listed separately. The pre-need markers are not listed, but the unmarked graves are listed. This cemetery has only ground level bronze markers and many of them only list the birth and death years. Whenever possible the complete dates are taken from the Social Security Death Index or other available information.
Avenue of Flags
- Avenue of Flags
- Garden of Devotion
- Garden of Prayer
- Garden of the Christus
- Garden of the Good Shepherd
- Mausoleum
Name | Birth | Death | Comments |
---|---|---|---|
HUNDLEY, Roy Wesley, Sr. | 04 Feb 1928 | 04 Jan 1993 | U.S. Army World War II |
HUNDLEY, Wanda Ruth Rector | 02 Jul 1933 | 02 Dec 1995 | |
CAUDILL, James Ralph | 28 May 1918 | 09 May 2007 | |
LAWSON, Andrew Jacob | 28 Sep 1907 | 20 Feb 1996 | U.S. Army World War II |
LAWSON, Elglenna “Dutchy” | 30 Jul 1916 | 05 Dec 1978 | |
MOXLEY, Newton Hardy | 22 Feb 1922 | 17 Jul 1998 | Tec 5 U.S. Army |
MELTON, Guy Morgan | 11 Nov 1920 | 02 May 1997 | PFC U.S. Marine Corps World War II |
LUNDY, Harvey Miles | 23 May 1914 | 15 Oct 1990 | PFC U.S. Army World War II |
ALDRED, Ray Troy | 20 Dec 1950 | 06 Nov 2000 | |
ALDRED, Harden Troy | 27 Nov 1920 | 05 Jan 1995 | Cpl U.S. Army World War II Korea |
POOLE, Andrew Driscoll | 05 Feb 1919 | 16 Dec 1992 | CH Mach U.S. Navy |
POOLE, Belva Jenkins Horton | 04 Oct 1920 | 12 Feb 2007 | |
BOLEN, Peggy Ann Lovell | 03 Sep 1938 | 12 Dec 2003 | |
FARMER, George Mitchell | 12 Sep 1914 | 10 Jul 1996 | S1 U.S. Navy World War II Purple Heart |
GILES, Winston Hagen | 20 Feb 1925 | 03 Aug 1983 | U.S. Army |
NEFF, Harry Keith | 09 Oct 1929 | 26 Oct 2001 | SSgt U.S. Air Force Korea |
OVERBY, Jasper Lee | 01 Mar 1925 | 27 Jan 1984 | PFC U.S. Army World War II |
OVERBY, Lillie Funk | 23 Nov 1920 | 06 Dec 1995 | |
MARTIN, Darrell Hyman | 20 Jan 1936 | 27 Jan 1994 | Sp 4 U.S. Army |
CATRON, Garland Richard | 08 Aug 1918 | 30 Jan 1994 | Tec 4 U.S. Army World War II |
WILLIAMS, Ray Franklin | 03 Jul 1940 | 05 Apr 1997 | Sp 4 U.S. Army |
WILLIAMS, Lola Bell | 03 May 1938 | 28 Nov 2003 | |
ISOM, Clarence MacDonald | 22 Mar 1918 | 08 Nov 1985 | Sgt U.S. Army World War II |
ISOM, Florence L. Edwards | 14 Sep 1920 | 26 Aug 1992 | |
POFF, Clair Bernard | 22 May 1918 | 01 Nov 1989 | SSgt U.S. Army World War II |
EAST, John Lawson | 03 Jan 1913 | 10 Oct 1996 | Army National Guard |
EAST, Carroll E. Jackson | 11 Dec 1917 | Sep 1979 | |
WOODS, Charles Rudolph | 38 Mar 1935 | 12 Sep 1979 | U.S. Air Force |
ROBERTS, John A., Jr. | 01 May 1925 | 11 Mar 1985 | S1 U.S. Navy World War II |
GREEN, Burtis D. | 15 Jun 1906 | 02 Oct 1990 | |
GREEN, Delphia | 16 May 1923 | Nov 1985 | |
YOUNG, Everett Ralph | 16 Nov 1919 | 03 Jan 2002 | U.S. Army |
YOUNG, Wilma G. | 17 Aug 1929 | Jun 1993 | |
YOUNG, Floyd Phipps | 07 Apr 1947 | 10 Oct 1988 | PV 2 U.S. Army |
JENNINGS, Ila Faye Melton | 18 Jan 1942 | 28 Sep 2001 | |
ALDERMAN, Frank James | 12 Jun 1929 | 19 Aug 1987 | PFC U.S. Army |
EDWARDS, Clyde Everett | 06 Aug 1931 | 31 Oct 2003 | Cpl U.S. Army Korea |
PATTON, Ralph Lee | 27 May 1929 | 04 Jan 2007 | U.S. Air Force |
BURNETTE, Vivian Everette | 12 Mar 1923 | 11 Apr 1998 | PFC U.S. Army Air Forces World War II 56th Fighter Control Sqdn 5th Air Force |
GOODNOUGH, Frank | 15 Dec 1902 | 29 Jan 1987 | PFC U.S. Army World War II |
NESTER, Shirley Edgar | 27 Nov 1911 | 01 Mar 1993 | PFC U.S. Army World War II |
NESTER, Deli Carlyn | 09 Aug 1913 | 20 Nov 1996 | |
SIZEMORE, Reuben Dean | 28 Mar 1929 | 27 May 1989 | SSgt U.S. Army Korea Vietnam |
DILLARD, Floyd Estil | 12 Aug 1943 | 15 Sep 1980 | Sp 4 U.S. Army Vietnam |
RUTHERFORD, Bayne Leon | 02 Dec 1920 | 21 Dec 1986 | SF 2 U.S. Navy World War II |
TURMAN, Edward Lee | 13 Mar 1906 | 06 Oct 1980 | SN U.S. Navy World War II |
TURMAN, Alta M. | 13 Apr 1906 | 28 Aug 1976 | |
SAWYERS, Ernest Bowman | 25 Jun 1912 | 17 Sep 1984 | S2 U.S. Navy World War II |
SAWYERS, Mary Opal Davis | 15 May 1911 | 20 Dec 2001 | |
TURMAN, Peyton Elmo | 29 Apr 1927 | 04 Aug 1998 | Tec 5 U.S. Army World War II |
TURMAN, Julia D. | 10 Apr 1930 | 03 Jan 1997 | |
ALDERMAN, Ashby | 28 Apr 1928 | 09 Aug 1998 | S1 U.S. Navy |
ALDERMAN, Ruthie Triplett | 06 Dec 1929 | 18 Oct 2007 | |
THOMAS, Isaac T. | 12 Sep 1907 | Feb 1986 | Pvt U.S. Army World War II |
THOMAS, Wilda G. | 12 Jun 1910 | Mar 1988 | |
THURMAN, Charles L. | 23 Apr 1911 | 08 Apr 1983 | Pvt U.S. Army World War II |
SMITH, William Frederick | 28 Jul 1912 | 23 Dec 1983 | Tec 4 U.S. Army World War II |
McPEAK, Johnny K. | 02 Jun 1907 | Jan 1985 | |
McPEAK, Ruby D. | 28 Oct 1909 | Apr 1984 | |
CARRICO, Curtis Vernon | 30 Aug 1929 | 20 Mar 2005 | |
CARRICO, Clara Virginia | 06 Nov 1928 | 13 Jan 1981 | |
SIZEMORE, Paul Samuel | 23 Apr 1919 | 23 Nov 1990 | U.S. Army |
NESTER, Melton Sebastian | 02 Feb 1932 | Apr 1983 | |
DAY, Dixie G. | 03 Sep 1934 | 18 Jul 1986 | MSgt U.S. Air Force Vietnam |
EDWARDS, Harry Lee | 02 May 1936 | 11 May 1996 | U.S. Army |
EDWARDS, Curtis Ray, Jr. | 13 Apr 1934 | 21 Jul 2006 | S Sgt U.S. Air Force Vietnam |
JOHNSON, Winfred Glee, Sr. | 14 Jun 1929 | 18 Jan 2006 | SFC U.S. Army Korea Korean Service Medal w/2 Bronze Campaign Stars |
REECE, James Elbert | 10 Oct 1919 | 05 Aug 1995 | S1 U.S. Navy World War II |
REECE, Ola Elizabeth Hutchens | 06 May 1920 | 08 Jun 2006 | |
AKERS, Roscoe Allen | 02 May 1911 | Jun 1977 | Pvt U.S. Army |
AKERS, Bessie Bullion | 25 May 1913 | 07 Jun 1990 | |
SNOW, William Harry | 04 Apr 1932 | 10 Dec 1992 | U.S. Navy Korea |
GOAD, William Ralph | 02 Apr 1918 | 04 Jun 1994 | PFC U.S. Army World War II |
GOAD, Hazel H. | 29 Jul 1921 | 03 Apr 1986 | |
FUNK, Roy Clifton | 20 Jan 1911 | 02 Feb 1990 | PFC U.S. Army World War II |
FUNK, Anna M. | 04 Apr 1912 | 12 Dec 1998 | |
SUMMERS, Luther Sidney | 02 Jan 1918 | 01 Apr 2001 | S1 U.S. Navy World War II |
SUMMERS, Willadean C. | 26 Oct 1921 | 11 Jul 2004 | |
FRAZIER, Claude Vernon | 21 Mar 1927 | 09 Jan 1993 | Cpl U.S. Army World War II |
DALTON, Clyde Martin | 20 Apr 1923 | 07 Jan 1998 | PFC U.S. Army World War II |
DALTON, Marguerite F. | 07 Jun 1915 | 24 Aug 1987 | |
BURRIS, William Eli | 11 Nov 1911 | 26 May 1989 | U.S. Navy World War II |
BURRIS, Nell Hodges | 17 Feb 1918 | 31 Jan 2007 | |
HASH, Tommy Herman | 18 Mar 1914 | 11 Jan 2003 | Tec 5 U.S. Army World War II |
HASH, Carrie Belle Brown | 21 Jan 1918 | 22 May 2003 | U.S. Navy World War II |
RING, Charles Westley | 08 Apr 1942 | 23 Jan 2001 | Sgt U.S. Army Vietnam Bronze Star Medal Purple Heart |
LEATH, James Reginal | 10 Oct 1927 | 29 Apr 2004 | Pvt U.S. Army |
DONITHAN, James C. | 23 Mar 1923 | 21 Feb 1978 | PFC U.S. Army World War II |
WADE, William Henry, Jr. | 04 Oct 1917 | 28 Aug 2004 | PFC U.S. Army World War II |
WADE, Virginia Mable Hall | 01 Oct 1908 | 08 May 2001 | |
HALL, Hazel Gaynell | 01 Jun 1906 | 04 Nov 2000 | |
HODGE, William Ray | 08 Dec 1946 | 09 Aug 2006 | |
LAWSON, George Jackson | 20 Apr 1917 | 27 Feb 2002 | S2 U.S. Navy World War II |
BURCHAM, Friel Grey | 15 Jan 1928 | 03 Jun 1992 | S Sgt U.S. Army World War II Korea Vietnam |
SMITH, Roy Lee | 20 Jun 1925 | 10 Apr 1990 | Cpl U.S. Marine Corps World War II |
HAWKINS, Walter J. | 31 May 1926 | 05 Mar 1997 | PFC U.S. Army |
MOORER, Samuel Ross | 08 Aug 1922 | 29 Nov 2000 | Sgt U.S. Army |
MOORER, Hellene Hampton Kirby | 25 Mar 1923 | 24 Jan 2003 | |
BURNETTE, James Walter | 20 Oct 1909 | 20 May 1984 | Tec 4 U.S. Army World War II |
SMYTHERS, Neil Warren | 08 Feb 1922 | 08 Jun 1994 | Sgt U.S. Air Force World War II |
SMYTHERS, Anna Catherine Lundy | 08 Aug 1926 | 03 Jul 1991 | |
VAUGHN, Melvin H. | 23 Dec 1909 | 28 Jan 1977 | Pvt U.S. Army World War II |
ELLER, Raymond Wiley | 03 Nov 1916 | 19 Sep 2006 | U.S. Army World War II |
VAUGHAN, Mawyer Vernon | 03 Sep 1911 | 31 Mar 1992 | S1 U.S. Navy World War II |
VAUGHAN, Mildred Sutphin | 08 Jun 1916 | 06 Aug 2000 | |
ALDRED, Paul Ray | 12 Sep 1923 | 30 Mar 2004 | Cpl U.S. Marine Corps World War II |
HONEYCUTT, Eldon Earl | 07 Mar 1924 | 07 May 1985 | Pvt U.S. Army World War II |
CHEEK, Anna Louise | 24 Nov 1940 | 04 Dec 1979 | |
CARICO, John Columbus | 21 Jan 1925 | 19 Aug 1997 | Pvt U.S. Army |
SPARKS, Von DeLoss | 27 Sep 1912 | 02 Feb 1986 | AS U.S. Navy World War II |
SPARKS, Ila Mays | 31 Mar 1918 | 25 Nov 2003 | |
PORTER, Imogene | 09 Nov 1944 | 14 Jun 1988 | |
DAVIS, Harold Greek | 05 Nov 1926 | 21 Aug 2006 | |
WHITAKER, David Jerrell | 01 Jan 1952 | 25 Apr 1981 | Sp 4 U.S. Army Vietnam |
HAM, Bobby Lewis | 31 Oct 1937 | 21 May 1994 | U.S. Air Force |
BERRY, Robert E., Jr. | 11 Sep 1923 | Jul 1977 | Tec 5 U.S. Army World War II |
BERRY, Avis M. | 29 Jul 1917 | Jun 1977 | 1st Lt U.S. Army World War II |
MEASE, Russell Scott | 27 May 1913 | 10 Jul 1997 | Capt U.S. Army |
MEASE, Leona Lockie | 16 Jan 1913 | 09 Aug 2005 | Maj U.S. Army World War II |
WHITAKER, James Franklin | 08 Nov 1936 | 17 Jan 1994 | Sgt U.S. Army |
RICHARDSON, Camet Higgins | 23 Jul 1913 | 21 Feb 1982 | Sgt U.S. Air Force World War II |
WILLIS, Thomas Isaiah | 20 Dec 1920 | 14 Dec 2002 | |
WINGLER, Carl | 29 Sep 1911 | 19 Mar 1992 | PFC U.S. Army World War II |
WINGLER, Rosie Inez Sizemore | 01 Sep 1916 | 15 Dec 2000 | |
LARGEN, Carl M. | 03 Feb 1918 | 09 Aug 1988 | PFC U.S. Army World War II |
BROWN, Camet Eugene, Sr. | 20 Jul 1926 | 20 Mar 2004 | |
SMITH, James Lee | 28 Feb 1914 | 27 Dec 1996 | Pvt U.S. Army World War II |
WALKER, Quentin Winfred | 15 Jun 1920 | 26 Nov 1990 | PFC U.S. Army World War II |
WALKER, Clara Juanita | 29 May 1918 | 23 Aug 1988 | |
POE, Mae Quesinberry | 25 Mar 1931 | 17 Jan 1992 | |
QUESINBERRY, Ray | 25 Mar 1931 | 14 Jan 1988 | Cpl U.S. Army Korea |
PHIPPS, Louis G. | 15 Nov 1924 | 13 May 1990 | U.S. Army World War II |
PHIPPS, Catherine Goins | 15 Mar 1923 | 19 Aug 2005 | |
AMBURGEY, Jimmy D., Sr. | 28 Nov 1932 | 03 Aug 1986 | M Sgt U.S. Army Korea Vietnam |
AMBURGEY, Betty Jo Taylor | 11 May 1936 | 01 Jun 2001 | |
GRIFFIN, Ellis Lester | 17 Aug 1916 | 21 Dec 1994 | S1 U.S. Navy World War II |
GRIFFIN, Bernice | 11 Sep 1927 | 26 Dec 1996 | |
McMILLAN, Helen Mayetta Hill | 10 Nov 1933 | 24 Nov 1999 | |
ANDREWS, Kyle Robert | 10 Jul 1913 | 07 Jan 2005 | PFC U.S. Army |
DILLON, Elizabeth Ann Anders | 09 Nov 1932 | 20 Jan 2003 | |
ANDREWS, Jeff Willard | 13 Mar 1916 | 14 Oct 2001 | Tec 5 U.S. Army World War II |
ANDREWS, Nellie Beatrice Anders | 31 Jul 1919 | 18 Nov 2004 | |
GRINNELL, Donald Garner | 12 Mar 1933 | 24 Oct 2002 | Sgt Maj U.S. Army Korea Purple Heart |
COOPER, George Linville | 24 Mar 1932 | 02 Nov 1991 | U.S. Army Korea |
COOPER, Kathleen | 28 May 1927 | 27 Apr 1992 | |
FUNK, Dwight Cannady | 28 Apr 1916 | 11 Jun 1988 | U.S. Army Air Corps World War II |
FUNK, Edna Ann Hamm | 21 Mar 1928 | 05 Feb 2005 | |
ASHWORTH, Benarah Allen | 15 Aug 1946 | 07 Jul 1994 | Sp 4 U.S. Army |
ASHWORTH, Charles Henry | 02 Aug 1919 | 24 Dec 1983 | U.S. Army World War II |
HENSDELL, Donald Eugene | 01 Nov 1947 | 28 Oct 2006 | U.S. Army |
HOUK, William Gilbert, Jr. | 25 Mar 1933 | 06 Dec 2003 | U.S. Army |
HOUK, Wanda L. | 17 Feb 1933 | 07 Oct 1988 | |
DILLON, Betty Jo | 28 Mar 1947 | 28 Jan 1992 | |
CROWDER, Dana Melvin | 05 Feb 1958 | 07 Mar 1980 | |
CROWDER, David Melvin | 05 May 1928 | 12 Oct 1976 | Pvt U.S. Army Korea |
CROWDER, Olen Boyd | 21 Mar 1936 | 01 Dec 1995 | A2c U.S. Air Force Korea |
MEYERS, William A. | 17 Dec 1922 | 05 Jun 2000 | |
LINEBERRY, Whitfield | 30 Jul 1915 | 05 Feb 1994 | U.S. Army |
BELL, Dollie Mae Crouse | 02 Feb 1940 | 09 Apr 2004 | |
DELP, Lawrence Bain | 23 May 1943 | 27 Dec 1997 | |
RAKES, Clinton Arnold | 25 Aug 1916 | 25 Feb 2000 | Tec 5 U.S. Army World War II Served in the South Pacific |
ALDERMAN, George C. | 1921 | 1979 | |
AKERS, Eldridge McNeil | 01 May 1925 | 20 Apr 1995 | S1 U.S. Navy World War II |
AKERS, Louella Valentine Davis | 14 Feb 1925 | 14 May 1989 | |
BEDSAUL, Ina Mae | 07 May 1929 | 03 Aug 1998 | |
STONEMAN, Bruce Joyner | 23 Sep 1924 | 15 Sep 1982 | |
BEVERLY, Lloyd A. | 13 Jul 1927 | 28 Mar 1983 | U.S. Navy World War II |
WEBB, William J. | 21 Mar 1926 | 19 Sep 1996 | SSgt U.S. Marine Corps World War II Korea |
WEBB, Virginia H. | 18 Apr 1928 | 07 Jan 2006 | |
LUNDY, Clarence Sidney | 28 Jan 1917 | 22 Aug 1981 | U.S. Army World War II |
FREEMAN, Kyle George | 22 Feb 1924 | 02 Apr 1999 | PFC U.S. Army World War II |
DONITHAN, Richard Earl | 09 Mar 1960 | Oct 1983 | |
DONITHAN, Robert Dean | 09 Feb 1965 | 02 Nov 1997 | |
DONITHAN, Joseph Henry | 10 Nov 1932 | 27 Dec 1982 | Cpl U.S. Army Korea |
CORNETT, Arthur Delmar | 25 Mar 1921 | 31 Oct 1979 | Tec 5 U.S. Army World War II |
WORRELL, Brandi Roseann | 11 Apr 1985 | 10 Oct 2001 | |
FUNK, Lonnie, Jr. | 22 Feb 1929 | 16 Dec 1994 | U.S. Army Korea |
HUFFMAN, Marvin Dale | 26 Aug 1940 | 20 Aug 2003 | U.S. Army |
FARMER, Samuel Evans | 01 May 1924 | 05 Apr 1997 | U.S. Army |
HALE, John Boyd | 21 Sep 1907 | 22 Sep 1977 | U.S. Army World War II |
BOBBITT, James Harry | 14 Mar 1951 | 12 Aug 2006 | |
CRUISE, Alvin Burgen | 29 May 1913 | 04 Mar 1991 | Tec 5 U.S. Army World War II |
JETT, Timothy Erroll | 21 Jul 1971 | 03 May 1991 | PFC U.S. Army Persian Gulf |
JONES, Walter Jackson | 10 Jan 1929 | 14 Dec 1987 | Cpl U.S. Army |
JONES, Celia | 18 Aug 1938 | May 1980 | |
CARICO, George McDonald | 18 Aug 1913 | 10 Jun 1995 | |
CARICO, Bertha Rosella | 12 Sep 1918 | 06 Apr 2003 | |
HAM, Robert A. | 29 Jan 1929 | 05 May 1994 | Cpl U.S. Army Korea |
KIRBY, Deborah Sue Ham Smythers | 16 Mar 1957 | 14 Mar 2007 | |
ROBERTS, Rex Carl | 12 Jul 1930 | 15 Oct 1991 | |
BOBBITT, Donna Ruth Aldred | 29 Apr 1955 | 21 Jul 2005 | |
EDWARDS, Dennie Howard | 03 Mar 1912 | 12 May 1991 | PFC U.S. Marine Corps World War II |
MABE, Raymond Rixie | 15 Dec 1919 | 09 Aug 1994 | U.S. Army |
MABE, Nada | 24 Oct 1928 | 20 Sep 1992 | |
HANCOCK, Talford Clay | 10 May 1929 | 12 Aug 1991 | Pvt U.S. Army Korea |
HANCOCK, Lillian Hall | 10 May 1921 | 18 Jan 1999 | |
BROWN, Richard Justin | 28 Jul 1947 | 15 May 1998 | |
BROWN, Roland James | 12 May 1907 | 14 Jun 1990 | SFC U.S. Army World War II |
BROWN, Mable D. | 27 Dec 1918 | 09 Aug 1994 | |
MELTON, Roy Bruce | 02 Apr 1920 | 07 Oct 1984 | Tec 4 U.S. Army World War II |
FORTNER, Robert L. | 31 Aug 1918 | 25 Apr 2002 | |
FORTNER, Verdie | 11 Nov 1907 | 02 Nov 1991 | |
WHITAKER, Paul William | 25 Oct 1917 | 03 Oct 2005 | U.S. Navy |
WHITAKER, Ruby Underwood | 02 Jun 1917 | 27 Nov 2000 | |
RECTOR, Everett J., Sr. | 10 Mar 1914 | 30 Jul 1987 | U.S. Army World War II |
RECTOR, Holland H. | 29 Apr 1919 | 29 Mar 1984 | |
STROUPE, Roy Lee | 04 Mar 1933 | 24 Feb 2003 | Pvt U.S. Army The Eleventh Air Borne Batallion |
HARMON, Eva Virginia Meyers | 07 Nov 1910 | 20 Feb 2004 | |
SEXTON, Gray H. | 20 Oct 1915 | 16 Mar 1977 | S1 U.S. Navy World War II |
ISOM, James Monroe | 25 Dec 1917 | 25 Mar 1997 | PFC U.S. Marine Corps World War II |
ISOM, Lucille | 01 Oct 1928 | 20 Jun 1976 | |
WARF, William W. | 19 Oct 1927 | 06 Apr 1978 | Cpl U.S. Army |
WARF, Hazel Marie Ring | 23 Feb 1931 | 23 Feb 1996 | |
ANDERSON, Etta V. | 01 Nov 1936 | 23 Feb 1996 | |
BEAMER, Robert Earl | 13 Mar 1919 | 27 Jul 1987 | Pvt U.S. Army World War II |
BEDSAUL, Hoyt | 20 Aug 1915 | 15 Sep 1986 | U.S. Army Air Corps World War II |
HILL, Billy Walter | 10 Jul 1951 | 06 Jun 1987 | Pvt U.S. Marine Corps |
HALL, Roy Daniel | 29 Mar 1921 | 04 May 1998 | Cpl U.S. Army World War II |
TAYLOR, Walter Marvin | 04 Jul 1912 | 10 Oct 1986 | PFC U.S. Army World War II |
MABE, Bobby J. | 12 Aug 1938 | Feb 1984 | |
ANDERS, Elbert, Jr. | 31 Aug 1922 | 15 Feb 1997 | |
AMDERS, Edith A. | 08 Jun 1926 | 23 Feb 1995 | |
VASS, John Montague | 03 Nay 1933 | 28 Mar 1991 | PFC U.S. Army Korea |
JOINER, Oscar B. | 05 Jul 1891 | Aug 1979 | U.S. Army World War I |
JOINER, Lessie L. | 02 Sep 1891 | Aug 1979 | |
MUSSER, James Matthew | 26 May 1932 | 02 Aug 1979 | Cpl U.S. Army Korea |
MUSSER, Georgie Lucille | 1932 | Nov 1984 | |
MELTON, Raymond Vinton | 20 May 1915 | 18 Oct 1985 | PFC U.S. Army World War II |
MELTON, Oma M. | 19 Oct 1915 | 24 May 1993 | |
HAYZEE, John Arthur | 11 Apr 1911 | 16 Aug 2000 | S1 U.S. Navy |
HAYZEE, Flora Alice | 02 Feb 1909 | 05 Oct 1988 | |
SHOCKLEY, Howard Lawrence | 14 Jul 1918 | 04 May 2000 | Tec 4 U.S. Army World War II |
GARDNER, Ralph Edward | 20 Dec 1955 | 19 Nov 2006 | Sgt U.S. Air Force |
BOYLES, Everett David | 01 Sep 1906 | 02 Apr 1981 | PFC U.S. Army World War II |
BOYLES, Jeane R. | 24 Dec 1910 | 01 Jan 1987 | |
FARMER, Arlie Boyd | 03 Mar 1917 | 05 Dec 1988 | U.S. Navy World War II |
FARMER, Ruth E. | 17 Dec 1918 | Dec 1984 | |
EDWARDS, Ray Syndey | 05 Oct 1915 | 29 May 1995 | U.S. Army World War II Purple Heart |
EDWARDS, Mildred D. | 21 Oct 1918 | 30 Aug 1985 | |
TURMAN, Cecil | 23 Apr 1915 | Mar 1979 | Tec 4 U.S. Army World War II |
TURMAN, Ethel Mae Spence | 24 Mar 1920 | 19 Nov 2005 | |
ROBERTS, Troy Leander | 02 May 1907 | 04 Sep 1996 | Pvt U.S. Army World War II |
ROBERTS, Hattie T. | 31 Mar 1910 | 09 Feb 1984 | |
BEDSAUL, Dixie Gilmer | 13 May 1896 | Aug 1989 | U.S. Army World War I |
BEDSAUL, Bessie H. | 21 Dec 1906 | 21 Jan 1996 | |
HORTON, Clinton H. | 12 Dec 1916 | Aug 1985 | |
WEBB, Gary Steven | 30 Sep 1950 | 25 Sep 1998 | MM1 U.S. Navy |
WEBB, Clarence Lester | 22 Sep 1926 | 04 Jul 1999 | SC2 U.S. Navy World War II |
PRESLEY, Thomas Edward | 16 Feb 1936 | 07 Apr 1995 | PFC U.S. Army Korea |
MELTON, Ralph Hardin | 25 Mar 1922 | 18 Oct 1990 | U.S. Army World War II |
MELTON, Margaret D. Solsby | 20 Jun 1924 | 20 Jul 1998 |
Name | Birth | Death | Comments |
---|---|---|---|
POPE, Dewey | 29 Oct 1902 | Nov 1982 | |
POPE, Matoka Ellen Mabry | 07 Sep 1909 | 30 Nov 2002 | |
DOUGLAS, Virgil Reeves | 01 Mar 1930 | 02 Jan 1991 | U.S. Navy |
BEDSAUL, Richard Elwood | 17 Jul 1921 | 28 Jan 2006 | |
MATTHEWS, Thomas “Jeff” | 18 Dec 1895 | 05 Jan 1973 | Virginia Cpl Air Service World War I |
MATTHEWS, Zelle T. | 1901 | Jun 1974 | |
ANDERSON, Fred | 04 Mar 1902 | Mar 1980 | |
ANDERSON, Mable Richardson | 13 Jun 1914 | Mar 1995 | |
SMYTHERS, E. Clinton | 03 May 1911 | 08 Aug 1981 | |
SMYTHERS, Anna Beulah Jones | 07 Aug 1907 | 12 Feb 2000 | |
HOOVEN, William E. | 1900 | Jan 1961 | |
HOOVEN, Fredith Louisa Price | 12 Jan 1916 | 06 Dec 2002 | |
FROST, Ubert Lawrence | 10 Jan 1916 | 21 Oct 2003 | Cpl U.S. Army World War II |
FROST, Lelia R. | 1917 | Oct 1968 | |
FROST, Gilbert Wayne | 25 May 1922 | 10 Mar 1999 | U.S. Army |
FROST, Lura G. | 03 May 1924 | 15 Aug 1986 | |
ALDERMAN, Wilson H. | 13 Aug 1904 | Dec 1971 | |
ALDERMAN, Sallie R. | 02 Aug 1911 | 15 Dec 1999 | |
HUFF, James I. | 21 Dec 1923 | 28 Oct 1966 | |
HOOVEN, James R. | 14 Feb 1934 | 18 Dec 1965 | Virginia A2C U.S. Air Forces |
TRIPLETT, Kyle William | 18 Jun 1906 | 14 Jun 1992 | |
TRIPLETT, Ina Belle Dalton | 13 Sep 1907 | 01 Dec 1997 | |
PILKENTON, Lena Jones | 03 Oct 1907 | 02 Dec 1989 | |
VASS, Millard Montie | 24 Dec 1903 | 05 Nov 1994 | |
VASS, Artie J. | 07 Oct 1902 | May 1980 | |
LINEBERRY, Nita | 10 Oct 1909 | Oct 1979 | |
BRENNAN, Frank J. | 05 Nov 1912 | 09 Jul 1964 | |
BRENNAN, Hazel Nevella Alley | 02 Jan 1917 | 16 Nov 2004 | |
LINEBERRY, Howard W. | 13 Sep 1912 | 02 Jun 1988 | |
LINEBERRY, Gladys V. Smythers | 16 Feb 1911 | 02 Sep 2004 | |
ALFORD, Robert Carroll | 25 Aug 1938 | 14 Jan 1994 | |
ALLEY, Ray Price | 16 Sep 1930 | 21 Sep 2000 | Cpl U.S. Army |
CARICO, Fred Clayton | 18 May 1916 | 17 May 2000 | PFC U.S. Army World War II |
CARICO, Beulah Aleese | 19 Feb 1930 | 24 Jul 1982 | |
CARICO, Thurman Clinton | 21 Feb 1921 | 20 Dec 2004 | U.S. Army |
STANLEY, Opal Landreth | 04 Jul 1924 | 05 Jul 2005 | |
LEONARD, Everette Mack | 16 Jul 1920 | 10 Mar 1988 | Tec 4 U.S. Army World War II |
LEONARD, Lema P. | 21 Oct 1923 | 03 Mar 1992 | |
EASTRIDGE, W. Arlie | 01 May 1905 | Feb 1972 | |
EASTRIDGE, Blanche | 1911 | 1991 | Memorial marker. She is buried in Florida |
EASTRIDGE, Marvin Dean | 22 Oct 1933 | 20 Apr 2001 | Sp 4 U.S. Army |
MOORE, Charlie D. | 06 Mar 1904 | Mar 1968 | |
MOORE, India Marie Boyer | 28 Sep 1905 | 28 Jan 2003 | |
SOUTHERN, Hazel Irene Boyer | 24 Aug 1909 | 27 May 1999 | |
BOYER, Hobert Reid, Sr. | 04 Oct 1914 | 05 Jan 1993 | |
BOYER, Carlos H. | 25 Dec 1882 | Apr 1967 | |
BOYER, Dell B. | 1886 | Aug 1961 | |
GRAY, Royce Junior | 31 Aug 1930 | 01 Jun 1993 | A2C U.S. Air Force Korea |
RITCHEY, Herbert M. | 05 Nov 1946 | 02 Nov 1987 | TM 3 U.S. Navy |
GRAY, Charles Ray | 27 Feb 1939 | 30 Jan 2000 | |
SMITH, Walter L. | 1899 | 1963 | |
RITCHEY, Herbert | 16 Jul 1916 | 21 Feb 1986 | Cpl U.S. Army |
RITCHEY, Mary E. | 25 Jun 1923 | 21 Mar 1965 | |
