Lee County, Virginia Personal Property Tax List — 1796
Prepared January 2006 by Gloria Kay Vandiver Inman and Elton C. Bingham
Please be advised that we attempted to follow the exact spelling … …as written, and not always the correct spelling of a name.
Question marks are left in on purpose to identify those items that were too difficult to clearly translate.
| Surname | Given Name | White Males 16+ | Blacks 12-16 | Black Males 16+ | Horses, Mares, Colts & Mules |
|---|---|---|---|---|---|
| Able | Lewis | 1 | |||
| Adams | Samuel | 1 | 2 | ||
| Agee | Isaac | 2 | 6 | ||
| Aldridge | William | 1 | |||
| Alley | James | 1 | 3 | ||
| Alsup | John | 1 | 0 | ||
| Alsup | John Sr. | 1 | 5 | ||
| Alsup | Joseph | 1 | 2 | ||
| Alsup | William | 1 | 3 | ||
| Alsup | William | 1 | 3 | ||
| Anglin | John | 1 | 3 | ||
| Applegate | Hezekiah | 1 | 1 | ||
| Arbuckle | James | 1 | 4 | ||
| Arthur | Elias | 1 | 2 | ||
| Bailey | Benjamin | 1 | 2 | ||
| Bailey | John | 1 | 4 | ||
| Bailey | Karr? | 2 | 4 | 12 | |
| Baker | Edward | 1 | |||
| Baker | John | 1 | 1 | ||
| Baker | John Jr. | 1 | 1 | ||
| Baker | John Sr. | 1 | 2 | ||
| Ball | George | 1 | 3 | ||
| Ball | John | 1 | 12 | ||
| Ball | Moses | 1 | 8 | ||
| Banck | Clem | 1 | 1 | ||
| Barchet? | Benjamin | 1 | 1 | ||
| Basham | Jonathan | 2 | 6 | ||
| Beaty | Robert | 1 | 1 | ||
| Belchy | Zachariah | 1 | 3 | ||
| Bisham | Archibald | 1 | 4 | ||
| Blakemore | Joseph | 3 | 4 | 9 | |
| Blakemore | Joseph | 2 | 3 | 4 | |
| Blanbauch? | Jacob | 1 | 9 | ||
| Blanton | George | 1 | |||
| Blanton | John Jr. | 1 | 2 | ||
| Blanton | John Sr | 1 | 2 | ||
| Blanton | William | 1 | 4 | ||
| Blanton | William Jr. | 1 | |||
| Blanton | Winston | 1 | |||
| Brisco | Thomas | 1 | |||
| Briton | Brkes? | 1 | 2 | ||
| Briton | George | 1 | 15 | ||
| Briton | Lucy | 1 | 2 | ||
| Briton | Nathaniel | 1 | 2 | ||
| Brown | Joseph | 1 | |||
| Brumley | Cornelious | 1 | |||
| Bulchet | Thomas | 1 | 1 | ||
| Bunch | Israeal | 1 | 1 | ||
| Bunch | Micajah | 2 | 1 | ||
| Burgan | James | 1 | 2 | ||
| Burke | David | 1 | 1 | ||
| Butcher | Robert | 1 | 1 | ||
| Cager | Joseph | 1 | 2 | ||
| Cager | Nicholas | 1 | 2 | 3 | |
| Caldwell | David | 1 | 1 | ||
| Campbell | James | 2 | 4 | ||
| Campbell | John | 1 | 2 | ||
| Campbell | Joseph | 1 | 2 | ||
| Campbell | Kitty | 3 | |||
| Campbell | William | 1 | 1 | ||
| Camson? | James | 1 | 2 | ||
| Caple | Littleton | 1 | 1 | 3 | |
| Carlock | Moses | 1 | 3 | ||
| Carter | Charles | 1 | 1 | 2 | |
| Catteral | Moses | 1 | 6 | ||
| Chadwell | David | 1 | 1 | 5 | 11 |
| Chadwell | John | 1 | |||
| Chrisman | Gabriel | 1 | 1 | 1 | 7 |
| Chrisman | Isaac | 1 | 1 | 7 | |
| Chrisman | Nimrod | 1 | 5 | ||
| Christason | David | 1 | 1 | ||
| Clarxton | William | 1 | 1 | ||
| Claunch | Jeremiah | 1 | 5 | ||
| Claypole | James | 1 | 4 | ||
| Click | John | 1 | 4 | ||
| Clink | Richard | 1 | |||
| Coke | Charles | 2 | 3 | 18 | |
| Coke | Jacob | 1 | 2 | ||
| Coke | Jester Jr. | 1 | 1 | ||
| Collins | George | 1 | 1 | ||
| Comes? | Marlam? | 1 | |||
| Conn | Samuel | 1 | 5 | ||
| Cope | Andw. | 1 | 4 | ||
| Cope | William | 1 | 5 | ||
| Cople | William | 1 | 1 | ||
| Cornelious | John | 1 | 1 | ||
| Cox | John | 1 | 4 | ||
| Cox | William | 1 | 5 | ||
| Cox | William Jr. | 1 | 1 | ||
| Cox | William Sr. | 1 | 2 | ||
| Crabtree | James | 1 | 2 | ||
| Crabtree | Thomas | 1 | 1 | ||
| Crank | John W. | 1 | 2 | ||
| Crowley | James | 1 | 3 | ||
| Crowley | John | 1 | 3 | ||
| Cully | Jonathan | 1 | 1 | ||
| Cummings | John | 2 | 5 | ||
| Cumnningham | William | 1 | 1 | ||
| Daugherty | Joseph | 3 | 11 | ||
| Daugherty | William | 1 | 7 | ||
| Davis | John | 1 | 1 | ||
| Denass | Andw | 1 | 1 | ||
| Dever | Charles | 1 | 3 | ||
| Dever | Jane | 0 | 2 | ||
| Dotson | William | 1 | 6 | ||
| Dudley | James | 1 | 4 | ||
| Dun | John | 1 | 3 | ||
| Earl | Charles | 1 | |||
| Eden | Henry | 1 | 1 | ||
| Eden | Philip | 1 | 1 | ||
| Elam | Edward | 1 | 1 | 2 | |
| Ely | John | 1 | 4 | ||
| Ely | Simon | 2 | 6 | ||
| Ewing | Joshua | 1 | 1 | 1 | 10 |
| Ewing | Samuel | 1 | 6 | ||
| Ewing | William | 1 | 3 | 15 | |
| Ferguson | Obediah | 1 | 3 | ||
| Finay | Samuel | 2 | 4 | ||
| Finley | James | 2 | 2 | 10 | |
| Finley | William | 1 | 1 | ||
| Firrel? | Roddah | 1 | |||
| Flannery | John | 1 | 1 | 5 | |
| Fletcher | Drury | 1 | 2 | ||
| Fletcher | George | 1 | 2 | ||
| Fletcher | William | 1 | 2 | ||
| Flinn | George | 1 | 1 | ||
| Foster | George | 1 | 3 | ||
| Frazier | Allexander | 1 | 3 | ||
| Fugate | James | 1 | 2 | ||
| Fulkerson | James Jr. | 1 | 3 | ||
| Fulkerson | James Sr | 1 | 3 | ||
| Fulkerson | John | 1 | 3 | ||
| Fulkerson | Peter | 1 | 1 | 6 | |
| Fuls? | David | 1 | 1 | ||
| George | William | 1 | 1 | 1 | 2 |
| Gibson | George Jr | 1 | 1 | ||
| Gibson | George MD? | 2 | 1 | 8 | |
| Gibson | James | 2 | 3 | ||
| Gibson | Jesse | 1 | |||
| Gideon | Edward | 1 | 1 | ||
| Gilbert | Joseph | 1 | 3 | ||
| Gillaspie | George | 1 | 1 | ||
| Gray | James | 1 | 1 | ||
| Gray | Roland | 1 | 1 | ||
| Gray | Sarah | 0 | 2 | ||
| Gullery | Hugh Sr? | 1 | 2 | ||
| Guttery | Daniel | 2 | 2 | ||
| Guttery | Hugh | 1 | 1 | ||
| Hamlin | Francis | 1 | 3 | ||
| Hamlin | Henry | 1 | 1 | 13 | |
| Hammons | Peter | 1 | 1 | ||
| Hapton | William | 1 | 2 | ||
| Harris | Edward | 1 | |||
| Hatfield | Jeremiah | 2 | 1 | ||
| Hatfield | John | 2 | 4 | ||
| Hatfield | John Jr. | 1 | 1 | ||
| Haynes | Richard | 1 | 2 | ||
| Hays | John | 1 | 1 | ||
| Hazleton | James | 1 | 2 | ||
| Head | Joseph | 1 | 4 | ||
| Henderson | George | 1 | 3 | ||
| Henderson | James | 1 | |||
| Henry? | Berry | 1 | 3 | ||
| Hickem? | George | 1 | 2 | ||
| Hicks | Nathaniel | 1 | 4 | ||
| Hignight | James | 1 | |||
| Hobs | Christopher | 1 | 2 | ||
| Hobs | Vinston | 2 | 10 | ||
| Hobs | William | 1 | 3 | ||
| Holms | William | 1 | 1 | ||
| Hoover | Christenah | 1 | 3 | ||
| Hoover | Henry | 1 | 1 | 6 | |
| Hoover | John | 1 | 8 | ||
| Houston | William | 2 | 2 | 12 | |
| Howard | Samuel | 1 | 7 | ||
| Hubbard | Joel | 1 | |||
| Hubberd | Jsem | 1 | 1 | ||
| Huff | James | 1 | 3 | ||
| Hyten? | Richard | 1 | 1 | ||
| Ingram | Job | 1 | 7 | ||
| Johnston | David | 1 | 3 | ||
| Johnston | William | 1 | 1 | ||
| Jones | Allexander | 1 | |||
| Jones | Edward | 2 | 1 | ||
| Jones | Frederick | 2 | 1 | 9 | |
| Jones | James | 1 | 2 | ||
| Jones | John | 1 | 1 | ||
| Jones | John | 1 | |||
| Jones | Stephen | 2 | 2 | ||
| Lane | John | 1 | 1 | ||
| Laucke | Abraham | 1 | 2 | ||
| Laurence | Charls | 1 | |||
| Lemaster | John | 2 | 1 | ||
| Lewis | John Jr | 1 | 1 | ||
| Lewis | John Sr | 1 | 9 | ||
| Lewis | Willoughbaugh | 1 | 7 | ||
| Literal | Daniel | 1 | 2 | ||
| Marcum | Abnir | 1 | 2 | ||
| Marcum | Arthur | 1 | 2 | ||
| Marcum | James | 1 | |||
| Marcum | Josiah | 1 | 1 | 2 | |
| Marcum | William | 1 | 3 | ||
| Martain | John | 1 | 9 | ||
| Martain | Littleton | 1 | 1 | ||
| Massey | Joseph Jr. | 1 | 1 | ||
| Massey | Joseph Sr | 1 | 1 | ||
| Mathasion | John | 1 | 1 | ||
| Mathewson | Joshua | 1 | 1 | ||
| Matlain | Rhody | 0 | 7 | ||
| McClain | Thomas | 1 | 7 | ||
| McClennon | Hugh | 1 | 2 | ||
| McGuire | Francis | 2 | 2 | ||
| McGuire | Francis Jr? | 1 | 3 | ||
| McGuire | William | 1 | |||
| McKee | William | 1 | 3 | ||
| McMillion | James | 1 | 7 | ||
| Medlock | James | 1 | 1 | ||
| Middleton | Greenberry | 1 | |||
| Mitchel | William | 1 | 1 | ||
| Mode | John | 1 | 2 | ||
| Morgan | James | 1 | 2 | ||
| Morgan | John | 1 | 3 | ||
| Morgan | Joseph Jr. | 1 | 3 | ||
| Morgan | Joseph Sr | 1 | 2 | ||
| Morgan | Norman | 1 | 1 | ||
| Morgan | Samuel | 1 | 2 | ||
| Moss | John | 1 | 1 | ||
| Mullins | Isaac | 1 | 9 | ||
| Muncy | William | 2 | 4 | ||
| Nail? | Frederick | 1 | 2 | ||
| Nance | Philip | 1 | 4 | ||
| Nappir | Reyney | 1 | 3 | ||
| Nice | Arthur | 1 | 11 | ||
| Nice | Charles | 1 | 13 | ||
| Nice | John | 1 | |||
| Nice | John Jr | 1 | |||
| Nice | William | 1 | 12 | ||
| Nickles | Edmond | 1 | 2 | ||
| Nickles | William | 1 | |||
| Noe | David | 1 | 5 | ||
| Noe | James | 1 | 2 | ||
| Noe | John | 1 | 2 | ||
| Noe | John Sr | 1 | 3 | 4 | |
| Noe | Quillen | 1 | 3 | ||
| Noe | Randle | 1 | 5 | ||
| Noe | Samuel | 1 | 2 | ||
| Oakey | Samuel | 1 | |||
| Owens | Enoch | 1 | |||
| Owens | John | 1 | 2 | ||
| Owens | John | 1 | 1 | ||
| Ozburn | Edmond | 1 | 1 | ||
| Pace | Jesse | 1 | |||
| Patrick | Hugh | 1 | 2 | 1 | |
| Patrick | James | 1 | 3 | ||
| Patrick | Robert | 1 | |||
| Pennington | Benjamin A. | 1 | 1 | ||
| Pennington | Edward | 1 | 3 | ||
| Phips | Joshua | 1 | 3 | ||
| Platt | Rolph | 1 | 7 | ||
| Porter | Richard | 1 | 1 | ||
| Potete | Benjamin | 1 | 6 | ||
| Potete | Job | 1 | 7 | ||
| Potete | Samuel | 1 | 1 | ||
| Potete | Thomas | 2 | 1 | 2 | 2 |
| Ramsey | William | 1 | 11 | ||
| Rice | Abraham | 1 | 2 | ||
| Rice | George | 1 | |||
| Roberts | George | 1 | 1 | ||
| Roberts | William | 1 | 2 | ||
| Robertson | Absolem | 1 | 3 | ||
| Robertson | Hinry | 1 | 1 | ||
| Robertson | Thomas | 1 | 2 | ||
| Robertson | William Jr | 1 | 1 | 8 | |
| Robertson | William Sr | 1 | 7 | 9 | |
| Russle | David | 1 | 5 | ||
| Russle | John | 1 | |||
| Ryan | William | 1 | 4 | ||
| Ryley | Allen | 1 | |||
| Sayers | William | 1 | 1 | ||
| Sharp | Benjamine | 1 | 2 | 3 | 6 |
| Shepperd | Elizabeth | 0 | 3 | ||
| Shepperd | James | 1 | 5 | ||
| Shepperd | William | 1 | |||
| Sims | James | 1 | 3 | ||
| Sims | Robert | 1 | 3 | ||
| Skidmore | Henry | 1 | 1 | 5 | |
| Slaughter | Joseph | 2 | 1 | ||
| Slaughter | Samuel | 1 | 3 | ||
| Smith | James | 1 | 3 | ||
| Smith | James Dr? | 1 | 3 | ||
| Smith | Mary | 0 | 1 | ||
| Smith | Richard | 1 | |||
| Smith | William | 1 | 1 | ||
| Soffet | Micheal | 1 | |||
| Southerland | Enos | 1 | 3 | ||
| Spencer | Joseph | 2 | 2 | ||
| Stacy | Jesse | 1 | 2 | ||
| Standiford | Archibald | 1 | |||
| Stuart | Allexander | 2 | 6 | ||
| Summers | Isaac | 1 | 1 | ||
| Summers | John | 1 | |||
| Summers | Simon | 1 | 1 | ||
| Summers | Thomas | 1 | 2 | ||
| Summers | William | 1 | 6 | ||
| Sumpter | George | 1 | |||
| Tackette | Thomas | 1 | |||
| Tate | Samuel | 1 | 1 | 3 | |
| Thompson | James | 1 | |||
| Thompson | Stephen | 1 | 4 | ||
| Tinde | Samuel | 2 | 3 | ||
| Toucel? | James | 1 | |||
| Trotter | James | 3 | 12 | ||
| Trotter | John | 1 | 2 | ||
| Waker | Robert | 1 | 1 | ||
| Walden | John | 1 | 8 | ||
| Walden | Thomas | 0 | 2 | ||
| Watson | John | 1 | 1 | ||
| Welch | Henry | 1 | 1 | ||
| Whitehead | Ann | 1 | 1 | ||
| Whitehead | Robert | 1 | 1 | ||
| Williams | Hardon | 1 | 8 | ||
| Williams | James | 0 | 2 | ||
| Williams | Stephen | 1 | 3 | ||
| Williams | Thomas | 1 | 4 | ||
| Wilson | George | 3 | 1 | 3 | 5 |
| Wilson | Thomas | 1 | 3 | ||
| Wine | Caner | 1 | 2 | ||
| Wine? | Hanach? | 1 | 4 | ||
| Woodard | John | 1 | 4 | ||
| Wright | Francis | 1 | 5 | ||
| Wright | Thomas | 1 | 1 | 20 | |
| Yeary | Benedict | 1 | 1 | 6 | |
| Yeary | David | 1 | 5 | ||
| Yeary | Henry | 1 | 7 | ||
| Young | Daniel | 3 | 1 | 9 | |
| Young | James | 1 | 9 | ||
| Young | Nichols | 1 | 1 | ||
| Yury | William | 1 | 9 |
