Lee County, Virginia Land Tax List — 1797
Prepared January 2006 by Gloria Kay Vandiver Inman and Elton C. Bingham
Please be advised that we attempted to follow the exact spelling … …as written, and not always the correct spelling of a name.
Question marks are left in on purpose to identify those items that were too difficult to clearly translate.
| Surname | Given Name | Quantity of Land |
|---|---|---|
| Adams | Saml | 100 |
| Adams | Saml | 218 |
| Anderson | William | 400 |
| Barber | Joseph with Henry martain | 500 |
| Baucher? | Joshua? | 400 |
| Blakemore | Joseph Jr | 350 |
| Blakemore | Joseph Sr | 100 |
| Burgin | Isaac | 450 |
| Campbell | Ann | 270 |
| Campbell | Arthur | 300 |
| Campbell | Hugh | 400 |
| Campbell | James | 400 |
| Campbell | James | 215 |
| Carter | Charles | 50 |
| Chrisman | Isaac | 400 |
| Cooke | Charles | 740 |
| Crismon | Gabriel | 400 |
| Elliott | Joseph with Nathan Fields | 5200 |
| Ewing | Joshua | 300 |
| Ewing | William | 100 |
| Ewing | William | 35 |
| Ewing | William | 300 |
| Ewing | William | 400 |
| Fields | Nathan | 9200 |
| Fields | Nathan | 7030 |
| Fields | Nathan | 9220 |
| Fields | Nathan | 7030 |
| Fields | Nathan | 10780 |
| Fields | Nathan | 6875 |
| Fields | Nathan & Joseph Elliott | 5741 |
| Fields | Nathan & Joseph Elliott | 5200 |
| Fields | Nathan with Nathan Taylor and John Johnson? | 10264 |
| Fulkerson | James | 50 |
| Fulkerson | James (Wash) | 450 |
| Fulkerson | James (Wash) | 195 |
| Gibson | George | 400 |
| Hoover | Christenah | 100 |
| Hoover | Henry | 413 |
| Huston | William | 400 |
| Johnson | John | 6000 |
| Johnson? | John with Nathan Fields and Nathan Taylor | 10265 |
| Jones | Frederick | 150 |
| Lyle | Samuel | 400 |
| M…? | William | 5249 |
| M…? | William | 20230 |
| Martain | Henry with Joseph Barber | 500 |
| Martain | John | 400 |
| McCridle? | John | 14050 |
| McMillion | James | 200 |
| McMillion | William | 440 |
| Moor | Richard | 100 |
| Niell? | William | 400 |
| Noe | John | 100 |
| Preston | Robert | 400 |
| Preston | Robert | 400 |
| Preston | Robert | 400 |
| Priest | William | 400 |
| Roberts | George | 400 |
| Robertson | William | 400 |
| Rogers | Dosartt? | 300 |
| Sharp | Benjamin | 400 |
| Sharp | Benjamin, adm of Anderson | 920 |
| Simpson | John | 400 |
| Sims | Robert | 300 |
| Smith | William | 200 |
| Stuart | Abraham | 75 |
| Taylor | Nathan with Nathan Fields and John Johnson? | 10264 |
| Taylor | William | 350 |
| Thompson | James Jr | 200 |
| Thompson | James Sr. | 300 |
| Thompson | Stephen | 200 |
| Yeary | Benedict | 34 |
| Yeary | Benedict | 59 |
| Yoakham | George | 400 |
| Young | Daniel | 100 |
