James City County, Virginia Personal Property Tax List — 1788
Transcribed by Jeffrey C. Weaver, December 8, 1998
| Name | Slaves | Horses |
|---|---|---|
| Allen, John | 9 | 3 |
| Allen, John | 27 | 47 |
| Ambler, John | 37 | 71 |
| Allen, William | 9 | 3 |
| Allen, William | 13 | 4 |
| Allen, William | 6 | 3 |
| Anderson, Robert | 8 | 5 |
| Allen, Elizabeth | 3 | 1 |
| Apperson, Georgie | 1 | 1 |
| Allen, Archer | 2 | 1 |
| Allen, Julius | 1 | 1 |
| Austin, Elizabeth | – | 1 |
| Allen, James | 5 | – |
| Blair, John | 9 | 1 |
| Burwell, Nathaniel | 34 | 10 |
| Beall, Samuel | 21 | 6 |
| Brackem, Hon. John | 7 | 1 |
| Barrett, Tabitha | 17 | 8 |
| Bingley, Lewis | 1 | 1 |
| Bingham, Stephen | 3 | 4 |
| Banks, Andrew | 9 | 4 |
| Banks, Mary | – | 2 |
| Bridges, Betty | 5 | 3 |
| Breading, Martha | 6 | 2 |
| Bridgow, Benjamin | 3 | 2 |
| Browne, John | 14 | 3 |
| Byrd, Adam | 11 | 5 |
| Bush, William | 4 | 2 |
| Brown, John | – | 2 |
| Bacon, Edmund | 5 | 6 |
| Brack, Richard | – | 3 |
| Butfin, Mackarenia | – | 1 |
| Bingley, Ann | 3 | 2 |
| Barker, William | 1 | – |
| Burnett, Sanders | 1 | 1 |
| Bowls, William | 1 | 2 |
| Brown, Mary | 5 | 2 |
| Brown, Henry | 17 | 4 |
| Barham, Robert | 5 | 2 |
| Barham, Thomas | 2 | 3 |
| Barham, Charles | 5 | 1 |
| Brown, John | 2 | 3 |
| Baker’s, Nathaniel, Est. | 2 | – |
| Barnett, John | – | 1 |
| Browne, William | 6 | 2 |
| Barker, Jonathan | – | 1 |
| Bolton, William | – | 1 |
| Crawley, Joseph | 5 | 3 |
| Cowles, John | 6 | 3 |
| Cowles, Thomas | 3 | 3 |
| Cumbo, Jesse | – | 1 |
| Cumbo, Stephen | – | 2 |
| Chancy, Mary | 4 | 1 |
| Canady, James | 2 | 3 |
| Crawley, John | 13 | 2 |
| Carter, James | 25 | 8 |
| Charles, John | 1 | 1 |
| Cowles, Sarah | 9 | 4 |
| Christian, Isham | 5 | 3 |
| Cardwell, William | 1 | 2 |
| Collins, John | – | 1 |
| Charles, Lewis | 12 | 4 |
| Cowen, Henry | 11 | 5 |
| Cole, William | 5 | 4 |
| Chancellor, Robert | 1 | – |
| Crowdass, John | – | 3 |
| Cowles, Edmund | 4 | 2 |
| Charles, Samuel | – | 1 |
| Cooper, John | 28 | 4 |
| Crawley, Henry | – | 1 |
| Cowles, Henry | – | 2 |
| Cumbo, Daniel | 2 | 2 |
| Drummond, John | – | 3 |
| Drummon, John for Benjamin est. | 8 | – |
| Dodd, William | 3 | 3 |
| Diggs, Edward | 2 | 1 |
| Dixon, John | 1 | – |
| Diggs, Cole | 11 | 4 |
| Davis | 7 | 4 |
| Durfey, Samuel | 4 | 2 |
| Deven, Ambrose | – | 1 |
| Drake, Clapham | 1 | 1 |
| Dunford, Wells | 2 | 3 |
| Dennis, Matthew, Est. | 2 | – |
| Dennis, Matthew Estate in Trust | 2 | 3 |
| Eggleston, Richard | 8 | 5 |
| Ernest, George | – | 1 |
| Eggleston, Francis | 3 | 4 |
| Eggleston, William | 2 | – |
| Flack, Georgia | – | 2 |
| Fox, Abraham | 1 | 3 |
| Fenton, John | 3 | 3 |
| Fisher, Elizabeth | – | 2 |
| Farthing, William | 6 | 3 |
| Fourse, Benjamin | – | 2 |
| Farthing, Edward | 1 | 1 |
| Gaddey, Richard | 3 | 2 |
| Green, Alexander | 4 | 2 |
| Goddin, John | 2 | 2 |
| Griffin, Samuel | 12 | 5 |
| Goodall, John | 6 | 2 |
| Graves, John | 6 | 5 |
| Gunn, Thomas | 1 | 2 |
| Goodall, Henry | – | 1 |
| Green, Philmer | 6 | 4 |
| Gadberry, John | 1 | 2 |
| George, Mary S., Estate | 6 | 4 |
| George, Samuel | 1 | – |
| Good, John | – | 1 |
| Goodin, Avery | 5 | 2 |
| Goodall, William | – | 1 |
| Haslewood, Thomas | – | 2 |
| Hankins, John | 9 | 5 |
| Hix, Joseph | 1 | 2 |
| Haslewood | – | 1 |
| Harris, Edward | 7 | 1 |
| Hales, Richard | 9 | 4 |
| Hix, Daniel | 1 | – |
| Harris, John | 1 | 1 |
| Hughes, Martha | 3 | – |
| Harwood, Humphrey | 7 | 3 |
| Hornsby, Joseph | 17 | 4 |
| Holderals, Dionisius | – | 1 |
| Hankins, William | 17 | 5 |
| Hankins, Charles | 6 | 5 |
| Hutton, George | 1 | 2 |
| Hutton, Elizabeth | 1 | 1 |
| Henley, Leonard | 9 | 3 |
| Hubbwall, Mary | 1 | 1 |
| Henley, Elizabeth | 3 | 1 |
| Hill, Elizabeth | 2 | – |
| Haselwood, Richard | – | 1 |
| Harman, Micajah | 2 | 1 |
| Haselwood, Dixon, Estate | 1 | 1 |
| Hole, William | 5 | 3 |
| Henly, William | – | 2 |
| Henly, Leonard N. K. | 6 | – |
| Hole, Thomas | – | 1 |
| Hart, Rebecca | – | 1 |
| Hart, William | 2 | 2 |
| Jones, Sarah | – | 1 |
| Jones, Alice | – | 1 |
| Jennings, James | – | 1 |
| Jones, John | – | 1 |
| Jones, Daniel | 3 | 2 |
| Jones, Dudley | 1 | 1 |
| Jones, John | – | 3 |
| James, John | 6 | 5 |
| Jones, James | – | 1 |
| Jameson, James | – | 1 |
| Jones, Samuel | 2 | – |
| Jones, Mary | 1 | 1 |
| Johnson, Philip | 12 | 3 |
| Jones, Stephen | 1 | 1 |
| Jones, Erasmus | – | 1 |
| James, Wiliam | 8 | 3 |
| Jones, James | – | 1 |
| Jeffers, Martha | 1 | – |
| Keen, Dudley | 1 | 1 |
| Kerby, John | 9 | 5 |
| Knewstep, Ann | 2 | 3 |
| Linsey, Edward | 3 | 3 |
| Linsey, Jesse | 2 | 2 |
| Lester, Timothy | 3 | 2 |
| Lewis, John, Estate | 12 | 2 |
| Lester, Martha | 1 | – |
| Litchfield, Ambrose | 1 | 2 |
| Lee, William, Esq. | 61 | 10 |
| Lewis, William T. | 3 | 1 |
| Lightfoot, William | 6 | 1 |
| Martin, Elisabeth | 2 | – |
| Maslane, Susannah | 1 | – |
| Mullen, William | 1 | – |
| Manning, Stephen | – | 1 |
| McDowell, James | 9 | 1 |
| Mahone, Major Willis | – | 1 |
| Marlow, Benjamin | 3 | 2 |
| Maupin, Gabriel | 7 | 1 |
| Maddison, James, Rev. | 10 | 4 |
| Morris, Joshua | 3 | 4 |
| Morris, Samuel | 2 | 1 |
| Mahone, Major | 1 | – |
| Mactyre, John | 2 | 1 |
| Monitree, Arm | 4 | 4 |
| Menitree, Isham | 5 | 1 |
| Mutlow, William | 3 | 3 |
| Marston, Charles | 1 | 1 |
| Morris, John | 6 | 4 |
| Norvell, William | 25 | 6 |
| Nicholas, John | – | 1 |
| Nicholson, Henry | 9 | – |
| Otey, Elizabeth | 1 | – |
| Pierce, Philip | 1 | 1 |
| Power, John | 2 | 1 |
| Pride, James, Estate | 8 | 1 |
| Panadice, John | 13 | 8 |
| Pate, Thomas | 4 | 5 |
| Power, Edward | 21 | 4 |
| Piggott, John, Junr. | 2 | 2 |
| Pierce, John | 10 | 7 |
| Piggott, Rebecca | 4 | 2 |
| Perkins, Mary | 9 | 2 |
| Piggott, John | – | 1 |
| Pitt, Eleanor | 2 | 1 |
| Richardson, Mary | 12 | 2 |
| Royle, Hunter | 2 | 2 |
| Rollison, Howles | 1 | 1 |
| Ratcliffe, Harrison | 1 | 1 |
| Richardson, William | 4 | 2 |
| Richardson, Stanup | 8 | 2 |
| Richardson, Dudley | 8 | 3 |
| Rawley, John | 4 | 3 |
| Richardson, Edward | 8 | 4 |
| Randolph, Edmund | 23 | 4 |
| Roberts, Lewis | 1 | 1 |
| Rogers, John | – | 1 |
| Ratcliffe, John | 4 | 5 |
| Staten, Rebecca | 3 | 1 |
| Spencer, Lewellen | 3 | 2 |
| Saunders, John | 8 | 5 |
| Spraggins, William | 9 | 1 |
| Shields, James | 12 | 2 |
| Stone, Oney | 4 | 2 |
| Scully, John Gordon | 1 | 1 |
| Shelburn, Samuel | 1 | 1 |
| Southall, James | 10 | 1 |
| Settle, John | 1 | 1 |
| Snead, John | – | 1 |
| Slaton, William | 1 | – |
| Shelburn, James | 3 | 2 |
| Taliaferro, Richard | 22 | 8 |
| Taylor, Tankerham | 6 | 4 |
| Taylor, Mary | 5 | 2 |
| Taylor, Henly | 2 | 1 |
| Taylor, Elizabeth | 6 | 3 |
| Taylor, Edmund | 3 | 3 |
| Taliaferro, Charles | 8 | 4 |
| Tyree, William | 1 | 2 |
| Taylor, Jeremiah | 4 | 3 |
| Tinny, William | – | 1 |
| Turner, John | 1 | 3 |
| Trebell, William | 20 | 4 |
| Taxewell, Henry | 25 | 19 |
| Travis, Champion | 25 | 11 |
| Thomson, Francis | – | 2 |
| Valentine, John | – | 2 |
| Weldon, Benjamin | 6 | 1 |
| Wilkinson, William | 8 | 4 |
| Wright, Thomas | 1 | 3 |
| Walker, John, Jun. | – | 1 |
| Wallis, John | – | 1 |
| Walker, John | 1 | 1 |
| Walker, James N. | 5 | 3 |
| Warburton, John | 13 | 2 |
| Waller, Robert | 10 | 1 |
| Wade, Christley, Estate | 3 | 1 |
| Wade, Joseph | 9 | 2 |
| Wilkinson, William | 17 | 9 |
| Wallis, James | – | 3 |
| Weathers, John | 5 | 4 |
| Walkerson, John | 5 | 4 |
| Walker, William | 11 | 4 |
| Wade, Jeremiah | 1 | 1 |
| Williams, Dudley | 1 | 2 |
| Young, George P. | – | 1 |
