Henry County, Virginia Personal Property Tax List — 1782
Transcribed by Jeffrey C. Weaver, July 30 – August 1, 1998
| Name | Tithes | Negroes | Horses | Cattle |
|---|---|---|---|---|
| Waller, George, Esq. | 1 | 18 | 6 | 38 |
| Cox, John | 1 | 7 | 4 | 22 |
| Rowland, Baldwin | 1 | 2 | – | – |
| Anthony, James | 1 | 6 | 5 | 13 |
| Thomas, Phillip | 1 | – | 7 | 13 |
| Dillingham, Michael | 1 | – | 7 | 13 |
| Wells, William | 1 | – | 7 | 7 |
| Anthony, Joseph | 1 | 3 | 2 | 4 |
| Lovell, William | 1 | 4 | 3 | 11 |
| Click, Henry | 1 | 2 | 1 | 1 |
