Greenbrier County, (West) Virginia Personal Property Tax List — 1782
Transcribed by Jeffrey C. Weaver, July 18, 1998
Note: This Tax list was very difficult to read. I did the best I could, but there are numerous mistakes no doubt. Please consult the original records before making a determination on what they say. Hopefully this record will serve as a source of Clues and should not be considered definitive.
| Name | Poles | Negroes | Horses | Cattle | Amount of Tax |
|---|---|---|---|---|---|
| McCandless, John | 1 | – | 9 | 14 | 1/11/6 |
| Huston, John | 1 | 1 | 1/-/3 | ||
| Peas, Josiah | 1 | -/-/10 | |||
| Cary, Henry | 1 | – | 3 | 3 | -/17/3 |
| O’Neal, John | |||||
| Johnston, William | 1 | 10 | 14 | 1/16/6 | |
| Palmer, Joseph | |||||
| Brown, Samuel | 1 | 3 | 16 | 30 | 3/19/6 |
| Mathews, Archer | 1 | 5 | 14 | 31 | 4/15/9 |
| Poe, William | 1 | 3 | -/16/- | ||
| Miller, John, Jun. | 1 | 9 | 12 | 1/11/- | |
| Mason, Wm. | 1 | 6 | 14 | 1/5/6 | |
| Jones, Robert | 1 | 6 | 12 | -/19/- | |
| Jones, James | 1 | 3 | -/16/- | ||
| Jones, John | 1 | 2 | -/14/- | ||
| Jones, William | 1 | 1 | -/12/- | ||
| McClung, James | 1 | -/10/- | |||
| McClung, Wm. | 1 | 2 | 23 | 14 | 4/0/6 |
| Norcut? John | 1 | 2 | 1 | -/14/3 | |
| Davidson, George | 1 | 3 | 6 | 11 | 2/14/9 |
| Penick, William | 1 | 4 | 13 | 1/1/3 | |
| Cain, James | 1 | 1 | 5 | 14 | 1/19/3 |
| Miller, John, Sen. | 11 | 15 | 1/5/9 | ||
| Miller, james | |||||
| Miller, Hugh | 1 | 20 | 10 | 2/14/6 | |
| Gouge, Charles | |||||
| Grafton, Thomas | 1 | 9 | 2 | 1/12/6 | |
| Grafton, Charles | 1 | 5 | 1/-/- | ||
| Custerd, William | 1 | 4 | -/-/10 | ||
| Custerd, Arnold | 1 | 5 | 6 | 1/12/- | |
| Murley, Widdow | 4 | 7 | -/9/9 | ||
| Price, Samuel | 1 | 4 | 11 | 15 | 3/15/9 |
| Price, Jacob | 1 | 6 | 6 | 1/3/6 | |
| Price, Thomas | |||||
| Price, William | 1 | 3 | 2 | -/10/- | |
| Womack, James | 1 | 2 | 3 | -/14/3 | |
| Pail, Thomas | 1 | 4 | 5 | -/19/3 | |
| Linden?, James | |||||
| McClintock, Joseph | 1 | 5 | 6 | 1/1/6 | |
| Crain, John | 1 | 3 | 6 | -/10/- | |
| Thurm, James, Sr. | 3 | -/6/- | |||
| Thurns, Thomas | 1 | -/10/- | |||
| Craig, William | 1 | 8 | 17 | 1/10/3 | |
| Yardly, Wm. | 1 | 11 | 11 | 1/14/9 | |
| Britan, Wallace | 1 | 8 | 14 | 1/9/6 | |
| Tillery, John | 1 | 2 | 6 | 11 | 2/4/9 |
| Tillery, John | 1 | 3 | -/16/- | ||
| Armstrong, Robert | 1 | 8 | 12 | 19 | 5/18/9 |
| Williams, John | |||||
| Christian, Julius | |||||
| Heptonstall, Alvin | 1 | 2 | 10 | 11 | 2/12/9 |
| Elanorden?, Cornelius | 1 | 2 | -/14/- | ||
| Elanorden?, Calip | 1 | -/10/- | |||
| Cain, Edmond | 1 | 4 | 1 | -/10/3 | |
| Price, Wm., Sen. | 1 | 8 | 8 | 1/8/- | |
| Donnally, James | 1 | 17 | 1 | 2/4/3 | |
| Pinkem, James | 1 | 3 | 1 | 5 | 2/3/3 |
| Malon, Abram | 1 | 2 | -/14/- | ||
| Angler, Isaac | 1 | 2 | 3 | -/14/9 | |
| Howard, Samuel | 1 | 1 | 2 | -/12/6 | |
| Angler, Adren | 1 | 2 | -/14/ | ||
| Kinney, John | 1 | 1 | 2 | -/12/6 | |
| Merrit, Leoros? | 1 | -/10/- | |||
| Flinn, John | 1 | 16 | 2/2/- | ||
| Charles, Absolum | 1 | 1 | -/12/- | ||
| Frogg, Wm. | 1 | 3 | 15 | 12 | 3/13/- |
| Bird, James | 1 | 2 | -/14/- | ||
| Williams, John | 1 | 7 | 5 | 1/5/3 | |
| Maze, James | 1 | 7 | 15 | 1/7/9 | |
| Maze, Joseph | 1 | -/10/- | |||
| Williams, John | 1 | 5 | 8 | 1/2/ | |
| Vanyard, John | 1 | -/10/- | |||
| Vanyard, Wm. | 1 | -/10/- | |||
| Shaw, Wm. | 1 | 2 | 2 | -/14/6 | |
| Ludington, Isaac | 1 | 12 | 4 | 1/15/- | |
| Ashe, Stephen | 1 | -/10/- |
| Name | Poles | Negroes | Horses | Cattle |
|---|---|---|---|---|
| Crawford, William | 1 | – | 8 | 14 |
| Kincaid, George | 1 | 4 | 9 | |
| Comings, John | 1 | 2 | ||
| Lockridge, John | 1 | 6 | 15 | |
| Williams, John | 1 | 12 | 20 | |
| Boggs, James, Jun. | 1 | 1 | 7 | |
| Boggs, Ezbth. | 3 | 3 | ||
| Vaughal, Chsnt. | 1 | 1 | 8 | 22 |
| Vaughal, Mathew | 1 | 8 | ||
| Craig, Robert | 1 | 5 | 22 | |
| Boggs, Francis | 1 | 3 | 7 | |
| Lewis (blank) | 1 | 3 | 4 | |
| Lewis, George | 1 | |||
| Mathews, Richd. | 2 | 7 | 16 | |
| Mathews, John | 1 | 5 | 2 | |
| Dew, Robert | 1 | 4 | 1 | |
| Riley, John | 1 | 7 | 14 | |
| Boggs, James | 1 | 9 | 11 | |
| Constantine, Patr. | 1 | 3 | 3 | |
| Kincaid, Hugh | 1 | 3 | 8 | |
| Gilkeson, John | 1 | 8 | 13 | |
| Archer, Samp. | 1 | 1 | 5 | |
| Bowen, Anthy. | 1 | 2 | 8 | 12 |
| Clindenen, Robert | 1 | 9 | 10 | |
| Smeathers, Archb. | 1 | 8 | 17 | |
| Collison, John | 1 | 3 | 13 | |
| Collison, Wm. | 1 | 2 | 5 | |
| Morris, James | 1 | 3 | 10 | |
| Morrow, James, Jr. | 1 | 8 | 7 | |
| Cutlip, George | 1 | 4 | 8 | |
| Headrick, Henry | 1 | 8 | 10 | |
| Plymore, Fredr. | 1 | 5 | 2 | |
| Chapman, Jacob | 1 | 1 | 2 | |
| Cutlip, Abm. | 1 | 1 | ||
| Hanna, James, Jr. | 1 | 5 | 8 | |
| Hanna, John | 1 | 2 | ||
| Hanna, James, Sen. | 1 | 4 | 7 | |
| Hanna, Wm. | 1 | 6 | 3 | |
| Hansia?, David | 1 | 1 | ||
| Rinick?, William | 1 | 6 | 15 | 29 |
| Smeathers, Val. | 1 | 2 | 1 | |
| Baird, John | 1 | 13 | 17 | |
| Blair, Wm. | 1 | 7 | 12 | |
| Gilliland, James | 1 | 1 | 11 | 13 |
| Plymore, Charles | – | 1 | 1 | |
| Johnston, Richard | 1 | 1 | 2 | |
| Elliott, Wm. | 1 | 4 | 6 | |
| Collison, James | 1 | 2 | 14 | 13 |
| Akin, John | 1 | 6 | 17 | |
| Christian, Julius | 1 | 2 | 4 | 8 |
| McCastlen, John | 1 | 3 | 6 | |
| Williams, Richard | 1 | 8 | 3 | |
| Armstrong, James | 1 | 1 | ||
| McCoy, William | 1 | 16 | 10 | |
| James, David | 1 | 3 | 3 | |
| Hamilton, And. | 1 | 6 | 17 | 10 |
| McClure, Arthur | 1 | 6 | 8 | |
| Snodgrass, James | 1 | 2 | 4 | |
| Likens, Henry | 1 | 3 | 3 | |
| Gilkeson, John, Sen. | 1 | 4 | 8 | |
| Gilkeson, Wm. | 1 | 5 | 6 | |
| Gilkeson, James | 1 | 3 | ||
| Penick, Pheby | 1 | 3 | 7 | |
| Cavendish, Wm. | 1 | 5 | 12 | |
| Vernon, Samuel | 1 | 10 | 8 | |
| Roberts, Elias | 1 | 3 | ||
| Jones, Wm. | 1 | 4 | 10 | |
| Smith, James | 1 | 2 | 1 | |
| Miliham, George | 1 | 3 | 5 | |
| Crain, John | 1 | 3 | 4 | |
| Thurm, James | 1 | 4 | 2 | |
| Ford, Frans. | 1 | 3 | ? | |
| Patton, John | 1 | 11 | ? | |
| McCoy, David | 1 | 10 | 7 | |
| Pope, John | 1 | 2 | 3 | |
| Hugard, James | 1 | 17 | 26 | |
| Hugard, Wm. | 1 | 6 | ||
| McFarin, And. | 1 | 7 | 12 | |
| Howard, Charles | 1 | 3 | 8 | |
| Williams, David | 1 | |||
| Edwards, Joseph | 1 | 2 | 7 | |
| Jurden, James | 1 | 5 | 14 | |
| McFarren, John | 1 | 7 | 10 | |
| Tuleston?, Wm. | 1 | 8 | 14 | |
| Murphy, Patr. | 1 | 4 | 7 | |
| Fry, John | 1 | 2 | ||
| McGarrah, Samuel | 1 | 3 | 10 | |
| Fenton, John | 1 | 3 | 5 | |
| McCoy, James | 1 | 13 | 15 | |
| Cooper, Thomas | 1 | 5 | 3 | |
| …..ltrer, Eliz. | 4 | 6 | ||
| Connolly, And. | 1 | 8 | 17 | 40 |
| McClund, Joseph | 1 | 1 | 17 | 12 |
| Cooper, William | 1 | 4 | 8 | |
| McCoy, Sarah | 7 | 12 | ||
| Lewis, George | 2 | |||
| McClung, Thomas | 1 | 9 | 23 | |
| Flynn, James | 1 | 4 | 7 |
| Name | Poles | Negroes | Horses | Cattle |
|---|---|---|---|---|
| Brindly, James | 1 | 8 | 16 | |
| Bertly, Lazrus | 1 | 6 | 12 | |
| B….., Charles | 1 | 7 | 14 | |
| Gibson, John | 1 | 2 | ||
| Hannah, David | 1 | 1 | 4 | 5 |
| Munson, Charles | 1 | 9 | 11 | |
| Day, John | 1 | 7 | 13 | |
| Statery, Patrick | 1 | 2 | ||
| Morrison, And. | 1 | 6 | 3 | |
| Triplet, Nicholas | 1 | 10 | 10 | |
| Cook, John | 1 | 12 | 10 | |
| Lynch, John | 6 | |||
| Colton, Joseph | 1 | 2 | 8 | 12 |
| Stevinson, John | 3 | 3 | ||
| Payne, Charles | 1 | 3 | 5 | |
| Gilliland, Nathl. | 2 | 6 | 10 | |
| Gilliland, Nathn. | 3 | 2 | ||
| Clendinen, George | 1 | 4 | 6 | 9 |
| Clendinen, Wm. | 1 | 1 | 4 | |
| Clendinen, Charles | 2 | 7 | ||
| McNeal, …. | 1 | 5 | 16 | |
| Braugh, Robert | 1 | 5 | 6 | |
| Burnside, John | 1 | 1 | 3 | 13 |
| W…., Alexander | 1 | 4 | 7 | |
| Lewis, James | 2 | 4 | ||
| Doherty, Joshua | 4 | 4 | ||
| Day, Joseph | 1 | 4 | 6 | |
| Cochron, Francis | 1 | 3 | 4 | |
| Russel, John | 1 | 3 | ||
| Stevens, Robert | 1 | 4 | 4 | |
| McNeal, John | 1 | 16 | 12 | |
| Maiden, Isaac | 1 | 3 | 2 | |
| Robuck, James | 1 | 1 | 1 | |
| Walker, Robert | 1 | 4 | 6 | |
| Fry, John | 1 | 3 | ||
| Davis, Danl. | 1 | 1 | 1 | |
| Taylor, Danl. | 1 | 1 | 3 | |
| Day, Nathl., Jr. | 1 | 3 | 6 | |
| Thurp?, John | 1 | 2 | 5 | |
| Ellis, John | 1 | 6 | 8 | |
| Stevenson, James | 1 | 1 | 7 | |
| Gardner, Alexr. | 4 | 4 | ||
| Stevenson, Alexr. | 3 | |||
| …… | 2 | 4 | 4 | |
| Ewing, John | 1 | 6 | 12 | |
| Gaston?, Jacob | 1 | 2 | 3 | |
| Gillilan, Saml. | 1 | 4 | 6 | |
| Ewing, John | 1 | 7 | 5 | |
| Paige, Wm. | 1 | 8 | 9 | |
| Gilpon, John | 1 | 3 | 3 | |
| Abott, John | 1 | 1 | 5 |
| Name | Poles | Negroes | Horses | Cattle |
|---|---|---|---|---|
| Connway, Thomas | 1 | 1 | 8 | |
| Wanden, Jonathan | 1 | 2 | 4 | |
| Humphries, Richd. | 1 | 10 | 14 | |
| Griffith, Wm. | 1 | 5 | 11 | |
| Butler, Saml. | 1 | 2 | 3 | |
| Six?, George | 1 | 4 | 12 | |
| Jerritt, Owen | 1 | 5 | 6 | |
| Cooper, Phil | 1 | 2 | 2 | |
| Jerratt, James | 1 | 10 | 20 | |
| Thum.. Tho. | 1 | 7 | 9 | |
| Viney, John | 1 | 7 | 10 | |
| Hamilton, Wm. | 1 | 8 | 17 | |
| Theery?, John | 1 | 5 | 8 | |
| Theery?, Michael | 1 | 14 | 14 | |
| Lewis, Nelson | 1 | 5 | 6 | |
| Paterson, James | 2 | 8 | 6 | |
| McClung, Charles | 1 | 7 | ||
| McClung, Samuel | 1 | 2 | 22 | 10 |
| Thyson, Martain | 1 | 1 | 7 | 24 |
| Scott, Wm. | 1 | 5 | 5 | |
| Morris, John | 1 | 5 | 7 | |
| Jerrit, Jesse | 1 | 4 | 7 | |
| Claypole, Joseph | 1 | 4 | ||
| Cooper, Nimrod | 1 | 4 | ||
| Balew, ….. | 1 | 2 | ||
| McClung, Edward | 1 | 3 | ||
| Miller, Richd. | 1 | 4 | 15 | |
| Jones, John | 1 | 3 | 7 | |
| Gooper, Thomas | 1 | 3 | ||
| Hutchen, James | 1 | 2 | 7 | |
| Hoppas, John | 1 | 2 | ||
| VanBibb, John | 1 | 2 | 5 | 7 |
| Hall, John | 1 | 3 | 10 | |
| Hall, Alexr. | 1 | 5 | 9 | |
| Graham, James | 1 | 16 | 29 | |
| Butler, Peter | 2 | 6 | 6 | |
| Colton, Benj. | 1 | 3 | 7 | |
| Davis, Jas. | 1 | 3 | 9 | |
| Scaggs, ….. | 1 | 4 | 9 | |
| Swope, Joseph | 1 | 12 | 15 | |
| Hall, Moses, Jun. | 1 | 6 | ||
| Hall, Moses, Sen. | 1 | 12 | 10 | |
| Gwinn, Jas. | 1 | 6 | 8 | |
| Dixon, Patrick | 1 | 2 | 12 | |
| Tylor, Isaac | 1 | 2 | 12 | |
| Ballingee, Isaac | 1 | 4 | 8 | |
| Dixon, George | 1 | 1 | 2 | |
| Dixon, Peter | 1 | 2 | ||
| Dixon, John | 1 | 3 | 10 | |
| Dix, Jno. | 1 | 2 | 9 | |
| McDowell, Hanson | 1 | 2 | 6 | |
| Evans, John | 1 | 5 | 15 | |
| King, Chals. | 1 | 5 | 1 | |
| Alderson, George | 3 | 5 | ||
| Huff, Samuel | 1 | 9 | ||
| Wood, Bailey | 1 | 1 | 2 | |
| Bavins?, Adam | 1 | 4 | 9 | |
| England, Wm. | 1 | |||
| Zingfott, Thomas | 1 | 4 | 12 | |
| Davis, Wm. | 1 | 2 | 3 | |
| Ellis, Owen | 1 | 3 | 4 | |
| Foster, Robert | 1 | 2 | 4 | |
| Scaggs, Thomas | 1 | 5 | 12 | |
| Fitzpatrick, James | 1 | 2 | 10 | |
| Jarritt, David | 1 | 6 | 18 | |
| Lucking, Jno. | 2 | |||
| Gwinn, James | 1 | 11 | 15 | |
| Hall, Edw. | 1 | |||
| Alderson, Jno. | 1 | 5 | 11 | |
| Miller, James | 1 | 6 | 10 | |
| Swope, Michael | 1 | 2 | 14 | |
| Swope, John | 1 | 4 | 9 | |
| Butler, JOhn | 1 | 2 | 6 | |
| Morren, Barnet | 1 | 1 | 6 | |
| Hardy, John | 1 | 7 | 15 | |
| Shoemaker, Peter | 1 | 6 | 15 | |
| Lea, Michael | 1 | 5 | 7 | |
| Busadin?, Eliza. | 1 | 5 | 3 | |
| Davis, Jacob | 1 | 2 | 7 | |
| Morris, William, Jrn. | 1 | 3 | 8 | 15 |
| Jones, Stephen | 1 | 1 | ||
| Yochim, Conrod | 1 | 2 | 24 | |
| Whaley, George | 1 | 1 | 5 | |
| Shoemaker, John | 1 | 3 | ||
| Fisher, Isaac | 1 | 2 | ||
| Morris, Wm., Sen. | 1 | 3 | 5 | 12 |
| Mooris, Linard | 1 | 5 | 10 | |
| Short, James | 1 | 2 | 6 | |
| Yoacham, George | 1 | 4 | 10 | |
| Griffith, Wm. | 1 | 9 | 21 | |
| Price, Edw. | 1 | |||
| Funsten, Wm. | 1 | 2 | 14 | 11 |
| Name | Poles | Negroes | Horses | Cattle |
|---|---|---|---|---|
| Higgan, Wm. | 1 | 8 | 7 | |
| Arbuckle, Wm. | 1 | 4 | 3 | |
| Kincaid, Samuel | 1 | 11 | 12 | |
| Warrent, James | 1 | 1 | 17 | 16 |
| Dyer, Jno. | 1 | 7 | 10 | |
| Dyer, Charles | 1 | 8 | 8 | |
| Huster, James | 1 | 9 | 20 | |
| Gillaspy, Thomas | 1 | 6 | 7 | |
| Smith, Martin | 1 | 7 | 6 | |
| McDowell, Dan. | 1 | 4 | 3 | |
| Arbuckle, Fran. | 2 | 2 | 8 | |
| Blackburn, George | 1 | 5 | 7 | 11 |
| Dyet, James | 1 | 4 | 5 | |
| Jones, Moses | 3 | 4 | 7 | |
| Rodgers, John | 1 | 11 | 10 | |
| Jones, Foster | 2 | 3 | 6 | |
| Jones, Moses, Jr. | 1 | 2 | ||
| Thornton, George | 1 | 5 | 10 | |
| Jameson, Wm. | 1 | 7 | 14 | |
| Combes, Wm. | 1 | 6 | 2 | |
| Dunwoody, Wm. | 2 | 9 | 11 | |
| Thompson, James | 1 | 5 | 9 | |
| Dunwoody, Thos. | 1 | 5 | 5 | |
| Holstaple, Henry | 1 | 3 | 7 | |
| O’Harra, Dan. | 1 | 3 | 10 | |
| O’Harra, Dan., Jr. | 1 | 3 | 3 | |
| O’Harra, Chal. | 1 | 5 | 7 | |
| Wilson, Andw. | 1 | 5 | 15 | |
| O’Harra, William | 1 | 5 | 7 | |
| O’Harra, James | 1 | 1 | 3 | |
| Brown, John | 1 | 5 | 12 | |
| McDowell, Archbd. | 1 | 5 | 8 | |
| Hackett, Wilson | 1 | 2 | ||
| Clark, James | 1 | 7 | 10 | |
| Biffe, Abm. | 1 | 2 | 3 | |
| Armstrong, James | 1 | 3 | 2 | 2 |
| McCandless, John | 1 | 1 | ||
| Lockridge, Wm. | 1 | 1 | 6 | |
| Swat, Timothy | 1 | |||
| Lindsey, John | 1 | 2 | 3 | 4 |
| Curry, John | 1 | 4 | 8 | |
| Davidson, Wm. | 1 | 4 | 6 | |
| Lockhart, Jacob | 1 | 8 | 10 | |
| Gray, Wm. | 1 | 1 | ||
| Hurst, John | 1 | 5 | 21 | 40 |
| Jones, John | 1 | 2 | 8 | |
| McDowell, Wm. | 5 | 7 | ||
| McDowell, Josiah | 1 | 6 | 10 | |
| Ling??, John | 3 | 18 | 21 | |
| Emberson, Thomas | 1 | 3 | 6 | |
| Perry, John | 1 | 1 | 4 | |
| Pemberton, Edw. | 1 | 1 | 1 | |
| Archer, John | 1 | 7 | 16 | |
| Campbell, Joseph | 1 | 4 | 6 | |
| Workman, Danl. | 1 | 3 | 9 | |
| Arbuckle, John | 3 | 7 | ||
| Dyer, Wm. | 1 | 5 | 10 | |
| Rohmer?, Alexr. | 1 | 2 | 5 | |
| Cristle, Jam. | 3 | 11 | ||
| Riffe, Jos. | 1 | 3 | 8 | |
| Hamilton, Thomas | 1 | 10 | 17 | |
| Davis, Jno. | 1 | 4 | 4 | 12 |
| Richmond, WM. | 1 | 2 | 5 | |
| Jones, George | 1 | 2 | 3 | |
| Dunn, Wm. | 1 | 10 | 5 | |
| Strother, Benj. | 1 | 1 | 6 | 7 |
| Davidson, Samuel | 3 | |||
| Edgar, Tho. | 1 | 2 | 6 | 10 |
| Smith, Thos? | 1 | 2 | 3 | |
| Hunter, Henry | 1 | 12 | 15 | |
| Black, James | 2 | 3 | 12 | |
| Ward, John | 6 | 12 | ||
| Ward, Wm., Jr. | 1 | 3 | ||
| Ward, Benj. | 1 | 5 | ||
| Jameson, John | 1 | 6 | 10 | |
| Jameson, Samuel | 1 | 3 | 6 | |
| Burbridge, Robert | 1 | 7 | 8 | |
| Grant, Peter | 1 | 2 | 11 | |
| Richards, James | 1 | 8 | 15 | |
| Ricahrds, Jonah | 1 | 1 | 3 | |
| Richards, Josiah | 1 | 3 | 6 | |
| Rodgers, Charty | ||||
| Richards, Eliza. | 1 | 8 | 12 | |
| Hison, Samuel | 1 | 4 | 22 | |
| Johnston, A… | 2 | 7 | 20 | |
| Johnston, Silas | ||||
| Johnston, James | 1 | 8 | 20 | |
| Johnston, Robert | 1 | 6 | 11 | |
| Smith, John | 1 | 4 | ||
| Lockhart, James | 1 | 8 | 14 | |
| Rodgers, James | 1 | 8 | 11 | |
| Humphress, James | 1 | 9 | 16 | |
| Humphress, Samuel | 1 | 6 | 19 | |
| Ward, Isaac | 1 | 4 | 10 | |
| Spencer, Thos. | 1 | 2 | 4 | 4 |
| Elliott, Wm. | 1 | 3 | 6 | |
| Gray, George | 1 | 7 | 6 | |
| Davis, Joseph | ||||
| Davis, Patrick | 2 | 1 | 18 | 36 |
| Davis, Wm. | ||||
| Dixon, John | 1 | 11 | 16 | |
| Hamleton?, Robert | 1 | 12 | 16 | |
| Mann, Esau | ||||
| Black, James | ||||
| Harris, Robert | ||||
| Riffe, Jacob | 1 | 5 | 6 | |
| Dixon, Joseph | 1 | 4 | 12 | |
| Green, Stephen | 1 | 2 | 8 | |
| Price, …. | 2 | 6 | ||
| Anderson, John | 1 | 16 | 20 | 81 |
| Harris, Christ. | 1 | 2 | ||
| Page, James | ||||
| Graham, Wm. | 1 | 2 | 7 | |
| Painter, John | 1 | 2 | ||
| Tuckwiller, John | 1 | 3 | 6 | |
| Bowyer, Michael | 8 | |||
| Ward, Wm. | 1 | 4 | 6 | 18 |
| Name | Poles | Negroes | Horses | Cattle |
|---|---|---|---|---|
| Keenen, Patrick | 1 | 7 | 10 | |
| Gully, Thomas | 1 | 3 | 5 | |
| Wade, Dawson | 1 | 3 | 10 | |
| Logan, Samuel | 1 | 7 | 12 | |
| Louderback, David | 1 | 3 | 12 | |
| McNutt, James | 1 | 15 | 30 | |
| ….., James | 1 | 13 | 23 | |
| Cantley, john | 1 | 10 | 23 | |
| Bostick, Moses | 1 | 2 | 8 | |
| …….., ….. | 1 | 1 | 9 | |
| Allen, Saml | 1 | 5 | 9 | |
| Petejohn, Michael | 1 | 2 | 5 | |
| Handley, Saml. | 1 | 8 | 15 | |
| Ewing, Samuel | 1 | 4 | ||
| Shannon, Wm. | 1 | 3 | 5 | |
| McGlammery, Mathew | 1 | 2 | 8 | |
| Bailey, John | 1 | 2 | 6 | |
| McNutt, James | 1 | 3 | 8 | |
| Winder, Peter | 1 | 5 | 8 | |
| McMullen, Danl. | 1 | 6 | 7 | |
| Warren, Jacob | 1 | 2 | 2 | |
| McMullen, John | 1 | 4 | 5 | |
| West, William | 1 | 2 | 6 | 9 |
| Blare, Robert | 1 | 1 | 7 | |
| Cornwell, Edmd. | 1 | 2 | 8 | |
| Bown, Adam | 1 | 3 | 12 | |
| Kickenbottom, Moses | 1 | 13 | 131 | |
| West, Littleton | 1 | 2 | ||
| Dymsey, James | 1 | 3 | 4 | |
| Handley, John | 1 | 1 | 10 | 16 |
| ..Heen.., Edw. | 1 | 7 | 9 | |
| Black, James | 1 | 3 | ||
| Johnston, William | 1 | 1 | 2 | |
| Wright, Thomas | 1 | 4 | 8 | 11 |
| Womack, Alexr. | 1 | 5 | 10 | |
| West, Samuel | 1 | 1 | 3 | 5 |
| McLaughlin, John | 1 | 2 | 6 | |
| Turpain, Moses | 1 | 1 | ||
| Turpain, Miriam | 3 | 5 | ||
| Patten, Isaac | 1 | 3 | 3 | |
| Sheritt, Wm. | 1 | 2 | 5 | |
| Boar, Isaac | 1 | 2 | 2 | |
| Hughes, Thos. | 1 | 3 | 8 | |
| Hughes, Wm. | 1 | 1 | ? | |
| Well, John | 1 | 2 | ? | |
| Jeffres, John | 1 | 1 | ? | |
| Paterson, Mathw. | 1 | 2 | 8 | ? |
| Dean, Robert | 1 | |||
| Ryan, Joseph | 1 | |||
| Ryan, Harris | 1 | |||
| Robertson, Wm. | 7 | 16 | ||
| Robertson, John | 7 | 2 | ||
| Wyatt, Edw. | 1 | 1 | 6 | 9 |
| Chambers, James | 1 | 4 | 5 | |
| Minus?, Wm. | 1 | 1 | 5 | 9 |
| Davis, John | 2 | 4 | ||
| Williams, Saml. | 1 | 1 | 5 | 7 |
| Jameson, Danl. | 1 | 4 | 3 | |
| Henon, Robt. | 1 | 7 | 8 | |
| Ellison, Eliza | 7 | 11 | ||
| Gray, John | 1 | 1 | ||
| Gardner, John | 1 | 3 | 10 | |
| McCalm, David | 1 | 1 | 13 | |
| Riffe, Jacob | 1 | 1 | 2 | 6 |
| Williams, Joseph | 1 | 10 | 12 | |
| Prather?, Abigail | 3 | 9 | ||
| Ewing, James | 1 | 3 | 8 | |
| Kincaid, John | 1 | 3 | 6 | 9 |
| Handley, Archibl. | 2 | 9 | 13 | |
| Erwin, And. | 1 | 4 | ||
| Thomas, James | 1 | 3 | 7 | |
| Erwin, Robert | 1 | |||
| Ewing, Wm. | 4 | 12 | 16 | |
| Perry, Daniel | 1 | 3 | 8 | |
| Charlton, Thomas | 1 | 1 | 3 | 8 |
| Tincher, William | 1 | 5 | 14 | |
| Rawlston, David | 1 | 4 | 6 | |
| Logan, Willm. | 1 | 6 | 8 | |
| Humphress, John | 1 | 12 | 10 | |
| Alexander, James | 1 | 5 | 11 | |
| Rawlston, John | 1 | 1 | ||
| Howard, James | 1 | 2 | 4 | |
| Rawlston, Elizb. | 4 | 6 | ||
| Rawlston, Jan.? | 1 | |||
| Luck, Wm. | 1 | 1 | 1 | |
| Calwell, Saml. | 1 | 7 | 16 | |
| Miller, Prince? | 1 | 4 | 3 | |
| Geromond, (torn) | 1 | 3 | 9 | |
| Phillips, Pat. | 1 | 1 | ||
| Lewis, Benj. | 1 | 6 | 12 | |
| Fleming, Wm. | 1 | 3 | 6 | |
| Barns, Jane | 3 | 6 | ||
| Gray, John | 1 | 13 | 19 | |
| Bires, Simon | 1 | 1 | 3 | |
| Glass, Saml. | 1 | 3 | 14 | |
| Glass, Wm. | 1 | 7 | 7 | |
| Curry, Joseph | 1 | 3 | 9 | |
| Boyd, Robert | 1 | 5 | 6 | |
| Raburn, Henry | 1 | 5 | 14 | |
| Curry, James | 1 | |||
| Blanton, William | 1 | 9 | 9 | |
| Wallac, John | 1 | 2 | 7 | |
| Miller, Joseph | 1 | 4 | 1 | |
| Green, Garret | 1 | 3 | 11 | |
| Alumbach, Peter | 1 | 2 | 4 | |
| Kincaid, John | 1 | 4 | 8 | |
| Mossy, Jacob | 1 | 9 | 17 | |
| Thompson, James | 1 | 6 | 14 | |
| Nicholas, Thomas | 1 | 8 | 20 | |
| Sewell, James | 1 | 1 | 2 | |
| Prichett, Thos. | 1 | 3 | 10 | |
| Bryan, Christ. | 1 | 4 | 6 | 11 |
| Kedney, Danl. | 2 | |||
| Miller, David | 1 | 4 | 3 | |
| Wilson, Wm. | 1 | 1 | 2 | |
| Guillett, Wm. | 1 | 6 | 6 | |
| Nicholas, Robert | 1 | 6 | 1 | |
| Kincaid, John, Junr. | 1 | 3 | 2 | |
| Kincaid, Thomas | 1 | 1 | 7 | 6 |
| Wiley, John | 1 | 4 | 3 | |
| Tincher, Samuel | 2 | 8 | ||
| Nicholas, And. | 1 | 3 | 8 | 10 |
| ….., John | 1 | 7 | 7 | |
| Ervin, William | 1 | 4 | 4 | |
| Ervin, John | 1 | 3 | 2 | |
| Dickson, Richd. | 1 | 8 | 13 | |
| Duglass, Henry | 1 | 4 | 4 | |
| Craig, Wm. | 1 | 6 | 8 | |
| Massy, Joseph | 1 | 2 | 5 | |
| Wilson, John | 1 | 7 | 3 | |
| Rodgers, David | 1 | 2 | ||
| Nicholas, Isaac | 1 | 7 | 7 | |
| Wilson, Alexr. | 1 | 2 | ||
| Thompson, Pratt | 1 | 10 | 17 | |
| Larkin, James | 1 | 1 | ||
| Gwinn, Mathew | 1 | 5 | 7 | |
| Ross, Chal. | 1 | 2 | 1 | |
| Garrett, Bar…. | 1 | 1 | ||
| Harriman, Shad. | 1 | 1 | 13 | 3 |
