Grayson County, Virginia Slaveholders 1800—1860
| NAME | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 |
|---|---|---|---|---|---|---|---|
| ? | 2 | ||||||
| ? | 1 | ||||||
| ? | 2 | ||||||
| ANDERSON, GARLAND | 4 | 4 | |||||
| ANDERSON, JAMES | 3 | 9 | 11 | 8 | |||
| ANDERSON, JAMES, Jr. | 9 | ||||||
| ANDERSON, RUTH | 3 | 2 | |||||
| AUSTIN, BLEDSOE | 1 | ||||||
| AUSTIN, ELLEN | 1 | ||||||
| AUSTIN, ISAIAH | 1 | ||||||
| BAKER, JOHN | 1 | ||||||
| BARLET, WILLIAM | 5 | ||||||
| BARRETT, ALEXANDER | 3 | ||||||
| BARTLETT, ELIZABETH | 6 | ||||||
| BARTLETT, WILLIAM | 3 | ||||||
| BLAIR, A. S. | 3 | ||||||
| BLAIR, CHARITY | 5 | ||||||
| BLAIR, JOHN | 5 | ||||||
| BLAIR, WIDOW | 1 | ||||||
| BLEVINS, CATHERINE | 4 | 2 | |||||
| BLEVINS, JEFFERSON | 2 | ||||||
| BLEVINS, JOHN | 1 | 1 | |||||
| BLEVINS, JOHN | 1 | ||||||
| BLEVINS, PHEBE | 3 | ||||||
| BLEVINS, SAMUEL | 1 | ||||||
| BOBBETT, WILLIAM | 2 | 2 | 3 | ||||
| BOBBITT, GEORGE W. | 2 | ||||||
| BOLT, CHARLES | 2 | ||||||
| BOURN, JAMES, SR. | 1 | ||||||
| BOURN, LEWIS | 5 | ||||||
| BOURN, MARTIN | 5 | ||||||
| BOURN, ROSSA | 5 | ||||||
| BOURN, SARAH | 9 | ||||||
| BOURN, STEPHEN | 8 | 12 | |||||
| BOURN, STEPHEN | 1 | 1 | 8 | 3 | 1 | ||
| BOURN, WILLIAM | 3 | 4 | 16 | 18 | 20 | ||
| BOURN, WILLIAM B. | 3 | ||||||
| BOYER, JOHN | 1 | ||||||
| BOYER, WILLIAM | 2 | ||||||
| BRYANT, JOSEPH | 6 | ||||||
| BRYANT, STEPHEN J. | 2 | ||||||
| CARLIN, DANIEL | 2 | ||||||
| CARLIN, ELIZABETH | 9 | 1 | |||||
| CARRICO, PATSEY | 4 | ||||||
| CARRICO, PETER | 1 | 1 | 1 | ||||
| CARSON, JAMES | 2 | ||||||
| CARSON, WILLIAM A. | 10 | ||||||
| CATRON, JACOB | 2 | ||||||
| CHILTON, STEPHEN | 1 | ||||||
| CLEMMONS, JOHN A. | 2 | ||||||
| COCK, ANDREW | 1 | ||||||
| COCK, JOHN | 3 | ||||||
| COLE, CHARLES | 6 | ||||||
| COLLINS, JOHN | 1 | 17 | |||||
| COLLINS, MALEN | 3 | ||||||
| COLLINS, RANDOLPH | 3 | 4 | |||||
| COLYER, SHADRACH | 1 | ||||||
| COMER, HARVEY | 1 | ||||||
| COMER, JOHN | 1 | 1 | 1 | ||||
| CONNOY, JACOB | 1 | ||||||
| COOK, ELI | 4 | 6 | |||||
| COOLEY, ABRAHAM | 1 | ||||||
| COOLEY, BENJAMIN | 1 | ||||||
| COOLEY, MARTIN | 1 | ||||||
| CORNETT, ARCHELUS | 3 | ||||||
| CORNETT, DAVID | 1 | ||||||
| CORNETT, ELI | 2 | ||||||
| CORNETT, FRANCIS | 1 | ||||||
| CORNETT, JESSEE | 1 | 4 | 5 | ||||
| CORNETT, JOHN | 1 | 3 | 5 | ||||
| CORNETT, RHODY | 1 | ||||||
| CORNETT, STEPHEN | 1 | ||||||
| COX, ALEXANDER | 1 | 5 | 8 | ||||
| COX, BIDDY | 2 | ||||||
| COX, DAVID | 3 | 3 | 1 | 1 | 2 | ||
| COX, HARDIN | 1 | 5 | 9 | ||||
| COX, ISOM | 8 | 9 | |||||
| COX, JAMES | 3 | 3 | 10 | ||||
| COX, JOHN | 2 | 5 | 7 | 11 | |||
| COX, JOHN | 2 | ||||||
| COX, JOSEPH B. | 2 | ||||||
| COX, JOSHUA | 4 | ||||||
| COX, SAMUEL | 3 | ||||||
| COX, SAMUEL B. | 4 | 5 | 6 | ||||
| COX, TROY | 2 | ||||||
| CROCKETT, FRANCIS A. | 4 | ||||||
| CROSS, AUL? | 1 | ||||||
| CURREN, HUGH | 2 | ||||||
| CURREN, PATSEY | 9 | ||||||
| CURRIN, ROBERT | 8 | 11 | |||||
| DALTON, JOHN | 1 | ||||||
| DAVIS, JOHN | 1 | ||||||
| DAVIS, WILLIAM | 1 | ||||||
| DICKENSON, JAMES | 6 | ||||||
| DICKENSON, JOHN | 21 | ||||||
| DICKENSON, MARTIN | 1 | 2 | 11 | 9 | |||
| DICKENSON, MARY | 9 | 12 | |||||
| DICKENSON, WILLIAM B. | 6 | ||||||
| DICKEY, JAMES | 4 | 16 | 2 | ||||
| DICKEY, JAMES | 2 | ||||||
| DICKEY, MATHEW | 2 | 1 | |||||
| DICKEY, STEPHEN M. | 3 | ||||||
| DIXON, ALVIN | 1 | ||||||
| ELLER, GEORGE | 1 | ||||||
| FARMER, JAMES | 3 | 3 | |||||
| FIELDS, JEREMIAH | 7 | ||||||
| FIELDS, JOSEPH | 2 | 2 | 6 | ||||
| FIELDS, JOSEPH, JR. | 1 | ||||||
| FREDEKING, LEOPOLD | 1 | ||||||
| FULKS, ANDERSON | 1 | ||||||
| FULTON, DAVID | 2 | 4 | |||||
| FULTON, HARDIN | 2 | ||||||
| FULTON, HASTIN | 4 | ||||||
| FULTON, SAMUEL M. | 14 | 7 | |||||
| FULTON, WILLIAM | 1 | ||||||
| GAINES, PHILLIP | 6 | 9 | |||||
| GARRISON, DAVID | 10 | 15 | |||||
| GENTRY, EPHRAIM | 12 | 12 | |||||
| GOLDEN, JAMES | 2 | ||||||
| GREER, AQUILLA | 16 | ||||||
| GREER, JOHN | 1 | ||||||
| GREER, MOSES | 1 | ||||||
| GREER, NOAH | 5 | ||||||
| GREER, SHADRACH | 1 | 9 | 4 | ||||
| GREER, SHADRACH | 3 | 16 | 19 | ||||
| GREER, WILLIAM | 2 | 7 | 1 | ||||
| GREGORY, ANDREW F. | 7 | ||||||
| HACKLER, COONROD | 1 | 2 | |||||
| HALE, CHARLES | 2 | ||||||
| HALE, DUDLEY | 1 | 3 | |||||
| HALE, ELI C. | 3 | ||||||
| HALE, ELIZABETH | 12 | 12 | |||||
| HALE, FRANCIS | 1 | 1 | 3 | 2 | |||
| HALE, FRANCIS | 5 | ||||||
| HALE, LEWIS | 1 | 2 | |||||
| HALE, MARTIN | 1 | 5 | |||||
| HALE, PEYTON | 5 | 7 | |||||
| HALE, PRESTON | 2 | ||||||
| HALE, SAMUEL M. | 5 | ||||||
| HALE, SAPHRONIA | 15 | ||||||
| HALE, STEPHEN | 2 | 3 | 20 | 16 | |||
| HALE, STEPHEN, Jr. | 7 | ||||||
| HALE, STEPHEN W., | 5 | ||||||
| HALE, WILEY D. | 11 | ||||||
| HALE, WILLIAM | 1 | 2 | 3 | ||||
| HALL, MARY | 1 | ||||||
| HALL, POWELL | 1 | ||||||
| HALL, STEPHEN | 2 | ||||||
| HALSEY, AHART | 2 | ||||||
| HAMILTON, GRIGGS | 6 | ||||||
| HAMPTON, ALEXANDER | 1 | ||||||
| HAMPTON, ANDREW | 1 | 3 | 3 | ||||
| HAMPTON, ANDREW | 1 | ||||||
| HAMPTON, GRIGGS | 6 | ||||||
| HAMPTON, THOMAS B. | 1 | ||||||
| HANKS, JOSHUA | 2 | ||||||
| HANKS, THOMAS | 1 | ||||||
| HANKS, WILLIAM | 1 | ||||||
| HASH, ALLEN | 1 | ||||||
| HASH, ANDREW | 4 | ||||||
| HASH, JACKSON B. | 2 | ||||||
| HASH, JOHN | 1 | ||||||
| HASH, REBECCA | 3 | ||||||
| HASH, ROBERT | 1 | ||||||
| HASH, THOMAS | 1 | 4 | |||||
| HASH, WILLIAM, SR. | 3 | ||||||
| HAWKS, DRURY | 6 | ||||||
| HAYS, ELIZABETH | 2 | ||||||
| HAYS, ISAIAH | 3 | ||||||
| HAYS, JACOB | 6 | ||||||
| HERBERT, THOMAS | 1 | ||||||
| HIGGINS, THOMAS | 4 | 3 | |||||
| HUFF, PETER | 1 | 5 | |||||
| IDLE, FREDERICK | 2 | ||||||
| ISOM, DAVID | 2 | 13 | 15 | ||||
| ISOM, JAMES H. | 1 | ||||||
| ISOM, JOHN | 2 | 3 | |||||
| ISOM, SEWELL | 1 | ||||||
| ISOM, SPENCER | 2 | ||||||
| ISOM, SUSANNAH | 3 | ||||||
| JACKSON, JOHN | 6 | ||||||
| JENNINGS, JAMES | 7 | ||||||
| JENNINGS, JEREMIAH | 12 | ||||||
| JENNINGS, PRESLEY | 1 | 2 | 3 | ||||
| JENNINGS, WILLIAM | 2 | ||||||
| JOHNSON, MARK | 1 | 1 | |||||
| JOHNSON, WILLIAM | 17 | ||||||
| JONES, ABNER | 1 | 2 | 2 | ||||
| JONES, CHURCHWELL | 9 | ||||||
| JONES, HARDY | 6 | ||||||
| JONES, MILTON J. | 1 | ||||||
| JONES, MINITREE | 3 | 4 | 18 | ||||
| JONES, MINITREE, JR. | 2 | 7 | 13 | 9 | |||
| JONES, WILLIAM, Sr. | 1 | ||||||
| KENNY, ROBERT | 2 | ||||||
| KENNY, WILLIAM | 1 | 2 | |||||
| KERBY, JOEL | 1 | ||||||
| LAWSON, GEORGE | 1 | ||||||
| LEFTWICH, ELLEN | 4 | ||||||
| LONG, LEWIS | 2 | ||||||
| MARIN?, MILTON | 1 | ||||||
| MARTIN, JANE | 1 | ||||||
| MAYS, WILLIAM | 4 | ||||||
| McCAMANT, SAMUEL | 3 | 2 | 2 | ||||
| McCARROLL, DAVID | 2 | 6 | |||||
| McCARROLL, EVAN | 3 | ||||||
| McCARTER, PHILANDER | 1 | ||||||
| McKINNEY, STEPHEN | 1 | ||||||
| McKNIGHT, NICHOLAS | 1 | ||||||
| MENDENHALL, GEORGE | 1 | ||||||
| MITCHELL, SOPHIA | 3 | ||||||
| MORRISON, THOMAS | 1 | ||||||
| MOSEMAN, ARCHIBALD | 1 | ||||||
| NELSON, JAMES | 6 | ||||||
| NESTER, ABRAM | 1 | ||||||
| NEWMAN, NIMROD | 2 | ||||||
| NOBLET, THURZA | 7 | ||||||
| NUCKOLLS, CHARLES | 2 | 2 | |||||
| NUCKOLLS, CLARK | 1 | 4 | |||||
| NUCKOLLS, CREED | 2 | ||||||
| NUCKOLLS, EZRA | 11 | ||||||
| NUCKOLLS, MARY | 7 | ||||||
| NUCKOLLS, ROBERT | 2 | ||||||
| NUMAN, NIMROD | 2 | ||||||
| O’NEAL, ANDREW | 1 | ||||||
| OGLESBY, L. | 4 | ||||||
| OGLESBY, NANCY P. | 10 | ||||||
| OGLESBY, THOMAS M. | 1 | ||||||
| OGLESBY, WILLIAM | 1 | 11 | |||||
| OGLESBY, WYER | 7 | ||||||
| OSBORN, ALEXANDER | 2 | ||||||
| OSBORN, ENOCH | 2 | 2 | 2 | 3 | |||
| OSBORN, ENOCH B. | 3 | 1 | |||||
| OSBORN, NANCY | 5 | 6 | |||||
| OSBORN, SOLOMON | 3 | ||||||
| OSBORN, ZACHARIAH | 1 | 1 | |||||
| PARKS, WILLIAM C. | 2 | 4 | |||||
| PERKINS, ELI W. | 2 | ||||||
| PERKINS, LEVI | 1 | ||||||
| PHILLIPS, JAMES | 10 | ||||||
| PHILLIPS, PEGGA | 11 | 9 | |||||
| PHILLIPS, RICHARD | 21 | 1 | |||||
| PHILLIPS, TOBIAS | 4 | ||||||
| PHIPPS, ALEXANDER | 3 | 9 | |||||
| PHIPPS, BENJAMIN | 1 | 1 | 8 | 9 | |||
| PHIPPS, BENJAMIN H. | 4 | ||||||
| PHIPPS, BENJAMIN L. | 1 | 2 | |||||
| PHIPPS, JANE | 8 | ||||||
| PHIPPS, JOHN Mc | 1 | ||||||
| PHIPPS, JOSEPH | 9 | 2 | |||||
| PHIPPS, MORGAN F. | 2 | ||||||
| PHIPPS, NANCY | 13 | 15 | |||||
| PHIPPS, PEGGY | 1 | ||||||
| PHIPPS, RUTH | 1 | ||||||
| PHIPPS, THOMAS K. | 1 | 5 | |||||
| PUGH, DAVID | 2 | ||||||
| PUGH, DAVID R., | 3 | 1 | |||||
| PUGH, HERALD | 3 | ||||||
| PUGH, JOHN | 4 | ||||||
| PUGH, MITCHELL | 2 | ||||||
| PUGH, ROBERT | 2 | 6 | 4 | ||||
| PUGH, SAMUEL | 2 | 2 | 6 | 6 | |||
| PUGH, SARAH | 4 | 2 | |||||
| PUGH, WILLIAM | 2 | ||||||
| PUGH, WILLIAM | 1 | ||||||
| QUESENBERRY, THOMAS | 2 | ||||||
| RAINS, JOHN | 3 | ||||||
| RAPORD, MILLARD | 2 | ||||||
| RAUGHTEN, BETSY | 3 | ||||||
| RECTOR, JACOB | 2 | ||||||
| REEVES, GEORGE D. | 1 | ||||||
| REEVES, GEORGE, JR. | 1 | 3 | |||||
| REEVES, GEORGE, SR. | 7 | 6 | |||||
| REEVES, JESSE | 1 | ||||||
| REEVES, JESSE A. | 4 | ||||||
| REEVES, JOHN | 1 | 3 | 9 | 9 | |||
| REEVES, MARY | 1 | ||||||
| ROARK, CHARLES | 1 | ||||||
| ROBERTS, THOMPSON | 4 | 3 | |||||
| ROBERTSON, JAMES | 3 | ||||||
| ROBINSON, ANDERSON | 5 | ||||||
| ROBINSON, ANDREW | 8 | ||||||
| ROBINSON, DANNY | 12 | ||||||
| ROBINSON, JAMES | 1 | ||||||
| ROBINSON, JOHN | 1 | 1 | 10 | 5 | |||
| SCAY, MARSHAL | 1 | ||||||
| SCHOOLER, URIE D. | 2 | ||||||
| SENTER, NATHANIEL | 1 | ||||||
| SEXTON, PRYOR | 2 | ||||||
| SEXTON, WILLIAM | 1 | ||||||
| SHEFFIE, HENRY | 7 | ||||||
| SHIPP, JOHN | 4 | ||||||
| SPENCER, SOLOMON | 1 | ||||||
| STONE, MENOAH | 2 | ||||||
| STONE, RICHARD | 1 | 1 | |||||
| STONE, STEPHEN | 1 | 1 | 4 | 5 | |||
| STONE, WILLIAM | 2 | ||||||
| SUTHERLAND, ALEXANDER | 3 | 3 | |||||
| SUTHERLAND, JOHN | 3 | ||||||
| SUTHERLAND, JOHNSON | 1 | ||||||
| SWIFT, FLOWER | 1 | ||||||
| TAYLOR, POLLY | 2 | ||||||
| TERRELL, WILLIAM | 1 | 1 | |||||
| THOMAS, FLEMING S. | 3 | 4 | |||||
| THOMAS, JONATHAN | 1 | 4 | 7 | ||||
| THOMAS, PATIENCE | 3 | ||||||
| THOMAS, RANDOLPH | 1 | ||||||
| THOMAS, STEPHEN | 3 | ||||||
| THOMAS, WILLIAM | 2 | 2 | 2 | ||||
| THOMPSON, CATHRON | 2 | ||||||
| TOLIVER, LUCY | 2 | ||||||
| TOMLINSON, FRANKLIN | 1 | ||||||
| WALTERS, JOHN | 1 | ||||||
| WARD, BENJAMIN | 2 | ||||||
| WARD, LUDEMA | 2 | ||||||
| WARD, WILLIAM | 1 | ||||||
| WAUGH, JAMES | 4 | 12 | |||||
| WAUGH, JAMES P. | 2 | 3 | |||||
| WEATHERS, CHARLES A., DR. | 1 | ||||||
| WELLS, ALLEN | 1 | ||||||
| WELLS, JOHN | 1 | ||||||
| WILCOX, CYRUS | 1 | ||||||
| WILCOX, RASMUS | 3 | ||||||
| WILLIS, THOMAS | 7 | ||||||
| WILLITS, ELIZABETH | 3 | ||||||
| WILLITS, THOMAS | 3 | ||||||
| WILSON, HENRY | 1 | ||||||
| WILSON, JEREMIAH | 5 | ||||||
| WILSON, ROBERT | 10 | ||||||
| YOUNG, A. M. | 14 | ||||||
| YOUNG, EZEKIEL | 1 | ||||||
| YOUNG, FIELDEN | 3 | 3 | |||||
| YOUNG, JESSE | 1 | ||||||
| YOUNG, JONATHAN B. | 1 |
