Grayson County, Virginia Personal Property Tax List — 1794
Transcribed by Jeffrey C. Weaver, May 1998
Name | White Males Over 16 | Blacks 12+ | Blacks Under 12 | Horses | Comments |
---|---|---|---|---|---|
(torn) | 2 | 5 | |||
(torn) | 1 | 1 | |||
(torn) | 1 | 1 | |||
(torn) | 1 | 6 | |||
(torn) | 1 | 3 | |||
(torn) | 1 | 2 | |||
(torn) | 1 | 2 | |||
(torn) | 1 | 3 | |||
(torn) | – | 1 | |||
(torn) | – | 3 | |||
(torn) | – | 8 | |||
(torn) | – | 1 | |||
(torn) | – | 1 | |||
(torn) | – | 2 | 4 | ||
(torn) | – | 3 | |||
(torn) | – | 2 | |||
(torn) | – | 2 | |||
(torn) | – | 1 | |||
(torn) | – | 0 | |||
(torn) | 2 | 2 | |||
(torn) | 1 | 1 | 1 | ||
(torn) | 1 | 4 | |||
(torn) | 1 | 0 | |||
Brinkley, Jonathan | 1 | 0 | |||
Bryan, William H. | 2 | 4 | |||
Bentley | 1 | 0 | |||
Bowman?, John | 1 | 3 | |||
Blevins, James | 1 | 2 | |||
Blevins, Willoughby | 2 | 2 | |||
Burke, David | 1 | 0 | |||
Buchannon, John | 1 | 0 | |||
Beals, John | 1 | 2 | |||
Borson?, Joseph | 1 | 2 | |||
Blevins, John | 1 | 5 | |||
Ballard, David | 2 | 2 | |||
Bonham, Hannah | 1 | 0 | |||
Burgan, John | 1 | 1 | |||
Byrant, Nicholas | 1 | 4 | |||
Brown, Solomon | 1 | 4 | |||
Bentley, Elijah | 1 | 0 | |||
Bedsaul, John | 1 | 2 | |||
Bobbett, James | 1 | 1 | |||
Bryant, James | 1 | 4 | |||
Bedsaul, Elisha | 1 | 3 | |||
Blevins, James | 1 | 1 | |||
Bourn, Stephen | 1 | 1 | 3 | ||
Brewer, Lewis | 1 | 3 | |||
Blevins, James | 1 | 1 | |||
Barton, John | 1 | 3 | |||
Brown, William | 1 | 1 | |||
Bradley, William | 1 | 3 | |||
Bryant, Joseph | 1 | 3 | |||
Baldwin, John | 1 | 0 | |||
Burton, Abflour? | 2 | 3 | |||
Byrd, George | 2 | 4 | |||
Baldwin, James | 1 | 1 | |||
Black, Quiler | 1 | 1 | |||
Burch, William | 1 | 2 | |||
Britt, John | 1 | 0 | |||
Bails, Daniel | 1 | 3 | |||
Bolts, John | 1 | 2 | |||
Bobbett, William | 2 | 1 | 3 | 4 | |
Burton, John | 1 | 5 | |||
Boman, William | 1 | 4 | |||
Baldwin, Thomas | 1 | 1 | |||
Bates, Thomas | 1 | 3 | |||
Burrow, Joseph | 1 | 2 | |||
Bedsaul, Elijah | 2 | 3 | |||
Brown, Samuel | 1 | 1 | |||
Bryant, Robert | 1 | 1 | |||
Beck, John | 1 | 2 | |||
Branson, Jan A. | 1 | 3 | |||
Bobbett, Caleb | 1 | 1 | |||
Blevins, Daniel | 1 | 1 | |||
Baldwin, John | 1 | 2 | |||
Baldwin, Thomas | 1 | 3 | |||
Burk, Riland | 1 | 1 | |||
Bartlet, William | 1 | 1 | |||
Byrd, Samuel | 1 | 2 | |||
Byrd, Henry | 1 | 2 | |||
Barnes, Cornelious | 1 | 1 | |||
Blevins, Daniel | 1 | 1 | |||
Blevins, John | 1 | 0 | |||
Bourn, William | 1 | 1 | 2 | 12 | |
Coale, James | 1 | 2 | |||
Clemmons, Francis | 1 | 3 | |||
Collins, Benjamin | 1 | 1 | |||
Cox, Jesse | 2 | 2 | |||
Crusenberry, Frederick | 1 | 1 | |||
Combs, Mason | 1 | 1 | |||
Crusenberry, Moses | 1 | 1 | |||
Coale, Charles | 2 | 2 | |||
Chaffin, William | 1 | 1 | |||
Coal, Stephen | 1 | 2 | |||
Coal, James | 1 | 4 | |||
Cheshir, William | 1 | 2 | |||
Cox, David | 2 | 1 | 1 | 5 | |
Cox, John | 1 | 4 | |||
Carter, Henry | 1 | 1 | |||
Collins, Masten | 1 | 0 | |||
Collins, Aaron | 2 | 4 | |||
Commons, Robert | 1 | 1 | |||
Crusenberry, George | 1 | 2 | |||
Cloud, Abner | 1 | 1 | |||
Cr……,, Henry | 1 | 0 | |||
Coffin, William | 1 | 0 | |||
Coal, Charles | 1 | 0 | |||
Creighfield, Farmer | 1 | 3 | |||
Cock, John | 1 | 6 | |||
Coffin, Libner | 2 | 1 | |||
Cox, John (GC) | 1 | 5 | |||
Coleman, Abraham | 1 | 1 | |||
Cock, James | 3 | 5 | |||
Coal, Matthew | 1 | 3 | |||
Coleman, Peter | 2 | 4 | |||
Cole…., Susan | 0 | 2 | |||
Collins, Abslom | 1 | 1 | |||
Collins, Thomas | 1 | 0 | |||
Collins, Joseph | 1 | 1 | |||
Coal, Richard | 1 | 1 | |||
Camel, John | 1 | 1 | |||
Coleman, William | 1 | 2 | |||
Cox, Thomas | 1 | 0 | |||
Cox, Nathan | 1 | 4 | |||
Comer, John | 1 | 3 | |||
Carter, Daniel | 1 | 1 | |||
Coal, Charles | 1 | 4 | |||
Collins, Tom | 1 | 1 | |||
Couch, Joseph | 1 | 5 | |||
Copeland, Charles | 1 | 4 | |||
Cornut, William | 1 | 1 | |||
Comer, Thomas | 1 | 1 | |||
Cook (Cox), John | 2 | 1 | |||
Cox, William | 1 | 5 | |||
Coleman, Abraham | 1 | 1 | |||
Cornut, James | 1 | 4 | |||
Cox, Jesse | 1 | 6 | |||
Cox, F…. | 1 | 2 | 1 | ||
Coker, John Michael | 1 | 1 | |||
Cox, Joseph | 1 | 3 | |||
Collins, Milton | 1 | 1 | |||
Cathron, Peter | 1 | 5 | |||
Cox, Joshua | 1 | 2 | |||
Cornett, David | 1 | 1 | |||
Collins, John | 1 | 1 | |||
Collins, John | 1 | 1 | |||
Cock, Reuben | 1 | 1 | |||
Cox, Samuel | 1 | 1 | |||
Cox, Thomas | 1 | 1 | |||
Cock, Andrew | 1 | 1 | 8 | ||
Cathron, Jacob | 1 | 6 | |||
Collier, Shadrick | 1 | 1 | |||
Collins, Jonathan | 1 | 3 | |||
Collins, Malon | 2 | 5 | |||
Collins, Benjamin | 1 | 1 | |||
Cox, Absalom | 1 | 3 | |||
Dinkins, Ephraim | 1 | 2 | |||
Davis, John | 1 | 2 | |||
Davis, William | 1 | 3 | |||
Delph, Peter | 1 | 1 | |||
Delph, Peter, Sen. | 3 | 3 | |||
Denney, Charles | 1 | 1 | |||
Davis, Elizabeth | 2 | 1 | |||
Dinkins, Benford | 1 | 2 | |||
Dalton, Rubin | 1 | 1 | |||
Dobson, …mer | 1 | 0 | |||
Denney, Lazarah | 2 | 5 | |||
Dinkins, William | 1 | 0 | |||
Drepe, William | 1 | 1 | |||
Davis, Morris | 1 | 3 | |||
Davis, Thomas | 1 | 3 | |||
Dolton, Saml. | 1 | 2 | |||
Dodson, JOhn | 2 | 2 | |||
Dodson, Samuel | 2 | 0 | |||
Davis, John | 1 | 2 | |||
Day, Joseph | 2 | 4 | |||
Davis, Charles | 1 | 2 | |||
Dodson, Hollinhine | 1 | 0 | |||
Dodson, John, Jr. | 1 | 1 | |||
Dougton, Joseph | 1 | 2 | |||
Davis, Thomas | 1 | 1 | |||
Day, John | 1 | 3 | |||
Davis, Henry | 1 | 2 | |||
Davis, Jacob | 1 | 4 | |||
Dolton, John | 1 | 1 | |||
Dolton, William | 1 | 1 | |||
Dunkin, Thomas | 1 | 1 | |||
Durnal, James | 1 | 1 | |||
Dickey, Matthew | 1 | 1 | 1 | 13 | |
Eton, William | 1 | 2 | |||
Edwards, Isaac | 1 | 2 | |||
Edwards, Henry | 1 | 1 | |||
Edwards, Aniel | 1 | 0 | |||
Eller, George | 1 | 12 | |||
Elrod, Koonrod | 1 | 0 | |||
Edwards, Isaac | 1 | 0 | |||
Eldridge, James | 1 | 0 | |||
Eller, Frederick | 1 | 1 | |||
Frisborn, Nath. | 1 | 0 | |||
Farmer, Stephen | 1 | 1 | |||
Farmer, Mitchel. | 1 | 4 | |||
Freeman, Robert | 1 | 0 | |||
Frisborn, Thomas | 1 | 3 | |||
Farmer, Mitchel | 1 | 2 | |||
Farmer, James | 1 | 0 | |||
Furman, John | 2 | 2 | |||
Farburth?, John | 1 | 2 | |||
Fielder, Joseph | 1 | 7 | |||
Fulton, David | 1 | 2 | 5 | ||
Frost, John | 1 | 5 | |||
Farmer, William | 1 | 3 | |||
Fannon, Jacob | 1 | 3 | |||
Fout, Nicholas | 1 | 2 | |||
Farmer, David | 1 | 2 | |||
Foley, Moses | 3 | 3 | |||
Foley, Elijah | 1 | 1 | |||
Fannon, Joseph | 1 | 2 | |||
Fielder, Denis | 2 | 2 | |||
Fielder, John | 2 | 2 | |||
Gaines, Philip | 1 | 2 | |||
Goad, Abraham | 1 | 3 | |||
Gibson, Jordan | 1 | 2 | |||
Greer, John | 1 | 2 | |||
Gibson, Isaac | 1 | 1 | |||
Gallion, Thomas | 1 | 2 | |||
Greer, Isaac | 2 | 3 | |||
Garrison, Paul | 1 | 1 | |||
Goad, Robert | 1 | 3 | |||
Goad, Isham | 1 | 1 | |||
Gesse, George | 1 | 1 | |||
Goare, George | 1 | 2 | |||
Gibson, George | 1 | 0 | |||
Gleave, Stofle | 1 | 4 | |||
Greer, Aquila | 1 | 1 | |||
Greyer, William | 1 | 2 | 2 | ||
Gibson, David | 1 | 1 | |||
Goad, Stephen | 1 | 8 | |||
Greyer, Shadrach | 1 | 1 | 2 | 6 | |
Garnet, William | 1 | 1 | |||
Garnet, Joseph | 1 | 1 | |||
Garrison, Isaac | 1 | 2 | |||
Garrison, Isaac, Jun. | 1 | 1 | |||
Haile, Lewis | 2 | 5 | |||
Hariday?, Charles | 1 | 1 | 3 | ||
Howel, William | 1 | 4 | |||
Harper, George | 1 | 0 | |||
Hathorn, Samuel | 1 | 2 | |||
Houk, Felix | 1 | 2 | |||
Hampton, Andrew | 1 | 3 | |||
Hambleden, Francis | 1 | 1 | |||
Hill, Robert | 1 | 3 | |||
Holston, Henry | 1 | 3 | |||
Hyat, Joseph | 1 | 2 | |||
Hyat, Abslom | 1 | 0 | |||
Hunt, Abner | 2 | 3 | |||
Howel, Samuel, Jun. | 1 | 2 | |||
Hunt, David | 1 | 1 | |||
Holston, James | 1 | 3 | |||
Howel, Samuel, Sr. | 1 | 1 | |||
Hackler, Jacob | 1 | 1 | |||
Hurley, Joshua | 1 | 2 | |||
Haslid?, William | 1 | 2 | |||
Haile, William | 1 | 3 | |||
Haywood, William | 1 | 4 | |||
Hanghey, Thomas | 1 | 4 | |||
Howel, George, | 1 | 2 | |||
Hoston, Elijah | 2 | 3 | |||
Hart, Peter | 1 | 5 | |||
Hackler, Peter | 1 | 1 | |||
Hackler, John | 1 | 1 | |||
Houk, Barnet | 1 | 2 | |||
Hackler, George, Sen. | 1 | 2 | |||
Hackler, George | 1 | 1 | |||
Harden, William | 1 | 1 | |||
Hamp, John | 1 | 1 | |||
Hall, John | 2 | 2 | |||
Hash, Thomas | 1 | 2 | |||
Harris, William | 1 | 4 | |||
Hall, Richard | 1 | 2 | |||
Howel, James | 1 | 2 | |||
Hutson, John | 1 | 1 | |||
Hash, John | 1 | 1 | |||
Hash, James | 1 | 1 | |||
Hampton, Ezekiel | 2 | 1 | |||
Hartwell, Marke | 1 | 0 | |||
Hash, William | 1 | 1 | |||
Harris, Burnet | 2 | 1 | |||
Hash, William | 3 | 8 | |||
Hays, Jacob | 1 | 2 | |||
Houk, Peter | 1 | 2 | |||
Hubbard, Jesse | 1 | 0 | |||
Haile, Dudley | 1 | 2 | |||
Hewitt, John | 1 | 2 | |||
Hankes, Joshua | 1 | 4 | |||
Jones, Minitree | 1 | 2 | 12 | ||
Jones, William | 1 | 0 | |||
Justor, Jospeh | 1 | 6 | |||
Inglish, Robt. | 1 | 7 | |||
Jones, Abraham | 1 | 1 | 5 | ||
Jones, David | 1 | 1 | |||
Jones, Daniel | 1 | 1 | |||
Johnson, Elijah | 1 | 1 | |||
Janel?, James | 1 | 2 | |||
Johnson, John | 1 | 1 | 8 | ||
Jones, Jesse | 1 | 0 | |||
Jones, Isaac | 2 | 5 | |||
Jones, Josiah | 1 | 0 | |||
Jones, Samuel | 1 | 3 | |||
Jones, Thomas | 1 | 2 | |||
Jones, Daniel | 1 | 4 | |||
Jones, Thomas | 1 | 2 | |||
Jones, Abner | 1 | 2 | |||
Jones, William | 1 | 4 | |||
Jones, George, Jr. | 1 | 1 | |||
Johnston, Thomas | 1 | 2 | |||
Jessup, Thomas | 1 | 5 | |||
Jones, William | 1 | 1 | |||
Jones, George, Sr. | 1 | 6 | |||
Jones, William | 1 | 2 | |||
Idle, Frederick | 1 | 4 | |||
James, Stephen | 1 | 3 | |||
Jinnings, William | 1 | 4 | |||
Kinworthy, Thomas | 1 | 3 | |||
Kelley, Mathias | 1 | 1 | |||
Kelley, Jonathan | 1 | 2 | |||
Kirk, Samuel | 1 | 2 | |||
King, William | 1 | 3 | |||
Kinworthy, John | 1 | 2 | |||
Kester, John | 1 | 2 | |||
Keith, George | 1 | 0 | |||
Kelley, Patrick | 1 | 3 | |||
Keith, Daniel | 1 | 3 | |||
Kister, Richard | 1 | 2 | |||
King, Meredith | 1 | 0 | |||
Keith, George | 1 | 1 | |||
Long, William | 1 | 4 | |||
Lenard, Obediah | 1 | 1 | |||
Lunday, Thomas | 1 | 2 | |||
Lunday, Amos | 3 | 3 | |||
Lunday, Ebenezer | 1 | 1 | |||
Lawson, James | 1 | 1 | |||
Lunday, Daniel | 1 | 0 | |||
Lowe, James | 1 | 0 | |||
Lunday, John | 1 | 1 | |||
Lewis, Owen | 1 | 1 | |||
Lynch, Jesse | 1 | 1 | |||
Lawson, Robert | 1 | 2 | |||
Levisey, George | 1 | 2 | |||
Lynch, James | 1 | 2 | |||
Lunday, Richard | 2 | 3 | |||
Landen, Nathl. | 1 | 4 | |||
McKenzey, Grenbury | 3 | 1 | 1 | 6 | |
Moor, Abraham | 1 | 1 | |||
More, Thomas | 1 | 1 | |||
McKiney, Jesse | 1 | 4 | |||
Martin, George | 1 | 2 | |||
Mackleya, Patrick | 3 | 2 | |||
McCoy, William | 1 | 1 | |||
McCoy, Samuel | 1 | 2 | |||
Mabury, Charles | 1 | 5 | |||
Molt?, Moses | 1 | 0 | |||
Murphy, Timothy | 1 | 8 | |||
Morgan, Henry | 1 | 1 | |||
Moor, Joseph | 2 | 5 | |||
McCoy, Mary | – | 1 | |||
Malone, William | 1 | 0 | |||
Middleton, Joseph | 3 | 3 | |||
McCoy, Neel | 1 | 0 | |||
Mayloney, William | 1 | 0 | |||
McClain, John | 2 | 1 | |||
McBride, Patrick | 1 | 2 | |||
Morris, William | 1 | 1 | |||
Mendenhall, Isaac | 1 | 1 | |||
McMahon, Jehu | 1 | 2 | |||
Mullican, Lewis | 1 | 0 | |||
McCoy, David | 1 | 3 | |||
Mitchel, William | 1 | 0 | |||
Mills, Hers. | 1 | 1 | |||
Mallory, Thomas | 1 | 1 | |||
Morton, Jesse | 1 | 1 | |||
Morgan, Reed | 2 | 3 | |||
Mulliken, James | 1 | 0 | |||
McCoy, John | 2 | 2 | |||
Nuckells, Charles | 2 | 1 | 10 | ||
Noblet, Abraham | 1 | 1 | |||
Noacdike, Benajah | 1 | 1 | |||
Noblit, Thomas | 2 | 3 | |||
Osborn, Enoch | 2 | 3 | 4 | ||
Osborn, Ephram | 1 | 2 | |||
Osborn, Jeremiah | 1 | 3 | |||
Osborn, Solomon, Jr. | 1 | 4 | |||
Osborn, Jonathan | 2 | 6 | |||
Osborn, Ephram | 1 | 1 | |||
Osborn, Stephen | 1 | 2 | |||
Osborn, Solomon | 1 | 2 | |||
Osborn, Sollomon | 1 | 9 | |||
Ogle, James | 1 | 1 | |||
Ogle, Thomas | 1 | 3 | |||
Ogle, Hannah | 2 | 2 | |||
Pickull, John | 2 | 2 | |||
Pope, Nath. | 1 | 1 | |||
Parker, John | 1 | 2 | |||
Parker, William | 1 | 7 | |||
Palley??, Moses | 1 | 1 | |||
P….., Henry | 2 | 4 | |||
Power, Mary | 0 | 7 | |||
P……., Gordan | 1 | 0 | |||
Patterson, Thomas | 1 | 4 | |||
P….., Garner | 1 | 1 | |||
Pas…., John | 1 | 2 | |||
Purkins, James | 1 | 3 | |||
Pope, Nathl. | 1 | 0 | |||
Purkins, Edward | 1 | 2 | |||
Purkins, Joseph | 1 | 4 | |||
Parks, John | 1 | 0 | |||
P……, John | 2 | 2 | |||
Pennington, Charles | 1 | 1 | |||
Porter, James | 1 | 1 | |||
Purkins, Jesse | 2 | 1 | |||
Purkins, Benjamin | 1 | 1 | |||
Purkins, Timothy | 1 | 0 | |||
Pucket, Jesse | 1 | 1 | |||
Prichard, James | 1 | 2 | |||
Pope, Elijah | 1 | 3 | |||
Parks, James | 1 | 2 | |||
Porter, William | 2 | 3 | |||
Phips, Benjamin | 1 | 4 | |||
Pennington, Ephram | 2 | 2 | |||
Porter, Robert | 1 | 1 | |||
Parks, Margaret | 1 | 1 | |||
Phips, Matthew | 1 | 1 | |||
Porter, William | 1 | 1 | |||
Pool, John, Snr. | 1 | 2 | |||
Powel, Joseph | 1 | 4 | |||
Patterson, Samuel | 1 | 0 | |||
Pool, John | 1 | 3 | |||
Porter, Adam | 1 | 1 | |||
Phips, Isaiah | 1 | 3 | |||
P…son, Thomas | 1 | 2 | |||
Parks, Joseph | 1 | 1 | |||
Porter, Joseph | 1 | 2 | |||
Powers, Peter | 1 | 2 | |||
Pope, Samuel | 1 | 1 | |||
Parker, John | 1 | 2 | |||
Roberts, William | 1 | 1 | |||
Robinson, John | 1 | 1 | |||
Ra….., James | 2 | 3 | |||
Robertson, John | 1 | 7 | |||
Roark, James | 1 | 1 | |||
Robinson, William | 1 | 1 | |||
Recter, James | 1 | 1 | |||
Roark, Timothy | 3 | 6 | |||
Reves, George | 1 | 2 | |||
Rector, Jesse | 1 | 2 | |||
Roark, Charles | 1 | 1 | |||
Reeves, Jesse | 1 | 7 | |||
Rector, Bennet | 1 | 1 | |||
Rogers, Thomas | 1 | 0 | |||
Richardson, John | 1 | 1 | |||
Redick, William | 1 | 1 | |||
Rankins, William | 2 | 2 | |||
Ruday, Jacob | 1 | 6 | |||
Robertson, Nicholas | 1 | 3 | |||
Roberts, Shadrick | 1 | 2 | |||
Richardson, William | 1 | 1 | |||
Robertson, James | 1 | 2 | |||
Ross, Patrick | 1 | 2 | |||
Ross, James | 1 | 1 | |||
Richardson, Thomas | 1 | 2 | |||
Runnals, Thomas | 1 | 0 | |||
Radish, James | 1 | 0 | |||
Readix, Solomon | 1 | 3 | |||
Reaves, David | 2 | 4 | |||
Ross, Aaron | 1 | 3 | |||
Robinson, John | 2 | 6 | |||
Richardson, Joshua | 1 | 1 | |||
Richardson, Boyd | 1 | 0 | |||
Richardson, John | 1 | 2 | |||
Real, George | 1 | 1 | |||
Royal, John | 1 | 4 | |||
Robinson, Thomas | 1 | 2 | |||
Rudick, William, Jr. | 3 | 5 | |||
Richardson, Jonathan | 1 | 2 | |||
Rector, Jacob | 1 | 2 | 1 | ||
Reaves, George | 1 | 1 | 3 | 10 | |
Sexten, William | 2 | 8 | |||
Sp….. Burnet | 1 | 0 | |||
Sage, James | 1 | 6 | |||
Smith, Edward | 1 | 1 | |||
Smith, …… | 1 | 2 | |||
Smith, Stephen | 2 | 3 | |||
Stillwell, Nicholas | 1 | 2 | |||
Spilman, Samuel | 1 | 1 | |||
Smith, Charles | 1 | 1 | |||
Sturgeon, Lewis | 1 | 1 | |||
Staley, Jacob | 2 | 6 | |||
Summers, Zachariah | 1 | 0 | |||
S….., Samuel | 1 | 1 | |||
Sexton, John | 1 | 0 | |||
Spencer, John | 1 | 0 | |||
Sextor, Pryer | 1 | 4 | |||
Stoneman, Joshua | 1 | 0 | |||
Shockley, Thomas | 1 | 0 | |||
Short, David | 1 | 2 | |||
Stewart, William | 1 | 2 | |||
Speakes, Jacob | 1 | 2 | |||
Summer, James | 1 | 1 | |||
Sexton, Benjamin | 7 | 4 | |||
Shokley, Willson | 1 | 0 | |||
Stamper, James | 1 | 4 | |||
Stone, John | 1 | 3 | |||
Sparks, John | 1 | 0 | (lined out) | ||
Spain, Jath | 1 | 1 | |||
Stoneman, James | 1 | 1 | |||
Sylavia, Ezekiel | 1 | 1 | |||
Spencer, Isaac | 1 | 1 | |||
Stone, William | 1 | 2 | |||
S….., William | 1 | 1 | |||
Spencer, Joseph | 3 | 0 | 3 | 9 | |
Swift, Flower | 1 | 0 | 1 | 6 | |
Spencer, John | 1 | 2 | |||
Sexton, Charles | 2 | 1 | |||
Stair, John | 1 | 2 | |||
Studay, John | 1 | 2 | |||
Staley, Adam | 1 | 1 | |||
Sparks, William | 1 | 3 | |||
Sturgeon, Francis | 1 | 5 | |||
Stone, Jeremiah | 1 | 1 | |||
Still, Robert | 1 | 3 | |||
Saul, John | 1 | 0 | |||
Swiney, John | 1 | 4 | |||
Sexton, John | 1 | 2 | |||
Sulliven, Owen | 1 | 0 | |||
Shockley, Meredith | 1 | 0 | |||
Staley, Christian | 1 | 3 | |||
Southerland, Alexander | 1 | 4 | |||
S illegible | |||||
S illegible | |||||
S illegible | |||||
S illegible | |||||
S illegible | |||||
S illegible | |||||
S illegible | |||||
S illegible | |||||
S illegible | |||||
Snider, Peter | 3 | 5 | |||
Stone, Stephen | 1 | 5 | |||
Stone, Jeremiah | 1 | 5 | |||
Thomas, Nathan | 1 | 0 | |||
Tabbart, Jacob | 3 | 2 | |||
Tanner, John | 1 | 1 | |||
T illegible | |||||
T illegible | |||||
T illegible | |||||
T illegible | |||||
T illegible | |||||
T illegible | |||||
T illegible | |||||
Thomas, Jonathan | 1 | 3 | |||
Thomas, Joseph | 1 | 2 | |||
Taylor, William | 1 | 2 | |||
Testament, Thomas | 1 | 5 | |||
Taylor, John | 2 | 1 | |||
Toliver, William | 1 | 1 | |||
Tolison, Thomas | 1 | 1 | |||
Thomas, William | 1 | 0 | |||
Thomas, Michael | 1 | 5 | |||
Vaughan, William | 1 | 2 | |||
Vaughan, Nathn. | 1 | 2 | |||
Vaughan, William | 1 | 2 | |||
Vaughan, Archl. | 1 | 3 | |||
Vaughan, John | 1 | 1 | |||
Vaughan, Thomas | 1 | 9 | |||
Vaughan, David | 1 | 1 | |||
Vanhoger, Abraham | 1 | 1 | |||
Vanhager, Isaac | 1 | 3 | |||
Williams, Jesse | 2 | 5 | |||
Willet, Isaac | 1 | 2 | |||
Webb, Henry | 1 | 3 | |||
Webb, Cutbirth | 1 | 1 | |||
Webber, Augustine | 1 | 3 | |||
Wells, John | 2 | 2 | |||
Wright, Richard | 1 | 2 | |||
Ward, Wells | 1 | 4 | |||
Ward, Nathan | 1 | 6 | |||
Wells, Daniel | 1 | 2 | |||
White, Samuel | 1 | 1 | |||
Welch, John | 1 | 2 | |||
Whited, John | 1 | 0 | |||
Willson, William | 1 | 4 | |||
Willliams, William, Sr. | 4 | 4 | |||
Williams, Mary | 1 | 4 | |||
Williams, John | 1 | 2 | |||
Williams, James | 1 | 1 | |||
Williams, James | 1 | 1 | |||
Williams, Robert | 1 | 1 | |||
Wyatt, William | 1 | 2 | |||
Williams, John | 1 | 0 | |||
Wilson, John | 1 | 1 | |||
Went, Jacob | 1 | 1 | |||
Wright, William | 1 | 2 | |||
Wright, Abraham | 1 | 1 | |||
Wilson, Jeremiah | 2 | 6 | |||
Williams, David | 1 | 1 | |||
Willen, William | 1 | 0 | |||
Williams, Thomas | 1 | 0 | |||
Warwick, Robert | 2 | 1 | |||
Walton, William | 1 | 2 | |||
Williams, Thomas | 1 | 1 | |||
Williams, William | 1 | 0 | |||
Williams, William (JC) | 1 | 2 | |||
Ward, Stephen | 1 | 2 | |||
Williams, Thomas | 1 | 1 | |||
Williams, John | 1 | 0 | |||
Ward, Jonathan | 1 | 4 | |||
Wright, Richard | 2 | 6 | |||
Willet, Amos | 1 | 1 | |||
Waggoner, Jacob | 1 | 2 | |||
Williams, Jesse | 1 | 1 | |||
Williams, Samuel | 1 | 0 | |||
Williams, William | 1 | 1 | |||
Williams, William | 1 | 2 | |||
Wright, James | 1 | 0 | |||
Wallic, Rubin | 1 | 1 | |||
Wright, William | 1 | 1 | |||
Williams, John | 1 | 2 | |||
Worle, James | 1 | 3 | |||
Worle, John | 1 | 1 | |||
Worle, Elias | 1 | 1 | |||
Williams, Silas | 3 | 4 | |||
Ward, Nathan | 2 | 4 | |||
Whitaker, Peter | 1 | 2 | |||
Williams, Thomas | 1 | 2 | |||
Williams, John, Sr. | 1 | 4 | |||
Warren, Benjamin Frank. | 1 | 0 | |||
Williams, Peter | 1 | 1 | |||
Williams, Baline | 1 | 2 | |||
Wells, Elijah | 1 | 1 | |||
Williams, William | 2 | 3 | |||
Yates, John | 1 | 3 | |||
Young, Joseph | 1 | 1 | |||
Young, Robert | 1 | 3 | |||
Young, Ezekiel | 2 | 7 |
There were 730 white males over age 16, 11 slaves over age 16, and 35 under age 16, and 1432 horses according to the 1794 Grayson County, Virginia Personal Property Tax List.