Grayson County, Virginia Personal Property Tax List — 1835
Transcribed by Jeffrey C. Weaver, July 5, 1998
Name | Tithes | Blacks 16+ |
Blacks 12-16 |
Horses | Tax | Comments |
---|---|---|---|---|---|---|
Ashworth, Joel | 1 | 1 | 0.06 | |||
Alterman, Frederick | 1 | |||||
Alterman, George | 1 | 1 | 0.06 | |||
Anderson, James, Sr. | 3 | 3 | 3 | 7 | 1.92 | |
Anderson, James, Jr. | 1 | 2 | 5 | 0.60 | ||
Armstrong, John B. | 1 | |||||
Alley, Isom B. | 1 | 1 | 0.06 | |||
Atkins, Alexander | 2 | 3 | 0.18 | |||
Ayers, Alexander | 1 | 1 | 0.06 | |||
Allen, Carr | 2 | 2 | 0.12 | |||
Ashworth, Parks | 1 | |||||
Ashworth, Samuel, Jr. | 1 | 1 | 0.06 | |||
Allen, Shadrach | 1 | 1 | 0.06 | |||
Ashworth, Thomas D. | 1 | |||||
Ashworth, Joel, Sr. | 1 | |||||
Ashworth, Lankford | 1 | 1 | 0.06 | |||
Austin, Bledsoe | 1 | 2 | 0.12 | |||
Armstrong, Hugh | 1 | 1 | 0.06 | |||
Anderson, James | 1 | 2 | 0.12 | |||
Anderson, Stephen | 1 | |||||
Anderson, Jonathan | 1 | 1 | 0.06 | |||
Anderson, Isaac | 1 | 1 | 0.06 | |||
Anderson, John | 1 | 4 | 0.24 | |||
Anderson, Harvy | 1 | 1 | 0.06 | |||
Anderson, Thomas | 1 | 2 | 0.12 | |||
Anderson, Swinfield | 1 | |||||
Anderson, Jesse | 2 | 2 | 0.12 | |||
Atkins, Daniel | 1 | 4 | 0.24 | |||
Atkins, James | 1 | 2 | 0.12 | |||
Ambourn, Amos | 1 | 1 | 0.06 | |||
Austin, Franklin | 1 | 1 | 0.06 | |||
Anthony, William | 1 | |||||
Andrews, Thomas | 1 | |||||
Anderson, William | 1 | 4 | 0.24 | |||
Anderson, Isaac, Jr. | 1 | |||||
Anderson, Walden | 1 | 3 | 0.18 | |||
Anderson, Andrew J. | 1 | |||||
Anderson, Elisha | 1 | 1 | 5 | 0.55 | ||
Atkins, David | 1 | 4 | 0.24 | |||
Ayers, Elcany | 2 | |||||
Bowman, William | 1 | 1 | 0.06 | |||
Boman, Samuel | 1 | 4 | 0.24 | |||
Banks, William | 2 | 1 | 2 | 0.37 | ||
Ballard, Jordan | 1 | 2 | 0.12 | |||
Bolt, John | 2 | 2 | 0.12 | |||
Bolt, Hiram | 1 | |||||
Bolt, Charles, Sr. | 1 | 1 | 1 | 0.31 | ||
Bolt, Isaac | 1 | 1 | 0.06 | |||
Bond, Joseph | 1 | 1 | 0.06 | |||
Bond, Isaac, Sr. | 1 | |||||
Bond, Nathan | 1 | 1 | 0.06 | |||
Bond, Benjamin | 2 | 1 | 0.06 | |||
Bond, Isaac, Jr. | 1 | 0.06 | exempt | |||
Bond, Samuel | 1 | 1 | 0.06 | |||
Bond, Stephen | 1 | 3 | 0.18 | |||
Bird, Elisha | 1 | |||||
Bullard, John | 1 | |||||
Branscom, Harbird | 1 | 1 | 0.06 | |||
Bobbett, Robert | 3 | 2 | 0.12 | |||
Bobbitt, William, Sr. | 1 | 1 | 4 | 24.49 | stud horse | |
Bourn, William, Jr. | 1 | 5 | 2 | 5 | 2.05 | |
Bourn, William, Sr. | 1 | 5 | 1 | 4 | 1.74 | |
Ballard, Byram | 1 | |||||
Ballard, William, Jr. | 1 | |||||
Boyers, Daniel | 3 | 6 | 0.36 | |||
Ballard, Amos | 1 | 1 | 0.06 | |||
Ballard, Henry | 1 | 1 | 0.06 | |||
Branscom, James | 2 | |||||
Brewer, William | 1 | 2 | 0.12 | |||
Branscom, Reuben | 1 | 1 | 0.06 | |||
Branscom, Isaac, Jr. | 1 | 1 | 0.06 | |||
Bobbitt, Charles | 1 | 1 | 0.06 | |||
Brown, John, Sr. | 1 | 1 | 0.06 | |||
B (blotted), John, Jr. | 1 | 1 | 0.06 | |||
Blackley, John | 1 | |||||
Bourn, William | 1 | 1 | 0.06 | |||
Blevins, Sameul | 1 | 1 | 0.06 | |||
Blevins, James | 1 | 1 | 1 | 0.31 | ||
Briant, George | 1 | |||||
Bell, Phillip | 1 | |||||
Bobbitt, Greenberry | 1 | 2 | 0.12 | |||
Bullard, James | 1 | 2 | 0.12 | |||
Burke, Samuel | 1 | 1 | 0.06 | |||
Branscom, Isaac | 1 | 1 | 0.06 | |||
Bashill, John | 1 | 1 | 1 | 0.31 | ||
Beamer, Isaac | 1 | 1 | 0.06 | |||
Beamer, Peter L. | 1 | 2 | 0.12 | |||
Bowlin, David | 1 | 1 | 0.06 | |||
Brooks, Civil M. | 1 | 1 | 0.06 | |||
Beamer, Henry | 1 | 2 | 0.12 | |||
Beamer, Rhody | 1 | 2 | 0.12 | |||
Bedsaul, Elisha, Sr. | 1 | 1 | 0.12 | |||
Bedsaul, Elisha, Jr. | 1 | 2 | 0.12 | |||
Bedsaul, Isaac | 1 | 1 | 0.06 | |||
Bedsaul, David | 1 | 1 | 0.06 | |||
Blair, John, Esq. | 2 | 2 | 1 | 2 | 0.67 | |
Blair, Thomas | 1 | 1 | 0.06 | |||
Burnit, Elisha | 1 | 3 | 0.18 | [Burnet] or [Burnett(e)] | ||
Bowers, William | 1 | 1 | 0.06 | |||
Briant, Thomas | 3 | 7 | 0.42 | |||
Briant, Mitchel | 1 | |||||
Boothe, Lawson | 1 | |||||
Bennett, Joseph | 1 | |||||
Brown, Jesse | 1 | |||||
Brown, Lorenza D. | 1 | |||||
Beasley, Richard H. | 1 | |||||
Bedwell, James | 2 | 4 | 0.24 | |||
Busick, John | 2 | 3 | 0.18 | |||
Bedwell, John | 1 | |||||
Bedwell, William | 1 | |||||
Bourn, George | 1 | 3 | 0.18 | |||
Bowers, George | 2 | 2 | 0.12 | |||
Barton, John, Jr. | 1 | 2 | 5.12 | stud horse | ||
Bobbitt, George | 1 | |||||
Bobbitt, Nancy | 1 | 2 | 0.12 | |||
Barten, John, Sr. | 2 | 5 | 0.30 | |||
Barton, John, Jno. son | 1 | 2 | 0.12 | |||
Baker, Samuel | 1 | 3 | 4.18 | stud horse | ||
Blevins, John | 1 | 3 | 0.18 | |||
Bourn, Mastin | 1 | 4 | 0.24 | |||
Boyers, John | 3 | 7 | 0.42 | |||
Boyers, Stephen | 1 | |||||
Boyers, Samuel | 1 | 4 | 0.24 | |||
Britt, Lewis | 1 | |||||
Brison, John | 1 | |||||
Brown, Rufus | 1 | 2 | 0.12 | |||
Briant, Joseph | X | 6 | 0.36 | |||
Bonham, Joseph | 1 | 3 | 0.18 | |||
Brewer, Linnear | 1 | 2 | 0.12 | |||
Boyers, William | 1 | 1 | 0.06 | |||
Brewer, John | 1 | 2 | 0.12 | |||
Bourn, William B. | 1 | 3 | 0.18 | |||
Bourn, Stephen G. | X | 3 | 1 | 6 | 1.36 | |
Brewer, Lewis, Sr. | X | 4 | 0.24 | |||
Brewer, Samuel | 1 | 4 | 0.24 | |||
Brewer, Mastin | 1 | 4 | 0.24 | |||
Brewer, James | 1 | 1 | 6 | 0.61 | ||
Briant, William | 2 | 1 | 0.06 | |||
Byrd, William | 2 | 2 | 0.12 | |||
Byrd, John, Sr. | 2 | 5 | 0.30 | |||
Byrd, John, Jr. | 1 | 3 | 0.18 | |||
Bourn, James | 1 | 1 | 0.06 | |||
Bourn, Stephen, Sr. | 1 | 1 | 1 | 0.31 | ||
Bourn, Stephen, Jr. | 1 | 1 | 3 | 0.43 | ||
Balentine, Jonas | 1 | |||||
Bobbitt, James, Sr. | 2 | 5 | 0.30 | |||
Bobbitt, William, Jr. | 1 | 1 | 0.06 | |||
Bennett, Thomas | 1 | |||||
Burcham, Levi | 2 | 3 | 0.18 | |||
Brown, James, S. Son | 1 | |||||
Blevins, Pheby | 1 | 1 | 1 | 0.31 | ||
Bartlett, Edward | 1 | 1 | 0.06 | |||
Baty, Wilson | 1 | |||||
Brown, Wesley | 1 | |||||
Baker, John W. | 1 | 3 | 0.18 | |||
Baker, Elijah | 2 | |||||
Brown, William | X | 1 | 0.06 | |||
Brown, James, Jr. | X | |||||
Brown, Abraham | 1 | 1 | 0.06 | |||
Blevins, Elisha | 1 | 3 | 0.18 | |||
Blevins, Solomon | 1 | |||||
Blevins, Jonathan | 1 | |||||
Blevins, Andrew | 1 | |||||
Blevins, James | 1 | |||||
Blevins, John | 1 | 3 | 0.18 | |||
Burton, Peter | 1 | 2 | 0.12 | |||
Barbour, Allen | 3 | 5 | 0.30 | |||
Bartlett, William | 1 | |||||
Bluckley, Greenberry | 1 | |||||
Cock, James, Jr. | 1 | 1 | 0.06 | |||
Cock, James, Sr. | 2 | 2 | 5 | 0.80 | ||
Cock, Andrew, Jr. | 1 | 2 | 0.12 | |||
Cock, William | 1 | 4 | 0.24 | |||
Cock, Tobias | 1 | 1 | 0.06 | |||
Cock, Andrew, Sr | 1 | 1 | 0.06 | |||
Cock, Reuben | 1 | 3 | 0.18 | |||
Cock, Aaron | 1 | 2 | 0.12 | |||
Currin, Hugh | 4 | 4 | 5 | 1.30 | ||
Clements, Franklin | 1 | 1 | 0.06 | |||
Collins, Randolph | 1 | |||||
Cox, Joshua | 1 | 3 | 0.18 | |||
Clements, John A. | 3 | 1 | 6 | 0.61 | ||
Cooly, Martin | 1 | 4 | 0.24 | |||
Carlson, Smyth | 2 | |||||
Carrico, Joseph | 1 | 1 | 2 | 0.57 | ||
Carrico, Mumford | 1 | 1 | 0.06 | |||
Cox, Richard | 1 | 1 | 0.06 | |||
Cox, Samuel, Esq. | 2 | 2 | 7 | 0.92 | ||
Cox, Enoch, Sr. | 1 | 2 | 0.12 | |||
Collins, Marten | 1 | 1 | 0.06 | |||
Cox, Samuel, Jr. | 1 | 3 | 0.18 | |||
Cooley, Benjamin, Esq. | 1 | 2 | 0.12 | |||
Comer, Havy | 1 | 1 | 0.06 | |||
Cox, Samuel, D.S. | 1 | 4 | 8 | 1.48 | ||
Carland, Daniel | 1 | 1 | 0.06 | |||
Collins, Lewis | 1 | |||||
Carland, William | 1 | |||||
Carland, Elisabeth | 1 | 1 | 0.31 | |||
McCraw, William | 1 | 1 | 0.06 | |||
McCraw, Walker | 1 | |||||
McCraw, Francis, Jr. | 1 | |||||
Cloud, William, Esq. | 1 | |||||
Cloud, Geroge | 1 | 2 | 0.12 | |||
Coleley, Drury | 2 | 1 | 0.06 | |||
Cock, James, Sr. | 1 | |||||
Cook, Eli & Jonathan | 2 | 1 | 2 | 8 | 1.23 | |
Cooley, Abraham | 1 | 1 | 0.06 | |||
Cock, Melton | 1 | |||||
Campbell, Edward R. | 1 | |||||
Combs, William | 3 | 1 | 0.06 | |||
Combs, Zedick | 1 | |||||
Combs, Jeremiah | 1 | |||||
Combs, Joseph | 1 | |||||
Clark, William | 1 | |||||
Crotts, Lewis | 1 | 1 | 0.06 | |||
Crotts, Andrew | 1 | 1 | 0.06 | |||
Carrico, Simion | 1 | 4 | 0.24 | |||
Crook, David | 1 | |||||
Cranford, Robert | 2 | 2 | 0.12 | |||
Cuin, David | 1 | 2 | 0.12 | |||
Colson, John | 1 | 1 | 0.06 | |||
Carrico, Alexander | 1 | 1 | 0.06 | |||
Colson, Isaac, Jr. | 1 | 2 | 0.12 | |||
Colson, George | 1 | 2 | 0.12 | |||
Colson, Jacob | 1 | 1 | 0.06 | |||
Colson, Jerimia | 1 | 2 | 0.12 | |||
Colson, Joseph | 1 | |||||
Colson, Isaac, J. Son | 1 | |||||
Coltrain, Hannah | 1 | 2 | 0.12 | |||
Claunch, Archibald | 1 | |||||
Collier, David | 1 | 1 | 0.06 | |||
Collier, Shadrich | 1 | 1 | 0.06 | |||
Cox, Alexander | 1 | 1 | 5 | 0.55 | ||
Carrico, Lewis | 1 | |||||
Cooper, Henry | 1 | 3 | 0.18 | |||
Carrico, William | 1 | 3 | 0.18 | |||
Chitwood, Edmond | 1 | 1 | 0.06 | |||
Cooly, William D. | 1 | 1 | 0.06 | |||
Cooper, John | 1 | |||||
Cox, James | 1 | 1 | 0.06 | |||
Curnutt, Eli | 1 | 5 | 0.30 | |||
Cooly, Mary | 2 | 0.12 | ||||
Carson, James | 1 | 2 | 0.12 | |||
Carrico, Abel | 3 | 3 | 0.18 | |||
Carr, Thomas | 1 | 1 | 0.06 | |||
Curnutt, James | 1 | 2 | 0.12 | |||
Cox, Isom | 1 | 4 | 0.24 | |||
Cox, Ruth | 1 | 1 | 0.31 | |||
Cox, John | 1 | 2 | 0.12 | |||
Curnett, David | 1 | 2 | 0.12 | |||
Curnett, Loyd | 1 | |||||
Curnett, Reuben | 2 | 4 | 0.24 | |||
Curnett, David, Sr. | 1 | 1 | 1 | 0.31 | ||
Curnett, Reuben, Jr. | 1 | 6 | 0.36 | |||
Curnett, Jesse | 1 | 1 | 1 | 8 | 0.98 | |
Curnett, John | 1 | 2 | 1 | 10 | 1.35 | |
Curnett, Alford | 1 | 2 | 0.12 | |||
Curnett, Archalus | 1 | 4 | 12 | 1.72 | ||
Comer, John P. | 2 | 4 | 0.24 | |||
Comer, John, Esq. | X | 1 | 1 | 0.36 | ||
Curnett, William | 1 | 3 | 0.18 | |||
Curnett, Francis | 1 | 2 | 0.12 | |||
Clark, Andrew | 1 | |||||
Clark, Silvester | 1 | 1 | 0.06 | |||
Clark, Stephen | 1 | 1 | 0.06 | |||
Cathon, Stephen | 1 | 2 | 0.12 | |||
Cathon, Joseph | 1 | 2 | 0.12 | |||
Curnett, David, Jr. | 1 | 2 | 0.12 | |||
Curnett, Levi | 1 | 5 | 0.30 | |||
Cannoy, John | 1 | 4 | 0.24 | |||
Cannoy, Chistina | 4 | 0.24 | ||||
Curnett, Alexander | 1 | 4 | 0.24 | |||
Canaday, James | 1 | |||||
Cox, David | 1 | 1 | 3 | 0.43 | ||
Collins, Isaac | 1 | 1 | 0.06 | |||
Carrico, William, Jr. | 2 | 2 | 0.12 | |||
Cox, John, Sr. | 1 | 2 | 1 | 2 | 0.89 | |
Cox, Enoch, Jr. | 1 | 4 | 0.24 | |||
Cox, Jeremiah | 1 | 2 | 0.12 | |||
Cox, Troy | 1 | 3 | 0.18 | |||
Cox, Harden | 1 | 1 | 2 | 0.37 | ||
Cole, Charles, Sr. | 2 | 1 | 0.06 | |||
Cole, James | 1 | |||||
Cox, David, Jr. | 1 | 1 | 0.06 | |||
Cox, Joshua, Jr. | 1 | 1 | 0.06 | |||
Cox, John, Jr. | 1 | |||||
Cox, Terrel | 1 | |||||
Carrell, Luke | x | 1 | 0.06 | |||
Crail, David | 1 | 1 | 0.06 | |||
Calloway, Charles J. | 1 | 6.00 | stud horse | |||
Collins, John | x | 1 | 0.06 | |||
Cole, Charles, Jr. | 1 | |||||
Carrico, Barnabas | 1 | 1 | 0.06 | |||
Collins, Elijah | 1 | 1 | 0.06 | |||
Collins, Brook | 1 | 1 | 0.06 | |||
Carrico, John W. | 1 | 2 | 0.12 | |||
Carrico, Peter | 1 | 2 | 0.12 | |||
Dickens, John, Sr. | 1 | 2 | 0.12 | |||
Day, Joseph | 1 | 1 | 0.06 | |||
Day, Thomas | 1 | 1 | 0.06 | |||
Dean, Henry | 2 | |||||
Daniel, Robert | 1 | 1 | 0.06 | |||
Daniels, Anna | 1 | 0.06 | ||||
Dalton, John, Jr. | 1 | 1 | 0.06 | |||
Dalton, Lewis, Sr. | 1 | |||||
Dunkin, Greenberry | 2 | 4 | 0.24 | |||
Dunkin, John | 1 | 1 | 0.06 | |||
Dickins, Jonathan | 1 | |||||
Dickins, Binford | 2 | 2 | 0.12 | |||
Durnal, John | 3 | 5 | 0.30 | |||
Dalton, William | 3 | 1 | 0.06 | |||
Dalton, Jahu | 1 | 1 | 0.06 | |||
Dalton, Timothy | 1 | 2 | 0.12 | |||
Dalton, Thomas | 1 | 2 | 0.12 | |||
Dalton, Lewis, Sr. | 1 | 2 | 0.12 | |||
Dalton, Reuben, Jr. | 1 | 1 | 0.06 | |||
Dalton, Reuben, Sr. | 2 | 1 | 0.06 | |||
Dalton, John, Sr. | 1 | 2 | 0.12 | |||
Dalton, Mastin | 1 | 2 | 0.12 | |||
Davis, Morris, Sr. | 1 | 1 | 0.06 | |||
Defrice, Riceley | 1 | |||||
Davis, William, sr. | 2 | 4 | 0.24 | |||
Dishon, John | 1 | 1 | 0.06 | |||
Davis, Daniel, Sr. | 1 | 3 | 0.18 | |||
Davis, Elias | 1 | 1 | 0.06 | |||
Dean, John B. | 1 | 1 | 0.06 | |||
Dean, Howel H. | 1 | |||||
Dickens, John | 1 | 2 | 2 | 0.61 | ||
Davis, Abner | 1 | 1 | 0.06 | |||
Davis, Hugh | 1 | 2 | 0.12 | |||
Davis, Morris, Sr. | 1 | 1 | 0.06 | |||
Davis, Morris, Jr. | 1 | 1 | 0.06 | |||
Davis, Nathan | 1 | 2 | 0.12 | |||
Davis, Thomas | 1 | |||||
Davis, Ammaziah | 1 | 2 | 0.12 | |||
Daniel, William | 1 | |||||
Dalton, Larkin | 1 | |||||
Dalton, Lewis, Jr. | 1 | 1 | 0.06 | |||
DeHaven, James & Jesse | 2 | 2 | 0.12 | |||
Dunford, Jesse | 1 | |||||
Dunford, William | 1 | |||||
Dean, James | 1 | |||||
Dalton, James | 1 | |||||
Dean, Hiram H. | 1 | |||||
Davis, William, Sr. | 2 | 1 | 0.06 | |||
Dean, Abner | 1 | 1 | 0.06 | |||
Dillard, Abel | 1 | |||||
Davis, William Sr. | 2 | 2 | 0.12 | |||
DeHaven, Abraham | 1 | 2 | 0.12 | |||
Dickey, James | 1 | 2 | 7 | 0.92 | ||
Defriece, David | 1 | |||||
Daniels, Zachariah | 2 | 3 | 0.18 | |||
Dunkin, John | 1 | |||||
Davis, Caleb | 1 | |||||
Delph, Daniel | 1 | |||||
Delph, John, Sr. | 1 | 3 | 0.18 | |||
Delph, John, Jr. | 1 | 2 | 0.12 | |||
Delph, Peter, Jr. | 1 | 3 | 0.18 | |||
Delph, Peter, Sr. | 1 | 2 | 0.12 | |||
Delph, Jacob | 1 | 1 | 0.06 | |||
Delph, George | 1 | 5 | 0.30 | |||
Davis, James | 1 | 1 | 0.06 | |||
Davis, Josiah | 1 | 3 | 0.18 | |||
Dixson, Alvin | 1 | 2 | 0.12 | |||
Davis, Peter | 1 | 2 | 0.12 | |||
Dial, Richard | 1 | |||||
Devall, John | 1 | 1 | 0.06 | |||
Davis, James | 1 | 4 | 0.24 | |||
Davis, Samuel | 1 | 3 | 0.18 | |||
Davis, John | 1 | 3 | 0.18 | |||
Davis, Jacob | 1 | 1 | 0.06 | |||
Davis, Henry | 1 | |||||
Dunn, Elisabeth | 2 | 2 | 0.12 | |||
Dickenson, Maury | 5 | 4 | 1.49 | |||
Dickens, Jesse | 1 | 1 | 0.06 | |||
Davis, John | 1 | |||||
Edds, Abraham | 1 | |||||
Edds, William | 1 | |||||
Edwards, William | 2 | 2 | 0.12 | |||
Edwards, Henry, Jr. | 1 | 1 | 0.06 | |||
Edwards, Bryson | 1 | 1 | 0.06 | |||
Edwards, John | 1 | 3 | 0.18 | |||
Edwards, John | 1 | 2 | 0.12 | |||
Edwards, Cox | 1 | 2 | 0.12 | |||
Caster, David | 1 | 1 | 0.06 | |||
Edwards, Thomas | 1 | 1 | 0.06 | |||
Edwards, William | 1 | |||||
Edwards, Elijah, Jr. | 1 | 1 | 0.06 | |||
Edwards, John | 1 | |||||
Edwards, William | 1 | |||||
Edwards, William, Jr. | 1 | |||||
Edwards, Levi | 1 | |||||
Edwards, Sarah | 1 | 0.06 | ||||
Edwards, Greenberry | 1 | |||||
Edwards, Isaac, Jr. | 1 | |||||
Edwards, Isaac B. | 1 | 1 | 0.06 | |||
Edwards, Enoch | 1 | 1 | 0.06 | |||
Edwards, Annuel | 1 | 2 | 0.12 | |||
Edwards, Elisha | 1 | 1 | 0.06 | |||
Edwards, Weldone | 1 | |||||
Edwards, William | 1 | 2 | 0.12 | |||
Evans, William | 2 | 2 | 0.12 | |||
Eller, George | 1 | |||||
Eller, Frederick | 1 | 1 | 0.06 | |||
Edward, Henry, Sr. | 1 | 1 | 5 | 0.55 | ||
Edwards, Isaac | 1 | 4 | 2.74 | stud horse | ||
Edwards, Joshua | 1 | 2 | 0.12 | |||
Edwards, Martin | 1 | 1 | 0.06 | |||
Edwards, Jonathan | 1 | 2 | 0.12 | |||
Eldreth, Zachariah | 1 | 1 | 0.06 | |||
Elliott, Joseph | 1 | 1 | 0.06 | |||
Elliott, Abraham | 1 | 1 | 0.06 | |||
Frazier, Solomon | 1 | |||||
Farmer, William, Sr. | 2 | 2 | 0.12 | |||
Farmer, James, Jr. | 1 | 1 | 0.06 | |||
Farmer, Richard | 1 | 2 | 0.12 | |||
Farmer, Michiel | 1 | 3 | 0.18 | |||
Farmer, William | 1 | 1 | 0.06 | |||
Fulton, William | 2 | 3 | 0.18 | |||
Farmer, John L. | 1 | 1 | 0.06 | |||
Fields, Joseph, Esq. | 1 | 1 | 1 | 11 | 1.16 | |
Fulton, James | 1 | 3 | 0.18 | |||
Farmer, Isaac | 1 | |||||
Fields, Nathan | 1 | 3 | 0.18 | |||
Forkner, Micajah | 1 | 1 | 0.06 | |||
Fulks, Thomas | 1 | 1 | 0.06 | |||
Foster, Anthony | 1 | 1 | 0.06 | |||
Findley, Peter, Sr. | 1 | 0.06 | ||||
Felts, Joseph | 1 | 1 | 0.06 | |||
Flets, Randolph | 1 | 1 | 0.06 | |||
Felts, Jordan | 1 | 1 | 0.06 | |||
Fulton, David | 1 | |||||
Frost, Simeon | 1 | |||||
Frost, Mary | 1 | 0.06 | ||||
Farmer, James, Sr. | 1 | 2 | 1 | 6 | 1.11 | |
Farmer, Howel` | 1 | 1 | 0.06 | |||
Farmer, Howel | 1 | 1 | 0.06 | |||
Farmer, Isaiah | 1 | |||||
Fisher, Jacob | 1 | 1 | 0.06 | |||
Fielder, Dennis | 1 | 4 | 0.24 | |||
Fulton, Samuel | 1 | 2 | 9 | 1.04 | ||
Fenth, Elisha | 1 | |||||
Felts, Crawford | 1 | |||||
Fisher, Andrew | 1 | |||||
Farmer, Joseph | 1 | |||||
Funk, Jesse | 1 | |||||
Funk, John | 1 | 1 | 0.06 | |||
Funk, Andrew | 1 | 1 | 0.06 | |||
Funk, Catherine | 1 | 0.06 | ||||
Fisher, Daniel | 1 | |||||
Fisher, John | 1 | |||||
Funk, Mary | 1 | 2 | 0.12 | |||
Faddis, Alexander | 1 | 1 | 0.06 | |||
Ferrio, John A. | 1 | |||||
Fraizer, John | 1 | |||||
Franklin, John B. | 2 | 2 | 0.12 | |||
Farmer, Charles | 1 | 1 | 0.06 | |||
Frazer, Samuel | 1 | 1 | 0.06 | |||
Farmer, Andrew | 1 | |||||
Farmer, David | 2 | 2 | 0.12 | |||
France, Charles | 1 | |||||
Findley, William | x | |||||
Findley, Jefferson | 1 | 1 | 0.06 | |||
Findley, Washington | 1 | 1 | 0.06 | |||
Findley, William H. | 1 | |||||
Fisher, John | 1 | 2 | 0.12 | |||
Findley, Harvey | X | 10.00 | one stud horse | |||
Goad, Spencer | 2 | 4 | 0.24 | |||
Gallemore, Jesse | 1 | 1 | 0.06 | |||
Gallimore, William | 1 | |||||
Griffin, William | 1 | |||||
Goad, Aaron, Sr. | 2 | 7 | 0.42 | |||
Goad, Robert, Jr. | 1 | 2 | 0.12 | |||
Goad, Joshua | 1 | 2 | 0.12 | |||
Goad, William | 1 | 1 | 0.06 | |||
Gardner, William | 1 | 2 | 0.12 | |||
Green, William | 1 | |||||
Goad, Alexander | 1 | |||||
Green, Wiley A. | 1 | |||||
Gallemore, James | 1 | |||||
Goings, Hugh | 1 | Mulatto 1 tithe | ||||
Gardner, James | 3 | 3 | 0.18 | |||
Garison, Isaac | 1 | 1 | 3 | 0.43 | ||
Garrson, David | 1 | 1 | 2 | 0.37 | ||
Grigery, Alexander | 1 | |||||
Greear, Noah | 1 | 1 | 0.06 | |||
Goan, Albert | 1 | 1 tithe | ||||
Goan, Nancy | 1 | 1 tithe | ||||
Gallion, Shadrach | 1 | 1 | 0.06 | |||
Green, Enoch | 1 | |||||
Green, Cana | 1 | |||||
Gentry, Allen | 1 | 1 | 3 | 0.43 | ||
Gentry, Ephraim, | 1 | 4 | 0.24 | |||
Greear, Shadrach Sr. | 2 | 2 | 1 | 3 | 0.93 | |
Greear, Shadrach, Jr. | 1 | 3 | 0.18 | |||
Greear, Moses | 1 | |||||
Greear, William | 1 | 1 | 0.06 | |||
Gill, William | 1 | |||||
Goad, Aaron, Jr. | 1 | 1 | 0.06 | |||
Goad, Robert, Sr. | X | 3 | 0.18 | |||
Howell, Eli | 1 | |||||
Harrell, William | 1 | 1 | 0.06 | |||
Horton, Joseph | 2 | |||||
Horton, Henry | 1 | |||||
Horton, Benjamin | 1 | |||||
Horton, James | 1 | |||||
Huff, Fanny | 2 | 0.12 | ||||
Huff, Mathew | 1 | 1 | 0.06 | |||
Harriss, Enoch | 1 | 1 | 0.06 | |||
Harriss, Barnabas | 1 | 2 | 0.12 | |||
Harriss, Charles | 1 | 1 | 0.06 | |||
Helton, Numon | 1 | 1 | 0.06 | |||
Hiatt, Elisha | 1 | 3 | 0.18 | |||
Hiatt, Jahu | 1 | |||||
Henson, Randolph | 1 | |||||
Hinson, Hannah | 2 | 0.12 | ||||
Hemmen, Elijah | 1 | |||||
Hall, William C. | 1 | 4 | 0.24 | |||
Harper, George | 1 | 2 | 0.12 | |||
Hanks, Joshua, Esq. | 1 | 1 | 0.06 | |||
Hanks, Joshua, Jr. | 1 | 2 | 0.12 | |||
Hail, John | 2 | 9 | 0.54 | |||
Hale, Stephen, Jr. | 2 | 2 | 8 | 0.98 | ||
Hays, Jacob | 2 | 3 | 1 | 3 | 1.18 | |
Hale, Stephen | 1 | 2 | 2 | 0.62 | ||
Hale, William B. | 1 | 2 | 0.12 | |||
Hale, George W. | 2 | 1 | 4 | 0.49 | ||
Hanks, Thomas | 1 | 1 | 0.06 | |||
Hawkes, William | 1 | |||||
Hodson, Elisha | 1 | 1 | 0.06 | |||
Huffman, Jacob | 1 | |||||
Harriss, Elijah | 2 | 4 | 0.24 | |||
Hanks, Abraham | 2 | 4 | 0.24 | |||
Hanks, Drury | 1 | 1 | 0.06 | |||
Hawks, Robert | 1 | 1 | 0.06 | |||
Hawks, Horton | 1 | |||||
Hanks, Solomon | 1 | |||||
Hawks, Abraham | 1 | |||||
Hawks, Thomas | 1 | 1 | 0.06 | |||
Hawks, Nathaniel | 1 | 1 | 0.06 | |||
Hawks, Abraham | 1 | |||||
Hall, Thomas | 1 | 1 | 0.06 | |||
Hall, Jonathan D. | 1 | 1 | 0.06 | |||
Hundley, Greenerry | 1 | Mulatto 1 tithe | ||||
Hundley, Booker | 1 | Mulatto 1 tithe | ||||
Hambleton, Thomas | 2 | 3 | 0.18 | |||
Henson, William | 1 | |||||
Hardy, John, Sr. | 1 | |||||
Hardy, John, Jr. | 1 | 1 | 0.06 | |||
Hardy, Henry, Sr. | 1 | |||||
Husk, Joseph | 1 | 1 | 0.06 | |||
Hill, Thomas | 1 | 2 | 0.12 | |||
Hundley, Jabel | 1 | 1 | 0.06 | |||
Hundley, Elisabeth | 1 | |||||
Hall, Lankford | 1 | 1 | 0.06 | |||
Harrison, John | 1 | |||||
Hanks, Franklin | 1 | |||||
Hill, Thomas | 1 | 1 | 0.06 | |||
Harmon, Patrick | 2 | 2 | 0.12 | |||
Harmon, Wilson | 1 | |||||
Harper, George, Sr. | 1 | |||||
Harper, George, Jr. | 1 | |||||
Hill, Susannah | 1 | 0.06 | ||||
Hall, Charles | 1 | 5 | 0.30 | |||
Huffman, John | 1 | |||||
Hays, Baley | 1 | |||||
Haynes, George | 1 | 2 | 0.12 | |||
Ham, John | 1 | 1 | 0.06 | |||
