Grayson County, Virginia Personal Property Tax List — 1828
Transcribed by Jeffrey C. Weaver, July 4, 1998
Name | White Tithes |
Black Tithes |
Negroes 12+ |
Horses | Tax | Comments |
---|---|---|---|---|---|---|
Andress, John, Jr. | 1 | 1 | 0.12 | |||
Andress, Henry | 1 | |||||
Anderson, James, Jr. | 1 | |||||
Austin, Isaiah | 2 | 1 | 0.12 | |||
Austin, Larey | 1 | |||||
Austin, William | 1 | 2 | 0.24 | |||
Andress, John, Sr. | 2 | 3 | 0.36 | |||
Anderson, James | 1 | 2 | 6 | 1.66 | ||
Atkins, Daniel | 1 | 2 | 0.24 | |||
Atkins, James | 2 | 4 | 0.24 | |||
Anderson, Jesse | 1 | 1 | 0.12 | |||
Austin, Bledsoe | 1 | 1 | 0.12 | |||
Anderson, Harvey | 1 | 1 | 0.12 | |||
Anderson, Thomas | 1 | 4 | 0.48 | |||
Anderson, John | 1 | 2 | 0.24 | |||
Anderson, Swinfield | 1 | |||||
Anderson, Jacob, Jr. | 1 | |||||
Anderson, James | 1 | |||||
Anderson, Isaac | 1 | 1 | 0.12 | |||
Anderson, William | 3 | 5 | 0.6 | |||
Anderson, Walling | 1 | |||||
Anderson, Elisha | 1 | 3 | 0.36 | |||
Atkins, Alexander | 1 | 3 | 0.36 | |||
Atkins, James, Jr. | 1 | |||||
Atkins, David | 1 | 2 | 0.24 | |||
Amburn, James | 2 | 2 | 0.24 | |||
Amburn, Jacob | 1 | |||||
Allen, William | 1 | |||||
Allen, Carr | 1 | |||||
Allen, Bailey | 1 | |||||
Ashworth, Burke | 1 | |||||
Auot, William | 1 | |||||
Allen, Shadrach | 2 | |||||
Allen, Thomas | 1 | |||||
Alley, Isom | 1 | |||||
Ashworth, Samuel | 1 | 2 | 0.24 | |||
Alderman, Phillip | 1 | |||||
Alderman, John | 1 | |||||
Alderman, Rosannah | 1 | 2 | 0.24 | |||
Ashworth, Lewes | 1 | 1 | 0.12 | |||
Ashworth, Joel | 2 | 1 | 0.12 | |||
Ashworth, Cornelius | 1 | |||||
Bobbett, Charles | 1 | |||||
Barker, John | 1 | 1 | 0.12 | |||
Baldwin, Robert | 1 | 1 | 0.12 | |||
Baldwin, John | 1 | |||||
Bunch, Paul | 2 | 3 | 0.36 | |||
Boyer, John | 2 | 4 | 0.48 | |||
Ballard, Amos | 2 | 2 | 0.24 | |||
Bedwell, James | 1 | 3 | 0.36 | |||
Bedwell, John | 1 | 2 | 0.24 | |||
Bedwell, Wilson | 1 | |||||
Ballard, Philip | 1 | |||||
Branscom, James | 1 | 2 | 0.24 | |||
Boyer, Daniel | 2 | 4 | 0.48 | |||
Bedsaul, Elisha | 3 | |||||
Bedsaul, Elisha, Jr. | 1 | 1 | 0.12 | |||
Branscom, Reuben | 1 | 1 | 0.12 | |||
Bryant, Thomas | 1 | 6 | 0.72 | |||
Beller, John | 1 | 2 | 0.24 | |||
Bourn, William | 1 | 2 | 0.24 | |||
Bartlett, William | 3 | 3 | 2 | 1.65 | ||
Ballard, William, Sr. | 1 | 2 | 0.24 | |||
Bryant, Garner | 1 | |||||
Bryant, William | 1 | |||||
Britt, Lewis | 1 | |||||
Busick, John | 1 | 3 | 0.36 | |||
Barton, John, Jr. | 1 | 3 | 0.36 | |||
Barton, John, Sr. | 2 | 5 | 0.6 | |||
Bryant, John | 1 | |||||
Bryant, Elijah | 1 | |||||
Brown, Valentine | 1 | |||||
Bowman, Jesse | 1 | |||||
Bonham, William | 1 | 5 | 0.6 | |||
Bonham, Joseph | 1 | 2 | 0.24 | |||
Baker, Elijaah | 2 | |||||
Blevins, James | 1 | 1 | 1 | 4 | 1.42 | |
Blevins, John | 1 | 4 | 0.59 | |||
Blevins, Samuel | 1 | 1 | 1 | 0.59 | ||
Blevins, Jefferson | 1 | 1 | 1 | 0.59 | ||
Blevins, Hamelton | 1 | 1 | 3 | 0.85 | ||
Bourn, William, Sr. | 1 | 6 | 5 | 3.42 | ||
Bourn, William, Jr. | 1 | 3 | 1 | 5 | 2.48 | |
Barret, Alexander M. | 1 | 2 | 1 | 1.06 | ||
Brewer, Lewis, Sr. | 2 | 6 | 0.72 | |||
Brewer, John | 1 | 1 | 0.12 | |||
Brewer, Mastin | 1 | 3 | 1 stud horse | |||
Brewer, Lanier | 1 | |||||
Brewer, John | 1 | 1 | 0.12 | |||
Brown, William | 1 | 1 | 0.12 | |||
Barber, Allen | 1 | 3 | 0.36 | |||
Burcham, Levi | 1 | 3 | 0.36 | |||
Burcham, ….. | 1 | 2 | 0.24 | |||
Burcham, Reuben | 1 | 1 | 0.12 | |||
Burcham, William | 1 | 2 | 0.24 | |||
Bourn, Stephen | 1 | 2 | 0.24 | |||
Brewer, William | 1 | 3 | 0.36 | |||
Boyer, Samuel | 1 | 2 | 0.24 | |||
Bryant, William | 1 | |||||
Brown, Abraham | 1 | |||||
Brown, James | 1 | 2 | 0.24 | |||
Beemer, Henry | 1 | 1 | 0.12 | |||
Beemer, Philip | 2 | 3 | 0.36 | |||
Beemer, Peter | 1 | 1 | 0.12 | |||
Blair, Thomas | 1 | 2 | 0.24 | |||
Baldwin, Thomas | 1 | 2 | 0.24 | |||
Baldwin, Thomas, Jr. | 1 | 1 | 0.12 | |||
Ballard, William | 1 | 1 | 0.12 | |||
Blair, John | 2 | 2 | 4 | 1.42 | ||
Blackley, John | 2 | 2 | 0.24 | |||
Bower, George | 1 | 3 | 0.36 | |||
Bobbett, Robert | 1 | 1 | 0.12 | |||
Ballard, James, Jr. | 1 | 3 | 0.36 | |||
Ballard, James, Sr. | 1 | 2 | 0.24 | |||
Brown, Samuel | 1 | 2 | 0.24 | |||
Brizendine, Isaac | 2 | 2 | 0.24 | |||
Bobbitt, William | 1 | 2 | 2 | .1.18 | ||
Bobbett, James | 2 | 5 | 0.6 | |||
Bobbett, John | 1 | |||||
Ballard, John | 1 | |||||
Bond, Benjamin | 1 | 1 | 0.12 | |||
Bond, Isaac | 1 | |||||
Bond, Nathan | 2 | 1 | 0.12 | |||
Bond, Joseph | 1 | 1 | 0.12 | |||
Bray, Tyrey | 1 | |||||
Burcham, Allen | 1 | |||||
Branscom, Edward | 1 | 2 | 0.24 | |||
Branscom, Isaac | 1 | 2 | 0.24 | |||
Bolt, John | 1 | 3 | 0.36 | |||
Bolt, Hiram | 1 | 2 | 0.24 | |||
Brown, Moses | 3 | 3 | 0.36 | |||
Brown, Daniel | 1 | |||||
Brown, William | 1 | |||||
Brown, Daniel, Sr. | 1 | 3 | 0.36 | |||
Brizendine, Brooks | 1 | 1 | 0.12 | |||
Bailey, Zachariah | 1 | 1 | 0.12 | |||
Brown, Jesse | 2 | 2 | 0.24 | |||
Bobbitt, Greenberry | 1 | 1 | 0.12 | |||
Brown, John | 1 | 1 | 0.12 | |||
Bowman, Samuel | 1 | 3 | 0.36 | |||
Brizendine, Edmund | 1 | 1 | 0.12 | |||
Boothe, John | 1 | |||||
Burris, David | 1 | Free negro | ||||
Brown, John | 1 | 2 | 0.24 | |||
Butner, Peter | 1 | 1 | 0.12 | |||
Bunch, Lambert | 1 | 1 | 0.12 | |||
Bourn, George | 1 | 2 | 0.24 | |||
Butler, James H. | 1 | |||||
Byrd, Samuel | 1 | 4 | 0.48 | |||
Byrd, John, Jr. | 1 | 3 | 0.36 | |||
Byrd, William | 1 | 2 | 0.24 | |||
Byrd, John, Sr. | 1 | 2 | 0.24 | |||
Bedsalt, John | 1 | 2 | 0.24 | |||
Brewer, Richard | 1 | 2 | 0.24 | |||
Bourn, Stephen | 2 | 1 | 1.06 | |||
Bourn, James | 1 | 1 | 0.12 | |||
Bourn, Stephen | 2 | 5 | 6 | 3.07 | ||
Brewer, Lewis, Jr. | 1 | 1 | 0.12 | |||
Brewer, Samuel | 1 | 2 | 0.24 | |||
Bowling, Charles | 1 | 1 | 0.12 | |||
Ball, Noah | 1 | |||||
Boyer, Jacob | 1 | |||||
Bobbitt, Nancy | 2 | 2 | 0.24 | |||
Burk, Samuel | 1 | 1 | 0.12 | |||
Boston, Frank | 2 | free negro 2 tithes | ||||
Boston, Jacob | 1 | 2 | 0.24 | free negro 1 tithe | ||
Boston, William | 1 | free negro 1 tithe | ||||
Cox, Joshua | 2 | 2 | 0.24 | |||
Carter, Enoch B. | 1 | 2 | 0.24 | |||
Cox, John, | 1 | 3 | 0.36 | |||
Cox, David | 1 | 1 | 3 | 0.83 | ||
Cox, Alexander | 2 | 3 | 0.36 | |||
Cross, Asel | 1 | 0.12 | ||||
Cox, Harden | 1 | 1 | 2 | 0.71 | ||
Cole, Charles | 2 | 3 | 0.36 | |||
Cross, Benson | 1 | |||||
Cole, Joshua | 1 | 1 | 0.12 | |||
Cole, James | 1 | 1 | 0.12 | |||
Cox, James | 1 | 2 | 1 | 4 | 1.89 | |
Carson, James | 1 | 2 | 0.24 | |||
Canoy, John | 1 | 3 | 0.36 | |||
Cooley, Martin | 1 | 1 | 0.12 | |||
Cooley, Benjamin F. | 1 | 1 | 0.12 | |||
Carrico, William, Jr. | 1 | 1 | 0.12 | |||
Curren, Hugh | 2 | 3 | 3 | 1.77 | ||
Cornutt, David, Jr. | 1 | 2 | 0.24 | |||
Carrico, Abel | 1 | 2 | 0.24 | (W. son) | ||
Carrico, Abel | 2 | 1 | 0.12 | (Elk Creek) | ||
Carrico, Joseph | 2 | 4 | 0.48 | |||
Carrico, Simeon | 1 | 2 | 0.24 | |||
Collins, Elijah | 1 | 3 | 0.36 | |||
Collins, John | 1 | 1 | 0.12 | |||
Collins, Mahlen, Jr. | 1 | 1 | 0.12 | |||
Collins, Randolph | 1 | |||||
Cooley, Abraham | 1 | 4 | 0.48 | |||
Cloud, George W. | 1 | 2 | 0.24 | |||
Clement, John A. | 2 | 1 | 4 | 0.95 | ||
Copenhaver, John | 1 | 1 | 1 | 0.59 | ||
Cox, Ruth | 1 | 1 | 1 | 0.59 | ||
Carroll, Daniel | 1 | 1 | 0.12 | |||
Carroll, Archibald | 1 | 1 | 0.12 | |||
Cooper, Henry | 1 | 2 | 0.24 | |||
Canoy, Jacob | 1 | 5 | 0.6 | |||
Collins, Mahlen | 1 | 1 | 3 | 0.83 | ||
Clay, Mastin G. | 2 | |||||
Carrico, Peter | 1 | 1 | 2 | 0.71 | ||
Combs, Joseph | 1 | |||||
Cox, John “Big” | 2 | 2 | 3 | 1.3 | ||
Cox, David | 1 | 1 | 0.12 | |||
Cox, Terrell | 1 | |||||
Carrico, John W. | 1 | |||||
Cross, Mordica | 1 | |||||
Cox, Richard | 1 | 2 | 0.24 | |||
Combs, William | 1 | 1 | 0.12 | |||
Collins, John | 1 | 1 | 0.12 | |||
Crawford, Robert | 1 | 1 | 2 | 0.71 | ||
Cooper, John | 1 | |||||
Crook, David | 1 | |||||
Coulson, John | 1 | 1 | 0.12 | |||
Cain, David | 1 | 1 | 0.12 | |||
Cain, Russel | 1 | |||||
Coulson, George | 1 | 1 | 0.12 | |||
Clonch, Jacob | 1 | 2 | 0.24 | |||
Cole, Elias | 1 | 1 | 0.12 | |||
Coulson, Jeremiah | 3 | 5 | 0.6 | |||
Cook, Eli & Jonathan | 2 | 2 | 2 | 1.18 | ||
Campbell, Wyatt | 1 | |||||
Calyea, Shadrach | 2 | 3 | 0.36 | |||
Cock, John | 2 | 2 | 5 | 1.54 | ||
Cock, Penelope | 3 | 0.36 | ||||
Cock, William | 1 | 2 | 0.24 | |||
Cock, Reuben | 2 | 4 | 0.48 | |||
Cock, Aaron | 1 | 1 | 0.12 | |||
Compton, William | 1 | 1 | 0.12 | |||
Cock, Tobias | 1 | 1 | 0.12 | |||
Cock, James | 1 | 2 | 0.24 | |||
Cinque, Samuel T. | 1 | 1 | 0.12 | |||
Campbell, John | 2 | |||||
Coaltrain, David | 1 | 4 | 0.48 | |||
Coaltrain, Benonea | 1 | 1 | 0.12 | |||
Cloud, William | 1 | 1 | 0.12 | |||
Carlin, Elizabeth | 1 | 1 | 0.12 | |||
Collins, Lewis | 1 | 1 | 0.12 | |||
Carr, Thomas, Jr. | 1 | |||||
Cox, Enoch, Sr. | 1 | 1 | 3 | 0.83 | ||
Cox, Enoch, Jr. | 1 | 4 | 0.48 | |||
Cox, Jesse | 1 | 1 | 0.12 | |||
Cox, Jeremiah | 1 | 2 | 0.24 | |||
Cooley, Peter | 1 | 0.12 | ||||
Carrico, William. P. son | 1 | |||||
Carrico, William, Sr. | 1 | 3 | 0.36 | |||
Clark, Stephen | 1 | 1 | 0.12 | |||
Clark, Silvester | 1 | |||||
Clark, Andrew | 1 | 1 | 0.12 | |||
Comer, Harvey | 1 | 1 | 0.12 | |||
Carnutt, David | 1 | 2 | 0.24 | |||
Comer, John | 1 | 1 | 4 | 0.95 | ||
Comer, Thomas | 1 | |||||
Carnutt, Reuben | 1 | 3 | 0.36 | |||
Carnutt, John | 1 | 1 | 6 | 1.17 | ||
Carnutt, Jesse | 1 | 3 | 0.36 | |||
Cooper, George | 1 | 1 | 0.12 | |||
Comer, John P. | 1 | 6 | 0.6 | |||
Carnutt, Archibald | 1 | 5 | 0.6 | |||
Carnutt, David, Sr. | 1 | 1 | 3 | 0.83 | ||
Collins, John (P. L.) | 1 | 1 | 0.12 | |||
Carnutt, Reuben | 2 | 2 | 0.24 | |||
Cox, Samuel, Jr. | 1 | 1 | 6 | 1.19 | ||
Cox, Saml., Sr. | 1 | 7 | 0.84 | |||
Cole, Robert | 2 | 4 | 0.48 | free negro 2 tithes | ||
Cannaday, William | 1 | 2 | 0.24 | |||
Cannada, James | 1 | |||||
Dickenson, James | 1 | |||||
Dickenson, Martin | 1 | 9 | 10 | 6.43 | ||
Depias, David | 1 | |||||
Dickson, Alvin | 1 | 1 | 0.12 | |||
Davis, Thomas | 1 | |||||
Dickey, James | 1 | 2 | 5 | 1.54 | ||
Davis, Levi | 1 | 2 | 0.24 | |||
Davis, Nathan | 1 | 2 | 0.24 | |||
Davis, Morris, Jr. | 1 | 2 | 0.24 | |||
Davis, Morris, Sr. | 2 | 2 | 0.24 | |||
Davis, Thomas | 1 | 1 | 0.12 | |||
Davis, William, Sr. | 2 | 4 | 0.48 | |||
Davis, Josiah | 1 | 1 | 0.12 | |||
Davis, Abner | 1 | 1 | 0.12 | |||
Delp, Jacob | 1 | 2 | 0.24 | |||
Delp, William | 1 | 1 | 0.12 | |||
Delp, Peter | 1 | 2 | 0.24 | |||
Delp, Daniel | 2 | 5 | 0.6 | |||
Dusham?, Rebekah | 1 | 0.12 | ||||
Davis, Jacob | 1 | 2 | 0.24 | |||
Davis, James | 1 | 1 | 0.12 | |||
Davis, Samuel | 1 | 4 | 0.48 | |||
Davis, Peter | 1 | 2 | 0.24 | |||
Davis, John | 1 | 3 | 0.36 | |||
Daughten, Charles | 1 | 1 | 0.12 | |||
Davis, James | 1 | 1 | 0.12 | |||
Dilard, Mathew | 1 | 1 | 0.12 | |||
Dillard, Abel | 1 | |||||
Davis, Daniel, Sr. | 2 | 3 | 0.36 | |||
Daniel, Zachariah | 1 | 1 | 0.12 | |||
Dehaven, James | 1 | |||||
Davis, John | 1 | 1 | 0.12 | |||
Dilion, John | 1 | 1 | 0.12 | |||
Davis, William | 1 | |||||
Davis, William | 1 | 1 | 0.12 | |||
Dilson, Lazarus | 1 | 1 | 0.12 | free negro 1 tithe | ||
Dolton, Lineas | 1 | |||||
Dolton, John, Jr. | 1 | |||||
Dinkins, Binford | 2 | 2 | 0.24 | |||
Dolton, John | 2 | 1 | 0.12 | |||
Dinford, William | 1 | |||||
Dicks, John M. | 1 | |||||
Dolton, William | 1 | |||||
Durnel, John | 1 | 2 | 0.24 | |||
Dinkens, John | 1 | |||||
Dunkin, Greenberry | 1 | 3 | 0.36 | |||
Dodd, Reed | 1 | |||||
Dinkins, Jesse | 1 | 2 | 0.24 | |||
Dolton, Reuben | 1 | 1 | 0.12 | |||
Dolton, Timothy | 4 | 4 | 0.48 | |||
Dolton, John | 1 | 1 | 0.12 | |||
Day, Joseph | 2 | 2 | 0.24 | |||
Dickenson, John | 1 | 2 | 0.24 | |||
Dickenson, Peter | 1 | 1 | 0.12 | |||
DeHaven, Jesse | 1 | 2 | 0.24 | |||
DeHaven, Abraham | 1 | 2 | 0.12 | |||
Daniel, Robert | 1 | 1 | 0.12 | |||
Daniel, Ann | 2 | 0.24 | ||||
Dean, Abner | 1 | 2 | 0.24 | |||
Draper, Bengess | 1 | |||||
Davis, William (D.son) | 1 | 1 | 0.12 | |||
Davis, Morrel | 1 | |||||
Delp, George | 1 | 5 | 0.6 | |||
Delp, John | 1 | 4 | 0.48 | |||
Delp, Peter P son | 1 | 2 | 0.24 | |||
Delp, Peter, Sr. | 1 | |||||
Dale, Richard | 1 | |||||
Edwards, William | 2 | 3 | 0.36 | |||
Elliott, Joseph | 2 | 4 | 0.48 | |||
Edwards, Isaac, Jr. | 1 | 1 | 0.12 | |||
Edwards, Joshua | 1 | 2 | 4.24 | 1 stud horse | ||
Edwards, John, Jr. | 1 | 2 | 0.24 | |||
Edwards, Stokes | 1 | |||||
Edwards, Henry | 1 | |||||
Edwards, Allen | 1 | |||||
Eller, Frederick | 1 | 1 | 0.12 | |||
Eller, Jacob | 1 | |||||
Elliott, William | 1 | 1 | 0.12 | |||
Edwards, John | 1 | |||||
Edwards, William | 1 | 1 | 0.12 | |||
Edwards, Levi | 1 | 1 | 0.12 | |||
Edwards, William, Jr. | 1 | |||||
Edwards, William (F. NC) | 1 | |||||
Edwards, John (F. NC) | 1 | |||||
Edwards, John | 1 | |||||
Evens, William | 1 | 3 | 0.36 | |||
Edwards, John | 1 | 2 | 0.24 | |||
Edwards, Henry | 2 | 4 | 0.48 | |||
Edwards, Annual | 2 | 4 | 0.48 | |||
Edwards, Isaac, Sr. | 1 | 1 | 0.12 | |||
Easter, David | 1 | |||||
Edwards, Thomas | 2 | 2 | 0.24 | |||
Eller, Coonrod | 1 | 1 | 0.12 | |||
Finley, William | 2 | 3 | 0.36 | |||
Finley, Washington | 1 | |||||
Fulton, William | 1 | 2 | 0.24 | |||
Funk, John | 1 | 1 | 0.12 | |||
Fields, Jeremiah | 1 | 1 | 2 | 0.71 | ||
Fields, Joseph, Jr. | 1 | 1 | 2 | 0.71 | ||
Folks, William | 1 | 1 | 0.12 | |||
Folks, John | 1 | |||||
Fulton, Samuel | 1 | 1 | 1 | 6 | 1.6 | |
Felts, Joshua | 1 | 1 | 0.12 | |||
Felts, Jorden | 1 | |||||
Fields, Joseph, Esq. | 2 | 1 | 8 | 1.48 | ||
Farmer, David | 1 | 1 | 0.12 | |||
Farmer, John | 1 | |||||
Farmer, William | 1 | |||||
Farmer, Joseph | 1 | |||||
Frost, Ezekiel | 1 | |||||
Farmer, Michael | 2 | 4 | 0.48 | |||
Farmer, William (M.Son) | 1 | |||||
Fielder, Dennis | 3 | 3 | 0.36 | |||
Farmer, William, Sr. | 1 | 1 | 0.12 | |||
Frost, John | 1 | 1 | 0.12 | |||
Frost, Simeon | 1 | 1 | 0.12 | |||
Farmer, James | 3 | |||||
Farmer, William (J.Son) | 1 | 1 | 5 | 2.07 | 1 carryall | |
Frazier, John | 1 | |||||
Fowler, Samuel | 1 | 1 | 0.12 | |||
Farmer, Charles | 1 | 2 | 0.24 | |||
Farmer, John | 1 | 2 | 0.24 | |||
Farmer, Isaiah | 1 | 2 | 0.24 | |||
Farmer, Richard | 1 | 2 | 0.24 | |||
Franklin, John | 1 | 2 | 0.24 | |||
Franklin, Robert | 1 | 1 | 0.12 | |||
Franklin, John | 1 | 1 | 0.12 | |||
Fulton, James | 1 | 1 | 3 | 0.83 | ||
Fulton, David | 1 | 1 | 3 | 0.83 | ||
Felps, John | 1 | |||||
Funk, Mary | 1 | 2 | 0.24 | |||
Frost, John | 1 | 0.12 | ||||
Findley, Jeter | 3 | 1 | 0.12 | free negro 3 tithes | ||
Findley, Thomas | 1 | free negro 1 tithe | ||||
Findley, Richard | 1 | 1 | 0.12 | free negro 1 tithe | ||
Greer, George | 1 | 1 | 0.12 | |||
Green, Encoh | 1 | |||||
Green, Berry | 1 | |||||
Garretson, David | 1 | 3 | 0.36 | |||
Garretson, Isaac | 1 | 3 | 0.36 | |||
Glandon, Samuel | 1 | 1 | 0.12 | |||
Glandon, Silas | 1 | |||||
Golden, James | 1 | 1 | 3 | 0.83 | ||
Gill, William | 1 | |||||
Greer, Shadrach | 2 | 8 | 1 | 10 | 5.43 | |
Greer, Moses | 1 | 1 | 1 | 0.59 | ||
Greer, Shadrach, Jr. | 1 | 1 | 1 | 0.59 | ||
Greer, John | 1 | 2 | 0.24 | |||
Greer, Isaac | 1 | 2 | 0.24 | |||
Greer, Nash | 1 | 1 | 4 | 0.95 | ||
Greer, William, Aq.son | 1 | 3 | 0.36 | |||
Glandon, Jacob | 1 | 1 | 0.12 | |||
Glandon, Isaac | 1 | 1 | 0.12 | |||
Gardner, William | 1 | 2 | 0.24 | |||
Gardner, John | 1 | 1 | 0.12 | |||
Garner, James | 2 | 4 | 0.48 | |||
Gallimore, John | 1 | 2 | 0.24 | |||
Gallimore, Jonathan | 1 | |||||
Gallimore, Jesse | 1 | |||||
Gallimore, Samuel | 1 | |||||
Goad, Robert | 3 | 0.36 | ||||
Goad, Aaron, Jr. | 1 | 1 | 0.12 | |||
Goad, Aaron, Sr. | 1 | 4 | 0.48 | |||
Goad, Spencer | 2 | 4 | 0.48 | |||
Goad, Joshua | 1 | |||||
Goodykoontz, Daniel | 2 | 3 | 0.36 | |||
Glandon, Josiah | 1 | |||||
Glen, Mark | 1 | |||||
Hodson, Susannah | 1 | |||||
Hampton, Griggs | 1 | 2 | 4 | 1.42 | ||
Hash, Joseph | 1 | 1 | 0.12 | |||
Hodge, William | 1 | 3 | 0.36 | |||
Halsey, Moses | 1 | 4 | 0.48 | |||
Halsey, Robert | 1 | 2 | 0.24 | |||
Halsey, William M. Son | 1 | 2 | 0.24 | |||
Halsey, William, Sr. | 3 | 7 | 0.84 | |||
Halsey, James | 1 | 4 | 0.48 | |||
Hahs, William | 1 | 2 | 0.24 | |||
Hash, William, Sr. | 1 | 3 | 0.36 | |||
Hash, Anderson | 1 | |||||
Hahs, John | 1 | 2 | 0.24 | |||
Hash, Thoams | 1 | 1 | 0.12 | |||
Ham, William | 1 | |||||
Howel, George | 1 | 1 | 0.12 | |||
Hood, John | 3 | 3 | 0.36 | |||
Hays, Marvel | 1 | 0.12 | ||||
Hays, Briton | 1 | |||||
Ham, John | 1 | 2 | 0.24 | |||
Howell, George | 1 | 2 | 0.24 | |||
Hensley, Toliver | 1 | 1 | 0.12 | |||
Howell, Alexander | 1 | 3 | 0.36 | |||
Hodge, Mathew | 1 | |||||
Hines, Jacob | 3 | 3 | 0.36 | |||
Hail, Thomas B. | 1 | |||||
Hail, Francis | 2 | 1 | 1 | 6 | 1.66 | |
Hail, Wix | 1 | 1 | 0.12 | |||
Hail, Miphon | 1 | 2 | 1 | 6 | 2.13 | |
Harper, George | 1 | 4 | 0.48 | |||
Harper, George | 1 | 4 | 0.48 | |||
Hawks, Abraham, Jr. | 1 | 2 | 0.24 | |||
Hail, Preston | 2 | 1 | 6 | 5.19 | ||
Hutchens, Josiah | 1 | |||||
Hail, WIlliam | 1 | 1 | 3 | 0.83 | ||
Hawks, Solomon | 1 | 1 | 0.12 | |||
Hawks, William | 1 | 2 | 0.24 | |||
Harrison, John | 1 | |||||
Howell, Andrew | 1 | 1 | 0.12 | |||
Hagga, David | 1 | 5 | 0.6 | |||
Holliway, David | 1 | 2 | 0.24 | |||
Hash, John | 1 | 8 | 2.96 | 1 stud horse | ||
Hash, Allen | 1 | 2 | 0.24 | |||
Hash, Joseph | 2 | 7 | 0.84 | |||
Hackler, John | 2 | 4 | 0.48 | |||
Hash, Robert | 1 | 7 | 0.84 | |||
Hash, James | 1 | 1 | 0.12 | |||
Hash, Andrew | 2 | 3 | 0.36 | |||
Hash, Peter | 1 | 1 | 0.12 | |||
Hays, Jacob | 2 | 2 | 3 | 1.3 | ||
Hail, Lewis | 2 | 2 | 2 | 6 | 2.6 | |
Hail, Stephen, Col. | 1 | 1 | 5 | 1.07 | ||
Hail, Franklin | 1 | 1 | 0.12 | |||
Hannagan, George | 1 | |||||
Hawks, Thomas | 1 | 2 | 0.24 | |||
Hail, John | 1 | 7 | 0.84 | |||
Hanks, Joshua, Jr. | 1 | 2 | 0.24 | |||
Hail, William, Jr. | 1 | 2 | 0.24 | |||
Hail, Dudley | 1 | 1 | 0.12 | |||
Hampton, Wade | 2 | 0.24 | ||||
Hawks, Abraham | 2 | 5 | 0.6 | |||
Hawks, Edward | 1 | |||||
Hawks, William | 1 | 1 | 0.12 | |||
Hanks, Thomas | 1 | 1 | 2 | 0.71 | ||
Hill, James | 1 | 1 | 0.12 | |||
Hill, John | 2 | 3 | 0.36 | |||
Hill, Robert | 2 | 1 | 0.12 | |||
Hill, Thomas | 1 | |||||
Hill, James, Jr. | 1 | 1 | 0.12 | |||
Hill, Arthur | 1 | 2 | 0.24 | |||
Harmon, Patrick | 1 | 2 | 0.24 | |||
Harman, Mary | 1 | |||||
Hiatt, William | 1 | |||||
Hill, William | 1 | 1 | 0.12 | |||
Hicks, James L. | 2 | |||||
Hardy, John, Sr. | 1 | 1 | 0.12 | |||
Hardy, John, Jr. | 1 | |||||
Hardy, Henry | 1 | |||||
Hammons, Daniel | 1 | |||||
Hill, George | 1 | 2 | 0.24 | |||
Hammons, Elijah | 1 | |||||
Huff, Peter | 1 | 1 | 1 | 0.59 | ||
Hambleton, Thomas | 1 | 1 | 0.12 | |||
Helton, Reuben | 1 | 1 | 0.12 | |||
Henson, James | 1 | 2 | 0.24 | |||
Henson, John | 1 | 1 | 0.12 | |||
Henson, William | 1 | 1 | 0.12 | |||
Hall, William C. | 1 | 3 | 0.36 | |||
Hiatt, Elisha | 1 | 1 | 0.12 | |||
Helton, Joshua | 1 | |||||
Helton, Sarah | 2 | 3 | 0.36 | |||
Harris, Barnes | 1 | 2 | 0.24 | |||
Horton, James | 1 | 1 | 0.12 | |||
Horton, Benjamin | 1 | 1 | 0.12 | |||
Harrel, William | 2 | 1 | 0.12 | |||
Harrel, Eli | 1 | |||||
Harrel, Joel | 1 | |||||
Harrel, Jesse | 1 | 1 | 0.12 | |||
Harman, Barney | 3 | 4 | 0.48 | |||
Hicks, Jesse | 1 | |||||
Hill, Thomas | 1 | 3 | 0.36 | |||
Helton, Jesse | 1 | 1 | 0.12 | |||
Hawks, John | 1 | 2 | 0.24 | |||
Hawks, Martin | 1 | |||||
Harris, Elijah | 1 | 1 | 3 | 0.83 | ||
Hagga, Jacob | 2 | |||||
Hanks, John | 1 | |||||
Hanks, James | 1 | 1 | 0.12 | |||
Hanks, Joshua, Sr. | 1 | 1 | 0.12 | |||
Harrell, Richard | 2 | |||||
Harrell, Daniel | 1 | |||||
Hampton, Andrew | 1 | 1 | 4 | 0.95 | ||
Horton, John | 1 | |||||
Hail, Lewis, Jr. | 1 | 3 | 0.36 | |||
Hail, Jeremiah | 1 | 4 | 0.48 | |||
Hail, Richard | 1 | 5 | 0.6 | |||
Hall, Payton | 1 | 3 | 0.36 | |||
Hackler, Coonrod | 3 | 1 | 9 | 1.55 | ||
Hackler, James | 1 | 2 | 0.24 | |||
Hall, Richard | 2 | 4 | 0.48 | |||
Hall, Hiram | 1 | 2 | 0.24 | |||
Hall, John | 1 | |||||
Hall, Stephen | 1 | 1 | 0.12 | |||
Houck, Madison | 1 | 2 | 0.24 | |||
Hail, Burris | 1 | |||||
Hackler, Peter | 2 | 8 | 0.96 | |||
Hail, William, Esq. | 2 | 1 | 7 | 1.31 | ||
Hackler, George | 1 | 3 | 0.36 | |||
Jennings, Allen | 1 | 1 | 3 | 0.36 | ||
