Grayson County, Virginia Personal Property Tax List — 1825
Transcribed by Jeffrey C. Weaver, July 1, 1998
Note: This is a partial list.
| Name | White Tithes |
Black Tithes |
Slaves 12+ |
Horses | Tax | Comments |
|---|---|---|---|---|---|---|
| Allen, Carr | 1 | 1 | 0.12 | |||
| Allen, William | 1 | |||||
| Allen, Ann | 1 | |||||
| Amborne, Samuel | 3 | 3 | 0.36 | |||
| Amborne, Jacob | 1 | |||||
| Alderman, John | 1 | |||||
| Alderman, Philip | 1 | 1 | 0.12 | |||
| Ashworth, Joel | 1 | 1 | 0.12 | |||
| Ashworth, John P. | 1 | |||||
| Atkins, Shadrick | 1 | |||||
| Atkins, James | 2 | 1 | 3 | 0.53 | ||
| Austin, Isaiah | 1 | 2 | 0.24 | |||
| Alley, Samuel | 1 | |||||
| Austin, Bledsoe | 1 | |||||
| Austin, Lacy | 1 | |||||
| Anderson, James | 2 | 2 | 5 | 1.44 | ||
| Atkins, Alexander | 1 | 2 | 0.24 | |||
| Atkins, Daniel | 1 | 1 | 0.12 | |||
| Atkins, David | 1 | 1 | 0.12 | |||
| Anderson, Jesse | 1 | 1 | 0.12 | |||
| Anderson, Elisha | 1 | 4 | 0.48 | |||
| Anderson, William | 2 | 5 | 0.6 | |||
| Anderson, John | – | 1 | 0.12 | |||
| Anderson, Isaac | 2 | 3 | 0.36 | |||
| Anderson, Jacob | 1 | |||||
| Anderson, Joseph | 1 | |||||
| Anderson, John | 1 | 1 | 0.12 | |||
| Anderson, Thomas | 4 | 4 | 0.48 | |||
| Bryant, Nancy | – | 1 | 0.12 | |||
| Bryant, Thomas | 1 | |||||
| Bell, Patten | 2 | 0.24 | ||||
| Bell, Thomas | 2 | 1 | 0.12 | |||
| Bell, Vincen | 1 | |||||
| Branscom, Reuben | 1 | 1 | 0.12 | |||
| Branscom, Robert | 1 | 1 | 0.12 | |||
| Bailey, Zacahariah | 1 | 1 | 0.12 | |||
| B (illegible) | 1 | |||||
| Bowman, George | 1 | 1 | 0.12 | |||
| Bell, John | 1 | 2 | 3 | 1.3 | ||
| Brown, Isaac | 3 | 5 | 0.6 | |||
| Ballard, Isaac | 1 | 1 | 0.12 | |||
| Ballard, (illegible) | 1 | |||||
| illegible | ||||||
| Bond, illegible | 1 | 1 | 0.12 | |||
| illegible | 1 | |||||
| Brown, Edward | 1 | |||||
| Brizerdine, Isaac | 2 | 2 | 0.24 | |||
| Brizerdine, Edward | 1 | 1 | 0.12 | |||
| Brizerdine, Brookin | 1 | |||||
| Bobbitt, John | 1 | |||||
| Bobbitt, William | 1 | 1 | 0.12 | |||
| Ballard, William | 1 | |||||
| Bobbitt, James | 1 | 1 | 0.12 | |||
| Burk, Samuel | 1 | 1 | 0.12 | |||
| Baldwin, Thomas L. | 1 | 2 | 0.24 | |||
| Baldwin, Thomas | 1 | 1 | 0.12 | |||
| Bobbitt, John | 1 | |||||
| Brewer, Jesse | 2 | 3 | 0.36 | |||
| Bobbitt, Caleb | 1 | |||||
| Bobbitt, Greenberry | 1 | 1 | 0.12 | |||
| Brown, Jonathan | 1 | |||||
| Brown, Samuel | 2 | 3 | 0.36 | |||
| Ballard, James | 1 | 2 | 0.24 | |||
| Bobbitt, Robet | 1 | 2 | 0.24 | |||
| Baldwin, Thomas | 1 | 3 | 0.36 | |||
| Burk, Samuel | 1 | 1 | 0.12 | |||
| Ballard, William, esq. | 1 | |||||
| Brown, Samuel | 1 | 0.12 | ||||
| Burnet, Elisha | 1 | 1 | 0.12 | |||
| Burnet, Archibald | 1 | |||||
| Beamer, Phillip | 1 | 3 | 0.36 | |||
| Beamer, Peter L. | 1 | 1 | 0.12 | |||
| Brown, John | 1 | 1 | 0.12 | |||
| Burchum, Levi | 2 | 3 | 0.36 | |||
| illegible, Burden | 1 | 2 | 0.24 | |||
| Burchem, Reuben | 1 | 1 | 0.12 | |||
| Bryant, Kelly | 1 | |||||
| Bryant, Thomas, Capt. | 1 | 3 | 0.36 | |||
| Beseley, Edmond | 1 | 1 | 0.12 | |||
| Bower, George | 1 | 1 | 0.12 | |||
| Bryant, Garner | 1 | 1 | 0.12 | |||
| Bosserman, Samuel | 1 | 4 | 0.48 | |||
| Beller, Elisha | 3 | 1 | 0.12 | |||
| Beller, Elias | 1 | 1 | 0.12 | |||
| Borth, John | 1 | |||||
| Boyer, Daniel | 1 | 2 | 0.24 | |||
| Brown, John | 1 | 1 | 0.12 | |||
| Barton, Isaac | 2 | 2 | 0.24 | |||
| Blevins, John | 1 | 3 | 0.36 | |||
| Bedwell, James | 1 | 3 | 0.36 | |||
| Brown, James | 1 | 1 | 0.12 | |||
| Bedsaul, Elisha | 1 | 1 | 0.12 | |||
| Bedsaul, Elisha, Jr. | 1 | |||||
| Ballard, Amos | 1 | 2 | 0.24 | |||
| Ballard, William | 1 | 1 | 0.12 | |||
| Ballard, Jorden | 1 | |||||
| Barber, Allin | 1 | 4 | 0.48 |
