Grayson County, Virginia Personal Property Tax List — 1824
Transcribed by Jeffrey C. Weaver, July 1, 1998
| Name | White Tithes |
Black Tithes |
Slaves 12+ |
Horses | Tax | Comments |
|---|---|---|---|---|---|---|
| Austin, Bledsoe | 1 | |||||
| Allen, Ann | 1 | |||||
| Allen, William | 1 | |||||
| Allen, Carr | 1 | |||||
| Allen, Bailey | 1 | |||||
| Amborn, Jacob | 1 | 2 | ||||
| Amborn, Samuel | 3 | 3 | 0.36 | |||
| Alderman, John | 1 | 1 | 0.12 | |||
| Alderman, Jacob | 2 | 4 | 0.48 | |||
| Allen, Shadrach | 1 | 1 | 0.12 | |||
| Ashworth, Joel | 1 | 1 | 0.12 | |||
| Ashworth, Park | 1 | |||||
| Anderson, James | 2 | 2 | 3 | 1.3 | ||
| Alley, Samuel | 1 | |||||
| Atkins, Alexander | 1 | 2 | 0.24 | |||
| Alley, Caleb | 2 | 3 | 0.36 | |||
| Alley, Adam | 1 | |||||
| Atkins, James | 1 | |||||
| Atkins, James, Sr. | 3 | 1 | 5 | 1.07 | ||
| Austin, Isaiah | 1 | 1 | 0.12 | |||
| Austin, Lucy | 1 | 1 | 0.12 | |||
| Anderson, Elisha | 1 | 4 | 0.48 | |||
| Anderson, William | 2 | 4 | 0.48 | |||
| Anderson, John, Sr. | – | 1 | 0.12 | |||
| Anderson, Isaac | 1 | 2 | 0.24 | |||
| Anderson, Jacob, Jr. | 1 | 1 | 0.12 | |||
| Anderson, John, Jr. | 1 | 1 | 0.12 | |||
| Anderson, Thomas, Capt. | 2 | 5 | 0.6 | |||
| Alley, Thomas | 1 | 1 | 0.12 | |||
| Ball, Cruthcher | 1 | |||||
| Burris, David | 1 | 0.47 | free negro | |||
| Branscom, Reuben | 1 | 2 | 0.24 | |||
| Branscom, James | 2 | |||||
| Bryant, Thoams | 1 | 1 | 0.12 | |||
| Boman, Samuel | 1 | 5 | 0.6 | |||
| Bailey, Zachariah | 1 | |||||
| Bolt, John | 1 | 3 | 0.36 | |||
| Bolt, Hyrom | 1 | 2 | 0.24 | |||
| Brown, Moses | 1 | 6 | 0.72 | |||
| Burcham, Allen | 1 | |||||
| Branscom, Edmond | 1 | 2 | 0.24 | |||
| Branscom, Isaac | 1 | 1 | 0.12 | |||
| Bullard, James, Jr. | 2 | 4 | 0.48 | |||
| Bullard, John | 1 | |||||
| Bond, Benjamin | 1 | 1 | 0.12 | |||
| Bond, Nathan | 1 | 2 | 0.24 | |||
| Burk, Samuel | 1 | 1 | 0.12 | |||
| Bobbett, Robert | 1 | 1 | 0.12 | |||
| Brisondine, Brook | 1 | |||||
| Brisondine, Isaac | 1 | 2 | 0.24 | |||
| Brisondine, Edmond | 1 | 1 | 0.12 | |||
| Bobbett, James | 1 | 3 | 0.36 | |||
| Bobbett, John | 1 | 1 | 0.12 | |||
| Bobbett, William | 1 | 2 | 2 | 1.18 | ||
| Brown, Jesse | 2 | 3 | 0.36 | |||
| Bobbett, Caleb | 1 | 2 | 0.24 | |||
| Bobbett, Greenberry | 1 | 1 | 0.12 | |||
| Bryant, William | 1 | |||||
| Bryant, Garner | 1 | 1 | 0.12 | |||
| Burcham, Didd | 1 | 2 | 0.24 | |||
| Burcham, Lery | 2 | 2 | 0.24 | |||
| Burcham, Reuben | 1 | 1 | 0.12 | |||
| Brown, John | 1 | 2 | 0.24 | |||
| Beemer, Philip | 2 | 2 | 0.24 | |||
| Ballard, William | 1 | |||||
| Ballard, Jordan | 1 | 1 | 0.12 | |||
| Burnet, Elisha | 1 | 1 | 0.12 | |||
| Bellar, Elisha | – | 1 | 0.12 | |||
| Ballard, Philip | 1 | |||||
| Blevins, John | 1 | 2 | 0.24 | |||
| Ballard, Amos | 1 | 2 | 0.24 | |||
| Blair, Thomas | 1 | 3 | 0.36 | |||
| Bower, George | 1 | 1 | 0.12 | |||
| Bickley, Edmond | 1 | 1 | 0.12 | |||
| Bellar, Elias | 1 | 1 | 0.12 | |||
| Brown, Samuel | 1 | 1 | 0.12 | |||
| Bedsaul, Elisha | 2 | 1 | 0.12 | |||
| Blokeler?, John | 2 | 1 | 0.12 | |||
| Brown, Solomon | 1 | |||||
| Brown, James | 1 | 1 | 0.12 | |||
| Brown, Abraham | 1 | |||||
| Barber, Allen | 1 | 3 | 0.36 | |||
| Bedsaul, John | 1 | 1 | 0.12 | |||
| Bourn, William, Sr. | 1 | 8 | 5 | 4.36 | ||
| Bourn, William, Jr. | 1 | 1 | 1 | 4 | 1.42 | |
| Boyer, Daniel | 1 | 1 | 0.12 | |||
| Bourn, Stephen | 1 | 4 | 1 | 4 | 2.83 | |
| Borun, James | 1 | 1 | 0.12 | |||
| Bourn, George | 1 | 1 | 0.12 | |||
| Bourn, Stephen, Jr. | 1 | 3 | 0.36 | |||
| Bourn, William | 1 | 1 | 0.12 | |||
| Byrd, John Snr. | 1 | 3 | 0.36 | |||
| Byrd, John, Jnr. | 1 | 2 | 0.24 | |||
| Byrd, William | 1 | 1 | 0.12 | |||
| Bourn, Stephen, Capt. | 2 | 4 | 2 | 7 | 3.66 | |
| Brewer, Silvanus | 3 | 1 | 0.12 | |||
| Britt, Lewis | 1 | |||||
| Boyer, Jacob | 1 | 2 | 0.24 | |||
| Boyer, Samuel | 1 | 4 | 0.48 | |||
| Brewer, Samuel | 1 | 1 | 0.12 | |||
| Boyer, John | 2 | 5 | 0.6 | |||
| Brewer, Samuel | 1 | 2 | 0.24 | |||
| Bryant, Joseph | 1 | 2 | 0.24 | |||
| Brewer, Lewis | 3 | 6 | 0.72 | |||
| Brewer, James | 1 | 1 | 2 | 0.71 | ||
| Brewer, William | 1 | 3 | 0.36 | |||
| Brewer, John | 1 | 1 | 0.12 | |||
| Brewer, Richard | 1 | 1 | 0.12 | |||
| Bryant, Morgan | 1 | |||||
| Bedwell, James | 1 | 2 | 0.24 | |||
| Bedwell, John | 1 | 1 | 0.12 | |||
| Bedwell, Wilson | 1 | 1 | 0.12 | |||
| Brown, William | 1 | |||||
| Bunch, Lambert | 1 | |||||
| Brown, Abraham | 1 | |||||
| Blair, John | 2 | 1 | 3 | 1.73 | one carriage | |
| Balding, Thomas | 2 | 3 | 0.36 | |||
| Balding, Thomas, Esq. | 1 | 1 | 0.12 | |||
| Balding, Thomas, Jr. | 1 | 1 | 0.12 | |||
| Bryant, Thomas | 1 | 2 | 0.24 | |||
| Brown, John | 1 | 1 | 0.12 | |||
| Bobbett, Nancy | – | 1 | 0.12 | |||
| Blevins, James | 2 | 2 | 6 | 5.66 | one stud horse | |
| Busick, John | 1 | 1 | 0.12 | |||
| Bunch, Paul | 1 | 3 | 0.36 | |||
| Bunch, Green | – | 1 | 0.12 | |||
| Bryant, John | 2 | |||||
| Brackins, Elias | 1 | |||||
| Baker, Elijah | 1 | |||||
| Bonham, William | 1 | 7 | 0.84 | |||
| Bonham, Joseph | 1 | 2 | 0.24 | |||
| Barton, John | 1 | 3 | 0.36 | |||
| Barton, John, Jnr. | 2 | 3 | 0.36 | |||
| Byrd, William, Jnr. | 1 | 2 | 0.24 | |||
| Cloud, William | 1 | 4 | 0.48 | |||
| Cloud, John A. | 1 | |||||
| Collins, John | 1 | 1 | 0.12 | |||
| Cock, John | 2 | 1 | 2 | 0.71 | ||
| Coal, Jesse | 1 | |||||
| Cock, Penillipa | – | 3 | 0.36 | |||
| Cock, Reuben | 2 | 3 | 0.36 | |||
| Cock, William | 1 | 1 | 0.12 | |||
| Cock, James, Capt. | 1 | 3 | 0.36 | |||
| Criddy, James | 3 | |||||
| Collier, Shadrack | 1 | 3 | 0.36 | |||
| Coal, Roberd | – | 2 | 2 | 0.24 | “Negro 2 tyths” | |
| Cox, Enoch | 2 | 6 | 0.72 | |||
| Cox, Enoch, Jr. | 1 | 2 | 0.24 | |||
| Cooley, Benjamin F., Capt. | 2 | 1 | 0.12 | |||
| Cooley, Peter | 1 | 1 | 0.12 | |||
| Crawford, Robert | 1 | 2 | 0.24 | |||
| Cox, Jesse | 1 | 3 | 0.36 | |||
| Combs, William | 1 | 1 | 0.12 | |||
| Carter, George | 1 | 1 | 0.12 | |||
| Cooley, Abraham | 1 | 3 | 0.36 | |||
| Collins, Isaac | 1 | |||||
| Collins, Elijah | 1 | 1 | 0.12 | |||
| Collins, John | 1 | |||||
| Collins, Malon | 1 | 1 | 0.12 | |||
| Cox, Joshua | 1 | 3 | 0.36 | |||
| Cox, Richard | 1 | 3 | 0.36 | |||
| Carson, James | 1 | 3 | 0.36 | |||
| Clonch, Daniel | 1 | 1 | 0.12 | |||
| Coal, Charles | 1 | |||||
| Coalson, Jeremiah | 3 | 4 | 0.48 | |||
| Cook, Ely | 3 | 2 | 2 | 1.18 | ||
| Coaltrain, David | 2 | 2 | 0.24 | |||
| Cain, David | 1 | 2 | 0.24 | |||
| Carico, Sims. | 1 | 3 | 0.36 | |||
| Curren, Patsey | 1 | 4 | 3 | 2.24 | ||
| Collins, Stephen | 1 | |||||
| Carson, John | 1 | 3 | 0.36 | |||
| Carico, William | 2 | 5 | 0.6 | |||
| Carico, Abel | 1 | 2 | 0.24 | |||
| Carico, Abel, Snr. | – | 1 | 0.12 | |||
| Carico, John | 1 | 1 | 0.12 | |||
| Carico, Peter | 3 | 1 | 3 | 0.83 | ||
| Carico, Joseph | 1 | 4 | 0.48 | |||
| Canaday, James | 1 | |||||
| Comer, John P. | 1 | 5 | 0.6 | |||
| Comer, Thomas | 1 | 2 | 0.24 | |||
| Comer, John, Esq. | 2 | 1 | 3 | 0.83 | ||
| Cornut, James A. | 2 | 2 | 8 | 1.4 | ||
| Cornut, John | 1 | 1 | 6 | 1.19 | ||
| Cornut, Jesse | 1 | 3 | 0.36 | |||
| Cornut, Reuben, Jr. | 1 | 2 | 0.24 | |||
| Cornut, Reuben, Sr. | 1 | 3 | 0.36 | |||
| Cornut, David | 1 | 5 | 0.6 | |||
| Cooper, George | 1 | 1 | 0.12 | |||
| Cornut, James, jr. | 2 | |||||
| Cornut, David, Sr. | 1 | 1 | 4 | 0.95 | ||
| Cornut, William | 3 | 6 | 0.72 | |||
| Collins, Margaret | 1 | 1 | 0.12 | |||
| Collins, John | 1 | 1 | 0.12 | |||
| Carico, Abel, Jnr. | 1 | 3 | 0.36 | |||
| Cuddy, James | 1 | 1 | 0.12 | |||
| Coalson, John | 1 | 1 | 0.12 | |||
| Collins, Malen | 1 | 1 | 2 | 0.71 | ||
| Cox, James | 2 | 2 | 4 | 1.42 | ||
| Cox, John (s John) | 1 | 2 | 0.24 | |||
| Cox, Samuel, esq. | 1 | 3 | 0.36 | |||
| Cox, Harden | 1 | 1 | 0.12 | |||
| Coal, Joshua | 1 | 1 | 0.12 | |||
| Coal, Charles | 3 | 1 | 0.12 | |||
| Cox, David | 1 | 3 | 0.36 | |||
| Cox, Alexander | 1 | 4 | 0.48 | |||
| Cooper, Henry | 1 | 2 | 0.24 | |||
| Carrel, Luke | 1 | 1 | 0.12 | |||
| Carrel, Archibald | 1 | 1 | 0.12 | |||
| Crass, Benun | 1 | |||||
| Copenhaver, John | 1 | 1 | 2 | 0.71 | ||
| Cox, John, Capt. | 1 | 2 | 1 | 4 | 1.79 | |
| Cox, David | 1 | 1 | 0.12 | |||
| Collins, Jacob | 2 | “Mulatto 2 tythes” | ||||
| Craft, William | 1 | 1 | 0.12 | |||
| Clemon, John A. | 1 | 1 | 1 | 0.59 | ||
| Clark, Stephen | 2 | 1 | 0.12 | |||
| Clark, Andrew | 1 | 1 | 0.12 | |||
| Cox, Nath. | – | 2 | 0.24 | |||
| Canoy, John | 1 | 4 | 0.48 | |||
| Canoy, Jacob | 1 | 5 | 0.6 | |||
| Cattron, Widow | 1 | 0.12 | ||||
| Daniel, Anne | 1 | 3 | 0.36 | |||
| Daniel, Robert | 1 | |||||
| Dillard, Edward | 1 | 2 | 0.24 | |||
| Dickerson, Elijah | 1 | 2 | 0.24 | |||
| Day, Joseph | 2 | 4 | 0.48 | |||
| Dalton, Lewis | 1 | |||||
| Dalton, James | 2 | 1 | 0.12 | |||
| Davis, John | 1 | |||||
| Dinkins, Benford | 1 | 1 | 0.12 | |||
| Dunkin, Berry | – | 3 | 0.36 | |||
| Durnal, John | 1 | 2 | 0.24 | |||
| Dalton, Timothy | 3 | 3 | 0.36 | |||
| Dalton, Reuben | 1 | 2 | 0.24 | |||
| Dalton, William | 1 | 1 | 0.12 | |||
| Dehaven, Jesse | 1 | 2 | 0.24 | |||
| Dehaven, James | 1 | |||||
| Dehaven, Abraham | 1 | 1 | 0.12 | |||
| Davis, Daniel | 1 | 3 | 0.36 | |||
| Davis, Josiah | 1 | 1 | 0.12 | |||
| Davis, Abner | 1 | 1 | 0.12 | |||
| Davis, John | 1 | 3 | 0.36 | |||
| Davis, John, Jr. | 1 | 1 | 0.12 | |||
| Davis, Morris | 2 | |||||
| Davis, Morris, Jr. | 1 | 1 | 0.12 | |||
| Davis, Nathan | 1 | 1 | 0.12 | |||
| Davis, Levy | 1 | 1 | 0.12 | |||
| Dean, Henry W. | 2 | 2 | 0.24 | |||
| Davis, Thoams | 1 | 1 | 0.12 | |||
| Dean, Hyrom | 1 | |||||
| Dean, Howel | 1 | |||||
| Dean, John B. | 1 | |||||
| Dillard, Matthew | 1 | |||||
| Dishon, John | 1 | 2 | 0.22 | |||
| Davis, James | 1 | 2 | 0.24 | |||
| Dickey, James | 1 | 1 | 2 | 0.71 | ||
| Davis, William, Jr. | 1 | 1 | 0.12 | |||
| Dalton, John | 1 | |||||
| Dickey, Mathew | 1 | 1 | 2 | 0.71 | ||
| Dennis, William | 1 | |||||
| Dunford, William | 1 | |||||
| Dickinson, Martin | 2 | 6 | 1 | 7 | 5.08 | one carryall |
| Delp, Conah | 1 | 0.12 | ||||
| Delp, Peter, Sr. | 1 | 3 | 0.36 | |||
| Delp, Peter, Jr. | 1 | 3 | 0.36 | |||
| Delp, John | 1 | 3 | 0.36 | |||
| Davis, William | 2 | 5 | 0.6 | |||
| Daniels, Zachariah | 1 | 1 | 0.12 | |||
| Davis, Jacob | 1 | 2 | 0.24 | |||
| Davis, Henry | – | 1 | 0.12 | |||
| Davis, James | 1 | 2 | 0.24 | |||
| Davis, Samuel | 1 | 2 | 0.24 | |||
| Davis, Peter | 1 | 1 | 0.12 | |||
| Davis, John | 1 | 3 | 0.36 | |||
| Delp, William | 1 | 2 | 0.24 | |||
| Delp, Jacob | 1 | 2 | 0.24 | |||
| Delp, Daniel | 1 | 4 | 0.48 | |||
| Delp, Peter, Jr. | 1 | 1 | 0.12 | |||
| Edwards, John | 1 | – | – | |||
| Edwards, Sarah | – | 2 | 0.24 | |||
| Edwards, Thomas | 1 | 1 | 0.12 | |||
| Edwards, William, Jr. | 1 | – | ||||
| Edwards, William, Sr. | 2 | 3 | 0.36 | |||
| Eusley, William | 1 | |||||
| Ellison, John | 1 | 3 | 0.36 | |||
| Edwards, Henry | 2 | 4 | 0.48 | |||
| Edwards, Isaac | 1 | 2 | 0.24 | |||
| Edwards, John, Jr. | 1 | 1 | 0.12 | |||
| Edwards, John, Sr. | 1 | 1 | 0.12 | |||
| Edwards, Isaac | 1 | 1 | 0.12 | |||
| Edwards, Joshua | 1 | 2 | 0.24 | |||
| Edwards, William | 2 | 2 | 0.24 | |||
| Edwards, Annuel | 1 | 4 | 0.48 | |||
| Ellison, William | 1 | |||||
| Evans, William | 1 | 6 | 0.72 | |||
| Elliot, Joseph | 1 | 2 | 0.24 | |||
| Ellison, John | 1 | 2 | 0.24 | |||
| Edwards, Stokes | 1 | |||||
| Eller, Frederick | 1 | 2 | 0.24 | |||
| Eldridge, John | 1 | |||||
| Finley, Peter | – | 2 | 0.24 | |||
| Farmer, Michael | 2 | 4 | ||||
| Farmer, Richard | 1 | |||||
| Felts, Joshua | 1 | |||||
| Felts, Jurden | 1 | |||||
| Fulton, William | 1 | 1 | 4 | 0.95 | ||
| Farmer, William | 1 | 3 | 0.36 | |||
| Franklin, John | 1 | 2 | 0.24 | |||
| Franklin, John, Jr. | 1 | 1 | 0.12 | |||
| Franklin, Robert | 1 | 1 | 0.12 | |||
| Fulks, John M. | 1 | |||||
| Fulks, William | 1 | 2 | 0.24 | |||
| Fielder, Dennis | 1 | 2 | 0.24 | |||
| Fulton, Samuel | 2 | 1 | 6 | 1.12 | ||
| Fulton, David | 1 | 1 | 3 | 0.83 | ||
| Funk, Peter | 2 | 2 | 0.24 | |||
| Farmer, William | 1 | 1 | 4 | 0.95 | ||
| Farmer, James | 1 | |||||
| Fulton, James | 1 | 1 | 4 | 0.95 | ||
| Farmer, David | 1 | 1 | 0.12 | |||
| Farmer, John | 1 | |||||
| Fields, Joseph | 2 | 1 | 11 | 1.71 | ||
| Finley, William | 1 | 1 | 0.12 | |||
| Frost, John | 2 | 3 | 0.36 | |||
| Frost, Ezekiel | 1 | 3 | 0.36 | |||
| Fowler, Samuel | 1 | |||||
| Fields, Jeremiah | 1 | 1 | 1 | 2 | 1.18 | |
| Fields, Polly | – | 1 | 1 | 1 | 1.06 | |
| Fielder, John | 1 | |||||
| Glen, Mark | 1 | 1 | 0.12 | |||
| Gwyn, Pearce | 2 | |||||
| Goad, Robert | 2 | 0.24 | ||||
| Goad, Aaron | 1 | |||||
| Gallimore, Samuel | 1 | |||||
| Gallimore, Jesse | 1 | |||||
| Goad, Aaron, Sr. | 1 | 4 | 0.48 | |||
| Goad, Spensor | 1 | 2 | 0.24 | |||
| Gardner, James | 1 | 2 | 0.24 | |||
| Gardner, William | 1 | 1 | 0.12 | |||
| Glandon, Josiah | 2 | 2 | 0.24 | |||
| Gragsbey, Moses | 1 | 1 | 0.12 | |||
| Gragsbey, Basel | 1 | |||||
| Garrison, Isaac | 1 | 4 | 0.48 | |||
| Garrison, David | 2 | 3 | 0.36 | |||
| Gouldin, James | 1 | 1 | 2 | 0.71 | ||
| Grear, George | 1 | 1 | 0.12 | |||
| Grear, Shadrach | 2 | 6 | 2 | 11 | 5.08 | |
| Grear, Noah | 1 | 1 | 4 | 0.95 | ||
| Grear, Isaac | 1 | 1 | 4 | 0.95 | ||
| Grear, Shadrach | 1 | 2 | 0.24 | |||
| Grear, Moses | 1 | |||||
| Green, Enoch | 1 | 1 | 0.12 | |||
| Hawks, Abraham | 1 | 5 | 0.6 | |||
| Hawks, Edward | 1 | |||||
| Hawks, William | 1 | 2 | 0.24 | |||
| Hawks, Solomon | 1 | 1 | 0.12 | |||
| Hawks, Abraham, Jr. | 1 | 1 | 0.12 | |||
| Hawks, Thomas | 1 | 1 | 0.12 | |||
| Hawks, John | 1 | |||||
| Herrel, William | 1 | 2 | 0.24 | |||
| Herrel, Ely | 1 | |||||
| Horton, Joseph | 2 | 2 | 0.24 | |||
| Helton, Elisha | 1 | 4 | 0.48 | |||
| Hiatt, Elisha | 1 | 1 | 0.12 | |||
| Hiatt, Joseph | 3 | 0.36 | ||||
| Huff, Peter | 1 | 1 | 1 | 0.59 | ||
| Hinson, John | 1 | |||||
| Hammons, William | 1 | |||||
| Hinson, James | 1 | 2 | 0.24 | |||
| Hambleton, Thomas | 1 | 3 | 0.36 | |||
| Hill, George | 1 | 2 | 0.24 | |||
| Horton, James | 1 | 1 | 0.12 | |||
| Hackney, Walter | 1 | 1 | 0.12 | |||
| Hall, Thomas | 1 | 1 | 0.12 | |||
| Hill, William | 1 | 1 | 0.12 | |||
| Hufman, Baronet | 1 | 2 | 0.24 | |||
| Hanks, William | 1 | 3 | 0.36 | |||
| Harrel, Richard | 1 | |||||
| Hanks, Richard | 1 | 1 | 0.12 | |||
| Hinnigen, George | 1 | 1 | 0.12 | |||
| Hill, Thomas | 1 | 2 | 0.24 | |||
| Hill, John | 1 | 2 | 0.24 | |||
| Hampton, Griggs | 1 | 2 | 4 | 1.42 | ||
| Hines, Jacob | 2 | 2 | 0.24 | |||
| Hanks, Thomas | 1 | 2 | 0.24 | |||
| Hanks, John | 1 | 1 | 0.12 | |||
| Harmon, Patrick | 1 | 1 | 0.12 | |||
| Hardy, Henry | 1 | |||||
| Hays, Jacob | 1 | 2 | 5 | 0.154 | ||
| Harrel, Jesse | 1 | |||||
| Hays, John | 1 | 2 | 0.24 | |||
| Hill, Arthur | 1 | 2 | 0.24 | |||
| Hill, James | 1 | 1 | 0.12 | |||
| Hill, Robert | 2 | 1 | 0.12 | |||
| Hill, Thomas | 1 | 1 | 0.12 | |||
| Hall, Richard | 2 | 2 | 0.24 | |||
| Hall, John | 1 | |||||
| Halsey, William | 1 | 1 | 0.12 | |||
| Halsey, Moses | 1 | 3 | 0.36 | |||
| Halsey, Robert | 1 | 1 | 0.12 | |||
| Hood, John | 4 | 3 | 0.36 | |||
| Hash, Andrew | 1 | 3 | 0.36 | |||
| Hash, Robert | 2 | 6 | 0.72 | |||
| Hart, John | 1 | |||||
| Hash, William, Jr. | 1 | 2 | 0.24 | |||
| Hackler, John | 1 | 3 | 0.36 | |||
| Hackler, Peter | 1 | 1 | 0.12 | |||
| Hash, John | 1 | 5 | 0.6 | |||
| Hagey, David | 1 | 3 | 0.36 | |||
| Hash, Allen | 1 | 1 | 0.12 | |||
| Halsey, James | 1 | 1 | 0.12 | |||
| Hawkins, Burton | 1 | 2 | 0.24 | |||
| Hardy, Beremon | 1 | |||||
| Hardy, John, Jr. | 1 | |||||
| Hardy, John | 1 | |||||
| Hail, Stephen | 2 | 1 | 1 | 5 | 1.54 | |
| Hail, Martin | 1 | 1 | 0.12 | |||
| Hail, Lewis (R.son) | 1 | 3 | 0.36 | |||
| Hail, Richard | 1 | 4 | 0.48 | |||
| Hail, Jeremiah | 1 | 5 | 0.6 | |||
| Hail, Jonathan | 1 | |||||
| Hail, Burras | 1 | 1 | 0.12 | |||
| Hail, Francis | 3 | 1 | 1 | 5 | 3.54 | one stud |
| Hail, Wix | 1 | 1 | 0.12 | |||
| Hail, Thomas B. | 1 | 1 | 0.12 | |||
| Hail, Preston & Lewis | 2 | 1 | 3 | 0.83 | ||
| Hackler, Peter, Sr. | 1 | 5 | 0.6 | |||
| Hackler, Coonrod | 4 | 1 | 1 | 9 | 1.55 | |
| Hail, William | 2 | 2 | 6 | 1.66 | ||
| Houck, Elizabeth | 1 | 1 | 0.12 | |||
| Harper, George | 1 | 4 | 0.48 | |||
| Hail, John | 1 | 4 | 0.48 | |||
| Hampton, Andrew | 1 | 4 | 0.48 | |||
| Hail, Stephen, Jr. | 1 | 4 | 0.48 | |||
| Hurt, Alexander M. | 1 | |||||
| Hail, Lewis, Capt. | 2 | 2 | 6 | 1.66 | ||
| Hodge, Matthew | 1 | |||||
| Hodge, William | 1 | |||||
| Howel, Ellis | 1 | 1 | 0.12 | |||
| Ham, William | 1 | 2 | 0.24 | |||
| Ham, John | 1 | 4 | 0.48 | |||
| Ham, Solomon | 1 | 1 | 0.12 | |||
| Ham, Thomas | 1 | 2 | 0.24 | |||
| Howell, George | 1 | 2 | 0.24 | |||
| Hash, John, Jnr. | 1 | 1 | 0.12 | |||
| Hash, Thomas | 1 | |||||
| Halsey, William | 2 | 6 | 0.72 | |||
| Howel, Andrew | 1 | |||||
| Hensley, Toliver | 1 | |||||
| Hanks, Joshua | 3 | 3 | 0.36 | |||
| Isom, John | 1 | 3 | 0.36 | |||
| Isom, John | 1 | 3 | 4 | 4.89 | one stud horse | |
| Isom, Spencer | 1 | 1 | 1 | 2 | 1.18 | |
| Jones, Leroy | 1 | 2 | 0.24 | |||
| Jones, Samuel | 1 | 1 | 0.12 | |||
| Jones, Nancy | 1 | 0.12 | ||||
| Jones, Edward | 1 | |||||
| Johnson, Leroy | 1 | 1 | 0.12 | |||
| Johnson, Jabaz | 1 | 5 | 0.6 | |||
| Johnson, William | 1 | |||||
| Johnson, Martin | 1 | |||||
| Jinnings, Thomas, Jr. | 1 | 1 | 0.12 | |||
| Jinnings, Jonathan | 1 | 1 | 0.12 | |||
| Jinnings, James | 1 | 1 | 0.12 | |||
| Jinnings, William, Jr. | 1 | 2 | 0.24 | |||
| Jinnings, William | 1 | 2 | 0.24 | |||
| Jinnings, Amos | 1 | 1 | 0.12 | |||
| Jennings, Edward | 1 | 1 | 0.12 | |||
| Jinnings, Thoams | 2 | 5 | 0.6 | |||
| Jinnings, Jonathan, Jr. | 1 | 2 | 0.24 | |||
| Jones, Edward | 1 | 2 | 0.24 | |||
| Jones, John | 1 | 1 | 0.12 | |||
| Jones, James | 1 | |||||
| Jones, David | 1 | 1 | 2 | 0.71 | ||
| Jinnings, Presley | 1 | 2 | 4 | 1.42 | ||
| Jennings, Jeremiah | 1 | 1 | 0.12 | |||
| Jones, Churchwell | 1 | 3 | 3 | 1.77 | ||
| Jones, George | 1 | 2 | 0.24 | |||
| Jones, William | 1 | 7 | 0.84 | |||
| Jones, Samuel | 2 | 4 | 0.48 | |||
| Jones, Isaac | 1 | |||||
| Jones, Isaiah | 1 | 2 | 0.24 | |||
| Jones, Jurden | 1 | 1 | 0.12 | |||
| Jiles, Joseph | 1 | 1 | 0.12 | |||
| Jinnings, Robert | 1 | 2 | 0.24 | |||
| Jones, Minitree | 1 | 1 | 3 | 0.83 | ||
| Jones, Elizabeth | – | 6 | 4 | 3.3 | ||
| Kenny, William | 3 | 1 | 1 | 7 | 1.78 | |
| Kenney, Margaret | 4 | 0.48 | ||||
| Kester, Richard | 2 | 1 | 0.12 | |||
| Koil, James | 1 | |||||
| Lewis, Charles | 1 | 1 | 0.12 | |||
| Lindsey, Stephen | 1 | 3 | 0.36 | |||
| Lowder, Jesse | 1 | 1 | 0.12 | |||
| Lindsey, Henry | 1 | 2 | 0.24 | |||
| Lindsey, James | 1 | |||||
| Largin, William | 1 | 2 | 0.24 | |||
| Lundy, Samuel | 1 | 1 | 0.12 | |||
| Lundy, David | 1 | |||||
| Lundy, Azeriah | 1 | 1 | 0.12 | |||
| Lineberry, Francis | 1 | 1 | 0.12 | |||
| Leonard, William | 1 | 2 | 0.24 | |||
| Lineberry, Jacob | 3 | 3 | 0.36 | |||
| Landreth, Benjamin | 1 | 1 | 0.12 | |||
| Larue, Joel | 1 | 1 | 0.12 | |||
| Larue, Lewis | 1 | 2 | 0.24 | |||
| Larue, Richard | 1 | |||||
| Lundy, Joel | 1 | 2 | 0.24 | |||
| Long, William | 1 | 3 | 0.36 | |||
| Long, John | 1 | 1 | 0.12 | |||
| Long, Lewis | 2 | 4 | 0.48 | |||
| Long, Catherine | 1 | 1 | 0.59 | |||
| Long, Samuel | 1 | 3 | 0.36 | |||
| Laughling, Edward | 1 | 1 | 0.12 | |||
| Larue, Jesse | 1 | 1 | 0.12 | |||
| Love, William | 1 | |||||
| Lundy, Aaron | 2 | 3 | 0.36 | |||
| Lundy, Ebenezer | 2 | 4 | 0.48 | |||
| Lundy, John | 1 | 1 | 0.12 | |||
| Lundy, Amos | 1 | |||||
| Landreth, John | 1 | 1 | 5 | 1.07 | ||
| Landreth, Thomas | 1 | |||||
| Lynch, Jesse | 1 | 2 | 0.24 | |||
| Lynch, Andrew | 1 | 1 | 0.12 | |||
| Lynch, Enoch | 1 | 1 | 0.12 | |||
| Long, Henry | 1 | 2 | 0.24 | |||
| Levsey, James | 1 | 1 | 0.12 | |||
| Livesey, Thomas | 1 | 1 | 0.12 | |||
| Laxton, Thomas | 1 | 3 | 0.36 | |||
| Leonard, Obediah | 1 | 3 | 0.36 | |||
| McCraw, Francis | 1 | |||||
| McCraw, Samuel | 1 | |||||
