Grayson County, Virginia Personal Property Tax List — 1817
Transcribed by Jeffrey C. Weaver, June, 1998
A List of Taxable property within the district of William Hail, Commission in the county of Grayson for the year 1817.
Note: Failed to copy page 16.
| Name | White Males 16+ |
Slaves 12+ |
Horses | Tax | Comments |
|---|---|---|---|---|---|
| Adams, William | 1 | 1 | 0.18 | ||
| Alderman, Jacob | 2 | 3 | 0.54 | ||
| Amburn, Jacob | 1 | – | – | ||
| Amburn, Samuel | 1 | 2 | 0.36 | ||
| Allen, William | 3 | 2 | 0.36 | ||
| Allen, Care | 1 | – | – | ||
| Atkins, James | 1 | 2 | 0.36 | ||
| Austin, Isaiah | 1 | 2 | 0.36 | ||
| Atkins, William | 1 | – | |||
| Anderson, James | 1 | 2 | 3 | 1.14 | |
| Anderson, Jacob | 1 | 1 | 0.18 | ||
| Anderson, Jacob, Sr. | 1 | 1 | 0.18 | ||
| Anderson, Jessy | 1 | 2 | 0.36 | ||
| Anderson, John, Jr. | 1 | 2 | 0.36 | ||
| Anderson, Thomas | 1 | 3 | 0.54 | ||
| Anderson, Isaac | 1 | 2 | 0.36 | ||
| Anderson, Mark | 1 | 2 | 0.36 | ||
| Anderson, Joseph | 1 | 1 | 0.18 | ||
| Anderson, Peter | 1 | 2 | 0.36 | ||
| Anderson, John, Sr. | 1 | 1 | 0.18 | ||
| Blevins, David | 1 | 3 | 0.54 | ||
| Banner, Jms. | 1 | – | |||
| Boyer, Jacob | 1 | 1 | 0.18 | ||
| Boyer, John | 1 | 4 | 0.72 | ||
| Boyer, Samuel | 1 | 2 | 0.36 | ||
| Boyer, William H. | 1 | 3 | 0.54 | ||
| Brewer, Samuel | 1 | 1 | 0.18 | ||
| Brewer, Lewis, Jr. | 1 | 2 | 0.36 | ||
| Brewer, Richard | 1 | 2 | 0.36 | ||
| Brown, William | 1 | – | |||
| Brown, James | 1 | – | |||
| Black, John | 1 | 1 | 0.18 | ||
| Bown, George | 1 | 2 | 0.36 | ||
| Bedsaul, George | 1 | – | |||
| Bedsaul, John | 1 | – | |||
| Bedsaul, Elisha | 1 | 2 | 0.36 | ||
| Bryant, Thomas | 1 | 2 | 0.36 | ||
| Burnett, Elisha | 1 | 1 | 0.18 | ||
| Ballard, Charles | 1 | 2 | 0.36 | ||
| Boyer, Stephen | 1 | 4 | 0.72 | ||
| Boyer, Samuel | illegible | ||||
| Ballard, A… | illegible | ||||
| Bell, Aron | 1 | 1 | 0.18 | ||
| Bown, Samuel | 2 | 4 | 0.72 | ||
| B…., Thomas, Sr. | ? | 2 | 0.54 | ||
| Bryson, Fielden | 1 | 1 | 3 | 1.27 | |
| B….. , Thomas, Jr. | 2 | 2 | 0.36 | ||
| Brown, Jessey | 1 | 2 | 0.36 | ||
| Ballard, William | ? | 2 | 0.36 | ||
| Ballard, William, Jr. | 1 | 1 | 0.18 | ||
| Ballard, Asa | 1 | ? | |||
| Bobbett, Calip | 2 | ? | |||
| Bobbett, Thomas | 1 | 2 | 0.36 | ||
| Bobbett, James | 1 | 2 | 0.36 | ||
| Bobbett, William, Sen. | 1 | 1 | 2 | 1.16 | |
| Bobbett, William, Jun | 1 | 2 | 2 | 1.76 | |
| Bobbett, Randol | 1 | 1 | 0.18 | ||
| Bobbett, Robert | 1 | 1 | 0.18 | ||
| Bailey, Zachary | 1 | 1 | 0.18 | ||
| Bond, Nathan | 1 | 1 | 0.18 | ||
| Bond, Benjamin | 1 | – | – | ||
| Bond, Stephen | 2 | 2 | 0.36 | ||
| Boland, James | 3 | 1 | 0.18 | ||
| Bolt, Charles, Sen. | 1 | 2 | 1 | 1.58 | |
| Brown, Moses | 1 | 7 | 1.26 | ||
| Buzendine, Isaac | 1 | 2 | 0.36 | ||
| Bolt, JOhn | 1 | 2 | 0.36 | ||
| Bomon, Sameul | 1 | 1 | 0.18 | ||
| Blizard, Pinnal | 1 | – | |||
| Branscom, Isaac | 1 | – | 0.18 | ||
| Branscom, Reuben | 1 | 1 | 0.18 | ||
| Branscom, James | 1 | – | |||
| Bomer, Philip | 1 | 2 | 0.36 | ||
| Buchanan, Levi | 2 | 3 | 0.54 | ||
| Bryant, Thomas | 1 | – | |||
| Bryant, Garner | 1 | 1 | 0.18 | ||
| Bird, William | 1 | 1 | 0.18 | ||
| Bird, William, Sen. | 1 | 2 | 0.36 | ||
| Bryant, William | 1 | – | |||
| Bird, John | 1 | 1 | 0.18 | ||
| Bird, David | 1 | 1 | 0.18 | ||
| Bird, Samuel, Sen. | 1 | 2 | 0.36 | ||
| Bird, Samuel, Jun. | 1 | 1 | 0.18 | ||
| Bond, John | 1 | 2 | 0.36 | ||
| Bird, Barnett | 1 | 1 | 0.18 | ||
| Boyer, Daniel | 1 | 2 | 0.36 | ||
| Bedwell, William | 1 | 2 | 0.36 | ||
| Bourn, William | 2 | 9 | 7 | 7.56 | |
| Bourn, Stephen, Jr. | 1 | 3 | 4 | 2.82 | |
| Brown, Abraham | 1 | – | |||
| Brown, James | 1 | 1 | 0.18 | ||
| Brown, William | 1 | – | |||
| Brewer, Lewis, Sen | 3 | 4 | 0.72 | ||
| Baker, William | 1 | – | |||
| Bedwell, James | 2 | 2 | 0.36 | ||
| Busick, Eleaven | 1 | 1 | 0.18 | ||
| Busick, John | 1 | 1 | 0.18 | ||
| Ballard, Moses | 1 | – | |||
| Blevins, James | 1 | 1 | 5 | 1.6 | |
| Barber, Allen | 1 | 3 | 0.54 | ||
| Brown, Solomon | 1 | 2 | 0.36 | ||
| Blair, John | 2 | 1 | 6 | 1.78 | |
| Bourn, Stephen, Sr. | 4 | 3 | 6 | 3.18 | |
| Bonham, William | 2 | 5 | 0.9 | ||
| Bunch, Jessey | 1 | 1 | 0.18 | ||
| Bunch, Lambert | 1 | 1 | 0.18 | ||
| Bunch, Benjamin | 2 | 1 | 0.18 | ||
| Barton, John | 1 | 2 | 0.36 | ||
| Barton, Isaac | 1 | 5 | 0.9 | ||
| Ballard, Amos | 1 | 1 | 0.18 | ||
| Blevins, Polly | – | 1 | 0.18 | ||
| Cooper, George | 1 | 1 | 0.18 | ||
| Clark, John H. | 1 | 1 | 0.18 | ||
| Cornutt, William | 1 | 3 | 0.54 | ||
| Cornutt, Reuben, Sen. | 1 | 4 | 0.72 | ||
| Cornutt, Reuben, Jun. | 1 | 1 | 0.18 | ||
| Cornutt, John | 1 | 1 | 0.18 | ||
| Cornutt, John, Sen. | 1 | 4 | 0.72 | ||
| Crindall, David | 1 | 3 | 0.54 | ||
| Cooper, John | 1 | 3 | 0.54 | ||
| Clark, Stephen | 2 | 2 | 0.36 | ||
| Cannoy, Jacob | 1 | 3 | 0.54 | ||
| Cannoy, Barney | 1 | 1 | 4 | 1.42 | |
| Comer, John, Ser. | 1 | 1 | 4 | 1.42 | |
| Comer, Thomas | 1 | 1 | 0.18 | ||
| Collins, John | 1 | 1 | 0.18 | ||
| Cooley, Abraham, Jr. | 1 | 3 | 0.54 | ||
| Cooley, Abraham, Sr. | 1 | ? | |||
| Clonch, Daniel | 1 | ? | |||
| Clonch, Jacob | 1 | 2 | 0.36 | ||
| Coal, Elias | 1 | 1 | 0.18 | ||
| Coal, Charles | 1 | _ | |||
| Clonch, Jeremiah | 1 | – | |||
| Coalson, Jeremiah | 1 | 3 | 0.54 | ||
| Coalson, John | 1 | 1 | 0.18 | ||
| Chew, Samuel | 2 | 3 | 0.54 | ||
| Coaltrain, David | 1 | 3 | 0.54 | ||
| Colyear, Shadrack | 1 | 2 | 0.36 | ||
| Chance, John | 1 | 1 | 0.18 | ||
| Crusonberry | 1 | 1 | 0.18 | ||
| Crusonberry, George | 1 | 1 | 0.18 | ||
| Crusonberry, Moses | 1 | 2 | 0.36 | ||
| Crusonberry, JOhn | 1 | – | |||
| Collen, Isaac | 1 | 2 | 0.36 | ||
| Cock, James | 1 | 2 | 0.36 | ||
| Crusonberry, Thomas | 1 | 1 | 0.18 | ||
| Cock, John | 1 | 3 | 0.54 | ||
| Cock, Andrew | 1 | 3 | 0.54 | ||
| Cock, Reuben | 1 | 4 | 0.72 | ||
| Cornclous, George | 3 | 2 | 5 | 2.3 | |
| Carter, Calop | 1 | 2 | 0.36 | ||
| Combs, Zachariah | 1 | 1 | 0.18 | ||
| Combs, William | 1 | 1 | 0.18 | ||
| Combs, S… | 1 | 1 | 0.18 | ||
| C….., Daniel | 1 | 3 | 6 | 2.52 | |
| Collins, Isaac | – | ||||
| Cornutt, David | 1 | 3 | 0.54 | ||
| Cornutt, James | 3 | 4 | 5 | 3.7 | |
| Clemons, John | 1 | 3 | 0.54 | ||
| Carrico, William, Jr. | 1 | 2 | 0.36 | ||
| Carrico, William, Sr. | 1 | 2 | 0.36 | ||
| Cox, David | 1 | 2 | 0.36 | ||
| Cox, John, Jr. | 1 | 2 | 0.36 | ||
| Cox, Alexander | 1 | 1 | 0.18 | ||
| Carrico, Peter | 1 | 1 | 2 | 1.06 | |
| Carrico, Simeon | 1 | 1 | 0.18 | ||
| Cooley, Peter | 1 | 1 | 0.18 | ||
| Crawford, Robert | 2 | 1 | 0.18 | ||
| Cunningham, John K. | 1 | 1 | 0.18 | ||
| Childersn, Kaston | 1 | 2 | 2 | 1.76 | |
| Curren, George | 1 | 4 | 4 | 3.52 | |
| Cloud, William | 2 | 2 | 0.36 | ||
| Cloud, Martain | 1 | 1 | 0.18 | ||
| Corlen, Betsy | – | 3 | 0.54 | ||
| Cox, David, Sen. | 1 | 5 | 4 | 4.22 | |
| Collins, Mahlon | 1 | 2 | 3 | 1.94 | |
| Cox, Richard | 1 | 2 | 0.36 | ||
| Collins, Randol | 1 | 3 | 0.54 | ||
| Carrico, Abel | 1 | 2 | 0.36 | ||
| Cox, Joshua | 2 | 8 | 1.44 | ||
| Cox, John | 1 | 1 | 5 | 1.6 | |
| Carrell, Luke, Sen. | 2 | 2 | 0.36 | ||
| Carroll, Clark | 1 | 1 | 0.18 | ||
| Carrell, Archibald | 1 | – | |||
| Carrell, Daniel | 1 | – | |||
| Cole, Joseph | 1 | 2 | 0.36 | ||
| Comer, John P. | 1 | 4 | 0.72 | ||
| Cox, Enoch, Sen. | 1 | 3 | 0.54 | ||
| Cox, Enoch, Jur. | 1 | 2 | 0.36 | ||
| Carrico, Joseph | 1 | 3 | 0.54 | ||
| Cooley, Benjamin | 1 | 2 | 0.36 | ||
| Collins, John | 1 | 1 | 3.72 | Stud horse | |
| Cox, James | 1 | 2 | 3 | 1.94 | |
| Cox, Hiram | 1 | 1 | 0.18 | ||
| Cary, Samuel, Jr. | 1 | 3 | 0.54 | ||
| Cary, Samuel, Sr. | 1 | 3 | 0.54 | ||
| Cary, Elias | 1 | 1 | 0.18 | ||
| Delph, George | 1 | 2 | 0.36 | ||
| Delph, Peter, Sen. | 1 | 1 | 0.18 | ||
| Delph, Jacob | 1 | 2 | 0.36 | ||
| Dishons, John | 1 | 1 | 0.18 | ||
| Dilyear, Mathew | 1 | 1 | 0.18 | ||
| Dalton, Timothy | 1 | 2 | 0.36 | ||
| Dalton, Reuben | 1 | 2 | 0.36 | ||
| Dalton, William | 1 | 1 | 0.18 | ||
| Dalton, Lewis | 1 | – | |||
| Darnall, John | 1 | 1 | 0.18 | ||
| Dickins, Binford | 1 | 1 | 0.18 | ||
| Dickins, Ephraim | 1 | 1 | 0.18 | ||
| Dickins, Thoams | – | 2 | 0.36 | ||
| Dalton, John | 1 | 2 | 0.36 | ||
| Dilyard, Edward | 1 | 1 | 0.18 | ||
| Dinoll, Francis | 1 | 2 | 0.36 | ||
| Day, Joseph | 1 | 1 | 0.18 | ||
| Dickens, Thomas, Jr. | 1 | 1 | 0.18 | ||
| Dickens, Ephraim | 1 | 1 | 0.18 | ||
| Daniels, Nehemiah | 2 | 4 | 0.72 | ||
| Davis, Rachel | 1 | – | – | ||
| Dean, Harrison H. | 1 | 1 | 0.18 | ||
| Dean, Kowel H. | 1 | – | |||
| Dean, Henry | 1 | – | |||
| Dannells, Zackinah | 1 | 1 | 0.18 | ||
| Davis, William | 1 | 4 | 0.72 | ||
| Delph, Daniel | 1 | 5 | 0.9 | ||
| Davis, Nathan | 1 | – | |||
| Davis, William | 1 | 2 | 0.36 | ||
| Davis, Daniel | 2 | 5 | 0.9 | ||
| Dickey, Mathew | 2 | 1 | 1 | 1.96 | |
| Davsi, Thomas | 3 | 2 | 0.36 | ||
| Davis, Love | 1 | 1 | 0.18 | ||
| Davis, Jacob | 1 | 1 | 0.18 | ||
| Davis, John | 1 | 1 | 0.18 | ||
| Davis, Henry | 1 | 3 | 0.54 | ||
| Delph, John | 1 | 3 | 0.54 | ||
| Delph, Peter, Jr. | 1 | 2 | 0.36 | ||
| Dalton, Timothy, Capt. | 1 | 5 | 0.9 | ||
| Dickinson, Martin | 1 | 4 | 3 | 3.7 | |
| Evins, William | 1 | 3 | 0.54 | ||
| Edwards, Annel | 1 | 4 | 0.72 | ||
| Edwards, William | 1 | 2 | 0.36 | ||
| Edwards, Isaac | 1 | 1 | 0.18 | ||
| Edwards, John | 1 | – | |||
| Edwards, Joshua | 1 | 1 | 0.18 | ||
| Edwards, Henry | 2 | 5 | 0.9 | ||
| Elerson, John | 1 | 3 | 0.54 | ||
| Edwards, James | 1 | – | |||
| Edwards, John | 1 | 1 | 0.18 | ||
| Edwards, William, Sr. | 1 | 3 | 0.54 | ||
| Edwards, William, Jr. | 1 | 1 | 0.18 | ||
| Eaton, John | 1 | 2 | 0.36 | ||
| Edwards, Thomas | 1 | 2 | 0.36 | ||
| Elliott, Joseph | 1 | 5 | 0.9 | ||
| English, Robert | 1 | 1 | 0.18 | ||
| Eller, Frederick | 1 | 1 | 0.18 | ||
| Eldridge, Zachariah | 1 | 1 | 0.18 | ||
| Eldridge, Stephen | 1 | 1 | 0.18 | ||
| Eldridge, John | 1 | 1 | 0.18 | ||
| Fielder, John | 1 | 2 | 0.36 | ||
| Frost, Ezekiel | 1 | 2 | 0.36 | ||
| Frost, John | 2 | 4 | 0.72 | ||
| Farmer, Barnett | 1 | 1 | 0.18 | ||
| Farmer, Michael | 1 | 1 | 0.18 | ||
| Farmer, William | 1 | 3 | 0.54 | ||
| Farmer, Michael, Sr. | 2 | 2 | 0.36 | ||
| Farmer, Michael, Jr. | 1 | – | |||
| Farmer, James | 2 | 1 | 4 | 1.42 | |
| Farmer, Barnett | 1 | 1 | 0.18 | ||
| Franklin, John C. | 2 | 2 | 0.36 | ||
| Finley, Peter | 2 | 2 | 0.36 | ||
| Franklin, Isaac | 2 | 4 | 0.72 | ||
| Foster, John | 1 | – | |||
| Freeman, Samuel | 1 | – | |||
| Feilder, Dennis | 1 | 3 | 0.54 | ||
| Fulton, Samuel | 1 | 3 | 0.54 | ||
| Funk, Peter | 1 | 2 | 0.36 | ||
| Fulton, Arthur | 1 | 3 | 0.54 | ||
| Fulton, David, Jr. | 1 | 1 | 0.18 | ||
| Fulton, James | 1 | 2 | 0.36 | ||
| Fulton, William | 1 | 3 | 0.54 | ||
| Fulton, David, Sen. | 1 | 4 | 3 | 3.34 | |
| Fields, Joseph | 1 | 2 | 9 | 3.12 | |
| Farmer, William | 2 | 2 | 0.36 | ||
| Fields, William | 1 | 1 | 4 | 1.42 | |
| Farmer, David | 1 | 1 | 0.18 | ||
| Goss, John | 1 | 2 | 0.36 | ||
| Golden, James | 1 | 1 | 3 | 1.24 | |
| Galamore, Samuel | 1 | 1 | 0.18 | ||
| Goad, Robert | 1 | 3 | 0.54 | ||
| Goad, Aron | 1 | 3 | 0.54 | ||
| Goad, Spencer | 1 | 3 | 0.54 | ||
| Goen, Joseph | 1 | – | |||
| Garrison, Isaac | 2 | 4 | 0.72 | ||
| Greer, Isaac | 1 | 1 | 3 | 1.24 | |
| Greer, Menoah | 1 | 3 | 0.54 | ||
| Greer, Shadrach | 2 | 6 | 8 | 5.64 | |
| Greer, Aquilla | 1 | 6 | 6 | 5.28 | |
| Hail, Preston | 1 | 2 | 0.36 | ||
| Hail, Thos. B. | 1 | 1 | 0.18 | ||
| Hail, Lewis, Jr. | 1 | 2 | 0.36 | ||
| Hail, Lewis, Sr. | 1 | 2 | 4 | 2.12 | |
| Hail, John | 1 | 2 | 0.36 | ||
| Howk, Peter | 1 | 3 | 0.54 | ||
| Hackler, George | 1 | 2 | 0.36 | ||
| Hackler, Coonrod | 1 | 3 | 0.54 | ||
| Hail, Thomas | 1 | 2 | 0.36 | ||
| Hail, Stephen, Sr. | 1 | 1 | 2 | 4.06 | stud horse |
| Hagan, Hiram | 1 | – | |||
| Harmon, Joseph | 1 | – | |||
| Harmer, Patrick | 1 | 1 | 0.18 | ||
| Huffman, Barney | 1 | 2 | 0.36 | ||
| Hague, Samuel | 1 | 3 | 0.54 | ||
| Hardy, John | 1 | 2 | 0.36 | ||
| Hardy, Henry | 1 | – | |||
| Hiatt, Pynler? | – | 1 | 0.18 | ||
| Hunt, Thomas | 1 | 3 | 0.54 | ||
| Hill, John | 1 | 1 | 0.18 | ||
| Hill, James | 1 | 3 | 0.54 | ||
| Hill, William | 1 | 1 | 0.18 | ||
| Harrison, Rodney | 1 | 1 | 0.18 | ||
| Hambleton, Thomas | 1 | 2 | 0.36 | ||
| Henson, James | 1 | 3 | 0.54 | ||
| Henly, Robert | 1 | 2 | 0.36 | ||
| Hemming, William | 1 | 1 | 0.18 | ||
| Harris, Kneel | 1 | 2 | 0.36 | ||
| Hiatt, Joseph | 1 | 1 | 0.18 | ||
| Hilton, Elisha | 1 | 3 | 0.54 | ||
| Hiatt, Elisha | 1 | 2 | 0.36 | ||
| Holly, Ezekiel | 1 | 1 | 0.18 | ||
| Hilton, Joseph | 1 | – | |||
| Hiatt, John | 1 | 1 | 0.18 | ||
| Hiatt, Josiah | 1 | 3 | 0.54 | ||
| Harrold, William | 2 | 2 | 0.36 | ||
| Harrold, Jessey | 1 | 1 | 0.18 | ||
| Hill, Thomas, Jr. | 1 | 2 | 0.36 | ||
| Hawks, Abram | 2 | 4 | 0.72 | ||
| Hawks, Edward | 1 | 1 | 0.18 | ||
| Hawks, William | 1 | 1 | 0.18 | ||
| Hawks, Abraham | 1 | 1 | 0.18 | ||
| Hawks, Drury | 1 | 4 | 0.72 | ||
| Hawks, John | 1 | – | |||
| Hanningon, Charles | 1 | 2 | 0.36 | ||
| Hanningon, George | 1 | – | |||
| Hail, Francis | 2 | 7 | 1.26 | ||
| Hail, Thos. H. | 1 | 1 | 0.18 | ||
| Hines, Jacob | 1 | 2 | 0.36 | ||
| Hill, Robert | 4 | 3 | 0.54 | ||
| Hanks, Joshua | 1 | 3 | 0.54 | ||
| Hanks, Thomas | 1 | 1 | 0.18 | ||
| Hanks, William | 1 | 2 | 0.36 | ||
| Hays, Jacob | 1 | 2 | 1 | 5.76 | 1 stud horse |
| Hays, John | 1 | 1 | 0.18 | ||
| Howel, George | 2 | 2 | 0.36 | ||
| Hail, Richard | 3 | 6 | 1.28 | ||
| Hampton, Andrew | 1 | 4 | 0.72 | ||
| Hampton, Griggs | 1 | 3 | 0.54 | ||
| Hensly, Toliver | 1 | 1 | 0.18 | ||
| Halsey, James | 1 | 2 | 0.36 | ||
| Hash, Andrew | 1 | 2 | 0.36 | ||
| Hash, Joseph | 1 | 3 | 0.54 | ||
| Hash, William, Sr. | – | 3 | 0.54 | ||
| Harper, George | 1 | 2 | 0.36 | ||
| Hackler, John | 3 | 3 | 0.54 | ||
| Haga, David | 1 | 2 | 0.36 | ||
| Hash, John | 2 | 7 | 3.26 | stud horse | |
| Hall, John | 1 | – | |||
| Hash, William, jr. | 2 | 3 | 0.54 | ||
| Hash, John, Jr. | 1 | 1 | 0.18 | ||
| Halsey, William | 1 | 1 | 0.18 | ||
| Halsey, William, Sen. | 1 | 4 | 0.72 | ||
| Halsey, Moses | 1 | 3 | 0.54 | ||
| Ham, Thomas | 1 | 1 | 0.18 | ||
| Ham, John | 1 | 2 | 0.36 | ||
| Howel, William | 1 | 2 | 0.36 | ||
| Howel, Andrew | 1 | 1 | 0.18 | ||
| Hood, John | 1 | 2 | 0.36 | ||
| Ham, William, Jr. | 1 | 1 | 0.18 | ||
| Ham, WIlliam, Sr. | 1 | 1 | 0.18 | ||
| Hawkins, Barton | 1 | 1 | 0.18 | ||
| Hail, Stephen | 1 | 3 | 0.54 | ||
| Hail, William | 1 | 2 | 4 | 2.12 | |
| Jarrott, Phillip | 1 | 1 | 0.18 | ||
| Idle, Frederick | 1 | 2 | 0.36 | ||
| Jones, Joshua | 2 | 3 | 0.54 | ||
| Jennings, Nancy | 2 | 2 | 3 | 1.94 | |
| Juston, Rutha | – | 2 | 0.36 | ||
| Jones, Churchwell | 1 | 2 | 0.36 | ||
| Jones, John W. | 1 | 2 | 0.36 | ||
| Jackson, Calop | 1 | – | |||
| Jackson, Rebecka | 1 | 1 | 0.18 | ||
| Jennings, William | 2 | 4 | 0.72 | ||
| Jinnings, Jonathan | 1 | 2 | 0.36 | ||
| Jinnings, James | 1 | 1 | 0.18 | ||
| Jinnings, Thomas | 1 | 3 | 0.54 | ||
| Jinnings, William | 1 | 1 | 0.18 | ||
| Johnston, William | 1 | 1 | 0.18 | ||
| Johnston, Jabez | 1 | 1 | 1 | 0.88 | |
| Johnston, Levi | 1 | 1 | 0.18 | ||
| Johnson, Eliphet | 1 | 1 | 0.18 | ||
| Johnson, Joseph | 1 | 1 | 0.18 | ||
| Jones, Minitree, Jr. | 1 | 1 | 2 | 1.06 | |
| Johnston, Mark | 1 | 1 | 2 | 1.06 | |
| Jones, Hardy | 2 | 1 | 3 | 1.24 | |
| Isom, John | 1 | 2 | 0.36 | ||
| Isom, Spencer | 1 | 2 | 0.36 | ||
| Jones, Abner | 1 | 1 | 4 | 1.42 | |
| Jones, John | 1 | 1 | 0.18 | ||
| Jones, William | 1 | 2 | 0.36 | ||
| Jones, Edward | 1 | 1 | 0.18 | ||
| Jones, James | 1 | – | |||
| Jones, William | 1 | 1 | 0.18 | ||
| Jones, Samuel | 1 | 3 | 0.54 | ||
| Jones, Isaac | 1 | – | |||
| Isom, John, Sen | 1 | 4 | 4 | 3.52 | |
| Jones, David | 1 | 2 | 0.36 | ||
| Jones, Minitree, Sen. | 1 | 6 | 5 | 5.1 | |
| Kirk, Henry | 1 | 1 | 0.18 | ||
| Kee, William | 1 | 1 | 0.18 | ||
| Kyle, James | 1 | – | |||
| Kenny, John | 1 | 3 | 0.54 | ||
| Kenny, William | 2 | 1 | 3 | 1.6 | |
| Keith, George | 2 | 1 | 0.18 | ||
| Kester, Richard | 1 | 2 | 0.36 | ||
| Kirk, Jacob | 1 | 5 | 0.9 | ||
| Laughlin, Edward | 1 | – | |||
| Long, Samuel | 1 | 2 | 0.36 | ||
| Leonard, Obediah, Sr. | 1 | 3 | 0.54 | ||
| Leonard, Obdeiah, Jr. | 1 | 2 | 0.36 | ||
| Leonard, William, Jr. | 1 | 3 | 0.54 | ||
| Leonard, William, Sr. | – | 2 | 0.36 | ||
| Lineberry, Jacob | 1 | 4 | 0.72 | ||
| Largeon, William | 1 | 1 | 0.18 | ||
| Lindsey, Stephen | 1 | 1 | 0.18 | ||
| Lindsey, Henry | 2 | 2 | 0.36 | ||
| Lowder, Jessey | 1 | – | |||
| Lyon, William | 1 | 1 | 0.18 | ||
| Loftin, William | 1 | – | |||
| Lewis, Charles | 2 | 3 | 2 | 2.46 | |
| Larow, Richard | 1 | 1 | 0.18 | ||
| Lewis, Fielden | 1 | 1 | 0.18 | ||
| Lowry, Amos | 1 | – | |||
| Landreth, John | 1 | 3 | 0.54 | ||
| Landreth, William | 1 | 1 | 0.18 | ||
| Landreth, Nathaniel | 1 | 2 | 0.36 | ||
| Lundy, John | 1 | 2 | 0.36 | ||
| Lundy, Aron | 1 | 2 | 0.36 | ||
| Lundy, Joseph | 1 | – | |||
| Long, William, Sr. | 2 | 1 | 6 | 1.78 | |
| Lowry, Ebenezer | 1 | 3 | 0.54 | ||
| Leavise, James | 1 | 2 | 0.36 | ||
| Long, Henry | 1 | 2 | 0.36 | ||
| Long, William, Jr. | 2 | 4 | 0.72 | ||
| Linch, Jessy | 1 | 1 | 0.18 | ||
| Laxon, Thomas | 1 | 2 | 0.36 | ||
| Larew, Lewis | 1 | – | |||
| Martain, Joshua | 1 | 1 | 0.18 | ||
| McKindle, John | 1 | – | |||
| Martain, Jane | 1 | 1 | 1 | 1.88 | |
| Martain, smith | 1 | – | |||
| Murphy, Joseph | 1 | 3 | 0.54 | ||
| Morgan, John | 1 | 1 | |||
| Mash, Jehu | 1 | 3 | 0.54 | ||
| Melton, Amos | 1 | – | |||
| McMullon, Thomas | 1 | 2 | 0.36 | ||
| Moody, Samuel | 1 | 2 | 0.36 | ||
| More, Isaac | 2 | 3 | 0.54 | ||
| Mosman, Archibald | 1 | 3 | 0.54 | ||
| Moyers, Henry | 1 | – | |||
| Maclure, James | 1 | 3 | 0.54 | ||
| Maclure, William | 1 | 1 | 0.18 | ||
| Mathews, Samuel | 1 | – | (free negro) | ||
| Mathews, Isaac | 1 | 1 | 0.18 | (free negro) | |
| Mathews, Masten | 1 | – | (free negro) | ||
| Marrs, Abraham | 1 | 1 | 0.18 | (free negro) | |
| Mitchell, Hillary | 1 | 2 | 0.36 | ||
| Mitchell, William | 1 | 2 | 0.36 | ||
| Montgomery, Levi | 1 | 1 | 0.18 | ||
| Montgomery, Robert | 1 | – | |||
| Montgomery, Samuel | 1 | 1 | 0.18 | ||
| Montgomery, Erwin | 1 | 3 | 0.54 | ||
| Montgomery, William | 1 | 2 | 0.36 | ||
| Mabery, Charles | 2 | 3 | 0.54 | ||
| Mabery, John | 1 | 1 | 0.18 | ||
| McPeek, James | 1 | 1 | 0.18 | ||
| Maurice, Isaac | 2 | 3 | 0.54 | ||
| Miller, Wiley | 1 | 1 | 0.18 | ||
| MaCraw, Francis | 2 | 1 | 0.18 | ||
| Mitchell, William | 1 | 2 | 0.36 | ||
| Mabry, Thomas | 1 | 2 | 0.36 | ||
| Mabry, Stephen | 1 | 1 | 0.18 | ||
| Mabry, George | 4 | 4 | 0.72 | ||
| More, Isaac | 1 | 3 | 0.54 | ||
| Mooney, John | 1 | 1 | 0.18 | ||
| McNight, William | 2 | 3 | 0.54 | ||
| More, George | 1 | 1 | 0.18 | ||
| More, James | 1 | 2 | 0.36 | ||
| More, Nimrod | 2 | 2 | 0.36 | ||
| Newman, Bird | 1 | 1 | 0.18 | ||
| Newman, Thomas | 1 | 1 | 0.18 | ||
| Newman, Nimrod | 1 | 1 | 1 | 0.88 | |
| Nuckells, John | 1 | 1 | 0.18 | ||
| Noblett, Abraham | 1 | 4 | 0.72 | ||
| Noblett, Thomas | 1 | 2 | 0.36 | ||
| Nuckells, Robert | 1 | 3 | 2 | 2.46 | |
| Noblett, Jacob | 1 | 2 | 0.36 | ||
| Noblett, Isaac | 1 | 2 | 0.36 | ||
| Nuckells, Charles | 1 | 4 | 2 | 3.16 | |
| Oglesby, Churchwell | 1 | 1 | 1 | 0.88 | |
| Oglesby, William | 1 | – | |||
| Oglesby, Wise | 1 | 3 | 0.54 | ||
| Ogle, James | 1 | 3 | 0.54 | ||
| Ogle, Thomas | 1 | 1 | 0.18 | ||
| Owen, Jason | 1 | 1 | 0.18 | ||
| Osburn, Enoch, Jun | 3 | 6 | 1.08 | ||
| Osburn, Enoch, Sen. | 1 | 3 | 8 | 3.54 | |
| Osburn, James | 1 | 1 | 0.18 | ||
| Osburn, William | 1 | 2 | 0.36 | ||
| Osburn, Jacob | 1 | 1 | 0.18 | ||
