Skip to content

Grayson County, Virginia Personal Property Tax List — 1810

Introduction

The 1810 Grayson County Tax List, presented on this page is issued as the best substitute available for the 1810 Federal Census. Grayson County, and a number of other counties lost their earliest census records when the British burned Washington in 1814, during the War of 1812.

This abstract of 901 entries was made from original records held by the Virginia State Library and Archives, Richmond, Virginia. Some names are questionable, and if any doubt exists about someone, these records should be consulted. Also, please note that some of those listed in this tax list may have actually lived in Ashe County, North Carolina. The border between the Old Dominion and the Old North State was not well defined at its western terminus. Such being the case, some people who lived near the border thought themselves to be in one state, when they were actually in the other.

In 1810, Grayson County encompassed its present territory as well as most of what is now Carroll County, a total of about 1000 square miles. Carroll County was established in 1842 from the Eastern District of Grayson plus a small portion of Patrick County.

Good luck in your research.

Jeff Weaver
Arlington, VA

Grayson County, Virginia Personal Property Tax List – 1810
Date Name White Tithables Slaves Over 12 Horses Comments
3/1/1810 Richardson, John 1 0 1  
3/1/1810 Roark, Charles 1 0 3  
3/1/1810 Vaughn, Archibald 1 0 5  
3/1/1810 Vaughn, Jesse 1 0 5  
3/1/1810 Vannell, John 1 0 2  
3/1/1810 Vaughn, Nathaniel 1 0 1  
3/2/1810 Bourn, Stephen 2 1 6  
3/5/1810 Fulton, Arther 1 0 2  
3/9/1810 Brown, Samuel, Jr. 1 0 1  
3/9/1810 Carico, Abel, Jr. 1 0 3  
3/9/1810 Carico, Abel, Sr. 1 0 3  
3/9/1810 Carico, Peter 1 1 2  
3/9/1810 Fulton, David 3 4 4  
3/9/1810 Haughhey, John 1 0 1  
3/9/1810 Jones, George 1 0 3 B. Creek
3/9/1810 Johnson, Mark 1 1 2  
3/9/1810 Jones, William 1 0 3  
3/9/1810 Jones, David 1 0 3  
3/9/1810 Johnson, Samuel 1 0 1  
3/9/1810 Salley, Jack 1 0 0  
3/9/1810 Stephens, John 1 0 0  
3/9/1810 Stephens, Solomon 1 0 2  
3/9/1810 Staley, Frederick 1 0 3  
3/9/1810 South, Hull 1 0 1  
3/9/1810 Taylor, Jesse 2 0 2  
3/9/1810 Thomas, William 0 0 1  
3/9/1810 Turner, James 1 0 1  
3/9/1810 Thomas, Jacob 1 0 1  
3/9/1810 Taylor, William, Sr. 1 0 3  
3/9/1810 Twigg, Daniel 1 0 0  
3/9/1810 Trimble, John 1 0 1  
3/9/1810 Taylor, William, Sr. 1 0 2  
3/10/1810 Atkins, James 2 0 3  
3/10/1810 Barber, Allin 1 0 3  
3/10/1810 Carico, William 2 0 5  
3/10/1810 Garrison, Isaac, Jr. 1 0 4  
3/10/1810 Hull, Robert 1 0 2  
3/10/1810 Keith, Daniel 0 0 3  
3/10/1810 Wheeler, Anthony 1 0 1  
3/10/1810 Wright, Richard 0 0 5 exempt
3/10/1810 Wright, William 3 0 4  
3/10/1810 Wright, Jeremiah 1 0 1  
3/10/1810 Wright, James 1 0 4  
3/23/1810 Robinson, Wm. 1 0 2  
3/23/1810 Robinson, Preston 1 0 1  
3/23/1810 Robinson, Ezekiel 1 0 1  
3/23/1810 Richardson, Jonathan 2 0 2  
3/23/1810 Reece, David 2 0 2  
3/23/1810 Roberts, Shaderick 1 0 2  
3/23/1810 Boyers, Daniel 1 0 4  
3/23/1810 Davis, Henry 2 0 3  
3/23/1810 Harper, George 1 0 2  
3/23/1810 Hall, Powel 1 1 1  
3/23/1810 Hambleton, Nelson 1 0 0  
3/23/1810 Kirk, Jacob 1 0 2  
3/23/1810 Kinworthy, John 0 0 3  
3/23/1810 Lax, Edward 1 0 1  
3/23/1810 Lundy, Aaron 1 0 2  
3/23/1810 Lundy, Richard 1 0 2  
3/23/1810 Leonard, William 1 0 2  
3/23/1810 Leonard, Obediah 1 0 2  
3/23/1810 Leonard, Obediah 1 0 1 (s/o William)
3/23/1810 Lundy, John 2 0 2  
3/23/1810 Lundy, James 1 0 1  
3/23/1810 Lundy, Amos 1 0 1  
3/23/1810 Lundy, Samuel 1 0 1  
3/23/1810 Leonard, William, Jr. 1 0 2  
3/23/1810 Largin, William 1 0 3  
3/27/1810 Anderson, Peter, Jr. 0 0 1  
3/27/1810 Austin, Isaiah 1 0 1  
3/27/1810 Austin, Daniel 1 0 1  
3/27/1810 Alesworth, George 1 0 4  
3/27/1810 Ambron, Samuel        
3/27/1810 Brown, Samuel 1 0 2  
3/27/1810 Baker, John 1 0 1  
3/27/1810 Bartley, Revel 1 0 0  
3/27/1810 Boyers, William H. 2 0 3  
3/27/1810 Blair, John 1 0 5  
3/27/1810 Bonham, William 1 0 3  
3/27/1810 Boyer, John 1 0 3  
3/27/1810 Boaler, Isaac 1 0 0  
3/27/1810 Bartley, William 1 0 5  
3/27/1810 Ballard, Amos 0 0 2 (Col.?)
3/27/1810 Ballard, Jarman 2 0 4  
3/27/1810 Ballard, Joseph 2 0 4  
3/27/1810 Bolt, John, Sr. 2 0 3  
3/27/1810 Bolt, John, Jr. 1 0 3  
3/27/1810 Bowers, Andrew 2 0 2  
3/27/1810 Bowers, George 1 0 0  
3/27/1810 Brown, Jesse 1 0 2  
3/27/1810 Bobett, Caleb 1 0 0  
3/27/1810 Bentley, Jonathan 1 0 1  
3/27/1810 Bobbett, William, Jr. 1 0 2  
3/27/1810 Cloud, Jeremiah 1 0 1  
3/27/1810 Cornet, John 2 0 1  
3/27/1810 Coalson, Jeremiah 1 0 2  
3/27/1810 Coal, James 0 0 0 exempt
3/27/1810 Cox, Rankin 1 0 1  
3/27/1810 Coal, Charles 1 0 1  
3/27/1810 Commons, Robert 2 0 2  
3/27/1810 Coaltrain, David 2 0 1  
3/27/1810 Coffin, Libny 1 0 2  
3/27/1810 Durnal, Levi 1 0 2  
3/27/1810 Delp, Philip 1 0 4  
3/27/1810 Davis, Thomas 1 0 3  
3/27/1810 Davis, Moris 1 0 2  
3/27/1810 Dunn, James 1 0 0  
3/27/1810 Durnal, James 2 0 2  
3/27/1810 Dalton, Timothy 1 0 1  
3/27/1810 Dalton, John 1 0 3 (1 stud horse–$2.50)
3/27/1810 Durrit, Francis 1 0 1  
3/27/1810 English, Robert 1 0 0  
3/27/1810 Evans, William 1 0 0  
3/27/1810 Edwards, William 1 0 3  
3/27/1810 Edwards, Henry 1 0 4  
3/27/1810 Farmer, John 1 0 1  
3/27/1810 Fielder, John 1 0 3  
3/27/1810 Felts, Crawford 1 0 0  
3/27/1810 Franklin, John 1 0 3  
3/27/1810 Hackler, George 1 0 2  
3/27/1810 Howel, John 1 0 2  
3/27/1810 Hiat, Jesse 1 0 2  
3/27/1810 Hail, Dudley 1 3 8  
3/27/1810 Hines, Jacob 1 0 2  
3/27/1810 Hill, James 1 0 2  
3/27/1810 Hall, John 1 0 2  
3/27/1810 Hagus, Samuel 1 0 2  
3/27/1810 Hunley, Robert 1 0 5 negro
3/27/1810 Isom, John, Sr. 1 3 6  
3/27/1810 Isom, James 1 0 2  
3/27/1810 Juston, Joseph 0 0 4 exempt
3/27/1810 Jones, John, Jr. 1 0 2  
3/27/1810 Jones, John 1 0 3  
3/27/1810 Noblit, Abraham 1 0 5  
3/27/1810 Newman, Jesse 1 0 0  
3/27/1810 Nuckols, Robert 0 0 2 exempt
3/27/1810 Noblit, Isaac 1 0 1  
3/27/1810 Noblit, David 1 0 2  
3/27/1810 Noblit, Jacob 1 0 2  
3/27/1810 Nuckols, Peter 1 0 0  
3/27/1810 Nuckols, Rhodes 1 0 0  
3/27/1810 Nuckols, John 1 0 1  
3/27/1810 Nuckols, Robert & James Anderson 2 3 2  
3/27/1810 Poarter, Joseph 1 0 2  
3/27/1810 Poarter, Robert 2 0 4  
3/27/1810 Phillips, James 1 10 84 (One stud horse–$2.00)
3/27/1810 Pew, Samuel 1 0 1  
3/27/1810 Peace, Silas 1 0 4  
3/27/1810 Philips, George 1 0 4  
3/27/1810 Pottosper, Andrew 1 0 2  
3/27/1810 Patton, Thomas 1 0 2  
3/27/1810 Patton, John 1 0 3  
3/27/1810 Parker, Samuel 1 0 2  
3/27/1810 Parker, Arthur 1 0 0  
3/27/1810 Pool, William 2 0 2  
3/27/1810 Paskeral, John 1 0 2  
3/27/1810 Pool, John 1 0 2  
3/27/1810 Parishaw, James 1 0 1  
3/27/1810 Parker, Joshua 1 0 2  
3/27/1810 Philips, Hugh 1 0 1  
3/27/1810 Smyth, Hyram 1 0 0  
3/27/1810 Studivent, John, Jr. 1 0 1  
3/27/1810 Sothard, Robert 1 0 1  
3/27/1810 Stoneman, Joshua 1 0 3  
3/27/1810 Smyth, Samuel 2 0 0  
3/27/1810 Stone, John 1 0 1  
3/27/1810 Shaver, Peter 0 0 1  
3/27/1810 Snow, Johnson 1 0 1  
3/27/1810 South, Joseph 0 0 2  
3/27/1810 Sexton, John 1 0 1  
3/27/1810 Sexton, Benjamin 1 0 0  
3/27/1810 Sage, James 1 0 4  
3/27/1810 Sexton, John 1 0 2  
3/27/1810 Stone, Stephen 1 1 5  
3/27/1810 Swift, Thomas 1 0 6  
3/27/1810 Short, William 1 0 3  
3/27/1810 Swift, Flower 3 0 5  
3/27/1810 Simcock, Aaron 1 0 2  
3/27/1810 South, David 1 0 1  
3/27/1810 Wright, Jacob 1 0 2  
3/27/1810 Walker, James 1 0 2  
3/27/1810 Wilkenson, Thomas 1 0 3  
3/27/1810 Welch, William 1 0 1  
3/27/1810 Williams, Thomas 1 0 5  
3/27/1810 Williams, Samuel 1 0 2  
3/27/1810 Williams, Henry 1 0 1  
3/27/1810 Williams, Jesse 1 0 2  
3/27/1810 Williams, Absolom 1 0 0  
3/27/1810 Young, Thomas 1 0 4  
3/28/1810 Allen, William 1 0 3  
3/28/1810 Anthony, Charles 1 0 3  
3/28/1810 Allen, John 1 0 0  
3/28/1810 Allen, Carr 1 0 0  
3/28/1810 Bedsaul, Elisha 1 0 3  
3/28/1810 Brown, John 1 0 2 M.Creek
3/28/1810 Baldwin, Thomas, Jr. 1 0 2  
3/28/1810 Blakeley, William 1 0 0  
3/28/1810 Brewer, Lewis 2 0 5  
3/28/1810 Bobbet, John 1 0 0  
3/28/1810 Blaksey, John 1 0 0  
3/28/1810 Ballard, William 2 0 3  
3/28/1810 Bryant, John, Jr. 1 0 0  
3/28/1810 Bryant, James, Sr. 2 0 3  
3/28/1810 Bryant, James, Jr. 1 0 0  
3/28/1810 Currin, George 1 3 3  
3/28/1810 Collins, John 1 0 2  
3/28/1810 Curren, Hugh 1 2 5  
3/28/1810 Collins, Randolph 1 0 4  
3/28/1810 Cooper, George 1 0 1  
3/28/1810 Collins, Pall 1 0 0  
3/28/1810 Cooley, Peter 1 0 0  
3/28/1810 Carlin, William 1 0 3  
3/28/1810 Cunningham, John 1 0 1  
3/28/1810 Collins, Jacob 1 0 1  
3/28/1810 Cooley, Benjamin 1 0 1  
3/28/1810 Cox, Enoch 1 0 3  
3/28/1810 Davis, Daniel 1 0 0 (son of Charles)
3/28/1810 Davis, Charles 1 0 0  
3/28/1810 Daniel, Nehemiah 1 0 5  
3/28/1810 Davis, John 3 0 4  
3/28/1810 Ellet, Joseph 1 0 4  
3/28/1810 Edwards, Thomas 1 0 1  
3/28/1810 Edwards, Joshua 1 0 1  
3/28/1810 Grimes, James 1 0 1  
3/28/1810 Hall, William 2 1 9  
3/28/1810 Hazelwood, Barney 1 0 1  
3/28/1810 Hall, Stephen 1 0 6  
3/28/1810 Hall, John 1 0 2  
3/28/1810 Jones, William, Sr. 1 1 4  
3/28/1810 Jones, George 1 0 3  
3/28/1810 Jones, Minitree 2 4 12  
3/28/1810 Jones, Abner 2 0 4  
3/28/1810 Johnson, Jabez 1 0 4  
3/28/1810 Kelley, William 1 0 0  
3/28/1810 Kenney, William 1 1 5  
3/28/1810 Kistor, Peter 1 0 2  
3/28/1810 Snider, Henry & John 1 0 7  
3/28/1810 Suliven, John 1 0 0  
3/28/1810 Stone, Minoak 1 0 2  
3/28/1810 Sexton, Enock 1 0 1  
3/28/1810 South, Stephen 1 0 4  
3/28/1810 Studivent, John, Sr. 1 0 2  
3/28/1810 Stoneman, James, Sr. 1 0 2  
3/28/1810 Stoneman, James, Jr. 1 0 1  
3/28/1810 Sprigs, Robert 1 0 2  
3/28/1810 Stanfield, George 1 0 2  
3/28/1810 Stair, John 3 0 3  
3/28/1810 Spenser, Beverly 1 0 1  
3/28/1810 Webb, James 1 0 2  
3/28/1810 Wardin, Robert 1 0 2  
3/28/1810 Wels, Hiram 1 0 3  
3/28/1810 Worl, Esau 1 0 4  
3/28/1810 Wilson, Jeremiah, Sr. 1 0 5  
3/28/1810 Wels, Moses 1 0 0  
3/28/1810 Williams, John 2 0 3  
3/28/1810 Williams, Obediah 1 0 2  
3/29/1810 Brown, John 1 0 5  
3/29/1810 Caststeel, Abednigo 1 0 1  
3/29/1810 Cain, Russel 1 0 1  
3/29/1810 Davis, Thomas 1 0 0  
3/29/1810 Denney, Lazerous 1 0 2  
3/29/1810 Dean, Howel 1 0 0  
3/29/1810 Hazelwood, Widow 0 0 1  
3/29/1810 Hazelwood, James 1 0 0  
3/29/1810 Hazelwood, Richard 1 0 1  
3/29/1810 Jean, Nathaniel 1 0 1  
3/29/1810 Johnson, John 1 0 2  
3/29/1810 McKinzie, Greenberry G. 2 0 3  
3/29/1810 Mash, Jahew 1 0 1  
3/29/1810 McCain, John 3 0 6  
3/29/1810 McCain, Samuel 1 0 1  
3/29/1810 Moer, Isaac 1 0 2 Reed Island
3/29/1810 Mathias, Samuel 1 0 0  
3/29/1810 Montgomery, William 1 0 2  
3/29/1810 Montgomery, Erwin 1 0 2  
3/29/1810 Thomas, Griffey 1 0 0  
3/29/1810 Talbot, John 1 0 2  
3/29/1810 Thornberry, Joseph 2 0 4  
3/29/1810 Thornberry, William 1 0 3  
3/29/1810 Thomas, Moses 1 0 1  
3/29/1810 Tipton, William 2 0 2  
3/29/1810 Talbot, John 1 0 0 Reed Island
3/30/1810 Alley, Cary 1 0 0  
3/30/1810 Burcham, Levy 1 0 3  
3/30/1810 Beemer, Henry 1 0 4  
3/30/1810 Beemer, Philip 1 0 4  
3/30/1810 Benton, Abraham 1 0 1  
3/30/1810 Branscom, Isaac 1 0 2  
3/30/1810 Branscom, Reubin 1 0 1  
3/30/1810 Bond, Joshua 1 0 1  
3/30/1810 Baldwin, Jeremiah 1 0 3  
3/30/1810 Bond, Edward 1 0 1  
3/30/1810 Bets, Aaron 1 0 2  
3/30/1810 Baldwin, Thomas, Sr. 2 0 4  
3/30/1810 Bobett, James 1 0 1  
3/30/1810 Bullard, James 1 0 1  
3/30/1810 Bobett, William 1 2 2  
3/30/1810 Bentley, Banner 2 0 6  
3/30/1810 Britt, William 1 0 0  
3/30/1810 Bennett, Thomas 1 0 0  
3/30/1810 Burnet, Absolam 1 0 2  
3/30/1810 Brown, Samuel, Sr. 1 0 0  
3/30/1810 Brown, Stephen 1 0 2  
3/30/1810 Coffin, Nathaniel 1 0 0  
3/30/1810 Edwards, Isaac 2 0 3  
3/30/1810 Goin, Dudley 1 0 0 mulatto
3/30/1810 Hunnagin, Charles 1 0 3  
3/30/1810 Hazlewood, Thomas 1 0 1  
3/30/1810 Hawks, Drury 1 0 1  
3/30/1810 Hill, William 1 0 2  
3/30/1810 Hill, Thomas 1 0 1  
3/30/1810 Hiat, Lidia 0 0 1  
3/30/1810 Hambleton, Elijah 1 0 0  
3/30/1810 Oneal, James 1 0 3  
3/30/1810 Oneal, Jonathan 1 0 1  
3/30/1810 Ogles, James 2 0 6  
3/30/1810 Oneal, John 1 0 1  
3/30/1810 Oneal, Samuel 1 0 1  
3/30/1810 Williams, Joseph 1 0 1  
3/30/1810 Williams, William 1 0 3  
3/30/1810 Wiseman, john 1 0 3  
3/30/1810 Williams, William 1 0 2 Dry Fork
3/30/1810 Wright, Zachariah 1 0 0  
3/30/1810 Worl, Amos 1 0 3  
3/30/1810 West, William 0 0 2  
3/30/1810 Walters, John 1 0 1  
3/31/1810 Atkins, Morris 1 0 1  
3/31/1810 Atkins, Joel 1 0 1  
3/31/1810 Cox, Jesse 2 0 3  
3/31/1810 Cox, Elisha 1 0 3  
3/31/1810 Chew, Samuel 3 0 5  
3/31/1810 Chance, Thomas 1 0 1  
3/31/1810 Collier, Shadrack 1 0 2  
3/31/1810 Cotton, Isaac 1 0 4  
3/31/1810 Cock, Reuben 1 0 6  
3/31/1810 Carlin, John 1 0 1  
3/31/1810 Coal, Jacob 1 0 0  
3/31/1810 Coalson, Jacob 1 0 1  
3/31/1810 Coalson, John 1 0 2  
3/31/1810 Casteel, Samuel 1 0 2  
3/31/1810 Clark, James 1 0 0  
3/31/1810 Clark, Stephen 1 0 1  
3/31/1810 Chance, Benjamin 2 0 3  
3/31/1810 Coalson, Isaac 1 0 2  
3/31/1810 Campbell, John 1 0 0  
3/31/1810 Claunch, Daniel 0 0 3 exempt
3/31/1810 Dalton, Timothy 1 0 2 Big Reed Is.
3/31/1810 Dalton, Lewis 1 0 1  
3/31/1810 Dalton, James 1 0 0  
3/31/1810 Dalton, William 2 0 5  
3/31/1810 Dodson, James 2 0 4  
3/31/1810 Durnal, Caty 0 0 1  
3/31/1810 Durnal, Ely 1 0 0  
3/31/1810 Durnal, John 1 0 1  
3/31/1810 Green, Isaac, Sr. 2 0 3  
3/31/1810 Green, Reuben 1 0 2  
3/31/1810 Green, Isaac, Jr. 1 0 2  
3/31/1810 Green, John 4 0 6  
3/31/1810 Goad, Aaron 1 0 4  
3/31/1810 Goad, Spinor 1 0 1  
3/31/1810 Goad, Robert 1 0 3  
3/31/1810 Galimore, William 1 0 1  
3/31/1810 Hunt, Thomas 1 0 4  
3/31/1810 Hunt, Abner 2 0 5  
3/31/1810 Hunt, Jacob 1 0 4  
3/31/1810 Hiat, Christopher 1 0 3  
3/31/1810 Hiat, Stephen 1 0 1  
3/31/1810 Hiat, Amos 1 0 1  
3/31/1810 Harris, Cornelius 1 0 0  
3/31/1810 Johnson, John 1 0 1  
3/31/1810 Kinney, John 1 0 3  
4/2/1810 Booth, Richard 1 0 1  
4/2/1810 Bond, Nathan 1 0 0  
4/2/1810 Bond, Benjamin 1 0 1  
4/2/1810 Byrd, Richard 1 0 0 Greasy Crk.
4/2/1810 Brown, Ellis 1 0 1  
4/2/1810 Cock, Andrew 1 0 3  
4/2/1810 Dickins, Benford 1 0 0  
4/2/1810 Dickins, Thomas 2 0 3  
4/2/1810 Hiat, Jehtrew 1 0 0  
4/2/1810 Hudson, Richard 1 0 2  
4/2/1810 Hudson, Reuben 1 0 0  
4/2/1810 Hiat, Zachariah 1 0 1  
4/2/1810 Hudson, Richard 1 0 1  
4/2/1810 Hiat, Joseph 1 0 3  
4/2/1810 Hiat, Jesse 1 0 0 Brushy Fk.
4/2/1810 Hiat, Christopher 2 0 4  
4/2/1810 Jessop, Thomas 0 0 2  
4/2/1810 Jessop, Nathan 1 0 0  
4/2/1810 Jessop, Isaac 1 0 0  
4/2/1810 Johnson, Joseph 2 0 3  
4/2/1810 Johnson, John 1 0 1  
4/2/1810 Johnson, Jesse 1 0 1  
4/2/1810 Jennings, Presley 1 1 2  
4/2/1810 Jennings, William 2 0 5  
4/2/1810 Jennings, Thomas 1 0 4  
4/2/1810 Jennings, Jonathan 1 0 4  
4/2/1810 Johnson, Thomas 1 0 4  
4/2/1810 Jennings, Jonathan 1 0 4  
4/2/1810 Johnson, Thomas 1 0 3  
4/2/1810 Justice, Joseph 0 0 1 exempt
4/2/1810 Justice, James 1 0 0  
4/2/1810 Heuby, Nathan 1 0 2  
4/2/1810 Needom, Jesse 1 0 1  
4/2/1810 Nigeon, Jacob 1 0 1  
4/2/1810 Noblit, Thomas 0 0 2 exempt
4/2/1810 Newman, Nimrod 1 2 2  
4/2/1810 Night, Jonathan 1 0 0  
4/2/1810 Nuckols, Charles 1 2 5  
4/2/1810 Pearson, John 1 0 1  
4/2/1810 Philips, Ezekiel 1 0 0  
4/2/1810 Pearson, Isaac 1 0 1  
4/2/1810 Pearson, Mark 1 0 2  
4/2/1810 Pucket, John 1 0 3  
4/2/1810 Pain, David 3 0 3  
4/2/1810 Pain, Nathaniel 1 0 3  
4/2/1810 Pool, Isaac 1 0 2  
4/2/1810 Pain, Edmon 1 0 2  
4/2/1810 Pitts, Mason 1 0 0  
4/2/1810 Poarter, James 1 0 1  
4/2/1810 Pool, Edward 1 0 4  
4/2/1810 Philips, Richard 1 0 1  
4/2/1810 Parsons, John 1 0 2  
4/2/1810 Quesenberry, George, Sr. 0 0 2  
4/2/1810 Quesenberry, Moses 1 0 2  
4/2/1810 Quesenberry, George 1 0 0  
4/2/1810 Robinson, Joshua 1 0 3  
4/2/1810 Robinson, John 1 0 5  
4/2/1810 Robinson, Nickolas 1 0 4  
4/2/1810 Roades, Moses 1 0 0  
4/2/1810 Rector, Jacob       exempt
4/2/1810 Roark, Timothy, Sr. 1 0 3  
4/2/1810 Roark, Timothy, Jr. 1 0 2  
4/2/1810 Roaton, Abraham 1 0 1  
4/2/1810 Roberts, John 1 0 1  
4/2/1810 Richardson, Boyd 1 0 1  
4/2/1810 Robinson, David 1 0 4  
4/2/1810 Robinson, John, Jr. 1 1 3  
4/2/1810 Rector, Bennet, Jr. 1 0 2  
4/2/1810 Rector, Jesse 1 0 4  
4/2/1810 Williams, Silas, Jr. 1 0 3  
4/2/1810 Williams, Silas, Sr. 2 0 5  
4/2/1810 Williams, Richard 1 0 2  
4/2/1810 Webb, Giles 1 0 1  
4/2/1810 Webb, Andrew 1 0 0  
4/2/1810 Webb, Henry 2 0 0  
4/2/1810 Whitworth, Abraham 2 0 2  
4/2/1810 Williams, Laban 2 0 0  
4/2/1810 Woody, Tarlton 1 0 0  
4/2/1810 Wilson, Jeremiah, Jr. 1 0 3  
4/2/1810 Ward, Nathan 1 0 1  
4/2/1810 Ward, Sarah 0 0 2  
4/2/1810 Ward, Wells 1 0 1  
4/2/1810 Ward, William 1 0 2  
4/2/1810 Willets, Isaac 1 0 3  
4/2/1810 West, William 1 0 1 L.Reed Is.
4/2/1810 Wilson, William 1 0 0  
4/2/1810 Williams, John 1 0 3 B. Fork
4/3/1810 Alderman, Jacob 1 0 2  
4/3/1810 Brown, Moses 1 0 2  
4/3/1810 Cock, James 1 0 2  
4/3/1810 Chance, Lewis 1 0 1  
4/3/1810 Day, Joseph 1 0 1 1 stud horse
4/3/1810 Gray, Nathan 1 0 2  
4/3/1810 Gray, Isaac 2 0 5  
4/3/1810 Glandon, Mary 0 0 2  
4/3/1810 Helton, Samuel, Jr. 1 0 0  
4/3/1810 Helton, Samuel, Sr. 0 0 3  
4/3/1810 Hibbert, Thomas 1 0 1  
4/3/1810 Hiat, Jonathan 2 0 4  
4/3/1810 Holley, Ezekiel 1 0 1  
4/3/1810 Horton, Joseph 1 0 3  
4/3/1810 Hains, Joshua 1 0 2  
4/3/1810 Hains, Luster 1 0 0  
4/3/1810 Hawks, John 1 0 2  
4/3/1810 Hawks, Abraham 1 0 6  
4/3/1810 Hoalden, John 1 0 0  
4/3/1810 Hall, Francis 1 1 4 1 stud horse
4/3/1810 Hall, Lewis 1 1 5  
4/3/1810 Hill, Abel 1 0 2  
4/3/1810 Harman, Joseph 2 0 1  
4/3/1810 Hiatt, Amos 1 0 1  
4/3/1810 Harrel, John 1 0 0  
4/3/1810 Hill, James 2 0 3 L. Reed Is.
4/3/1810 Huffman, Barney 1 0 2  
4/3/1810 Hambleton, Thomas 1 0 1  
4/3/1810 Hoggett, David 1 0 2  
4/3/1810 Hiatt, John 1 0 0  
4/3/1810 Harrel, William 2 0 3  
4/3/1810 Hiatt, John 1 0 5  
4/3/1810 Hiatt, Josiah 1 0 0  
4/3/1810 Hiatt, Stephen 1 0 1  
4/3/1810 Henderson, James 1 0 1  
4/3/1810 Hickman, John 1 0 4  
4/3/1810 Hickman, Joseph 1 0 1  
4/3/1810 Hayse, Jacob 1 0 4  
4/3/1810 Maberry, Charles 2 0 5  
4/3/1810 Mace, Thomas 1 0 1  
4/3/1810 Morris, Isaac 2 0 2  
4/3/1810 McCride, Daniel 1 0 0  
4/3/1810 May, David 1 0 1  
4/3/1810 Martin, Frederick 1 0 1  
4/3/1810 Moody, Samuel 2 0 1  
4/3/1810 McCain, Jesse 1 0 1  
4/3/1810 McCain, William 1 0 0  
4/3/1810 Martin, Jane 1 1 1  
4/3/1810 Martin, John 1 0 0  
4/3/1810 Melton, Allen 1 0 1  
4/3/1810 Mitchel, Caty 1 0 2  
4/3/1810 Moer, Peter 1 0 1  
4/3/1810 Mize, David 1 0 1  
4/3/1810 Mooney, John 1 0 2  
4/3/1810 Mooney, Sampson 1 0 0  
4/3/1810 Murphy, Sampson 1 0 0  
4/3/1810 Murphy, John 1 0 1  
4/3/1810 Martin, Joshua 1 0 1  
4/3/1810 McGrady, Owen 1 0 2  
4/3/1810 Miller, Henry 2 0 2  
4/3/1810 Manor, Vinson 1 0 0  
4/3/1810 Manor, George 0 0 1  
4/3/1810 Moer, George 1 0 1  
4/3/1810 Stanley, Zachariah 1 0 1  
4/3/1810 Spence, John 1 0 0  
4/3/1810 Spence, Burwell 1 0 0  
4/3/1810 Scudder, John 1 0 0  
4/3/1810 Spensor, Timothy 2 0 3  
4/3/1810 Stewart, Joseph 1 0 0  
4/3/1810 Summers, Jonathan 1 0 3  
4/3/1810 Simcock, John 1 0 1  
4/3/1810 Swindle, John 1 0 0  
4/3/1810 Sotherland, Alexander 2 0 9  
4/3/1810 Stone, William 1 0 0 Chestnut Crk.
4/3/1810 Stone, John 1 0 0 Chestnut Crk.
4/3/1810 Summer, Joshua 1 0 0  
4/3/1810 Short, David 1 0 0  
4/3/1810 Smyth, Joseph 1 0 2  
4/3/1810 Summer, Joshua 1 0 2  
4/3/1810 Stilwell, Nicholas 2 0 4  
4/3/1810 Sprigs, Jordin 1 0 1  
4/3/1810 Shockley, Marideth 3 0 3  
4/3/1810 Scooley, Samuel, Sr. 2 0 3  
4/3/1810 Scooley, John 1 0 2  
4/3/1810 Scooley, Samuel, Jr. 1 0 1  
4/3/1810 Scooley, Benjamin 1 0 0  
4/3/1810 Smyth, James 1 0 2  
4/3/1810 Smyth, George 1 0 3  
4/3/1810 Smyth, John 1 0 0  
4/3/1810 Simmons, Robert 1 0 1  
4/3/1810 Sumner, Jonathan 1 0 3  
4/3/1810 Sexton, Prior 1 0 5  
4/3/1810 Sexton, Thornton 1 0 0  
4/3/1810 Sexton, Archelaus 1 0 1  
4/3/1810 Sage, James, Jr. 1 0 1  
4/3/1810 Sage, Samuel 1 0 0  
4/3/1810 Sexton, Free 1 0 0  
4/4/1810 Bundy, Zadock 1 0 2  
4/4/1810 Cornelius, George 1 1 4  
4/4/1810 Comes, Zedikiah 1 0 1  
4/4/1810 Collier, Paton 1 0 0  
4/4/1810 Carter, Thomas 2 0 2  
4/4/1810 Cary, Jonathan 1 0 2  
4/4/1810 Cooley, Abraham 2 0 3  
4/4/1810 Coalman, Daniel 1 0 1  
4/4/1810 Coalman, Stephen 1 0 1  
4/4/1810 Coalman, Moses 1 0 2  
4/4/1810 Coalman, Abraham 1 0 2  
4/4/1810 Coalman, Richard 1 0 0  
4/4/1810 Cary, John 1 0 2  
4/4/1810 Cary, Samuel 3 0 4  
4/4/1810 Dickins, Ephraim, Sr. 1 0 1  
4/4/1810 Dickins, Ephraim, Jr. 1 0 1  
4/4/1810 Dickins, Shadrach 1 0 1  
4/4/1810 Dickins, Thomas 1 0 1  
4/4/1810 Philips, Peggy 1 11 5  
4/4/1810 Parker, Lem 1 0 2  
4/4/1810 Thompson, John 1 0 1  
