Grayson County, Virginia Personal Property Tax List — 1805
Transcribed by Jeffrey C. Weaver, May 1998
Name | White Males 16+ |
Blacks Under 16 |
Blacks Over 16 |
Horses | Tax Amt | Comments |
---|---|---|---|---|---|---|
Fielder, Dennis | 2 | 4 | .48 | |||
Fielder, John | 1 | 2 | .24 | |||
Fouts, Nicholas | 1 | 6 | .72 | |||
Farmer, William | 2 | 3 | .36 | |||
Fulton, Arthor | 1 | 2 | .24 | |||
Fips, Jacob | 1 | 0 | .0 | |||
Gillens, John | 1 | 2 | .24 | |||
Goad, Aaron | 1 | 2 | .24 | |||
Goad, Robert | 2 | 3 | .36 | |||
Ginnings, Thomas | 1 | 3 | .36 | |||
Gray, Nathan | 1 | 1 | .12 | |||
Gray, Isaac | 2 | 4 | .48 | |||
Gallimore, Samuel | 1 | 1 | .12 | |||
Gallimore, William | 1 | 2 | .24 | |||
Garner, Tom | 1 | 3 | .36 | |||
Ginnings, William | 1 | 4 | .48 | |||
Ginnings, Jonathan | 1 | 1 | .12 | |||
Green, John | 3 | 7 | .84 | |||
Green, Reuben | 1 | 2 | .24 | |||
Green, Isaac | 1 | 3 | .36 | |||
Ginnings, Prisley | 2 | 4 | .48 | |||
Green, Samuel | 1 | 0 | .0 | |||
Garrison, Isaac | 1 | 1 | .12 | |||
Gibson, Gordin | 2 | 3 | .36 | |||
Goss, John | 1 | 3 | .36 | |||
Greer, Aquilla | 1 | 1 | 2 | .68 | ||
Greer, Shadric | 2 | 4 | 8 | 2.72 | ||
Garrison, Isaac | 1 | 3 | .36 | |||
Gains, Philip | 1 | 6 | 10 | 3.86 | ||
Gains, Thomas | 1 | 0 | .0 | |||
Hiett, John | 3 | 4 | .48 | |||
Howell, William | 1 | 1 | .12 | |||
Hazelwood, Maryann | 2 | 2 | .24 | |||
Hunningan, George | 1 | 1 | .12 | |||
Hunningan, Charles | 1 | 3 | .36 | |||
Hiett, Jonathan | 1 | 3 | .36 | |||
Hiett, Absolom | 1 | 2 | .24 | |||
Hiett, Joseph | 1 | 2 | .24 | |||
Hiett, John, Jr. | 1 | 3 | .36 | |||
Hiett, John, Sr. | 2 | 2 | .24 | |||
Horton, Joseph | 1 | 2 | .24 | |||
Hiett, Joseph | 1 | 4 | .48 | |||
Hiett, Zachariah | 1 | 1 | .12 | |||
Hiett, Christopher | 3 | 2 | .24 | |||
Hiett, Jesse | 1 | 0 | .0 | |||
Hoggett, David | 1 | 2 | .24 | |||
Helton, Samuel | 1 | 2 | .24 | |||
Hayes, James | 1 | 0 | .0 | |||
Hayse, John | 1 | 1 | .12 | |||
Hamilton, Thomas | 1 | 1 | .12 | |||
Hunley, Bob. | 1 | 2 | .24 | |||
Hugman, Barnabas | 1 | 2 | .24 | |||
Hill, Benjamin | 1 | 3 | .36 | |||
Hunt, Thomas | 1 | 2 | .24 | |||
Hunt, Jacob | 1 | 3 | .36 | |||
Hiett, Amos | 1 | 2 | .24 | |||
Hunt, Abner | 1 | 2 | .24 | |||
Hiett, Christoher | 1 | 1 | .12 | |||
Hogue, Samuel | 1 | 2 | .12 | |||
Hill, James | 1 | 2 | .24 | |||
Hill, John | 2 | 2 | 4 | 1.36 | ||
Hayse, Tavner | 1 | 0 | .0 | |||
Harmon, Joseph | 1 | 1 | .12 | |||
Hill, Joseph | 1 | 1 | .12 | |||
Hiett, Jesse | 1 | 2 | .24 | |||
Hunter, Benjamin | 1 | 1 | .12 | |||
Harper, Roseannah | 0 | 2 | .24 | |||
Hackler, Peter | 1 | 3 | .36 | |||
Hoslen?, John | 1 | 1 | .12 | |||
Hansen, James | 1 | 1 | .12 | |||
Hail, William | 1 | 6 | .72 | |||
Hackler, George | 1 | 4 | .48 | |||
Hail, Stephen | 1 | 1 | 4 | .92 | ||
Hail, Lewis | 1 | 4 | 2.48 | (stud) | ||
Hail, Francis | 1 | 1 | 6 | 1.16 | ||
Hail, Dudley | 1 | 2 | 6 | 1.60 | ||
Hail, John | 1 | 2 | .24 | |||
Hall, Richard | 1 | 2 | .24 | |||
Hall, William | 1 | 0 | .0 | |||
Houck, Felix | 1 | 3 | .36 | |||
Harper, George | 1 | 4 | .48 | |||
Houck, Peter | 1 | 3 | .36 | |||
Hampton, Andrew | 1 | 2 | .24 | |||
Henson, Benjamin | 1 | 0 | .0 | |||
Isom, Spencer | 1 | 1 | .12 | |||
Isom, John | 1 | 2 | 5 | 1.48 | ||
Isom, James | 1 | 1 | .12 | |||
Inglish, Robert | 1 | 1 | .12 | |||
Jones, Stephen | 2 | 1 | .12 | |||
Jones, John | 2 | 3 | .36 | |||
Jones, Nathaniel | 2 | 3 | .36 | |||
Jones, William | 1 | 0 | .0 | |||
Jones, Isaiah | 1 | 1 | 3.32 | (stud) | ||
Jessup, William | 1 | 1 | .12 | |||
Jessup, Thomas, Sr. | 3 | 4 | .48 | |||
Jessup, Thomas, Jr. | 1 | 2 | .24 | |||
Jessup, Timothy | 1 | 1 | .12 | |||
Jones, Isaac | 1 | 2 | .24 | |||
Justice, James | 1 | 0 | .0 | |||
Jessup, Jacob | 4 | 3 | .36 | |||
Johnson, James | 1 | 0 | .0 | |||
Juston, Joseph | 0 | 5 | .60 | |||
Jones, Samuel | 1 | 1 | .12 | |||
Johnson, John | 1 | 1 | .12 | |||
Johnson, Samuel | 1 | 2 | .24 | |||
Johnson, Thomas | 2 | 3 | .36 | |||
Jones, George | 1 | 1 | .12 | |||
Jones, William, Sr. | 1 | 1 | .12 | |||
Jones, William, Jr. | 1 | 1 | 1 | 4 | 1.36 | |
Jones, David | 1 | 0 | .0 | |||
Jackson, Joseph | 1 | 2 | .24 | |||
Johnes, John | 1 | 3 | .36 | |||
Jones, Samuel | 1 | 5 | .60 | |||
Jones, Abraham | 1 | 1 | 2 | .68 | ||
Jones, Isaiah | 1 | 2 | .24 | |||
Jones, Daniel | 1 | 2 | .24 | |||
Jones, William | 1 | 0 | .0 | |||
Jones, George | 1 | 1 | .12 | |||
Johnson, Mark | 1 | 3 | .36 | |||
Jones, Abner | 1 | 4 | .48 | |||
Jones, Minitree | 1 | 3 | 5 | 1.92 | ||
Kenny, John | 1 | 4 | .48 | |||
Kenneshaw, George | 1 | 3 | 4.36 | (stud) | ||
Kenny, William | 1 | 4 | .48 | |||
Kester, Richard | 1 | 0 | .0 | |||
Kester, John | 1 | 0 | .0 | |||
Kester, Peter | 1 | 0 | .0 | |||
Kinworthy, John | 1 | 1 | .12 | |||
Kelley, Mathias | 1 | 1 | .12 | |||
Kelley, John | 1 | 2 | .24 | |||
Keith, Daniel | 1 | 1 | .12 | |||
Kirk, Jacob | 1 | 2 | .24 | |||
Kirk, Hennery | 1 | 1 | .12 | |||
Kanoy, Barney | 2 | 6 | .72 | |||
Keith, George | 1 | 0 | .0 | |||
Lett, James | 1 | 0 | .0 | |||
Lunda, Daniel | 1 | 0 | .0 | |||
Largin, William | 1 | 2 | .24 | |||
Losson, James | 1 | 0 | .0 | |||
Livesay, Henrey | 1 | 5 | .60 | |||
Lee, James | 1 | 1 | .12 | |||
Lineberry, Jacob | 1 | 1 | .12 | |||
Lennard, George | 1 | 0 | .0 | |||
Lennard, William | 2 | 3 | .36 | |||
Lennard, Obediah, Sr. | 2 | 1 | .12 | |||
Lennard, Obediah, Jr. | 1 | 0 | .0 | |||
Lunda, James | 1 | 2 | .24 | |||
Lunda, Richard | 1 | 1 | .12 | |||
Lunda, Amos, Sr. | 1 | 3 | .36 | |||
Lunda, Amos, Jr. | 1 | 0 | .0 | |||
Lunda, John | 1 | 4 | .48 | |||
Lunda, Aaron | 1 | 1 | .12 | |||
Lunda, Ebenezer | 1 | 3 | .36 | |||
Larrow, Richard | 1 | 0 | .0 | |||
Linch, Jesse | 2 | 1 | .12 | |||
Livesay, George | 2 | 2 | .24 | |||
Livesay, James | 1 | 0 | .0 | |||
Linch, James | 2 | 2 | .24 | |||
Landreth, Nathannel | 1 | 2 | .24 | |||
Long, George | 1 | 2 | .24 | |||
Long, William, Sr. | 2 | 4 | .48 | |||
Long, William, Jr. | 1 | 2 | .24 | |||
Morris, Isaac | 1 | 2 | .24 | |||
Mandine, Jesse | 1 | 6 | .72 | |||
Mathvin, James | 1 | 0 | .0 | |||
Montgomery, Irwin | 1 | 2 | .24 | |||
Mayberry, Charles | 1 | 5 | .60 | |||
Moore, Peter | 1 | 0 | .0 | |||
Melton, Anderson | 1 | 1 | .12 | |||
Moodey, Samuel | 1 | 0 | .0 | |||
McKine, Samuel | 1 | 3 | .36 | |||
McKine, James | 1 | 2 | .24 | |||
Mendingawl, Thomas | 1 | 0 | .0 | |||
McLain, John | 2 | 8 | .96 | |||
McLain, WIlliam | 1 | 1 | .12 | |||
Moorman, Daniel | 2 | 0 | .0 | |||
McKenzie, Greenberry G. | 1 | 1 | .12 | |||
Martin, John | 1 | 0 | .0 | |||
McKain, Russel | 1 | 1 | .12 | |||
Mooney, John | 1 | 1 | .12 | |||
Mossman, Archibald | 1 | 2 | .24 | |||
Mossh, Jehu | 1 | – | .0 | |||
McPherson, Daniel | 1 | 4 | .48 | |||
McMillen, Thomas | 1 | 2 | .24 | |||
McCan, Michael | 1 | 0 | .0 | |||
McNite, James | 1 | 0 | .0 | |||
Murphy, John | 1 | 1 | .12 | |||
Murphy, Timothy | 1 | 3 | .36 | |||
Murphy, Joseph | 1 | 0 | .0 | |||
McNite, William | 1 | 2 | .24 | |||
Mayes, John | 1 | 1 | .12 | |||
Miller, Hennery | 1 | 1 | .12 | |||
Mitchel, William | 1 | 0 | .0 | |||
Mallary, Thomas | 1 | 1 | .12 | |||
Moore, Isaac | 1 | 2 | .24 | |||
Mayse, William | 1 | 1 | 3 | 3 | 2.12 | |
Neube, Nathan | 1 | 1 | .12 | |||
Neddery, Thomas | 1 | 1 | .12 | |||
Numan, Coonrod, Sr. | 1 | 1 | .12 | |||
Numan, Coonrod, Jr. | 1 | 1 | .12 | |||
Nun, Warton | 2 | 0 | .0 | |||
Nobblet, David | 1 | 0 | .0 | |||
Nobblet, Isaac | 1 | 1 | .12 | |||
Nuckols, John | 1 | 0 | .0 | |||
Nuckols, Robert | 1 | 2 | 3 | 1.24 | ||
Nuckols, Roads | 1 | 0 | .0 | |||
Nuckols, Peter | 1 | 0 | .0 | |||
Nobblet, Abraham | 1 | 4 | .48 | |||
Nobblet, Thomas | – | 4 | .28 | |||
Nuckols, James | 1 | 1 | 4.12 | (stud) | ||
Nugent, Jacob | 1 | 1 | .12 | |||
Nuckols, Charles | 1 | 2 | 6 | 1.60 | ||
Nobblet, Jacob | 1 | 1 | .12 | |||
Night, Jonathan | 1 | 1 | .12 | |||
Nuckols, Robert, Sr. | 0 | 2 | .24 | |||
Overman, Ephraim | 3 | 2 | .24 | |||
Ogle, James | 1 | 5 | .60 | |||
Osborn, Jonathan | 2 | 4 | .48 | |||
Osborn, Enoch, Jr. | 1 | 7 | .84 | |||
Osborn, Zachariah | 1 | 2 | .24 | |||
Osborn, Enoch, Sr. | 1 | 2 | 7 | 1.72 | ||
Osborn, William | 1 | 0 | .0 | |||
Puckett, Thomas | 1 | 1 | .12 | |||
Puckett, Zachariah | 1 | 1 | .12 | |||
Puckett, John | 1 | 1 | .12 | |||
Perisher, James | 1 | 1 | .12 | |||
Person, John | 1 | 1 | .12 | |||
Peareson, Marke | 2 | 1 | .12 | |||
Pennington, Isaac | 1 | 0 | .0 | |||
Phillips, Tobias | 3 | 3 | 4 | 4 | 3.56 | |
Phillips, Ezekiel | 1 | 0 | .0 | |||
Pope, Samuel | 1 | 1 | .12 | |||
Peel, Reuben | 2 | 2 | .24 | |||
Peel, John | 1 | 0 | .0 | |||
Pike, John | 1 | 2 | .24 | |||
Pearce, Ganer | 2 | 4 | .48 | |||
Paxton, Reubin | 1 | 1 | .12 | |||
Pennington, James | 1 | 0 | .0 | |||
Phillips, George | 1 | 1 | .12 | |||
Patten, John | 1 | 1 | .12 | |||
Paxton, John | 2 | 1 | .12 | |||
Parker, Joshua | 1 | 1 | 5.00 | (stud) | ||
Pukril, John | 2 | 5 | .60 | |||
Parker, Samuel | 1 | 2 | .24 | |||
Parker, Arther | 1 | 0 | .0 | |||
Parker, William | 1 | 1 | .12 | |||
Parker, Joseph | 1 | 5 | .60 | |||
Penington, Charles | 1 | 1 | .12 | |||
Penington, John | 1 | 0 | .0 | |||
Parsons, Solomon | 0 | 3 | .36 | |||
Parsons, Robert | 1 | 3 | .36 | |||
Purkins, Jabes | 2 | 5 | .60 | |||
Purkins, Jarod | 1 | 2 | .24 | |||
Purkins, Arod | 1 | 1 | .12 | |||
Purkins, Gordin | 1 | 2 | .24 | |||
Pew, David | 2 | 5 | 6 | 2.92 | ||
Piles, William | 1 | 1 | .12 | |||
Purkins, Stephen | 2 | 1 | .12 | |||
Parker, Hannah | 1 | 3 | .36 | |||
Paultossar, Andrew | 1 | 3 | .36 | |||
Patten, Thomas | 1 | 2 | .24 | |||
Patten, Robert | 1 | 2 | .24 | |||
Poarter, James | 1 | 0 | .0 | |||
Poarter, William, Sr. | 0 | 1 | .12 | |||
Allen, Joshua | 1 | 1 | .12 | |||
Amburn, Samuel | 1 | 2 | .24 | |||
Aireman, Jacob | 1 | 1 | .12 | |||
ATkison, Stephen | 2 | 1 | .12 | |||
Amburn, Charles | 1 | 2 | .24 | |||
Atkison, Charles | 1 | 0 | .0 | |||
Allen, William | 2 | 6 | .72 | |||
Alley, Kary | 1 | 0 | .0 | |||
Ames, Jacob | 1 | 0 | .0 | |||
Anderson, James | 1 | 0 | .0 | |||
Allen, James | 1 | 1 | .12 | |||
Austin, Isaiah | 2 | 1 | .12 | |||
Anderson, Jonathan | 1 | 2 | .24 | |||
Anderson, John | 2 | 2 | .24 | |||
Anderson, George | 0 | 1 | .12 | |||
Anderson, William | 1 | 3 | .36 | |||
Anderson, Isaac | 1 | 2 | .24 | |||
Anderson, Jacob, Jr. | 1 | 1 | .12 | |||
Anderson, Jacob, Sr. | 2 | 3 | .36 | |||
Anderson, Thomas | 1 | 3 | .36 | |||
Anderson, Peter | 2 | 4 | .48 | |||
Anderson, Peter | 1 | 1 | .12 | |||
Anderson, Thomas | 1 | 0 | .0 | |||
Atkins, James | 1 | 2 | .24 | |||
Blakley, Aquila | 2 | 3 | .36 | |||
Burns, Henery | 1 | 5 | .60 | |||
Beamer, Philip | 1 | 3 | .36 | |||
Ballard, Nathan | 1 | 1 | .12 | |||
Burns, Joshua | 1 | 0 | .0 | |||
Bunda, Zebedee | 1 | 1 | .12 | |||
Brown, Elias | 1 | 1 | .12 | |||
Boalt, John | 1 | 1 | 2 | .68 | ||
Boalt, John | 1 | 2 | .24 | |||
Boalt, James | 1 | 1 | .12 | |||
Boalt, Isaac | 1 | 1 | .12 | |||
Bond, Stephen | 2 | 0 | .0 | |||
Bunda, William | 1 | 2 | .24 | |||
Bently, Banner | 1 | 2 | .24 | |||
Bobbitt, James | 1 | 1 | .12 | |||
Bobbitt, William | 2 | 3 | 5 | 1.92 | ||
Bobbitt, William, Jr. | 1 | 4 | .48 | |||
Baldwin, Thomas, Jr. | 1 | 0 | .0 | |||
Ballard, Germin | 1 | 3 | .36 | |||
Bond, Benjamin | 1 | 0 | .0 | |||
Bond, Jesse | 1 | 2 | .24 | |||
Ballard, William | 2 | 1 | .12 | |||
Bond, Edward | 1 | 1 | .12 | |||
Brown, Jesse | 1 | 1 | .12 | |||
Brown, Samuel | 1 | 4 | .48 | |||
Baldwin, Thomas, Sen. | 1 | 4 | .48 | |||
Bets, William | 2 | 4 | .48 | |||
Brown, Samuel, Jr. | 1 | 1 | .12 | |||
Brown, Samuel, Sr. | 1 | 0 | .0 | |||
Brown, Stephen | 1 | 1 | .12 | |||
Bower, Andrew | 2 | 2 | .24 | |||
Blackley, John | 1 | 0 | .0 | |||
Blair, John | 1 | 1 | .12 | |||
Blair, Thomas | 1 | 2 | 8 | 1.84 | ||
Briant, John | 1 | 0 | .0 | |||
Briant, James | 3 | 3 | .36 | |||
Bently, Jonathan | 1 | 1 | .12 | |||
Bedsaul, Daniel | 1 | 1 | .12 | |||
Burcham, Levi | 1 | 3 | .36 | |||
Beck, John | 1 | 1 | .12 | |||
Ballard, Amos | 2 | 4 | .48 | |||
Ballard, David | 2 | 5 | .60 | |||
Ballard, John | 1 | 1 | .12 | |||
Ballard, Joseph | 1 | 3 | .36 | |||
Briant, Garner | 1 | 0 | .0 | |||
Bedsaul, Elisha | 1 | 3 | .36 | |||
Bobbitt, Caleb | 1 | 7 | .84 | |||
Brown, John | 1 | 2 | .24 | |||
Briant, Benony | 1 | 1 | .12 | |||
Brown, Solomon | 2 | 2 | .24 | |||
Bowen, Peter | 1 | 2 | .24 | |||
Bradfoard, William | 3 | 0 | .0 | |||
Berkley, William | 3 | 3 | .36 | |||
Berkley, John | 1 | 1 | .12 | |||
Blevins, James | 1 | 3 | .36 | |||
Blevins, John | 1 | 1 | 5 | 1.04 | ||
Boleshaw, Mathew | 1 | 0 | .0 | |||
Bunch, Benjamin | 1 | 1 | .12 | |||
Bunch, Paul | 1 | 1 | .12 | |||
Baker, Joseph | 1 | 1 | .12 | |||
Blevins, John | 1 | 0 | .0 | |||
Blevins, Stephen | 1 | 1 | .12 | |||
Baker, Andrew | 1 | 2 | .24 | |||
Beck, Nathaniel | 1 | 0 | .0 | |||
Barton, John | 1 | 3 | .36 | |||
Baker, Thomas | 1 | 1 | .12 | |||
Barton, Isaac | 1 | 2 | .24 | |||
Britt, John | 2 | 0 | .0 | |||
Britt, William | 1 | 1 | .12 | |||
Bedwell, James | 1 | 2 | .24 | |||
Bedwell, Robert | – | 1 | .12 | |||
Baker, John | 1 | 0 | .0 | |||
Busic, Nathan | 1 | 2 | .24 | |||
Barber, Allen | 1 | 2 | .12 | |||
Bourn, Stephen, Sr. | 1 | 1 | 6 | 1.16 | ||
Byrd, Samuel | 2 | 2 | .24 | |||
Byrd, William | 1 | 2 | .24 | |||
Bourn, Stephen, Jr. | 1 | 3 | .36 | |||
Byrd, John | 1 | 3 | .36 | |||
Boyer, William H. | 4 | 4 | .48 | |||
Boyer, John | 1 | 2 | .24 | |||
Brewer, Lewis | 1 | 3 | .36 | |||
Bedwell, Elisha | 1 | 4 | .48 | |||
Bourn, William | 1 | 3 | 13 | 2.88 | ||
Baldwin, Jeremiah | 1 | 2 | .24 | |||
Coffin, Liburn | 2 | 1 | .12 | |||
Coffin, Liburn, Sr. | 1 | 1 | .12 | |||
Coffin, Abijah | 1 | 0 | .0 | |||
Commons, Robert | 3 | 4 | .48 | |||
Cox, Hennery | 1 | 1 | .12 | |||
Cock, Reuben | 1 | 4 | .48 | |||
Cock, Andrew | 1 | 1 | 3 | .80 | ||
Cock, James | 1 | 1 | .12 | |||
Cock, John | 1 | 1 | .12 | |||
Coffin, William | 1 | 2 | .24 | |||
Colyar, Shadric, Sr. | 2 | 1 | .12 | |||
Colyar, Shadric, Jr. | 1 | 1 | .12 | |||
Coffey, Charles | 1 | 4 | .48 | |||
Cadwalader, Mary | 0 | 2 | .24 | |||
Crew, Charles | 1 | 0 | .0 | |||
Chalfont, William | 1 | 1 | .72 | |||
Cook, William | 1 | 1 | .12 | |||
Chew, Samuel | 2 | 4 | .48 | |||
Clark, James | 1 | 1 | 5.00 | (stud) | ||
Coulson, Jacob | 1 | 1 | .12 | |||
Coulson, Isaac | 1 | 1 | .12 | |||
Coulson, Jeremiah | 1 | 1 | .12 | |||
Clonch, Jacob | 1 | 3 | .36 | |||
Clonch, Jeremiah | 1 | 0 | .0 | |||
Currin, George | 3 | 1 | 4 | .92 | ||
Coal, Charles | 1 | 1 | .12 | |||
Coal, James | 2 | 1 | .12 | |||
Cuningham, John | 1 | 1 | .12 | |||
Cooley, Abraham | 1 | 1 | .12 | |||
Cooley, Benjamin | 1 | 0 | .0 | |||
Cooley, Peter | 1 | 1 | .12 | |||
Cox, Jesse | 1 | 3 | .36 | |||
Cox, Elisha | 1 | 4 | .48 | |||
Collins, John | 1 | 2 | .24 | |||
Collins, Malon | 1 | 4 | .48 | |||
Cooley, Daniel | 1 | 0 | .0 | |||
Cox, Enoch | 2 | 6 | 3.22 | |||
Carey, Jonathan | 1 | 0 | .0 | |||
Carey, Samuel | 2 | 4 | .48 | |||
Carey, John | 1 | 0 | .0 | |||
Chesher, John | 1 | 0 | .0 | |||
Coal, Rodden | 1 | 2 | .24 | |||
Coal, James | 1 | 5 | .60 | |||
Collins, James | 1 | 1 | .12 | |||
Coalman, Stephen | 1 | 2 | .24 | |||
Coalman, Peter, Jr. | 1 | 0 | .0 | |||
Coalman, Abraham | 1 | 0 | .0 | |||
Coalman, Peter, Sr. | 1 | 0 | .0 | |||
Cox, David, Jr. | 1 | 2 | .24 | |||
Cox, John | 1 | 2 | .24 | |||
Cox, James | 1 | 3 | 5 | 1.92 | ||
Cox, Joshua | 1 | 1 | .12 | |||
Collins, Paul | 1 | 1 | .12 | |||
Collins, George | 2 | 1 | .12 | |||
Cox, David, Sr. | 2 | 3 | 1 | 1.44 | ||
Cox, Andrew | 1 | 2 | .24 | |||
Copeland, Charles | 1 | 1 | .12 | |||
Cox, John | 1 | 1 | .12 | |||
Carrel, Samuel | 1 | 0 | .0 | |||
Carrel, Luke | 1 | 2 | .24 | |||
Carrel, Clarke | 1 | 0 | .0 | |||
Cox, Nathan | 1 | 2 | .24 | |||
Cox, Samuel | – | 5 | .60 | |||
Cox, Joshua | – | 4 | .48 | |||
Collins, John | 1 | 0 | .0 | |||
Collins, Susannah | 1 | 0 | .0 | |||
Carrico, William | 0 | 2 | .24 | |||
Carrico, Abel, Sr. | 1 | 1 | .12 | |||
Carrico, Abel, Jr. | 1 | 1 | .12 | |||
Carrico, Peter | 1 | 1 | .12 | |||
Cornutt, William | 1 | 1 | .12 | |||
Comer, John | 1 | 1 | 4 | .92 | ||
Comer, John W. | 1 | 0 | .0 | |||
Cornutt, David | 1 | 2 | .24 | |||
Cornutt, John | 1 | 0 | .0 | |||
Cornutt, James | 3 | 5 | .60 | |||
Cornutt, William | 1 | 3 | .36 | |||
Colvin, Jacob | 2 | 1 | 10 | 1.64 | ||
Coal, Isaiah | 1 | 3 | .36 | |||
Coal, Richard | 2 | 4 | .48 | |||
Dean, Howell | 1 | 0 | .0 | |||
Dalton, John | 1 | 2 | .24 | |||
Dalton, William | 2 | 2 | .24 | |||
Dalton, Timothy | 1 | 1 | .12 | |||
Dalton, James | 1 | 1 | .12 | |||
Day, Joseph | 1 | 5 | .60 | |||
Dinkins, Thomas | 1 | 3 | .36 | |||
Dinkins, Benfoard | 1 | 1 | .12 | |||
Dinkins, Ephraim | 1 | 0 | .0 | |||
Davis, Francis | 1 | 0 | .0 | |||
Dodson, James | 1 | 3 | .36 | |||
Durnel, James | 2 | 2 | .24 | |||
Durnel, John | 1 | 1 | .12 | |||
Durnel, William | 1 | 1 | .12 | |||
Davis, Charles | 2 | 0 | .0 | |||
Davis, Thomas, Jr. | 1 | 0 | .0 | |||
Davis, William | 1 | 3 | .36 | |||
Daugherty, Josiah | 1 | 1 | .12 | |||
Dean, Henry H. | 1 | 4 | .48 | |||
Dickey, Nimrod | 1 | 1 | .12 | |||
Davis, Moses | 1 | 3 | .36 | |||
Davis, Thomas, Sr. | 1 | 2 | .24 | |||
Daugherty, Joseph | 1 | 2 | .24 | |||
Davis, Daniel | 1 | 5 | .60 | |||
Davis, Morris | 1 | 2 | .24 | |||
Davis, John | 1 | 4 | .48 | |||
Davis, Hennery | 0 | 2 | .24 | |||
Daugherty, Thomas | 1 | 1 | .12 | |||
Davis, Richard | 2 | 3 | .36 | |||
Davis, Jonathan | 2 | 3 | .36 | |||
Dickson, Hennery | 1 | 0 | .0 | |||
Dosson, Joshua | 1 | 2 | .24 | |||
Dickey, Matthew | 1 | 6 | .72 | |||
Delph, Philip | 1 | 1 | .12 | |||
Delph, Peter, Sr. | 2 | 4 | .48 | |||
Delph, Daniel | 1 | 5 | .60 | |||
Delph, Peter, Jr. | 1 | 2 | .24 | |||
Delph, John | 1 | 2 | .24 | |||
Davis, John | 4 | 4 | .48 | |||
Dickenson, Martin | 1 | 1 | 5 | 1.04 | ||
East, William | 1 | 2 | .24 | |||
East, Fanney | 0 | 2 | .24 | |||
Edwards, Hennery | 1 | 6 | .72 | |||
Edwards, William | 1 | 1 | .12 | |||
Edwards, Isaac | 2 | 3 | .36 | |||
Evans, William | 1 | 1 | .12 | |||
Edwards, Anuel | 1 | 3 | .36 | |||
Eldreth, James | 1 | 0 | .0 | |||
Eller, Fredric | 1 | 1 | .12 | |||
Eaton, William | 1 | 1 | .12 | |||
Edge, Jonathan | 0 | 2 | .24 | |||
Franklin, Edmon | 1 | 0 | .0 | |||
Fagin, William, Jr. | 1 | 1 | .12 | |||
Farmer, Michael, Jr. | 1 | 2 | .24 | |||
Ferington, William | 1 | 0 | .0 | |||
Fagin, William, Sr. | 1 | 0 | .0 | |||
Franklin, John | 1 | 3 | .36 | |||
Farmer, James | 2 | 4 | .48 | |||
Fanning, John | 0 | 1 | .12 | |||
Farmer, Michael, Sr. | 0 | 2 | .24 | |||
Farmer, William | 1 | 0 | .0 | |||
Farmer, John | 1 | 1 | .12 | |||
Frost, John | 2 | 3 | .36 | |||
Fanning, James | 1 | 0 | .0 | |||
Fulton, David | 2 | 3 | 5 | .60 | ||
Fox, Elijah | 1 | 1 | .12 | |||
Fips, Isaiah | 1 | 3 | .36 | |||
Fields, Joseph | 2 | 2 | 8 | 1.84 | ||
Fips, Benjamin | 3 | 1 | 1 | 6 | 1.60 | |
Farmer, David | 2 | 2 | .24 | |||
Farmer, James | 1 | 0 | .0 | |||
Fips, Mathew | 1 | 2 | .24 | |||
Farmer, Elijah | 1 | 0 | .0 | |||
Pool, Isaac | 1 | 2 | .24 | |||
Pool, Edward | 1 | 3 | .36 | |||
Pool, John | 1 | 2 | .24 | |||
Pool, William | 1 | 1 | .12 | |||
Powers, Many | 2 | 2 | .24 | |||
Prurner, John | 1 | 3 | .36 | |||
Quesenberry, George | 1 | 2 | .24 | |||
Quesenberry, Moses | 1 | 3 | .36 | |||
Quesenberry, Joseph | 1 | 3 | .36 | |||
Quesenberry, Thomas | 1 | 2 | .24 | |||
Retter, Aaron | 1 | 2 | .24 | |||
Robinson, John, Sr. | 1 | 3 | .36 | |||
Robinson, Nicholas | 1 | 3 | .36 | |||
Robinson, John, Jr. | 1 | 1 | 2 | .68 | ||
Read, Thomas | 1 | 0 | .0 | |||
Right, Zachariah | 1 | 2 | .24 | |||
Robinson, Joshua | 1 | 3 | .36 | |||
Richerson, Johsua | 1 | 1 | .12 | |||
Richerson, Jonathan | 0 | 1 | .12 | |||
Richerson, David | 1 | 0 | .0 | |||
Richerson, Boyd | 1 | 2 | .24 | |||
Russell, Charles | 3 | 2 | .24 | |||
Robinson, Ezekiel | 1 | 0 | .0 | |||
Reave, David | 2 | 2 | .24 | |||
Reddix, Lidda | 1 | 1 | .12 | |||
Rease, Caleb | 1 | 0 | .0 | |||
Rankin, Jean | 0 | 1 | .12 | |||
Robinson, John | 3 | 1 | 10 | 1.64 | ||
Retter, Jesse | 1 | 2 | .24 | |||
Retter, James | 2 | 2 | .24 | |||
Rector, Bennet, Sr. | 1 | 2 | .24 | |||
Rector, Bennet, Jr. | 1 | 0 | .0 | |||
Rector, Jacob | 0 | 2 | 1 | 2 | 1.56 | |
Reaves, George, Sr. | 1 | 0 | 6 | 8 | 3.60 | |
Reaves, John | 1 | 2 | .24 | |||
Reaves, George | 1 | 1 | 6 | 1.16 | ||
