Grayson County, Virginia Personal Property Tax List — 1800
Since most of the 1800 Grayson County census was burned in 1814, tax lists are about the only way to obtain similar data. This record, taken from information on file in Library of Virginia does that to some degree. The first column is the tax payer, presumably the same as the head of the household. The next column is the number of white males over age 21. The third column is the number of horses owned. The next column lists the number of slaves over age 16, and the last column lists the number of slaves between 12 and 16 years of age. If no number is shown it should be assumed to be zero.
| Name | Males Over 21 | Horses | Slaves 16+ | Slaves 12-16 | Comments |
|---|---|---|---|---|---|
| Austin, Isaiah | 1 | 1 | 0 | 0 | |
| Armes, Robert | 1 | ||||
| Anderson, John | 1 | 1 | |||
| Anderson, Isaac | 1 | 1 | |||
| Anderson, Jonathan | 1 | 1 | |||
| Anderson, James | 1 | ||||
| Anderson, Peter | 2 | 2 | |||
| Anderson, Peter, Jr. | 1 | 2 | |||
| Anderson, William | 1 | 2 | |||
| Ambern, Samuel | 1 | 2 | |||
| Allen, Joshua | 1 | ||||
| Allen, William | 1 | 1 | |||
| Anderson, Nathan | 1 | 2 | |||
| Anderson, James | 1 | 1 | |||
| Barton, Isaac | 1 | 3 | |||
| Bourn, Stephen | 1 | 3 | 1 | 0 | |
| Byrd, Samuel | 1 | 1 | |||
| Byrd, William | 2 | 2 | |||
| Brewer, Lewis | 1 | 3 | |||
| Bedwell, James | 0 | 3 | (constable) | ||
| Baker, John | 1 | ||||
| Bedwell, Robert | 0 | 2 | |||
| Bedwell, Elisha | 0 | 3 | (minister) | ||
| Bowers, Peter | 1 | ||||
| Blevins, James | 1 | ||||
| Blevins, John | 1 | 2 | 0 | 1 | |
| Ballinger, William | 1 | ||||
| Barton, John | 2 | 3 | |||
| Baker, Thomas | 1 | 1 | |||
| Burton, Robert | 1 | 1 | |||
| Blevins, James | 1 | ||||
| Blevins, John | 1 | ||||
| Blevins, Stephen | 1 | 1 | |||
| Baker, Andrew | 0 | 2 | (minister) | ||
| Baker, Andrew, Jr. | 1 | 1 | |||
| Baker, James | 1 | ||||
| Boyd, John | 1 | 2 | |||
| Bourn, William | 2 | 9 | 3 | 0 | |
| Britt, John | 3 | ||||
| Brown, Solomon | 2 | 2 | |||
| Blevins, James | 1 | ||||
| Brown, John | 1 | 1 | |||
| Bartley, William | 1 | 1 | |||
| Bryant, John | 1 | 1 | |||
| Bryant, Thomas | 1 | ||||
| Bryant, Leady | 1 | 2 | |||
| Burk, William | 1 | ||||
| Ballard, Byrum | 1 | 2 | |||
| Bryant, Garner | 1 | ||||
| Ballard, Joseph | 1 | 2 | |||
| Ballard, John | 1 | 2 | |||
| Ballard, David | 1 | 4 | |||
| Burchum, Levy | 1 | 3 | |||
| Burton, Absolom | 2 | 2 | |||
| Ballard, Nathan | 1 | 1 | |||
| Beck, John | 1 | 1 | |||
| Bemer, Henry | 1 | ||||
| Burk, Rylant | 0 | 2 | (Constable) | ||
| Burk, Harris | 1 | ||||
| Brown, Elizabeth | 0 | 2 | |||
| Brown, David | 1 | 2 | |||
| Brown, Joseph | 1 | 1 | |||
| Bond, Edward | 1 | 2 | |||
| Bond, Benjamin | 1 | 2 | |||
| Brown, Samuel | 1 | 2 | |||
| Baldwin, Thomas | 3 | 4 | |||
| Bobbett, William, Jr. | 1 | 2 | |||
| Bobbett, James | 1 | 2 | |||
| Bobbett, William, Esq. | 1 | 3 | 4 | 0 | |
| Bond, Stephen | 1 | 1 | |||
| Bunday, William | 3 | 3 | |||
| Bolt, John | 2 | 2 | |||
| Bolt, Charles | 1 | 2 | 1 | 1 | |
| Bray, Henry | 3 | 1 | |||
| Bedsaul, Daniel | 1 | ||||
| Boyers, William H. | 4 | 5 | |||
| Blair, John | 2 | ||||
| Baldwin, Thomas | 1 | ||||
| Bobbett, James | 1 | ||||
| Bentley, Jonathan | 1 | 1 | |||
| Bryant, James | 2 | 3 | |||
| Cole, Richard | 1 | 2 | |||
| Cornett, James | 4 | 3 | |||
| Cattron, Jacob | 1 | 5 | 2 | 0 | |
| Cox, Joshua | 1 | 1 | |||
| Cattron, Peter | 2 | 3 | |||
| Collins, George | 1 | ||||
| Collins, Paul | 1 | ||||
| Cole, James | 1 | 1 | |||
| Coleman, Peter | 1 | ||||
| Coleman, Peter, Sr. | 2 | 2 | |||
| Coleman, Abraham | 1 | 1 | |||
| Cox, David | 3 | 3 | 3 | 0 | |
| Cox, Richard | 1 | 3 | |||
| Cox, David, Jr. | 1 | 2 | |||
| Cox, John | 1 | 2 | |||
| Cox, James | 1 | 5 | 3 | 0 | |
| Copeland, Charles | 1 | 1 | |||
| Chessue, William | 1 | 1 | |||
| Cox, Nathan | 1 | 1 | |||
| Cox, Thomas | 1 | 1 | |||
| Cox, Stephen | 1 | 1 | |||
| Cox, Samuel | 0 | 2 | |||
| Cox, Joseph | 1 | 2 | |||
| Cornett, David | 2 | 1 | |||
| Comer, John | 1 | 2 | 1 | 0 | |
| Chaffin, William, Esq. | 2 | 3 | |||
| Collins, Jacob | 1 | ||||
| Collins, Jonathan | 1 | 1 | |||
| Collins, Malin | 2 | 5 | |||
| Collins, John | 1 | 2 | |||
| Cox, Enoch | 1 | 6 | |||
| Cooley, Benjamin | 1 | ||||
| Colley, Peter | 1 | ||||
| Cole, James | 1 | 3 | |||
| Cooley, Abraham | 1 | ||||
| Cook, William | 1 | ||||
| Cup, Jacob | 1 | 1 | |||
| Chew, Samuel | 1 | 2 | |||
| Collins, Millenner | 2 | 1 | |||
| Collins, Benjamin | 1 | 2 | |||
| Collier, Shadrack | 1 | ||||
| Collier, Shadrack | 1 | 1 | |||
| Crews, John | 1 | 2 | |||
| Crews, Charles | 1 | ||||
| Coffee, William | 1 | 1 | |||
| Coffin, Libney | 1 | 1 | |||
| Cox, Reuben | 1 | 1 | |||
| Cock, Andrew, Esq. | 2 | 2 | 1 | 0 | |
| Chilton, Stephen | 1 | 1 | 1 | 0 | |
| Commons, Robert | 1 | 4 | |||
| Cadwallender, Moses | 1 | 3 | |||
| Cole, Isaiah | 1 | ||||
| Cole, Charles | 2 | 1 | |||
| Clonch, Jacob | 0 | 4 | |||
| Colson, Jacob | 3 | 2 | |||
| Cole, Orphey | 0 | 2 | |||
| Cox, Jesse | 2 | 5 | |||
| Caster, John | 1 | ||||
| Caster, Richard | 1 | 1 | |||
| Cock, John | 0 | 8 | |||
| Cope, William | 1 | 1 | |||
| Cook, William | 1 | 1 | |||
| Crawley, Henry | 1 | ||||
| Collins, Moses | 1 | ||||
| Dickey, Matthew | 2 | 4 | 1 | 1 | |
| Dickenson, Martin | 1 | 3 | 0 | 1 | |
| Durrum, Joseph | 1 | ||||
| Dickson, Henry | 1 | ||||
| Dickson, John | 1 | ||||
| Dickson, Moses | 1 | 1 | |||
| David, Henry | 1 | 3 | (Grassy Cr.) | ||
| Delph, Danl. | 1 | 2 | |||
| Davis, John | 1 | 3 | |||
| Davis, Moses | 1 | 1 | |||
| Davis, Danl. | 1 | 4 | |||
| Davis, Elizebeth | 0 | 1 | |||
| Davis, Thomas | 1 | 2 | |||
| Dougherty, Joseph | 1 | 1 | |||
| Dougherty, Josiah | 1 | 3 | |||
| Davis, Robert | 1 | ||||
| Davis, Morris | 1 | 2 | |||
| Davis Charles | 2 | ||||
| Denney, Lazerous | 1 | 1 | |||
| Dalton, Rubin | 1 | 3 | |||
| Dalton, Enous | 1 | 3 | |||
| Dalton, Timothy | 1 | 1 | |||
| Durnel, James | 2 | 2 | |||
| Durnel, William | 1 | ||||
| Dinkins, Ephraim | 2 | 2 | |||
| Dinkins, James | 1 | ||||
| Dinkins, Thomas | 2 | 2 | |||
| Day, Joseph | 1 | 2 | |||
| Dickens, William | 1 | ||||
| Dalton, William | 2 | ||||
| Dalton, John | 1 | 3 | |||
| Dalton, James | 1 | ||||
| Dotson, Thomas | 1 | 1 | |||
| Dotson, John | 1 | ||||
| Dotson, James | 1 | 1 | |||
| Dotson, Samuel | 1 | ||||
| Deen, Harrison | 1 | 1 | |||
| Eller, George | 1 | 6 | 1 | 0 | |
| Edge, Jonathan | 0 | 2 | |||
| Eller, George, Jr. | 1 | 4 | |||
| Eaton, William | 1 | ||||
| Evans, Alexander | 1 | ||||
| Edwards, Isaac | 2 | 2 | |||
| East, William | 1 | 1 | |||
| Edwards, Annuel | 1 | 2 | |||
| Ernest, Peter | 1 | ||||
| Fielder, William | 0 | 1 | (constable) | ||
| Fielder, Dennis | 2 | 1 | |||
| Fields, Joseph | 1 | 4 | |||
| Fulton, David | 2 | 2 | 2 | 0 | |
| Foley, Elijah | 1 | ||||
| Farmer, David | 1 | ||||
| Farmer, James | 1 | 4 | |||
| Farmer, Michael, Jr. | 1 | 1 | |||
| Furrey, Daniel | 1 | ||||
| Frtize, John | 1 | 1 | |||
| Franklin, Edmond | 1 | 1 | |||
| Fout, Nicholas | 1 | 4 | |||
| Funk, Jacob | 1 | 1 | |||
| Fielder, John | 2 | 1 | |||
| Farmer, Michael | 2 | 2 | |||
| Frost, John | 1 | 1 | |||
| Greer, William | 0 | 3 | 2 | 0 | |
| Greer, Aquilla | 1 | 3 | |||
| Greer, Shadrick | 1 | 7 | 3 | 0 | |
| Gidden, John | 1 | 1 | |||
| Gidden, Richard | 1 | 3 | |||
| Green, Isaac | 1 | 4 | |||
| Green, Rubin | 1 | 2 | |||
| Garrison, Isaac | 1 | 1 | (Reed Island) | ||
| Green, John | 1 | 4 | |||
| Goad, Area | 1 | ||||
| Goad, Abraham | 2 | 4 | |||
| Garrison, Isham | 1 | 1 | |||
| Goad, Robt. | 1 | 3 | |||
| Gibson, George | 1 | ||||
| Gibson, Jordan | 1 | 1 | |||
| Goase, John | 1 | ||||
| Garrison, Isaac | 1 | 1 | |||
| Gaines, Philip | 1 | 3 | 5 | 1 | |
| Hale, Richard | 1 | 4 | |||
| Hale, Francis | 1 | 1 | |||
| Hale, John | 0 | 1 | (Constable) | ||
| Houk, Peter | 1 | 4 | |||
| Hale, William | 1 | 4 | |||
| Hall, Richard | 1 | 1 | |||
| Houk, Felix | 2 | 2 | |||
| Hart, Mark | 1 | 1 | |||
| Hooton, William | 1 | 1 | |||
| Hale, Francis | 1 | 5 | 0 | 1 | |
| Harper, George | 1 | ||||
| Hamilton, James | 2 | 1 | |||
| Hutson, Henry | 1 | ||||
| Hutson, Pink | 1 | 2 | |||
| Hale, Dudley | 1 | 5 | 1 | 0 | |
| Hale, Powel | 1 | ||||
| Hill, Robert | 1 | 1 | |||
| Hampton, Andrew | 1 | 4 | |||
| Hays, Jacob | 1 | 2 | |||
| Hart, John | 1 | 1 | |||
| Hart, Peter | 2 | 3 | |||
| Howel, James | 1 | 3 | |||
| Howel, George | 1 | 2 | |||
| Ham, William | 1 | 2 | |||
| Hash, William, Jr. | 1 | 2 | |||
| Hall, Richard | 1 | 1 | (Fox Creek) | ||
| Howel, William | 2 | 4 | |||
| Howel, William, Jr. | 1 | 1 | |||
| Halsey, William | 1 | 2 | |||
| Halsey, Moses | 1 | 2 | |||
| Hall, John | 1 | ||||
| Hall, John | 1 | 1 | |||
| Hall, Joseph | 1 | ||||
| Hall, William | 1 | 1 | |||
| Hardin, William | 1 | 1 | |||
| Hampton, Elizabeth | 1 | 1 | |||
| Hampton, Ezekiel | 1 | ||||
| Hurley, Joshua | 1 | 1 | |||
| Hash, William, Sr. | 1 | 5 | |||
| Hart, James | 1 | ||||
| Hash, John | 1 | 2 | |||
| Holland, William | 1 | 1 | |||
| Hackler, George | 1 | ||||
| Helm, George | 2 | 1 | |||
| Helm, Jacob | 1 | ||||
| Helm, Adam | 1 | 2 | |||
| Hackler, Peter | 1 | 2 | |||
| Hackler, George | 2 | 3 | |||
| Hooton, Elijah | 1 | 2 | |||
| Hackler, Jacob | 0 | 2 | |||
| Herbert, Thomas | 2 | 2 | 0 | 1 | |
| Hiett, Bejm. | 1 | 3 | |||
| Hanks, Joshua | 1 | 2 | |||
| Huning, Charles | 1 | 1 | |||
| Hiett, Jehu | 1 | 2 | |||
| Hupman, Barney | 1 | 2 | |||
| Bays, James | 1 | 2 | |||
| Hays, John, | 0 | 2 | (constable) | ||
| Hunley, Robert | 1 | ||||
| Hiett, Christopher | 1 | 1 | |||
| Hickett, Jonathan | 1 | 1 | |||
| Helton, Saml. | 0 | 3 | |||
| Hamilton, Francis | 2 | 6 | |||
| Hamilton, William | 1 | 1 | |||
| Hiett, John | 1 | 1 | |||
| Hiett, John, jr. | 1 | ||||
| Hiett, Joseph | 2 | 2 | |||
| Hiett, Absalom | 1 | 1 | |||
| Hiett, Aseriah | 1 | 1 | |||
| Hiett, William | 0 | 2 | |||
| Hiett, Jesse | 1 | 1 | |||
| Hale, Lewis | 3 | 5 | 1 | 0 | (1 stud horse) |
| Hill, John | 2 | 1 | |||
| Harmon, Joseph | 1 | ||||
| Hays, Tabner | 1 | 1 | |||
| Hill, Joseph | 1 | 1 | |||
| Houghey, Thomas | 1 | 1 | |||
| Idle, Frederick | 2 | 3 | 0 | 2 | |
| Inglish, Robert | 1 | 1 | |||
| Isham, John | 2 | 5 | 2 | 0 | |
| Jones, Nelson P. | 1 | 5 | |||
| Jones, John | 1 | ||||
| Jones, Danl., Jnr. | 1 | 1 | |||
| Jones, Danl., Master | 1 | 1 | |||
| Jones, William | 1 | ||||
| Jones, Abraham | 1 | 3 | 1 | 0 | (Con). |
| Jones, Isaiah | 1 | 1 | |||
| Jones, Samuel | 1 | 2 | |||
| Jones, Daniel | 1 | 1 | |||
| Jones, Stephen | 2 | 2 | |||
| Johnson, Thomas | 2 | 2 | |||
| Johnson, John | 1 | 1 | |||
| Jennings, William | 2 | 6 | |||
| Jennings. Thomas | 1 | 2 | |||
| Jessop, Thomas, jnr. | 1 | ||||
| Jessop, Thomas, Snr. | 3 | 3 | |||
| Jones, Isaac | 0 | 3 | |||
| Jones, WIlliam | 1 | 3 | |||
| Jones, Minetree | 1 | 7 | 1 | 3 | |
| Jackson, Joseph | 1 | 4 | |||
| Jennings, Presley | 1 | 1 | |||
| Jones, George, Snr. | 0 | 4 | |||
| Jones, Abner | 1 | 1 | |||
| Jones, Thomas | 0 | ||||
| Keith, George, Snr. | 0 | 1 | |||
| Kirk, Saml. | 1 | 1 | |||
| Kirk, Henry | 1 | 2 | |||
| Kirk, Jacob | 1 | 4 | |||
| Kelley, Patrick | 0 | 1 | |||
| Kelley, Mathias | 1 | 1 | |||
| Kanoy, (Cannoy) Barney | 1 | 4 | |||
| Keith, George, Jnr. | 1 | ||||
| Kenworthy, Thomas | 1 | 2 | |||
| Kenworthy, John | 1 | 3 | |||
| Long, William, Jnr. | 1 | 1 | |||
| Linen, Jesse | 1 | ||||
| Livesay, George | 2 | 2 | |||
| Landers, Nathl. | 2 | 2 | |||
| Landers, Thomas | 1 | 1 | |||
| Linch, James | 1 | 1 | |||
| Lennard, William | 1 | 2 | |||
| Lenard, Obediah | 1 | ||||
| Lenard, George | 1 | 1 | |||
| Lunday, John | 2 | 2 | |||
| Lunday, Ebenezer | 1 | 1 | |||
| Lunday, Richd. | 1 | 1 | |||
| Lunday, Amous | 1 | 1 | |||
| Lunday, James | 1 | ||||
| Lee, James | 0 | 1 | |||
| Lawson, James | 1 | 1 | |||
| Largen, William | 2 | 4 | |||
| Long, William | 2 | 4 | |||
| Lennard, George | 1 | ||||
| Linbery, Jacob | 1 | 1 | |||
| Mitchell, William | 1 | ||||
| Maner, Christopher | 1 | 1 | |||
| Mays, William | 1 | 2 | 3 | 1 | |
| Murphey, Timothy | 1 | 4 | |||
| Murphey, John | 1 | ||||
| Murphey, Joseph | 1 | ||||
| Middleton, Joseph | 2 | 5 | |||
| McNight, James | 1 | ||||
| McClain, John | 3 | 5 | |||
| McClure, James | 1 | 1 | |||
| McClure, Saml. | 1 | ||||
| Mabury, Charles | 1 | 4 | |||
| Morris, Thomas | 1 | 3 | |||
| McKleya, Patrick | 1 | 1 | |||
| McKenzie, John | 1 | ||||
| Morriss, Isaac | 2 | 1 | |||
| McCoy, Archs. | 1 | 1 | |||
| Night, John | 2 | ||||
| Nuckolls, Robert | 0 | 1 | |||
| Nuckolls, Charles | 2 | 5 | 1 | 1 | |
| Nuckolls, James | 1 | ||||
| Nobblett, Thomas | 1 | 4 | |||
| Nobblett, Abraham | 1 | 1 | |||
| Noudike, Benajah | 1 | 1 | |||
| Osborn, Enoch | 2 | 3 | 1 | 1 | |
| Osborn, Enoch, Jnr. | 1 | 3 | |||
| Osborn, Enoch | 1 | ||||
| Osborn, Jonathan | 2 | 6 | |||
| Osborn, Ephrem | 1 | ||||
| Ott, Silvester | 0 | 1 | |||
| Ogle, Harculas | 0 | 4 | (1 stud horse) | ||
| Ogle, Harculous, Jnr. | 1 | 2 | |||
| Ogle, Thomas | 0 | 1 | |||
| Ogle, James | 1 | 3 | |||
| Ogle, Harculous, 2d. | 1 | 6 | |||
| Ogle, THomas, Jnr. | 1 | 2 | |||
| Overman, Ephrem | 2 | 4 | |||
| Pool, John | 1 | 1 | (1 stud horse) | ||
| Pool, Isaac | 1 | 1 | |||
| Porter, William | 1 | ||||
| Pool, Edwd. | 1 | 2 | |||
| Powers, Peter | 1 | 3 | |||
| Pattern, Saml. | 2 | 2 | |||
| Pennington, Charles | 2 | 3 | |||
| Prichet, Jane | 2 | 2 | |||
| Phips, Mathews | 1 | ||||
| Phips, Isaiah | 1 | 3 | |||
| Phips, Bejamine | 1 | 2 | 1 | 0 | (1 stud horse) |
| Penington, Benaj | 0 | 1 | |||
| Perkins, Arod | 1 | 1 | |||
| Perkins, Jabish | 1 | 3 | |||
| Perkins, Joseph | 2 | 5 | |||
| Puegh, David | 1 | 3 | 2 | 1 | |
| Perkins, Gordan | 1 | ||||
| Parks, James | 1 | 1 | |||
| Perkins, Stephen | 1 | 1 | |||
| Poltoser, Andrew | 1 | 2 | |||
| Pattern, Thomas | 1 | ||||
| Parker, Joseph | 1 | 2 | |||
| Parker, Saml. | 1 | 1 | |||
| Parker, Arther | 1 | 1 | |||
| Parker, William | 1 | 3 | |||
| Pickrel, John | 3 | 3 | |||
| Puckett, Thomas | 2 | 2 | |||
| Puckett, Danl. | 1 | 1 | |||
| Pope, Saml. | 1 | 1 | |||
| Puckett, John | 1 | 1 | |||
| Pearce, Garner | 1 | 2 | |||
| Paxton, John | 2 | 2 | |||
| Powel, John | 0 | 1 | |||
| Pike, John | 1 | 2 | |||
| Philips, Tobias | 2 | 4 | 4 | 0 | |
| Parsons, Mark | 2 | 2 | |||
| Perrisho, James | 1 | 1 | |||
| Quisenbery, Moses | 1 | 3 | |||
| Quisenbery, George | 1 | 3 | |||
| Pool, William, Snr. | 0 | 1 | |||
| Pool, William, Jnr. | 1 | ||||
| Porter, Joseph | 2 | 3 | |||
| Philips, George | 1 | 2 | |||
| Parsons, John, Snr. | 1 | ||||
| Parsons, John, Jnr. | 1 | 1 | |||
| Powers, Mary | 2 | 1 | |||
| Porter, Robt. | 1 | ||||
| Porter, William, Snr. | 0 | 2 | |||
| Porter, James | 1 | ||||
| Ruday, Jacob | 2 | 6 | |||
| Rosenbaum, Adam | 2 | 3 | |||
| Roark, Timothy | 1 | 8 | |||
| Roark, William | 1 | ||||
| Roark, Timothy | 1 | ||||
| Roark, Moses | 1 | ||||
| Roark, Charles | 1 | ||||
| Robinson, William | 1 | 1 | |||
| Rogers, James | 1 | ||||
| Robinson, James | 1 | 2 | |||
| Robinson, john | 1 | 6 | 1 | 0 | |
| Rector, Jesse | 2 | 3 | |||
| Roase, James | 1 | 1 | |||
| Reeves, George, Snr. | 1 | 5 | 6 | 1 | |
| Reeves, George, Jnr. | 1 | 4 | 1 | 0 | |
| Roark, Charles, Snr. | 2 | 1 | |||
| Robinson, Thomas | 1 | ||||
| Robins, Danl. | 1 | ||||
| Russel, Philip | 1 | 2 | |||
| Roberts, William | 1 | 1 | |||
| Rector, Jacob | 0 | 2 | 2 | 0 | |
| Rector, Bennet | 1 | 1 | |||
| Rector, James | 1 | 1 | |||
| Russ, Aaron | 1 | 2 | |||
| Rankins, James | 0 | 1 | |||
| Redicks, Leady | 0 | 2 | |||
| Ritter, Aaron | 1 | 2 | |||
| Richardson, Christopher | 1 | 1 | |||
| Richardson, John | 1 | ||||
| Readmon, William | 1 | 1 | |||
| Richardson, Lewis | 1 | 1 | |||
| Richardson, William | 1 | 3 | |||
| Richardson, Joshua | 1 | 1 | |||
| Richardson, Thomas | 1 | 2 | |||
| Richardson, Jonathan | 0 | 2 | |||
| Richardson, Boyd | 1 | 1 | |||
| Robinson, John B. F. | 2 | 5 | |||
| Robinson, John, Jnr. | 1 | 2 | 0 | 1 | |
| Robinson, Nicholas | 1 | 4 | |||
| Roberts, Jacob | 1 | ||||
| Roberts, John | 0 | 0 | 0 | 0 | (1 stud horse) |
| Spraker, Jacob | 1 | 4 | |||
| Sharpe, John | 1 | 2 | |||
| Stone, Stephen | 1 | 3 | 1 | 0 | |
| Snider, Peter | 1 | 4 | |||
| Snider, Peter, Jnr. | 1 | 1 | |||
| Snider, Simon | 1 | 1 | |||
| Stone, Jeremiah | 1 | 6 | |||
| Stone, William | 0 | 4 | (constable) | ||
| Staley, Frederick | 1 | 1 | |||
| Stone, Micajah | 1 | 1 | |||
| Spiers, William | 1 | 3 | |||
| Sharleto, Moses | 1 | ||||
| Sexton, Archl. | 1 | 1 | |||
| Smith, Saml. | 1 | ||||
| Sexton, William | 2 | 2 | |||
| Sexton, Benjn. | 1 | 3 | |||
| Sexton, Tryer | 1 | 3 | |||
| Sturgion, Lewis | 1 | 2 | |||
| Seger, William | 1 | 2 | |||
| Seger, John | 2 | 3 | |||
| Sexton, John | 2 | 3 | |||
| Sexton, Charles | 1 | 1 | |||
| Sexton, John | 1 | ||||
| Sexton, Bartlet | 1 | 1 | |||
| Stephens, James | 1 | ||||
| Stephens, Stephen | 1 | ||||
| Sturgion, Francis | 2 | 3 | |||
| Sparks, William | 1 | 1 | |||
| Stits, Robert | 1 | 3 | |||
| Spencer, Isaac | 1 | 2 | |||
| Segler, David | 1 | 2 | |||
| Surgioner, Jacob | 1 | ||||
| Screech, William | 0 | 1 | |||
| Shuler, Michel | 1 | 2 | |||
| Stone, Jeremiah | 1 | 3 | |||
| Sexton, Isaac | 1 | 2 | |||
| Sumner, James | 1 | 1 | |||
| Sexton, Elisha | 1 | ||||
| Simpson, Isaac | 1 | 1 | |||
| Smith, Moses | 1 | 1 | |||
| South, Hull | 1 | ||||
| Spilman, Elizabeth | 0 | 2 | |||
| South, Stephen | 2 | 2 | |||
| South, Joseph | 0 | 0 | (Constable) | ||
| Simcock, John | 1 | 3 | |||
| Simcock, Aaron | 1 | 1 | |||
| Simcokc, James | 1 | 1 | |||
| Sweney, John, Snr. | 1 | 4 | |||
| Sweney, John, Jnr. | 1 | 1 | |||
| Stoneman, Joshua | 1 | 1 | |||
| Stoneman, James | 0 | 1 | |||
| Studeven, John | 2 | 4 | |||
| Smith, Nathan | 1 | ||||
| Shockley, Meredith | 1 | 1 | |||
| Stare, John | 1 | 2 | |||
| Stilwell, Nicholas | 1 | 1 | |||
| Shortt, David | 1 | ||||
| Shockley, Isaiah | 1 | 2 | |||
| Stanley, John | 1 | 1 | |||
| Small, Benjamin | 1 | 1 | |||
| Small, Joseph | 1 | ||||
| Small, Gidden | 1 | 1 | |||
| Spence, John | 1 | 1 | |||
| Spence, Burrel | 1 | 1 | |||
| Swift, Flower | 2 | 3 | 1 | 0 | |
| Southerd, Martin | 1 | ||||
| Short, William | 1 | ||||
| Sweney, Nathan | 1 | ||||
| Trout, Philip | 1 | 3 | |||
| Thomas, Nathan | 1 | 1 | |||
| Thomas, Michel | 1 | 3 | |||
| Taylor, William | 2 | 2 | |||
| Terrell, William | 1 | 1 | 1 | 0 | |
| Tollever, William | 2 | 2 | |||
| Taylor, John | 1 | ||||
| Taylor, Stephen | 1 | 2 | |||
| Thomas, Jonathan | 1 | 3 | |||
| Thomas, William | 1 | 1 | |||
| Tolbert, Jacob | 1 | 2 | |||
| Tolbert, John | 1 | 1 | |||
| Tolbert, Samuel | 1 | ||||
| Thomas, Moses | 1 | ||||
| Tanner, John | 1 | ||||
| Vaughn, William | 1 | 3 | |||
| Vaughn, Jesse | 1 | ||||
| Vaughn, Nathl. | 1 | 1 | |||
| Vanover, Cornelius | 1 | ||||
| Varnum, James | 1 | 1 | |||
| Vanhusn, Isaac | 1 | 2 | |||
| Vaughn, Archelous | 1 | 1 | |||
| Wright, Richard, Jnr. | 0 | 1 | |||
| Wright, Abraham | 1 | 2 | |||
| Wyesley, Michel | 1 | 2 | |||
| Warrick, John | 1 | ||||
| Wells, Barnebe, Jr. | 1 | ||||
| Webber, Augustine | 1 | 3 | |||
| Welch, John | 1 | 2 | |||
| Wallice, Rubin | 1 | 3 | |||
| Ward, Jonathan | 1 | 1 | |||
| Wyat, John | 1 | ||||
| Ward, Stephen | 1 | 1 | |||
| Ward, Wells | 0 | 1 | |||
| Ward, Nathan | 1 | 3 | |||
| Wells, Moses | 1 | ||||
| Wells, Daniel | 0 | 1 | |||
| Wilbern, Isaac | 1 | 3 | |||
| Worden, Robert | 1 | 1 | |||
| Wilkerson, Thomas | 1 | 1 | |||
| Willits, Isaac | 1 | 2 | |||
| Wells, John | 1 | 3 | |||
| Wilson, Jeremiah | 1 | 4 | |||
| Ward, Wells | 1 | 2 | (Chestnut) | ||
| Ward, Nathan | 1 | 1 | |||
| Ward, William | 1 | 1 | |||
| Williams, Thomas | 1 | ||||
| Williams, Saml. | 1 | ||||
| Wilks, John | 1 | 1 | |||
| Walters, James | 1 | 4 | |||
| Williams, William, Capt. | 1 | 3 | |||
| Weast, Jacob | 1 | 2 | |||
| Wilks, Amous | 1 | ||||
| Walters, John | 1 | 0 | 0 | 1 | |
| Worle, James | 1 | 1 | (1 stud horse) | ||
| Worle, Esau | 1 | 3 | |||
| Worle, Amous | 1 | 2 | |||
| Worle, John | 1 | 3 | |||
| Williams, Silas | 2 | 2 | |||
| Williams, William | 1 | 2 | |||
| Williams, Richard | 1 | 1 | |||
| Williams, John | 1 | 2 | |||
| Williams, John | 1 | 3 | |||
| Webb, Cutberth | 2 | 3 | |||
| Williams, Loel | 1 | 2 | |||
| Williams, John | 1 | 3 | |||
| Williams, Jesse | 1 | 1 | |||
| Walker, Mace | 1 | 1 | |||
| Wells, Barney | 1 | 2 | |||
| Wright, Zacheriah | 1 | ||||
| Young, Ezekiel | 1 | 1 | |||
| Young, Joseph | 1 | 2 | |||
| Young, William | 1 | 1 | |||
| Young, Ezekiel | 2 | 5 | (Deceased) |
License to retail goods:
Green, Isaac
Ballard, William
Hill, John
