Grayson County, Virginia Mortality Schedule — 1880
A good deal of the 1880 Grayson County Census is illegible. The following is what I could decipher, if you have questions, you might want to consult the microfilm yourself. – Jeff Weaver, May 3, 1998.
A page of 36 names, (all illegible) is missing at Sequence #55 and a page of 24 names, (all illegible) is missing at Sequence #56.
An ascending ‘Sequence’ sort shows the table as it was actually recorded on the schedule.
| Seq# | Name | Age | Sex | Race | Place of Birth | Occupation | Date of Death |
Cause of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Person | Father | Mother | ||||||||
| 1 | __ | |||||||||
| 2 | __ | |||||||||
| 3 | __ | |||||||||
| 4 | __ | |||||||||
| 5 | Groyn, Gabriel | 30 | M | B | Virginia | Farmer | January | Concussion, Brain | ||
| 6 | ___ | 2 | M | B | Virginia | – | July | Pneumonia | ||
| 7 | ___, Fannie | 44 | F | B | Virginia | April | Pneumonia | |||
| 8 | Blaylock, Maggie | 3 | F | W | Virginia | August | Tubercular Menengitis | |||
| 9 | Doss, ___ | 12 | M | W | Virginia | Labor | January | Purpura Hemorgicia | ||
| 10 | Ross, Mary M. | 2 | F | W | Virginia | October | Diarrhea | |||
| 11 | Adams, Susan | 22 | F | W | Virginia | August | Diarrhea | |||
| 12 | Soot, Pleasant | 17 | M | W | Virginia | Farmer | August | Measles | ||
| 13 | Young, Wiley P. | 1 | M | W | Virginia | April | Bronchitis | |||
| 14 | Nelson, Charles | 1 | M | W | Virginia | October | Diarrhea | |||
| 15 | Mirck, Cicero | 3 | M | W | Virginia | August | Diarrhea | |||
| 16 | Soot, Nancy | 46 | F | W | Virginia | August | Diarrhea | |||
| 17 | Soot, John | 2 | M | W | Virginia | August | Diarrhea | |||
| 18 | Adams, Franklin | 2 | M | W | Virginia | August | Diarrhea | |||
| 19 | Perkins, David A. | 9 | M | W | Virginia | April | Cholera Moribus | |||
| 20 | Jones, Ida C. | – | – | – | – | |||||
| 21 | Hill, Wiley | 25 | M | W | Virginia | Virginia | Virginia | Labor | January | __ |
| 22 | Mooney, Sarah | 38 | F | W | North Carolina | North Carolina | North Carolina | Keeping House | March | consumption |
| 23 | Paten, Johnson | 71 | M | W | Virginia | Virginia | Virginia | Farmer | March | unknown |
| 24 | Roberts, ____ | – | Virginia | Virginia | Virginia | Keeping House | January | __ | ||
| 25 | ___ | __ | Virginia | North Carolina | Virginia | __ | July | __ | ||
| 26 | Kegley, Minnie | 7 | F | W | Virginia | Virginia | Virginia | August | Whooping Cough | |
| 27 | Williams, B. | 22 | F | W | Virginia | Virginia | Virginia | August | Dysentery | |
| 28 | Davis, Margaret | 71 | F | W | Virginia | Virginia | Virginia | Keeping House | October | Typhoid Fever |
| 29 | Davis, Fereby | 20 | F | W | Virginia | Virginia | Virginia | October | Phthis Pulmonalis | |
| 30 | Williams, W. | 1 | F | W | Virginia | Virginia | Virginia | July | Cholera | |
| 31 | Davis, Christopher | 28 | M | W | Virginia | Virginia | Virginia | Farmer | October | Typhoid Fever |
| 32 | Davis, Hayrum D. | 6 | M | W | Virginia | Virginia | Virginia | May | Erysipleas | |
| 33 | Hampton, Creed | 1/12 | M | W | Virginia | Virginia | Virginia | September | Acute Infection | |
| 34 | Wilson, Riley | 34 | M | W | Virginia | Virginia | Virginia | Farmer | September | Typhoid fever |
| 35 | Choat, Robert | 4 | M | W | Virginia | North Carolina | North Carolina | April | Measles | |
| 36 | ____ | 2 | F | W | Virginia | Virginia | Virginia | May | Cholera | |
| 37 | Moore, Arlen | May | __ | |||||||
| 38 | Moore, E____ | 66 | F | W | Virginia | North Carolina | Virginia | May | __ | |
| 39 | Williams, ___ | – | M | W | Virginia | Virginia | Virginia | August | Stillborn | |
| 40 | Hampton, S. Alice | 4 | F | W | Virginia | Virginia | Virginia | November | Croup | |
| 41 | Collins, Preston | 1 | M | W | Virginia | Virginia | Virginia | January | Result of Fall | |
| 42 | Jones, ______ | – | M | W | Virginia | Virginia | Virginia | January | Stillborn | |
| 43 | Austin, Sarah | 75 | F | W | Virginia | Virginia | Virginia | Keeping House | January | Phthis Pulmonalis |
| 44 | Jones, Patsy | 53 | F | B | Virginia | Virginia | Virginia | Keeping House | January | Disease of Heart |
| 45 | Jones, Dorthula | 75 | F | W | Virginia | Virginia | Virginia | June | Phthisis Pulmonalis | |
| 46 | Litteral, Sarah | 73 | F | W | Virginia | Virginia | Virginia | August | — | |
| 47 | Hill, Ellender F. | 73 | F | W | Virginia | Virginia | Virginia | Keeping House | August | Phthisis Pulmonalis |
| 48 | Wheeler, Sena | 76 | F | W | Virginia | North Carolina | North Carolina | Seamstress | November | Hydrothorax |
| 49 | Byrd, Martha | 37 | F | W | Virginia | Virginia | Virginia | Keeping House | June | Phthisis Pulmonalis |
| 50 | Byrd, H. Caroline | 2 | F | W | Virginia | Virginia | Virginia | July | Cholera | |
| 51 | Carrico, Nancy | 63 | F | W | Virginia | Virginia | Virginia | Keeping House | April | Cancer of Mouth |
| 52 | Phillips, John | 81 | M | W | Virginia | Virginia | Virginia | Farmer | April | General Dropsey |
| 53 | Carrico, Abel | 59 | M | W | Virginia | Virginia | Virginia | Farmer | March | Disease of Heart |
| 54 | Moore, Phama | 74 | F | W | Virginia | Virginia | Virginia | Keeping House | May | Paralysis |
| 55 | ||||||||||
| 56 | ||||||||||
| 57 | Cole, Natanied | 1/30 | F | W | Virginia | Virginia | Virginia | June | Croup | |
| 58 | Maze,(not named) | 9/30 | F | W | Virginia | North Carolina | Virginia | May | Croup | |
| 59 | Vaugahn, Minnie | 3 | F | W | Virginia | Virginia | Virginia | November | Acute Larengytis | |
| 60 | Thomas, Manvil | 72 | M | W | Virginia | Virginia | North Carolina | Farmer | February | Nephritis |
| 61 | Wright, Rosa E. | 1 | F | W | Virginia | Virginia | Virginia | May | Pneumonia | |
| 62 | Wiley, Cynthia E. | 8 | F | W | Virginia | North Carolina | Virginia | April | Hemmoraghe | |
| 63 | Elliott, Margaret | 65 | F | W | Virginia | Virginia | Virginia | Keeping House | April | Pleural Pnemonia |
| 64 | Creasy, Norman | 45 | F | B | North Carolina | North Carolina | North Carolina | Keeping House | May | __ |
| 65 | Porter, Frances | 35 | F | W | Virginia | Virginia | Virginia | Keeping House | April | Epilipsey |
| 66 | Plummer, Catherine | 75 | F | W | Virginia | August | Dysentery | |||
| 67 | Rose, ___ | 3 | M | W | Virginia | Virginia | Virginia | August | Dysentery | |
| 68 | Bourne, Ory. | 3 | M | W | Virginia | Virginia | Virginia | December | Croup | |
| 69 | Stephens, Cary | 60 | F | W | Virginia | May | Colic | |||
| 70 | Crigger, George | 3/12 | M | W | Virginia | November | Asphyxia | |||
| 71 | Bailey, Emanuel | 2/12 | M | B | Virginia | Virginia | Virginia | September | Tab. Mes. | |
| 72 | Sexton, Sena J. | 22 | F | W | Virginia | Virginia | Virginia | Keeping House | May | Pulmonary Consumption |
| 73 | Choat, Lindy | 53 | F | B | North Carolina | North Carolina | North Carolina | Keeping House | March | Liver Disease |
| 74 | Porter,(not named) | 3/12 | F | W | Virginia | Virginia | Virginia | June | Bronchitis | |
| 75 | Callaway, Ruth A. | 29 | F | W | Virginia | Virginia | Virginia | Keeping House | April | Childbirth |
| 76 | Callaway, Ruthie | 2/12 | F | W | Virginia | North Carolina | Virginia | May | Inflamation of Brain | |
| 77 | Tolliver, Adaline | 13 | F | B | Virginia | North Carolina | Virginia | April | Dropsey | |
| 78 | Sexton, Pearly A. | 1 | F | W | Virginia | Virginia | Virginia | May | Croup | |
| 79 | Mikles, Sarah E. | 26 | F | W | North Carolina | Virginia | North Carolina | Keeping House | May | Dropsey |
| 80 | Brown, Mary | 83 | F | W | North Carolina | North Carolina | Virginia | Keeping House | August | From a Fall |
| 81 | McBride, Wyatt | 77 | M | W | North Carolina | Virginia | Virginia | Farmer | September | Comar |
| 82 | Privett, Mary | 77 | F | W | North Carolina | North Carolina | North Carolina | Keeping House | June | Paralysis |
| 83 | Watson, Thursey | 46 | F | W | Virginia | Virginia | Virginia | Keeping House | January | Pulmonary Consumption |
| 84 | Murray, Ellis | 1 | M | W | Virginia | Virginia | Virginia | December | Fire Burns | |
| 85 | Tompson, Frank | 60 | M | B | North Carolina | Virginia | North Carolina | Colier | April | Pneumonia |
| 86 | Cox, Elisabeth | 52 | F | W | Virginia | Virginia | Virginia | Keeping House | December | Septicomia |
| 87 | Ham, Thos. J. | 9 | M | W | Virginia | Virginia | Virginia | September | Diptheria | |
| 88 | Osborn, Nancy | 1 | F | W | Virginia | Virginia | Virginia | October | Diptheria | |
| 89 | Taylor, Ettie | 5 | F | W | Virginia | Virginia | Virginia | November | Dipterhia | |
| 90 | Anders, Sarah | 24 | F | W | North Carolina | North Carolina | North Carolina | Keeping House | November | Peratonantis |
| 91 | Taylor, Lucinda | 67 | F | W | Virginia | Virginia | Virginia | Keeping House | December | Dropsey of Heart |
| 92 | Haga, Infant | 2/30 | M | W | Virginia | Virginia | North Carolina | November | Croup | |
| 93 | Osborn, Malinda | 95 | F | B | Virginia | Virginia | Virginia | Servant | May | Old Age |
| 94 | Ward, Rebecca | 48 | F | W | Virginia | Virginia | North Carolina | Keeping House | March | Cancer of Breast |
| 95 | Phipps, Peggie Ann | 50 | F | W | Virginia | Virginia | North Carolina | Keeping House | March | Cancer of Womb |
| 96 | Osborn, Polly | 6 | F | W | Virginia | Virginia | Virginia | February | Diptheria | |
| 97 | Brown, Ephraim | 1/30 | M | W | Virginia | Virginia | Virginia | February | Not Known | |
| 98 | Swords, Emeretta | 4/12 | M | B | Virginia | Virginia | Virginia | February | Croup | |
| 99 | Swain, Not named | 1/30 | M | W | Virginia | North Carolina | North Carolina | April | Not Known | |
| 100 | Elliott, Flora May | 2 | F | W | Virginia | Virginia | Virginia | October | Cholera | |
| 101 | Ballard, Jas. W. | 46 | M | W | Virginia | Virginia | Virginia | Depot Clerk | June | Pulmonary Consumption |
| 102 | Jones, Freelin | 24 | M | B | Virginia | Virginia | Virginia | Farm Labor | February | Typhoid Fever |
| 103 | Trent, Edith | 79 | F | W | Virginia | Virginia | Virginia | Keeping House | October | Typhoid Fever |
| 104 | Cornett, Polly C. | 2 | F | W | Virginia | Virginia | Virginia | December | Croup | |
| 105 | Hall, Liley A. | 3 | F | W | Virginia | Virginia | Virginia | April | Bronchitis | |
| 106 | Carrico, W. B. | 25 | M | W | Virginia | Virginia | Virginia | Farmer | March | Killed in a Fray |
| 107 | Carrico, Callie E. | 1/12 | F | W | Virginia | Virginia | Virginia | October | Croup | |
| 108 | Rhudy, L. C. | 1/12 | M | W | Virginia | Virginia | Virginia | March | Acute Bronchitis | |
| 109 | Hawks, (stillborn) | – | M | W | Virginia | Virginia | Virginia | March | Stillborn | |
| 110 | Cornett, Senia | 71 | F | W | Virginia | Virginia | Virginia | Keeping House | April | Hemmoraghe |
| 111 | Vaughn, Nancy | 39 | F | W | Virginia | Virginia | Virginia | Keeping House | January | Cancer |
| 112 | Aker, L. J. | 35 | F | W | Virginia | Virginia | Virginia | Keeping House | May | Hemmoraghe |
| 113 | Roberts, T. E. | 4/30 | M | W | Virginia | Virginia | Virginia | July | Not Known | |
| 114 | Ward, A. C. | 19 | F | W | Virginia | Virginia | Virginia | January | Consumption | |
| 115 | Sage, Susan | 73 | F | W | Virginia | Virginia | Virginia | Keeping House | February | Chronic Bronchitis |
| 116 | Pennington, Geo. | 4/12 | M | W | Virginia | Virginia | Virginia | December | Strangled by Mother | |
| 117 | Sayers, Simpson | 77 | M | B | Virginia | Virginia | Virginia | Farm Labor | October | Scrofula |
| 118 | Patterson, Hix. | 2 | M | B | Virginia | Virginia | Virginia | December | Spinal Fever | |
| 119 | Jackson, Lucinda | 35 | F | B | North Carolina | North Carolina | North Carolina | Keeping House | January | Heart |
| 120 | Russell, Neoma | 67 | F | W | Virginia | Virginia | Virginia | Keeping House | November | __ |
| 121 | Younce??, S. R. | 42 | M | W | Virginia | Virginia | Virginia | Shoemaker | November | Consumption |
| 122 | Jackson, M. E. | 3 | F | W | Virginia | North Carolina | Virginia | January | Croup | |
| 123 | Smith, R. B. U. | 3 | M | B | Virginia | Virginia | Virginia | July | Burned to Death | |
| 124 | Hale, J. N. | 2/12 | Virginia | Virginia | Virginia | April | Croup | |||
| 125 | Funk, C. A. | 26 | F | W | Virginia | Virginia | Virginia | Keeping House | November | Consumption |
| 126 | Byrd, John | 89 | M | W | Virginia | Virginia | Virginia | Farmer | February | Pneumonia |
| 127 | Shupe, J. N. U. | 5 | M | W | Virginia | Virginia | Virginia | January | Diptheria | |
| 128 | Hines, Geo. | 72 | M | W | North Carolina | North Carolina | North Carolina | Farmer | June | Stricture |
| 129 | Rhudy, (Stillborn) | – | F | W | Virginia | Virginia | Virginia | April | Stillborn | |
| 130 | Hale, M. L. | 5/12 | F | W | Virginia | Virginia | Virginia | March | Scrofula | |
| 131 | Choyn, Gabriel | 26 | M | B | North Carolina | January | Murdered | |||
| 132 | Hunter, Alice | 19 | F | B | Virginia | March | Pneumonia | |||
