Skip to content

Grayson County, Virginia Land Tax List — 1805

Transcribed by Jeffrey C. Weaver, May, 1998

Grayson County, Virginia Land Tax List – 1805
Name Acres Value Tax Comments
Allen, William 400 66.67 0.32  
Allen, William 100 33.33 0.16  
Allen, William 200 50 0.24  
Anderson, Jacob 100 50 0.24  
Anderson, John 130 43 0.21  
Anderson, Peter 120 25 0.12  
Amburn, Samuel 200 50 0.24  
Atkins, Stephen 100 33.33 0.16  
Atkins, Stephen 100 50 0.24  
Anderson, Nathan 500 125 0.6  
Burchins, John 68 45 0.22  
Burchim, Levi 72 47 0.23  
Bobbitt, William & Robert Adams 200 33.33 0.16  
Benitt, Charles 1093 273 1.33  
Bobbett, James 80 47.83 0.23  
Bryant, John 50 16 0.08  
Bourn, William 481 100 0.48  
Bourn, William 176 30.17 0.15  
Bourn, William 75 25 0.12  
Bourn, William 100 50 0.24  
Bourn, William 200 50 0.24  
Bourn, William 130 65 0.31  
Bradley, William 10 3 0.01  
Blair, Thomas 32 33 0.16  
Blair, Thomas 618 120 0.58  
Blair, Thomas 100 16.67 0.08  
Blair, Thomas 120 60 0.27  
Blair, Thomas 212 106 0.51  
Blair, Thomas 150 50 0.24  
Byrd, William 100 33.33 0.16  
Bryant, John 30 10 0.05  
Bowers, Peter 66 45 0.22  
Bowers, Peter 60 33 0.16  
Byrd, Samuel 100 33.33 0.16  
Bedsaul, Elisha 30 10 0.07  
Bedsaul, Elisha 100 20 0.14  
Blevins, John 220 220 1.06  
Blevins, John 250 220 1.06  
Ballard, Byrom 192 110.64 0.53  
Bryant, William H. 275 100 0.48  
Bryant, William H. 33 11 0.03  
Bryant, William H. 150 50 0.24  
Brown, Samuel 165 25 0.12  
Brown, Samuel 120 33.33 0.16  
Ballard, Joseph 26 25 0.12  
Ballard, Joseph 12 3.36 0.04  
Ballard, Joseph 145 50 0.25  
Ballard, John 106 33.33 0.16  
Bond, Jesse 225 75 0.36  
Bobbett, William 300 100 0.48  
Bedwell, Robert 186 62 0.3  
Bourn, Stephen 260 57 0.28  
Ballard, Byrom 160 33.33 0.16  
Ballard, Germon 220 100 0.48  
Bedsaul, Elisha 150 50 0.24  
Burcham, John 180 50 0.24  
Baker, Andrew 400 160 0.77  
Bryant, James 140 50 0.24  
Bedwell, Elisha 200 50 0.24  
Bell, Mathew 80 40 0.2  
Bell, Mathew 400 200 0.96  
Bond, Stephen 140 22.22 0.1  
Bundy, Thomas 75 11.5 0.05  
Bond, Joshua 120 33.33 0.16  
Berkley, William 50 25 0.12  
Bourn, Stephen 200 100 0.48  
Cox, Nathan 94 31.33 0.15  
Cox, John, Capt. 100 33.33 0.16  
Cox, John 400 400 1.92  
Cox, John 1000 600 2.88  
Cox, john 75 50 0.24  
Cox, David 500 100 0.48  
Carlon, Daniel 280 100 0.48  
Cox, Solomon 180 60 0.29  
Coulson, Jacob 250 62 0.32  
Coulson, Jacob 400 266.67 1.29  
Coulson, Jacob 317 100 0.48  
Cox, David 200 200 0.96  
Cock, Andrew 156 52 0.22  
Cock, Andrew 100 25 0.12  
Cock, Andrew 60 15 0.07  
Cock, Andrew 50 12 0.06  
Cock, Andrew 1149 500 2.4  
Cock, Andrew 60 15 0.07  
Cock, Andrew 83 20 0.1  
Collins, Jonathan 145 48 0.23  
Cruchfield, Elizabeth 200 66.66 0.32  
Cox, Reuben 100 33.33 0.16  
Commons, Jacob 160 66.67 0.32  
Cock, John 280 75 0.36  
Cox, Enoch 500 266.67 1.29  
Cox, Enoch 93 31 0.15  
Cox, Enoch 60 15 0.07  
Cornutt, David 174 100 0.48  
Cornutt, David 200 66.67 0.32  
Carnoy, Barney 400 175 0.88  
Couch, Joseph 70 50 0.24  
Cooley, Benjamin & Peter Cooley 136 50 0.24  
Cornutt, James 250 83.33 0.41  
Cornutt, James 377 100 0.48  
Collens, Mahlon 218 150 0.72  
Collens, Mahlon 242 100 0.48  
Chalfont, William 221 133.33 0.64  
Chalfont, William 140 37.5 0.19  
Commons, Robert 167 50 0.24  
Crews, John 190 50 0.24  
Crews, JOhn 400 66.67 0.32  
Chew, Samuel 180 60 0.29  
Chew, Samuel 100 100 0.48  
Comer, John 150 37.5 0.18  
Chilton, Richard 5115 511.5 2.5  
Curry, Samuel 100 33.33 0.16  
Curry, Samuel 180 60 0.29  
Cadwalader, Moses 360 61.67 0.3 (heirs)
Creech, William 70 23.33 0.11  
Cooper, Jonathan 133 28.25 0.14  
Cox, Joshua 75 75 0.36  
Carrico, Peter 157 50 0.24  
Cooley, Daniel 1.1      
Carrico, William 170 56.67 0.27  
Cooper, Thomas 100 33.33 0.16  
Carrico, Peter 100 33.33 0.16  
Coffin, Liburn 56 20 0.1  
Cox, Henry 60 15 0.07  
Cox, David 800 200 0.96  
Coffin, Liburn 150 25 0.12  
Cole, James 100 50 0.24  
Cole, James 100 50 0.24  
Carrico, George 1.1      
Coleman, Abraham 100 50 0.24  
Curry, Samuel 242 150 0.72  
Weston & Cook 100 50 0.24  
Weston & Cook 475 200 0.96  
Weston & Cook 450 200 0.96  
Weston & Cook 2000 1000 1.44  
Coleman, Peter 192 50 0.24  
Coffey, Charles 100 25 0.12  
Coffey, Charles 80 50 0.24  
Davis, William 156 37 0.18  
Delp, Peter 220 73.33 0.36  
Dickey, Mathew 4900 408 1.76  
Dickey, Mathew 237 95 0.46  
Dickey, Mathew 212 66.67 0.32  
Dalton, Reuben 100 53.92 0.28  
Davis, Henry 80 27 0.13  
Davis, Jonathan 100 33.33 0.16  
Dalton, James 50 45 0.26  
Dalton, William 210 195.79 0.93  
Dalton, William 200 80 0.38  
Dalton, William 200 100 0.48  
Dinkins, Ephraim 165 106.67 0.51  
Dillard, Thomas 175 150 0.72  
Dillin, Edward 30000 2500 12  
Dickenson, Martin 375 125.33 0.62  
Davis, John 66 25 0.12  
Davis, John 50 12 0.06  
Davis, Richard 139 46.33 0.23  
Downing, Thomas 300 100 0.48  
Davis, Thomas 50 12 0.06  
Dinkins, Ephraim 116 100 0.48  
Dougherty, Josiah 165 36 0.17  
Davis, William 36 12 0.06  
Dickey, Mathew 400 200 0.96  
Davis, Charles 240 60 0.29  
Daughtery, Saniel 200 50 0.24  
Clannan, Christopher C. D. 440 220 1.06  
Durnall, James 100 90 0.4  
Dodson, John 93 40 0.19  
Day, Joseph 150 37.5 0.17  
Delp, Peter 30 7 0.03  
Delp, Daniel 100 25 0.12  
Denney, Elizabeth 400 200 0.96  
Davis, Harmon & John 492 200 0.96  
Davis, Charles 100 33 0.16  
Delp, Peter 0.1      
Edwards, Isaac 200 100 0.48  
Evans, Jesse 100 25 0.12  
Evans, William 137 100 0.48  
Frost, John 208 66.67 0.33  
Frost, John 30 10 0.05  
Frost, John 100 33.33 0.16  
Forbush, John 65 35 0.17  
Fitzpatrick, Thomas 380 100 0.48  
Frisbie, Nathaniel 400 266.67 1.29  
Frisbie, Nathaniel 1337 71.42 0.33  
Frisbie, Nathaniel 1672 174.39 0.85  
Frisbie, Nathaniel 2200 188.33 0.89  
Farmer, Michael 60 20 0.1  
Farmer, Michael 100 33.33 0.16  
Fields, Joseph 354 3/4 354.75 1.7  
Fields, Joseph 260 260 1.17  
Fulton, David 50 33.33 0.16  
Fanning, John 161 100 0.48  
Farmer, Michael 180 104 0.5  
Fulton, David 70 60 0.29  
Fanning, Jacob 200 50 0.24  
Farmer. Michael 207 50 0.24  
Fouts, Nicholas 400 200 0.96  
Farmer, James 200 150 0.72  
Franklin, John B. 117 50 0.24  
Fagan, William 95 50 0.24  
Green, Isaac      
Greer, Shadrick 832 220 16  
Greer, Shadrick 55 20 0.1  
Greer, Shadrick 30 10 0.05  
Greer, Shadrick 519  
Greer, Shadrick 212 150 0.72  
Greer, Shadrick 172 50 0.24  
Greer, Shadrick 142 50 0.24  
Greer, William 95 33.33 0.16  
Ginnings, William 195 100 0.48  
Ginnings, William 322 175 0.84  
Gray, Isaac 101 50 0.24  
Greer, Aquilla 150 50 0.24  
Greer, Aquilla 78 25 0.12  
Githens, John 100 25 0.12  
Githens, John 110 27 0.13  
Garretson, Isaac 340 126.18 0.65  
Green, Reuben 226 36 0.18  
Goad, Abraham 190 50 0.24  
Garretson, Ephraim 106 30 0.14  
Goad, Robert 200 50 0.24  
Goad, Robert 150 33 0.16  
Gaines, Philip 925 300 1.44  
Gaines, Philip 100 25 0.12  
Gregg, Aaron 5 2.5 0.01  
Hill, Benjamin 100 50 0.24  
Hill, Joseph 400 66.67 0.32  
Hodson, Joseph 240 50 0.24  
Hart, James 200 66.67 32  
Haughey, Thomas 80 60 0.29  
Howell, James 100 33.33 0.16  
Hazelwood, Marian 100 33.33 0.16  
Hill, Joseph 74 25 0.12  
Hanks, Joshua 258 88.42 0.55  
Hanks, Joshua 187 93 0.45  
Hampton, Andrew 96 33.33 0.16  
Hudson, Pink 172 49.58 0.24  
Hail, Francis 132 62.5 0.3  
Hail, Francis 90 30 0.15  
Hail, William 100 50 0.24  
Hail, William 13 4 0.02  
Hail, William 167 58.33 0.28  
Hail, John 100 50 0.24  
Hail, Stephen 100 50 0.24  
Hail, Dudley 140 70 0.34  
Hail, Lewis 100 50 0.24  
Hail, Lewis 25 8.33 0.04  
Hurley, Joseph 790 1058 0.5  
Houk, Peter 130 83.33 0.41  
Houk, Peter 164 58.33 0.28  
Hackler, George 175 45 0.22  
Hackler, George 39 3.25 0.01  
Hackler, George 24 2 0.01  
Hill, Robert 150 50 0.24  
Hufman, Barnet 320 106 0.51  
Howell, John 175 58.33 0.28  
Hays, Jacob 175 58.33 0.28  
Hackler, George 100 16.67 0.08  
Howell, George 100 33.33 0.16  
Hash, William 83 25.12 0.12  
Hiett, John 200 50 0.24  
Hill, Benjamin 500 72 0.35  
Hail, Richard 250 62.5 0.3  
Hackler, Peter 69 17.25 0.08  
Hiett, Benjamin 200 66.67 0.32  
Houk, Felix 74 25 0.12  
Hash, William, Jr. 25 13 0.07  
Hiett, Christopher 200 33.33 0.16  
Hiett, Christopher 100 17.25 0.08  
Hiett, Jacob 143 47.67 0.23  
Hiett, Jonathan 100 66.67 0.32  
Hickman, John 450 150 0.72  
Hays, Townes 100 33.33 0.16  
Hazelwood, Richard 50 12 0.06  
Hiett, John 80 20 0.09  
Hiett, Jonathan 400 100 0.48  
Harper, George 80 20 0.09  
Hudson, Pink 170 60 0.29  
Hunt, Abner 440 160 0.8  
Hiett, Richard 204 51 0.24  
Hiett, Jacob 140 50 0.24  
Hufman, Barney 140 50 0.24  
Hunt, Abner 400 200 0.96  
Hill, John 100 40 0.34 (lined out)
Haughey, Thomas 80 20 0.1  
Hart, Peter 150 50 0.24  
Hiett, Absalom 200 100 0.48  
Hill, John 390 175 0.84  
Hash, John 80 77 0.36  
Isom, John 37 19.5 0.09  
Jones, Minitree 400 400 1.92  
Jones, Minitree 1000 83.33 0.41  
Jones, Minitree & Mathew Dickey 90 22.5 0.1  
Jones, Abner 160 50 0.24  
Johnson, Thomas 190 48.33 0.23  
Jarrell, James 150 50 0.24  
Jones, Stephen 400 260.67 11.8  
Jessop, Thomas 300 300 1.44  
Juson, Jacob 400 133.33 0.64  
Johnson, Jacob 177 50 0.24  
Jones, Abraham 277 90 0.43  
Jinnings, Presley 303 100 0.48  
Jones, Isaac 165 100 0.48  
Jones, Isaac 282 70.5 0.34  
Jones, Abraham 110 42.5 0.2  
Johnson, John 120 30 0.15  
Jessup, Jacob 200 33.33 0.16  
Jones, Isaiah 24 8 0.04  
Jones, Evan 102 30 0.15  
Jones, Charles 42 20 0.1  
Jones, Charles 100 20 0.1  
Jones, Josiah 170 35.57 0.18  
Jones, John 280 75 0.36  
Jones, John 200 100 0.48  
Jones, Abner 504 150 0.72  
Kirk, Henry 100 66.67 0.32  
Kinworthy, John 90 33.33 0.16  
Keith, George 75 25 0.12  
Kindle, Jonathan 100 33.33 0.16  
Kindle, Jonathan 45 7.4 0.03  
Kettring, Peter 51 21 0.1  
Kettring, Peter 150 25 0.12  
Kincannon, Andrew 122 122 0.59  
Kelly, Patrick 200 66.67 0.32  
Kettring, Jacob 400 166.67 0.81  
Kent, Henry 26 6.25 0.03  
Kinworthy, John 200 50 0.24  
Kenny, John 940 192 0.92  
Keith, Daniel 200 100 0.48  
Larrow, Richard 150 50 0.24  
Long, William, Sr. 120 40 0.2  
Lawman, George 150000 2500 12.00  
Lundy, Ebenezer 92 30.67 0.15  
Levisay, George 250 66.5 0.3  
Lundy, Thomas 100 33.33 0.16  
Lundy, Thomas 71 23.66 0.11  
Landers, Nathaniel 90 22.5 0.11  
Lundy, Amos 97 25 0.12  
Lundy, Ebenezer 146 36.5 0.18  
Lundy, Richard 150 33.33 0.16  
Leonard, Thomas 50 8.33 0.04  
Long, William, Jr. 100 66.67 0.32  
Lineberry, Jacob 154 50 0.24  
Lundy, Thomas 200 100 0.48  
Love, William 50 25 0.12  
Lundy, Thomas 200 50 0.24  
Long, William 150 37 0.18  
Lynch, James 256 128 0.61  
Lindsay, Henry 60 8.83 0.04  
Love, William 96 50 0.24  
Long, George 133 60 0.28  
Meheron, Samuel 277 46.17 0.23  
Melton, Anderson 156 52 0.25  
Morris, Isaac 400 66.67 0.32  
McKenzie, Greenberry 52 33.33 0.16  
McKenzie, Greenberry 50 8.33 0.04  
Murphy, Timothy 145 48.33 0.23  
Murphy, Timothy 140 23.33 0.11  
Murphy, Timothy 73 22.33 0.11  
Murphy, Timothy 100 16.67 0.08  
Milam, John 235 78.33 0.38  
Morgan, Biddy 200 66.67 0.32  
McGregor, Call 51759 4312.5 22  
Miluer, James 80 80 0.39  
Moore, Isaac 80 20 0.1  
McPherson, Daniel 300 100 0.48  
Mosman, Archibald 58 25 0.12  
McMillen, Thomas 300 150 0.72  
McNight, William 100 25 0.12  
McCluer, Samuel 50 25 0.12  
Murphy, Timothy 120 40 0.2  
Mosman, Archibald 58 16 0.08  
Newland, John 207 100 0.48  
Newell, James 3628 773 3.72  
Nuckols, Charles 200 160 0.77  
Nobblitt, Thomas 440 141.66 0.7  
Nobblitt, Thomas 100 25 0.12  
Newby, Nathan 100 100 0.48  
Nobblett, David 140 60 0.28  
Nuckolls, Robert 75 25 0.12  
Newman, Coonrod 20 5 0.02  
Newman, Nimrod 150 50 0.24  
Newman, Coonrod 100 25 0.12  
Osborn, Jonathan 50 16 0.08  
Osborn, Jonathan 200 100 0.48  
Osborn, Jonathan 110 36.97 0.18  
Ogle, Thomas 70 37.75 0.17  
Osborn, Enoch 211 70.33 0.35  
Osborn, Enoch 140 70 0.34  
Osborn, Enoch 260 50 0.24  
Osborn, Enoch 179 89.5 0.44  
Ogle, James 140 116.67 0.56  
Overman, Ephraim 200 60 0.29  
Osborn, Jonathan 300 100 0.48  
Paultosser, Andrew 72 36 0.18  
Pugh, David 330 50 0.24  
Pugh, David 266 266 1.17  
Phips, Benjamin 100 33.33 0.16  
Phips, Benjamin 104 50 0.24  
Passon, John 131 100 0.48  
Pope, Nathaniel 194 160 0.78  
Philips, Tobias 190 200 0.96  
Puckett, Thomas 100 27 0.13  
Perkins, Arad 265 66.25 0.32  
Porter, William 130 140 0.67  
Powers, Mary 41 13.67 0.06  
Passon, JOhn 144 48 0.24  
Pukrell, John 269 60 0.29  
Pope, Elijah 7 7 0.03  
Perkins, Jerard 72 36 0.17  
Parish, James 100 100 0.48  
Puckett, Isham 90 25 0.12  
Phips, Isaiah 155 75.5 0.37  
Perkins, Jerad 72 25 0.12  
Porter, William, Junr. 75 25 0.12  
Perkins, Joseph 530 200 0.96  
Pike, John 130 22 0.11  
Perkins, Joseph 265 66.65 0.32  
Parks, James 113 32 0.15  
Pennington, Charles 377 75 0.36  
Patton, John 63 8.33 0.04  
Patton, John 50 32.33 0.15  
Powers, Peter 100 25 0.12  
Perkins, Stephen 216 50 0.24  
Powell, John 91 25 0.12  
Parsons, Robert 140 70 0.34  
Parsons, Robert 60 15 0.07  
Pool, William, Sr. 50 12 0.06  
Pool, William 87 16 0.08  
Pukrell, John 400 200 0.96  
Parker, Arthur, William, Susannan, Joshua, Joseph & Samuel 276 200 0.96  
Passon, Robert 119.26 100 0.48  
Peal, Reuben 100 16.66 0.08  
Peal, John 75 25 0.12  
Pearce, Gainer 135 50 0.24  
Pearce, Gainer 33 12 0.06  
Pearce, Gainer 46 35.33 0.16  
Parsons, Robert 395 150 0.72  
Quesenberry, Moses 50 25 0.12  
Retter, Aaron 60 15 0.07  
Reddick, Solomon 250 166.67 0.32  
Robinson, John 300 250 1.12  
Robinson, John 150 50 0.24  
Rowark, Timothy 400 200 0.96  
Reeves, George 190 31.37 0.15  
Reeves, George 484 250 1.2  
Reeves, George 200 100 0.48  
Rudy, Jacob 200 50 0.24  
Rudy, Jacob 56 12 0.06  
Rudy, Jacob 172 50 0.24  
Robinson, John, Sr. 555 100 0.48  
Ruddicks, William 190 33.33 0.16  
Ruddicks, William 190 33.33 0.16  
Rector, Jesse 156 32 0.16  
Roberts, William 213 106.5 0.5  
Ruddicks, Solomon 86 14.33 0.07  
Rector, James 263 22 0.11  
Robinson, John 283 50 0.24  
Roward, Timothy 320 100 0.48  
Ruddicks, William 50 25 0.12  
Rector, Bennet 430 43 0.21  
Rowark, Charles 100 25 0.12  
Russell, Philip 141 35.25 0.17  
Ring, Michael 100 33.33 0.16  
Ring, Martin 100 50 0.24  
Riddle, John 100 25 0.12  
Roberson, William 50 25 0.21  
Richeson, Joshua 100 33.33 0.16  
Ring, Martin 150 50 0.24  
Ring, Martin 51 25 0.12  
Sullivan, George 200 33.33 0.16  
Stone, Stephen 100 50 0.24  
Stone, Stephen 36 25 0.12  
Stone, Jeremiah 320 228 16  
Swift, Flower 175 175 0.84  
Swift, Flower 75 17.5 0.08  
Sexton, William 65 35 0.16  
Stealy, Jacob 347 100 0.48  
Stone, William 70 83.33 0.48  
Snider, Peter 140 116.67 0.56  
Sutherland, Alexander 500 83.33 0.56  
Sage, James 272 183.33 0.89  
Stone, John 175 166.67 0.56  
Stone, Jeremiah 44 31.43 0.15  
Stanley, Zachariah 5314 664.25 3.2  
Stanley, Zachariah 659 25 0.12  
Stanley, Zachariah 150 25 0.12  
Stanley, Zachariah 270 35 0.17  
Stanley, Zachariah 200 33.33 0.16  
Stanley, Zachariah 800 100 0.48  
Stanley, Zachariah 200 33.33 0.16  
Stanley, Zachariah 741 96 0.45  
Stanley, Zachariah 100 16.66 0.08  
Stanley, Zachariah 60 8.83 0.04  
Stanley, Zachariah 433 68.33 0.33  
Stanley, Zachariah 280 36 0.17  
Stanley, Zachariah 140 25.25 0.12  
Stanley, Zachariah 1165 500 2.4  
Stanley, Zachariah 180 50 0.24  
Simcock, John 100 25 0.12  
Studivan, John 165 106.67 0.51  
Stoneman, James 165 41.25 0.2  
Spencer, Joseph 142 47.33 0.23  
Sparks, William 60 20 0.1  
Smith, Samuel 80 6.67 0.03  
Snider, Peter 27 9 0.04  
Small, Joseph 105 35 0.17  
Swinney, John 172 57.33 0.27  
Studdivan, John 200 66.67 0.52  
Short, David 150 50 0.24  
Sexton, Benjamin 172 86 0.42  
Sexton, Pryer 67 33 0.16  
Sexton, Pryer 130 50 0.24  
Simcock, James 60 1 0.07  
Simcock, Aaron 70 20 0.1  
Simcock, Aaron 60 25 0.12  
Simcock, John 50 12.5 0.06  
Stoneman, Joshua 202 50 0.24  
Swift, Flower 140 40 0.19  
Summers, Joshua 97 25 0.12  
Sayers, Absalom 50 25 0.12  
Spencer, John 100 25 0.12  
Stanley, Zachariah 200 100 0.48  
Spraker, Jacob 200 100 0.48  
Spraker, Jacob 250 124 0.6  
Spence, Burrell 200 100 0.48  
Sage, James 125 73 0.35  
Smith, James 138 37.5 0.18  
German Society 4 1 0.01  
South, Joseph 171 85 0.41  
Stone, William 44 25 0.12  
Schooley, Samuel 260 86.67 0.42  
Stone, William 100 50 0.24  
Thomas, Nathan 100 50 0.24  
Taylor, William 100 100 0.48  
Taylor, Philip 498 111.17 0.53  
Thomas, Jonathan 113 56.5 0.28  
Taylor, James 50 16.67 0.08  
Taylor, William 261 50 0.24  
Trout, Philip 100 66.67 0.24  
Thomas, Naborn 790 105.8 0.5  
Thornbough, William 150 37.5 0.18  
Talbot, Jacob 200 50 0.24  
Thomas, John 317 75 0.36  
Taylor, George 100 50 0.24  
Vaughn, David 100 33.33 0.16  
Vernon, James 100 25 0.12  
Vaughn, Archelous 100 33.33 0.16  
Vanhozer, Isaac 200 66.67 0.32  
Warden, Robert 174 43 0.21  
Williams, William 200 50 0.24  
Webb, Henry 120 50 0.24  
Wells, Barney 100 33.33 0.16  
Williams, William 74 25 0.16  
Wilkes, John 400 133.33 0.64  
Worrel, John 96 32 0.16  
Williams, John 103 41.37 0.2  
Williams, John 4 1 0.01  
Williams, John 47 20.68 0.1  
Williams, John 68 22.44 0.11  
Walter, John 100 33.33 0.16  
Williams, Jesse 30 30 0.14  
Wright, Richard 375 93.75 0.46  
Waller, John 180 166.67 0.84  
Wood, John & Robert 1860 370.86 1.79  
Welch, John 60 20 0.1  
Walter, John 120 100 0.48  
Williams, Silas 260 130 0.63  
Worrell, James 100 33.33 0.16  
Worrell, Amos 160 33.33 0.16  
Ward, Nathan 217 50 0.24  
Wolcott, Alexander 12500 1040 5.00  
Welch, John 236 75 0.36  
Willets, Isaac 200 50 0.24  
Williams, Silas 174 75 0.36  
Ward, Nathan 100 25 0.12  
Ward, Nathan 40 13 0.06  
Williams, John 300 100 0.48  
Wisle, Michael 154 25 0.12  
Williams, Silas 370 150 0.72  
Williams, John 400 100 0.48  
Ward, Wells 70 25 0.12  
Wright, Abraham 59 20 0.1  
Wood, Aaron 52 12 0.06  
Wilkes, Samuel 150 40 0.19  
Wilbourn, Isaac 185 50 0.24  
Wiseman, John 180 60 0.29  
Warrick, Robert 280 100 0.48  
Walters, William 150 75 0.36  
Ward, Nathan 160 80 0.33  
White, Mathias 200 50 0.24  
Williams, James 100 50 0.24  
Ward, William 100 40 0.2  
Young, Ezekiel 150 37.5 0.18  
Young, Ezekiel 84 70 0.34  
Young, Ezekiel 50 16.67 0.08  
Young, Joseph 100 25 0.12  

The total amount of tax collected was $262.22, and was attested to by John Hill, Commissioner of Revenue.