Grayson County, Virginia Land Tax List — 1799
Transcribed by Jeffrey C. Weaver, May, 1998
Name | Acres | Value | Amount of Tax | Comments |
---|---|---|---|---|
Allen, William | 400 | 66.67 | 0.32 | |
Anderson, Jacob | 77 | 77 | 0.36 | |
Anderson, John | 130 | 43.33 | 0.21 | |
Anderson, Peter | 120 | 25 | 0.12 | |
Anderson, Jacob | 100 | 50 | 0.24 | |
Burcham, John | 140 | 93.33 | 0.46 | |
Bedsaul, Elisha | 60 | 33.33 | 0.16 | |
Bryant, John | 170 | 56.67 | 0.77 | |
Bourn, William | 484 | 100 | 0.48 | |
Bourn, William | 436 | 87.17 | 0.43 | |
Bradley, William | 10 | 3.33 | 0.01 | |
Blair, Thomas | 50 | 33.33 | 0.16 | |
Byrd, William | 100 | 33.33 | 0.16 | |
Byrant, John | 30 | 10 | 0.05 | |
Bowen, Peter | 66 | 45 | 0.22 | |
Byrd, Samuel | 100 | 33.33 | 0.16 | |
Blair, Thomas | 654 | 166.67 | 0.81 | |
Bur…., William | 100 | 33.33 | 0.16 | |
Bedsaul, Elisha | 180 | 70 | 0.44 | |
Blevins, John | 220 | 220 | 1.06 | |
Bryant, John | 212 | 72.67 | 0.32 | |
Ballard, Byrom | 190 | 110.64 | 0.33 | |
B……, William H. | 275 | 100 | 0.4 | |
B……, William H. | 33 | 11 | 0.05 | |
Byrd, George | 100 | 33.33 | 0.16 | |
Bedwell, Robt. | 186 | 62 | 0.84 | |
Blair, Thomas | 100 | 16.66 | 0.1 | |
Beck, John | 150 | 30 | 0.25 | |
Bedsaul, Elisha | 150 | 90 | 0.43 | |
Bryant, John | 210 | 72.67 | 0.36 | |
B…dsman, Franklin | 66 | 22 | 0.11 | |
B…dsman, Franklin | 200 | 66.67 | 0.32 | |
Bloomer, John | 130 | 62.33 | 0.21 | |
Beal?, Thomas | 180 | 60.33 | 0.29 | |
Beale, John | 260 | 86.67 | 0.42 | |
Bobbett, Caleb | 100 | 50 | 0.24 | |
Bourn, Lewis | 133 | 44.33 | 0.22 | |
Bryant, John | 40 | 20 | 0.1 | |
Bourn, William | 200 | 100 | 0.48 | |
Bourn, William | 130 | 50 | 0.24 | |
Blair, Thomas | 35 | 0.16 | Blank fields were illegible | |
Blair, Thomas | 66 | 0.16 | Blank fields were illegible | |
Baldwin, Thomas | 90 | 30 | 0.15 | |
Blair, John | 212 | 106 | 0.51 | |
Blair, Thomas | 100 | 33.33 | 0.16 | |
Bowman, Sarah | 100 | 33.33 | 0.16 | |
Bond, Edward | 150 | 50 | 0.24 | |
Bryant, John | 100 | 50 | 0.24 | |
Beck, John | 112 | 50 | 0.24 | |
Ballard, Joseph | 114 | 50 | 0.24 | |
Bemer, Henry | 50 | 25 | 0.12 | |
Beamer, John | 40 | 20 | 0.1 | |
Cox, Samuel | 94 | 31.33 | 0.15 | |
Cox, John | 100 | 33.33 | 0.16 | |
Cox, John | 400 | 400 | 1.92 | |
Cox, John | 732 | 488 | 2.35 | |
Cox, John | 75 | 50 | 0.24 | |
Carling, David | 400 | 133.33 | 0.64 | |
Cox, Solomon | 180 | 60 | 0.29 | |
Colson, Jacob | 250 | 62.5 | 0.31 | |
Cox, David | 200 | 200 | 0.96 | |
Cock, Andrew | 156 | 52 | 0.25 | |
Comer, Thomas | 143 | 47.67 | Blank fields were illegible | |
Cox, Enoch | 200 | 66.67 | Blank fields were illegible | |
Collins, Jonathan | 145 | 45.33 | 0.23 | |
Crildfield, Elizabeth | 300 | 100 | 0.48 | |
Cock, John | 367 | 61.67 | 0.3 | |
Cock, Reuben | 100 | 33.33 | 0.16 | |
Commons, Jacob | 160 | 66.67 | 0.32 | |
Cock, John | 60 | 20 | 0.1 | |
Cox, Enoch | 400 | 266.67 | 1.29 | |
Cornutt, David | 174 | 100 | 0.48 | |
Colson, Jacob | 400 | 266.67 | 1.29 | |
Cox, Jesse | 150 | 100 | 0.48 | |
Collier, Aaron | 140 | 106.67 | Blank fields were illegible | |
Cock, Andrew | 1149 | 500 | 2.4 | |
Cock, James | 130 | 83.33 | 0.41 | |
Couch, Joseph | 70 | 50 | 0.24 | |
Cornutt, David | 200 | 66.67 | 0.32 | |
Cornutt, James | 250 | 83.33 | 0.41 | |
Collins, Malin | 460 | 300 | 1.44 | |
Chaffin, William | 221 | 133.33 | 0.64 | |
Commons, Robert | 167 | 50 | 0.24 | |
Collier, Randolph | 120 | 60 | 0.59 | |
Cox, Joseph | 107 | 35.67 | 0.18 | |
Crouse, John | 190 | 50 | 0.24 | |
Chew, Samuel | 180 | 60 | 0.29 | |
Commons, Jacob | 100 | 28.5 | 0.14 | |
Chew, Samuel | 100 | 100 | 0.48 | |
Delph, Peter | 220 | 73.33 | 0.35 | |
Dickey, Matthew | 237 | 99 | 0.48 | |
Denney, Lazarus | 50 | 50 | 0.24 | |
Denney, Lazarus | 345 | 100 | 0.48 | |
Denney, Charles | 100 | 33.33 | 0.16 | |
Dolton, Reuben | 170 | 91.67 | 0.45 | |
Dolton, James | 93 | 100 | 0.48 | |
Dolton, William | 350 | 233.33 | 1.12 | |
Dickens, Ephraim | 165 | 106.67 | 0.51 | |
Dillard, Thomas | 175 | 150 | 0.72 | |
Dickey, Matthew | 212 | 66.66 | 0.32 | |
Dillard, Edward | 30,000 | 2500 | 12 | |
Davis, John | 32 | 17 | 0.06 | |
Downing, Thomas | 300 | 100 | 0.48 | |
Davis, John | 50 | 12.5 | 0.06 | |
Davis, Thomas | 50 | 12.5 | 0.06 | |
Dickens, Ephraim | 166 | 100 | 0.48 | |
Davis, Thomas | 70 | 25 | 0.12 | |
Davis, William | 43 | 12.5 | 0.06 | |
Dickey, Mathew | 400 | 200 | 0.96 | |
Eller, George | 150 | 50 | 0.24 | |
Eller, George | 200 | 66.67 | 0.32 | |
Frost, John | 208 | 46.67 | 0.23 | |
Frost, JOhn | 180 | 150 | 0.72 | |
Froibour, John | 65 | 35 | 0.17 | |
Fitzpatrick, Thomas | 380 | 100 | 0.48 | |
Firsbey, Nathl. | 400 | 266.67 | 1.29 | |
Farmer, Michael | 60 | 20 | 0.1 | |
Farmer, Michael | 100 | 33.33 | 0.16 | |
Frisbey, Nathl. | 1337 | 71.42 | 0.36 | |
Fields, Joseph | 430 | 430 | 2.07 | |
Foley, Moses | 171 | 82.5 | 0.44 | |
Fulton, David | 50 | 33.33 | 0.16 | |
Farmer, John | 261 | 174 | 0.85 | |
Frisbey, Nathl. | 1672 | 139.33 | 0.67 | |
Frisbey, Nathl. | 2200 | 183.33 | 0.89 | |
Farmer, Michael | 180 | 150 | 0.72 | |
Farmer, Jacob | 200 | 50 | 0.24 | |
Farmer, Michael | 207 | 50 | 0.24 | |
Gaines, Philip | 498 | 111.17 | 0.53 | |
Greer, Shadrack | 474 | 200 | 0.96 | |
Greer, Shadrack | 418 | 150 | 0.72 | |
Greer, Shadrack | 172 | 50 | 0.24 | |
Greer, Shadrack | 142 | 50 | 0.24 | |
Greer, William | 95 | 33.33 | 0.16 | |
Goare, Stephen | 278 | 133.33 | 0.64 | |
Ginnings, William | 240 | 133.33 | 0.64 | |
Garrison, Isaac | 50 | 8.33 | 0.04 | |
Garrison, Isaac | 63 | 32.5 | 0.15 | |
Greer, Aquilla | 150 | 50 | 0.24 | |
Gaines, Philip | 925 | 300 | 1.44 | |
Greer, Aquilla | 78 | 25 | 0.12 | |
Hail, Lewis | 194 | 73.33 | 0.36 | |
Hill, Joseph | 160 | 50 | 0.24 | |
Hail, William | 167 | 58.33 | 0.28 | |
Hampton, Andrew | 96 | 33.33 | 0.16 | |
Houk, Barnett | 167 | 58.33 | 0.28 | |
Houk, Barnett | 130 | 83.33 | 0.41 | |
Howel, William | 350 | 233.33 | 1.12 | |
Hail, Lewis | 20 | 16.67 | 0.08 | |
Hackler, George | 39 | 3.25 | 0.01 | |
Hackler, George | 24 | 2 | 0.01 | |
Hilton, John | 240 | 90 | 0.44 | |
Hill, Robert | 152 | 51 | 0.24 | |
Hoopman, Barney | 340 | 113.33 | 0.55 | |
Howel, Samuel | 175 | 58.33 | 0.28 | |
Hanks, Joshua | 258 | 86 | 0.42 | |
Hilton, Samuel | 200 | 66.67 | 0.32 | |
Hays, Jacob | 200 | 66.67 | 0.32 | |
Hackler, George | 100 | 33.33 | 0.16 | |
Hash, William | 83 | 25 | 0.12 | |
Hail, Richard | 250 | 62.5 | 0.3 | |
Hail, William | 156 | 60 | 0.29 | |
Jones, Minitree | 400 | 400 | 1.42 | |
Jones, Minitree | 1000 | 83.33 | 0.41 | |
Jones, Minitree | 160 | 50 | 0.24 | |
Jones, Abner | 160 | 60 | 0.39 | |
Johnson, Thomas | 140 | 46.33 | 0.23 | |
Jarrel, James | 150 | 50 | 0.24 | |
Jones, Stephen | 400 | 266.67 | 1.18 | |
Jones, Isaac | 165 | 100 | 0.48 | |
Jassop, Thomas | 300 | 300 | 1.44 | |
Juston, Joseph | 400 | 133.33 | 0.64 | |
Johnson, Thomas | 120 | 40 | 0.19 | |
Johnson, Jacob | 177 | 50 | 0.24 | |
Jones, Abraham | 307 | 100 | 0.48 | |
Jackson, Joseph | 164 | 50 | 0.24 | |
Jennings, Presley | 303 | 100 | 0.48 | |
Johnson, John | 37 | 18.5 | 0.09 | |
Johnson, Isaac | 120 | 30 | 0.15 | |
Kirk, Henry | 100 | 66.67 | 0.32 | |
Kinworthy, John | 90 | 33.33 | 0.16 | |
Kirk, Samuel | 172 | 37.32 | 0.28 | |
Keith, George | 150 | 50 | 0.24 | |
Kindle, Jonathan | 100 | 33.33 | 0.16 | |
Kindle, Jonathan | 49 | 7.5 | 0.03 | |
Kettron, Peter | 51 | 21.25 | 0.1 | |
Kincannon, Andrew | 122 | 122 | 0.59 | |
Killey, Jonathan | 100 | 33.33 | 0.16 | |
Kelley, Patrick | 200 | 66.67 | 0.32 | |
Kettron, Jacob | 400 | 166.67 | 0.81 | |
Kirk, Henry | 25 | 6.25 | 0.03 | |
Kettron, Peter | 150 | 25 | 0.12 | |
Landers, Richard | 150 | 50 | 0.24 | |
Long, William | 100 | 66.67 | 0.32 | |
Long, William | 120 | 40 | 0.2 | |
Lawman, George | 150000 | 2500 | 60 | |
Lunday, Ebenezer | 92 | 30.67 | 0.15 | |
Livesay, George | 100 | 15 | 0.07 | |
Livesay, George | 250 | 62.5 | 0.3 | |
Lunday, Thomas | 204 | 51 | 0.24 | |
Lunday, Thomas | 100 | 33.33 | 0.16 | |
Landers, Nathl. | 90 | 22.5 | 0.11 | |
Lunday, Amos | 97 | 25 | 0.12 | |
McCoy, John | 232 | 33.33 | 0.16 | |
Middleton, Joseph | 100 | 66.67 | 0.32 | |
McKenzie, Greenbury | 52 | 33.33 | 0.16 | |
McKenzie, Greenbury | 50 | 8.33 | 0.04 | |
Murphy, Timothy | 145 | 48.33 | 0.23 | |
Murphy, Timothy | 140 | 23.33 | 0.11 | |
Murphy, Timothy | 73 | 24.33 | 0.12 | |
McClure, John | 235 | 78.33 | 0.38 | |
Morgan, Rich. | 200 | 66.67 | 0.32 | |
McGrigo?, Saml. | 51750 | 4312.5 | 22.32 | |
McClure, James | 80 | 80 | 0.39 | |
Newel, James | 790 | 115.58 | 0.5 | |
Newel, James | 4620 | 4000 | 4.8 | |
Nuckolls, Charles | 260 | 160 | 0.77 | |
Nobblett, Thomas | 440 | 141.67 | 0.7 | |
Nobblett, Thomas | 100 | 25 | 0.12 | |
Newman, Coonrod | 150 | 50 | 0.24 | |
Newman, Coonrod | 259 | 209.33 | 1 | |
Newby, Nathan | 100 | 100 | 0.48 | |
Ogle, Thomas | 140 | 116.67 | 0.56 | |
Ogle, H…… | 100 | 80.37 | 0.39 | |
Ogle, H….. | 60 | 25 | 0.12 | |
Ogle, Thomas | 110 | 36.67 | 0.18 | |
Osborn, Enoch | 211 | 70.33 | 0.35 | |
Osborn, Enoch | 140 | 70 | 0.34 | |
Osborn, Jonathan | 150 | 50 | 0.24 | |
Osborn, Enoch | 260 | 130 | 0.63 | |
Pence, James | 130 | 65 | 0.31 | |
Pugh, David | 330 | 50 | 0.24 | |
Pugh, David | 260 | 260 | 1.17 | |
Phipps, Benj. | 104 | 50 | 0.24 | |
Powel, Joseph | 175 | 150 | 0.72 | |
Pope, Nathl. | 294 | 240.5 | 1.16 | |
Philips, Tobias | 190 | 200 | 0.96 | |
Perce, Garner | 46 | 33.33 | 0.16 | |
Puckett, Thomas | 100 | 27 | 0.13 | |
Powers, Peter | 100 | 33.33 | 0.16 | |
Purkins, Aron | 269 | 66.29 | 0.32 | |
Pope, Elijah | 139 | 46.33 | 0.23 | |
Porter, William | 200 | 200 | 0.96 | |
Pickrel, Henry | 150 | 50 | 0.24 | |
Powers, Mary | 41 | 13.67 | 0.06 | |
Parsons, John | 215 | 71.67 | 0.35 | |
Pickrel, John | 620 | 157.5 | 0.76 | |
Pope, Elijah | 7 | 7 | 0.03 | |
Pence, Garner | 46 | 33.33 | 0.16 | |
Pickrel, John | 60 | 15 | 0.07 | |
Pickrel, John | 200 | 50 | 0.24 | |
Parish, James | 100 | 100 | 0.48 | |
Puckett, ….. | 70 | 25 | 0.12 | |
Quesenberry, Moses | 50 | 25 | 0.12 | |
Quesenberry, ….. | 7 | 2 | 0.01 | |
Ridick, Solomon | 250 | 66.67 | 0.31 | |
Richardson, Thomas | 450 | 200 | 0.96 | |
Richardson, Thomas | 100 | 33.33 | 0.16 | |
Robinson, John | 300 | 250 | 1.12 | |
Robinson, John | 190 | 50 | 0.24 | |
Roark, Timothy | 400 | 200 | 0.96 | |
Reves, George | 111 | 31.17 | 0.15 | |
R….., Jacob | 60 | 15 | 0.07 | |
Ridick, William | 190 | 63.33 | 0.31 | |
Richardson, Christopher | 225 | Blank fields were illegible | ||
Ridick, William | 190 | 63.33 | 0.32 | |
Rector, Jesse | 156 | 52 | 0.25 | |
Robuds?, William | 213 | 106.5 | 0.51 | |
Redick, Solomon | 86 | 14.33 | 0.07 | |
Rector, Jacob | 130 | 43.33 | 0.21 | |
Rector, James | 263 | 22 | 0.11 | |
Roach, James | 50 | 33.33 | 0.16 | |
Robinson, John | 283 | 50 | 0.24 | |
Roark, Timothy | 320 | 100 | 0.48 | |
Sexton, William | 65 | 32.5 | 0.16 | |
Stilwell, Nicholas | 150 | 33.33 | 0.16 | |
Staley, Jacob | 347 | 100 | 0.48 | |
Stone, William | 70 | 50 | 0.24 | |
Southerland, Alexr. | 500 | 83.33 | 0.41 | |
Snider, Peter | 140 | 116.16 | 0.56 | |
Sage, James | 272 | 183.33 | 0.89 | |
Stone, John | 175 | 116.67 | 0.56 | |
Stone, Jeremiah | 420 | 300 | 1.44 | |
Stanley, Zachariah | 5314 | 664.29 | 3.2 | |
Stanley, Zachariah | 659 | 85.81 | 0.42 | |
Stanley, Zachariah | 150 | 25 | 0.12 | |
Stanley, Zachariah | 200 | 33.33 | 0.16 | |
Stanley, Zachariah | 400 | 66.67 | 0.32 | |
Stanley, Zachariah | 200 | 33.33 | 0.16 | |
Stanley, Zachariah | 400 | 66.67 | 0.32 | |
Stanley, Zachariah | 400 | 66.67 | 0.32 | |
Stanley, Zachariah | 212 | 35.33 | 0.17 | |
Stone, John | 132 | 50 | 0.24 | |
Studwen, John | 165 | 106.67 | 0.51 | |
Swift, Flower | 303 | 100 | 0.48 | |
Shockley, Richard | 227 | 41.67 | 0.2 | |
Sexton, Archl. | 130 | 65 | 0.31 | |
Smith, Edward | 170 | 56.67 | 0.27 | |
Stoneman, James | 165 | 41.25 | 0.22 | |
Stockton, Clayton | 100 | 22.17 | 0.12 | |
Spencer, Joseph | 140 | 27.33 | 0.22 | |
Sparks, William | 60 | 20 | 0.1 | |
Smith, Samuel | 80 | 6.17 | 0.03 | |
Snider, Peter | 27 | 9 | 0.04 | |
Small, Joseph | 105 | 35 | 0.17 | |
Swiney, John | 172 | 57.33 | 0.27 | |
Studwan, John | 200 | 66.66 | 0.32 | |
Sturgeon, Francis | 500 | 100 | 0.48 | |
Swift, Flower | 80 | 20 | 0.1 | |
Spirer, William | 80 | 40 | 0.2 | |
Short, David | 150 | 50 | 0.24 | |
Sexton, Benjamin | 172 | 86 | 0.42 | |
Sexton, Pryor | 67 | 33.5 | 0.16 | |
Sexton, Pryor | 130 | 50 | 0.24 | |
Testerman, Thomas | 100 | 33.33 | 0.16 | |
Taylor, William | 50 | 35 | 0.17 | |
Thomas, Jonathan | 113 | 191.33 | 0.93 | |
Taylor, James | 50 | 16.67 | 0.08 | |
Taylor, William | 261 | 50 | 0.24 | |
Trout, Philip | 100 | 66.67 | 0.32 | |
Vanhuson, Abraham | 380 | 250 | 1.12 | |
Vaughn, David | 100 | 33.33 | 0.16 | |
Vaughn, William | 100 | 33.33 | 0.16 | |
Ward, John | 96 | 33 | 0.16 | |
Williams, John | 150 | 62.5 | 0.3 | |
Williams, John | 72 | 24 | 0.12 | |
Webber, Augustine | 150 | 50 | 0.24 | |
Wilson, Jeremiah | 100 | 16 | 0.08 | |
Walton, John | 400 | 160 | 0.87 | |
Walker, John | 100 | 33.33 | 0.16 | |
Williams, Jesse | 30 | 30 | 0.14 | |
Wright, Richard | 375 | 93.75 | 0.46 | |
Webber, Augustin | 157 | 50 | 0.24 | |
Walter, John | 480 | 166.77 | 0.84 | |
Wood, John & Robert | 2800 | 573.33 | 2.71 | |
Welch, John | 60 | 20 | 0.1 | |
Walter, John | 220 | 133.33 | 0.64 | |
Webb, Henry | 50 | 33.33 | 0.16 | |
Wilson, Jeremiah | 100 | 100 | 0.48 | |
Walters, James | 160 | 100 | 0.48 | |
Wells, John | 128 | 83.33 | 0.4 | |
Walter, John | 180 | 50 | 0.24 | |
Williams, Silas | 260 | 130 | 0.63 | |
Worrel, James | 100 | 33.33 | 0.16 | |
Walter, James | 160 | 53.33 | 0.25 | |
Ward, Nathan | 217 | 50 | 0.24 | |
Worrel, Elias | 100 | 25 | 0.12 | |
Walcot, Alexr. | 12500 | 1041 | 5 | |
Welsh, John | 236 | 75 | 0.36 | |
Willets, Isaac | 200 | 50 | 0.24 | |
Williams, Silas | 174 | 74 | 0.36 | |
Young, Ezekiel | 84 | 70 | 0.33 | |
Young, Ezekiel | 50 | 16.67 | 0.08 | |
Young, Joseph | 100 | 25 | 0.12 |
Certified by William Bourn, Clerk of Court for Grayson County.