Grayson County, Virginia Land Tax List — 1796
Transcribed by Jeffrey C. Weaver, May, 1998
| Name | Acres | Value S D |
Amount of Tax S D |
Comments |
|---|---|---|---|---|
| Allen, William | 400 | 20 | 1 0 | |
| Badsal, Elisha | 60 | 10 | 0 6 | |
| Cummons, Daniel | 200 | 20 | 1 0 | |
| Bourn, William | 500 | 30 | 1 6 | |
| Bryant, John | 170 | 17 | 0 10 | |
| Bradley, William to William Northern |
183 | 15 | 0 9 | |
| Branstater, Frederick to John Stone |
132 | 15 | 0 9 | |
| Hail, Lewis | 350 | 50 | 2 6 | |
| Hill, Joseph | 160 | 15 | 0 9 | |
| Hail, Richard | 167 | 17 10 | 0 10 | |
| Hooser, Abraham | 360 | 19 | 0 11 | |
| Harbert, Thomas to Nathl. Frisbie |
400 | 80 | 4 0 | |
| Howell, Mace to Andrew Hampton |
96 | 10 | 0 6 | |
| Jones, Minatree | 540 | 90 | 4 6 | |
| Johnston, Thomas | 190 | 14 10 | 0 9 | |
| Jones, Abraham | 172 | 17 10 | 0 10 | |
| Jerrell, James | 150 | 15 | 0 9 | |
| McCoy, John | 232 | 10 | 0 6 | |
| Newell, James | 4928 | 347 | 17 4 | |
| Nouedick, Abraham to John Bryant |
30 | 3 | 0 1 | |
| Nouedick, Abraham to Thomas Lundy |
100 | 10 | 0 6 | |
| Nuckols, Samuel to Charles Nuckols |
160 | 8 | 0 5 | |
| Pence, Gainer | 130 | 7 10 | 0 4 | |
| Pew, David | 330 | 15 | 0 9 | |
| Phipps, Benjamin | 104 | 15 12 | 0 9 | |
| Reddick, Solomon | 250 | 20 | 1 0 | |
| Sexton, William | 104 | 20 | 1 0 | |
| Sexton, Benjamin | 100 | 15 | 0 9 | |
| Sexton Prior to William Sexton |
100 | 15 | 0 9 | |
| Stillwell, Nicholas | 150 | 10 | 0 6 | |
| Stealy, Jacob | 347 | 30 | 1 6 | |
| Stone, William | 70 | 15 | 0 9 | |
| Sutherland, Alexander | 500 | 25 | 1 3 | |
| Swift, Flower to Jesse Williams |
40 | 10 | 0 6 | |
| Shockley, Richard to Gainer Pence |
46 | 10 | 0 6 | |
| Vaughn, William | 220 | 22 | 1 1 | |
| Wallons, Excrs. | 405 | 30 | 1 6 | |
| Wright, Richard | 400 | 30 | 1 0 | |
| Webber, Augustine | 157 | 15 | 0 9 | |
| Walters, John | 480 | 50 | 2 6 | |
| Wood, John & Robert | 2800 | 272 | 13 7 | |
| Williams, William | 113 | 57 10 | 2 10 | |
| Williams, William | 220 | 40 | 2 0 | |
| Young, Ezekiel | 84 | 21 | 1 0 | |
| Anderson, Jacob | 300 | 90 | 4 6 | |
| Bradley, William | 150 | 30 | 1 6 | |
| Bowman, William | 80 | 25 | 1 3 | |
| Cox, Enoch | 400 | 80 | 4 0 | |
| Carnutt, David | 175 | 30 | 1 6 | |
| Coulson, Jacob | 400 | 80 | 4 0 | |
| Cox, Jesse | 150 | 30 | 1 6 | |
| Collier, Aaron | 260 | 50 | 2 6 | |
| Cock, Andrew | 1149 | 250 | 12 6 | |
| Cuisenbery, George | 165 | 30 | 1 6 | |
| Cock, James | 130 | 25 | 1 3 | |
| Dalton, Reubin | 380 | 110 | 5 6 | |
| Dodson, John | 93 | 30 | 1 6 | |
| Dalton, William | 350 | 70 | 3 6 | |
| Denings, Phrem | 165 | 32 | 2 7 | |
| Dilard, Thomas | 275 | 75 | 3 9 | |
| Frost, John | 180 | 45 | 2 3 | |
| Forbush, John | 65 | 10 10 | 0 7 | |
| Ginnings, William | 240 | 45 | 2 3 | |
| Houk, Barnett | 330 | 80 | 4 0 | |
| Jeans, Stephen | 400 | 80 | 4 0 | |
| Jones, Isaac | 165 | 30 | 1 6 | |
| Jessup, Thomas | 400 | 120 | 6 0 | |
| Kirk, Henry | 375 | 75 | 3 7 | |
| Lundy, Richard | 82 | 20 | 1 0 | |
| Middleton, Joseph | 100 | 20 | 1 0 | |
| Ogle, Thomas | 140 | 35 | 1 9 | |
| Ogle, Marculas | 200 | 50 | 2 6 | |
| Powell, Joseph | 175 | 45 | 2 3 | |
| Pope, Nathl | 550 | 135 | 6 9 | |
| Philips, Tobius | 190 | 60 | 3 0 | |
| Richardson, Thomas | 250 | 60 | 3 0 | |
| Robertson, Capt. John | 300 | 75 | 3 9 | |
| Snider, Peter | 140 | 35 | 1 9 | |
| Sage, James | 272 | 55 | 2 9 | |
| Stair, John | 275 | 65 | 3 3 | |
| Taylor, William | 65 | 13 10 | 0 10 | |
| VanHooze, Abram | 380 | 75 | 3 9 | |
| Wright, Richard | (lined out) | |||
| Williams, Jesse | 40 | 10 | 0 6 | |
| Webb, Henry | 50 | 10 | 0 6 | |
| Wilson, Jeremiah | 100 | 30 | 1 6 |
This tax list was signed by Joseph Jackson
