Grayson County, Virginia Federal Census — 1940 Index
An ascending ‘Sequence’ sort shows the table as it was actually recorded on the census.
Once you’ve located your relative note the household and image numbers then select the corresponding Enumeration District below to browse the census image(s) to locate your ancestor on the actual census.
Seq # | Name | Age | Enumeration District | Voting District | Household | Image # | Transcriber Notes |
---|---|---|---|---|---|---|---|
2 | Hall, Albert F | 41 | ED 39-01 | Independence | 1 | 1 | |
4 | Hall, Louella | 35 | ED 39-01 | Independence | 1 | 1 | |
6 | Hall, William Scott | 19 | ED 39-01 | Independence | 1 | 1 | |
8 | Hall, Jack | 17 | ED 39-01 | Independence | 1 | 1 | |
10 | Hall, Mary Ella | 14 | ED 39-01 | Independence | 1 | 1 | |
12 | Hall, Joe Kent | 5 | ED 39-01 | Independence | 1 | 1 | |
14 | Austin, Alex C. | 62 | ED 39-01 | Independence | 2 | 1 | |
16 | Austin, Sophronia | 62 | ED 39-01 | Independence | 2 | 1 | |
18 | Bobbitt, James Edd | 51 | ED 39-01 | Independence | 3 | 1 | |
20 | Bobbitt, Frankie Jane | 39 | ED 39-01 | Independence | 3 | 1 | |
22 | Bobbitt, Roy | 14 | ED 39-01 | Independence | 3 | 1 | |
24 | Bobbitt, Hurley | 11 | ED 39-01 | Independence | 3 | 1 | |
26 | Bobbitt, Dewey | 6 | ED 39-01 | Independence | 3 | 1 | |
28 | Pierce, Noah G. | 69 | ED 39-01 | Independence | 3 | 1 | |
30 | Pierce, Ellen | 65 | ED 39-01 | Independence | 3 | 1 | |
32 | Cummings, Blanche | 24 | ED 39-01 | Independence | 4 | 1 | |
34 | Cummings, Doris G. | 3 | ED 39-01 | Independence | 4 | 1 | |
36 | McMillian, Sylvesta | 23 | ED 39-01 | Independence | 5 | 1 | |
38 | McMillian, Francis | 22 | ED 39-01 | Independence | 5 | 1 | |
40 | McMillian, Vester Lee | 11/12 | ED 39-01 | Independence | 5 | 1 | |
42 | Day, Wheeler | 28 | ED 39-01 | Independence | 6 | 1 | |
44 | Day, Mary Bell | 32 | ED 39-01 | Independence | 6 | 1 | |
46 | Day, Hellen Bryant | 14 | ED 39-01 | Independence | 6 | 1 | |
48 | Rhudy, Claude C. | 47 | ED 39-01 | Independence | 7 | 1 | |
50 | Rhudy, Bith | 39 | ED 39-01 | Independence | 7 | 1 | |
52 | Bryant, Bill | 22 | ED 39-01 | Independence | 8 | 1 | |
54 | Bryant, Pauline | 22 | ED 39-01 | Independence | 8 | 1 | |
56 | Bryant, James | 3 | ED 39-01 | Independence | 8 | 1 | |
58 | Bryant, Jerry | 1 | ED 39-01 | Independence | 8 | 1 | |
60 | Ward, Fred | 29 | ED 39-01 | Independence | 9 | 1 | |
62 | Ward, Evelyn | 30 | ED 39-01 | Independence | 9 | 1 | |
64 | Ward, John Wells | 2 | ED 39-01 | Independence | 9 | 1 | |
66 | Ward, Fredrick | 1 | ED 39-01 | Independence | 9 | 1 | |
68 | Ring, Ruth | 39 | ED 39-01 | Independence | 10 | 1 | |
70 | Ring, Robert | 18 | ED 39-01 | Independence | 10 | 1 | |
72 | Ring,Elizabeth | 16 | ED 39-01 | Independence | 10 | 1 | |
74 | Ring, Billy | 13 | ED 39-01 | Independence | 10 | 1 | |
76 | Bourn, Pauline | 40 | ED 39-01 | Independence | 11 | 1 | |
78 | Bourn, Henry | 36 | ED 39-01 | Independence | 11 | 1 | |
80 | Bryan, Mary | 28 | ED 39-01 | Independence | 11 | 1 | |
82 | Bryan, Mary Louis | 8 | ED 39-01 | Independence | 11 | 2 | |
84 | Bourn, Bayse | 25 | ED 39-01 | Independence | 11 | 2 | |
86 | Bedwell, Ettie | 71 | ED 39-01 | Independence | 12 | 2 | |
88 | Bedwell, Maude | 45 | ED 39-01 | Independence | 12 | 2 | |
90 | Bedwell, Euna | 40 | ED 39-01 | Independence | 12 | 2 | |
92 | Daniel, Opia | 58 | ED 39-01 | Independence | 13 | 2 | |
94 | Daniel, Maude | 53 | ED 39-01 | Independence | 13 | 2 | |
96 | Stone, Agnes | 26 | ED 39-01 | Independence | 13 | 2 | |
98 | Ward, Stella | 22 | ED 39-01 | Independence | 13 | 2 | |
100 | Walters, Lacy | 29 | ED 39-01 | Independence | 14 | 2 | |
102 | Walters, Mary | 29 | ED 39-01 | Independence | 14 | 2 | |
104 | Bourn, Louis Reed | 30 | ED 39-01 | Independence | 15 | 2 | |
106 | Bourn, Estell | 32 | ED 39-01 | Independence | 15 | 2 | |
108 | Bourn, Louis Frank | 4 | ED 39-01 | Independence | 15 | 2 | |
110 | Farrenkopf, Joseph | 34 | ED 39-01 | Independence | 16 | 2 | |
112 | Farrenkopf, Marion | 28 | ED 39-01 | Independence | 16 | 2 | |
114 | Farrenkopf, Marelen | 1/12 | ED 39-01 | Independence | 16 | 2 | |
116 | Willson, Kattie | 19 | ED 39-01 | Independence | 17 | 2 | |
118 | Deans, Kattie | 21 | ED 39-01 | Independence | 17 | 2 | |
120 | Barnes, Eugene | 17 | ED 39-01 | Independence | 18 | 2 | |
122 | Tatum, Sanford | 23 | ED 39-01 | Independence | 19 | 2 | |
124 | Tatum, Gearldene | 19 | ED 39-01 | Independence | 19 | 2 | |
126 | Tatum, Billy Joe | 1 | ED 39-01 | Independence | 19 | 2 | |
128 | Funk, Fanie | 23 | ED 39-01 | Independence | 19 | 2 | |
130 | Snow, Dalton | 29 | ED 39-01 | Independence | 20 | 2 | |
132 | Snow, Clara | 21 | ED 39-01 | Independence | 20 | 2 | |
134 | Porter, Hale | 28 | ED 39-01 | Independence | 21 | 2 | |
136 | Porter, Pauline | 23 | ED 39-01 | Independence | 21 | 2 | |
138 | Porter, Evlin Sue | 5 | ED 39-01 | Independence | 21 | 2 | |
140 | Baker, Eugene | 55 | ED 39-01 | Independence | 22 | 2 | |
142 | Baker, Lessie W. | 52 | ED 39-01 | Independence | 22 | 2 | |
144 | Baker, Billie | 21 | ED 39-01 | Independence | 22 | 2 | |
146 | Baker, Fred | 16 | ED 39-01 | Independence | 22 | 2 | |
148 | Rector, Garth | 38 | ED 39-01 | Independence | 23 | 2 | |
150 | Rector, Ossie | 36 | ED 39-01 | Independence | 23 | 2 | |
152 | Rector, Doris | 10 | ED 39-01 | Independence | 23 | 2 | |
154 | Hawks, Sterling | 23 | ED 39-01 | Independence | 23 | 2 | |
156 | Hawks, Edith | 22 | ED 39-01 | Independence | 23 | 2 | |
158 | Taylor, Wiley E. | 45 | ED 39-01 | Independence | 24 | 2 | |
160 | Taylor, Maude E. | 43 | ED 39-01 | Independence | 24 | 2 | |
162 | Taylor, Ralph | 13 | ED 39-01 | Independence | 24 | 3 | |
164 | Wright, Willie Lee | 48 | ED 39-01 | Independence | 25 | 3 | |
166 | Wright, Temple | 49 | ED 39-01 | Independence | 25 | 3 | |
168 | Wright, Richard | 12 | ED 39-01 | Independence | 25 | 3 | |
170 | Wright, Willie Lee Jr | 9 | ED 39-01 | Independence | 25 | 3 | |
172 | Boyer, Sam | 27 | ED 39-01 | Independence | 26 | 3 | |
174 | Boyer, Francis | 21 | ED 39-01 | Independence | 26 | 3 | |
176 | Funk, Larence F. | 67 | ED 39-01 | Independence | 27 | 3 | |
178 | Funk, Francis | 68 | ED 39-01 | Independence | 27 | 3 | |
180 | Bryant, Lewis P. | 29 | ED 39-01 | Independence | 28 | 3 | |
182 | Bryant, Carolyn | 30 | ED 39-01 | Independence | 28 | 3 | |
184 | Bryant, Nancy Carolyn | 3 | ED 39-01 | Independence | 28 | 3 | |
186 | Bryant, Louis Hale | 2 | ED 39-01 | Independence | 28 | 3 | |
188 | Thomas, Gertrude | 60 | ED 39-01 | Independence | 29 | 3 | |
190 | Thomas, Olen | 30 | ED 39-01 | Independence | 29 | 3 | |
192 | Thomas, Edward C. | 23 | ED 39-01 | Independence | 29 | 3 | |
194 | Thomas, Harold C. | 19 | ED 39-01 | Independence | 29 | 3 | |
196 | Thomas, Lovis | 16 | ED 39-01 | Independence | 29 | 3 | |
198 | Todd, Terrell | 39 | ED 39-01 | Independence | 30 | 3 | |
200 | Todd, Kye | 38 | ED 39-01 | Independence | 30 | 3 | |
202 | Vaughn, John Wiley | 70 | ED 39-01 | Independence | 31 | 3 | |
204 | Vaughn, Sue May | 65 | ED 39-01 | Independence | 31 | 3 | |
206 | Vaughn, Johnie | 39 | ED 39-01 | Independence | 31 | 3 | |
208 | Cox, Mont | 36 | ED 39-01 | Independence | 32 | 3 | |
210 | Cox, Jessie | 32 | ED 39-01 | Independence | 32 | 3 | |
212 | Cox, Nadine | 9 | ED 39-01 | Independence | 32 | 3 | |
214 | Cox, Margaret Lowe | 6 | ED 39-01 | Independence | 32 | 3 | |
216 | Cox, Shirley | 4 | ED 39-01 | Independence | 32 | 3 | |
218 | Cox, Polly Ann | 1 | ED 39-01 | Independence | 32 | 3 | |
220 | Cox, Robert | 17 | ED 39-01 | Independence | 32 | 3 | |
222 | Cox, Tom | 13 | ED 39-01 | Independence | 32 | 3 | |
224 | Osborne, Pascal P. | 32 | ED 39-01 | Independence | 33 | 3 | |
226 | Osborne, Agnes | 26 | ED 39-01 | Independence | 33 | 3 | |
228 | Osborne, Warner Johnson | 3 | ED 39-01 | Independence | 33 | 3 | |
230 | Osborne, Pascal Wane | 1 | ED 39-01 | Independence | 33 | 3 | |
232 | Johnson, Ackie | 24 | ED 39-01 | Independence | 33 | 3 | |
234 | Halsey, Clara | 19 | ED 39-01 | Independence | 33 | 3 | |
236 | Barbery, James Sr. | 75 | ED 39-01 | Independence | 34 | 3 | |
238 | Barbery, Mary Alice | 70 | ED 39-01 | Independence | 34 | 3 | |
240 | Barbery, James | 30 | ED 39-01 | Independence | 34 | 3 | |
242 | McBride, Ann | 19 | ED 39-01 | Independence | 34 | 4 | |
244 | Pool, Lon | 52 | ED 39-01 | Independence | 35 | 4 | |
246 | Pool, Emma | 48 | ED 39-01 | Independence | 35 | 4 | |
248 | Pool, James | 28 | ED 39-01 | Independence | 35 | 4 | |
250 | Pool, Edna | 26 | ED 39-01 | Independence | 35 | 4 | |
252 | Pool, Margaret | 22 | ED 39-01 | Independence | 35 | 4 | |
254 | Pool, Lowall | 20 | ED 39-01 | Independence | 35 | 4 | |
256 | Pool, Ruth Joice | 17 | ED 39-01 | Independence | 35 | 4 | |
258 | Pool, Mary Etta | 22 | ED 39-01 | Independence | 35 | 4 | |
260 | Moore, Herman | 44 | ED 39-01 | Independence | 36 | 4 | |
262 | Moore, Lillie B. | 44 | ED 39-01 | Independence | 36 | 4 | |
264 | Moore, James | 20 | ED 39-01 | Independence | 36 | 4 | |
266 | Rudolph, Ralph | 42 | ED 39-01 | Independence | 37 | 4 | |
268 | Rudolph, Ralph Jr | 18 | ED 39-01 | Independence | 37 | 4 | |
270 | Rudolph, Charles | 17 | ED 39-01 | Independence | 37 | 4 | |
272 | Rudpolph. Barbery | 14 | ED 39-01 | Independence | 37 | 4 | |
274 | Rudolph, Jack | 12 | ED 39-01 | Independence | 37 | 4 | |
276 | Corchram, Wilma | 23 | ED 39-01 | Independence | 37 | 4 | |
278 | Tucker, Clifton | 35 | ED 39-01 | Independence | 38 | 4 | |
280 | Tucker, Lorena | 30 | ED 39-01 | Independence | 38 | 4 | |
282 | Tucker, Paricie | 8 | ED 39-01 | Independence | 38 | 4 | |
284 | Tucker, Shirley | 5 | ED 39-01 | Independence | 38 | 4 | |
286 | Stephenson, Olen | 30 | ED 39-01 | Independence | 39 | 4 | |
288 | Stephenson, Harriotte | 33 | ED 39-01 | Independence | 39 | 4 | |
290 | Melott, R. L. | 18 | ED 39-01 | Independence | 40 | 4 | |
292 | Melott, Ruth | 18 | ED 39-01 | Independence | 40 | 4 | |
294 | Snow, Monroe | 56 | ED 39-01 | Independence | 41 | 4 | |
296 | Snow, Laura | 44 | ED 39-01 | Independence | 41 | 4 | |
298 | Snow, Robert | 22 | ED 39-01 | Independence | 41 | 4 | |
300 | Snow, Billie | 12 | ED 39-01 | Independence | 41 | 4 | |
302 | Poe, Pauline | 15 | ED 39-01 | Independence | 41 | 4 | |
304 | Poe, Bayse | 22 | ED 39-01 | Independence | 41 | 4 | |
306 | Poe, Clinton | 1 | ED 39-01 | Independence | 41 | 4 | |
308 | Caldwell, Herbert | 33 | ED 39-01 | Independence | 42 | 4 | |
310 | Caldwell, Stella | 30 | ED 39-01 | Independence | 42 | 4 | |
312 | Caldwell, Herbert Jr | 11 | ED 39-01 | Independence | 42 | 4 | |
314 | Caldwell, James Benet | 7 | ED 39-01 | Independence | 42 | 4 | |
316 | Caldwell, Ruth | 32 | ED 39-01 | Independence | 42 | 4 | |
318 | Dowdy, Walter | 56 | ED 39-01 | Independence | 43 | 4 | |
320 | Dowdy, Martha | 80 | ED 39-01 | Independence | 43 | 4 | |
322 | Atkins, Edward | 23 | ED 39-01 | Independence | 44 | 5 | |
324 | Atkins, Clara | 25 | ED 39-01 | Independence | 44 | 5 | |
326 | Atkins, Nancy | 2 | ED 39-01 | Independence | 44 | 5 | |
328 | Landreth, Guy | 30 | ED 39-01 | Independence | 45 | 5 | |
330 | Landreth, Viola | 30 | ED 39-01 | Independence | 45 | 5 | |
332 | Landreth, Walter | 21 | ED 39-01 | Independence | 45 | 5 | |
334 | Wattson, Edd | 40 | ED 39-01 | Independence | 46 | 5 | |
336 | Dowell, Gladis | 39 | ED 39-01 | Independence | 46 | 5 | |
338 | Dowdy, Billy | 13 | ED 39-01 | Independence | 46 | 5 | |
340 | Watson, Mary Sue | 4 | ED 39-01 | Independence | 46 | 5 | |
342 | Hash, Rex | 26 | ED 39-01 | Independence | 47 | 5 | |
344 | Hash, Ruth | 24 | ED 39-01 | Independence | 47 | 5 | |
346 | Hash, Billie | 4 | ED 39-01 | Independence | 47 | 5 | |
348 | Hash, Nancy | 1 | ED 39-01 | Independence | 47 | 5 | |
350 | Hash, Fred | 29 | ED 39-01 | Independence | 47 | 5 | |
352 | Caudell, Sallie | 24 | ED 39-01 | Independence | 47 | 5 | |
354 | Caudell, Jackqulin | 3 | ED 39-01 | Independence | 47 | 5 | |
356 | Roberts, Bill | 57 | ED 39-01 | Independence | 48 | 5 | |
358 | Roberts, Lola | 54 | ED 39-01 | Independence | 48 | 5 | |
360 | Roberts, Rex. | 28 | ED 39-01 | Independence | 48 | 5 | |
362 | Roberts, Gray | 23 | ED 39-01 | Independence | 48 | 5 | |
364 | Roberts, Louise | 16 | ED 39-01 | Independence | 48 | 5 | |
366 | Fox, Louis | 26 | ED 39-01 | Independence | 49 | 5 | |
368 | Fox, Tracy | 19 | ED 39-01 | Independence | 49 | 5 | |
370 | Dove, John Jr | 19 | ED 39-01 | Independence | 50 | 5 | |
372 | Dove, Kathleen | 22 | ED 39-01 | Independence | 50 | 5 | |
374 | Elott, Joe Smith | 45 | ED 39-01 | Independence | 51 | 5 | |
376 | Elott, Cora | 40 | ED 39-01 | Independence | 51 | 5 | |
378 | Elott, Billie | 9 | ED 39-01 | Independence | 51 | 5 | |
380 | Benge, Davis | 30 | ED 39-01 | Independence | 52 | 5 | |
382 | Benge, Verna | 24 | ED 39-01 | Independence | 52 | 5 | |
384 | Benge, Merideth | 2 | ED 39-01 | Independence | 52 | 5 | |
386 | Joins, Jane | 58 | ED 39-01 | Independence | 52 | 5 | |
388 | Morton, Elmo | 42 | ED 39-01 | Independence | 53 | 5 | |
390 | Morton, Ruth | 36 | ED 39-01 | Independence | 53 | 5 | |
392 | Morton, Mary Francis | 15 | ED 39-01 | Independence | 53 | 5 | |
394 | Poe, Grace | 23 | ED 39-01 | Independence | 53 | 5 | |
396 | Ross, Dottie | 23 | ED 39-01 | Independence | 53 | 5 | |
398 | Pool, Claude | 47 | ED 39-01 | Independence | 54 | 5 | |
400 | Pool, Ruby Todd | 45 | ED 39-01 | Independence | 54 | 5 | |
402 | Carico, Stewart | 39 | ED 39-01 | Independence | 55 | 6 | |
404 | Carico, May | 32 | ED 39-01 | Independence | 55 | 6 | |
406 | Carico, Lella | 18 | ED 39-01 | Independence | 55 | 6 | |
408 | Carico, Hassil | 16 | ED 39-01 | Independence | 55 | 6 | |
410 | Houk, Calia Dona | 64 | ED 39-01 | Independence | 56 | 6 | |
412 | Houk, Steve | 25 | ED 39-01 | Independence | 56 | 6 | |
414 | Houk, Hanna | 22 | ED 39-01 | Independence | 56 | 6 | |
416 | Bryant, Cone | 57 | ED 39-01 | Independence | 57 | 6 | |
418 | Bryant, Clay | 54 | ED 39-01 | Independence | 57 | 6 | |
420 | McGee, Bertha | 21 | ED 39-01 | Independence | 57 | 6 | |
422 | Quailes, Clyde | 33 | ED 39-01 | Independence | 57 | 6 | |
424 | Davis, Frank | 25 | ED 39-01 | Independence | 57 | 6 | |
426 | Ross, Henry | 28 | ED 39-01 | Independence | 57 | 6 | |
428 | Moses, James | 27 | ED 39-01 | Independence | 57 | 6 | |
430 | Williams, Elizabeth | 71 | ED 39-01 | Independence | 58 | 6 | |
432 | Williams, Myrtle | 40 | ED 39-01 | Independence | 58 | 6 | |
434 | Williams, Charles | 29 | ED 39-01 | Independence | 58 | 6 | |
436 | Williams, Curtis L. | 25 | ED 39-01 | Independence | 58 | 6 | |
438 | Ward, Bud | 57 | ED 39-01 | Independence | 59 | 6 | |
440 | Ward, Ella | 54 | ED 39-01 | Independence | 59 | 6 | |
442 | Ward, Dorothy | 18 | ED 39-01 | Independence | 59 | 6 | |
444 | Ward, Elizabeth | 16 | ED 39-01 | Independence | 59 | 6 | |
446 | Hicks, Irene | 23 | ED 39-01 | Independence | 59 | 6 | |
448 | Freman, Clara | 18 | ED 39-01 | Independence | 59 | 6 | |
450 | Freman, Grace | 15 | ED 39-01 | Independence | 59 | 6 | |
452 | Hodge, Huston | 20 | ED 39-01 | Independence | 59 | 6 | |
454 | Sexton, Marshall | 25 | ED 39-01 | Independence | 59 | 6 | |
456 | Smith, Kennie | 62 | ED 39-01 | Independence | 59 | 6 | |
458 | Edward, Kyle | 17 | ED 39-01 | Independence | 59 | 6 | |
460 | Thompson, Don | 27 | ED 39-01 | Independence | 59 | 6 | |
462 | Owens, Margie | 48 | ED 39-01 | Independence | 60 | 6 | |
464 | Owens, Tom | 23 | ED 39-01 | Independence | 60 | 6 | |
466 | Owens, Bart | 20 | ED 39-01 | Independence | 60 | 6 | |
468 | Owens, Dan | 14 | ED 39-01 | Independence | 60 | 6 | |
470 | Martin, Cora L. | 62 | ED 39-01 | Independence | 61 | 6 | |
472 | Martin, M. Elizabeth | 38 | ED 39-01 | Independence | 61 | 6 | |
474 | Boyer, Floid | 41 | ED 39-01 | Independence | 62 | 6 | |
476 | Boyer, Nannie | 37 | ED 39-01 | Independence | 62 | 6 | |
478 | Boyer, Una Lee | 17 | ED 39-01 | Independence | 62 | 6 | |
480 | Boyer, Hellen | 15 | ED 39-01 | Independence | 62 | 6 | |
482 | Boyer, Loucilla | 14 | ED 39-01 | Independence | 62 | 7 | |
484 | Boyer, Floid Jr | 13 | ED 39-01 | Independence | 62 | 7 | |
486 | Boyer, Robert | 12 | ED 39-01 | Independence | 62 | 7 | |
488 | Boyer, Charles | 10 | ED 39-01 | Independence | 62 | 7 | |
490 | Boyer, John Quincy | 8 | ED 39-01 | Independence | 63 | 7 | |
492 | Boyer, Talmage Scott | 5 | ED 39-01 | Independence | 63 | 7 | |
494 | Boyer, Nancy | 6 | ED 39-01 | Independence | 63 | 7 | |
496 | Boyer, Rae | 3 | ED 39-01 | Independence | 63 | 7 | |
498 | Parks, Lizzie | 43 | ED 39-01 | Independence | 64 | 7 | |
500 | Parks, Alford | 14 | ED 39-01 | Independence | 64 | 7 | |
502 | Parks, Hazel | 10 | ED 39-01 | Independence | 64 | 7 | |
504 | Williams, Robert Lee | 73 | ED 39-01 | Independence | 65 | 7 | |
506 | Williams, Annie L. | 63 | ED 39-01 | Independence | 65 | 7 | |
508 | Williams, Ruth | 21 | ED 39-01 | Independence | 65 | 7 | |
510 | Morton, Mattie | 25 | ED 39-01 | Independence | 66 | 7 | |
512 | Morton, Thomas C. | 1 | ED 39-01 | Independence | 66 | 7 | |
514 | Muray, Linnie | 59 | ED 39-01 | Independence | 66 | 7 | |
516 | Muray, Leona | 56 | ED 39-01 | Independence | 66 | 7 | |
518 | Muray, Bulah | 32 | ED 39-01 | Independence | 66 | 7 | |
520 | Muray, A. L. Jr | 15 | ED 39-01 | Independence | 66 | 7 | |
522 | Gentry, John | 58 | ED 39-01 | Independence | 67 | 7 | |
524 | Gentry, Ella C. | 60 | ED 39-01 | Independence | 67 | 7 | |
526 | Gentry, Max | 33 | ED 39-01 | Independence | 67 | 7 | |
528 | Gentry, Vera | 27 | ED 39-01 | Independence | 67 | 7 | |
530 | Gentry, Zoe | 23 | ED 39-01 | Independence | 67 | 7 | |
532 | Crotts, William Oscar | 33 | ED 39-01 | Independence | 68 | 7 | |
534 | Crotts, Nancy Thelma | 34 | ED 39-01 | Independence | 68 | 7 | |
536 | Campbell, Lorne R | 31 | ED 39-01 | Independence | 69 | 7 | |
538 | Campbell, Elena Fay | 36 | ED 39-01 | Independence | 69 | 7 | |
540 | Campbell, John Colin | 4 | ED 39-01 | Independence | 69 | 7 | |
542 | Greenwood, Hubert | 36 | ED 39-01 | Independence | 70 | 7 | |
544 | Greenwood, Esther | 34 | ED 39-01 | Independence | 71 | 7 | |
546 | Greenwood, Herbert | 10 | ED 39-01 | Independence | 71 | 7 | |
548 | Greenwood, David | 7 | ED 39-01 | Independence | 71 | 7 | |
550 | Greenwood, Estha | 3 | ED 39-01 | Independence | 71 | 7 | |
552 | Hopkins, Frank | 33 | ED 39-01 | Independence | 71 | 7 | |
554 | Cornett, Annie | 38 | ED 39-01 | Independence | 71 | 7 | |
556 | Cornett, Fred | 16 | ED 39-01 | Independence | 71 | 7 | |
558 | Cornett, Joeanna | 14 | ED 39-01 | Independence | 71 | 7 | |
560 | Cornett, Ruth | 12 | ED 39-01 | Independence | 71 | 8 | |
562 | Caldwell, Jack | 37 | ED 39-01 | Independence | 71 | 8 | |
564 | Caldwell, Mila | 43 | ED 39-01 | Independence | 71 | 8 | |
566 | Kirk, A. M. Jr | 29 | ED 39-01 | Independence | 72 | 8 | |
568 | Kirk, Wanda | 27 | ED 39-01 | Independence | 72 | 8 | |
570 | Kirk, Bettie Lou | 9 | ED 39-01 | Independence | 72 | 8 | |
572 | Kirk, David Clark | 7 | ED 39-01 | Independence | 72 | 8 | |
574 | Kirk, Thomas Allen | 3 | ED 39-01 | Independence | 72 | 8 | |
576 | Commings, Carl | 26 | ED 39-01 | Independence | 72 | 8 | |
578 | Mayberry, L. D. | 63 | ED 39-01 | Independence | 73 | 8 | |
580 | Mayberry, Martha | 61 | ED 39-01 | Independence | 73 | 8 | |
582 | Mayberry, Otis | 33 | ED 39-01 | Independence | 73 | 8 | |
584 | Mayberry, Elizabeth | 30 | ED 39-01 | Independence | 73 | 8 | |
586 | Cox, Jennie | 60 | ED 39-01 | Independence | 74 | 8 | |
588 | Cox, Elizabeth | 37 | ED 39-01 | Independence | 74 | 8 | |
590 | Graybel, Winona | 47 | ED 39-01 | Independence | 75 | 8 | |
592 | Graybel, James | 21 | ED 39-01 | Independence | 75 | 8 | |
594 | Graybel, Villa | 18 | ED 39-01 | Independence | 75 | 8 | |
596 | Graybel, Edwin | 15 | ED 39-01 | Independence | 75 | 8 | |
598 | Lemon, Vella | 11 | ED 39-01 | Independence | 75 | 8 | |
600 | Lemon, Henry Dee Jr | 23 | ED 39-01 | Independence | 75 | 8 | |
602 | Akers, A. C. | 24 | ED 39-01 | Independence | 75 | 8 | |
604 | Lundy, Harve | 42 | ED 39-01 | Independence | 76 | 8 | |
606 | Lundy, Myrtle | 37 | ED 39-01 | Independence | 76 | 8 | |
608 | Lundy, Myrtle Lee | 13 | ED 39-01 | Independence | 76 | 8 | |
610 | Martin, Howard | 35 | ED 39-01 | Independence | 77 | 8 | |
612 | Martin, Marge | 28 | ED 39-01 | Independence | 77 | 8 | |
614 | Martin, Howard David | 1 | ED 39-01 | Independence | 77 | 8 | |
616 | Harmon, William V. | 85 | ED 39-01 | Independence | 78 | 8 | |
618 | Harmon, Orpah | 74 | ED 39-01 | Independence | 78 | 8 | |
620 | Bedwell, Harve | 61 | ED 39-01 | Independence | 79 | 8 | |
622 | Bedwell, Nellie | 55 | ED 39-01 | Independence | 79 | 8 | |
624 | Bedwell, Neal | 31 | ED 39-01 | Independence | 79 | 8 | |
626 | Bedwell, Clara | 28 | ED 39-01 | Independence | 79 | 8 | |
628 | Bedwell, L Roe | 25 | ED 39-01 | Independence | 79 | 8 | |
630 | Bedwell, Fanny | 16 | ED 39-01 | Independence | 79 | 8 | |
632 | Neal, Roland | 82 | ED 39-01 | Independence | 79 | 8 | |
634 | Davy, Bob | 67 | ED 39-01 | Independence | 80 | 8 | |
636 | Davy, Dillie | 62 | ED 39-01 | Independence | 80 | 8 | |
638 | Wright, John | 58 | ED 39-01 | Independence | 81 | 8 | |
640 | Wright, Minnie L. | 53 | ED 39-01 | Independence | 81 | 8 | |
642 | Agnew, Anna | 30 | ED 39-01 | Independence | 81 | 9 | |
644 | Wright, Mary Lee | 31 | ED 39-01 | Independence | 81 | 9 | |
646 | Dove, John W. | 36 | ED 39-01 | Independence | 82 | 9 | |
648 | Dove, Katherine | 21 | ED 39-01 | Independence | 82 | 9 | |
650 | Seebold, George | 36 | ED 39-01 | Independence | 82 | 9 | |
652 | Hocks, Clarence | 31 | ED 39-01 | Independence | 82 | 9 | |
654 | Elott, William | 62 | ED 39-01 | Independence | 83 | 9 | |
656 | Elott, Gertrude | 52 | ED 39-01 | Independence | 83 | 9 | |
658 | Elott, Jess | 21 | ED 39-01 | Independence | 83 | 9 | |
660 | Elott, Scott | 35 | ED 39-01 | Independence | 83 | 9 | |
662 | Elott, Jessie | 25 | ED 39-01 | Independence | 83 | 9 | |
664 | Carson, Ephraim | 65 | ED 39-01 | Independence | 84 | 9 | |
666 | Carson, Vernie | 64 | ED 39-01 | Independence | 84 | 9 | |
668 | Carson, Rose | 32 | ED 39-01 | Independence | 84 | 9 | |
670 | Carson, Guida | 27 | ED 39-01 | Independence | 84 | 9 | |
672 | Carson, Pauline | 21 | ED 39-01 | Independence | 84 | 9 | |
674 | Kirby, Mary | 74 | ED 39-01 | Independence | 85 | 9 | |
676 | Kirby, Jean | 42 | ED 39-01 | Independence | 85 | 9 | |
678 | Pool, Highley | 66 | ED 39-01 | Independence | 86 | 9 | |
680 | Pool, Mollie | 50 | ED 39-01 | Independence | 86 | 9 | |
682 | Dickey, Nellie | 65 | ED 39-01 | Independence | 87 | 9 | |
684 | Painter, David | 40 | ED 39-01 | Independence | 88 | 9 | |
686 | Painter, Francis | 36 | ED 39-01 | Independence | 88 | 9 | |
688 | Painter, David C. | 6 | ED 39-01 | Independence | 88 | 9 | |
690 | Mays, Deane | 24 | ED 39-01 | Independence | 89 | 9 | |
692 | Mays, Louise | 20 | ED 39-01 | Independence | 89 | 9 | |
694 | Sawyers, Wanda | 19 | ED 39-01 | Independence | 89 | 9 | |
696 | Trent, Lonnie | 40 | ED 39-01 | Independence | 90 | 9 | |
698 | Trent, Frances | 37 | ED 39-01 | Independence | 90 | 9 | |
700 | Trent, Elizabeth | 19 | ED 39-01 | Independence | 90 | 9 | |
702 | Trent, Jimmie | 13 | ED 39-01 | Independence | 90 | 9 | |
704 | Trent, Hellen | 10 | ED 39-01 | Independence | 90 | 9 | |
