Grayson County 1940 Enumeration District ED 39-8 (Old Town)
An ascending ‘Sequence’ sort shows the table as it was actually recorded on the census.
Once you’ve located your relative note the household and image numbers then select this 39-8 to browse the census image(s) to locate your ancestor on the actual census.
Seq # | Name | Age | Enumeration District | Voting District | Household | Image # | Transcriber Notes |
---|---|---|---|---|---|---|---|
16382 | Sells, William M | 32 | ED 39-08 | Old Town | 1 | 1 | |
16384 | Sells, Lillian R. | 31 | ED 39-08 | Old Town | 1 | 1 | |
16386 | Sells, Wanda Lee | 12 | ED 39-08 | Old Town | 1 | 1 | |
16388 | Sells, W. M. Jr | 11 | ED 39-08 | Old Town | 1 | 1 | |
16390 | Sells, Rudy M. | 8 | ED 39-08 | Old Town | 1 | 1 | |
16392 | Sells, Lois Ann | 6 | ED 39-08 | Old Town | 1 | 1 | |
16394 | Weatherman, Earl | 37 | ED 39-08 | Old Town | 2 | 1 | |
16396 | Weatherman, Sue | 37 | ED 39-08 | Old Town | 2 | 1 | |
16398 | Weatherman, James | 15 | ED 39-08 | Old Town | 2 | 1 | |
16400 | Weatherman, Lelia | 10 | ED 39-08 | Old Town | 2 | 1 | |
16402 | Diamond, Everette | 41 | ED 39-08 | Old Town | 3 | 1 | |
16404 | Diamond, Stella | 37 | ED 39-08 | Old Town | 3 | 1 | |
16406 | Diamond, Marshall | 19 | ED 39-08 | Old Town | 3 | 1 | |
16408 | Diamond, Wayne | 18 | ED 39-08 | Old Town | 3 | 1 | |
16410 | Diamond, Paul | 14 | ED 39-08 | Old Town | 3 | 1 | |
16412 | Bartlett, Mandie | 72 | ED 39-08 | Old Town | 3 | 1 | |
16414 | Fortner, Edd | 44 | ED 39-08 | Old Town | 4 | 1 | |
16416 | Fortner, Bessie | 45 | ED 39-08 | Old Town | 4 | 1 | |
16418 | Fortner, Ida Mae | 20 | ED 39-08 | Old Town | 4 | 1 | |
16420 | Fortner, Otha | 17 | ED 39-08 | Old Town | 4 | 1 | |
16422 | Fortner, Hazel | 14 | ED 39-08 | Old Town | 4 | 1 | |
16424 | Fortner, Gilmer | 12 | ED 39-08 | Old Town | 4 | 1 | |
16426 | Fortner, Wesley | 8 | ED 39-08 | Old Town | 4 | 1 | |
16428 | Diamond, Edwin | 20 | ED 39-08 | Old Town | 5 | 1 | |
16430 | Diamond, Mary | 19 | ED 39-08 | Old Town | 5 | 1 | |
16432 | Diamond, Carolyn F | 9/12 | ED 39-08 | Old Town | 5 | 1 | |
16434 | Wyatt, Kelly | 32 | ED 39-08 | Old Town | 6 | 1 | |
16436 | Wyatt, Pearle | 25 | ED 39-08 | Old Town | 6 | 1 | |
16438 | Wyatt, Wade | 2 | ED 39-08 | Old Town | 6 | 1 | |
16440 | Wyatt, Alice Louema | 4/12 | ED 39-08 | Old Town | 6 | 1 | |
16442 | McKenzie, Sidney | 24 | ED 39-08 | Old Town | 7 | 1 | |
16444 | McKenzie, Wilma | 22 | ED 39-08 | Old Town | 7 | 1 | |
16446 | Sumner, Sterling | 20 | ED 39-08 | Old Town | 8 | 1 | |
16448 | Sumner, Alice | 20 | ED 39-08 | Old Town | 8 | 1 | |
16450 | Patton, Grover | 31 | ED 39-08 | Old Town | 9 | 1 | |
16452 | Patton, Ila | 32 | ED 39-08 | Old Town | 9 | 1 | |
16454 | Patton, Lois | 7 | ED 39-08 | Old Town | 9 | 1 | |
16456 | Dillion, Roxie | 67 | ED 39-08 | Old Town | 10 | 1 | |
16458 | Bottomley, Joe Ann | 7 | ED 39-08 | Old Town | 10 | 1 | |
16460 | Leonard, Frazier B. | 47 | ED 39-08 | Old Town | 11 | 1 | |
16462 | Leonard, Virgie B. | 43 | ED 39-08 | Old Town | 11 | 2 | |
16464 | Leonard, Hilton C. | 22 | ED 39-08 | Old Town | 11 | 2 | |
16466 | Leonard, Lottie Irene | 21 | ED 39-08 | Old Town | 11 | 2 | |
16468 | Leonard, Marlin E. | 19 | ED 39-08 | Old Town | 11 | 2 | |
16470 | Leonard, Blaine R. | 17 | ED 39-08 | Old Town | 11 | 2 | |
16472 | Leonard, Kenneth D. | 2/12 | ED 39-08 | Old Town | 11 | 2 | |
16474 | Testerman, Robert | 38 | ED 39-08 | Old Town | 12 | 2 | |
16476 | Testerman, Ruth | 35 | ED 39-08 | Old Town | 12 | 2 | |
16478 | Testerman, Kathleen | 11 | ED 39-08 | Old Town | 12 | 2 | |
16480 | Leonard, Dewey | 40 | ED 39-08 | Old Town | 13 | 2 | |
16482 | Leonard, Grace | 38 | ED 39-08 | Old Town | 13 | 2 | |
16484 | Leonard, Ralph | 18 | ED 39-08 | Old Town | 13 | 2 | |
16486 | Leonard, Grey | 14 | ED 39-08 | Old Town | 13 | 2 | |
16488 | Leonard, James | 10 | ED 39-08 | Old Town | 13 | 2 | |
16490 | Leonard, Harry Lee | 6 | ED 39-08 | Old Town | 13 | 2 | |
16492 | Phipps, John Moore | 30 | ED 39-08 | Old Town | 14 | 2 | |
16494 | Phipps, Juanita | 24 | ED 39-08 | Old Town | 14 | 2 | |
16496 | Stroup, Alex | 30 | ED 39-08 | Old Town | 15 | 2 | |
16498 | Stroup, Maxie | 28 | ED 39-08 | Old Town | 15 | 2 | |
16500 | Stroup, William Austin | 11 | ED 39-08 | Old Town | 15 | 2 | |
16502 | Stroup, Helen Virginia | 9 | ED 39-08 | Old Town | 15 | 2 | |
16504 | Stroup, Betty | 7 | ED 39-08 | Old Town | 15 | 2 | |
16506 | Stroup, Roy | 6 | ED 39-08 | Old Town | 15 | 2 | |
16508 | Stroup, Margaret | 5 | ED 39-08 | Old Town | 15 | 2 | |
16510 | Stroup, Juanita | 3 | ED 39-08 | Old Town | 15 | 2 | |
16512 | Stroup, Josephine | 1 | ED 39-08 | Old Town | 15 | 2 | |
16514 | Keith, James | 21 | ED 39-08 | Old Town | 16 | 2 | |
16516 | Keith, Annie | 55 | ED 39-08 | Old Town | 16 | 2 | |
16518 | Blevins, Oscar | 26 | ED 39-08 | Old Town | 16 | 2 | |
16520 | Keith, Sue | 2 | ED 39-08 | Old Town | 16 | 2 | |
16522 | Delp, Charles R. | 27 | ED 39-08 | Old Town | 17 | 2 | |
16524 | Delp, Ethel | 24 | ED 39-08 | Old Town | 17 | 2 | |
16526 | Delp, Charles M. | 5 | ED 39-08 | Old Town | 17 | 2 | |
16528 | Delp, Barbara Ann | 7/12 | ED 39-08 | Old Town | 17 | 2 | |
16530 | Hall, Horton A. | 26 | ED 39-08 | Old Town | 18 | 2 | |
16532 | Hall, Ella | 22 | ED 39-08 | Old Town | 18 | 2 | |
16534 | Hall, Ella Delores | 5 | ED 39-08 | Old Town | 18 | 2 | |
16536 | Hall, Theron Avis | 3 | ED 39-08 | Old Town | 18 | 2 | |
16538 | Hall, H. A. Jr. | 3/12 | ED 39-08 | Old Town | 18 | 2 | |
16540 | Bartlett, W. F. | 48 | ED 39-08 | Old Town | 19 | 2 | Incorrectly marked |
16542 | Bartlett, Ida | 43 | ED 39-08 | Old Town | 19 | 3 | |
16544 | Patton, J. M. | 51 | ED 39-08 | Old Town | 20 | 3 | |
16546 | Patton, Dorie | 44 | ED 39-08 | Old Town | 20 | 3 | |
16548 | Patton, William J. | 18 | ED 39-08 | Old Town | 20 | 3 | |
16550 | Patton, Thursey Alice | 16 | ED 39-08 | Old Town | 20 | 3 | |
16552 | Patton, Lorine Florence | 14 | ED 39-08 | Old Town | 20 | 3 | |
16554 | Weatherman, Paul | 27 | ED 39-08 | Old Town | 21 | 3 | |
16556 | Weatherman, Ellen | 24 | ED 39-08 | Old Town | 21 | 3 | |
16558 | Weatherman, J. R. | 3 | ED 39-08 | Old Town | 21 | 3 | |
16560 | Weatherman, J. C. | 1 | ED 39-08 | Old Town | 21 | 3 | |
16562 | Weatherman, S. J. | 56 | ED 39-08 | Old Town | 22 | 3 | |
16564 | Weatherman, Laura | 54 | ED 39-08 | Old Town | 22 | 3 | |
16566 | Weatherman, Annie | 21 | ED 39-08 | Old Town | 22 | 3 | |
16568 | Weatherman, Texie | 16 | ED 39-08 | Old Town | 22 | 3 | |
16570 | Weatherman, David | 12 | ED 39-08 | Old Town | 22 | 3 | |
16572 | Frazier, S. S. | 37 | ED 39-08 | Old Town | 23 | 3 | |
16574 | Frazier, Flora | 36 | ED 39-08 | Old Town | 23 | 3 | |
16576 | Frazier, Eva | 15 | ED 39-08 | Old Town | 23 | 3 | |
16578 | Frazier, Alden | 13 | ED 39-08 | Old Town | 23 | 3 | |
16580 | Frazier, Harless | 11 | ED 39-08 | Old Town | 23 | 3 | |
16582 | Frazier, Wanda | 8 | ED 39-08 | Old Town | 23 | 3 | |
16584 | Frazier, DeLane | 3 | ED 39-08 | Old Town | 23 | 3 | |
16586 | Redd, Emmett | 32 | ED 39-08 | Old Town | 24 | 3 | |
16588 | Redd, Hursie | 36 | ED 39-08 | Old Town | 24 | 3 | |
16590 | Redd, James | 7 | ED 39-08 | Old Town | 24 | 3 | |
16592 | Redd, Mitchel | 3 | ED 39-08 | Old Town | 24 | 3 | |
16594 | Redd, Everett | 1 | ED 39-08 | Old Town | 24 | 3 | |
16596 | Newman, Robert | 24 | ED 39-08 | Old Town | 25 | 3 | |
16598 | Newman, Jessie | 24 | ED 39-08 | Old Town | 25 | 3 | |
16600 | Newman, Billy Dean | 4 | ED 39-08 | Old Town | 25 | 3 | |
16602 | Hawkins, Wesley | 29 | ED 39-08 | Old Town | 26 | 3 | |
16604 | Hawkins, Ethel | 24 | ED 39-08 | Old Town | 26 | 3 | |
16606 | Hawkins, Jeanette | 6 | ED 39-08 | Old Town | 26 | 3 | |
16608 | Hawkins, Jewel | 4 | ED 39-08 | Old Town | 26 | 3 | |
16610 | Melton, C. M. | 40 | ED 39-08 | Old Town | 27 | 3 | |
16612 | Melton, Pearl | 38 | ED 39-08 | Old Town | 27 | 3 | |
16614 | Melton, Eunalee | 16 | ED 39-08 | Old Town | 27 | 3 | |
16616 | Melton, Hallena | 13 | ED 39-08 | Old Town | 27 | 3 | |
16618 | Melton, Doris | 5 | ED 39-08 | Old Town | 27 | 3 | |
16620 | Ward, Sampson | 41 | ED 39-08 | Old Town | 28 | 3 | |
16622 | Ward, Zollie | 37 | ED 39-08 | Old Town | 28 | 4 | |
16624 | Carico, J. Cleve | 54 | ED 39-08 | Old Town | 29 | 4 | |
16626 | Carico, Rachel | 48 | ED 39-08 | Old Town | 29 | 4 | |
16628 | Carico, James Cleve Jr | 16 | ED 39-08 | Old Town | 29 | 4 | |
16630 | Carico, John Alfred | 9 | ED 39-08 | Old Town | 29 | 4 | |
16632 | Patton, John L. | 48 | ED 39-08 | Old Town | 30 | 4 | |
16634 | Patton, Lelia | 39 | ED 39-08 | Old Town | 30 | 4 | |
16636 | Leonards, J. P. | 67 | ED 39-08 | Old Town | 31 | 4 | |
16638 | Leonards, Mary S. | 45 | ED 39-08 | Old Town | 31 | 4 | |
16640 | Leonards, Howard | 20 | ED 39-08 | Old Town | 31 | 4 | |
16642 | Leonards, Thurman | 17 | ED 39-08 | Old Town | 31 | 4 | |
16644 | Leonards, Eugene | 15 | ED 39-08 | Old Town | 31 | 4 | |
16646 | Leonards, Bulah | 13 | ED 39-08 | Old Town | 31 | 4 | |
16648 | Leonards, Whitfield | 10 | ED 39-08 | Old Town | 31 | 4 | |
16650 | Leonards, Roy J. | 26 | ED 39-08 | Old Town | 31 | 4 | |
16652 | Leonard, Witten | 25 | ED 39-08 | Old Town | 32 | 4 | |
16654 | Leonard, Helen | 25 | ED 39-08 | Old Town | 32 | 4 | |
16656 | Leonard, May Elizabeth | 3 | ED 39-08 | Old Town | 32 | 4 | |
16658 | Leonard, Julian Carroll | 1 | ED 39-08 | Old Town | 32 | 4 | |
16660 | Frost, J. Will | 68 | ED 39-08 | Old Town | 33 | 4 | |
16662 | Frost, Pattie | 62 | ED 39-08 | Old Town | 33 | 4 | |
16664 | Frost, Bolen | 29 | ED 39-08 | Old Town | 33 | 4 | |
16666 | Leonard, Arthur | 40 | ED 39-08 | Old Town | 34 | 4 | |
16668 | Leonard, Virgie | 30 | ED 39-08 | Old Town | 34 | 4 | |
16670 | Leonard, Dorothy | 6 | ED 39-08 | Old Town | 34 | 4 | |
16672 | Leonard, Herman | 5 | ED 39-08 | Old Town | 34 | 4 | |
16674 | Leonard, William | 3 | ED 39-08 | Old Town | 34 | 4 | |
16676 | Leonard, Harold | 1 | ED 39-08 | Old Town | 34 | 4 | |
16678 | Lundy, Harve | 21 | ED 39-08 | Old Town | 35 | 4 | |
16680 | Lundy, Ethel Marie | 21 | ED 39-08 | Old Town | 35 | 4 | |
16682 | Isoms, Fielden | 72 | ED 39-08 | Old Town | 36 | 4 | |
16684 | Isoms, Lizzie | 65 | ED 39-08 | Old Town | 36 | 4 | |
16686 | Lundy, Barbara | 6 | ED 39-08 | Old Town | 36 | 4 | |
16688 | Isom, Mack | 35 | ED 39-08 | Old Town | 37 | 4 | |
16690 | Isom, Sarah | 33 | ED 39-08 | Old Town | 37 | 4 | |
16692 | Isom, Fred Jr | 10 | ED 39-08 | Old Town | 37 | 4 | |
16694 | Isom, Faye | 9 | ED 39-08 | Old Town | 37 | 4 | |
16696 | Isom, Helen | 6 | ED 39-08 | Old Town | 37 | 4 | |
16698 | Isom, Robert | 4 | ED 39-08 | Old Town | 37 | 4 | |
16700 | Isom, Bulah | 2 | ED 39-08 | Old Town | 37 | 4 | |
16702 | Isom, Eugene | 6/12 | ED 39-08 | Old Town | 37 | 5 | |
16704 | Isom, John M. | 45 | ED 39-08 | Old Town | 38 | 5 | |
16706 | Isom, Virgil | 38 | ED 39-08 | Old Town | 38 | 5 | |
16708 | Isom, Opal | 16 | ED 39-08 | Old Town | 38 | 5 | |
16710 | Isom, Hope | 14 | ED 39-08 | Old Town | 38 | 5 | |
16712 | Isom, Ella Mae | 9 | ED 39-08 | Old Town | 38 | 5 | |
16714 | Weatherman, Dan | 17 | ED 39-08 | Old Town | 38 | 5 | |
16716 | Leonard, O. L. | 37 | ED 39-08 | Old Town | 39 | 5 | |
16718 | Leonard, Lottie | 36 | ED 39-08 | Old Town | 39 | 5 | |
16720 | Leonard, Louise | 16 | ED 39-08 | Old Town | 39 | 5 | |
16722 | Leonard, Lucille | 14 | ED 39-08 | Old Town | 39 | 5 | |
16724 | Leonard, Thomas | 12 | ED 39-08 | Old Town | 39 | 5 | |
16726 | Leonard, Lillian | 9 | ED 39-08 | Old Town | 39 | 5 | |
16728 | Leonard, Ray | 7 | ED 39-08 | Old Town | 39 | 5 | |
16730 | Leonard, Gaye | 7 | ED 39-08 | Old Town | 39 | 5 | |
16732 | Leonard, Robert S. | 5 | ED 39-08 | Old Town | 39 | 5 | |
16734 | Leonard, Beatrice | 1 | ED 39-08 | Old Town | 39 | 5 | |
16736 | Redd, A. M. | 61 | ED 39-08 | Old Town | 40 | 5 | |
16738 | Redd, Elizabeth | 58 | ED 39-08 | Old Town | 40 | 5 | |
16740 | Burnett, Clinnie | 15 | ED 39-08 | Old Town | 40 | 5 | |
16742 | McKenzie, G. G. | 49 | ED 39-08 | Old Town | 41 | 5 | |
16744 | McKenzie, Florence | 49 | ED 39-08 | Old Town | 41 | 5 | |
16746 | McKenzie, Hallen | 23 | ED 39-08 | Old Town | 41 | 5 | |
16748 | McKenzie, Mammie | 21 | ED 39-08 | Old Town | 41 | 5 | |
16750 | McKenzie, Elmer | 17 | ED 39-08 | Old Town | 41 | 5 | |
16752 | McKenzie, Roscoe | 13 | ED 39-08 | Old Town | 41 | 5 | |
16754 | McKenzie, John | 8 | ED 39-08 | Old Town | 41 | 5 | |
16756 | McKenzie, Charlie | 8 | ED 39-08 | Old Town | 41 | 5 | |
16758 | McKenzie, Fannie | 59 | ED 39-08 | Old Town | 42 | 5 | |
16760 | McKenzie, Melvin | 18 | ED 39-08 | Old Town | 42 | 5 | |
16762 | Anthony, Grady | 29 | ED 39-08 | Old Town | 43 | 5 | |
16764 | Anthony, Blanche | 28 | ED 39-08 | Old Town | 43 | 5 | |
16766 | Melton, H. E. | 32 | ED 39-08 | Old Town | 44 | 5 | |
16768 | Melton, Alma | 32 | ED 39-08 | Old Town | 44 | 5 | |
16770 | Melton, Troy | 25 | ED 39-08 | Old Town | 45 | 5 | |
16772 | Melton, Mary Helen | 25 | ED 39-08 | Old Town | 45 | 5 | |
16774 | Melton, A. C. | 71 | ED 39-08 | Old Town | 45 | 5 | |
16776 | Patton, Otelia | 79 | ED 39-08 | Old Town | 46 | 5 | |
16778 | Carico, Gypsie | 28 | ED 39-08 | Old Town | 47 | 5 | |
16780 | Patton, Brooke | 27 | ED 39-08 | Old Town | 47 | 6 | |
16782 | Ayers, Raymond | 31 | ED 39-08 | Old Town | 48 | 6 | |
16784 | Ayers, Flora | 27 | ED 39-08 | Old Town | 48 | 6 | |
16786 | Ayers, James | 9 | ED 39-08 | Old Town | 48 | 6 | |
16788 | Ayers, Bane | 3 | ED 39-08 | Old Town | 48 | 6 | |
16790 | Norman, Emmett | 57 | ED 39-08 | Old Town | 49 | 6 | |
16792 | Patton, Jennie | 49 | ED 39-08 | Old Town | 49 | 6 | |
16794 | Patton, Ted | 16 | ED 39-08 | Old Town | 49 | 6 | |
16796 | Weatherman, Dan | 62 | ED 39-08 | Old Town | 50 | 6 | |
16798 | Weatherman, Ellie | 55 | ED 39-08 | Old Town | 50 | 6 | |
16800 | Weatherman, Edith | 20 | ED 39-08 | Old Town | 50 | 6 | |
16802 | Weatherman, Hazel | 18 | ED 39-08 | Old Town | 50 | 6 | |
16804 | Weatherman, John | 15 | ED 39-08 | Old Town | 50 | 6 | |
16806 | Weatherman, Walter | 23 | ED 39-08 | Old Town | 50 | 6 | |
16808 | Patton, Robbie | 40 | ED 39-08 | Old Town | 50 | 6 | |
16810 | Delp, Cecile | 32 | ED 39-08 | Old Town | 51 | 6 | |
16812 | Delp, Minnie | 32 | ED 39-08 | Old Town | 51 | 6 | |
16814 | Delp, Grayson | 7 | ED 39-08 | Old Town | 51 | 6 | |
16816 | Delp, Joyce | 2 | ED 39-08 | Old Town | 51 | 6 | |
16818 | Bartlett, B. F. | 76 | ED 39-08 | Old Town | 52 | 6 | |
16820 | Bartlett, Flora | 68 | ED 39-08 | Old Town | 52 | 6 | |
16822 | Bartlett, Odell | 10 | ED 39-08 | Old Town | 52 | 6 | |
16824 | Bartlett, M. Claude | 48 | ED 39-08 | Old Town | 53 | 6 | |
16826 | Bartlett, Florence | 42 | ED 39-08 | Old Town | 53 | 6 | |
16828 | Bartlett, Juanita | 21 | ED 39-08 | Old Town | 53 | 6 | |
16830 | Bartlett, Kemper | 19 | ED 39-08 | Old Town | 53 | 6 | |
16832 | Bartlett, Wanda | 18 | ED 39-08 | Old Town | 53 | 6 | |
16834 | Bartlett, Nancy L. | 75 | ED 39-08 | Old Town | 54 | 6 | |
16836 | Bartlett, Nannie May | 29 | ED 39-08 | Old Town | 54 | 6 | |
16838 | Leonard, Tom | 37 | ED 39-08 | Old Town | 55 | 6 | |
16840 | Leonard, Jossie | 28 | ED 39-08 | Old Town | 55 | 6 | |
16842 | Leonard, Joe | 4 | ED 39-08 | Old Town | 55 | 6 | |
16844 | Beckner, Willard | 22 | ED 39-08 | Old Town | 55 | 6 | |
16846 | Ballard, J. K. | 64 | ED 39-08 | Old Town | 56 | 6 | |
16848 | Ballard, Leatha | 30 | ED 39-08 | Old Town | 56 | 6 | |
16850 | Ballard, Edith | 20 | ED 39-08 | Old Town | 56 | 6 | |
16852 | Ballard, James | 18 | ED 39-08 | Old Town | 56 | 6 | |
16854 | Ballard, Evans | 23 | ED 39-08 | Old Town | 56 | 6 | |
16856 | Ballard, Marie | 22 | ED 39-08 | Old Town | 56 | 6 | |
16858 | Patton, Ray | 38 | ED 39-08 | Old Town | 57 | 7 | |
16860 | Patton, Alma | 26 | ED 39-08 | Old Town | 57 | 7 | |
16862 | Patton, Hazel | 10 | ED 39-08 | Old Town | 57 | 7 | |
16864 | Patton, Raymond | 7 | ED 39-08 | Old Town | 57 | 7 | |
16866 | Patton, Billy John | 3 | ED 39-08 | Old Town | 57 | 7 | |
16868 | Patton, Herman W. | 10 | ED 39-08 | Old Town | 57 | 7 | |
16870 | Hale, William Lee | 38 | ED 39-08 | Old Town | 58 | 7 | |
16872 | Hale, Florence | 36 | ED 39-08 | Old Town | 58 | 7 | |
16874 | Hale, Lena A. | 19 | ED 39-08 | Old Town | 58 | 7 | |
16876 | Hale, Katie Lee | 17 | ED 39-08 | Old Town | 58 | 7 | |
16878 | Hale, Helen | 14 | ED 39-08 | Old Town | 58 | 7 | |
16880 | Hale, Aleen | 11 | ED 39-08 | Old Town | 58 | 7 | |
16882 | Hale, R. McCally | 7 | ED 39-08 | Old Town | 58 | 7 | |
16884 | Hale, Jama Lois | 4 | ED 39-08 | Old Town | 58 | 7 | |
16886 | Hale, Rosie Ellen | 67 | ED 39-08 | Old Town | 58 | 7 | |
16888 | Williams, W. B. | 64 | ED 39-08 | Old Town | 59 | 7 | |
16890 | Williams, Sally E | 60 | ED 39-08 | Old Town | 59 | 7 | |
16892 | Wilson, Ila | 13 | ED 39-08 | Old Town | 59 | 7 | |
16894 | Williams, J. H. | 55 | ED 39-08 | Old Town | 60 | 7 | |
16896 | Williams, Sally | 45 | ED 39-08 | Old Town | 60 | 7 | |
16898 | Williams, Herman Clifton | 16 | ED 39-08 | Old Town | 60 | 7 | |
16900 | McKenzie, C. P. | 68 | ED 39-08 | Old Town | 61 | 7 | |
16902 | McKenzie, Effie | 42 | ED 39-08 | Old Town | 61 | 7 | |
16904 | McKenzie, T. Grover | 22 | ED 39-08 | Old Town | 61 | 7 | |
16906 | McKenzie, James Clifford | 20 | ED 39-08 | Old Town | 61 | 7 | |
16908 | McKenzie, Callie May | 17 | ED 39-08 | Old Town | 61 | 7 | |
16910 | Sprulin, Sarah Ann | 81 | ED 39-08 | Old Town | 61 | 7 | |
16912 | Edwards, J. T. | 35 | ED 39-08 | Old Town | 62 | 7 | |
16914 | Edwards, Lissie | 30 | ED 39-08 | Old Town | 62 | 7 | |
16916 | Edwards, J. Robert | 11 | ED 39-08 | Old Town | 62 | 7 | |
16918 | Edwards, Lillie Bell | 9 | ED 39-08 | Old Town | 62 | 7 | |
16920 | Edwards, J. C. | 4 | ED 39-08 | Old Town | 62 | 7 | |
16922 | Edwards, J. S. (Mrs) | 64 | ED 39-08 | Old Town | 63 | 7 | |
16924 | Edwards, J. E. | 32 | ED 39-08 | Old Town | 63 | 7 | |
16926 | Bartlett, Thurman | 29 | ED 39-08 | Old Town | 64 | 7 | |
16928 | Bartlett, Bonnie | 32 | ED 39-08 | Old Town | 64 | 7 | |
16930 | Bartlett, Pauline | 4 | ED 39-08 | Old Town | 64 | 7 | |
16932 | Bartlett, Norma Lee | 2 | ED 39-08 | Old Town | 64 | 7 | |
16934 | Bartlett, Thurman Andrew Jr | 1/12 | ED 39-08 | Old Town | 64 | 7 | |
16936 | Bartlett, Cammet | 20 | ED 39-08 | Old Town | 64 | 7 | |
16938 | Bartlett, Frank | 70 | ED 39-08 | Old Town | 64 | 8 | |
16940 | Bartlett, Mack | 31 | ED 39-08 | Old Town | 65 | 8 | |
16942 | Bartlett, Lura | 24 | ED 39-08 | Old Town | 65 | 8 | |
16944 | Bartlett, Betty | 3 | ED 39-08 | Old Town | 65 | 8 | |
16946 | Kegley, G. S. | 65 | ED 39-08 | Old Town | 66 | 8 | |
16948 | Kegley, Isabelle Cora | 61 | ED 39-08 | Old Town | 66 | 8 | |
16950 | Kegley, Dewey J. | 40 | ED 39-08 | Old Town | 66 | 8 | |
16952 | Kegley, Ollie | 42 | ED 39-08 | Old Town | 66 | 8 | |
16954 | Thomas, Flora V. | 61 | ED 39-08 | Old Town | 67 | 8 | |
16956 | Thomas, Mary Lee | 28 | ED 39-08 | Old Town | 67 | 8 | |
16958 | Bartlett, Earnest G. | 45 | ED 39-08 | Old Town | 68 | 8 | |
16960 | Bartlett, Annie Helen | 39 | ED 39-08 | Old Town | 68 | 8 | |
16962 | Bartlett, Jack C. | 10 | ED 39-08 | Old Town | 68 | 8 | |
16964 | Bartlett, Joseph Earnest | 8 | ED 39-08 | Old Town | 68 | 8 | |
16966 | Bartlett, Jewel Dawn | 6 | ED 39-08 | Old Town | 68 | 8 | |
16968 | Bartlett, Jelene Earnestine | 1 | ED 39-08 | Old Town | 68 | 8 | |
16970 | Neal, Charlie | 43 | ED 39-08 | Old Town | 69 | 8 | |
16972 | Neal, Mary | 42 | ED 39-08 | Old Town | 69 | 8 | |
16974 | Neal, Glenn | 18 | ED 39-08 | Old Town | 69 | 8 | |
16976 | Neal, Roberta | 16 | ED 39-08 | Old Town | 69 | 8 | |
16978 | Neal, Stewart | 12 | ED 39-08 | Old Town | 69 | 8 | |
16980 | Neal, Juanita | 10 | ED 39-08 | Old Town | 69 | 8 | |
16982 | Dunford, Alex | 64 | ED 39-08 | Old Town | 70 | 8 | |
16984 | Ballard, H. S. | 36 | ED 39-08 | Old Town | 71 | 8 | |
16986 | Ballard, Gertie Leona | 34 | ED 39-08 | Old Town | 71 | 8 | |
16988 | Ballard, Larmie Mae | 15 | ED 39-08 | Old Town | 71 | 8 | |
16990 | Rutherford, B. F. | 72 | ED 39-08 | Old Town | 72 | 8 | |
16992 | Rutherford, Bena | 70 | ED 39-08 | Old Town | 72 | 8 | |
16994 | Bryant, Wyatt | 49 | ED 39-08 | Old Town | 73 | 8 | |
16996 | Bryant, Annie | 37 | ED 39-08 | Old Town | 73 | 8 | |
16998 | Bryant, Elmer | 18 | ED 39-08 | Old Town | 73 | 8 | |
17000 | Bryant, Rosie | 17 | ED 39-08 | Old Town | 73 | 8 | |
17002 | Poe, Ken | 56 | ED 39-08 | Old Town | 74 | 8 | |
17004 | Poe, Laura | 49 | ED 39-08 | Old Town | 74 | 8 | |
17006 | Poe, Frank | 14 | ED 39-08 | Old Town | 74 | 8 | |
17008 | Poe, John Mack | 25 | ED 39-08 | Old Town | 74 | 8 | |
17010 | Shoemate, Leo | 23 | ED 39-08 | Old Town | 75 | 8 | |
17012 | Shoemate, Wako | 18 | ED 39-08 | Old Town | 75 | 8 | |
17014 | Shoemate, Larry Leon | 1/12 | ED 39-08 | Old Town | 75 | 8 | |
17016 | Reeves, Press | 46 | ED 39-08 | Old Town | 76 | 9 | |
17018 | Reeves, Gussie | 36 | ED 39-08 | Old Town | 76 | 9 | |
17020 | Reeves, Rose | 16 | ED 39-08 | Old Town | 76 | 9 | |
17022 | Reeves, Earl | 11 | ED 39-08 | Old Town | 76 | 9 | |
17024 | Reeves,Treva | 6 | ED 39-08 | Old Town | 76 | 9 | |
17026 | Dalton, Audley | 30 | ED 39-08 | Old Town | 77 | 9 | |
17028 | Burnett, Hurley | 30 | ED 39-08 | Old Town | 78 | 9 | |
17030 | Burnett, Minnie | 21 | ED 39-08 | Old Town | 78 | 9 | |
17032 | Burnett, Kate | 3 | ED 39-08 | Old Town | 78 | 9 | |
17034 | Triplet, Kyle | 32 | ED 39-08 | Old Town | 79 | 9 | |
17036 | Triplet, Ina | 31 | ED 39-08 | Old Town | 79 | 9 | |
17038 | Triplet, Ruthie | 10 | ED 39-08 | Old Town | 79 | 9 | |
