Grayson County 1940 Enumeration District ED 39-14 (Troutdale)
An ascending ‘Sequence’ sort shows the table as it was actually recorded on the census.
Once you’ve located your relative note the household and image numbers then select this 39-14 to browse the census image(s) to locate your ancestor on the actual census.
| Seq # | Name | Age | Enumeration District | Voting District | Household | Image # | Transcriber Notes |
|---|---|---|---|---|---|---|---|
| 29744 | Price, Lacy | 28 | ED 39-14 | Troutdale | 1 | 1 | |
| 29746 | Price, Thelma | 27 | ED 39-14 | Troutdale | 1 | 1 | |
| 29748 | Price, Maxie | 3 | ED 39-14 | Troutdale | 1 | 1 | |
| 29750 | Paisley, T. J. | 53 | ED 39-14 | Troutdale | 2 | 1 | |
| 29752 | Paisley, Golda | 51 | ED 39-14 | Troutdale | 2 | 1 | |
| 29754 | Tolliver, Luther | 37 | ED 39-14 | Troutdale | 3 | 1 | |
| 29756 | Tolliver, Kate | 28 | ED 39-14 | Troutdale | 3 | 1 | |
| 29758 | Tolliver, Irene | 17 | ED 39-14 | Troutdale | 3 | 1 | |
| 29760 | Tolliver, Josephine | 15 | ED 39-14 | Troutdale | 3 | 1 | |
| 29762 | Tolliver, J. R | 13 | ED 39-14 | Troutdale | 3 | 1 | |
| 29764 | Tolliver, Frank | 7 | ED 39-14 | Troutdale | 3 | 1 | |
| 29766 | Tolliver, Joy Shane | 5 | ED 39-14 | Troutdale | 3 | 1 | |
| 29768 | Tolliver, Luther Jr | 3 | ED 39-14 | Troutdale | 3 | 1 | |
| 29770 | Tolliver, Maybelle | 6/12 | ED 39-14 | Troutdale | 3 | 1 | |
| 29772 | Henderson, George | 66 | ED 39-14 | Troutdale | 4 | 1 | |
| 29774 | Henderson, Isobelle | 66 | ED 39-14 | Troutdale | 4 | 1 | |
| 29776 | Henderson, Dixie | 11 | ED 39-14 | Troutdale | 4 | 1 | |
| 29778 | Blevins, Marion | 52 | ED 39-14 | Troutdale | 5 | 1 | |
| 29780 | Blevins, Ella | 51 | ED 39-14 | Troutdale | 5 | 1 | |
| 29782 | Blevins, Viana | 11 | ED 39-14 | Troutdale | 5 | 1 | |
| 29784 | Campbell, Kaney | 70 | ED 39-14 | Troutdale | 6 | 1 | |
| 29786 | Campbell, Lora | 40 | ED 39-14 | Troutdale | 6 | 1 | |
| 29788 | Campbell, James | 13 | ED 39-14 | Troutdale | 6 | 1 | |
| 29790 | Campbell, Walter | 11 | ED 39-14 | Troutdale | 6 | 1 | |
| 29792 | Campbell, Jettie Lee | 4 | ED 39-14 | Troutdale | 6 | 1 | |
| 29794 | Lance, Mae | 40 | ED 39-14 | Troutdale | 7 | 1 | |
| 29796 | Lance, Rex | 16 | ED 39-14 | Troutdale | 7 | 1 | |
| 29798 | Lance, Georgia | 12 | ED 39-14 | Troutdale | 7 | 1 | |
| 29800 | Lance, Virginia | 10 | ED 39-14 | Troutdale | 7 | 1 | |
| 29802 | Walls, Liza Ann | 77 | ED 39-14 | Troutdale | 8 | 1 | |
| 29804 | Walls, Pearl | 43 | ED 39-14 | Troutdale | 8 | 1 | |
| 29806 | Johnson, T. D | 42 | ED 39-14 | Troutdale | 9 | 1 | |
| 29808 | Johnson, Hattie | 42 | ED 39-14 | Troutdale | 9 | 1 | |
| 29810 | Johnson, Raymond | 19 | ED 39-14 | Troutdale | 9 | 1 | |
| 29812 | Johnson, Maggie | 14 | ED 39-14 | Troutdale | 9 | 1 | |
| 29814 | Johnson, Daisy | 12 | ED 39-14 | Troutdale | 9 | 1 | |
| 29816 | Johnson, Millie Maxine | 10 | ED 39-14 | Troutdale | 9 | 1 | |
| 29818 | Johnson, Norma Gay | 6 | ED 39-14 | Troutdale | 9 | 1 | |
| 29820 | Duncan, Ellen | 69 | ED 39-14 | Troutdale | 9 | 1 | |
| 29822 | Dalton, Minnie | 60 | ED 39-14 | Troutdale | 10 | 1 | |
| 29824 | Nilson, Wiley | 58 | ED 39-14 | Troutdale | 11 | 2 | |
| 29826 | Nilson, Rebecca | 81 | ED 39-14 | Troutdale | 11 | 2 | |
| 29828 | Price, Ambrose | 48 | ED 39-14 | Troutdale | 12 | 2 | |
| 29830 | Price, Lelia | 41 | ED 39-14 | Troutdale | 12 | 2 | |
| 29832 | Price, Ambrose Jr | 18 | ED 39-14 | Troutdale | 12 | 2 | |
| 29834 | Price, Amelia | 16 | ED 39-14 | Troutdale | 12 | 2 | |
| 29836 | Price, Jewel | 5 | ED 39-14 | Troutdale | 12 | 2 | |
| 29838 | Price, Carol | 1 | ED 39-14 | Troutdale | 12 | 2 | |
| 29840 | Spence, Claude | 48 | ED 39-14 | Troutdale | 13 | 2 | |
| 29842 | Spence, Lettie | 37 | ED 39-14 | Troutdale | 13 | 2 | |
| 29844 | Spence, Thelma | 15 | ED 39-14 | Troutdale | 13 | 2 | |
| 29846 | Spence, Doris | 13 | ED 39-14 | Troutdale | 13 | 2 | |
| 29848 | Spence, Yonnie Jo | 1 | ED 39-14 | Troutdale | 13 | 2 | |
| 29850 | Spence, R. C | 92 | ED 39-14 | Troutdale | 13 | 2 | |
| 29852 | Blevins, Charlie | 45 | ED 39-14 | Troutdale | 14 | 2 | |
| 29854 | Blevins, Mattie | 44 | ED 39-14 | Troutdale | 14 | 2 | |
| 29856 | Blevins, Reece | 22 | ED 39-14 | Troutdale | 14 | 2 | |
| 29858 | Blevins, Paul | 19 | ED 39-14 | Troutdale | 14 | 2 | |
| 29860 | Blevins, Opal | 6 | ED 39-14 | Troutdale | 14 | 2 | |
| 29862 | Blevins, Jesse | 4 | ED 39-14 | Troutdale | 14 | 2 | |
| 29864 | Blevins, Harvey | 17 | ED 39-14 | Troutdale | 14 | 2 | |
| 29866 | Watson, Hugh | 61 | ED 39-14 | Troutdale | 15 | 2 | |
| 29868 | Watson, Laura | 49 | ED 39-14 | Troutdale | 15 | 2 | |
| 29870 | Watson, Henry | 18 | ED 39-14 | Troutdale | 15 | 2 | |
| 29872 | Watson, Georgia | 15 | ED 39-14 | Troutdale | 15 | 2 | |
| 29874 | Watson, John | 11 | ED 39-14 | Troutdale | 15 | 2 | |
| 29876 | Estep, Edwin | 26 | ED 39-14 | Troutdale | 16 | 2 | |
| 29878 | Estep, Hazel | 30 | ED 39-14 | Troutdale | 16 | 2 | |
| 29880 | Estep, Bobby | 4 | ED 39-14 | Troutdale | 16 | 2 | |
| 29882 | Estep, Billy | 6/12 | ED 39-14 | Troutdale | 16 | 2 | |
| 29884 | Greer, Lester | 46 | ED 39-14 | Troutdale | 17 | 2 | |
| 29886 | Greer, Ollie | 43 | ED 39-14 | Troutdale | 17 | 2 | |
| 29888 | Greer, Earl | 20 | ED 39-14 | Troutdale | 17 | 2 | |
| 29890 | Greer, Wilma | 18 | ED 39-14 | Troutdale | 17 | 2 | |
| 29892 | Greer, Gilmer | 15 | ED 39-14 | Troutdale | 17 | 2 | |
| 29894 | Greer, Douelen | 13 | ED 39-14 | Troutdale | 17 | 2 | |
| 29896 | Greer, Elsie Lee | 10 | ED 39-14 | Troutdale | 17 | 2 | |
| 29898 | Greer, Ford | 7 | ED 39-14 | Troutdale | 17 | 2 | |
| 29900 | Greer, Lee | 76 | ED 39-14 | Troutdale | 17 | 2 | |
| 29902 | Greer, Hily | 71 | ED 39-14 | Troutdale | 17 | 2 | |
| 29904 | Tolliver, J. W | 62 | ED 39-14 | Troutdale | 18 | 3 | |
| 29906 | Tolliver, Celena | 58 | ED 39-14 | Troutdale | 18 | 3 | |
| 29908 | Tolliver, Ella | 33 | ED 39-14 | Troutdale | 18 | 3 | |
| 29910 | Tolliver, Roy | 27 | ED 39-14 | Troutdale | 18 | 3 | |
| 29912 | Tolliver, Howard | 24 | ED 39-14 | Troutdale | 18 | 3 | |
| 29914 | Tolliver, Roy | 18 | ED 39-14 | Troutdale | 18 | 3 | |
| 29916 | Tolliver, Ira | 11 | ED 39-14 | Troutdale | 18 | 3 | |
| 29918 | McGrady, Omar | 29 | ED 39-14 | Troutdale | 19 | 3 | |
| 29920 | McGrady, Grace | 25 | ED 39-14 | Troutdale | 19 | 3 | |
| 29922 | McGrady, Betty Jane | 7 | ED 39-14 | Troutdale | 19 | 3 | |
| 29924 | McGrady, Cecil Ann | 4 | ED 39-14 | Troutdale | 19 | 3 | |
| 29926 | McGrady, Wanda | 2 | ED 39-14 | Troutdale | 19 | 3 | |
| 29928 | Hoffman, Rettie | 45 | ED 39-14 | Troutdale | 20 | 3 | |
| 29930 | Testerman, Lessie | 35 | ED 39-14 | Troutdale | 21 | 3 | |
| 29932 | Testerman, Laverne | 17 | ED 39-14 | Troutdale | 21 | 3 | |
| 29934 | Testerman, Pauline | 15 | ED 39-14 | Troutdale | 21 | 3 | |
| 29936 | Testerman, Eloise | 13 | ED 39-14 | Troutdale | 21 | 3 | |
| 29938 | Testerman, Gilbert | 11 | ED 39-14 | Troutdale | 21 | 3 | |
| 29940 | Testerman, Beatrice | 9 | ED 39-14 | Troutdale | 21 | 3 | |
| 29942 | Testerman, Lucille | 6 | ED 39-14 | Troutdale | 21 | 3 | |
| 29944 | Barker, Carson | 40 | ED 39-14 | Troutdale | 22 | 3 | |
| 29946 | Barker, Hattie | 37 | ED 39-14 | Troutdale | 22 | 3 | |
| 29948 | Barker, Stella | 20 | ED 39-14 | Troutdale | 22 | 3 | |
| 29950 | Barker, Bruce | 18 | ED 39-14 | Troutdale | 22 | 3 | |
| 29952 | Barker, E. W | 15 | ED 39-14 | Troutdale | 22 | 3 | |
| 29954 | Barker, Imojean | 12 | ED 39-14 | Troutdale | 22 | 3 | |
| 29956 | Barker, Nellie | 11 | ED 39-14 | Troutdale | 22 | 3 | |
| 29958 | Barker, Golda | 7 | ED 39-14 | Troutdale | 22 | 3 | |
| 29960 | Hall, Hanley | 66 | ED 39-14 | Troutdale | 23 | 3 | |
| 29962 | Hall, Cornelia | 64 | ED 39-14 | Troutdale | 23 | 3 | |
| 29964 | Hall, Leander | 21 | ED 39-14 | Troutdale | 23 | 3 | |
| 29966 | Blevins, Willie | 29 | ED 39-14 | Troutdale | 23 | 3 | |
| 29968 | Blevins, Marie | 23 | ED 39-14 | Troutdale | 23 | 3 | |
| 29970 | Blevins, Shirley | 3 | ED 39-14 | Troutdale | 23 | 3 | |
| 29972 | Reedy, Claude | 38 | ED 39-14 | Troutdale | 24 | 3 | |
| 29974 | Reedy, Jennie | 36 | ED 39-14 | Troutdale | 24 | 3 | |
| 29976 | Reedy, John | 16 | ED 39-14 | Troutdale | 24 | 3 | |
| 29978 | Reedy, Ralph | 14 | ED 39-14 | Troutdale | 24 | 3 | |
| 29980 | Reedy, Edna | 12 | ED 39-14 | Troutdale | 24 | 3 | |
| 29982 | Reedy, Mary | 11 | ED 39-14 | Troutdale | 24 | 3 | |
| 29984 | Reedy, Roy | 9 | ED 39-14 | Troutdale | 24 | 4 | |
| 29986 | Reedy, Ruby | 6 | ED 39-14 | Troutdale | 24 | 4 | |
| 29988 | Reedy, Carol | 1 | ED 39-14 | Troutdale | 24 | 4 | |
| 29990 | Harless, Lee | 56 | ED 39-14 | Troutdale | 25 | 4 | |
| 29992 | Harless, Nannie | 52 | ED 39-14 | Troutdale | 25 | 4 | |
| 29994 | Harless, Darcy | 16 | ED 39-14 | Troutdale | 25 | 4 | |
| 29996 | Harless, Willie | 11 | ED 39-14 | Troutdale | 25 | 4 | |
| 29998 | Sandus, Howard | 28 | ED 39-14 | Troutdale | 26 | 4 | |
| 30000 | Sandus, Donna | 26 | ED 39-14 | Troutdale | 26 | 4 | |
| 30002 | Sandus, Elinor Jean | 5 | ED 39-14 | Troutdale | 26 | 4 | |
| 30004 | Clark, Jonathan | 77 | ED 39-14 | Troutdale | 27 | 4 | |
| 30006 | Clark, Titia | 64 | ED 39-14 | Troutdale | 27 | 4 | |
| 30008 | Boone, J. W | 58 | ED 39-14 | Troutdale | 28 | 4 | |
| 30010 | Boone, Clair | 51 | ED 39-14 | Troutdale | 28 | 4 | |
| 30012 | Boone, Martha | 81 | ED 39-14 | Troutdale | 28 | 4 | |
| 30014 | Boone, Billy | 12 | ED 39-14 | Troutdale | 28 | 4 | |
| 30016 | Leonard, Curtis | 66 | ED 39-14 | Troutdale | 29 | 4 | |
| 30018 | Leonard, Jennie | 56 | ED 39-14 | Troutdale | 29 | 4 | |
| 30020 | Leonard, Floyd | 24 | ED 39-14 | Troutdale | 29 | 4 | |
| 30022 | Leonard, Dewey | 21 | ED 39-14 | Troutdale | 29 | 4 | |
| 30024 | Anderson, James | 28 | ED 39-14 | Troutdale | 30 | 4 | |
| 30026 | Anderson, Betty | 28 | ED 39-14 | Troutdale | 30 | 4 | |
| 30028 | Anderson, Ray | 11 | ED 39-14 | Troutdale | 30 | 4 | |
| 30030 | Bishop, J. H | 40 | ED 39-14 | Troutdale | 31 | 4 | |
| 30032 | Bishop, Eva | 36 | ED 39-14 | Troutdale | 31 | 4 | |
| 30034 | Bishop, J. H. Jr | 11 | ED 39-14 | Troutdale | 31 | 4 | |
| 30036 | Bishop, Hope | 9 | ED 39-14 | Troutdale | 31 | 4 | |
| 30038 | Walton, S. V. | 48 | ED 39-14 | Troutdale | 32 | 4 | |
| 30040 | Walton, Katherine | 37 | ED 39-14 | Troutdale | 32 | 4 | |
| 30042 | Walton, Anna | 10 | ED 39-14 | Troutdale | 32 | 4 | |
| 30044 | Walton, Everett | 6 | ED 39-14 | Troutdale | 32 | 4 | |
| 30046 | Walton, Carl | 4 | ED 39-14 | Troutdale | 32 | 4 | |
| 30048 | Walton, Vester | 1 | ED 39-14 | Troutdale | 32 | 4 | |
| 30050 | Reedy, Ennis | 40 | ED 39-14 | Troutdale | 33 | 4 | |
| 30052 | Reedy, Lena | 17 | ED 39-14 | Troutdale | 33 | 4 | |
| 30054 | Reedy, Ford | 16 | ED 39-14 | Troutdale | 33 | 4 | |
| 30056 | Reedy, Jack | 14 | ED 39-14 | Troutdale | 33 | 4 | |
| 30058 | Hawkins, J. M | 85 | ED 39-14 | Troutdale | 34 | 4 | |
| 30060 | Hawkins, Hester | 67 | ED 39-14 | Troutdale | 34 | 4 | |
| 30062 | Hawkins, John R | 19 | ED 39-14 | Troutdale | 34 | 4 | |
| 30064 | Brewer, Bryant | 31 | ED 39-14 | Troutdale | 34 | 5 | |
| 30066 | Brewer, Ruby | 31 | ED 39-14 | Troutdale | 34 | 5 | |
| 30068 | Brewer, Elsie | 10 | ED 39-14 | Troutdale | 34 | 5 | |
| 30070 | Brewer, James | 4 | ED 39-14 | Troutdale | 34 | 5 | |
| 30072 | Brewer, Jimmie Ray | 2 | ED 39-14 | Troutdale | 34 | 5 | |
| 30074 | Snyder, Minnie | 65 | ED 39-14 | Troutdale | 34 | 5 | |
| 30076 | Sebastian, Betty | 63 | ED 39-14 | Troutdale | 35 | 5 | |
| 30078 | Bishop, Irene | 27 | ED 39-14 | Troutdale | 36 | 5 | |
| 30080 | Bishop, June | 7 | ED 39-14 | Troutdale | 36 | 5 | |
| 30082 | Bishop, Patsy Ruth | 5 | ED 39-14 | Troutdale | 36 | 5 | |
| 30084 | Pennington, W. R | 63 | ED 39-14 | Troutdale | 36 | 5 | |
| 30086 | Pierce, P. S. | 63 | ED 39-14 | Troutdale | 37 | 5 | |
| 30088 | Pierce, Lessie | 59 | ED 39-14 | Troutdale | 37 | 5 | |
| 30090 | Atwood, Jim | 34 | ED 39-14 | Troutdale | 37 | 5 | |
| 30092 | Atwood, Okie | 29 | ED 39-14 | Troutdale | 37 | 5 | |
| 30094 | Atwood, Harold | 12 | ED 39-14 | Troutdale | 37 | 5 | |
| 30096 | Atwood, Billy Joe | 8 | ED 39-14 | Troutdale | 37 | 5 | |
| 30098 | Atwood, Evelyn | 6 | ED 39-14 | Troutdale | 37 | 5 | |
| 30100 | Ross, Roscoe | 44 | ED 39-14 | Troutdale | 38 | 5 | |
| 30102 | Ross, Dallie | 35 | ED 39-14 | Troutdale | 38 | 5 | |
| 30104 | Ross, Ralph | 15 | ED 39-14 | Troutdale | 38 | 5 | |
| 30106 | Ross, Curtis | 11 | ED 39-14 | Troutdale | 38 | 5 | |
| 30108 | Ross, Vena | 6 | ED 39-14 | Troutdale | 38 | 5 | |
| 30110 | Barker, N. H | 52 | ED 39-14 | Troutdale | 39 | 5 | |
| 30112 | Barker, Jincy | 48 | ED 39-14 | Troutdale | 39 | 5 | |
| 30114 | Barker, Clarence | 26 | ED 39-14 | Troutdale | 39 | 5 | |
| 30116 | Barker, Ray | 23 | ED 39-14 | Troutdale | 39 | 5 | |
| 30118 | Barker, Garnet | 21 | ED 39-14 | Troutdale | 39 | 5 | |
| 30120 | Barker, Mary | 19 | ED 39-14 | Troutdale | 39 | 5 | |
| 30122 | Barker, Alma | 17 | ED 39-14 | Troutdale | 39 | 5 | |
| 30124 | Barker, Robert | 14 | ED 39-14 | Troutdale | 39 | 5 | |
| 30126 | Barker, Herbert | 10 | ED 39-14 | Troutdale | 39 | 5 | |
| 30128 | Barker, Billy | 6 | ED 39-14 | Troutdale | 39 | 5 | |
| 30130 | Suitt, John | 29 | ED 39-14 | Troutdale | 40 | 5 | |
| 30132 | Suitt, Viola | 23 | ED 39-14 | Troutdale | 40 | 5 | |
| 30134 | Suitt, John Lee | 2 | ED 39-14 | Troutdale | 40 | 5 | |
| 30136 | Brooks, Deama | 52 | ED 39-14 | Troutdale | 41 | 5 | |
| 30138 | Brooks, Joe | 18 | ED 39-14 | Troutdale | 41 | 5 | |
| 30140 | Brooks, Claude | 14 | ED 39-14 | Troutdale | 41 | 5 | |
| 30142 | Brooks, Cleve | 10 | ED 39-14 | Troutdale | 41 | 5 | |
| 30144 | Privett, John | 39 | ED 39-14 | Troutdale | 42 | 6 | |
| 30146 | Privett, Josephine | 36 | ED 39-14 | Troutdale | 42 | 6 | |
| 30148 | Leonard, James | 19 | ED 39-14 | Troutdale | 42 | 6 | |
| 30150 | Leonard, Ethel | 17 | ED 39-14 | Troutdale | 42 | 6 | |
| 30152 | Mitchell, Wiley | 58 | ED 39-14 | Troutdale | 43 | 6 | |
| 30154 | Mitchell, Ossie | 42 | ED 39-14 | Troutdale | 43 | 6 | |
| 30156 | Mitchell, Carl | 16 | ED 39-14 | Troutdale | 43 | 6 | |
| 30158 | Mitchell, June | 13 | ED 39-14 | Troutdale | 43 | 6 | |
| 30160 | Mitchell, Cyrus | 11 | ED 39-14 | Troutdale | 43 | 6 | |
| 30162 | Mitchell, Charlie | 8 | ED 39-14 | Troutdale | 43 | 6 | |
| 30164 | Mitchell, Gayle | 4 | ED 39-14 | Troutdale | 43 | 6 | |
| 30166 | Mitchell, Dale | 4 | ED 39-14 | Troutdale | 43 | 6 | |
| 30168 | Mabe, Kelly | 47 | ED 39-14 | Troutdale | 44 | 6 | |
| 30170 | Mabe, Flora | 42 | ED 39-14 | Troutdale | 44 | 6 | |
| 30172 | Mabe, Bronson | 23 | ED 39-14 | Troutdale | 44 | 6 | |
| 30174 | Mabe, Elden | 15 | ED 39-14 | Troutdale | 44 | 6 | |
| 30176 | Mabe, Thelma | 11 | ED 39-14 | Troutdale | 44 | 6 | |
| 30178 | McGrady, J. F | 60 | ED 39-14 | Troutdale | 45 | 6 | |
| 30180 | McGrady, Bly | 55 | ED 39-14 | Troutdale | 45 | 6 | |
| 30182 | McGrady, Ardie | 34 | ED 39-14 | Troutdale | 45 | 6 | |
| 30184 | McGrady, Blaine | 32 | ED 39-14 | Troutdale | 45 | 6 | |
| 30186 | Jarvis, W. F | 37 | ED 39-14 | Troutdale | 46 | 6 | |
| 30188 | Jarvis, Elsie | 38 | ED 39-14 | Troutdale | 46 | 6 | |
| 30190 | Jarvis, Kyle | 10 | ED 39-14 | Troutdale | 46 | 6 | |
| 30192 | Osborne, Bessie Fay | 16 | ED 39-14 | Troutdale | 46 | 6 | |
| 30194 | Greer, Birdie May | 67 | ED 39-14 | Troutdale | 47 | 6 | |
| 30196 | Greer, Lattie Lee | 33 | ED 39-14 | Troutdale | 47 | 6 | |
| 30198 | Greer, Arthur | 39 | ED 39-14 | Troutdale | 47 | 6 | |
| 30200 | Greer, Edward | 16 | ED 39-14 | Troutdale | 47 | 6 | |
| 30202 | Greer, Roger | 14 | ED 39-14 | Troutdale | 47 | 6 | |
| 30204 | Pennington, J. C | 49 | ED 39-14 | Troutdale | 48 | 6 | |
| 30206 | Pennington, Cordelia | 45 | ED 39-14 | Troutdale | 48 | 6 | |
| 30208 | Pennington, Ruth | 23 | ED 39-14 | Troutdale | 48 | 6 | |
| 30210 | Pennington, Estil | 21 | ED 39-14 | Troutdale | 48 | 6 | |
| 30212 | Pennington, J. C | 17 | ED 39-14 | Troutdale | 48 | 6 | |
| 30214 | Handy, W. H | 63 | ED 39-14 | Troutdale | 49 | 6 | |
| 30216 | Handy, Adah | 53 | ED 39-14 | Troutdale | 49 | 6 | |
| 30218 | Handy, James | 22 | ED 39-14 | Troutdale | 49 | 6 | |
| 30220 | Handy, Carlos | 20 | ED 39-14 | Troutdale | 49 | 6 | |
| 30222 | Handy, Evelyn | 16 | ED 39-14 | Troutdale | 49 | 6 | |
| 30224 | Handy, Billy Jo | 10 | ED 39-14 | Troutdale | 49 | 7 | |
| 30226 | Hall, Paris | 26 | ED 39-14 | Troutdale | 49 | 7 | |
| 30228 | Hall, Patricia Joan | 6 | ED 39-14 | Troutdale | 49 | 7 | |
| 30230 | Hall, Rose Carolyn | 2 | ED 39-14 | Troutdale | 49 | 7 | |
| 30232 | Dawson, S. Y | 32 | ED 39-14 | Troutdale | 50 | 7 | |
| 30234 | Dawson, Ruth | 33 | ED 39-14 | Troutdale | 50 | 7 | |
| 30236 | Long, S. F | 64 | ED 39-14 | Troutdale | 51 | 7 | |
| 30238 | Long, D. M | 60 | ED 39-14 | Troutdale | 51 | 7 | |
| 30240 | Warren, Jim | 35 | ED 39-14 | Troutdale | 52 | 7 | |
| 30242 | Warren, Hazel | 33 | ED 39-14 | Troutdale | 52 | 7 | |
| 30244 | Warren, Helen | 6 | ED 39-14 | Troutdale | 52 | 7 | |
| 30246 | Warren, Nancy Ruth | 2 | ED 39-14 | Troutdale | 52 | 7 | |
| 30248 | Long, C. H | 41 | ED 39-14 | Troutdale | 53 | 7 | |
| 30250 | Long, Rachel | 44 | ED 39-14 | Troutdale | 53 | 7 | |
| 30252 | Long, Harold | 21 | ED 39-14 | Troutdale | 53 | 7 | |
| 30254 | Long, Margaret | 11 | ED 39-14 | Troutdale | 53 | 7 | |
| 30256 | Pennington, S. J | 58 | ED 39-14 | Troutdale | 54 | 7 | |
| 30258 | Pennington, Lanie | 56 | ED 39-14 | Troutdale | 54 | 7 | |
| 30260 | Pennington, Hazel | 24 | ED 39-14 | Troutdale | 54 | 7 | |
| 30262 | Pennington, Woodrow | 22 | ED 39-14 | Troutdale | 54 | 7 | |
| 30264 | Pennington, Joseph | 19 | ED 39-14 | Troutdale | 54 | 7 | |
| 30266 | Pennington, Mary | 19 | ED 39-14 | Troutdale | 54 | 7 | |
| 30268 | Cornett, Earl | 25 | ED 39-14 | Troutdale | 55 | 7 | |
| 30270 | Cornett, Agnes | 22 | ED 39-14 | Troutdale | 55 | 7 | |
| 30272 | Cornett, Carol | 3 | ED 39-14 | Troutdale | 55 | 7 | |
| 30274 | Cornett, Earl Jr | 1 | ED 39-14 | Troutdale | 55 | 7 | |
| 30276 | McGrady, Booker | 35 | ED 39-14 | Troutdale | 56 | 7 | |
| 30278 | McGrady, Eula | 28 | ED 39-14 | Troutdale | 56 | 7 | |
| 30280 | McGrady, Joy Belle | 9 | ED 39-14 | Troutdale | 56 | 7 | |
| 30282 | McGrady, Edith Nell | 7 | ED 39-14 | Troutdale | 56 | 7 | |
| 30284 | McGrady, Virginia Adelle | 5 | ED 39-14 | Troutdale | 56 | 7 | |
| 30286 | McGrady, J. B. Jr | 2 | ED 39-14 | Troutdale | 56 | 7 | |
| 30288 | Phipps, R. F | 65 | ED 39-14 | Troutdale | 56 | 7 | |
| 30290 | Phipps, Jennie | 63 | ED 39-14 | Troutdale | 56 | 7 | |
| 30292 | Greer, J. M | 66 | ED 39-14 | Troutdale | 57 | 7 | |
| 30294 | Greer, Laura | 58 | ED 39-14 | Troutdale | 57 | 7 | |
| 30296 | Greer, C. P | 63 | ED 39-14 | Troutdale | 58 | 7 | |
| 30298 | Anderson, Rose | 49 | ED 39-14 | Troutdale | 59 | 7 | |
| 30300 | Anderson, Gleaves | 24 | ED 39-14 | Troutdale | 59 | 7 | |
| 30302 | Anderson, Kyle | 22 | ED 39-14 | Troutdale | 59 | 7 | |
| 30304 | Anderson, Sally | 20 | ED 39-14 | Troutdale | 59 | 8 | |
| 30306 | Anderson, Dale | 18 | ED 39-14 | Troutdale | 59 | 8 | |
| 30308 | Anderson, Glenna | 16 | ED 39-14 | Troutdale | 59 | 8 | |
| 30310 | Anderson, Marjorie | 15 | ED 39-14 | Troutdale | 59 | 8 | |
| 30312 | Anderson, Virginia | 7 | ED 39-14 | Troutdale | 59 | 8 | |
| 30314 | Stamper, Arlie | 40 | ED 39-14 | Troutdale | 60 | 8 | |
| 30316 | Stamper, Ethel | 36 | ED 39-14 | Troutdale | 60 | 8 | |
| 30318 | Porter, Joe | 12 | ED 39-14 | Troutdale | 60 | 8 | |
| 30320 | Moran, Mattie | 48 | ED 39-14 | Troutdale | 61 | 8 | |
| 30322 | Moran, Marie | 15 | ED 39-14 | Troutdale | 61 | 8 | |
| 30324 | Moran, Gayle | 11 | ED 39-14 | Troutdale | 61 | 8 | |
| 30326 | Kirk, Sally | 46 | ED 39-14 | Troutdale | 62 | 8 | |
| 30328 | Kirk, Fred | 15 | ED 39-14 | Troutdale | 62 | 8 | |
| 30330 | Kirk, Edna | 10 | ED 39-14 | Troutdale | 62 | 8 | |
| 30332 | Duke, Elsie | 50 | ED 39-14 | Troutdale | 63 | 8 | |
| 30334 | Phipps, Carl | 51 | ED 39-14 | Troutdale | 64 | 8 | |
| 30336 | Phipps, Mae | 49 | ED 39-14 | Troutdale | 64 | 8 | |
| 30338 | Phipps, Ruth | 25 | ED 39-14 | Troutdale | 64 | 8 | |
| 30340 | Smith, G. D | 33 | ED 39-14 | Troutdale | 65 | 8 | |
| 30342 | Smith, Sadie | 23 | ED 39-14 | Troutdale | 65 | 8 | |
| 30344 | Smith, Bobby Dean | 7 | ED 39-14 | Troutdale | 65 | 8 | |
| 30346 | Shannon, Curtis | 19 | ED 39-14 | Troutdale | 65 | 8 | |
| 30348 | Lawson, Cyrus | 33 | ED 39-14 | Troutdale | 65 | 8 | |
| 30350 | Williams, T. R | 67 | ED 39-14 | Troutdale | 66 | 8 | |
| 30352 | Williams, S. C | 59 | ED 39-14 | Troutdale | 66 | 8 | |
| 30354 | Andrews, L. K | 39 | ED 39-14 | Troutdale | 66 | 8 | |
| 30356 | Andrews, Elma | 26 | ED 39-14 | Troutdale | 66 | 8 | |
| 30358 | Stamper, J. T | 84 | ED 39-14 | Troutdale | 67 | 8 | |
| 30360 | Stamper, Nancy Jane | 76 | ED 39-14 | Troutdale | 67 | 8 | |
| 30362 | Richardson, Frank | 46 | ED 39-14 | Troutdale | 68 | 8 | |
| 30364 | Richardson, Callie | 41 | ED 39-14 | Troutdale | 68 | 8 | |
| 30366 | Richardson, Edward | 21 | ED 39-14 | Troutdale | 68 | 8 | |
| 30368 | Richardson, Grace | 16 | ED 39-14 | Troutdale | 68 | 8 | |
| 30370 | Richardson, Ruth | 11 | ED 39-14 | Troutdale | 68 | 8 | |
| 30372 | Barker, Arthur | 44 | ED 39-14 | Troutdale | 69 | 8 | |
| 30374 | Barker, Beadie | 40 | ED 39-14 | Troutdale | 69 | 8 | |
| 30376 | Barker, Willie | 17 | ED 39-14 | Troutdale | 69 | 8 | |
| 30378 | Walton, J. M | 75 | ED 39-14 | Troutdale | 70 | 8 | |
