Skip to content

Grayson County 1940 Enumeration District ED 39-12 (Providence)

An ascending ‘Sequence’ sort shows the table as it was actually recorded on the census.

Once you’ve located your relative note the household and image numbers then select this 39-12 to browse the census image(s) to locate your ancestor on the actual census.

Grayson County 1940 Enumeration District ED 39-12
Seq # Name Age Enumeration District Voting District Household Image # Transcriber Notes
23970 Isaacs, Henry 71 ED 39-12 Providence 1 1  
23972 Isaacs, L. Ada 68 ED 39-12 Providence 1 1  
23974 Hendrick, Harve G 39 ED 39-12 Providence 2 1  
23976 Hendrick, Jane S 45 ED 39-12 Providence 2 1  
23978 Hendrick, Ola M 20 ED 39-12 Providence 2 1  
23980 Hendrick, Lula V 18 ED 39-12 Providence 2 1  
23982 Hendrick, Ada E 16 ED 39-12 Providence 2 1  
23984 Hendrick, Jackson R 14 ED 39-12 Providence 2 1  
23986 Hendrick, Magilene 13 ED 39-12 Providence 2 1  
23988 Hendrick, Delcie A 7 ED 39-12 Providence 2 1  
23990 Hendrick, Harvey Gene 5 ED 39-12 Providence 2 1  
23992 Hendrick, Freddie M 1 ED 39-12 Providence 2 1  
23994 Shupe, Harley J 29 ED 39-12 Providence 3 1  
23996 Shupe, Rosalee 28 ED 39-12 Providence 3 1  
23998 Shupe, Mary M 6 ED 39-12 Providence 3 1  
24000 Shupe, Bettie Jane 3 ED 39-12 Providence 3 1  
24002 Shupe, Wanda G. 1 ED 39-12 Providence 3 1  
24004 Shupe, Herb G 42 ED 39-12 Providence 4 1  
24006 Shupe, Nora M 38 ED 39-12 Providence 4 1  
24008 Shupe, John P 13 ED 39-12 Providence 4 1  
24010 Shupe, Arvin E 11 ED 39-12 Providence 4 1  
24012 Shupe, Aubrey R 10 ED 39-12 Providence 4 1  
24014 Shupe, Audrey F 10 ED 39-12 Providence 4 1  
24016 Shupe, Retha R 8 ED 39-12 Providence 4 1  
24018 Shupe, Robert O 2/12 ED 39-12 Providence 4 1  
24020 Watson, Raby C 36 ED 39-12 Providence 5 1  
24022 Watson, Willie S 35 ED 39-12 Providence 5 1  
24024 Watson, Lois G 13 ED 39-12 Providence 5 1  
24026 Watson, Bonita B 11 ED 39-12 Providence 5 1  
24028 Watson, Jackie C 8 ED 39-12 Providence 5 1  
24030 Watson, Elmo R. 7 ED 39-12 Providence 5 1  
24032 Watson, Roby C 4 ED 39-12 Providence 5 1  
24034 Watson, Joe W 4 ED 39-12 Providence 5 1  
24036 Parks, Lucious M 43 ED 39-12 Providence 6 1  
24038 Parks, Stella 33 ED 39-12 Providence 6 1  
24040 Parks, William D 81 ED 39-12 Providence 7 1  
24042 Parks, Mary E 83 ED 39-12 Providence 7 1  
24044 Parks, Linnie 45 ED 39-12 Providence 7 1  
24046 Parks, Berth M 39 ED 39-12 Providence 7 1  
24048 Parks, Paul E 11 ED 39-12 Providence 7 1  
24050 Parks, Mary E 9 ED 39-12 Providence 7 2  
24052 Parks, George G 7 ED 39-12 Providence 7 2  
24054 Parks, Arthur L 3 ED 39-12 Providence 7 2  
24056 Parks, Lula B 1 ED 39-12 Providence 7 2  
24058 Guyn, Eldridge F 43 ED 39-12 Providence 8 2  
24060 Guyn, Ella M 1 ED 39-12 Providence 8 2  
24062 Guyn, Clide M 13 ED 39-12 Providence 8 2  
24064 Guyn, Conley E 10 ED 39-12 Providence 8 2  
24066 Guyn, Eldridge R 8 ED 39-12 Providence 8 2  
24068 Guyn, Willmer L 3 ED 39-12 Providence 8 2  
24070 Guyn, Bettie L 1/12 ED 39-12 Providence 8 2  
24072 Christley, Samuel M 76 ED 39-12 Providence 9 2  
24074 Christlely, Mary E 70 ED 39-12 Providence 9 2  
24076 Caudell, Frank R 73 ED 39-12 Providence 10 2  
24078 Caudell, Mary V 52 ED 39-12 Providence 10 2  
24080 Caudell, Oscar W 17 ED 39-12 Providence 10 2  
24082 Caudell, Nellie 10 ED 39-12 Providence 10 2  
24084 Gordon, J. Albert 42 ED 39-12 Providence 11 2  
24086 Gordon, Eddie V 37 ED 39-12 Providence 11 2  
24088 Gordon, Harvey C 13 ED 39-12 Providence 11 2  
24090 Gordon, Eugene E 9 ED 39-12 Providence 11 2  
24092 Jones, C. Eugene 24 ED 39-12 Providence 12 2  
24094 Jones, Lillie M 27 ED 39-12 Providence 12 2  
24096 Jones, Clayton E 4 ED 39-12 Providence 12 2  
24098 Jones, Willinar J 2 ED 39-12 Providence 12 2  
24100 Guynn, Bowan 73 ED 39-12 Providence 13 2  
24102 Sutherland, Denis F 65 ED 39-12 Providence 14 2  
24104 Sutherland, Lucrisia 62 ED 39-12 Providence 14 2  
24106 Sutherland, Dan J 25 ED 39-12 Providence 14 2  
24108 Sutherland, Lucrisia 23 ED 39-12 Providence 14 2  
24110 Sutherland, Thomas L 21 ED 39-12 Providence 14 2  
24112 Sutherland, Clarence 27 ED 39-12 Providence 14 2  
24114 Martin, S. Isaac 64 ED 39-12 Providence 15 2  
24116 Martin, Kate A 55 ED 39-12 Providence 15 2  
24118 Martin, Francis M 26 ED 39-12 Providence 15 2  
24120 Martin, Virginia L 23 ED 39-12 Providence 15 2  
24122 Martin, Thomas J 18 ED 39-12 Providence 15 2  
24124 Handy, Sarah 71 ED 39-12 Providence 16 2  
24126 Pairrish, C. Spincer 39 ED 39-12 Providence 16 2  
24128 Pairrish, Myrtle A 30 ED 39-12 Providence 16 2  
24130 Pairrish, Charles S 2 ED 39-12 Providence 16 3  
24132 Keith, Albert C 56 ED 39-12 Providence 17 3  
24134 Keith, Mary C 49 ED 39-12 Providence 17 3  
24136 Keith, A. Gilmer 22 ED 39-12 Providence 17 3  
24138 Keith, Roby E 18 ED 39-12 Providence 17 3  
24140 Handy, Robert C 46 ED 39-12 Providence 18 3  
24142 Handy, Mammie A 40 ED 39-12 Providence 18 3  
24144 Handy, Ivagean 19 ED 39-12 Providence 18 3  
24146 Handy, Pauline 15 ED 39-12 Providence 18 3  
24148 Roop, Wiley L 24 ED 39-12 Providence 19 3  
24150 Roop, Elcie L 24 ED 39-12 Providence 19 3  
24152 Roop, S. Curtis 3 ED 39-12 Providence 19 3  
24154 Roop, James F 33 ED 39-12 Providence 20 3  
24156 Roop, Winnie A 32 ED 39-12 Providence 20 3  
24158 Roop, Jearldine F 5 ED 39-12 Providence 20 3  
24160 Roop, J. Harold 6/12 ED 39-12 Providence 20 3  
24162 Warrick, Eva N 61 ED 39-12 Providence 21 3  
24164 Warrick, Patsy C 14 ED 39-12 Providence 21 3  
24166 Goad, Powell L 37 ED 39-12 Providence 22 3  
24168 Goad, Ruth B 32 ED 39-12 Providence 22 3  
24170 Goad, Margaret L 13 ED 39-12 Providence 22 3  
24172 Goard, Virginia M 11 ED 39-12 Providence 22 3  
24174 Goad, Elizabeth A 6 ED 39-12 Providence 22 3  
24176 Hutchinson, James A 43 ED 39-12 Providence 23 3  
24178 Hutchinson, Minnie C 33 ED 39-12 Providence 23 3  
24180 Hutchinson, Juanita F 14 ED 39-12 Providence 23 3  
24182 Merith, George L 44 ED 39-12 Providence 24 3  
24184 Merith, Clenton E 23 ED 39-12 Providence 24 3  
24186 Merith, MaryM 14 ED 39-12 Providence 24 3  
24188 Roop, Jessie L 30 ED 39-12 Providence 25 3  
24190 Roop, Roy M 29 ED 39-12 Providence 25 3  
24192 Roop, Jacqueline 6 ED 39-12 Providence 25 3  
24194 Roop, Baker W 19 ED 39-12 Providence 26 3  
24196 Roop, Elcie M 20 ED 39-12 Providence 26 3  
24198 Roop, Carolyn G 3 ED 39-12 Providence 26 3  
24200 Boyles, Frank V 32 ED 39-12 Providence 27 3  
24202 Boyles, Ethel B 34 ED 39-12 Providence 27 3  
24204 Boyles, Gaynell M 15 ED 39-12 Providence 27 3  
24206 Boyles, James E 13 ED 39-12 Providence 27 3  
24208 Boyles, Robert E 9 ED 39-12 Providence 27 3  
24210 Boyles, Clifton E 7 ED 39-12 Providence 27 4  
24212 Fitzgerald, James E 44 ED 39-12 Providence 28 4  
24214 Fitzgerald, A. Nora 40 ED 39-12 Providence 28 4  
24216 Fitzgerald, James D 20 ED 39-12 Providence 28 4  
24218 Fitzgerald, Hobart F 16 ED 39-12 Providence 28 4  
24220 Fitzgerald, Mildred W 7 ED 39-12 Providence 28 4  
24222 Fitzgerald, William C 1 ED 39-12 Providence 28 4  
24224 Hampton, I Booker 57 ED 39-12 Providence 29 4  
24226 Hampton, Minnie 50 ED 39-12 Providence 29 4  
24228 Moore, Bessie A 44 ED 39-12 Providence 29 4  
24230 Moore, Robert L 18 ED 39-12 Providence 29 4  
24232 Moore, Marvis S 16 ED 39-12 Providence 29 4  
24234 Moore, D. Eugene 15 ED 39-12 Providence 29 4  
24236 Smith, O. Alexander 50 ED 39-12 Providence 30 4  
24238 Smith, Nannie M 42 ED 39-12 Providence 30 4  
24240 Smith, Nellie M 16 ED 39-12 Providence 30 4  
24242 Shupe, Clifford F 29 ED 39-12 Providence 31 4  
24244 Shupe, Ola L 28 ED 39-12 Providence 31 4  
24246 Shupe, Jason K 1 ED 39-12 Providence 31 4  
24248 Jennings, Ellis H 21 ED 39-12 Providence 31 4  
24250 Littreal, J. Phillmon 53 ED 39-12 Providence 32 4  
24252 Littreal, Eva P 54 ED 39-12 Providence 32 4  
24254 Littreal, Walter F 30 ED 39-12 Providence 32 4  
24256 Littreal, Charley E 26 ED 39-12 Providence 32 4  
24258 Littreal, Kelly H 20 ED 39-12 Providence 32 4  
24260 Littreal, Mary A 17 ED 39-12 Providence 32 4  
24262 Littreal, Willa M 14 ED 39-12 Providence 32 4  
24264 Littreal, Agnes V 11 ED 39-12 Providence 32 4  
24266 Mastin, G. Russel 30 ED 39-12 Providence 33 4  
24268 Mastin, V. Estell 31 ED 39-12 Providence 33 4  
24270 Mastin, Artur E 9 ED 39-12 Providence 33 4  
24272 Mastin, Russel G 7 ED 39-12 Providence 33 4  
24274 Mastin, Jimmie L 2 ED 39-12 Providence 33 4  
24276 Jefferson, Floyd E 44 ED 39-12 Providence 34 4  
24278 Jefferson, Blanch F 40 ED 39-12 Providence 34 4  
24280 Jefferson, Rosco O 12 ED 39-12 Providence 34 4  
24282 Tomlinson, Mattie L 69 ED 39-12 Providence 35 4  
24284 Jones, Gosie E 63 ED 39-12 Providence 35 4  
24286 Rhudy, Ida P 63 ED 39-12 Providence 36 4  
24288 Rhudy, Enid J 26 ED 39-12 Providence 36 4  
24290 Alford, George T 31 ED 39-12 Providence 37 5  
24292 Alford, Georgia A 31 ED 39-12 Providence 37 5  
24294 Alford, Mary A 4 ED 39-12 Providence 37 5  
24296 Alford, Harry L 1 ED 39-12 Providence 37 5  
24298 Bonds, Joe 45 ED 39-12 Providence 38 5  
24300 Bonds, F. Pauline 44 ED 39-12 Providence 38 5  
24302 Bonds, Ottie M. 17 ED 39-12 Providence 38 5  
24304 Bonds, Benjamin D. 16 ED 39-12 Providence 38 5  
24306 Bonds, Elgie F 12 ED 39-12 Providence 38 5  
24308 Bonds, Geneva M 10 ED 39-12 Providence 38 5  
24310 Bonds, Gilmer D 7 ED 39-12 Providence 38 5  
24312 Bonds, Donal E 5 ED 39-12 Providence 38 5  
24314 Lineberry, H. Mont 29 ED 39-12 Providence 39 5  
24316 Lineberry, Bessie I 25 ED 39-12 Providence 39 5  
24318 Lineberry, Maynard L 8 ED 39-12 Providence 39 5  
24320 Lineberry, Shirley G 5 ED 39-12 Providence 39 5  
24322 Lineberry, Lenoard R 4 ED 39-12 Providence 39 5  
24324 Lineberry, Bettie B 2 ED 39-12 Providence 39 5  
24326 Lineberry, Henry H 7/12 ED 39-12 Providence 39 5  
24328 Dickson, Bower C 26 ED 39-12 Providence 40 5  
24330 Dickson, Iris E 22 ED 39-12 Providence 40 5  
24332 Dickson, Gerald R 5/12 ED 39-12 Providence 40 5  
24334 McKnight, Troy P 39 ED 39-12 Providence 41 5  
24336 McKnight, R. Ruth 40 ED 39-12 Providence 41 5  
24338 McKnight, Annie L 16 ED 39-12 Providence 41 5  
24340 McKnight, J. Dan 12 ED 39-12 Providence 41 5  
24342 McKnight, Harrowl T 9 ED 39-12 Providence 41 5  
24344 McKnight, Curtis F 7 ED 39-12 Providence 41 5  
24346 McKnight, Charles E 1 ED 39-12 Providence 41 5  
24348 Fender, Grace B 38 ED 39-12 Providence 42 5  
24350 Fender, Galema S 15 ED 39-12 Providence 42 5  
24352 Fender, Doris H 13 ED 39-12 Providence 42 5  
24354 Fender, William A 10 ED 39-12 Providence 42 5  
24356 Fender, Imogine B 9 ED 39-12 Providence 42 5  
24358 Farmer, Stacey M 33 ED 39-12 Providence 43 5  
24360 Farmer, Clide E 27 ED 39-12 Providence 43 5  
24362 Farmer, Carold D 4 ED 39-12 Providence 43 5  
24364 Dickson, Rhudy 31 ED 39-12 Providence 43 5  
24366 Jones, Nellie F 21 ED 39-12 Providence 43 5  
24368 Thomas, J. Vernon 41 ED 39-12 Providence 44 5  
24370 Thomas, T. Dell 39 ED 39-12 Providence 44 6  
24372 Thomas, Violet L 18 ED 39-12 Providence 44 6  
24374 Lyons, Dale C 21 ED 39-12 Providence 45 6  
24376 Lyons, Alline G 18 ED 39-12 Providence 45 6  
24378 Lyons, Don L 1 ED 39-12 Providence 45 6  
24380 Ring, Virgil L 33 ED 39-12 Providence 46 6  
24382 Ring, Elcie M 31 ED 39-12 Providence 46 6  
24384 Willis, Annie 50 ED 39-12 Providence 46 6  
24386 Bobo, Joe A 5 ED 39-12 Providence 46 6  
24388 Bobo, Cawldean 3 ED 39-12 Providence 46 6  
24390 Green, Henry M 30 ED 39-12 Providence 47 6  
24392 Green, Bertha E 26 ED 39-12 Providence 47 6  
24394 Green, Bertha D 8 ED 39-12 Providence 47 6  
24396 Green, Robert M 6 ED 39-12 Providence 47 6  
24398 Green, Patricia A 7/12 ED 39-12 Providence 47 6  
24400 Williamson, Cassie O 24 ED 39-12 Providence 47 6  
24402 Crowder, WIlliam A 70 ED 39-12 Providence 48 6  
24404 Crowder, Rosie B 72 ED 39-12 Providence 48 6  
24406 Spears, Josie J 30 ED 39-12 Providence 48 6  
24408 Spears, Burnice 18 ED 39-12 Providence 48 6  
24410 Spears, Mawer 16 ED 39-12 Providence 48 6  
24412 Williams, Delbert C 32 ED 39-12 Providence 49 6  
24414 Williams, Virgie C 32 ED 39-12 Providence 49 6  
24416 Williams, George C 11 ED 39-12 Providence 49 6  
24418 Williams, Wanda S 6 ED 39-12 Providence 49 6  
24420 Williams, Bettie Jane 3 ED 39-12 Providence 49 6  
24422 Dickson, Larry C 36 ED 39-12 Providence 50 6  
24424 Dickson, Mattie Blanch 33 ED 39-12 Providence 50 6  
24426 Dickson, Euna F 11 ED 39-12 Providence 50 6  
24428 Dickson, Lura G 8 ED 39-12 Providence 50 6  
24430 Dickson, Nancy A 5 ED 39-12 Providence 50 6  
24432 Woods, Gemie R 63 ED 39-12 Providence 51 6  
24434 Vaughan, O. Fred 41 ED 39-12 Providence 51 6  
24436 Vaughan, Blanch M 37 ED 39-12 Providence 51 6  
24438 Gravley, R. Edwin 40 ED 39-12 Providence 52 6  
24440 Gravley, Effie M 39 ED 39-12 Providence 52 6  
24442 Gravley, Opal A 17 ED 39-12 Providence 52 6  
24444 Gravley, Alex 16 ED 39-12 Providence 52 6  
24446 Gravley, Reathie E 21 ED 39-12 Providence 52 6  
24448 Hill, Steavie L 49 ED 39-12 Providence 53 6  
24450 Hill, Florence B 39 ED 39-12 Providence 53 7  
24452 Hill, Andy 18 ED 39-12 Providence 53 7  
24454 Hill, Cordell D 10 ED 39-12 Providence 53 7  
24456 Graveley, Pearley 19 ED 39-12 Providence 53 7  
24458 Graveley, Douglas L 1 ED 39-12 Providence 53 7  
24460 Lyons, Minnie F 51 ED 39-12 Providence 54 7  
24462 Lyons, Annie N 31 ED 39-12 Providence 54 7  
24464 Lyons, Roy E 30 ED 39-12 Providence 54 7  
24466 Lyons, Lennie V 18 ED 39-12 Providence 54 7  
24468 Lyons, C 18 ED 39-12 Providence 54 7  
24470 Lyons, Kathleen M 16 ED 39-12 Providence 54 7  
24472 Lyons, Lowis L 12 ED 39-12 Providence 54 7  
24474 Lyons, Norma G 9 ED 39-12 Providence 54 7  
24476 Farmer, Mitchell G 25 ED 39-12 Providence 55 7  
24478 Farmer, Juanita E 23 ED 39-12 Providence 55 7  
24480 Farmer, Lowana J 3 ED 39-12 Providence 55 7  
24482 Biggs, Ellis M 39 ED 39-12 Providence 56 7  
24484 Biggs, Velva R 41 ED 39-12 Providence 56 7  
24486 Biggs, Albert L 5 ED 39-12 Providence 56 7  
24488 Thomanson, William D 28 ED 39-12 Providence 57 7  
24490 Thomanson, Ruth 30 ED 39-12 Providence 57 7  
24492 Thomanson, William D 9 ED 39-12 Providence 57 7  
24494 Thomanson, Selma M 7 ED 39-12 Providence 57 7  
24496 Thomanson, Alma E 5 ED 39-12 Providence 57 7  
24498 Arnold, Lillie V 29 ED 39-12 Providence 58 7  
24500 Arnold, Willie G 26 ED 39-12 Providence 58 7  
24502 Arnold, Ada D 21 ED 39-12 Providence 58 7  
24504 Arnold, Claud F 14 ED 39-12 Providence 58 7  
24506 Thompson, Brown W 38 ED 39-12 Providence 59 7  
24508 Thompson, Virgie E 32 ED 39-12 Providence 59 7  
24510 Thompson, Myrtle K 9 ED 39-12 Providence 59 7  
24512 Vaughan, Ballard C 42 ED 39-12 Providence 60 7  
24514 Vaughan, Mallie M 42 ED 39-12 Providence 60 7  
24516 Vaughan, Iva R 19 ED 39-12 Providence 60 7  
24518 Vaughan, Billie W 16 ED 39-12 Providence 60 7  
24520 Vaughan, Clifton B 11 ED 39-12 Providence 60 7  
24522 Evins, J. Clifford 29 ED 39-12 Providence 61 7  
24524 Evins, Virgie L 25 ED 39-12 Providence 61 7  
24526 Evins, Joel C 3 ED 39-12 Providence 61 7  
24528 Montgomery, Flora M 50 ED 39-12 Providence 61 7  
24530 Parks, W. Raymond 25 ED 39-12 Providence 62 8  
24532 Parks, Eveling A 24 ED 39-12 Providence 62 8  
24534 Parks, Travis B 4 ED 39-12 Providence 62 8  
24536 Hill, Columbus S 73 ED 39-12 Providence 63 8  
24538 Hill, Fannie A 64 ED 39-12 Providence 63 8  
24540 Hill, L. Donal 44 ED 39-12 Providence 63 8  
24542 Hill, Gertrude I 30 ED 39-12 Providence 63 8  
24544 Hill, Thomas V 26 ED 39-12 Providence 63 8  
24546 Hill, Elmer E 24 ED 39-12 Providence 63 8  
24548 Hill, Hellon V 23 ED 39-12 Providence 63 8  
24550 Hill, Evert F 35 ED 39-12 Providence 64 8  
24552 Hill, Loretta R 32 ED 39-12 Providence 64 8  
24554 Hill, Violet A 5 ED 39-12 Providence 64 8  
24556 Moore, Elbert H 57 ED 39-12 Providence 65 8  
24558 Moore, Elcie M 48 ED 39-12 Providence 65 8  
24560 Moore, Glen K 17 ED 39-12 Providence 65 8  
24562 Moore, N. Ruth 8 ED 39-12 Providence 65 8  
24564 Moore, Clinton H 25 ED 39-12 Providence 66 8  
24566 Moore, Edna I 24 ED 39-12 Providence 66 8  
24568 Porter, McKager 87 ED 39-12 Providence 67 8  
24570 Porter, Rosa C 62 ED 39-12 Providence 67 8  
24572 Wright, Neal 46 ED 39-12 Providence 67 8  
24574 Hill, George W 33 ED 39-12 Providence 68 8  
24576 Hill, Edna P 27 ED 39-12 Providence 68 8  
24578 Hill, Joan P 5 ED 39-12 Providence 68 8  
24580 Hill, Barbara L 4 ED 39-12 Providence 68 8  
24582 Hill, Bettie S 11/12 ED 39-12 Providence 68 8  
24584 Grimes, Robert E 35 ED 39-12 Providence 69 8  
24586 Grimes, Mettie F 34 ED 39-12 Providence 69 8  
24588 Grimes, Iva K 15 ED 39-12 Providence 69 8  
24590 Grimes, George J 5 ED 39-12 Providence 69 8  
24592 Shupe, Mandie 70 ED 39-12 Providence 69 8  
24594 Mallery, Nannie F 64 ED 39-12 Providence 70 8  
24596 Vaughan, Jasper N 53 ED 39-12 Providence 70 8  
24598 Vaughan, Juanita 14 ED 39-12 Providence 70 8  
24600 Issack, Neal 24 ED 39-12 Providence 70 8  
24602 Hale, Bascom S 30 ED 39-12 Providence 71 8  
24604 Hale, A. Ruth 25 ED 39-12 Providence 71 8  
24606 Hale, James H 5 ED 39-12 Providence 71 8  
24608 Hale, Ruby K 3 ED 39-12 Providence 71 8  
24610 Williamson, Wint K 48 ED 39-12 Providence 72 9  
24612 Williamson, Grace C 39 ED 39-12 Providence 72 9  
24614 Williamson, A. Juanita 17 ED 39-12 Providence 72 9  
24616 Williamson, Benjiman C 8 ED 39-12 Providence 72 9  
24618 Gallimore, Grant M 40 ED 39-12 Providence 73 9  
24620 Gallimore, Sharlet L 39 ED 39-12 Providence 73 9  
24622 Gallimore, Ernal L 17 ED 39-12 Providence 73 9  
24624 Gallimore, Ida V 12 ED 39-12 Providence 73 9  
24626 Bartlette, A. Gladstone 31 ED 39-12 Providence 74 9  
24628 Bartlette, Agnes M 27 ED 39-12 Providence 74 9  
24630 Bartlette, Nancy Lee 3 ED 39-12 Providence 74 9  
24632 Bartlette, Elizabeth C 11/12 ED 39-12 Providence 74 9  
24634 Bartlette, Lula C 46 ED 39-12 Providence 74 9  
24636 Bartlette, L. Kate 35 ED 39-12 Providence 74 9  
24638 Funk, Carl D 34 ED 39-12 Providence 75 9  
24640 Funk, E. Mae 33 ED 39-12 Providence 75 9  
24642 Funk, Carley G 15 ED 39-12 Providence 75 9  
24644 Funk, Talmage E 13 ED 39-12 Providence 75 9  
24646 Funk, Euna F 11 ED 39-12 Providence 75 9  
24648 Funk, James A 6 ED 39-12 Providence 75 9  
24650 Gilley, Oda 49 ED 39-12 Providence 76 9  
24652 Gilley, Pearl 21 ED 39-12 Providence 76 9  
24654 Gilley, Reba 17 ED 39-12 Providence 76 9  
24656 Gilley, Rusell 15 ED 39-12 Providence 76 9  
24658 Lauson, C. Oscar 50 ED 39-12 Providence 77 9  
24660 Lauson, Nancie C 33 ED 39-12 Providence 77 9  
24662 Lauson, Jeff A 29 ED 39-12 Providence 77 9  
24664 Lauson, Harvie L 21 ED 39-12 Providence 77 9  
24666 Lauson, Oda B 7 ED 39-12 Providence 77 9  
24668 Lauson, Margaret A 4 ED 39-12 Providence 77 9  
24670 Goad, Charley W 52 ED 39-12 Providence 78 9  
24672 Goad, G. Evert 22 ED 39-12 Providence 78 9  
24674 Goad, C. Elizabeth 21 ED 39-12 Providence 78 9  
24676 Goad, Zelma 19 ED 39-12 Providence 78 9  
24678 Taylor, Homer L 27 ED 39-12 Providence 79 9  
24680 Taylor, M. Elizabeth 30 ED 39-12 Providence 79 9  
24682 Taylor, Carl L 7 ED 39-12 Providence 79 9  
24684 Taylor, Curtis R 5 ED 39-12 Providence 79 9  
24686 Miller, Ethel 18 ED 39-12 Providence 79 9  
24688 Gilley, Bill 25 ED 39-12 Providence 80 9  
24690 Gilley, Hattie 25 ED 39-12 Providence 80 10  
24692 Gilley, Harold R 2 ED 39-12 Providence 80 10  
24694 Phibbs, Charley O 50 ED 39-12 Providence 81 10  
24696 Phibbs, Columbico O 45 ED 39-12 Providence 81 10  
24698 Phibbs, Clifton E 15 ED 39-12 Providence 81 10  
24700 Phibbs, John C 13 ED 39-12 Providence 81 10  
24702 Phibbs, James S 11 ED 39-12 Providence 81 10  
24704 Phibbs, Fred D 6 ED 39-12 Providence 81 10  
24706 Padget, Sidney S 22 ED 39-12 Providence 82 10  
24708 Padget, Effie M 21 ED 39-12 Providence 82 10  
24710 Padget, Harold W 4/12 ED 39-12 Providence 82 10  
24712 Stevens, Burten R 42 ED 39-12 Providence 83 10  
24714 Stevens, R. Allice 41 ED 39-12 Providence 83 10  
24716 Stevens, Clarence W 16 ED 39-12 Providence 83 10  
24718 Funk, Earnest E 20 ED 39-12 Providence 84 10  
24720 Funk, Ethel M 20 ED 39-12 Providence 84 10  
24722 Willson, Robert L 27 ED 39-12 Providence 85 10  
24724 Willson, B. Gladis 27 ED 39-12 Providence 85 10  
24726 Willson, Charles D 5 ED 39-12 Providence 85 10  
24728 Willson, Ruby G 3 ED 39-12 Providence 85 10  
24730 Willson, Robert E 1 ED 39-12 Providence 85 10  
24732 Willson, Harrie L 26 ED 39-12 Providence 86 10  
24734 Willson, Guida I 25 ED 39-12 Providence 86 10  
24736 Willson, Dixie L 5 ED 39-12 Providence 86 10  
24738 Funk, Hurman A 27 ED 39-12 Providence 86 10  
24740 Funk, Hattie B 25 ED 39-12 Providence 86 10  
24742 Funk Guida I 8 ED 39-12 Providence 86 10  
24744 Funk, Hurman E 6 ED 39-12 Providence 86 10  
24746 Funk, Shelba G 3 ED 39-12 Providence 86 10  
24748 Funk, Leon T 1 ED 39-12 Providence 86 10  
24750 Phibbs, Samuel L 73 ED 39-12 Providence 87 10  
24752 Phibbs, Cora A 66 ED 39-12 Providence 87 10  
24754 Willson, William A 28 ED 39-12 Providence 88 10  
24756 Willson, Alma 28 ED 39-12 Providence 88 10  
24758 Willson, James M 6 ED 39-12 Providence 88 10  
24760 Willson, Edgar R 4 ED 39-12 Providence 88 10  
24762 Willson, Shirley L 2 ED 39-12 Providence 88 10  
24764 Willson, William W 7/12 ED 39-12 Providence 88 10  
24766 Claborn, Grover C 37 ED 39-12 Providence 89 10  
24768 Claborn, Flora M 37 ED 39-12 Providence 89 10  
24770 Claborn, Pearl E 14 ED 39-12 Providence 89 11  
24772 Claborn, Samuel E 13 ED 39-12 Providence 89 11  
24774 Claborn, Joel A 11 ED 39-12 Providence 89 11  
24776 Claborn, Lessie A 9 ED 39-12 Providence 89 11  
24778 Claborn, Dora I 7 ED 39-12 Providence 89 11  
24780 Claborn, Nettie C 4 ED 39-12 Providence 89 11  
24782 Claborn, Daniel 2 ED 39-12 Providence 89 11  
24784 Claborn, Moses ? ED 39-12 Providence 89 11  
24786 Phibbs, Fred A 44 ED 39-12 Providence 90 11  
24788 Phibbs, Maggie M 42 ED 39-12 Providence 90 11  
24790 Phibbs, Ethel M 11 ED 39-12 Providence 90 11  
24792 Williams, T. Elmer 23 ED 39-12 Providence 91 11  
24794 Williams, Vada L 22 ED 39-12 Providence 91 11  
24796 Williams, Harry L 1 ED 39-12 Providence 91 11  
24798 Wingler, Mary A 72 ED 39-12 Providence 92 11  
24800 Cox, Coy S 45 ED 39-12 Providence 92 11  
24802 Cox, Ida L 44 ED 39-12 Providence 92 11  
24804 Cox, W. Eugene 17 ED 39-12 Providence 92 11  
24806 Vaughan, Marley H 33 ED 39-12 Providence 93 11  
24808 Vaughan, Mandie B 37 ED 39-12 Providence 93 11  
24810 Vaughan, Deanie 12 ED 39-12 Providence 93 11  
24812 Vaughan, Kathleen 9 ED 39-12 Providence 93 11  
24814 Vaughan, Ople M 6 ED 39-12 Providence 93 11  
24816 Anders, Dave 59 ED 39-12 Providence 94 11  
24818 Anders, N. Francis 56 ED 39-12 Providence 94 11  
24820 Sexton, Zelmer 20 ED 39-12 Providence 95 11  
24822 Sexton, Gladyes 16 ED 39-12 Providence 95 11  
24824 Duncan, Earl L 39 ED 39-12 Providence 96 11  
24826 Duncan, Dorcas A 35 ED 39-12 Providence 96 11  
24828 Duncan, John C 14 ED 39-12 Providence 96 11  
24830 Duncan, James C 12 ED 39-12 Providence 96 11  
24832 Duncan, Clide L 10 ED 39-12 Providence 96 11  
24834 Duncan, Mildred L 7 ED 39-12 Providence 96 11  
24836 Landreth, M. Ellin 17 ED 39-12 Providence 96 11  
24838 Landreth, Bettie R 3/12 ED 39-12 Providence 96 11  
