Skip to content

Grand Lodge, A. F. & A. M. of Virginia

Masonic Home of Virginia

Boys Roster
Names Lodge County Born Admitted
Ball, Kenneth B. 294 Russell Dec 4, 1921 Oct 5, 1928
Barbour, Daniel H 258 Pittsylvania Sep 21, 1910 Mar 11, 1916
Beazly, Andrew R 302 Henrico Mar 8, 1919 Feb 1, 1932
Bennett, Wm. Eugene 202 Grayson Oct 11, 1913 Aug 27, 1921
Berry, Forrest I. 53 Henrico Nov 29, 1925 Oct 2, 1931
Birch, Wilson H 243 Accomac Apr 23, 1911 May 16, 1919
Blackburn, Claude 223 Grayson Apr 12, 1914 Jun 25, 1925
Blackburn, Leonard D 223 Grayson Feb 2, 1919 Jun 25, 1925
Blackburn, Lee F 223 Grayson May 8, 1922 Oct 19, 1928
Bowen, Clyde R 187 Scott Dec 11, 1918 Sep 19, 1932
Bowen, Fred 187 Scott Apr 11, 1924 Sep 19, 1932
Bowen, Kelly 187 Scott Apr 11, 1924 Sep 19, 1932
Brown, Richard E 13 Augusta Mar 27, 1912 Sep 22, 1924
Brown, Robert L 13 Augusta Sep 25, 1917 Apr 28, 1927
Buchanan, Jack R 165 Lee Dec 26, 1912 May 12, 1916
Buchanan, Claude A 165 Lee Aug 6, 1911 May 10, 1922
Burdette, Luther D 19 Henrico Aug 24, 1916 Jun 21, 1929
Burton, Hartwell L 9 Henrico Aug 14, 1922 Aug 12, 1927
Carter, Herbert 200 Buckingham Oct 13, 1920 Dec 10, 1925
Childress, A. Bernard 130 Henrico Jun 16, 1910 Sep 27, 1922
Conner, Herbert A 122 Pittsylvania Jun 18, 1918 Apr 12, 1928
Conner, Harold T 122 Pittsylvania Nov 26, 1921 Apr 12, 1928
Conner, Elwood J 122 Pittsylvania Jan 26, 1924 Mar 1, 1929
Cooper, Rudolph 280 Pulaski Oct 3, 1921 Jan 10, 1930
Copley, Roland L 297 Mecklenburg Jun 8, 1909 Jan 20, 1922
Copley, Jack 297 Mecklenburg Aug 19, 1921 Oct 14, 1929
Cox, Thomas B 259 Wise Apr 2, 1925 Feb 1, 1932
Craig, J. Gordon 259 Wise Jun 29, 1915 Sep 27, 1922
Cundiff, John 62 Tazewell Aug 12, 1912 Jun 25, 1925
Davis, Guy Russell 70 Pittsylvania Mar 31, 1912 Apr 23, 1925
Davis, Walter Lee 70 Pittsylvania Mar 31, 1917 Apr 23, 1925
Davis, Wm. Pink 70 Pittsylvania Dec 4, 1919 Apr 23, 1925
Dishner, James 229 Wise Jun 2, 1918 Jun 26, 1926
Dowdy, Jas. Edward 97 Wise Mar 29, 1916 Sep 4, 1928
Dowdy, Chas. N 97 Wise Jun 7, 1921 Sep 4, 1928
Datsern, Delmer 8 Wise Jun 13, 1916 Sep 8, 1927
Dotson, Virgil 8 Wise Jun 12, 1914 Sep 8, 1927
Dotson, Ralph 8 Wise Dec 13, 1923 Sep 18, 1961
Dozier, Bernard L 266 Norfolk Dec 9, 1910 Sep 17, 1920
Dozier, Gordon H 266 Norfolk Mar 22, 1915 Sep 17, 1920
Eanes, Fred A 61, Pittsylvania Sep 20, 1916 Oct 22, 1925
Eckels, William M 11 Henrico Jun 10, 1921 Sep 1, 1932
Eckels, Russell 11 Henrico May 18, 1925 Sep 1, 1932
Estes, Thurman F 229 Wise Sep 28, 1919 Oct 8, 1926
Farley, Harold R 222 Tazewell Sep 22, 1915 Jan 14, 1926
Felton, Lawrence V 170 Isle of Wight Dec 5, 1914 Oct 14, 1926
Fleming, Gerald B 66 Dickenson Nov 18, 1916 Mar 7, 1924
Fleming, James M 66 Dickenson Jan 23, 1920 May 14, 1925
Ford, Andrew J 51 Albemarle Jul 31, 1917 Oct 29, 1922
Fox, Earl O 130 Henrico Sep 19, 1919 Jan 14, 1925
Prostick, Winston H 284 Henrico Nov 16, 1919 Aug 12, 1926
Frye, Worley 1 Norfolk May 22, 1920 Aug 12, 1926.
Frye, Tommy 1 Norfolk Oct 4, 1922 Oct 15, 1927
Fugate, Robert S 224 Russell Jun 12, 1912 Jun 25, 1917
Fulcher, Ernest W 97 Wise Sep 14, 1917 Jul 28, 1927
Fulcher, Vernon L 97 Wise Feb 6, 1921 Jul 28, 1927
Glanville, Lewis 44 Norfolk Feb 2, 1921 Mar 15, 1927
Goebel, David C 48 Washington May 7, 1916 May 14, 1925
Goebel, Lewis H. 48 Washington Aug 21, 1918 May 14, 1925
Hall, Asa M 214 Greene Jul 10, 1922 Sep 27, 1930
Hall, John E 214 Greene May 1, 1923 Sep 27, 1930
Harrell, Edward N 2 Norfolk Jun 30, 1925 Oct 1, 1930
Harris, Earl V 335 Norfolk Jul 22, 1923 Oct 3, 1931
Hughes, Chas. W 58 Louisa Mar 16, 1919 Sep 8, 1927
Humphries, W. Numa 248 Halifax Feb 9, 1914 Jun 25, 1919
Hunter, Jas. A 46 Albemarle Sep 9, 1923 Feb 10, 1931
Hunter, Robt. R 45 Albemarle Dec 6, 1924 Feb 10, 1931
Jenkins, John 259 Wise Aug 12, 1917 Sep 15, 1930
Jones, D. Gordon 311 Louisa Sep 18, 1914 Aug 12, 1920
Kirby, Henry N 108 Nelson Jan 12, 1919 Apr 28, 1927
Kulp, Francis 39 Fauquier Feb 3, 1920 Oct 16, 1931
Lemons, Shady 63 Roanoke Mar 8, 1920 Sep 4, 1928
Lewis, William C 61 Pittsylvania Mar 19, 1919 Sep 16, 1932
Logwood, James A 95 Bedford Apr 27, 1924 Oct 21, 1932
Long, Frank K 6 James City Nov 1, 1916 Oct 25, 1922
Lyon, George Lester 241 Warwick Apr 15, 1916 May 28, 1925
Lyon, Russell W 241 Warwick Aug 26, 1918 May 28, 1925
Marks, John G 123 Nottoway Oct 12, 1914 Jun 23, 1927
Marks, Robert R 123 Nottoway Oct 12, 1914 Jun 23, 1927
Marks, Jean N 123 Nottoway Apr 30, 1920 Jun 23, 1927
Martin, Bernard C 130 Henrico May 12, 1921 Mar 1, 1929
Martin, Gerald E l30 Henrico Jan 16, 1924 Mar 1, 1929
Matheny, Jno. C 110 Highland Jul 28, 1913 Feb 4, 1923
Meyer, Geo. Edgar 207 Henrico Mar 23, 1914 May 28, 1925
Meyer, Sidney A 207 Henrico Feb 1, 1916 May 28, 1925
Miller, Chas. E 284 Henrico Nov 29, 1924 Jan 10, 1930
Miller, Vernon H 284 Henrico Jul 1, 1918 Mar 1, 1929
Miller, Leonard E 284 Henrico Oct 5, 1922 Mar 1, 1929
Minnich, Emory R 216 Scott Aug 20, 1912 Sep 13, 1923
Minnich, E. Clinton 216 Scott Sep 6, 1914 Sep 13, 1921
Moore, Tracy M 148 Montgomery Apr 29, 1917 Feb 1, 1929
Morse, Edward B 157 New Kent Feb 2, 1915 Oct 25, 1922
Moschler, Edward 61 Pittsylvania Jun 1, 1915 Oct 14, 1926
McCrary, Thos. J 24 PittsyIvania May 23, 1921 Nov 15, 1929
McDowell, Frank C 215 Tazewell Dec 2, 1916 Nov 15, 1929
McNeil, Mark 259 Wise May 28, 1916 Jun 21, 1929
Nelson, John B 318 Tazewell Dec 3, 1916 Mar 1, 1929
Nelson, Geo. P 318 Tazewell Jun 16, 1925 Oct 16, 1931
Nimon, Fred W 7 Gloucester Nov 19, 1918 Jun 5, 1931
Nimon, Harry T 7 Gloucester Mar 22, 1922 Jun 6, 1931
Powell, William 0 276 Norfolk Mar 27, 1921 Mar 2, 1931
Richardson, Thos. T 62 Roanoke Oct 16, 1924 Feb 7, 1930
Robinson, Herbert H 240 Tazewell Mar 1, 1913 Sep 27, 1923
Rosser, Broaddus V 31 Smyth Mar 23, 1920 Aug 22, 1927
Rosser, Neville E 31 Smyth Sep 7, 1921 Aug 22, 1927
Saint Clair, Kermit R 244 Bedford Jul 27, 1917 Jan 10, 1930
Saint Clair, Roy K 244 Bedford Apr 28, 1920 Jan 10, 1930
Selden, Edward B 40 Henrico Dec 3, 1917 Oct 1, 1930
Selden, Melvin F 40 Henrico Mar 25, 1924 Oct 1, 1930
Sayers, Raymond G 217 Grayson Oct 6, 1910 Jan 11, 1917
Sluss, Dan F 222 Tazewell Oct 4, 1917 Nov 15, 1929
Smith, Edward C 101 Amelia Oct 29, 1914 Sep 24, 1925
Smith, Horace D 101 Amelia Jul 20, 1917 Sep 24, 1925
Smith, Morriss R 101 Amelia Aug 29, 1919 Sep 24, 1925
Sparks, Dranan 260 Tazewell Feb 16, 1914 Feb 8, 1922
Sparks, Alder 260 Tazewell Aug 5, 1916 Feb 8, 1922
Spears, Robt. B 32 Albemarle May 19, 1924 Dec 2, 1932
Spears, Owen D 32 Albemarle Oct 30, 1921 Aug 12, 1927
Stewart, John 165 Lee Nov 28, 1924 Oct 2, 1931
Stewart, Chester 165 Lee Apr 18, 1927 Apr 15, 1932
Stryker, Robert S 163 Craig Oct 31, 1921 Nov 10, 1927
Sutherland, Lehugh 235 Wythe Oct 24, 1915 May 27, 1926
Sutherland, Dennis 235 Wythe Feb 28, 1920 May 27, 1926
Tilly, Cecil L 10 Henrico Apr 17, 1918 Jul 26, 1930
Thomas, James H 36 Henrico Aug 25, 1917 Feb 12, 1926
Tbomas, William F 36 Henrico Mar 2, 1919 Feb 12, 1926
Toler, Eugene 289 Prince George May 16, 1920 Jul 8, 1926
Tomilson, Harry L 187 Scott Dec 7, 1921 Sep 19, 1932
Turner, George 323 Pittsylvania Apr 19, 1917 Feb 15, 1929
Walker, John E 207 Henrico Oct 17, 1912 Nov 11, 1925
Welch, Earl H 22 Arlington Feb 14, 1922 Jun 7, 1930
Welsh, Herbert S 5 Elizabeth City Jan 8, 1911 Jul 11, 1923
Wilburn, Russell 106 Giles Aug 3, 1920 Sep 8, 1927
Wilburn, Everette 106 Giles Jan 20, 1922 Sep 8, 1927
Wilkinson, Stonewall J 95 Bedford Sep 8, 1921 May 17, 1929
Young, Edward 216 Henrico Oct 3, 1919 Jan 5, 1932
Zirkle, Thomas Lee 6 James City Aug 15, 1919 Jun 21, 1929
Zirkle, Blanton D 6 James City Oct 23, 1924 Jan 10, 1930

 

Girls Roster
Names Lodge County Born Admitted
Ball, Ila May 294 Russell Oct 26, 1922 Oct 5, 1928
Berry, Vera B 53 Henrico Nov 1, 1920 Oct 2,19,31
Blackburn, Maggie J 223 Grayson Mar 9, 1912 Jun 25, 1925
Blackburn, Annie M. 223 Grayson Mar 9, 1916 Jun 25, 1925
Brown, Harriet 13 Augusta Feb 2, 1916 Oct 5, 1928
Burdette, Catharine A 19 Henrico Nov 16, 1920 Feb 3, 1932
Burton, Frances Jewel 9 Henrico Apr 1, 1925 Jun 14, 1930
Carter, Frankie 200 Buckingham Dec 15, 1917 Dec 10, 1925
Childress, Marguerite F 130 Henrico Sep 4, 1912 Sep 27, 1922
Cooper, Betsy R 280 Pulaski Jun 12, 1917 Jan 10, 1930
Cooper, Iris M 280 Pulaski Oct 6, 1919 Jan 10, 1930
Cooper, Janie A 280 Pulaski Jan 22, 1923 Jan 10, 1930
Cooper, Bessie Dawn 280 Pulaski Mar 27, 1925 Jan 10, 1930
Copley, Lucy Mae 297 Mecklenburg Dec 17, 1915 Jan 20, 1922
Copley, Mary E 297 Mecklenburg Jul 26, 1917 Jan 20, 1922
Covert, Ione E 273 Norfolk Jan 14, 1916 Sep 24, 1925
Cox, Dorothy 259 Wise May 23, 1923 Feb 1,193Z
Cox, Lucile 259 Wise Apr 20, 1920 Feb 1, 1932
Craig, Janet L 259 Wise May 17, 1917 Sep 27, 1922
Craig, E. Virginia 259 Wise Mar 14, 1922 Nov 29, 1927
Cundiff, Ruby L 62 Tazewell Jan 11, 1916 Jun 25, 1925
Cundiff, Clara M 62 Tazewell Jun 5, 1918 Jun 25, 1925
Cundiff, Mazie E 62 Tazewell Sep 20, 1920 Mar 14, 1929
Davis, Lettie 70 Pittsylvania Nov 2, 1914 Oct 29, 1927
Dishner, opal I 229 Wise Mar 29, 1924 Sep 1, 1930
Dishner, Doris 229 Wise Jun 28, 1913 Jun 26, 1926
Dishner, Sarah 229 Wie Sep 17, 1915 Jun 26, 1926
Dishner, Virginia 229 Wise May 26, 1921 Jun 26, 1926
Dotson, Carrie Lee 8 Wise Jan 13, 1922 Sep 18, 1931
Dowdy, Virginia 97 Wise May 12, 1923 Sep 4, 1928
Duncan, R. Constance 3 Dinwiddie Jun 26, 1919 Sep 8, 1927
Eanes, Cora J 61 Pittsylvania Sep 6, 1914 Oct 22, 1925
Eanes, E. Mae 61 Pittsylvania Apr 24, 1919 Oct 22, 1925
Estes, Cleo R 229 Wise Aug 29, 1917 Oct 8, 1926
Estes, Thelma E 229 Wise Sep 28, 1919 Oct 8, 1925
Estes, Nadine 229 Wise Feb 13, 1921 Apr 8, 1926
Felton, Mason L 170 Isle of Wight Oct 27, 1923 Sep 3, 1930
Felton, Beverly 170 Isle of Wight Aug 21, 1917 Oct 14, 1926
Felton, Frances 170 Isle of Wight Nov 21, 1919 Oct 14, 1926
Fleming, Glenna H 66 Dickenson Mar 30, 1918 Mar 7, 1924
Ford, Hazel B 16 Fairfax May 27, 1917 Nov 15, 1929
Ford, Florence M 16 Fairfax Mar 5, 1923 Nov 15, 1929
Frye, Ruth 1 Norfolk Apr 7, 1918 Aug 12, 1926
Fugate, Elizabeth 224 Russell Mar 7, 1916 Aug 24, 1920
Fulcher, Helen 97 Wise Oct 4, 1914 Jul 28, 1927
Fulcher, Mabel 97 Wise Sep 2, 1919 Jul 28, 1927
Galli, Grace May 130 Henrico Aug 21, 1916 Mar 22, 1922
Giles, Hattie M 391 Campbell Sep 7, 1917 Nov 11, 1925
Giles, J. Estelle 32 Albernarle Feb 23, 1914 Jun 12, 1921
Giles, Dorothy Alice 32 Albemarle Dec 4, 1916 Jun 20, 1924
Gormley, Mariam E 306 Elizabeth City Nov 2, 1919 Mar 14, 1928
Harrell, Winifred V 2 Norfolk Oct 4, 1920 Jan 17, 1930
Harris, Blanche N 335 Norfolk Mar 27, 1920 Oct 3, 1931
Harris, Clara B 335 Norfolk Mar 2, 1922 Oct 3, 1931
Harris, Dolores P 335 Norfolk Jul 9, 1924 Oct 3, 1931
Humphries, Laura E 248 Halifax Jul 6, 1916 Sep 24, 1916
Jenkins, Evelyn V 259 Wise Oct 26, 1918 Sep, 15, 1930
Jenkins, Marie M 259 Wise Nov 13, 1920 Sep 15, 1930
Jenkins, Grace L 259 Wise Jul 13, 1922 Sep 15, 1930
Jones, Eunice Adele 311 Louisa Jul 6, 1909 Aug 13, 1919
Jones, Hazel L 311 Louisa Apr 8, 1917 Apr 9, 1922
Kincaid, L. Jessie 188 Lee Aug 6, 1914 Aug 31, 1924
Kirby, Zoey 108 Nelson Jul 10, 1915 Apr 28, 1927
Kulp, Louise D 39 Fauquier Jan 11, 1923 Oct 16, 1931
Kulp, Virginia R 39 Pauquier Nov 21, 1924 Oct 16, 1931
Lemons, Margaret E 63 Roanoke Aug 25, 1918 Sep 4, 1928
Logwood, Marilyn 95 Bedford Jul 6, 1926 Oct 21, 1932
Lyon, Kathleen M 241 Warwick Nov 1, 1913 May 25, 1926
Lyon, Pauline P 241 Warwick Jul 25, 1920 Sep 24, 1925
Marks, Kathrine C 123 Nottoway Jan 9, 1917 Jun 23, 1927
Marks, Nancy 123 Nottoway Feb 3, 1919 Jun 23, 1927
Martin, Florence 45 Albemarle Jul 3, 1913 Dec 23, l925
Martin, Daisy 45 Albemarle Nov 2, 1915 Dec 23, 1925
Martin, Mamie 45 Albemarle Dec 24, 1917 Dec 23, 1925
Martin, Elizabeth 45 Albemarle Jan 11, 1920 Dec 23, 1925
Meyer, Helen A 207 Henrico, Feb 2, 1913 May 28, 1925
Miller, Gertrude L 284 Henrico Aug 24, 1920 Mar 1, 1929
Minnich, Emma R 216 Scott Aug 20, 1912 Sep 13, 1923
Moore, Doris C 11 Henrico Feb 1, 1915 Jan 23, 1924
Moore, Mary E 11 Henrico Mar 26, 1916 Jan 23, 1924
Moore, Marie P 11 Henrico Apr 11, 1918 Jan 23, 1924
Moore, Judith I 11 Henrico Jul 13, 1920 Jul 23, 1925
Morriss, Laura P 308 Sussex Oct 3, 1914 Jun 25, 1919
Moschler, Mary E 61 Pittsylvania Aug 16, 1912 Jun 2, 1918
McAllister, Muriel R 275 Bath Jul 3, 1917 Jun 27, 1928
McAllister, Marjorie S 275 Bath Feb 1, 1921 Jun 27, 1928
McCrary, Elizabeth C 24 Pittsylvania May 12, 1923 Nov 15, 1929
McCrary, Nancy I 24 Pittsylvania Sep 6, 1924 Nov 15, 1929
Nelson, Opal I 318 Tazewell Feb 26, 1922 Mar 1, 1929
Nolan, Emma M 351 Henrico Mar 24, 1925 Sep 16, 1932
Ramsey, Hazel E 190 Roanoke Mar 10, 1917 Mar 10, 1927
Reasor, Ruth L 236 Lee Oct 7, 1919 Jan 5, 1932
Richardson, Rosalind B 63 Roanoke Nov 16, 1917 Feb 7, 1930
Richardson, Frances M 63 Roanoke Oct 13, 1919 Feb 7, 1930
Richardson, Jean R 63 Roanoke Aug .19, 1922 Feb 7, 1930
Robinson, P. Anne 240 Tazewell Jun 22, 1915 Sep 27, 1924
Robinson, Winifred R 240 Tazewell Oct 11, 1916 Sep 27, 1924
Rosser, Ruby N 31 Smyth Aug 26, 1916 Aug 22, 1927
Saint Clair, Ruby 13 244 Bedford Apr 28, 1920 Jan 10, 1930
Selden, Georgia Lee 40 Henrico Dec 1, 1920 Oct 1, 1930
Seymour, Ruth 229 Wise Oct 15, 1912 Apr 16, 1919
Sheppard, Evelyn E l02 Essex Mar 18, 1916 Jan 25, 1926
Spears, Annie E 32 Albemarle Oct 24, 1913 Aug 12, 1927
Spears, Katharine B 32 Albernarle Sep 24, 1915 Aug 12, 1927
Spears, Evelyn P 32 Albemarle Jan 24, 1917 Aug 12, 1927
Spence, Eula M 183 Campbell Mar 20, 1925 Sep 19, 1932
Spence, Phyllis M 183 Campbell Sep 25, 1913 Mar 11, 1926
Spence, Edna A 183 Campbell Sep 19, 1917 Mar 11, 1926
Spence, Mary M. 183 Campbell Feb 2, 1919 Mar 11, 1926
Spence, Louise P 183 Campbell Jun 16, 1920 Mar 11, 1926
Spence, Gladys V 183 Campbell Oct 21, 1921 Dec 9, 1926
Spence, Elaine M 183 Campbell Dec 23, 1922 Apr 25, 1928
Stewart, Ruby 165 Lee Dec 11, 1922 Oct 2, 1931
Stryker, Mary E 163 Craig Sep 25, 1915 Sep 22, 1927
Stryker, Lucy P. 163 Craig Nov 26, 1919 Nov 10, 1927
Taylor, L. Eleanor 52 Brunswick Jun 10, 1913 Feb 2, 1928
Taylor, Louise 0 62 Brunswick May 29, 1916 Feb 2, 1928
Thomas, Lily B 36 Henrico Apr 23, 1923 May 23, 1928
Woodwardi Nancy F 256 Russell Dec 9, 1916 Sep 10, 1925
Wright, Mary Page 46 Nelson Nov 28, 1916 Sep 24, 1924
Zirkle, Dorothy W 6 James City Apr 23, 1922 Jan 17, 1930