Giles County, Virginia Personal Property Tax List — 1806
Transcript by Jeffrey C. Weaver, July 17, 1998
| Name | White Tithes | Slaves 12-16 | Slaves 16+ | Horses | Amt of Tax |
|---|---|---|---|---|---|
| Adkins, James | 1 | 3 | .36 | ||
| Adkins, James | 1 | ||||
| Ahert, John | 1 | 1 | .12 | ||
| Adkins, Joel | 1 | 2 | .24 | ||
| Adkins, David | 1 | ||||
| Aldridge, David | 1 | ||||
| Aldridge, James | 2 | 4 | .48 | ||
| Aldridge, William | 1 | 1 | .12 | ||
| Albert, James | 1 | 2 | .24 | ||
| Adkins, John | 1 | ||||
| Albert, Jacob | 1 | 4 | .48 | ||
| Adkins, Ruben | 1 | ||||
| Anderson, Joseph | 1 | 4 | .48 | ||
| Adkins, Moses, Sr. | 2 | 2 | .24 | ||
| Adkins, Moses, Jr. | 1 | 4 | .48 | ||
| Adkins, David | 1 | 1 | .12 | ||
| Bayler, Abram | 1 | 1 | .12 | ||
| Blankenship, Richard | 2 | 1 | .12 | ||
| Burton, Elias | 1 | 2 | .24 | ||
| Burgess, William | 1 | 2 | .24 | ||
| Blankinship, Shedrick | 2 | 2 | .24 | ||
| Burgess, John | 1 | 2 | .24 | ||
| Burgess, Thomas | 1 | 1 | .12 | ||
| Blankenship, Peter | 1 | 2 | .24 | ||
| Blankinship, Jesse | 1 | 1 | .12 | ||
| Blankinship, Archibald | 1 | 1 | .12 | ||
| Brumfield, Archibald | 1 | ||||
| Burk, John | 2 | 3 | 2.36 | ||
| Burk, Thomas | 1 | 1 | 5 | 1.04 | |
| Burk, William | 1 | 2 | 4 | 1.36 | |
| Bradley, Thomas | 1 | 2 | .24 | ||
| Beavers, Alexander | 1 | 4 | .48 | ||
| Brumfield, Humphrey | 1 | ||||
| Bradley, Micajah | 1 | 1 | .12 | ||
| Bowen, William | 1 | 2 | .24 | ||
| Bradford, John | 1 | ||||
| Burton, Marshal | 1 | ||||
| Bane, James | 1 | 9 | 1.08 | ||
| Bane, James, Jr. | 1 | 7 | .84 | ||
| Burk, William, Sen. | 2 | 1 | .12 | ||
| Burk, William, Jun. | 1 | ||||
| Brown, William | 1 | 3 | 9 | 2.40 | |
| Brown, Coe | 3 | 1 | 2 | 4 | 1.80 |
| Bean, William | 1 | 1 | .12 | ||
| Boyles, William | 3 | 8 | .96 | ||
| Clay, Charles | 1 | 1 | .12 | ||
| Canterberry, Joel | 1 | 3 | .36 | ||
| Clendening, Robert | 1 | 4 | .48 | ||
| Copley, James | 1 | 1 | .12 | ||
| Crockett, Asher | 1 | ||||
| Copley, John | 1 | ||||
| Chapman, John | 1 | 6 | .72 | ||
| Chapman, James | 1 | ||||
| Clay, Mitchel, Sen. | 1 | 1 | 2 | .68 | |
| Clay, Henry | 1 | 1 | .12 | ||
| Clay, Mitchel, Jr. | 1 | 2 | .24 | ||
| Chapman, George | 1 | 1 | 4 | .92 | |
| Callans, Solomon | 1 | ||||
| Collans, Daniel | 1 | 2 | .24 | ||
| Chapman, John, Sr. | 1 | 2 | 7 | 1.72 | |
| Cook, John | 2 | 2 | .24 | ||
| Cook, John, Jr. | 1 | 4 | .48 | ||
| Cook, William | 1 | 1 | .12 | ||
| Cook, Thomas | 1 | 4 | .48 | ||
| Copley, Thomas | 1 | 1 | 3 | .80 | |
| Copley, Joshua | 1 | 2 | .24 | ||
| Chapman, Isaac | 2 | 7 | 12 | 4.52 | |
| Clybourn, John | 1 | 2 | .24 | ||
| Clark, Thomas | 1 | 1 | .12 | ||
| Carder, William | 1 | 1 | .12 | ||
| Clybourn, Archibald | 1 | 2 | .24 | ||
| Collans, Millenton | 1 | 1 | .12 | ||
| Commack, William | 1 | 6 | .72 | ||
| Champ, Christopher | 1 | 3 | .36 | ||
| Caulwell, Andrew | 1 | ||||
| Copley, Joseph | 1 | 2 | .24 | ||
| Clybourn, James | 1 | 1 | .12 | ||
| Chapman, Henley | 1 | 1 | 3 | .80 | |
| Connally, John | 1 | 3 | .36 | ||
| Cobour, Jeremiah | 1 | 1 | .12 | ||
| Caulwell, William | 1 | ||||
| Caulwell, Jacob | 1 | 1 | .12 | ||
| Champ, John | 1 | 4 | .48 | ||
| Canterberry, Joseph | 1 | 5 | .60 | ||
| Clay, William | 1 | 2 | .24 | ||
| Diggs, Peter | 1 | 1 | 6 | 1.16 | |
| Dungan, John | 1 | 3 | .36 | ||
| Davis, Casey | 1 | 2 | .24 | ||
| Duncan, William | 2 | 3 | .36 | ||
| Dungan, Barnabas | 1 | 3 | .36 | ||
| Dunford, Jesse | 1 | ||||
| Dillon, Henry | 1 | 1 | .12 | ||
| Dillan, James | 1 | 1 | .12 | ||
| Epling, John, | 1 | ||||
| Epling, Paul, Sr. | 2 | 3 | .36 | ||
| Epling, Daniel | 1 | 1 | .12 | ||
| Epling, Paul, Jr. | 1 | 1 | .12 | ||
| Echols, Joseph | 1 | 1 | .12 | ||
| Echols, John | 1 | 1 | .12 | ||
| Echolds, Peter | 1 | 1 | .12 | ||
| Echols, Abram | 2 | 3 | .36 | ||
| Eaton, Coly | 2 | 4 | .48 | ||
| Fry, George, Sr. | 2 | 10 | 1.20 | ||
| French, Matthew | 1 | 1 | 2 | .24 | |
| French, John | 2 | 6 | .72 | ||
| French, James | 1 | 7 | .84 | ||
| French, David | 1 | 5 | .60 | ||
| French, Isaac | 10 | 1.20 | |||
| Ford, Lewis | 1 | 1 | .12 | ||
| Ford, William | 2 | .24 | |||
| Fry, Henry | 1 | 1 | .12 | ||
| Fry, Peter | 1 | ||||
| Fry, George | 1 | 2 | .24 | ||
| Fizer, George | 1 | 4 | .48 | ||
| Fizer, Henry | 1 | 1 | .12 | ||
| Fisher, John | 1 | 3 | .36 | ||
| Frith, Mary | 2 | .24 | |||
| Farley, Jesse | 1 | 4 | .48 | ||
| Farley, Judah | 3 | 6 | 1.92 | ||
| Farley, John | 2 | 2 | .24 | ||
| Farley, John | 1 | ||||
| Farley, Thomas | 1 | 1 | 1 | 6 | .72 |
| Farley, Forrest | 2 | 2 | .24 | ||
| Garrison, William | 1 | 2 | .24 | ||
| Garrison, John | 3 | 3 | .36 | ||
| Goare, Robert | 1 | 3 | .36 | ||
| Goare, Joseph | 1 | 1 | .12 | ||
| Going, David | 1 | 2 | .24 | ||
| Gwings, Josiah | 1 | 4 | .48 | ||
| Gentry, William | 5 | .60 | |||
| Hail, Edward | 3 | 1 | 5 | 1.04 | |
| Hodge, Moses | 2 | ||||
| Hail, John | 1 | 1 | .12 | ||
| Hair, Joseph | 2 | 1 | 10 | 1.84 | |
| Hall, Charles | 1 | 1 | .12 | ||
| Hughs, Tandy | 1 | 2 | .24 | ||
| Hunter, Robert | 2 | 4 | .48 | ||
| Hunter, Robert, Jr. | 1 | ||||
| Helvey, Frederick | 1 | 1 | 7 | 1.28 | |
| Harles, Daniel | 1 | 2 | .24 | ||
| Harles, Ferdennan | 3 | 8 | .96 | ||
| Hatfield, Andrew & Jonas | 2 | 3 | .36 | ||
| Handley, William | 1 | 4 | .48 | ||
| Harles, Michael | 1 | 5 | .60 | ||
| Harles, Philip | 1 | 2 | .24 | ||
| Hutchison, Robert | 1 | 4 | .48 | ||
| Hutchison, Robert M. | 1 | 8 | .96 | ||
| Hutchison, Samuel | 1 | 4 | .48 | ||
| Harless, Martin | 1 | ||||
| Hughs, David | 2 | 4 | .48 | ||
| Hall, David | 2 | 4 | .48 | ||
| Hall, Benjamin | 1 | 4 | .48 | ||
| Harris, Thomas | 1 | 1 | .12 | ||
| Hoppers, John | 1 | 5 | .60 | ||
| Hughs, George | 1 | 3 | .36 | ||
| Johnston, Adam | 1 | 1 | 5 | 1.04 | |
| Johnston, David & Andrew | 2 | 6 | 8 | 3.60 | |
| Johnston, James | 2 | 1 | 3 | .80 | |
| Johnston, Reuben | 1 | 4 | .48 | ||
| Johnston, Jacob, Sen. | 2 | 3 | .36 | ||
| Johnston, Thomas | 1 | 1 | .12 | ||
| Johnston, Hugh | 1 | 1 | .12 | ||
| Johnston, John | 1 | 2 | .24 | ||
| Jones, William | 1 | 1 | .12 | ||
| Jones, John | 1 | 1 | .12 | ||
| Johnston, John | 1 | 3 | .36 | ||
| Johnston, William | 1 | ||||
| King, John | 1 | 1 | .12 | ||
| Kingery, Jacob | 1 | 3 | .36 | ||
| K…., Andrew | |||||
| Keffer, Jacob | 1 | 2 | .24 | ||
| Kissinger, Andrew | 3 | 3 | .36 | ||
| Kirk, Anthony | 1 | 2 | .24 | ||
| Kirk, Thomas | 2 | 4 | .48 | ||
| Kirk, Joseph | 2 | 4 | .48 | ||
| Kirk, John | 1 | 2 | 7 | 1.72 | |
| Kirk, Thomas, Sr. | 3 | 1 | .12 | ||
| Kirk, Thomas | 1 | 1 | .12 | ||
| Kelley, George | 2 | 2 | .24 | ||
| Kirk, Elsey | 1 | ||||
| Karr, John | 1 | 7 | .84 | ||
| King, Charles | 1 | 1 | .12 | ||
| Karr, Robert | 2 | 4 | .48 | ||
| Karr, James | 1 | ||||
| Lucas, Edward | 1 | 5 | .60 | ||
| Lucas, Thomas | 1 | 4 | .48 | ||
| Lugar, Adam | 1 | 2 | .24 | ||
| Lucas, Parker | 2 | 2 | 4 | 1.36 | |
| Lybrook, John | 2 | 4 | .48 | ||
| Little, Thomas | 1 | 1 | .12 | ||
| Lawson, Joshua | 1 | 1 | .12 | ||
| Lybrook, Henry | 1 | 8 | .96 | ||
| Ledgerwood, George | 1 | ||||
| Lucas, Esau | 1 | 1 | .12 | ||
| Luster, Henry | 1 | ||||
| Lucas, William | 2 | 7 | .84 | ||
| Lucas, Ralph | 1 | 1 | .12 | ||
| Lucas, William, Jr. | 1 | 4 | .48 | ||
| Lucas, Randle | 1 | 3 | .36 | ||
| Link, Gasper | 1 | 4 | .48 | ||
| Lugar, George | 1 | 4 | .48 | ||
| Leggon, John | 1 | 2 | .24 | ||
| Lilly, Robert | 1 | 2 | .24 | ||
| Lilly, Edmond | 1 | 1 | .12 | ||
| Lilly, Thomas | 1 | 1 | .12 | ||
| Lilly, William | 1 | 1 | .12 | ||
| Law, William | 1 | ||||
| Luster, Plesent | 1 | 1 | .12 | ||
| Lawery, John, Sr. | 1 | ||||
| Lawery, John | 1 | 5 | .60 | ||
| Murphy, William | 1 | ||||
| Miller, Philip | 1 | 1 | .12 | ||
| Miller, Robert | 1 | ||||
| Mulennaux, Archibald | 1 | 2 | .24 | ||
| McCaugherty, John | 1 | 1 | .12 | ||
| McClaugherty, James, Jr. | 1 | 2 | .24 | ||
| McClaughtery, James | 1 | 1 | 3 | .80 | |
| McKinney, Joseph | 1 | 2 | .24 | ||
| McMahan, Thomas | 1 | 1 | .12 | ||
| Miller, Peter | 1 | ||||
| Mapping, Gabreal | 1 | 2 | .24 | ||
| Mullens, Mathew | 1 | 4 | .48 | ||
| Mullen, John | 1 | 1 | .12 | ||
| Mullen, “Old” John | 1 | 2 | .24 | ||
| Mullen, John | 1 | 4 | .48 | ||
| Moses?, Archibald | 1 | ||||
| Morgan, Abram | 1 | 2 | .24 | ||
| McDonald, Edward | 2 | 2 | 2 | 1.12 | |
| Morgan, David | 1 | ||||
| Morgan, Samuel | 1 | ||||
| Mays, William | 1 | 1 | .12 | ||
| Mole, George | 1 | ||||
| Mozer, Francis | 1 | 1 | .12 | ||
| Mares, Nathaniel | 1 | 1 | .12 | ||
| McKinzie, Isaac | 1 | 3 | .36 | ||
| McCombs, Emanuel | |||||
| McCombs, William | 1 | 4 | .48 | ||
| McCombs, Emanuel | 1 | 3 | .36 | ||
| Mays, James | 1 | 1 | .12 | ||
| McPherson, Alexander | 2 | 5 | .60 | ||
| Martin, Jonathan | 1 | 8 | .96 | ||
| Miller, William | 1 | 2 | .24 | ||
| Morgan, Edward | 4 | .48 | |||
| Muncey, Holten | 2 | 2 | .24 | ||
| Muncey, Jonas | 1 | 2 | .24 | ||
| Marcum, John | 1 | 2 | .24 | ||
| McKinzie, Murdock | 2 | .24 | |||
| Meadows, Josiah | 1 | 3 | .36 | ||
| Meadows, Jesse | 1 | ||||
| Meadows, Joel | 1 | 1 | .12 | ||
| Mullet, Noah | 2 | .24 | |||
| Marcum, Archibald | 1 | 3 | .36 | ||
| Marcum, Edmond | 1 | 3 | .36 | ||
| Mock, Frederick | 3 | 3 | .36 | ||
| Mustard, James | 1 | 6 | .72 | ||
| Marcum, Major | 1 | 2 | .24 | ||
| Mock, Peter | 1 | 1 | 2.12 | ||
| Martin, John | 1 | 2 | .24 | ||
| Martin, Daniel | 1 | 3 | .36 | ||
| Manning, John | 2 | ||||
| Maxel, Tobias | 1 | 2 | .24 | ||
| Napier, Patrick | 1 | 2 | .24 | ||
| Napier, Mary | 1 | 3 | .36 | ||
| Neely, James | 1 | 1 | .12 | ||
| Neely, James | 1 | ||||
| Overholtz, Christian | 1 | ||||
| Oare, Andrew | 1 | ||||
| Oney, Joseph | 2 | 7 | .84 | ||
| Porter, Micajah | 1 | 1 | .12 | ||
| Pines, William | 1 | ||||
| Peters, Mathew | 1 | ||||
| Prince, John | 1 | ||||
| Prince, John | 1 | 1 | .12 | ||
| Prince, Robert | 1 | ||||
| Pain, David | 1 | 1 | .12 | ||
| Peters, John | 1 | 3 | .36 | ||
| Perdue, Zachariah | 1 | 3 | .36 | ||
| Pruntz, Thomas | 1 | 1 | .12 | ||
| Peters, Philip | 1 | 2 | .24 | ||
| Peters, John, Sr. | 3 | 7 | .84 | ||
| Pearis, George | 2 | 3 | 7 | 13 | 11.96 |
| Pool, John | 1 | ||||
| Porterfield, Josiah | 2 | 2 | .24 | ||
| Price, David | 2 | 10 | 1.20 | ||
| Price, David, Jr. | 1 | 6 | .72 | ||
| Piles, Jacob | 1 | 3 | .36 | ||
| Pines, William | 1 | 2 | .24 | ||
| Peck, John | 1 | 1 | 6 | .72 | |
| Patton, Thomas | 1 | 4 | .48 | ||
| Peck, Benjamin | 2 | 11 | 1.32 | ||
| Plyman, Anthony | 1 | 2 | .24 | ||
| Perdue, Ezekiel | 1 | ||||
| Powel, Molly | 1 | 1 | .12 | ||
| Rose, Kendrick | 1 | 2 | .24 | ||
| Rowland, Jonathan | 1 | ||||
| Rose, Obediah | 1 | 1 | .12 | ||
| Rose, Joseph | 1 | 1 | .12 | ||
| Roberts, George | 1 | 3 | .36 | ||
| Roe, James | 1 | 2 | .24 | ||
| Reynolds, John | 1 | 5 | .60 | ||
| Roe, Solomon | 1 | ||||
| Ramsey, George | 1 | 4 | .48 | ||
| Robinett, Stephen | 2 | 2 | .24 | ||
| Read, Andrew | 1 | 20 | 2.84 | ||
| Snidow, Christian | 1 | 2 | 5 | 11 | 4.34 |
| Solesberry, Thomas | 1 | 3 | .36 | ||
| Stowers, Colibey | 1 | 2 | .24 | ||
| Snodgrass, John | 1 | 1 | .12 | ||
| Smith, William | 1 | 2 | 2 | 1.12 | |
| Smith, Robert | 2 | 2 | .24 | ||
| Stowers, Larkin | 1 | ||||
| Solesberry, Jeremiah | 1 | 3 | 5 | 1.98 | |
| Stowers, Murdock | 1 | 1 | .12 | ||
| Stowers, William | 1 | 1 | .12 | ||
| Summers, David | 1 | 4 | .48 | ||
| Smith, John | 1 | ||||
| Smith, John, Jr. | 1 | ||||
| Stuart, Absolem | 1 | 1 | .12 | ||
| Stuart, Charles | 1 | 1 | .12 | ||
| Stanley, Joseph | 2 | .24 | |||
| Sarten, Joel | 1 | 1 | .12 | ||
| Snidow, Jacob | 1 | 1 | 8 | 1.40 | |
| Smith, Christian | 1 | 2 | .24 | ||
| Sarten, Thomas | 1 | 2 | .24 | ||
| Sarten, Elijah | 1 | 2 | .24 | ||
| Sarten, John | 1 | 2 | 8 | 1.20 | |
| Snidow, John | 1 | 4 | .48 | ||
| Snodgrass, Joseph | 1 | 1 | .12 | ||
| Smith, Jacob | 1 | 1 | .12 | ||
| Squires, Levi | 1 | 1 | 3 | .36 | |
| Shepard, John | 1 | 2 | .24 | ||
| Stuard, William | 1 | 2 | .24 | ||
| Snodgrass, Robert | 1 | 3 | .36 | ||
| Snodgrass, William | 1 | ||||
| Straley, Jacob | 2 | 1 | 10 | 1.84 | |
| Straley, Andrew | 1 | ||||
| Scott, Francis | 1 | 2 | .24 | ||
| Stafford, James | 2 | 6 | .72 | ||
| Stafford, George | 1 | 3 | .36 | ||
| Stafford, Thomas | 1 | 2 | .24 | ||
| Stafford, John | 1 | 3 | .36 | ||
| Stafford, James | 1 | 5 | .60 | ||
| Stafford, Edward | 2 | 6 | .72 | ||
| Smith, Nimrod | 1 | 1 | .12 | ||
| Simpkins, William | 2 | 2 | .24 | ||
| Stuart, Ralph | 1 | 1 | .12 | ||
| Stuart, Ralph, Jr. | 1 | 1 | .12 | ||
| Shannon, Thomas | 3 | 1 | 2 | 12 | 2.76 |
| Stafford, James | 1 | 4 | .48 | ||
| Stafford, John | 1 | 4 | .48 | ||
| Scott, Samuel | 1 | 1 | .12 | ||
| Stinson, Jacob | 1 | 1 | .12 | ||
| Taylor, Jacob | 2 | 4 | .48 | ||
| Toney, John | 2 | 1 | 5 | 10 | 2.96 |
| Tracey, William | 2 | 4 | .48 | ||
| Thacker, Reuben | 1 | ||||
| Tolar, David | |||||
| Tawney, Daniel | 1 | 5 | 5.28 | ||
| Taylor, Joseph | 1 | 4 | .48 | ||
| Trout, Henry | 1 | 4 | .48 | ||
| Tawney, John | 1 | 4 | .48 | ||
| Taylor, Adam | 1 | 6 | .72 | ||
| Taylor, George | 1 | ||||
| Taylor, James | 1 | 4 | .48 | ||
| Taylor, Mary | 2 | .24 | |||
| Thomas, John | 1 | ||||
| Thompson, James | 1 | 3 | .36 | ||
| Vauk, Christian | 1 | 1 | .12 | ||
| White, James | 1 | 2 | .24 | ||
| Welburn, Robert | 1 | 3 | .36 | ||
| White, Benjamin | 1 | ||||
| Walker, Charles, Jur. | 1 | 2 | .24 | ||
| Wilson, William | 1 | 3 | 4 | 1.80 | |
| Wilson, Jane | 2 | 2 | 1.12 | ||
| Walker, Chispr. E. | 1 | 2 | .24 | ||
| Wiley, James | 1 | 3 | .36 | ||
| White, John, Jun. | 1 | 1 | .12 | ||
| Williams, Michael | 1 | 4 | .48 | ||
| White, John, Sen. | 3 | 2 | .24 | ||
| Williams, George, Sen. | 1 | 5 | .60 | ||
| Williams, Frederick | 1 | 3 | .36 | ||
| Williams, Alexander | 1 | 2 | .24 | ||
| Williams, Jeremiah | 3 | 5 | .60 | ||
| Williams, Abram | 1 | 1 | .12 | ||
| Williams, Hugh | 1 | 1 | .12 | ||
| Walker, Julas | 1 | ||||
| Williams, George, Jr. | 1 | 1 | 5 | 1.04 | |
| Waddle, Robert | 1 | 1 | .12 | ||
| Wooten, Robert | 1 | ||||
| Walters, John | 1 | 1 | .12 | ||
| Webb, Stephen | 1 | ||||
| Walker, William | 1 | 1 | .12 | ||
| Webb, George | 1 | 6 | .72 | ||
| Williams, Henry | 1 | 5 | .60 | ||
| Williams, Philip | 1 | 3 | .36 | ||
| Webb, John | 1 | ||||
| Williams, Philip, Sen. | 2 | 10 | 1.20 | ||
| Williams, Christian | 1 | 2 | .24 | ||
| Webb, Julas | 1 | 2 | .24 |
