Franklin County, Virginia Personal Property Tax List — 1786
Transcribed by Jeffrey C. Weaver, July 26, 1998
| Name | # Tithes | White over 21 |
Whites 16-21 |
Slaves Over 16 |
Slaves Under 16 |
Horses | Cattle |
|---|---|---|---|---|---|---|---|
| Abshire, Lodowick | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| Abshire, Jacob | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Abshire, Abraham | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Aldick, John | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Arthur, Thomas | 6 | 1 | 0 | 5 | 3 | 9 | 16 |
| Arthur, John | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Adms, John | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Anderson, Peter | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Akers, William | 1 | 1 | 0 | 0 | 2 | 7 | 15 |
| Abshire, Christian | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
| Atkinson, Joel | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
| Akin, James | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Austin, William | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Archey, Cornelius | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anderson, William | 5 | 1 | 0 | 4 | 0 | 1 | 4 |
| Aaron, William | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Aday, Josiah | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Agee, James | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Agee, Anthony | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Agee, Matthew | 0 | 0 | 0 | 0 | 0 | 4 | 10 |
| Aday, Walter | 1 | 1 | 0 | 0 | 0 | 3 | 10 |
| Bowman, John | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| Boon, Jacob | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| Brower, Christian | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Brower, John | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Brown, Henry | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Burns, James | 1 | 1 | 0 | 0 | 0 | 5 | 5 |
| Brown, Richard | 1 | 1 | 0 | 0 | 0 | 4 | 7 |
| Blankinship, John | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Binnsan, John | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Binnsan, Isaac | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Binnsan, Martin | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| Boon, John | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Blackburn, Jacob | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Boulton, Robert | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Boulton, James | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ball, James | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barton, David | 1 | 1 | 0 | 0 | 1 | 8 | 17 |
| Bird, James | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bird, Samuel | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
| Bernard, Walter | 1 | 1 | 0 | 0 | 0 | 4 | 9 |
| Bernard, Nathan | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Boulton, Robert, Sr. | 1 | 1 | 0 | 0 | 0 | 2 | 12 |
| Bartse, Nancy | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Boulton, Thomas | 1 | 1 | 0 | 0 | 0 | 5 | 9 |
| Belcher, David | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
| Barter, William | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Burton, Seth | 1 | 1 | 0 | 0 | 0 | 4 | 6 |
| Beard, Samuel | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| Bohanan, Henry | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bailey, James | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryant, John | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Bird, John | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
| Brock, Moses | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bevers, James | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| Brock, Joshua | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Been, William | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Boyd, Ralph | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Booth, Edward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bell, William | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Bates, Isaac | 3 | 1 | 0 | 2 | 1 | 4 | 5 |
| Bates, John | 2 | 1 | 0 | 1 | 0 | 2 | 5 |
| Blain, John | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryant, Lewis | 1 | 1 | 0 | 0 | 0 | 3 | 7 |
| Boyd, William | 3 | 1 | 0 | 2 | 2 | 3 | 10 |
| Ballard, James | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ballard, Richard | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Blankinship, Isham | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Belcher, James | 2 | 1 | 1 | 0 | 0 | 3 | 10 |
| Boon, John | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Booth, Richard | 2 | 1 | 0 | 1 | 1 | 3 | 6 |
| Booth, John | 8 | 1 | 1 | 6 | 8 | 5 | 21 |
| Booth, Peter | 4 | 1 | 1 | 2 | 3 | 3 | 5 |
| Blankinship, Elisha | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Burdit, Tompkins | 1 | 1 | 0 | 0 | 0 | 3 | 11 |
| Booth, John, Jun. | 2 | 1 | 0 | 1 | 2 | 4 | 8 |
| Blankinship, Richard | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Banks, John | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Banks, Samuel | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caper, John | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Chitwood, William | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Cornelius, George | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Corbin, Peter | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Calin, John | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| Christopher, William | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Carter, John, Sr. | 1 | 1 | 0 | 0 | 0 | 1 | 14 |
| Carter, John, Jr. | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cheetwoord, John, Sr. | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Cheetwood, John, Jr. | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cockrom, John | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Cockrom, Samuel | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Cockrom, William | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Candce, William | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Carles, Thomas | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Cook, Kinzie | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cook, Michael | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Cook, Charles | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Caswell, Zenus | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Crump, William | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| Carter, Robert, Sr. | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Callaway & Early’s | 27 | 0 | 0 | 27 | 10 | 17 | 30 |
| Choat, Edward, Sr. | 2 | 1 | 0 | 1 | 0 | 4 | 7 |
| Choat, Edward, Jr. | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Cockrom, Abner | 1 | 1 | 0 | 0 | 0 | 4 | 7 |
| Clay, William | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Cowden, William | 1 | 1 | 0 | 0 | 0 | 3 | 9 |
| Chandler, William | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Carter, Bailey | 2 | 1 | 1 | 0 | 0 | 4 | 8 |
| Christian, William | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Coapland, Richard | 3 | 1 | 0 | 2 | 1 | 2 | 11 |
| Cragg, Thomas | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Chandler, Thomas | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cook, Benjamin | 5 | 1 | 0 | 4 | 8 | 5 | 27 |
| Cragg, William | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Chandler, Daniel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coats, Jesse | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Clack, Spencer | 2 | 1 | 0 | 1 | 0 | 5 | 11 |
| Callaway, James | 6 | 0 | 0 | 6 | 6 | 21 | 75 |
| Chambers, John | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carter, Joseph | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| Callway, James | 4 | 1 | 0 | 3 | 0 | 2 | 8 |
| Craighead, John | 5 | 2 | 0 | 3 | 0 | 8 | 17 |
| Clardy, Benjamin | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
| Chetwood, Joel | 2 | 1 | 0 | 1 | 0 | 3 | 10 |
| Claxton, David | 2 | 1 | 0 | 1 | 0 | 3 | 11 |
| Cowan, Robert | 4 | 0 | 0 | 4 | 4 | 2 | 18 |
| Conner, William | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
| Dillmon, Jacob | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Delancy, Samuel | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
| Doran, Hartman | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| Dollson, Micajah | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Drake, William | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
| Devin, Daniel | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Dillian, William | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dillion, Jesse | 2 | 1 | 0 | 1 | 0 | 4 | 9 |
| Doggett, Challen | 2 | 1 | 1 | 0 | 0 | 8 | 16 |
| Doggett, Thomas, Jr. | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Dodd, William | 1 | 1 | 0 | 0 | 0 | 2 | 7 |
| Duvall, Marine | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Duvall, Benjamin | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Daniel, George | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Davis, Lewis | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Davis, William | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Davis, Jonathan | 1 | 1 | 0 | 0 | 0 | 2 | 12 |
| Dangger, Ralph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dickenson, John | 4 | 1 | 0 | 3 | 2 | 8 | 28 |
| Duvall, Lewis | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Dillian, Samuel | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Davis, Solomon | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
| Durst, Samuel | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Davis, Joseph | 1 | 1 | 0 | 0 | 0 | 3 | 7 |
| Dickson, Nathaniel | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| Davis, Zachariah | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Denniss, Thomas | 3 | 1 | 0 | 2 | 1 | 3 | 10 |
| Denniss, William | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davis, Isaac | 1 | 1 | 0 | 0 | 0 | 3 | 13 |
| Davis, Absolome | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Davis, Elizabeth | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Dudley, Gwin | 1 | 1 | 0 | 0 | 0 | 6 | 14 |
| Davis, John | 3 | 1 | 0 | 2 | 2 | 6 | 19 |
| Edwards, John | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
| Ellison, John | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ellison, Amos | 1 | 1 | 0 | 0 | 0 | 3 | 12 |
| Early, John | 7 | 1 | 0 | 6 | 9 | 4 | 34 |
| Ellison, Thomas | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Eubanks, William | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Edmonds, Robert | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Excum, Daniel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elkins, Nathaniel | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Edwards, James | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
| Edmmons, David | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Arthur | 4 | 1 | 0 | 3 | 0 | 6 | 11 |
| Estes, Bollom | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Estes, Elisha, Jr. | 1 | 1 | 0 | 0 | 0 | 5 | 5 |
| Estes, Elisha, Sr. | 2 | 1 | 0 | 1 | 1 | 4 | 12 |
| Estes, Joel | 7 | 1 | 0 | 6 | 12 | 10 | 8 |
| Evans, Thomas | 2 | 1 | 1 | 0 | 0 | 2 | 5 |
| Ellis, Joseph | 2 | 1 | 1 | 0 | 0 | 2 | 9 |
| Edmonson, Richard | 8 | 1 | 1 | 6 | 6 | 3 | 11 |
| Edmonson, Richard, Jr. | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| Edmonson, Humphrey | 2 | 1 | 0 | 1 | 0 | 4 | 10 |
| Epperson, John | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| French, Daniel, Senr. | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| French, John | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ferguson, Alexander | 3 | 1 | 1 | 1 | 0 | 6 | 22 |
| French, James | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Flory, Jacob, Jr. | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Flory, Jacob, Sr. | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Flory, Joseph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| French, Daniel, Jr. | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Farley, Jeremiah | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Farley, Daniel | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| Farley, Obediah | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Farley, Stewart | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Farley, Archibald | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fusom, John | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Ferguson, George | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ferguson, John, Sr. | 10 | 1 | 2 | 7 | 5 | 10 | 40 |
| Ferguson, John, Jr. | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Ferguson, William | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
| Frisk, Robert | 1 | 1 – – | 1 | 4 | 9 | ||
| Fraser, John | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Finney, Peter | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
| Ferguson, Isham | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| Ferguson, John | 1 | 1 | 0 | 0 | 1 | 3 | 4 |
| Farley, Stephen | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Fitzsimmons, Thomas | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Griffith, Benjamin | 1 | 1 | 0 | 0 | 0 | 3 | 12 |
| Greer, James | 2 | 1 | 0 | 1 | 4 | 4 | 7 |
| Greer, Greenberry | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Graham, James | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Greer, Benjamin | 3 | 1 | 0 | 2 | 5 | 2 | 11 |
| Greer, Thomas | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| Greer, Moses | 4 | 1 | 2 | 1 | 0 | 8 | 8 |
| Gipson, William | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greer, Moses, Jr. | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Greer, Uriah | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Gasked, Enoch | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Graham, Archibald | 4 | 1 | 0 | 3 | 1 | 4 | 3 |
| Gillaspy, John | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gremont, Robert | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gillaspy, Daniel | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Griffith, Owen | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Grant, Obediah | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Graham, Arthur | 1 | 1 | 0 | 0 | 3 | 3 | 12 |
| Grimmit, John | 2 | 1 | 1 | 0 | 0 | 5 | 7 |
| Gordon, Archibald | 9 | 1 | 1 | 7 | 3 | 2 | 5 |
| Glover, Richard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geerheart, Peter | 2 | 1 | 1 | 0 | 0 | 4 | 13 |
| Griffith, William | 1 | 1 | 0 | 0 | 0 | 3 | 9 |
| Graves, William | 5 | 1 | 2 | 2 | 1 | 8 | 24 |
| Gullery, David | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gullery, John | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gullery, Henry | 3 | 1 | 0 | 2 | 3 | 2 | 10 |
| Greer, William | 3 | 1 | 0 | 2 | 2 | 4 | 10 |
| Greer, Aquilla | 4 | 1 | 0 | 3 | 3 | 5 | 10 |
| Greer, Joseph | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Greer, Nathan | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
| Hill, Thomas | 3 | 1 | 0 | 2 | 0 | 8 | 13 |
| Hunt, James | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
| Hartwell, John | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hambrook, Joseph | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Henderson, Samuel | 5 | 1 | 1 | 3 | 4 | 7 | 20 |
| Huston, Thomas | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
| Harkrader, Conrad | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
| Hale, Thomas | 5 | 1 | 2 | 2 | 4 | 6 | 20 |
| Hunter, John | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| Hughes, Hugh | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| Hattaday, Robert | 2 | 1 | 0 | 1 | 1 | 4 | 12 |
| Hammock, Peter | 1 | 1 | 0 | 0 | 0 | 1 | 21 |
| Hammon, Richard | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Hale, Pearson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hargar, John | 1 | 1 | 0 | 0 | 0 | 2 | 13 |
| Hodges, Robert | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| Hodges, Isham | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Hodges, William | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
| Hodges, Isaiah | 3 | 1 | 1 | 1 | 0 | 2 | 12 |
| Hodges, Abednego | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Hall, Lansford | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| Hall, William | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Hardin, Elexus | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
| Hancock, Thomas | 2 | 1 | 1 | 0- | 0 | 4 | 4 |
| Harris, John | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| Handy, John | 1 | 1 | 0 | 0 | 0 | 3 | 8 |
| Handy, James | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Handy, Isham | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Harston, Robert | 15 | 2 | 0 | 13 | 9 | 17 | 60 |
| Harris, William | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| Haynes, William | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunder, William | 3 | 1 | 0 | 2 | 1 | 8 | 13 |
| Hunter, John | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Hutcheson, Paul | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Hutcheson, Phillip | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Hickerson, Thomas | 1 | 1 | 0 | 0 | 0 | 11 | 7 |
| Hunt, Owen | 1 | 1 | 0 | 0 | 0 | 6 | 5 |
| Hutcheson, William | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Hutcheson, Charles | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hall, Randolph | 1 | 1 | 0 | 0 | 1 | 3 | 6 |
| Hatcher, Archibald | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Hale, Benjamin | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| Hoff, Peter | 1 | 1 | 0 | 0 | 0 | 3 | 11 |
| Hoff, John | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hale, Joseph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hickmond, Jacob | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Holland, Asa | 1 | 1 | 0 | 0 | 0 | 5 | 7 |
| Hatcher, Farley | 2 | 1 | 0 | 1 | 0 | 3 | 10 |
| Holland, Peter | 3 | 1 | 0 | 2 | 0 | 6 | 25 |
| Hale, John | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Hatcher, Elijah | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Hatcher, Edward | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Holland, Thomas | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Haynes, Parmanus | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Hale, Elizabeth | 3 | 0 | 0 | 3 | 4 | 5 | 10 |
| Hall, Isaham | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
| Haynes, William | 6 | 1 | 2 | 3 | 4 | 4 | 21 |
| Harris, John | 1 | 1 | 0 | 0 | 0 | 4 | 7 |
| Hill, Swinfield | 2 | 1 | 0 | 1 | 0 | 6 | 17 |
| Hook, John | 12 | 1 | 0 | 11 | 13 | 13 | 18 |
| Hammock, Ephraim | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Haynes, George | 3 | 1 | 0 | 2 | 5 | 6 | 4 |
| Hodge, Enoch | 1 | 1 | 0 | 0 | 0 | 4 | 9 |
| Johnson, John | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
| Johnson, George | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| Ingram, William | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| Jones, George | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jakes, John | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson, John | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Jones, Richard | 7 | 1 | 0 | 6 | 6 | 12 | 20 |
| Jenny, Isaac | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Jenny, James | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| James, Spencer | 1 | 1 | 0 | 0 | 2 | 7 | 8 |
| Jones, Thomas | 1 | 1 | 0 | 0 | 0 | 4 | 15 |
| Jones, Abraham | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| Jones, Thomas | 2 | 0 | 0 | 1 | 0 | 4 | 17 |
| Jones, David | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
| Jones, David | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jones, Rachel | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Jones, Joseph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jameson, John | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jameson, Thomas | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
| Jameson, William | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
| Jett, Thomas | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Jett, Daniel | 3 | 1 | 0 | 2 | 3 | 2 | 2 |
| Jones, Daniel | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Jones, Zachariah | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jamison, William | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| Kinzey, Henry | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Kenney, Jacob | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Kinney, Jacob | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Kennon, James | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kerby, Francis | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| Kerby, John | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| King, Joseph | 2 | 1 | 0 | 1 | 2 | 1 | 2 |
| Keen, John | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Keen, Elisha | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
| Kelley, John | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kelley, William | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Kingary, Tobias | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kemp, John | 2 | 1 | 1 | 0 | 0 | 3 | 8 |
| Kemp, Thomas | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| Kennedy, William, Sr. | 1 | 1 | 0 | 0 | 0 | 2 | 9 |
| Kennedy, William, Jr. | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| Kennedy, James | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
| Kennedy, John | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Lesley, Robert | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| Long, Christn. Charles | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Lewis, James | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
| Langston, John | 1 | 1 | 0 | 0 | 0 | 7 | 11 |
| Lowney, John | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Librook, John | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| Livesay, George | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Livesay, Peter | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Livesay, John | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lumsden, Jeremiah | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Lumsden, Charles | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Lumsden, John | 1 | 1 | 0 | 0 | 0 | 3 | 14 |
| Lovell, Marcum | 2 | 1 | 0 | 1 | 2 | 9 | 15 |
