Floyd County, Virginia Personal Property Tax List — 1831
Transcribed by Jeffrey C. Weaver, July 2, 1998
| Name | White Tithes | Blacks 12-16 | Blacks 16+ | Horses | Tax | Comments |
|---|---|---|---|---|---|---|
| Akers, Blackburn | 1 | 3 | .18 | |||
| Akers, Adam | 2 | |||||
| Akers, Joseph | 1 | |||||
| Akers, Salter | 1 | |||||
| Akers, Henry | 1 | 1 | .06 | |||
| Akers, Emry | 1 | 1 | .06 | |||
| Altizer, John | 2 | 4 | .24 | |||
| Alridge, Leonard | 2 | 5 | .30 | |||
| Alderman, Jacob | 1 | 1 | .06 | |||
| Arthur, Jesse | 1 | |||||
| Austin, Thomas | 1 | |||||
| Ashworth, Henry | 1 | |||||
| Alexander, Samuel | 2 | |||||
| Akers, Elswick | 1 | 1 | .06 | |||
| Altizer, Emry | 3 | 4 | .24 | |||
| Boyd, Jesse | 1 | 1 | .06 | |||
| Bishop, Jacob | 1 | 1 | .06 | |||
| Bolt, Hiram | 1 | 1 | .06 | |||
| Burk, Henry T. | 1 | |||||
| Bright, George | 2 | 1 | 3.50 | stud horse | ||
| Bond, Clabourn | 1 | |||||
| Bolt, James | 1 | 2 | .12 | |||
| Burnett, Elisha | 1 | 1 | .06 | |||
| Brown, Daniel | 1 | |||||
| Brown, Stephen | 1 | |||||
| Bowden, Thomas | 1 | |||||
| Burnett, Josiah | 1 | 1 | .06 | |||
| Beckett, William, Jr. | 1 | |||||
| Bolt, Charles, Sr. | 1 | 3 | 11 | .78 | ||
| Bolt, Charles, Jr. | 1 | 3 | .18 | |||
| Brown, John C. | 1 | 1 | .06 | |||
| Booth, Abner | 2 | 5 | .30 | |||
| Booth, Isaac | 2 | 1 | 3 | ? | ||
| Bennett, James | 1 | |||||
| Booth, George | 1 | 4 | .24 | |||
| Booth, Kile | 1 | 1 | .06 | |||
| Booth, Abijah | 1 | 1 | 1 | .31 | ||
| Bartlett, Samuel | 1 | 1 | .06 | |||
| Bolt, William | 1 | 1 | .06 | |||
| Booth, William | 1 | 1 | .06 | |||
| Booth, William | 1 | 1 | .06 | |||
| Booth, Alfred | 1 | |||||
| Bishop, Henry, Jr. | 1 | 4 | .24 | |||
| Bishop, John (son of H) | 2 | 4 | .24 | |||
| Bishop, John (son of J) | 1 | 3 | .18 | |||
| Briant, Ambrose | 3 | |||||
| Briant, Elijah | 1 | 1 | .06 | |||
| Briant, William | 1 | |||||
| Bartlett, Reuben | 2 | 2 | .12 | |||
| Banks, William | 1 | 2 | 3 | .68 | ||
| Banks, Thomas | 1 | 1 | 3 | .43 | ||
| Boyd, Levi | 1 | |||||
| Bolt, Elias | 1 | 1 | .06 | |||
| Beckett, John, Sr. | 1 | 1 | .06 | |||
| Beckett, William, Sr. | 1 | |||||
| Bower, Christopher | 3 | .18 | ||||
| Barton, William | 1 | 2 | .12 | |||
| Baber, Parshal | 1 | |||||
| Bolden, John | 1 | |||||
| Bower, Jacob | 1 | 3 | .18 | |||
| Booth, George J. | 1 | 1 | .06 | |||
| O’Brian, William | 1 | 1 | 1 | .31 | ||
| Ballingee, Richard | 1 | |||||
| Bartlett, William | 1 | 1 | .06 | |||
| Booth, Isaac (A. son) | 1 | |||||
| Blockard, Thomas | 1 | 2 | .12 | |||
| Booth, Ferguson | 1 | 1 | .06 | |||
| Booth, Daniel | 2 | 3 | .18 | |||
| Bolt, John | 2 | |||||
| Bond, John | 2 | 1 | .06 | |||
| Barblett, James | 1 | 1 | .06 | |||
| Bishop, Henry, Sr. | 1 | 1 | .06 | |||
| Cox, George | 1 | 1 | .06 | |||
| Craig, James | 1 | 1 | .06 | |||
| Cockram, William B. | 1 | 1 | .06 | |||
| Craig, George | 3 | 3 | .18 | |||
| Cole, Burd | 2 | 2 | .12 | |||
| Cox, Ambrose, Sr. | 2 | 4 | 14 | 1.84 | ||
| Cox, Luke | 2 | 3 | .18 | |||
| Cox, Ambrose, Jr. | 1 | 3 | .18 | |||
| Cox, Matthew | 1 | 1 | .06 | |||
| Cox, Carter | 1 | 4 | .24 | |||
| Cox, Braxton | 1 | 3 | .18 | |||
| Crusenberry, Fredk. | 2 | 3 | .18 | |||
| Cox, Ross | 2 | 5 | .30 | |||
| Crusenberry, John | 1 | 1 | .06 | |||
| Crusenberry, Tobias | 1 | 2 | .12 | |||
| Carter, John | 2 | 3 | .18 | |||
| Carter, Henry | 1 | 2 | .12 | |||
| Craig, William | 1 | 1 | .06 | |||
| Childres, Bolden | 1 | 4 | .24 | |||
| Coner, William, Sr. | 3 | 4 | .24 | |||
| Coner, William, Jr. | 1 | 2 | .12 | |||
| Coner, William A. | 1 | 1 | .06 | |||
| Conor, Andrew | 3 | 4 | .24 | |||
| Cronk, Henry | 2 | 4 | .24 | |||
| Cronk, William | 1 | 1 | .06 | |||
| Cross, John | 1 | 2 | .12 | |||
| Clifton, William | 1 | 1 | .06 | |||
| Cockram, Nathan | 2 | 2 | .12 | |||
| Collins, Thomas | 1 | |||||
| Clower, Daniel C. | 1 | 1 | .06 | |||
| Carle, John | 1 | |||||
| Car, Henry W. | 1 | 1 | .06 | |||
| Clark, Henry | 1 | 1 | .06 | |||
| Clark, John | 1 | |||||
| Clay, Middleton | 1 | 2 | .12 | |||
| Clay, John | 1 | |||||
| Clay, John D. | 1 | 1 | .06 | |||
| Cronk, Benjamin | 1 | 2 | .12 | |||
| Carter, Bailey | 1 | 1 | .06 | |||
| Carle, Robert | 1 | |||||
| Carter, Jessee | 1 | 2 | .12 | |||
| Clower, Jacob | 2 | 2 | .12 | |||
| Dickerson, Moses, Jr. | 1 | |||||
| Dickerson, Elijah, Sr. | 1 | |||||
| Dickerson, Leonard, Jr. | 1 | 3 | .18 | |||
| DeLong, Armond | 1 | |||||
| Duncan, John S. | 3 | 4 | .24 | |||
| Duncan, Henry | 1 | 1 | .06 | |||
| Duncan, Blanch | 2 | 4 | .24 | |||
| Duncan, Peter | 1 | 2 | .12 | |||
| Duncan, Thomas | 1 | 2 | .12 | |||
| Duncan, George | 1 | 2 | .12 | |||
| Duncan, John | 1 | 1 | .06 | |||
| Dickerson, Elijah, Jr. | 2 | 2 | .12 | |||
| Dickerson, Leonard, Sr. | 1 | 2 | .12 | |||
| Dickerson, Andrew M. | 1 | 1 | .06 | |||
| Dickerson, James T. | 1 | |||||
| Dodd, Benjamin | 1 | 2 | 1 | 7 | 1.17 | |
| Dodd, William | 1 | 2 | .12 | |||
| Dodd, John | 2 | 3 | .18 | |||
| Dodd, Elijah | 1 | |||||
| Dewise, Samuel | 1 | |||||
| Dewise, Polly | – | 2 | .12 | |||
| Dulany, William | 1 | 2 | .12 | |||
| Dulany, Richard | 1 | 1 | .06 | |||
| Doss, Philip | 1 | |||||
| DeHart, Jesse | 2 | 1 | .06 | |||
| Duncan, Blanch, Jr. | 1 | 2 | .12 | |||
| Dewise, Peter | 1 | 3 | .18 | |||
| Devin, Charles | 1 | 1 | .06 | |||
| Dickerson, Peter | 1 | 1 | .06 | |||
| Duncan, Reed | 1 | |||||
| DeHart, Paul W. | 1 | |||||
| Dickerson, Moral | 1 | 3 | .18 | |||
| Dickerson, Moses | 2 | 4 | .24 | |||
| Edwards, Leonard | 1 | |||||
| Edwards, William | 1 | |||||
| Agnew, Samuel | 1 | 1 | 5 | .55 | ||
| Epperly, Christian | 3 | 6 | .36 | |||
| Epperly, George | 1 | 3 | .18 | |||
| Epperly, Jacob | 1 | 2 | .12 | |||
| Epperly, Jacob | 1 | 2 | .12 | |||
| Epperly, John | 2 | 1 | .06 | |||
| Epperly, Daniel | 1 | 1 | .06 | |||
| Evans, Marcus | 1 | 5 | .30 | |||
| Earls, Timothy | 2 | 1 | .06 | |||
| Edwards, Benjamin | 2 | 1 | .06 | |||
| Elkins, David | 1 | |||||
| Epperly, Philip | 1 | 2 | .12 | |||
| Emerson, John | 1 | |||||
| Epperly, Jacob (C. son) | 1 | 3 | .18 | |||
| Field, Daniel | 2 | 5 | .30 | |||
| Finch, John | 1 | 1 | .06 | |||
| Finch, Jesse | 1 | 1 | .06 | |||
| Garrett, Solomon | 1 | 1 | .06 | |||
| Goodykoontz, Archibald | 1 | 1 | .06 | |||
| Gray, Robert | 1 | 3 | .18 | |||
| Gardner, James | 1 | 4 | .24 | |||
| Gardner, James, Jr. | 1 | |||||
| Gardner, Alexander | 1 | 1 | .06 | |||
| Gray, James | 1 | 1 | .06 | |||
| Gray, Joseph | 4 | 5 | .30 | |||
| Gray, Joseph, Jr. | 1 | 1 | .06 | |||
| Gray, Edward | 1 | 1 | .06 | |||
| Guerrant, Peter | 1 | 2 | 4 | 7 | 7.92 | one stud |
| Grayham, Alvin | 1 | |||||
| Gunson, William | 1 | |||||
| Grayham, Mary | 1 | 1 | .06 | |||
| Grayham, Lawrence | 1 | 1 | .06 | |||
| Grayham, John | 1 | 1 | .06 | |||
| Grayham, Samuel | 1 | 1 | .06 | |||
| Grayham, Jacob | 1 | 3 | .18 | |||
| Goad, James | 1 | 2 | .12 | |||
| Goad, Abraham | 2 | 2 | .12 | |||
| Gilham, William | 3 | 2 | .12 | |||
| Gilham, Ezekiel | 1 | 1 | .06 | |||
| Goodykoontz, Jacob | 2 | 2 | .12 | |||
| Goodykoontz, Mary | 2 | 1 | .06 | |||
| Goodson, William | 1 | 1 | .06 | |||
| Goodson, Thomas, Sr. | 2 | 5 | .30 | |||
| Goodson, Thomas, Jr. | 1 | 1 | 3 | .43 | ||
| Goodson, Robert | 1 | 1 | 3 | .43 | ||
| Goodson, John | 1 | 1 | .06 | |||
| Gibson, Jonathan | 1 | |||||
| Griffith, Jonathan | 1 | |||||
| Griffith, John | 1 | 1 | ||||
| Garvin, Isaac | 1 | |||||
| Gearhart, John | 1 | |||||
| Goodykoontz, David | 2 | 5 | .30 | |||
| Gray, James | 1 | |||||
| Gordon, Thomas S. | 1 | |||||
| Gearhart, Henry | 1 | |||||
| Grayham, Alexander | 1 | 1 | .06 | |||
| Grayham, Jacob, Jr. | 1 | 1 | .06 | |||
| Godbey, George | 1 | 5 | .30 | |||
| Hoback, Joseph | 1 | |||||
| Hart, John | 1 | 1 | .06 | |||
| Hylton, James | 1 | 1 | .06 | |||
| Hall, Benjamin | 1 | 1 | .06 | |||
| Holman, Jacob | 1 | 2 | .12 | |||
| Harris, Benjamin | 1 | 1 | .06 | |||
| Hylton, Jesse, Sr. | 1 | 2 | .12 | |||
| Hylton, Archibald | 2 | 2 | 8 | 2.98 | 1 stud | |
| Hylton, Archibald,Jr. | 1 | 2 | .12 | |||
| Harris, James | 1 | 1 | .06 | |||
| Hall, Rolen | 1 | |||||
| Howel, James | 1 | 1 | .06 | |||
| Howry, Michael | 3 | .18 | ||||
| Howry, Jonathan | 1 | 1 | .06 | |||
| Howbert, Michael | 1 | 2 | .12 | |||
| Hylton, Henry | 1 | 1 | .06 | |||
| Hall, Charles | 1 | 3 | .18 | |||
| Howard, Sarah | 1 | 1 | .31 | |||
| Howard, Ira | 1 | 3 | .18 | |||
| Howard, Major | 1 | 3 | 2 | .87 | ||
| Howard, Joseph | 1 | 1 | 2 | 4 | .99 | |
| Hornbarger, George | 1 | 4 | .24 | |||
| Huff, Francis | 1 | 1 | .06 | |||
| Huff, Henry | 2 | 1 | 5 | .55 | ||
| Huff, Samuel | 1 | |||||
| Huff, James | 1 | 1 | 3 | .43 | ||
| Huff, William | 1 | |||||
| Huff, Margaret | 1 | .06 | ||||
| Hylton, Joshua | 1 | |||||
| Howel, David | 1 | 1 | .06 | |||
| Helms, Jacob | 1 | 3 | 9 | 17 | 4.02 | |
| Helms, John W. | 1 | 1 | 1 | .31 | ||
| Helms, Thomas | 3 | 2 | .87 | |||
| Helms, James | 1 | 1 | 2 | .37 | ||
| Helms, Adam | 1 | |||||
| Helms, John | 1 | 1 | 2 | .37 | ||
| Howerton, John | 1 | 1 | .06 | |||
| Hewit, Wiliam | 1 | 1 | .06 | |||
| Hurt, John | 1 | 3 | .18 | |||
| Hylton, Valentine | 1 | 2 | .12 | |||
| Hylton, Austin | 1 | 2 | .12 | |||
| Hylton, Elijah | 1 | 3 | .18 | |||
| Hylton, George | 2 | 1 | 6 | 6 | 4.11 | 1 stud horse |
| Hylton, John | 1 | 2 | .12 | |||
| Hylton, Henry | 1 | 1 | .06 | |||
| Hylton, Jesse, Jr. | 1 | |||||
| Hylton, Burwell | 1 | 4 | .24 | |||
| Hylton, Hiram | 1 | 2 | .12 | |||
| Hylton, Solomon | 1 | 1 | .06 | |||
| Hylton, Gordon | 1 | 2 | 3 | .68 | ||
| Hylton, Briant | 1 | 3 | .18 | |||
| Harman, Jacob | 2 | 2 | .12 | |||
| Harman, Solomon | 3 | 2 | 7 | .92 | ||
| Hylton, Henry, Jr. | 1 | 3 | .18 | |||
| Howel, Daniel | 1 | 1 | .06 | |||
| Harman, Benjamin | 1 | 1 | .06 | |||
| Harman, Jacob | 1 | 1 | .06 | |||
| Hoback, Jacob | 1 | 3 | .18 | |||
| Harter, Adam | 1 | 3 | .18 | |||
| Harter, Christian | 1 | 1 | .06 | |||
| Howel, Benjamin | 3 | 3 | .18 | |||
| Howel, John, | 1 | 3 | .18 | |||
| Howel, John | 1 | 2 | .12 | |||
| Howel, David N. | 1 | 1 | .06 | |||
| Howel, Daniel, Sr. | 1 | 1 | 2 | .37 | ||
| Howel, David (Miller) | 2 | 3 | .18 | |||
| Howel, Thomas | 1 | 1 | .06 | |||
| Howel, Mark | 1 | 1 | .06 | |||
| Hungate, William | 2 | 1 | .06 | |||
| Hungate, John | 1 | 3 | .18 | |||
| Hoback, David | 1 | |||||
| Holliday, Levi | 1 | 3 | .18 | |||
| Holliday, William | 1 | 1 | .06 | |||
| Harris, Joseph | 2 | 1 | .06 | |||
| Harris, Samuel, | 1 | 1 | .06 | |||
| Harris, Samuel | 1 | |||||
| Hancock, Willaim | 1 | 4 | 8 | 1.48 | ||
| Holt, Spratray | 3 | 1 | .06 | |||
| Harman, George | 1 | |||||
| Hurd, John | 1 | 1 | .06 | |||
| Hurd, Stephen | 1 | |||||
| Howel, David, Sr. | 1 | .06 | ||||
| Hungate, Richard | 1 | |||||
| Haxter, William | 1 | |||||
| Hawkins, William | 1 | |||||
| Hurt, Joseph | 1 | 1 | .06 | |||
| Howel, Alexander | 1 | 1 | .06 | |||
| Harke, Henry | 1 | 3 | .18 | |||
| Harter, Joseph | 1 | |||||
| James, William B. | 2 | |||||
| Jones, Henry | 1 | 2 | .12 | |||
| Iddings, Henry | 2 | 3 | .18 | |||
| Jinkins, John | 1 | 3 | .18 | |||
| Johnson, Joseph | 1 | |||||
| Jones, Wiley | 1 | |||||
| Jones, Robert | 2 | 2 | .12 | |||
| Jones, Anderson | 1 | |||||
| Iddings, William | 1 | 2 | .12 | |||
| Iddings, Thomas | 1 | 1 | .06 | |||
| Jackson, Josiah | 1 | 1 | .06 | |||
| Kingry, Abraham | 1 | 1 | .06 | |||
| Keith, Cyrus | 1 | |||||
| Keith, John C. | 1 | 1 | .06 | |||
| Keith, Joshua | 1 | |||||
| Keith, John, Sr. | 1 | |||||
| Keith, James, Jr. | 1 | |||||
| Keith, James, Sr. | 1 | 3 | .18 | |||
| Keith, Braxton | 1 | 1 | .06 | |||
| Keith, Guy | 1 | 1 | .06 | |||
| Kersey, John | 1 | |||||
| Kitterman, John | 2 | 2 | 6 | .86 | ||
| Kersy, Isaac | 1 | 2 | .12 | |||
| Kitterman, George | 1 | 3 | .18 | |||
| Kitterman, David | 1 | 1 | .06 | |||
| King, Anthony | 2 | 4 | .24 | |||
| King, John | 1 | 1 | .06 | |||
| King, Henry | 1 | 1 | .06 | |||
| Kennet, Barnabas | 1 | |||||
| Kennet, Solomon | 1 | |||||
| Kent, Robert | 1 | |||||
| Kennet, Peter | 1 | 1 | .06 | |||
| Lively, James | 1 | 1 | .06 | |||
| Lester, Champ | 1 | 1 | .06 | |||
| Loyd, Stephen | 1 | |||||
| Lawrence, Jacob | 1 | 1 | .06 | |||
| Lester, John, Sr. | 4 | 6 | .36 | |||
| Lester, John, Jr. | 1 | 1 | .06 | |||
| Lester, Abner | 2 | 5 | .30 | |||
| Lester, William | 2 | 4 | .24 | |||
| Lester, James | 2 | 4 | .24 | |||
| Litrell, James | 1 | 2 | 4 | .74 | ||
| Likens, Jonas | 3 | 3 | .18 | |||
| Likens, Samuel | 1 | 3 | .18 | |||
| Likens, Andrew | 1 | 1 | .06 | |||
| Light, James | 1 | 3 | .18 | |||
| Light, Elijah | 1 | |||||
| Light, James, Sr. | 1 | 3 | 3 | .93 | ||
| Long, John | 1 | 3 | .18 | |||
| Link, Henry | 2 | 2 | .12 | |||
| Link, Jacob | 1 | 2 | .12 | |||
| Lemley, William | 1 | 2 | .12 | |||
| Lancaster, Lewis | 2 | |||||
| Leffew, Oliver | 1 | |||||
| Lawrence, James P. | 1 | 1 | .06 | |||
| Latham, Henry | 1 | 2 | 2 | .62 | ||
| Lambert, Joseph | 1 | |||||
| Light, Rufus | 1 | .06 | ||||
| Lovel, George | 1 | |||||
| Lovel, John | 1 | |||||
| Loving, James | 1 | 1 | .06 | |||
| Lambert, Edward | 1 | 1 | .06 | |||
| Lovel, David | 1 | |||||
| Moles, Thomas | 1 | |||||
| Murfey, William | 1 | |||||
| Maxey, Barnabas | 1 | |||||
| Morrical, Andrew | 1 | |||||
| Mays, Abram | 1 | 1 | .06 | |||
| McDaniel, Alfred | 1 | |||||
| Morrical, John | 1 | 1 | ||||
| Mitchell, Thomas | 1 | 1 | ||||
| Morton, John | 1 | |||||
| Morrical, Samuel | 1 | 4.00 | one stud | |||
| Morrical, Jacob | 1 | 1 | .06 | |||
| Morrical, WIlliam | 1 | 3 | .18 | |||
| McAlexander, Alexander | 1 | 1 | .06 | |||
| McPeak, Archibald | 1 | 1 | .06 | |||
| Montgomery, Hyatt | 1 | 2 | .12 | |||
| McAlexander, Alexander | 1 | 2 | .12 | |||
| Moor, William | 1 | |||||
| McLard, John | 1 | 1 | .06 | |||
| Moles, Jeremiah | 2 | |||||
| Montgomery, Jesse | 1 | 1 | .06 | |||
| McPeak, Ezekiel | 1 | 1 | .06 | |||
| Morton, Robert | 1 | |||||
| McPeak, Jonathan | 1 | 1 | .06 | |||
| Mannon, Claborn | 1 | 1 | .06 | |||
| Mitchell, Lewis | 1 | |||||
| Millican, Jesse | 2 | 8 | .48 | |||
| Millican, Austin | 1 | 1 | .06 | |||
| McNeal, Daniel | 1 | 1 | .06 | |||
| Nester, Catherine | 2 | .12 | ||||
| Nester, Daniel | 1 | 3 | .18 | |||
| New, Edmond | 1 | |||||
| Noftsinger, Joel | 1 | |||||
| Nester, Jonathan | 1 | 1 | .06 | |||
| O’Brian, William | 1 | 1 | 1 | .06 | ||
| Otey, Jonathan | 1 | 2 | .12 | |||
| Power, John | 1 | |||||
| Pugh, Richard | 1 | |||||
| Plott, Henry | 1 | 2 | .12 | |||
| Poff, Henry | 1 | 3 | .18 | |||
| Price, Sloas | 3 | 6 | 1.11 | |||
| Poff, John | 1 | |||||
| Phlegar, George | 2 | 4 | .24 | |||
| Pearson, John | 1 | |||||
| Pearson, Bartlett | 2 | 1 | .06 | |||
| Phares, John B. | 1 | 2 | .12 | |||
| Peterman, George A. | 1 | 4 | .24 | |||
| Philips, Tobias | 2 | 1 | 5 | .55 | ||
| Philips, William | 1 | 2 | 5 | .80 | ||
| Philips, Randolph | 1 | 1 | .06 | |||
| Philips, William, Jr. | 1 | 1 | .06 | |||
| Pratt, Obedience | 2 | 1 | .06 | |||
| Philips, Stephen | 1 | |||||
| Prater, Nehemiah | 1 | 1 | .06 | |||
| Pasmore, James | 1 | 1 | .12 | |||
| Phleger, Joseph | 1 | 2 | .12 | |||
| Phleger, Abram | 1 | 1 | 4 | .49 | ||
| Priddy, Burke | 1 | |||||
| Pugh, William | 1 | |||||
| Poff, Peter | 1 | 2 | .12 | |||
| Poff, Peter | 2 | 5 | .30 | |||
| Philips, Jehu | 1 | 2 | .12 | |||
| Poff, Michael | 1 | 5 | .30 | |||
| Poff, Anthony | 1 | 2 | .12 | |||
| Pratt, Joshua | 1 | 1 | .06 | |||
| Pratt, John | 1 | 1 | .06 | |||
| Peters, Jordan | 1 | 1 | .06 | |||
| Procise, Thomas | 2 | 1 | .06 | |||
| Parker, John | 1 | 1 | .06 | |||
| Payne, Lewis | 1 | 3 | .18 | |||
| Phlegar, Michael | 2 | 2 | .12 | |||
| Plott, Simon | 1 | 1 | .06 | |||
| Rutrough, Elizabeth | 1 | |||||
| Russel, Joriel | 2 | |||||
| Riffy, Thomas | 1 | 2 | .12 | |||
| Ratliff, Matthew | 1 | |||||
| Ratliff, Peter | 1 | |||||
| Reed, William A. | 1 | |||||
| Reynolds, John, Jr. | 1 | |||||
| Rose, Andrew | 1 | |||||
| Rodgers, John | 1 | |||||
| Rodgers, Thomas | 1 | |||||
| Rodgers, Joseph | 1 | |||||
| Rodgers, Thoams | 1 | 1 | .06 | |||
| Ratliff, Moses | 2 | 2 | .12 | |||
| Ratliff, Ralph | 1 | |||||
| Ratliff, Benjamin | 1 | 1 | .06 | |||
| Ratliff, Joseph | 1 | |||||
| Ratliff, Jeremiah | 1 | 1 | .06 | |||
| Ridinger, George | 1 | 3 | .18 | |||
| Rutrough, Henry | 1 | 1 | .06 | |||
| Redick, Richard | 1 | 2 | .12 | |||
| Reed, Peter E. | 1 | 1 | .06 | |||
| Reed, Andrew (lame) | 3 | .18 | ||||
| Reed, Humphrey | 1 | 1 | .06 | |||
| Reed, Spencer | 1 | 2 | .12 | |||
| Reed, Humphrey | 1 | 3 | .18 | |||
| Reed, Andrew | 1 | |||||
| Reed, Griffith | 1 | 2 | .12 | |||
| Reed, Humphrey | 1 | |||||
| Reed, George | 1 | 1 | .06 | |||
| Reed, Michael | 1 | 1 | .06 | |||
| Reed, Andrew | 1 | 1 | .06 | |||
| Reed, Elijah | 1 | 1 | .06 | |||
| Reed, Emry | 1 | 2 | .12 | |||
| Reed, Georg A. | 1 | 1 | .06 | |||
| Rigney, Nancy | 2 | 2 | .12 | |||
| Richard, William | 2 | |||||
| Reynolds, John | 3 | 3 | .18 | |||
| Russell, Seth | 1 | |||||
| Reed, William E. | 1 | |||||
| Reynolds, Charles B. | 1 | 2 | 3 | 4 | 1.49 | |
| Reed, George (P. son) | 2 | 3 | .18 | |||
| Ramy, Ezekiel | 1 | |||||
| Richard, Walter | 1 | 5 | .30 | |||
| Reed, Hiram | 1 | 1 | .06 | |||
| Russell, John | 1 | |||||
| Reed, George (W.son) | 1 | 1 | .06 | |||
| Sutfin, Thomas | 1 | |||||
| Sumner, Owen | 1 | 2 | .12 | |||
| Slusher, Christopher | 1 | 1 | .06 | |||
| Smith, Henry A. | 1 | 2 | .12 | |||
| Smith, Christopher | 1 | 2 | .12 | |||
| Smith, John (J.son) | 1 | |||||
| Smith, John W. | 1 | 3 | .43 | |||
| Smith, Humphrey | 1 | 4 | .24 | |||
| Smith, Peter | 2 | 5 | .30 | |||
| Smith, Marageret | 1 | .06 | ||||
| Smith, Jacob | 1 | |||||
| Spencer, John | 2 | 1 | .06 | |||
| Spence, Hale | 1 | 1 | .06 | |||
| Sutfin, Owen | 1 | |||||
| Slusher, Stephen | 1 | 3 | .18 | |||
| Slusher, David | 1 | 5 | .30 | |||
| Slusher, Solomon | 1 | 3 | .18 | |||
| Slusher, Jacob | 1 | 4 | .24 | |||
| Slaughter, Martin | 1 | 6.00 | one stud | |||
| Simmons, Cary | 1 | 2 | .12 | |||
| Simmons, Thomas | 1 | 3 | .18 | |||
| Simmons, William | 2 | 6 | .36 | |||
| Slaughter, William | 1 | 3 | .18 | |||
| Stegall, Mastin | 1 | 4 | 3 | 1.18 | ||
| Sutfin, John | 2 | 5 | .30 | |||
| Sutfin, Henry | 1 | 1 | .06 | |||
| Sutfin, Christopher | 1 | 2 | .12 | |||
| Sutfin, William | 1 | 1 | .06 | |||
| Sutfin, Christopher | 1 | 1 | 1 | .31 | ||
| Sowers, Jacob | 1 | 2 | .12 | |||
| Sowers, William, Jun. | 1 | 1 | .06 | |||
| Sowers, Henry | 1 | 2 | .12 | |||
| Sowers, John | 1 | 2 | .12 | |||
| Sowers, William | 1 | 1 | .06 | |||
| Sowers, George | 1 | 3 | .18 | |||
| Sowers, John | 1 | 4 | .24 | |||
| Sowers, Henry E. | 3 | 3 | .18 | |||
| Sumpter, Edmond, Jr. | 1 | 1 | .06 | |||
| Sumpter, George | 1 | 1 | .06 | |||
| Sumner, Isaiah | 1 | 1 | .06 | |||
| Stiggleman, Philip | 2 | 1 | .06 | |||
| Simpson, William | 1 | 3 | .18 | |||
| Simpson, James | 1 | 2 | .12 | |||
| Shockley, Henry | 1 | |||||
| Sowder, Daniel | 1 | 2 | .12 | |||
| Shilling, Rosanne | 2 | .24 | ||||
| Shilling, George | 1 | |||||
| Shilling, Bluford | 1 | |||||
| Snuffer, John | 1 | 1 | 3 | .43 | ||
| Scott, Lucretia | 1 | 3 | .43 | |||
| Sheler, Jacob | 1 | 2 | .12 | |||
| Shelor, Daniel | 2 | 4 | .24 | |||
| Scott, John | 1 | |||||
| Saunders, Samuel | 1 | 5 | 3 | 1.68 | ||
| Smith, Nancy | 1 | .06 | ||||
| Shelor, George | 1 | 2 | 4 | .74 | ||
| Shelor, William | 2 | 4 | 7 | 1.42 | ||
| Shelor, Thomas B. | 1 | 1 | .06 | |||
| Spangler, David | 1 | 1 | .06 | |||
| Spangler, Samuel | 1 | 2 | .12 | |||
| Spangler, William | 1 | 3 | .18 | |||
| Spangler, John | 2 | 3 | .18 | |||
| Shoe, Joseph | 2 | 2 | .12 | |||
| Semones, John | 1 | 1 | .06 | |||
| Shively, Daniel | 1 | 2 | .12 | |||
| Short, Joseph | 1 | 2 | .12 | |||
| Showers, Philip | 1 | 1 | .06 | |||
| Smith, Jabez H. | 1 | 1 | 4 | .49 | ||
| Smith, Alexander | 1 | |||||
| Swain, Lemuel | 1 | 1 | .06 | |||
| Slusher, Peter | 1 | 2 | .12 | |||
| Steger, Thoams H. | 1 | 3 | 3 | .93 | ||
| Saunders, peter | 2 | 3 | 3 | 1.63 | ||
| Thompson, Nathan | 1 | 1 | .06 | |||
| Thompson, Henry | 2 | |||||
| Turman, George | 1 | 3 | .18 | |||
| Thompson, Samuel | 1 | 7 | .42 | |||
| Thompson, Joshua | 1 | |||||
| Thompson, Samuel, Jr. | 1 | 1 | .06 | |||
| Thompson, Clabourn | 1 | 2 | .12 | |||
| Thompson, Henry | 1 | 2 | .12 | |||
| Thompson, Jeremiah | 1 | 1 | .06 | |||
| Thompson, Nathaniel | 1 | 6 | .36 | |||
| Thompson, Elisha | 1 | 4 | .24 | |||
| Thompson, Randolph | 1 | 2 | .12 | |||
| Thompson, Mathew | 1 | 3 | .18 | |||
| Thompson, John T. | 1 | 1 | .06 | |||
| Turman, Mathew | 1 | 1 | .06 | |||
| Turman, Charles | 1 | 1 | 2 | 3 | .93 | |
| Thornhill, William | 1 | |||||
| Trail, James | 1 | 1 | .06 | |||
| Terry, John | 1 | |||||
| Tice, Jacob | 1 | 3 | .18 | |||
| Terry, William | 1 | 7 | .31 | |||
| Terry, Jonathan | 1 | |||||
| Terry, John | 1 | |||||
| Trail, Charles | 2 | |||||
| Thrash, Valentine | 1 | 1 | .06 | |||
| Tripp, Henry | 1 | 2 | .12 | |||
| Thompson, Archibald | 1 | 2 | .12 | |||
| Thompson, William | 1 | 2 | .12 | |||
| Thompson, Preston | 1 | |||||
| Thompson, William | 1 | 2 | .12 | |||
