Federal Census for Ashe County, North Carolina — 1800
Transcript by Jeffrey C. Weaver
Introduction
The 1800 Ashe County Census was the first for the northwestern most county in the Tar Heel State. This county was formed in late 1799 and included all of Wilkes County west of the crest of the Blue Ridge Mountain. The 977 square miles that then composed Ashe County has been further divided, first in 1849 to form Watauga County, North Carolina and again 10 years later to form Alleghany County. This record/ includes families who may have been living in those areas at the time.
No attempt has been made to correct known or probable errors in the original. It is possible, as in working with any type of tabular work that numbers were misaligned in the original or in this transcript. Should any questions about the placement of ages, numbers or names arise, you should consult the microfilm and make your own judgment as to what the record indicates. The reader should also note that there are sometimes significant differences in quality of microfilm of the same records.
Many beginning genealogist express frustration with the lack of detail on early census records and lament the lack of foresight of our forefathers. Census records before 1850 were designed to gather data for governmental use not genealogist, and for that purpose they served the government well. The primary reason for the structure of the census, in addition to the constitutionally mandated reason was to determine the number of men available for military service if this should be required. During this period all white males between 16 and 45 years of age were considered to be in the potential military pool and were de facto militiamen.
This record was first published by the Wilkes County Genealogical Society in 1975, and that version was used to check names. In most cases our judgments agree, however, in a very few they did not. I, like they do not claim to be perfect. Having done many years of research into Ashe County families may have helped make some of these names clearer, knowing what, I thought they should have been.
Good Luck in your research!
Jeff Weaver
Arlington, Virginia
| Head of Family | Males | Females | Free / Slaves | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-9 | 10-16 | 16-26 | 26-45 | 45+ | 0-9 | 10-16 | 16-26 | 26-45 | 45+ | ||
| Adams, John | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Adkinson, William | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Agers, Daniel | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Agers, Landrin | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | Slaves |
| Agers, William | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Airs, John | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Allen, Jonathan | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| Allison, Hugh | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| Allison, William | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| Anderson, George | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | |
| Arm, Elijah | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Austin, Bartholmew | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Baird, Blodgett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Baird, Ezekiel | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Baker, James | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Baker, Jonathan | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Baker, Morris | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | |
| Baker, Samuel | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Baker, Solomon | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Baker, Thomas | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Baker, Zachariah | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Baldwin, Elisha | 3 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| Baldwin, John | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| Baldwin, Stephen | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Baldwin, William | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Ballou, Meredith | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Slaves |
| Bare, Henry | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | |
| Barnes, Samuel | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Black, Frederick | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | |
| Blackburn, Benjamin | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Blevins, Wells | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Bolond, Justice | 1 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
| Bower, George | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Bower, John | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
| Pewer, Henry | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Pooks, Leah | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Pooks, Thomas | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Pown, John | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Pown, Joseph | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Pown, Shadrach | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Pown, William | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | |
| Pyan, Francis | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Slaves |
| Bumgarner, Daniel | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| Bumgarner, Leonard | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Bumgarner, Mary | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| Bunyard, James | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | |
| Burkett, Christian | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Burkett, Christian | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Burkett, Jacob | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Burkett, Joseph | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | |
| Burkitt, David | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | |
| Burton, John | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Cable, Casper | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Caldwell, Joseph | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| Calloway, Elijah | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | |
| Calloway, James | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| Calloway, John | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Slaves |
| Calloway, Thomas | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | Slaves |
| Campbell, James | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Campbell, John | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Carpenter, Mathias | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| Carrel, James | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| Carrel, John | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Carrel, John, Sr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Carrel, William | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cash, James | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chambers, Enoch | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Chambers, Henry | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| Chambers, James | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Chappell, Stephen | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | |
| Chesser, James | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Slaves |
| Church, Philip | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
| Church, Phillip | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
| Coleman, David | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Coleman, Jonathan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Coleman, Sarah | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Colerain, Koonrod | 1 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
| Collins, Ampose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Free Black |
| Collins, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Free Black |
| Collins, Valentine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Free Black |
| Collins, Vudery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Free Black |
| Conley, Henry | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Conley, John | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Conley, Sarah | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Slaves |
| Conley, Thomas | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Conner, Daniel | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cornelius, John | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Couch, John | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Couch, Joseph | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | |
| Council, Hodge | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | Slaves |
| Council, Jourdon | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Cox, Abel | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Cox, John | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Slaves |
| Cox, John | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Cox, Joshua | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Crider, Michael | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Croup, Koonrod | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Crouse, Adam | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Crouse, Henry | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Crouse, Jacob | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| Curtis, David | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Curtis, Elijah | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Curtis, Joshua | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | |
| Curtis, Samuel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Daniel, Charles | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Darnold, John | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Davis, George | 2 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
| Davis, James | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | |
| Davis, Meshack | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | |
| Davis, Thomas | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | |
| Davis, William | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Davis, William | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| Delph, Peter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Denny, James | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Slaves |
| Denny, Zachariah | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| Dickson, James | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dickson, Thomas | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Slaves |
| Dirk, John | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | Slaves |
| Dyer, Caleb | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Slaves |
| Earnest, Henry | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Edwards, David | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Edwards, SterlinG | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Edwards, William | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Edwards, Young | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Eller, Elizabeth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Eller, John | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Ellisberry, John | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Estip, Elijah | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Estip, John | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Estip, Shadrach | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Evans, Barabas | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Eversole, Jacob | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | |
| Fairchild, Ben | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | |
| Fairchilds, CyruS | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Fairchilds, Ebineser | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Fender, Gapiel | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Fender, John | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Fender, Nimrod | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Filpot, William | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ford, John | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Fouts, Andrew | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Fouts, David | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | |
| Fouts, Peter | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Francis, Charles | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Francis, Charles | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Gambill, Martin | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | Slaves |
| Gambill, William | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gibson, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Free Blacks |
| Gibson, Arch. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Free Blacks |
| Gibson, Ezekiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Free Blacks |
| Gibson, Joel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gilley, Charles | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| Goodman, Peter | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| Graybeal, Henry | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Graybeal, Peter | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | Slaves |
| Green, Jeremiah | 4 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | |
| Green, Jeremiah, Jr | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Green, John | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Green, Richard | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Greer, Benjamin | 7 | 2 | 0 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | |
| Greer, Benjamin, Jr | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Grier, Aquilla | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grier, William | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Griffith, Samuel | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Grimes, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Free Black |
| Grub, Koonrod | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Hagerman, Joseph | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Hall, Ellecious | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Hall, Jesse | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | |
| Hamilton, Jeremiah | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hampton, Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hardin, Henry | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | Slaves |
| Harmon, Cutliff | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | |
| Harmon, Mathias | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Harris, William | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | |
| Hart, James | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Hart, Peter | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hart, William | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Henson, James | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | |
| Henson, John | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | |
| Henson, William | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Henson, William | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Hicks, Samuel | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | |
| Hicks, Samuel | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| Hildreth, James | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Hill, William | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Hitchcock, Isaac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hitchcock, Isaac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hitchcock, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Free Black |
| Hitchcock, John | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Hitchcock, Joshua | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | |
| Hodge, Thomas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | |
| Hollandsworth, Vinson | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| Hollandsworth, William | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Holman, Jacob | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Holsclaw, James | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Holsclaw, John | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Hoppus, Daniel | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| Horton, Nathan | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Howard, Parmenius | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | Slaves |
| Hubbard, Benjamin | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Hubbard, James | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Hubbard, Moses | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| Hubbard, Moses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Free Black |
| Hubbard, Thomas | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hubbard, Thomas, Sr | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Hubbard, William | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Hullons, William | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Huntsinger, Jacob | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Hurley, James | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Hutchinson, Alex | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Isaac, Richard | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | |
| Jackson, James | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jackson, James | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Jackson, James, Jr. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jacobs, Henry | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| Jinnins, Elijah | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| Johnson, Alexander | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Johnson, William | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | Slaves |
| Jones, Gapiel | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jones, John | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | |
| Jones, Joshua | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| Jones, Vinson | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | |
| Judd, Roland | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Kepler, Daniel | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Kepler, John | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | |
| Kepler, Joseph | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | |
| Kepler, William | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| Kepler, Woodrick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| King, Edward | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| King, Robert | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Koons, George | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Koons, John | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | |
| Landreth, Stephen | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Landreth, William | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Latham, Alexander | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Lewis, Gideon, Jr. | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Lewis, Gideon, Sr. | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Lewis, James | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | |
| Lewis, James, Jr | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Lewis, Richard | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Linville, Apaham | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| Little, Charles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Loggins, Joseph | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Long, John | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Lunsford, John | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Lunsford, Lamish | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
