Carroll County, Virginia Personal Property Tax List — 1842
Transcribed by Jeffrey C. Weaver, July 6, 1998
There are some problems in reading portions of this record, paper fragments have been torn away completely.
| Name | Tithes | Blacks 12-16 |
Blacks 16+ |
Horses | Tax | Notes |
|---|---|---|---|---|---|---|
| Allen, Carr | 2 | |||||
| Allen, Bailey | 1 | |||||
| Ashworth, Langston | 1 | 1 | .125 | |||
| Ashworth, Parks L. | 2 | |||||
| Allen, Shadrach, Jun. | 1 | |||||
| Allen, Shadrach, Sen. | 1 | |||||
| Allen, John | 1 | |||||
| Allen, James | 1 | |||||
| Ashworth, Thomas | 1 | 2 | .25 | |||
| Ashworth, Joel, Jun. | 1 | 2 | .25 | |||
| Atkins, James M. | 1 | |||||
| Alley, Thom. T. | 1 | 3 | .375 | |||
| Ayres, Elkanah | 1 | |||||
| Ayers, Wilson | 1 | |||||
| Ayers (torn) | 1 | |||||
| Brooks (torn) | 1 | |||||
| Branscom, Isaac | 1 | |||||
| Bond, William | 1 | |||||
| Bond, Joseph | 1 | |||||
| Bond, Stephen | 1 | 2 | .25 | |||
| Bobbitt (torn) | 1 | 1 | .125 | |||
| Bobbitt, (torn) R. | 1 | 3 | .375 | |||
| Bond, (torn) | 2 | 1 | .125 | |||
| Bond, (torn) | 1 | |||||
| Bond, Harison | 1 | 2 | .25 | |||
| Bond, Isaac, Jnr. | 1 | |||||
| Bond, Isaac | 1 | |||||
| Bolt, Isaac | 1 | 2 | .25 | |||
| Bolt, (torn) | 1 | |||||
| Bobbett, Greenberry | 1 | 2 | .25 | |||
| Bolling, Pate | 1 | 1 | .125 | |||
| Baskery, John, Maj. | 1 | 1 | 1 | .525 | ||
| B(torn), William A. | 1 | 1 | .125 | |||
| B(torn), Joseph | 1 | 1 | .125 | |||
| Banks, William | 2 | 2 | .25 | |||
| Bowman (torn) | 1 | |||||
| Blair, (torn) D. | 1 | |||||
| Blair, Jno., Esq. | 1 | 3 | 8 | 2.26 | ||
| Blair, Algernon Sidney | 1 | 1 | .125 | |||
| Bedsaul, David | 1 | 2 | .25 | |||
| Bowman, Samuel | 1 | 1 | 5 | 1.025 | ||
| Boles, Hiram | 1 | 1 | .125 | |||
| Bobbett, John, Capt. | 1 | 2 | .25 | |||
| Briant, Micahel | 1 | 3 | .375 | |||
| Bolt, William H. C. | 1 | 2 | .25 | |||
| Brown, Lorenzo D. | 1 | |||||
| Bolling, Benjamin | 1 | 1 | .125 | |||
| Ballard, Samuel J. | 1 | 3 | .375 | |||
| Beamer, Richard L | 1 | 1 | .125 | |||
| B…., Shad | 1 | 2 | .25 | |||
| Bird, William | 1 | |||||
| Bird, Elisha | 1 | 3 | .375 | |||
| Beasley, Richard | 2 | 1 | .125 | |||
| Branscom, Isaac, Jun. | 1 | 1 | .125 | |||
| Branscom, Reuben, Sr. | 2 | 2 | .25 | |||
| Bryant, Isaac | 1 | 1 | .125 | |||
| Blair, Thomas | 1 | 5 | .625 | |||
| Bryant, John | 1 | 1 | .125 | |||
| Bowers, George, Sen. | 1 | 2 | .25 | |||
| Bowers, James | 1 | 1 | .125 | |||
| Bowers, William | 1 | 2 | .25 | |||
| Bowers, George, Jun. | 1 | 1 | .125 | |||
| Bryant, Absolom | 1 | 1 | .125 | |||
| Bryant, Thomas, Esq. | 1 | 6 | .75 | |||
| Bryant, William | 1 | 1 | .125 | |||
| Bobbitt, James, Sen 1 | 5 | .625 | ||||
| Bobbitt, James, Jun. | 1 | |||||
| Branscom, James | 1 | 1 | .125 | |||
| Bobbett, Robert | 1 | |||||
| Bolt, James | 1 | |||||
| Beamer, Peter L. | 1 | 4 | .50 | |||
| Branscom, G. G. M. | 1 | 1 | .125 | |||
| Branscom, Reuben, Jr. | 1 | 1 | .375 | |||
| Burcham, Burden | 1 | 2 | .25 | |||
| Burcham, John | 1 | 1 | .125 | |||
| Burcham, Levi | 1 | 3 | .375 | |||
| Burnett, Jonathan | 1 | 1 | .125 | |||
| Bays, Raleigh | 1 | 1 | .125 | |||
| Bryant, George | 1 | |||||
| Brannock, Welden | 1 | |||||
| Bedsaul, Elijha, Sen. | 1 | 3 | .375 | |||
| Bedsaul, Brazleton | 1 | |||||
| Bedsaul, Isaac | 1 | 1 | .125 | |||
| Bedsaul, Elisha, Jun. | 1 | 3 | .375 | |||
| Bond, Benjamin | 2 | 3 | .375 | |||
| Binnett, Elisha | 1 | 2 | .375 | |||
| Bond, Samuel | 1 | |||||
| Cock, (torn), son of Reuben | 2 | 5 | .625 | |||
| Chandler, (torn) | 2 | 1 | .125 | |||
| Cock, (torn), Jr. | 1 | 1 | .125 | |||
| Cock, (torn), Sen. | 1 | |||||
| Cock, (torn), Junr. | 1 | |||||
| Collins, (torn) | 1 | 1 | .125 | |||
| Cock, (torn) Esq. | 4 | 1 | 1 | 6 | 1.55 | |
| Cock, (torn) | 1 | 1 | 3 | .775 | ||
| Cock, (torn), Jun. | 1 | 2 | .25 | |||
| Cooly, Drury | 1 | |||||
| Carrico, Simon | 2 | 6 | .75 | |||
| Carrico, Joshua | 1 | 1 | .125 | |||
| Carrico, Martin | 1 | 1 | .125 | |||
| Chandler, Hiram | 1 | 1 | .125 | |||
| Coletrain, Ira B. Col. | 2 | 4 | .50 | |||
| Collier, Lorenza D. | 1 | 1 | .125 | |||
| Cochran, Seabert U. B. | 1 | |||||
| Cooley, Mary | 2 | .25 | ||||
| Campbell, Edward R. | 1 | |||||
| Cane, David | 2 | 4 | .50 | |||
| Crawford, Robert | 1 | 2 | 3 | 1.695 | ||
| Cloud, George W. | 1 | 3 | .375 | |||
| Coulson, John | 1 | 2 | .25 | |||
| Coulson, Isaac | 1 | |||||
| Coulson, John | 1 | 2 | .25 | |||
| Cock, Andrew | 1 | 4 | .50 | |||
| Cornan, Ferdinand E. | 1 | |||||
| Chitwood, Edward | 1 | |||||
| Collier, David | 1 | 1 | 6 | 1.15 | ||
| Collier, Shadrach | 2 | 4 | .50 | |||
| Cock, Aaron | 1 | 4 | .50 | |||
| Coaly, James | 1 | 1 | .125 | |||
| Cox, Enoch | 2 | 4 | .50 | |||
| Cox, Jeremiah | 1 | 3 | .375 | |||
| Carter, Madison, Capt. | 1 | 2 | 1 | 1.17 | ||
| Cooley, Benj. F., Capt. | 2 | 3 | 1.125 | |||
| Carson, William | 1 | |||||
| Crotts, Lewis | 2 | 3 | .375 | |||
| Corlan, Daniel | 1 | 2 | .25 | |||
| Carlan, Elisabeth | 1 | .40 | ||||
| Carroll, John, Col. | 1 | 1 | 2 | 11 | 3.50 | |
| Cornut, Franklin | 1 | 3 | .875 | |||
| Combs, Joseph | 1 | 1 | .125 | |||
| Collens, Levi | 1 | |||||
| Dalton, Jehu | 1 | 1 | .125 | |||
| Daniel, James | 1 | 3 | .375 | |||
| Dalton, Thomas, Jun. | 1 | |||||
| Dickens, Jesse | 1 | 1 | 3 | .775 | ||
| Dalton, Lewis, Sen. | 1 | |||||
| Dalton, Timothy | 2 | 3 | .375 | |||
| Dalton, Lewis, son of Tim. | 1 | 2 | .25 | |||
| Dalton, Thomas | 1 | 2 | .25 | |||
| Durnel, Jno. &. A. J. | 2 | 6 | .75 | |||
| Dalton, Celia | 1 | .125 | ||||
| Duncan, Jackson | 1 | 2 | .25 | |||
| Duncan, Joshua | 1 | 1 | .125 | |||
| Duncan, John | 1 | 2 | .25 | |||
| Dalton, Reuben, Sen. | 4 | 1 | .125 | |||
| Dalton, James | 1 | |||||
| Dalton, Ransome, Capt. | 1 | 1 | .125 | |||
| Dikens, Ransome | 1 | |||||
| Dickens, Hiram | 1 | |||||
| Dalton, Timothy | 1 | 1 | .125 | |||
| Dalton, Robert | 1 | |||||
| Dickens, Thomas | 1 | |||||
| Day, Joseph, Sen. | 1 | 1 | .125 | |||
| Dickson, Polly | 1 | .125 | ||||
| Dunford, John | 1 | 3 | .375 | |||
| Davis, William | 1 | 1 | .125 | |||
| Davis, William | 1 | 2 | .25 | |||
| Dunford, William | 1 | 3 | .375 | |||
| Dalton, Isaac | 1 | 2 | .25 | |||
| Dalton, Larkin | 1 | |||||
| Dean, Elkannah | 1 | |||||
| Day, Joseph, Jr. | 1 | 2 | .25 | |||
| Duncan, Fred | 1 | 4 | .50 | |||
| Dalton, Amos | 1 | 1 | .125 | |||
| Dalton, John | 1 | |||||
| Davis, Nathan | 2 | 1 | .125 | |||
| Dishon, John | 2 | 2 | .25 | |||
| Dowling, Thornton | 1 | |||||
| Dunford, Jesse | 1 | |||||
| Dalton, William, Sen | 2 | |||||
| Davis, Joseph | 1 | 5 | .625 | |||
| Dalton, Lewis | 1 | |||||
| DeHaven, James | 1 | 4 | .50 | |||
| Dalton, Reuben | 1 | 1 | .125 | |||
| Dalton, Martin | 1 | 2 | .25 | |||
| Davis, James | 1 | 2 | .25 | |||
| Dalton, Martin | 1 | |||||
| Delph, Peter, Jun. | 1 | 3 | .375 | |||
| Dickens, Binford, Rev. | 1 | 3 | .375 | |||
| Dean, Abner | 1 | 2 | .25 | |||
| Davis, Abner | 1 | 2 | .25 | |||
| Davis, David | 1 | 1 | .125 | |||
| DeHaven, Abraham | 1 | 2 | .25 | |||
| Dillen, John | 1 | 2 | .25 | |||
| Dalton, James V. | 2 | 1 | .125 | |||
| Dunning, Noah | 1 | |||||
| Dean, Abner, Sr. | 1 | |||||
| Dean, John B. | 1 | |||||
| Dean, Hiram | 1 | |||||
| Duncan, Greenberry | 1 | 3 | .375 | |||
| Dowling, Major | 1 | |||||
| Dixon, Alexander | 1 | 3 | .375 | |||
| Edwards, John | 2 | 5 | .625 | |||
| Edwards, William | 2 | 1 | .125 | |||
| Edwards, Isaac D. | 1 | 2 | .25 | |||
| Edwards, Isaac B. | 2 | |||||
| Edwards, Augustine | 1 | 1 | .125 | |||
| Edwards, John, Sen. | 3 | 3 | .375 | |||
| Edwards, George W. | 1 | 1 | .125 | |||
| Edwards, Annuel, Jun. | 1 | |||||
| Early, John | 1 | .25 | ||||
| Early, Peter | 1 | .25 | ||||
| Edwards, Byson | 1 | |||||
| Edwards, William | 1 | 1 | .125 | |||
| Edwards, Jeremiah | 1 | 1 | .125 | |||
| Edwards, Enoch | 1 | 1 | .125 | |||
| Edwards, Nathaniel | 1 | 1 | .125 | |||
| Easter, Lewis | 1 | |||||
| Edwards, Thomas | 1 | 2 | .25 | |||
| Edwards, Elijah | 1 | 1 | .125 | |||
| Edwads, Annuel | 1 | 2 | .25 | |||
| Edwards, Elisha C. | 1 | 2 | .25 | |||
| Edwards, Henry | 1 | 1 | 3 | .775 | ||
| Edwards, Martin | 1 | 1 | .125 | |||
| Edwards, John | 2 | 2 | .25 | |||
| Edwards, Greeberry | 1 | |||||
| Edwards, James | 1 | |||||
| Edwards, Levi | 1 | 1 | .125 | |||
| Edwards, William | 1 | |||||
| Edwards, Isaac | 1 | |||||
| Easter, David | 2 | 2 | .25 | |||
| Edwards, William | 1 | |||||
| Edwards, Levi, Sen. | 1 | |||||
| Edwards, William | 1 | |||||
| Early, Cion | 2 | |||||
| Edwards, John | 1 | 1 | .125 | |||
| Dixon, Alexander | 1 | 3 | .375 | |||
| Felty, Jousden | 1 | 2 | .25 | |||
| Felty, Johsua | 1 | 1 | .125 | |||
| Fielder, Andrew | 1 | 3 | .375 | |||
| Fulks, Joseph | 1 | 3 | .375 | |||
| Franklin, John B. | 1 | .125 | ||||
| Farmer, John L. | 1 | 1 | .125 | |||
| Farris, John A. | 1 | 1 | 2 | .65 | ||
| Farmer, Charles | 1 | 2 | .25 | |||
| Forbes, Samuel | 3 | |||||
| Farmer, Howell | 1 | 2 | .25 | |||
| Farmer, James, Est. | 3 | 5 | 1.825 | |||
| Fulks, Elkanan | 1 | 1 | .125 | |||
| Farmer, William, Sr. | 1 | 2 | .25 | |||
| Farmer, Nathan | 1 | 1 | .125 | |||
| Farmer, Beneth | 1 | |||||
| Frost, Simon | 1 | |||||
| Frost, John | 1 | |||||
| Farmer, Jacob | 1 | |||||
| Fitts, Randolph | 2 | 2 | .25 | |||
| Farmer, Isaac | 1 | 5 | .625 | |||
| Farmer, James | 1 | 1 | .125 | |||
| Franklin, Henry | 1 | 1 | .125 | |||
| Franklin, Joel | 1 | 1 | .125 | |||
| Findley, Peter | 1 | .125 | Free Negro 1 tithe | |||
| Franklin, John Jun. | 1 | 1 | .125 | |||
| Farmer, Joseph | 1 | |||||
| Farmer, William, Junr | 1 | 3 | .375 | |||
| Foster, Anthony | 1 | 2 | .25 | |||
| Fulks, William | 2 | 1 | .125 | |||
| Goad, Robert | 1 | 2 | .25 | |||
| Gallimore, Jesse | 1 | |||||
| Gallimore, Moses | 1 | |||||
| Gardner, James | 1 | 3 | .375 | |||
| Gray, William | 1 | 2 | .25 | |||
| Gray, Joseph | 1 | |||||
| Goad, Joshua | 1 | 2 | .25 | |||
| Goad, Lewis | 1 | 1 | .125 | |||
| Goad, Aaron, Sen. | 1 | 4 | .50 | |||
| Goad, Spencer, Sen | 1 | 3 | .375 | |||
| Goad, Spencer, Jun. | 1 | 1 | .125 | |||
| Gibson, William | 2 | 3 | .375 | |||
| Gardner, William | 1 | 2 | .25 | |||
| Gardner, Isaac | 1 | 1 | .125 | |||
| Goad, Isham | 1 | |||||
| Gardner, James, Sen. | 4 | 5 | .625 | |||
| Gallimore, James | 1 | |||||
| Gardner, Daniel | 1 | |||||
| Goad, Aaron, Jun | 2 | 2 | .25 | |||
| Goad, Reuben | 1 | 1 | .125 | |||
| Garbush, Samuel | 1 | |||||
| Gray, Isaac | 1 | |||||
| Gray, Roger P. | 1 | .50 | ||||
| Greenwood, William R. | 1 | |||||
| Greenwood, Nancy | 1 | .125 | ||||
| Green, William | 1 | |||||
| Gallimore, William | 1 | |||||
| Gray, Edmond | 1 | 1 | .125 | |||
| Hail, F. L., Capt. | 1 | |||||
| Hail, F. L. & Co. | 1 | .125 | ||||
| Hall, Jonathan D. | 1 | 1 | .125 | |||
| Hylton, Jesse | 1 | |||||
| Huff, Matthew | 1 | 1 | .125 | |||
| Huff, Fanny | 1 | .125 | ||||
| Henly, Jubal | 1 | 1 | .125 | |||
| Hall, John | 1 | |||||
| Hall, Richard | 1 | 1 | .125 | |||
| Horton, Henry | 1 | 1 | .125 | |||
| Horton, Joseph | 2 | |||||
| Hall, William E., Esq. | 3 | 5 | .625 | |||
| Hall, Langford | 1 | 2 | .25 | |||
| Huffman, James | 1 | |||||
| Hanks, Jane | 1 | 1 | .125 | |||
| Hanks, David | 1 | 1 | .125 | |||
| Hanks, Delia | 1 | 1 | .125 | |||
| Hanks, Joshua, Jun. | 2 | 3 | .375 | |||
| Hanks, Joshua, Esq. | 1 | 1 | .125 | |||
| Horton, Jacob | 1 | 1 | .125 | |||
| Huffman, Reuben | 1 | 1 | .125 | |||
| Horton, James | 2 | 1 | .125 | |||
| Hunley, Greenberry | 1 | .125 | Mulatto 1 tithe | |||
| Haymod, John | 1 | 2 | .25 | |||
| Henly, Lewis | 1 | |||||
| Hall, Thomas | 1 | |||||
| Horton, Benjamin | 1 | |||||
| Huffman, Albert | 1 | 2 | .25 | |||
| Hill, Thomas | 2 | 3 | .375 | |||
| Hill, William | 1 | 1 | .125 | |||
| Hardy, Henry | 2 | 2 | .25 | |||
| Hail, Willie D. | 1 | 2 | 4 | 1.55 | ||
| Hanks, William | 2 | 3 | .375 | |||
| Henly, Larkin | 1 | |||||
| Henly, Jacob | 1 | 1 | .125 | |||
| Hardy, John | 2 | |||||
| Harter, Joseph | 1 | 3 | .375 | |||
| Harmon, Wilson | 1 | |||||
| Hill, Susannah | 2 | 2 | .25 | |||
| Hanks, Franklin | 1 | |||||
| Harman, Patrick | 1 | 3 | .375 | |||
| Harmon, Thomas | 1 | 1 | .125 | |||
| Harmon, Joseph | 1 | |||||
| Hawks, Nathaniel | 1 | 2 | .25 | |||
| Hawks, Anderson | 1 | |||||
| Huffman, Jacob | 2 | |||||
| Huffman, Green W. | 1 | 1 | .125 | |||
| Hill, William | 1 | |||||
| Huffman, Barnabas | 1 | 4 | .50 | |||
| Huffman, Christopher | 1 | |||||
| Hawks, Richard | 1 | 1 | .125 | |||
| Hawks, Elizabeth | 1 | .125 | ||||
| Herrell, Moses | 1 | |||||
| Hawks, Thomas | 1 | |||||
| Hawks, Abraham | 1 | |||||
| Hawks, Solomon | 1 | 1 | .125 | |||
| Hill, Lazarus | Free Negro 1 tithe | |||||
| Holdaway, William | 1 | |||||
| Hutson, John | 1 | 1 | 1 | .525 | ||
| Ham, James | 1 | |||||
| Huffman, William | 1 | |||||
| Hurst, William | 1 | |||||
| Jennings, Cliften | 1 | 2 | .25 | |||
| Jennings, Peter | 1 | 1 | 4 | .90 | ||
| Jennings, William, Jr. | 1 | 3 | .375 | |||
| Jinkins, Johnson | 1 | 1 | .125 | |||
| Jackson, Andrew J. | 1 | |||||
| Jackson, John | 1 | 2 | .25 | |||
| Jackson, Carroll | 1 | |||||
| Jackson, Wm. | X | 1 | .125 | |||
| Jennings, Andrew | 1 | 8 | 1.00 | |||
| Jennings, Jonathan | 1 | 6 | .75 | |||
| Jennings, Edmund | 2 | 2 | .25 | |||
| Jones, Mark | 1 | 1 | .125 | |||
| Jones, Aaron | 1 | 1 | .125 | |||
| Jones, George, Sen | 1 | 3 | .375 | |||
| Johnson, Greenberry | 1 | 1 | .125 | |||
| Jennings, Thomas | 1 | 4 | .50 | |||
| Jennings, Presley | 1 | 1 | 3 | .775 | ||
| Jones, Hillary | 1 | |||||
| Jones, John | 1 | 2 | .25 | |||
| Jennings, James | 1 | 3 | .375 | |||
| Jennings, Thomas, Jun. | 1 | 2 | .25 | |||
| Johnson, Alexander | 1 | |||||
| Jennings, Amos | 1 | 4 | .50 | |||
| Jennings, Luke | 1 | 3 | .375 | |||
| Jinkins, WIllie | 1 | |||||
| Johnson, Nevil | 1 | 1 | .125 | |||
| Jones, Elisha | 1 | 1 | .125 | |||
| Johnson, Levi | 2 | |||||
| Jones, Hugh | 1 | 2 | .25 | |||
| Jones, Edward | 1 | |||||
| Jones, Lemuel | 1 | |||||
| Johnson, Benjah | 1 | |||||
| Johnson, William, Jun | 1 | 4 | .50 | |||
| Johnson, Polly | 1 | .125 | ||||
| Johnson, Lewis | 1 | |||||
| Johnson, John | 1 | |||||
| Kenny, William | 1 | 2 | 5 | 1.425 | ||
| Kenny, WIlliam, Jr. | 1 | 4 | .50 | |||
| Kelly, Joseph | 1 | |||||
| Kenny, Robert | 1 | 7 | .875 | |||
| Kyles, Richard | 1 | |||||
| Kenney, Hanie H. | 1 | 5 | 1.125 | |||
| Kyles, John | 1 | |||||
| King, Nelson | 1 | |||||
| King, Brewer | 1 | 1 | .125 | |||
| Lindsey, Keneny | 1 | 3 | .375 | |||
| Largen, William | 1 | |||||
| Largen, Elijah | 1 | |||||
| Largen, Aaron | 1 | |||||
| Largen, Raleigh | 1 | |||||
| Largen, James | 1 | |||||
| Lyon, James | 3 | 1 | .125 | |||
| Lundy, Samuel, Sen. | 1 | 1 | .25 | |||
| Lundy, Augustin | 1 | |||||
| Lewis, William | 1 | |||||
| Lowe, Elijah | 1 | 3 | .375 | |||
| Lyon, William | 1 | |||||
| Linberry, Jacob | 1 | 3 | .375 | |||
| Lineberry, Jeremiah | 1 | |||||
| Lineberry, Francis | 1 | 3 | .375 | |||
| Lineberry, Jacob, Jun. | 1 | 2 | .25 | |||
| Lineberry, Joseph | 1 | 2 | .25 | |||
| Landreth, Elisabeth | 2 | 2 | .25 | |||
| Long, William C. | 1 | 1 | .125 | |||
| Lewis, Charles | 3 | 1 | .125 | |||
| Lassey, David | 1 | 1 | .125 | |||
| Lindsey, Stephen | 2 | 2 | .25 | |||
| Lindsey, Landreth | 1 | 1 | .125 | |||
| Lindsey, William | 2 | 4 | .50 | |||
| Lindsey, Wm., Guard. of the infant children | ||||||
| Largin, John | 1 | 2 | .25 | |||
| Lundy, Samuel | 1 | |||||
| Lundy, William | 1 | 1 | .125 | |||
| Mitchell, James L. | 1 | 1 | .375 | |||
| Montgomery, Levi | 1 | 1 | .125 | |||
| Marshall, Abraham | 1 | |||||
| Mitchell, Stephen | 1 | 1 | 2 | .65 | ||
| Montgomery, Martin | 1 | 1 | .125 | |||
| Marshall, Simon | 3 | 2 | .25 | |||
| Mabry, Joshua G. | 1 | 2 | .25 | |||
| Mabry, Charles C. | 1 | 1 | .125 | |||
| Marshall, Jesse B. | 1 | 1 | .125 | |||
| Marshall, Joseph | 1 | |||||
| Mabry, John W. | 2 | 1 | .125 | |||
| Mabry, Joshua | 1 | |||||
| Marshell, John | 1 | 1 | .125 | |||
| Montgomery, Zechariah | 1 | 1 | .125 | |||
| Montgomery, Kelly | 1 | |||||
| Myers, Thomas | 1 | 1 | .125 | |||
| Martin, James | 1 | 2 | .25 | |||
| Moore, Daniel | 1 | 2 | .25 | |||
| Marshall, Robert | 1 | 2 | .25 | |||
| Montgomery, Sarah | 1 | .125 | ||||
| Montgomery, James | 2 | |||||
| Montgomery, William | 1 | |||||
| Mitchell, Jno. B., Esq. | 2 | 1 | 5 | 2.025 | ||
| Martin, Daniel | 1 | 2 | .25 | |||
| Myers, Charles | 1 | |||||
| McClinnan, Nelson | Mulatto, 1 tithe | |||||
| Marshall, John | 1 | |||||
| McGrady, Jno. | 1 | 1 | .125 | |||
| McGrady, Jackson | 1 | 1 | .125 | |||
| Marshell, Robert, Sen. | 1 | 1 | .125 | |||
| Marshell, Elijah | 1 | |||||
| Mitchell, Robert, Esq. | 1 | 7 | .875 | |||
| Masie, (Moore?) David | 1 | 1 | .125 | |||
| Moore, James | 2 | 2 | .25 | |||
| Moore, Churchwell | 1 | 1 | .125 | |||
| Mallory, George | 1 | 2 | .25 | |||
| Mallory, Nicholas | 1 | 1 | .125 | |||
| Mallory, Henry | 1 | 1 | .125 | |||
| Mooney, William | 1 | |||||
| McLee, Willis | 1 | 2 | .25 | |||
| Mathews, John | 1 | 2 | .25 | |||
| Montgomery, Robert | 2 | 2 | .25 | |||
| Montgomery, Nathan H. | 1 | |||||
| Moore, George | 1 | 2 | .25 | |||
| Moore, John | 1 | |||||
| Moore, Enoch | 1 | 2 | .25 | |||
| Milton, Stephen | 1 | 3 | .375 | |||
| Massie, Cadwell | 1 | 1 | .125 | |||
| McGee, Walter | 1 | |||||
| McGee, Alfred | 1 | 2 | .25 | |||
| Moon, William | 1 | |||||
| McClure, James W. | 1 | 1 | .125 | |||
| Mathews, Willaim | 1 | 2 | .25 | |||
| Martin, Isaac | 1 | 2 | .25 | |||
| Moon, James | 1 | |||||
| Moore, Charles | 1 | 1 | .125 | |||
| Melton, William R. | 3 | 4 | .50 | |||
| McDaniel, John | 1 | |||||
| Mabry, Samuel | 2 | 4 | ||||
| Melton, Anderson | 1 | |||||
| McCreery, Michael | 1 | |||||
| McCraw, Thomas | 1 | |||||
| McCarter, Wm. | 1 | 1 | .125 | |||
| McCraw, George | 1 | |||||
| Moore, Ander | 1 | 1 | .125 | |||
| Moore, Nimrod, Jun. | 1 | 2 | .25 | |||
| Mallory, Stephen | 3 | 2 | .25 | |||
| Mitchell, William | 3 | 2 | .25 | |||
| Mitchell, Danl. E. | 1 | |||||
| Melton, Allen | 1 | |||||
| McKinzie, George | 1 | |||||
| Nester, Abraham | 3 | 3 | .375 | |||
| Nester, Reuben | 1 | 1 | .125 | |||
| Newman, Alex | 1 | 2 | .25 | |||
| Nester, William | 2 | 4 | .50 | |||
| Nester, James | 1 | 1 | .125 | |||
| Nester, Joshua | 1 | 4 | .50 | |||
| Newman, Arthur | 1 | |||||
| Newman, Jesse | 1 | 1 | .125 | |||
| Newman, Nimrod | 1 | 1 | 3 | 2 | 1.85 | |
| Newman, Israil | 1 | |||||
| Newman, William | 1 | 1 | .125 | |||
| Newman, Alex | 1 | 1 | .125 | |||
| Nestor, Isaac | 1 | |||||
| Nester, Daniel | 1 | 3 | .375 | |||
| Nuckolls, Nathaniel | 3 | 4 | .50 | |||
| O’Quinn, Willie | 1 | |||||
| O’Neal, Alfred M. | 1 | 2 | .25 | |||
| Ogle, Thomas | 2 | 2 | .25 | |||
| Ogle, James, Jun. | 1 | 1 | .125 | |||
| Olderman, George | 1 | 1 | .125 | |||
| Olderman, John | 1 | 1 | .125 | |||
| O’Neal, Stanford H., Capt. | 1 | 2 | .25 | |||
| O’Neal, James C. | 1 | |||||
| Olderman, Frederick | 1 | 1 | .125 | |||
| Ogle, James, Sen. | 1 | 3 | .375 | |||
| Phillips, Aaron | 1 | 2 | .25 | |||
| Phillips, Richard | 1 | 1 | .125 | |||
| Puckett, John | 1 | 2 | .25 | |||
| Puckett, Woodson | 1 | 1 | .125 | |||
| Potts, Elijha | 1 | 1 | .125 | |||
| Puckett, George | 1 | |||||
| Porter, Silas | 1 | |||||
| Peck, Samuel | 2 | 2 | .25 | |||
| Perry, Joseph | 1 | 2 | .25 | |||
| Phillips, James, Rev. | 2 | 3 | .375 | |||
| Payne, Harden | 1 | 2 | .25 | |||
| Payne, Edmund | 1 | 2 | .25 | |||
| Payne, Stephen | 1 | 1 | .125 | |||
| Payne, Jackson | 1 | 1 | .125 | |||
| Payne, Barnet | 1 | 2 | .25 | |||
| Payne, Thomas | 1 | 1 | .125 | |||
| Quesenberry, George | 1 | 1 | .125 | |||
| Quesenberry, Moses | 1 | 3 | .375 | |||
| Quesenberry, Frederick | 1 | 2 | .25 | |||
| Quesenberry, Andrew | 1 | 1 | .125 | |||
| Quesenberry, James | 1 | |||||
| Quesenberry, Tobias | 1 | 3 | .375 | |||
| Quesenberry, Wm. | 1 | 4 | .50 | |||
| Quesenberry, George | 2 | 2 | .25 | |||
| Quesenberry, Thomas | 3 | 5 | .625 | |||
| Quesenberry, George, s/o Thos. | 1 | 1 | .125 | |||
| Quesenberry, Frederick, Sen. | 1 | 1 | 2 | .65 | ||
| Reece, James | 1 | 2 | .25 | |||
| Reece, Lewis | 1 | |||||
| Robertson, John | 1 | |||||
| Reynolds, Abraham | 1 | |||||
| Rickman, Renny | .25 | Freeman of Color 1 tithe | ||||
| Robertson, James | 2 | 3 | 3 | 1.575 | ||
| Robertson, John | 1 | 1 | .125 | |||
| Richardson, Hannah | 1 | |||||
| Richardson, Joshua | 3 | 1 | .125 | |||
| Reece, Joseph | 1 | |||||
| Richardson, Jonathan | 3 | 1 | .125 | |||
| Russell, Robert | Free negro, 1 tithe | |||||
| Reece, Abraham | 1 | 1 | .125 | |||
| Reece, Thomas | 1 | |||||
| Reeves, Wiliam H., Esq. | 1 | 1 | .125 | |||
| Robbins, Wililam | 2 | |||||
| Richardson, Irvin | 1 | 1 | .40 | |||
| Reece, Jesse | 1 | |||||
| Smith, Alexander | 1 | 2 | .25 | |||
| Sutphin, Willie | 1 | |||||
| Smith, Charles | 1 | 2 | .25 | |||
| Smith, Peter | 1 | 2 | .25 | |||
| Smith, Gabriel | 1 | 1 | .125 | |||
| Sumpter, Edmund | 1 | 3 | .375 | |||
| Sutphin, John, Jun. | 1 | 2 | .25 | |||
| Simpkins, Thomas | 1 | 2 | .25 | |||
| Shinaut, Reuben | 1 | 1 | .125 | |||
| Smith, Presley | 1 | 2 | .25 | |||
| Spence, James | 1 | 1 | .125 | |||
| Spence, Lewis | 1 | |||||
| Spence, Uriah | 2 | 3 | .375 | |||
| Spence, Eli | 1 | 1 | .125 | |||
