Campbell County, Virginia Personal Property Tax List — 1785
Transcribed by Jeffrey C. Weaver, July 23, 1998
Note: This list was very difficult to read in places.
Name | White Males 21+ |
Blacks | Horses | Cattle | ||
---|---|---|---|---|---|---|
Under 16 | Over 16 | Total | ||||
Franklin, Owen | 1 | 9 | 3 | 12 | 5 | 31 |
Franklin, Lewis | 1 | – | 1 | 1 | 2 | 4 |
Wilson, John | 1 | – | – | – | 5 | 12 |
McEver, James | 1 | – | – | – | 3 | 10 |
Watkins, Benjamin | 1 | – | – | – | 3 | 7 |
Steel, George | 1 | – | – | – | 4 | 5 |
Dixon, John | 1 | – | – | – | 4 | 7 |
Watkins, Moses | 1 | – | – | – | 2 | 7 |
Watkins, Robert, Junr. | 1 | – | – | – | 1 | – |
Caldwell, Oliver | 1 | – | – | – | 2 | 4 |
Ball…., Patrick | 1 | – | – | – | 3 | – |
Brinegar, Edward | 1 | – | – | – | 1 | 2 |
Patrick?, Williston | 1 | 2 | 4 | 6 | 5 | 11 |
Albert, David | 1 | – | 1 | 1 | 2 | 1 |
D…., William | 1 | – | – | – | – | – |
Albert?, David | – | 2 | 1 | 2 | 3 | 8 |
Stoval, Bartholomew | 1 | 1 | 2 | 5 | 5 | 11 |
Givin, Hugh | 1 | – | 1 | 1 | 2 | ? |
C….., K……. | 1 | – | – | – | 5 | 5 |
Martin, David | 1 | – | – | – | 5 | 14 |
Martin, Martha | – | – | – | – | – | – |
Mann (Marr?), James | 1 | – | – | – | ? | 5 |
Stoval, George | 1 | 8 | 9 | 17 | 7 | 24 |
Hall, David | 1 | – | – | – | 4 | 1 |
Ligon, Nicholas | 1 | – | – | – | 2 | 2 |
Lyon, Bartholomew | 1 | – | – | – | – | – |
Patterson, Nathaniel | 2 | – | – | – | 3 | 11 |
Watkins, Jacob | 1 | – | – | – | ? | ? |
Evans, Reese | 1 | – | – | – | 2 | 4 |
Consters, Thomas Harris | – | 3 | 11 | 7 | 3 | 15 |
Smith, Joseph | 1 | – | – | – | – | – |
Parish, Cleve | 1 | 2 | 2 | 4 | 3 | 2 |
L……, G….. | 1 | 1 | – | – | 1 | 2 |
H…., Isaiah | – | – | 1 | 1 | 3 | 1 |
Branch, Samuel | 1 | – | – | – | 3 | 2 |
Strange, John | 1 | 1 | 2 | 1 | 2 | 4 |
Douglas, Robert, Senr. | – | – | – | – | 3 | 7 |
Doulgas, Robert, Junr. | 1 | – | – | – | 3 | 3 |
Dinwiddie, James | 1 | – | 2 | 2 | 4 | 3 |
Taylor, James | 1 | – | – | – | 2 | 5 |
Winston, William Overton | – | 3 | 3 | 6 | 2 | 8 |
Masie, Thomas | 1 | – | – | – | – | – |
Page, William | 1 | – | 1 | 1 | 2 | 1 |
Dunn, Thomas | 1 | – | 3 | 3 | 4 | 7 |
Carson, John | 1 | – | – | – | 4 | 7 |
Rector, Jane | – | – | 1 | 1 | 2 | 10 |
Davis, John | 1 | – | – | – | – | – |
Ballinger, Archibald | – | 2 | 14 | 23 | 9 | 48 |
Walker, William | 1 | – | – | – | 3 | – |
Stovall, John | 1 | 4 | 1 | 1 | 1 | 4 |
Franklin, Thomas | 1 | – | 1 | 1 | 5 | 10 |
Carter, Joseph | 1 | – | 1 | 1 | 1 | – |
Taylor, Charles | 1 | – | – | – | 2 | 11 |
Brooks, John | 1 | 1 | 1 | 2 | 3 | 4 |
Name | White Males 21+ |
Blacks | Horses | Cattle | ||
---|---|---|---|---|---|---|
Under 16 | Over 16 | Total | ||||
Campbell, Archibald | 1 | 1 | 7 | 8 | 7 | 21 |
Caldwell, John | 3 | – | – | – | 6 | 21 |
Ratliff, James | 1 | – | – | – | 4 | 10 |
Staples, Isaac | 2 | – | – | – | 5 | 10 |
Helm, John | 1 | – | – | – | 8 | 11 |
Davice, John | 1 | – | – | – | 1 | 6 |
Davison, Alexander | 2 | – | – | – | 9 | 24 |
McCarnish, Thomas | 1 | – | – | – | 2 | 3 |
McReynolds, James | 1 | 3 | 4 | 7 | 9 | 28 |
Carson, James | 1 | 1 | – | 1 | 10 | 18 |
Dicka, Edward | 1 | – | – | – | 4 | 16 |
Franklin, Robert | 1 | – | – | – | 5 | 9 |
Franklin, Henry | 1 | – | – | – | 2 | – |
Linch, Blagdon | 1 | – | – | – | 3 | 7 |
Cannifex, William | 1 | – | – | – | 6 | 8 |
Crows, Isaac | 1 | 2 | 6 | 8 | 5 | 10 |
Shearer, Leeney | – | – | – | – | 2 | 5 |
Wooldridge, Richard | 1 | – | – | – | 1 | 1 |
McMannamra, Hatren | – | – | – | – | 1 | 3 |
Frankin, Edmund | 1 | 3 | 2 | 5 | 7 | 18 |
Gilliam, William | 1 | 1 | 1 | 2 | 6 | 3 |
Rich, Nimrod | 1 | – | – | – | 4 | 5 |
Lee, William, Junr. | 1 | – | – | – | 2 | 3 |
Lee, William, Senr. | 1 | – | – | – | 2 | 3 |
Barnette, William | 1 | – | – | – | 3 | 6 |
Wooldridge, Elizabeth | – | 2 | 2 | 4 | 1 | 9 |
Wooldridge, John | 1 | – | – | – | 1 | 2 |
Wright, Robert | 1 | – | – | – | 3 | 3 |
Hall, Charles | 1 | 3 | 3 | 6 | 10 | 5 |
Steel, Alexander | 1 | 2 | 5 | 7 | 12 | – |
Martin, Joseph | 1 | – | – | – | 2 | 6 |
Carson, Thomas | 1 | – | – | – | – | – |
Mitchell, Jessee | 1 | – | – | – | 1 | 4 |
Coughtran, James | 1 | – | – | – | – | 2 |
McAlister, James | 1 | – | – | – | 6 | 5 |
Pattitrew, Matthew | 2 | 2 | 1 | 3 | 7 | 18 |
Morrions, Jacob | 1 | – | – | – | 3 | 8 |
Thompson, Elenor | – | – | – | – | 4 | 9 |
Woolridge, James | 1 | – | – | – | – | – |
Campbell, John | 1 | – | – | – | 3 | 4 |
Hunter, John | 1 | 3 | 6 | 9 | 6 | 33 |
Campbell, James | 1 | – | – | – | 3 | 5 |
Robertson, James | 1 | 2 | 4 | 6 | 10 | 22 |
Wilson, Thomas | 1 | – | – | – | 5 | 9 |
Taylor, John | 1 | – | – | – | 2 | 2 |
Hays, William | 1 | – | – | – | 2 | 3 |
Oglesby, Richard | 1 | 2 | 1 | 3 | 1 | 5 |
Hays, Jmaes | 1 | – | – | – | 3 | 5 |
Galbreath, Alexander | 1 | – | – | – | 2 | 10 |
Beard, Elizabeth | – | 2 | 3 | 5 | 2 | 14 |
Akers, William | 1 | 0 | 1 | 1 | 4 | 16 |
Akers, Peter | 1 | – | – | – | 1 | – |
Thos…., John | 1 | – | – | – | 3 | 5 |
Chiddick, William | 1 | – | – | – | 2 | 4 |
Ellet, Thomas | 1 | 1 | 1 | 2 | 4 | 10 |
McAllister, John | 1 | – | 1 | 1 | 1 | 3 |
McAllister, James | – | – | 1 | 1 | – | – |
McAllister, George | 1 | – | – | – | 4 | 8 |
Creasy, William | 2 | 6 | 9 | 14 | 8 | 24 |
Dixon, James | 1 | 2 | 6 | 8 | 4 | 18 |
Dixon, James | 1 | 4 | 1 | 5 | 6 | 9 |
Franklin, Thomas | 1 | – | 1 | 1 | 5 | – |
Thompson, John | 1 | 4 | 8 | 12 | 7 | 20 |
Williamson, Robert | 1 | 3 | 1 | 4 | 5 | 10 |
Williamson, Daborena? | 1 | – | – | – | 2 | – |
Reynolds, John | 1 | – | – | – | 1 | 4 |
Reynolds, James | 1 | – | – | – | 1 | 2 |
Patterson, Obiadiah | 2 | 4 | 6 | 15 | 5 | 16 |
Pattin, Landes | 1 | – | 1 | 1 | 3 | – |
Williamson, …….. | 1 | – | – | – | 3 | 3 |
Wilson, James | 1 | 1 | 2 | 3 | 3 | 9 |
Renfro, David | 7 | 4 | 3 | 7 | 4 | 13 |
Tweedy, Joseph | 1 | 2 | 3 | 5 | 7 | 12 |
Name | White Males 21+ |
Blacks | Horses | Cattle | ||
---|---|---|---|---|---|---|
Under 16 | Over 16 | Total | ||||
Mooreman, Zachariah | 1 | 6 | 4 | 10 | 7 | 28 |
Mooreman, Henry | 1 | – | – | – | 1 | – |
Johnson, William | 1 | – | – | – | 6 | 16 |
Johnson, Ashley | 1 | – | – | – | 2 | 2 |
Johnson, Benjamin | 1 | – | – | – | 7 | 4 |
Johnson, David | 1 | – | – | – | 1 | – |
Ferrell, William | 1 | – | – | – | 4 | 10 |
Stanton, William | 1 | – | – | – | 4 | 11 |
Forster, John | 1 | – | – | – | 2 | 13 |
Johnson, Christopher | 1 | – | – | – | 1 | 5 |
Miller, John | 1 | 2 | 1 | 3 | 5 | 12 |
Irby, Douglas | 1 | – | – | – | – | 2 |
Johnson, Christopher | 1 | – | – | – | 4 | 27 |
Thurman, John | 2 | 7 | 6 | 13 | 12 | 17 |
Burton, Jesse | 1 | 23 | 14 | 37 | 12 | 30 |
Martin, William | 1 | 7 | 6 | 13 | 5 | 24 |
Timberlake, Richard | 1 | – | – | – | 6 | 10 |
Dillard, Benjamin | 1 | 3 | 6 | 9 | 3 | 20 |
Miller, Elijah | 1 | – | – | – | 1 | 2 |
Johnson, William | 1 | – | – | – | 1 | – |
Scott, William | 1 | 12 | 10 | 22 | 5 | 12 |
Scott, Samuel | 1 | 9 | 7 | 13 | 5 | 24 |
Henderson, William | 1 | 6 | 7 | 13 | 5 | 24 |
Tate, Henry | 1 | – | 6 | 6 | 4 | 24 |
Tate, Edmund | 1 | – | 1 | 1 | 1 | 6 |
Wade, Reece | 1 | 3 | 2 | 5 | 2 | 5 |
Butler, Thomas | 1 | – | – | – | 1 | 4 |
Finley, James | 1 | – | – | – | 3 | 5 |
Finley, James | 1 | – | – | – | 1 | – |
Johnson, Charles | 1 | – | – | – | 3 | 7 |
Lay, Gideon | 1 | – | – | – | 1 | 3 |
Lynch, John | 1 | – | – | – | 7 | 16 |
Reid, James | 1 | – | – | – | 5 | 10 |
Harrold, Jesse | 1 | – | – | – | 2 | 2 |
Harrold, Gilbert | 1 | – | – | – | 1 | 3 |
Name | White Males 21+ |
Blacks | Horses | Cattle | ||
---|---|---|---|---|---|---|
Under 16 | Over 16 | Total | ||||
Finch, Bernard | 1 | – | – | – | 1 | 3 |
Dinwiddie, Wm. | 1 | – | – | – | 4 | 14 |
Forence, Joseph | 1 | – | – | – | 1 | – |
Tanner, Seth | 1 | – | – | – | 1 | – |
Trent, Alexr. | 1 | – | – | – | 2 | 5 |
Reynolds, John | 1 | – | – | – | 1 | 4 |
Rallikin, John | 1 | – | – | – | 2 | 6 |
Hubbard, John & Son | 1 | – | – | – | 3 | 5 |
Moore, Sammy Lamkin | 1 | – | – | – | 2 | 5 |
Brummigan, Edward | 1 | – | – | – | 1 | 1 |
Roper, Jonathan | 2 | 4 | 5 | 9 | 7 | 20 |
Roper, William | 1 | 1 | – | 1 | – | – |
Wright, Pryor | – | – | 3 | 3 | 1 | 4 |
Brooks, James | 1 | – | – | – | 1 | 4 |
McKinnie, Duke | 1 | – | – | – | 1 | 4 |
Brooks, John | 1 | – | – | – | 1 | – |
Reynolds, Wm. (Roper’s overseer) | – | – | – | – | 1 | 2 |
Simmons, Reuben | 1 | – | 1 | 1 | 2 | 5 |
Simmons, Charles | – | – | – | – | 2 | 10 |
Strange, John | 1 | 7 | 4 | 11 | 5 | 31 |
Jordan, Wm. | 1 | 3 | 4 | 7 | 3 | 10 |
Johnston, Benjm. & Son | 1 | – | 2 | 2 | 3 | 5 |
Venable, Jacob | 1 | 3 | 3 | 6 | 4 | 15 |
Campbell, James | 1 | 3 | 3 | 6 | 2 | 20 |
Campbell, Wm. | 1 | – | – | – | 4 | – |
Daniel, Peter | 1 | – | – | – | 2 | 8 |
Daniel, Peter, Jr. | 1 | – | – | – | 1 | 5 |
Simmons, John | 1 | – | – | – | 6 | 9 |
Johns, Jesse | 1 | 6 | 3 | 9 | 4 | 13 |
Winston, ..mond | 2 | 10 | 8 | 18 | 6 | 25 |
Reynolds, James | 1 | – | – | – | 1 | 2 |
Name | White Males 21+ |
Blacks | Horses | Cattle | ||
---|---|---|---|---|---|---|
Under 16 | Over 16 | Total | ||||
Lane, John (Wagon maker) | 1 | 4 | 2 | 6 | 4 | 5 |
Mathews, Wm. (B.S.) | 1 | – | – | – | 3 | – |
Cook, Mary | – | – | – | – | 2 | 4 |
Glass, Charles | 1 | – | – | – | 1 | 1 |
Fanner, Benj. | 1 | – | – | – | 1 | 6 |
Glass, Vincent | 1 | – | 3 | 3 | 5 | 14 |
Jones, Thomas, Sen. | 1 | 7 | 8 | 15 | 11 | 26 |
Spice, Isaac | 1 | – | – | – | 3 | 7 |
Poincle, Moses | 1 | – | – | – | 1 | 2 |
Johns, Edmond | – | 2 | 2 | 4 | 2 | 12 |
Jones, Jesse | 1 | 6 | 1 | 7 | 2 | – |
Cock, John | 1 | 5 | 6 | 11 | 5 | 6 |
Moss, Wm. (Free Negro & Nephew) | 1 | – | – | – | 2 | 3 |
Jones, Wm. | 1 | 1 | 6 | 7 | 6 | 27 |
Henderson, Daniel | – | 1 | 0 | 1 | 0 | 0 |
Martin, Saml. | 1 | – | – | – | 5 | 12 |
Mathews, Samuel | – | – | – | – | 1 | – |
Lewis, Thos. | 2 | 11 | 6 | 17 | 5 | 20 |
Marten, James | 1 | – | – | – | 2 | – |
Tanner, Mary | – | – | – | – | 3 | 1 |
Elam, Rich. | – | – | – | – | 2 | 6 |
Danniel, Richd. | 1 | – | – | – | 3 | 7 |
Jones, Thos. (Majr.) | 1 | 13 | 8 | 21 | 5 | – |
Wood, John | 1 | 3 | 3 | 6 | 5 | 15 |
Wood, Jesse | 1 | 1 | – | 1 | 2 | 8 |
Wood, Emd. | 1 | – | – | – | 1 | – |
Stepp, Jas. | 1 | – | – | – | 1 | 4 |
Martin, Mary | – | 3 | – | 5 | 2 | 3 |
Wood, James | 1 | – | – | – | 1 | 1 |
Trent, Elijah | 1 | – | – | – | 1 | 2 |
Russell, Robert | 1 | 1 | – | 1 | 3 | 23 |
Russell, James | 1 | 4 | 1 | 5 | 4 | 10 |
Ross, Alexr. | 1 | – | – | – | – | – |
Shearer, James | 1 | – | – | – | 3 | 14 |
Schoels, Jacob | 1 | – | – | – | – | – |
Wily, John | 1 | 1 | 1 | 2 | 2 | 2 |
Wright, Thos | 1 | 5 | 4 | 9 | 5 | 20 |
Webber, John | 1 | – | – | – | 3 | 12 |
Williamson, Wm. | 1 | 5 | 4 | 9 | 4 | 25 |
Ross, David | 0 | 22 | 43 | 125 | 39 | 95 |
Note: This district appears to partially be the same as an earlier district and has duplicates.
Name | White Males 21+ |
Blacks | Horses | Cattle | ||
---|---|---|---|---|---|---|
Under 16 | Over 16 | Total | ||||
Stith, Richard | 1 | 16 | 8 | 24 | 7 | 32 |
S…., John | 1 | 4 | 2 | 6 | 4 | 5 |
Hall, John (Glover) | 1 | 1 | – | 1 | 1 | 5 |
Tucker, Valentine | 2 | – | 1 | 1 | 2 | 1 |
Hayth, Thomas | 2 | 1 | 2 | 3 | 5 | 15 |
Read, William | 1 | 5 | 2 | 7 | 6 | 10 |
Mathews, William | 1 | – | – | – | 3 | – |
Cook, Mary | – | – | – | – | 2 | 4 |
Glass, Charles | 1 | – | – | – | 1 | 1 |
Tanner, Benjamin | 1 | – | – | – | 1 | 6 |
Glass, Vincent | 1 | – | 3 | 3 | 5 | 14 |
Jones, Thomas | 1 | 7 | 8 | 15 | 11 | 26 |
Spicer, Isaac | 1 | – | – | – | 3 | 7 |
Conster?, Moses | 1 | – | – | – | 1 | 2 |
Johns, Edmund | – | 2 | 2 | 4 | 2 | 12 |
Jones, Jesse | 1 | 6 | 1 | 7 | 2 | – |
Cook, John | 1 | 5 | 6 | 11 | 5 | 6 |
Moss, William (free negro) | 1 | – | – | – | 2 | 3 |
Jones, Wm. | 1 | 1 | 6 | 7 | 6 | 27 |
Henderson, Daniel | – | 1 | 0 | 1 | – | – |
Martin, Samuel | 1 | – | – | – | 5 | 12 |
Mathews, Samuel | – | – | – | – | 1 | – |
Lewis, Thomas | 2 | 11 | 6 | 17 | 5 | 20 |
Martin, James | 1 | – | – | – | 2 | – |
Tanner, Mary | – | – | – | – | 3 | 1 |
Brown, Patrick | 1 | – | 1 | 1 | 3 | 9 |
Lewis, Griffin & 2 sons | 1 | 7 | 3 | 10 | 4 | 6 |
Lewis, John | 1 | 1 | – | 1 | 1 | 15 |
Elam, Richard | – | – | – | – | 2 | 6 |
Darnell, Richard | 1 | – | – | – | 3 | 7 |
Akin, Joseph | 1 | 0 | 2 | 2 | 8 | 12 |
Read, Elizabeth | – | – | 1 | 1 | 2 | 6 |
Read, Zachariah | 1 | – | – | – | 1 | – |
Jones, Thomas (Major) | 1 | 13 | 8 | 21 | 5 | – |
Wood, John & Lampkin McKinney | 1 | 3 | 3 | 6 | 5 | 15 |
Wood, Jesse | 1 | 1 | – | 1 | 2 | 8 |
Wood, Edmund | 1 | – | – | – | 1 | 0 |
Stepp, James | 1 | – | – | – | 1 | 4 |
Name | White Males 21+ |
Blacks | Horses | Cattle | ||
---|---|---|---|---|---|---|
Under 16 | Over 16 | Total | ||||
Martin, Mary | – | 3 | 0 | 3 | 2 | 3 |
Wood, James | 1 | 0 | – | – | 1 | 1 |
Trent, Elijah | 1 | 0 | – | – | 1 | 2 |
Finch, Bernard | 1 | – | – | – | 1 | 3 |
Dinwiddie, William | 1 | – | – | – | 4 | 14 |
Forenas, Joseph | 1 | – | – | – | 1 | – |
Tanner, Seth | 1 | – | – | – | 1 | – |
Trent, Alexander | 1 | – | – | – | 2 | 5 |
Reynolds, John | 1 | – | – | – | 1 | 4 |
Reynolds, James | 1 | – | – | – | 1 | 2 |
Rattikin, John | 1 | – | – | – | 2 | 6 |
Hubbard, Samuel | 1 | – | – | – | 3 | 5 |
Lamkin, Sammy | 1 | – | – | – | 2 | 5 |
Brummigan, Edward | 1 | – | – | – | 1 | 1 |
Rosser, Jonathan | 2 | 4 | 5 | 9 | 7 | 20 |
Rosser, William | 1 | 1 | 0 | 1 | 0 | 0 |
Wright, Pryor | – | – | 3 | 3 | 1 | 4 |
McKinney, Joseph | 1 | – | – | – | 2 | 7 |
Brooks, James | 1 | – | – | – | 1 | 4 |
McKinnie, Duke | 1 | – | – | – | 1 | 4 |
Brooks, John | 1 | – | – | – | 1 | – |
Reynolds, William | – | – | – | – | 1 | 2 |
Simmons, Reuben | 1 | – | 1 | 1 | 2 | 5 |
Simmons, Charles | – | – | – | – | 2 | 10 |
Shange, John & 2 sons | 1 | 7 | 4 | 11 | 5 | 31 |
Jordan, William | 1 | 3 | 4 | 7 | 3 | 10 |
Johnson, Benjamin | 1 | – | 2 | 2 | 3 | 5 |
Venable, Jacob | 1 | 3 | 3 | 6 | 4 | 15 |
Payton, Charles | 1 | – | – | – | 2 | 7 |
Valentine, Luke | 1 | – | – | – | – | – |
Valentine, Lucy | – | – | – | – | – | 2 |
Brown, Robert | 1 | – | 1 | 1 | 3 | 9 |
Campbell, James | 1 | 3 | 3 | 6 | 2 | 20 |
Campbell, William | 1 | – | – | – | 4 | 0 |
Daniel, Peter | 1 | – | – | – | 2 | 8 |
Daniel, Peter, Junr. | 1 | – | – | – | 1 | 5 |
Simmons, John | 1 | – | – | – | 6 | 9 |
Hutcheson, William | 1 | – | – | – | 4 | 8 |
Marshall, Samuel | 1 | – | – | – | 1 | – |
Wills, Euclid | 1 | – | – | – | 1 | 2 |
Jones, John | 1 | – | – | – | 5 | – |
Cook, George & 3 sons | 3 | 5 | 6 | 11 | 7 | 22 |
Bell, Henry | 1 | 2 | 4 | 6 | 5 | 23 |
Bell, David | – | 4 | 3 | 7 | 3 | 5 |
Wynne, Jones | 1 | 1 | 1 | 2 | 1 | 5 |
Reynolds, Isaac | 1 | – | 1 | 1 | 3 | 11 |
Boughton, John | 1 | 8 | 4 | 12 | 8 | 20 |
Hundley, Josiah | 1 | 1 | 2 | 3 | 2 | 3 |
Morris, John | 2 | 7 | 5 | 12 | 7 | 10 |
Armstead, Robert (Charlotte) | – | 3 | 1 | 4 | 1 | 8 |
Moore, John & Son | 1 | – | – | – | 4 | 13 |
Moore, Sampton | 1 | – | – | – | 2 | 6 |
Johns, Jesse | 1 | 6 | 3 | 9 | 4 | 13 |
Kitchen, John | 1 | – | – | – | – | – |
Timberlake, Charles | 1 | 1 | 1 | 2 | 4 | 15 |
Jordan, Charles | 1 | 2 | 1 | 3 | 2 | 9 |
Winston, Edmund | 2 | 10 | 8 | 18 | 6 | 25 |
McKinney, John | 1 | 4 | 3 | 7 | 7 | 15 |
Name | White Males 21+ |
Blacks | Horses | Cattle | ||
---|---|---|---|---|---|---|
Under 16 | Over 16 | Total | ||||
Irvine, David | 1 | 8 | 10 | 18 | 10 | 40 |
Lynch, Elijah | 1 | – | – | – | 1 | 1 |
Land, John | 1 | – | – | – | 1 | 1 |
McDonald, Hugh | – | – | – | – | 1 | 2 |
McDonald, John | 1 | – | – | – | 1 | 3 |
Mason, John | 1 | – | – | – | 2 | – |
Mackey, Walter | 1 | – | – | – | 2 | 3 |
Morris, John | – | – | – | – | – | – |
MacKensie, Alexander | 1 | – | – | – | 5 | 7 |
McKay, Daniel | 1 | – | – | – | 3 | 6 |
McKuhn, John | 1 | – | – | – | 4 | 8 |
Mason, Martin | 1 | – | – | – | 2 | 6 |
Marpoles, George | 1 | – | – | – | 1 | – |
Newsom, William | 1 | – | – | – | 1 | 2 |
Owens??, Philip | 1 | – | – | – | 3 | 8 |
Payn, Smith | – | 14 | 8 | 22 | 3 | 29 |
Price, Bourne | 2 | 7 | 11 | 18 | 6 | 20 |
Rowe, Henry | 1 | – | – | – | 2 | 2 |
Richards, Thomas | 1 | – | 1 | 1 | 2 | 5 |
Robinson, John | 1 | 4 | 1 | 5 | 6 | 14 |
Richardson, John | 1 | – | – | – | 2 | 3 |
Rorsay, Thomas | 1 | – | – | – | 4 | – |
Juster, Philip | 1 | – | – | – | – | 2 |
Speace, Lewis | – | – | – | – | 1 | 4 |
Speace, Coonrod | 1 | – | – | – | 2 | 5 |
Shuller, John | – | – | – | – | 4 | 3 |
Stephens, Robert | 1 | – | – | – | – | 2 |
(blotted) | 1 | – | – | – | 1 | 2 |
Spearman, John | 1 | – | – | – | – | – |
Tate, Caleb | 1 | – | – | – | – | 1 |
Tandy, William | 1 | – | – | – | 1 | – |
Tribble, John | 1 | – | – | – | 2 | 6 |
Name | White Males 21+ |
Blacks | Horses | Cattle | ||
---|---|---|---|---|---|---|
Under 16 | Over 16 | Total | ||||
Arthur, Anne | – | 6 | 5 | 11 | 5 | 22 |
Arthur, William, Sen. | 1 | – | – | – | 1 | – |
Arthur, William, Jun. | 1 | – | – | – | 1 | 5 |
Arthur, Benjamin | 1 | – | 1 | 1 | 4 | 13 |
Anthony, John | 1 | 21 | 13 | 34 | 6 | 22 |
Baber, Robert | 3 | 2 | 6 | 8 | 6 | 14 |
Banyer, Adam | 1 | – | – | – | 2 | 4 |
Banyer, Mary | – | – | – | – | 1 | 2 |
Beachboard, Benjamin | 1 | – | – | – | 2 | 4 |
Buford, John | 1 | – | – | – | 1 | – |
Crump, Thomas | 1 | – | – | – | 1 | – |
Crawley, William | – | – | – | – | 1 | – |
Crawley, John | 1 | – | – | – | 2 | 3 |
Claywell, Peter | 1 | – | – | – | 3 | 4 |
Clark, Thomas | 1 | – | 1 | 1 | 2 | 6 |
Cuningham, William | 1 | – | – | – | 2 | 4 |
Clark, John | 1 | – | – | – | – | 4 |
Callaway, John | 1 | 5 | 11 | 16 | 9 | 50 |
Callaway, Caleb | 1 | 2 | 1 | 3 | 2 | 3 |
Callaway, James | – | 2 | – | 2 | – | – |
Cox, Ayress | 1 | – | – | – | 4 | – |
Donoho, Charles | 1 | – | – | – | 1 | – |
Epps, Cheatum | 1 | 1 | – | 1 | 2 | – |
Early, Mary | – | 6 | 8 | 14 | 4 | 20 |
Fink, Peter | 1 | – | – | – | 1 | 6 |
Goggin, Stephen | 1 | – | – | – | 7 | 18 |
Goggin, Richard | 1 | – | – | – | 5 | 2 |
Galloway, Benjamin | 1 | 1 | 1 | 2 | 2 | 2 |
Hadam, John | 1 | 7 | 6 | 12 | 4 | 6 |
Haden, Benjamin | 1 | 2 | – | 2 | 3 | 9 |
Hughes, Robert | 1 | – | 2 | 2 | 8 | 8 |
Hughes, William | 1 | – | – | – | 1 | – |
Hughes, George | 1 | – | – | – | 1 | – |
Irvine, Christopher | 1 | 2 | 6 | 8 | 8 | 30 |
Turner, John | 1 | – | – | – | 4 | 14 |
Ross, Francis | 1 | 10 | 11 | 21 | 12 | 30 |
Teas, Thomas | 1 | – | – | – | 1 | 3 |
Urquert, Walter | 1 | – | – | – | 2 | 4 |
Walke, Bunkley | 1 | – | – | – | 5 | 14 |
Walker, Robert | 1 | 3 | 1 | 4 | 4 | 5 |
Walker, Moses | 1 | – | – | – | 1 | – |
Walker, William | 1 | – | – | – | 2 | – |
West, John | 1 | 6 | 2 | 8 | 4 | 5 |
Youlle, Thomas | 1 | 5 | 7 | 12 | 11 | 33 |
Quarles, John | 1 | 5 | 7 | 12 | 6 | 21 |
Lundy, William | 1 | – | – | – | 1 | – |
Stephens, Robert | 1 | – | – | – | – | 2 |
Speers, Lewis | – | – | – | – | 1 | 2 |
Price, Bourne | 2 | 7 | 11 | 18 | 6 | 20 |
Callaway, John | 1 | 5 | 11 | 16 | 9 | 50 |
Buford, John | 1 | – | – | – | 1 | – |
Bowyer, Mary | – | – | – | – | 1 | 2 |
Bower, Adam | 1 | – | – | – | 2 | 4 |