Campbell County, Virginia Personal Property Tax List — 1785
Transcribed by Jeffrey C. Weaver, July 23, 1998
Note: This list was very difficult to read in places.
Name | White Males 21+ | Blacks | Horses | Cattle | ||
---|---|---|---|---|---|---|
Under 16 | Over 16 | Total | ||||
Franklin, Owen | 1 | 9 | 3 | 12 | 5 | 31 |
Franklin, Lewis | 1 | – | 1 | 1 | 2 | 4 |
Wilson, John | 1 | – | – | – | 5 | 12 |
McEver, James | 1 | – | – | – | 3 | 10 |
Watkins, Benjamin | 1 | – | – | – | 3 | 7 |
Steel, George | 1 | – | – | – | 4 | 5 |
Dixon, John | 1 | – | – | – | 4 | 7 |
Watkins, Moses | 1 | – | – | – | 2 | 7 |
Watkins, Robert, Junr. | 1 | – | – | – | 1 | – |
Caldwell, Oliver | 1 | – | – | – | 2 | 4 |
Name | White Males 21+ | Blacks | Horses | Cattle | ||
---|---|---|---|---|---|---|
Under 16 | Over 16 | Total | ||||
Campbell, Archibald | 1 | 1 | 7 | 8 | 7 | 21 |
Caldwell, John | 3 | – | – | – | 6 | 21 |
Ratliff, James | 1 | – | – | – | 4 | 10 |
Staples, Isaac | 2 | – | – | – | 5 | 10 |
Helm, John | 1 | – | – | – | 8 | 11 |
Davice, John | 1 | – | – | – | 1 | 6 |
Davison, Alexander | 2 | – | – | – | 9 | 24 |
McCarnish, Thomas | 1 | – | – | – | 2 | 3 |
McReynolds, James | 1 | 3 | 4 | 7 | 9 | 28 |
Carson, James | 1 | 1 | – | 1 | 10 | 18 |
Name | White Males 21+ | Blacks | Horses | Cattle | ||
---|---|---|---|---|---|---|
Under 16 | Over 16 | Total | ||||
Mooreman, Zachariah | 1 | 6 | 4 | 10 | 7 | 28 |
Mooreman, Henry | 1 | – | – | – | 1 | – |
Johnson, William | 1 | – | – | – | 6 | 16 |
Johnson, Ashley | 1 | – | – | – | 2 | 2 |
Johnson, Benjamin | 1 | – | – | – | 7 | 4 |
Johnson, David | 1 | – | – | – | 1 | – |
Ferrell, William | 1 | – | – | – | 4 | 10 |
Stanton, William | 1 | – | – | – | 4 | 11 |
Forster, John | 1 | – | – | – | 2 | 13 |
Johnson, Christopher | 1 | – | – | – | 1 | 5 |
Name | White Males 21+ | Blacks | Horses | Cattle | ||
---|---|---|---|---|---|---|
Under 16 | Over 16 | Total | ||||
Finch, Bernard | 1 | – | – | – | 1 | 3 |
Dinwiddie, Wm. | 1 | – | – | – | 4 | 14 |
Forence, Joseph | 1 | – | – | – | 1 | – |
Tanner, Seth | 1 | – | – | – | 1 | – |
Trent, Alexr. | 1 | – | – | – | 2 | 5 |
Reynolds, John | 1 | – | – | – | 1 | 4 |
Rallikin, John | 1 | – | – | – | 2 | 6 |
Hubbard, John & Son | 1 | – | – | – | 3 | 5 |
Moore, Sammy Lamkin | 1 | – | – | – | 2 | 5 |
Brummigan, Edward | 1 | – | – | – | 1 | 1 |
Name | White Males 21+ | Blacks | Horses | Cattle | ||
---|---|---|---|---|---|---|
Under 16 | Over 16 | Total | ||||
Lane, John (Wagon maker) | 1 | 4 | 2 | 6 | 4 | 5 |
Mathews, Wm. (B.S.) | 1 | – | – | – | 3 | – |
Cook, Mary | – | – | – | – | 2 | 4 |
Glass, Charles | 1 | – | – | – | 1 | 1 |
Fanner, Benj. | 1 | – | – | – | 1 | 6 |
Glass, Vincent | 1 | – | 3 | 3 | 5 | 14 |
Jones, Thomas, Sen. | 1 | 7 | 8 | 15 | 11 | 26 |
Spice, Isaac | 1 | – | – | – | 3 | 7 |
Poincle, Moses | 1 | – | – | – | 1 | 2 |
Johns, Edmond | – | 2 | 2 | 4 | 2 | 12 |
Note: This district appears to partially be the same as an earlier district and has duplicates.
Name | White Males 21+ | Blacks | Horses | Cattle | ||
---|---|---|---|---|---|---|
Under 16 | Over 16 | Total | ||||
Stith, Richard | 1 | 16 | 8 | 24 | 7 | 32 |
S…., John | 1 | 4 | 2 | 6 | 4 | 5 |
Hall, John (Glover) | 1 | 1 | – | 1 | 1 | 5 |
Tucker, Valentine | 2 | – | 1 | 1 | 2 | 1 |
Hayth, Thomas | 2 | 1 | 2 | 3 | 5 | 15 |
Read, William | 1 | 5 | 2 | 7 | 6 | 10 |
Mathews, William | 1 | – | – | – | 3 | – |
Cook, Mary | – | – | – | – | 2 | 4 |
Glass, Charles | 1 | – | – | – | 1 | 1 |
Tanner, Benjamin | 1 | – | – | – | 1 | 6 |
Name | White Males 21+ | Blacks | Horses | Cattle | ||
---|---|---|---|---|---|---|
Under 16 | Over 16 | Total | ||||
Martin, Mary | – | 3 | 0 | 3 | 2 | 3 |
Wood, James | 1 | 0 | – | – | 1 | 1 |
Trent, Elijah | 1 | 0 | – | – | 1 | 2 |
Finch, Bernard | 1 | – | – | – | 1 | 3 |
Dinwiddie, William | 1 | – | – | – | 4 | 14 |
Forenas, Joseph | 1 | – | – | – | 1 | – |
Tanner, Seth | 1 | – | – | – | 1 | – |
Trent, Alexander | 1 | – | – | – | 2 | 5 |
Reynolds, John | 1 | – | – | – | 1 | 4 |
Reynolds, James | 1 | – | – | – | 1 | 2 |
Name | White Males 21+ | Blacks | Horses | Cattle | ||
---|---|---|---|---|---|---|
Under 16 | Over 16 | Total | ||||
Irvine, David | 1 | 8 | 10 | 18 | 10 | 40 |
Lynch, Elijah | 1 | – | – | – | 1 | 1 |
Land, John | 1 | – | – | – | 1 | 1 |
McDonald, Hugh | – | – | – | – | 1 | 2 |
McDonald, John | 1 | – | – | – | 1 | 3 |
Mason, John | 1 | – | – | – | 2 | – |
Mackey, Walter | 1 | – | – | – | 2 | 3 |
Morris, John | – | – | – | – | – | – |
MacKensie, Alexander | 1 | – | – | – | 5 | 7 |
McKay, Daniel | 1 | – | – | – | 3 | 6 |
Name | White Males 21+ | Blacks | Horses | Cattle | ||
---|---|---|---|---|---|---|
Under 16 | Over 16 | Total | ||||
Arthur, Anne | – | 6 | 5 | 11 | 5 | 22 |
Arthur, William, Sen. | 1 | – | – | – | 1 | – |
Arthur, William, Jun. | 1 | – | – | – | 1 | 5 |
Arthur, Benjamin | 1 | – | 1 | 1 | 4 | 13 |
Anthony, John | 1 | 21 | 13 | 34 | 6 | 22 |
Baber, Robert | 3 | 2 | 6 | 8 | 6 | 14 |
Banyer, Adam | 1 | – | – | – | 2 | 4 |
Banyer, Mary | – | – | – | – | 1 | 2 |
Beachboard, Benjamin | 1 | – | – | – | 2 | 4 |
Buford, John | 1 | – | – | – | 1 | – |