Federal Census, Ashe County North Carolina — 1810
| Head of Family | Males | Females | Slaves | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-9 | 10-16 | 16-26 | 26-45 | 45+ | 0-9 | 10-16 | 16-26 | 26-45 | 45+ | ||
| Cox, J. (Joshua) | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Dickson D. (David) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
| Bowers, J. (John) | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | |
| Cleveland E. (Eli) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Bowers, W. (William) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Smith, A. (Abner) | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 |
| King, E. (Edward) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |
| Sherrer, A. | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Langley, M. (Moses) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Griffith, H. (Henry) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Earnest, D. (David) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |
| Harton, N. (Nathan) | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Johnson, J. O. | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wassen, J. (John) | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 |
| Cornelus, J. (John) | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | |
| Percival, R. (Richard) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Calloway, J. (John) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| Calloway, T. (Thomas) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Ray, W. (William) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Earnest, C. (Christopher) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Duncan, J. (John) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Sikes, W. (William) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Brown, B. (Benjamin) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Miller, H. (Henry) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Johnson, J. (Joseph) | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | |
| Ford, J. (John) | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | |
| Miller, D. (David) | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Sizemore, G. (George) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Hart, J. (James) | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Arm, M. | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | |
| Burton, R. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Stamper, J. | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Younce, F. | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Williams, J. (James) | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| Gambill, J. (Jesse) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Treadaway, R. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Toliver, J. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Richardson, J. | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | |
| Parsons, S. (Solomon) | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 1 |
| Stedham, S. (Samuel) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Winzel, J.? | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Hall, ? | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| Hall, M. | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| Baldwin, J. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Weaver, W. (William) | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Hannor, R.? | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Blankenship, S. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Williams, C. (Charles) | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Pennington, W. (William) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Tall, J. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dickson, D. (Daniel) | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mulkey, J. (John) | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Bunyard, J. B. (James) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Sturgill, R. | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Stedham, J. (Jeremiah) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Stedham, S. (Samuel) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Tilley, E. (Edman) | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Mikel, D. (Daniel) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Wallace, T. (Richard) | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| May, J. (Jacob) | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | |
| Cleveland, M. (Martin) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Williams, J. (John) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Evins, W. (William) | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| Ward, B. (Benjamin) | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| Dyer, A. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Baker, J. | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| Griffith, D. (David) | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Greer, W. (William) | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | |
| Ritchardson, J. (James) | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | |
| Bourket C. (Christian) | 2 | 2 | 2 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | |
| Brooks, T. (Thomas) | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Bower, G. (George) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Eggers, D. (David) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Williams, A. (Andrew) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Stringer, J. (John) | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Daughten, J. (Joseph) | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 3 |
| Dickson, M. (Moses) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| McNeil, G. (George) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Landreth, S. (Stephen) | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Blevins, J. | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| Eldredge, M. | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Landreth, W. (William) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| ?? | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2 |
| Brown, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Phips, S. (Samuel) | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Phips, J. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Phips, J. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Hill, W. (William) | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | |
| Hart, P. (Peter) | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |
| Eggers, L. (Landrine) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Harmon, A. (Andrew) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mast, J. (Joseph) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Swift, S. (Samuel) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Welbourn, E. | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Ward, P. (Peter) | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Stonesipher, S. (Samuel) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Dugger, B. (Benjamin) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Isaacks, E. (Elijah) | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Davidson, J. (James) | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 10 |
| Rees, J. (John) | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| Whitington, C. (Carter) | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | |
| Adams, J. (John) | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| Hately, M. (Moses) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Rees, V. (Valentine) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Isaacks, D. | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| Vanderpool, A. (Abraham) | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | |
| Potter, R. (Ruhard) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| Sturgell, F. (Francis) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Roark, C. (Charles) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Roark, T. (Timothy) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rasborn, R. (Robert) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Huff, J. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Osborn, E. (Elias) | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Ashley, J.(James) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Weaver, J. (Joshua) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Price, W. (William) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Weaver, M. (Mark) | 2 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| Jones, J. (John) | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Cornett, W. (William) | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| Gilley, C. (Charles) | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Laythim, A. (Alexander) | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| Maxwell, S. (Sidney) | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
| Reed, S. (Stephen) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Reed, J. (James) | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| Powell, E. (Elijah) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | |
| Reed, J. (James) | 3 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| Reed, S. (Stephen) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Collins, E. (Elisha) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Collins, A. (Ambrose) | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | |
| Hollensworth, J. (John) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Hollensworth, J. (John) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Hollensworth, W. (William | ) 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | |
| Hollensworth, V. (Vincent | ) 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Lunce, L. | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Morefield, W.(William) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Weaver, I. (Isaac) | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Weaver, W. (William) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Weaver, J. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Weaver, J. (Joshua) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Tyre, G. (George) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Workman, P. (Phillip) | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| Wilker, A. (Adam) | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Graybill, H. (Henry) | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Fletcher, T. (Thomas) | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Taylor, J. (John) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Taylor, J. (Jonathan) | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | |
| Hubbard, E. | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Hubbard, R. (Randel) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Bunyard, J. (James) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Bunyard, E. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lewis, J. (James) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Graybill, P. (Peter) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Bower, P. (Peter) | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| Chambers, H. (Henry) | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Wilber, J. (John) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Doughten, J. (Josiah) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Smith, B. (Benjamin) | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Hart, J. (Josiah) | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Reves, W. (William) | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 4 |
| Cox, A. (Alexander) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Harris, W. (William) | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | |
| McMillan, J. (John) | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Poe, M. (Mathias) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Poe, J. (John) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Poe, W. (William) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Richardson, C. (Canada) | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Cox, J. (Joshua) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| Herbert, W. (William) | 2 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | |
| More, J. (Jesse) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lyles, J. (John) | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| Hall, T. (Thomas) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Sparks, W. (William) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Stedman, D. (David) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Finley, W. (Wm.) | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Bumgarner, J. (John) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hauk, D. (David) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mikel, H. (Henry) | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | |
| Fees, J. (Jacob) | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | |
| Miller, C. | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Graybeal, P. (Peter) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Coffee, W. (William) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Miller, J. | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Black, J. (Joseph) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Bower, A. (Adam) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Ginnings, E. (Elijah) | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | |
| Grimes, J. | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Walter, W. (William) | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Crider, C. | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Fauts, J. (John) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Graybill, H. | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| Koons, G. (George) | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Douglas, T. (Thomas) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Hubbard, W. (William) | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Weaver, J. (Joshua) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Southerland, J. | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Parsons, M. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Pennington, E. (Ephraim) | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
| Sturgell, J. (John) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Grubb, C. (Coonrod) | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Griffith, J. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Couch, J. (Joseph) | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Hall, R. | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Adkins, J. (John) | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | |
| Mast, A. (Adam) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| King, R. (Robert) | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Hall, J. (Jesse) | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Sever, F. | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | |
| Faw, J. (Jacob) | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
| Cooper, R. (Rasden) | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Dickson, J. (James) | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | |
| Miller, G. (George) | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Ragens, M. | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Raughten, D. (David) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bonner, L. (Lewis) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| Pope, E. (Elijah) | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | |
| Perkins, T. (Timothy) | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| Testerman, T. (Thomas) | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Blevins, W. (Wells) | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |
| Strunk, D. (Daniel) | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
| Pennington, W. (Wm) | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Wagg, J. (John) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Blevins, N. (Nathan) | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Blevins, J. (James) | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Jones, S. | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Kessler, J. (John) | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | |
| Kitter, M. (Michael) | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | |
| Custard, M. | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Fees, J. (Jacob) | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| Fees, D. (David) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rowland, A. (Abraham) | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Rowland, J. (Joseph) | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Perry, W. (William) | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Edwards, D.(David) | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Thompson, J. (James) | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | |
| Becknel, H. (Henry) | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| Roberts, M. (Malachi) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Edwards, S. (Samuel) | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | |
| Waggoner, A. (Adam) | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| Grose, P. (Peter) | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| Williams, H. (Henry) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Smith, A. (Abner) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Ellis, A. | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Massingill, D. (Dempsey) | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| Reggins, J. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Waggoner, H. (Henry) | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| Edwards, Y. (Young) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Woodruff, A. (Allen) | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Carter, N. (Nathan) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Toliver, C. (Charles) | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 |
| Mitchel, J. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Mitchel, R. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Arm, J. (John) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
