Alleghany County, North Carolina Agriculture Census — 1860
This record begins with page 9 of the original.
The column headings on this Agriculture Census are listed below, however, only the first thirteen are included in this online version.
|
|
|
|
| Name | Improved Acres |
Unimproved Acres |
Farm Value |
Implements Value |
Horses | Asses or Mules |
Milch Cows |
Working Oxen |
Other Cattle |
Sheep | Swine | Value of Livestock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osborn, Calvin | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 25 |
| Bowyer, W. | 30 | 100 | 350 | 50 | 1 | 1 | 3 | 0 | 6 | 0 | 5 | 200 |
| Osborn, D. | 50 | 200 | 1000 | 25 | 4 | 0 | 6 | 0 | 7 | 25 | 40 | 400 |
| Reeves, Wm. | 0 | 0 | 0 | 10 | 0 | 1 | 4 | 2 | 3 | 10 | 10 | 255 |
| Shepherd, J. W. | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 27 |
| Stamper, H. | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 25 |
| Wilson, J. H. | 25 | 100 | 1000 | 60 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 100 |
| Furcheson, J. | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 4 | 0 | 9 | 60 |
| Long, William | 50 | 130 | 200 | 10 | 1 | 0 | 4 | 0 | 9 | 25 | 20 | 250 |
| Smith, S. | 40 | 180 | 1600 | 100 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 250 |
| Miller, J. | 40 | 100 | 1000 | 10 | 3 | 4 | 3 | 0 | 25 | 16 | 25 | 915 |
| Clary, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, J. | 100 | 400 | 4000 | 100 | 3 | 0 | 7 | 0 | 17 | 42 | 20 | 620 |
| Long, Eli | 80 | 275 | 4000 | 100 | 4 | 0 | 10 | 0 | 18 | 60 | 25 | 765 |
| Johnson, F. | 100 | 200 | 1000 | 20 | 2 | 0 | 4 | 0 | 10 | 20 | 20 | 360 |
| Long, J. R. | 100 | 300 | 4500 | 100 | 13 | 0 | 8 | 0 | 30 | 60 | 30 | 1500 |
| Long, J. | 50 | 350 | 2000 | 50 | 4 | 0 | 6 | 0 | 8 | 40 | 40 | 560 |
| Lucas, P. H. | 90 | 300 | 1200 | 100 | 2 | 0 | 6 | 0 | 9 | 21 | 8 | 450 |
| Stamper, H. | 96 | 450 | 480 | 100 | 3 | 0 | 5 | 0 | 13 | 25 | 14 | 420 |
| Stamper, H. | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 100 |
| Richardson, Claborn | 40 | 240 | 1500 | 20 | 2 | 0 | 3 | 0 | 6 | 12 | 15 | 250 |
| Richardson, H. | 100 | 220 | 1500 | 20 | 2 | 0 | 6 | 0 | 12 | 30 | 40 | 350 |
| Richardson, E. | 40 | 100 | 500 | 5 | 1 | 0 | 1 | 0 | 5 | 0 | 42 | 120 |
| Phipps, J. | 100 | 180 | 1000 | 20 | 3 | 0 | 4 | 0 | 5 | 13 | 16 | 285 |
| Osborn, J. | 40 | 60 | 800 | 10 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 30 |
| Wyatt, C. | 6 | 90 | 500 | 5 | 1 | 0 | 4 | 0 | 3 | 8 | 11 | 210 |
| Waggoner, H. | 100 | 150 | 1000 | 10 | 3 | 0 | 5 | 0 | 9 | 14 | 20 | 180 |
| Waggoner, M. | 50 | 250 | 1200 | 10 | 3 | 0 | 4 | 0 | 7 | 11 | 30 | 430 |
| Bringar, J. W. | 25 | 75 | 300 | 5 | 1 | 0 | 3 | 0 | 4 | 4 | 12 | 120 |
| Hollaway, J. | 50 | 150 | 600 | 10 | 3 | 0 | 5 | 2 | 6 | 7 | 50 | 275 |
| Caudle, J. P. | 100 | 230 | 950 | 20 | 3 | 0 | 5 | 0 | 7 | 23 | 5 | 305 |
| Waggoner, A. | 40 | 60 | 500 | 10 | 3 | 0 | 2 | 0 | 3 | 10 | 15 | 300 |
| Richardson, D. | 40 | 160 | 400 | 10 | 1 | 0 | 2 | 0 | 5 | 10 | 20 | 200 |
| Hale, J. | 40 | 270 | 2500 | 5 | 1 | 0 | 8 | 2 | 2 | 0 | 0 | 180 |
| Boyer, J. | 200 | 400 | 5000 | 150 | 5 | 0 | 6 | 0 | 12 | 40 | 25 | 500 |
| Roop, J. | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 5 | 10 | 60 |
| Jennings, J. | 13 | 30 | 50 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 20 |
| Sanders, R. | 50 | 180 | 800 | 10 | 1 | 0 | 3 | 0 | 4 | 15 | 20 | 225 |
| Cheek, H. | 100 | 400 | 3000 | 75 | 10 | 0 | 7 | 2 | 11 | 30 | 70 | 1200 |
| Black, J. | 40 | 100 | 600 | 20 | 4 | 0 | 4 | 0 | 5 | 20 | 22 | 325 |
| Pugh, P. | 35 | 120 | 400 | 20 | 1 | 0 | 1 | 0 | 7 | 14 | 10 | 130 |
| Combs, J. | 20 | 80 | 300 | 5 | 1 | 0 | 2 | 0 | 3 | 6 | 7 | 140 |
| Pugh, J. | 60 | 150 | 1000 | 25 | 3 | 0 | 4 | 0 | 4 | 20 | 20 | 400 |
| Black, W. | 75 | 200 | 1200 | 20 | 5 | 0 | 7 | 0 | 15 | 30 | 20 | 790 |
| Hale, P. | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 30 |
| Saferight, A. | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powell, G. | 0 | 0 | 0 | 150 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| Sanders, R. | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 120 |
| Reeves, H. A. | 0 | 0 | 0 | 20 | 1 | 0 | 2 | 0 | 4 | 15 | 21 | 290 |
| Edwards, A. J. | 200 | 220 | 3000 | 200 | 5 | 0 | 8 | 0 | 13 | 65 | 50 | 840 |
| Greenwell, E. | 0 | 0 | 0 | 10 | 2 | 0 | 4 | 1 | 5 | 8 | 6 | 200 |
| Hill, H. | 25 | 40 | 250 | 10 | 0 | 0 | 2 | 0 | 3 | 7 | 5 | 60 |
| Hill, R. | 50 | 50 | 400 | 10 | 2 | 0 | 4 | 0 | 4 | 20 | 15 | 230 |
| Jones, J. | 200 | 313 | 4000 | 30 | 3 | 0 | 9 | 0 | 20 | 40 | 25 | 750 |
| Jones, D. | 200 | 600 | 3000 | 100 | 6 | 0 | 8 | 2 | 28 | 55 | 22 | 850 |
| Jones, E. | 150 | 125 | 2000 | 100 | 5 | 0 | 9 | 0 | 28 | 50 | 20 | 900 |
| Jones, T. | 200 | 800 | 3000 | 75 | 3 | 0 | 3 | 0 | 18 | 50 | 25 | 525 |
| Stamper, R. | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
| Waddell, B. | 100 | 600 | 2000 | 50 | 3 | 0 | 6 | 2 | 8 | 25 | 10 | 525 |
| Weaver, N. | 100 | 200 | 1250 | 30 | 1 | 0 | 3 | 2 | 12 | 19 | 15 | 325 |
| Hart, R. | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 20 |
| Jones, J. | 100 | 400 | 3000 | 20 | 4 | 0 | 6 | 0 | 9 | 40 | 30 | 650 |
| Edwards, T. | 75 | 60 | 1000 | 100 | 4 | 0 | 4 | 0 | 5 | 25 | 40 | 570 |
| Whitaker, F. M. | 50 | 150 | 1000 | 50 | 2 | 0 | 2 | 0 | 2 | 13 | 9 | 320 |
| Stamper, W. | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 4 | 13 | 9 | 100 |
| Mabe, A. | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mabe, Wm. | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 5 | 0 | 10 | 30 |
| Lawson, H. | 50 | 100 | 1000 | 75 | 2 | 0 | 3 | 0 | 5 | 25 | 4 | 350 |
| Mabe, J. | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 10 | 150 |
| Mabe, John | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100 |
| Hines, D. | 0 | 100 | 400 | 65 | 3 | 0 | 3 | 0 | 9 | 15 | 15 | 350 |
| Hudson, J. | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 1 | 5 | 10 | 110 |
| Hopers, J. | 50 | 150 | 1000 | 15 | 1 | 0 | 2 | 0 | 2 | 0 | 8 | 135 |
| Hopers, S. | 20 | 64 | 300 | 10 | 0 | 0 | 3 | 0 | 2 | 7 | 12 | 85 |
| Pruitt, H. | 150 | 181 | 1200 | 20 | 1 | 0 | 2 | 0 | 4 | 6 | 20 | 200 |
| Osborn, Z. | 25 | 156 | 500 | 5 | 1 | 0 | 3 | 0 | 4 | 0 | 12 | 85 |
| Taylor, S. | 200 | 500 | 2000 | 20 | 4 | 0 | 6 | 0 | 13 | 20 | 34 | 550 |
| Pruitt, B. | 50 | 200 | 600 | 20 | 1 | 0 | 5 | 0 | 6 | 20 | 10 | 225 |
| Stamper, R. | 250 | 150 | 1200 | 20 | 1 | 0 | 3 | 2 | 7 | 5 | 30 | 300 |
| Waggoner, Isham | 50 | 75 | 500 | 25 | 2 | 0 | 3 | 0 | 4 | 20 | 15 | 350 |
| Hopers, Wm. | 100 | 200 | 1000 | 50 | 6 | 0 | 5 | 0 | 9 | 42 | 40 | 800 |
| Hopers, Daniel | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 4 | 10 | 10 | 90 |
| Waggoner, Daniel | 40 | 85 | 500 | 10 | 2 | 0 | 4 | 0 | 6 | 19 | 14 | 200 |
| Caudle, Hugh | 50 | 125 | 500 | 20 | 1 | 0 | 2 | 0 | 2 | 101 | 10 | 140 |
| Billings, John | 100 | 155 | 800 | 20 | 4 | 0 | 5 | 0 | 10 | 23 | 25 | 525 |
| Blevins, A. F. | 7 | 220 | 250 | 10 | 1 | 0 | 3 | 0 | 2 | 8 | 20 | 300 |
| Blevins, Josiah | 75 | 200 | – | 20 | 2 | 0 | 4 | 0 | 8 | 20 | 25 | 310 |
| Blevins, Silvester | 40 | 0 | – | 15 | 2 | 0 | 4 | 0 | 8 | 20 | 25 | 310 |
| Caudle, Josiah | 50 | 200 | 687 | 75 | 4 | 0 | 5 | 0 | 8 | 26 | 23 | 480 |
| Goins, Call? | 30 | 120 | 450 | 15 | 1 | 0 | 2 | 0 | 10 | 13 | 14 | 140 |
| Kraus, John | 50 | 400 | 1000 | 30 | 4 | 0 | 3 | 0 | 6 | 25 | 20 | 465 |
| Hopers, Franklin | 40 | 280 | 1000 | 15 | 1 | 0 | 2 | 0 | 5 | 26 | 27 | 250 |
| Joines, Thos. | 60 | 30 | 1000 | 75 | 2 | 0 | 5 | 0 | 12 | 14 | 65 | 430 |
| Moxley, Zack | 80 | 100 | 600 | 20 | 3 | 0 | 3 | 0 | 9 | 23 | 28 | 450 |
| Moxley, Adam | 40 | 68 | 230 | 10 | 1 | 0 | 2 | 0 | 3 | 5 | 15 | 175 |
| Whitehead, Wm. | 100 | 200 | 1200 | 20 | 5 | 0 | 6 | 0 | 8 | 25 | 15 | 580 |
| Hill, Hiram | 40 | 140 | 300 | 12 | 2 | 0 | 3 | 0 | 2 | 14 | 18 | 350 |
| Kraus, Mastin | 150 | 275 | 1000 | 12 | 5 | 4 | 0 | 6 | 0 | 10 | 40 | 560 |
| Kraus, Benj. | 100 | 50 | 500 | 15 | 3 | 0 | 5 | 0 | 4 | 23 | 13 | 380 |
| Jones, Ezekiel | 75 | 125 | 300 | 10 | 3 | 0 | 3 | 0 | 4 | 11 | 20 | 290 |
| Evans, P. J. | 75 | 25 | 100 | 15 | 1 | 0 | 2 | 0 | 5 | 10 | 7 | 202 |
| Billings, William | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | 75 |
| Waggoner, Adam | 0 | 0 | 0 | 10 | 1 | 0 | 2 | 0 | 2 | 6 | 6 | 130 |
| Caudel, Saml. | 15 | 65 | 300 | 10 | 1 | 0 | 3 | 0 | 2 | 12 | 3 | 220 |
| Bracins, Saml. | 30 | 120 | 500 | 12 | 2 | 0 | 5 | 0 | 2 | 10 | 15 | 250 |
| Spurlin, D. H. | 150 | 400 | 1400 | 20 | 3 | 0 | 3 | 0 | 10 | 10 | 50 | 300 |
| Landrith, James | 40 | 248 | 350 | 20 | 2 | 0 | 3 | 0 | 4 | 16 | 20 | 260 |
| Waggoner, Henry | 20 | 80 | 300 | 10 | 1 | 0 | 2 | 0 | 5 | 26 | 27 | 250 |
| Erwin, John | 50 | 110 | 600 | 40 | 2 | 0 | 3 | 0 | 5 | 21 | 36 | 425 |
| Waggoner, Adam | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 10 | 180 |
| Whitiker, Jesse | 60 | 40 | 500 | 10 | 1 | 0 | 2 | 0 | 2 | 9 | 13 | 320 |
| Whitaker, Wm. | 0 | 200 | 100 | 5 | 2 | 0 | 2 | 0 | 2 | 13 | 4 | 150 |
| Jones, George | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 3 | 4 | 50 |
| Thompson, J. H. | 200 | 400 | 2500 | 100 | 6 | 0 | 13 | 2 | 50 | 60 | 30 | 1250 |
| Billings, Daniel | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 40 |
| Billins, James | 90 | 210 | 1000 | 20 | 1 | 0 | 3 | 0 | 2 | 8 | 9 | 250 |
| Gilham, David | 130 | 30 | 1000 | 50 | 2 | 0 | 3 | 0 | 5 | 30 | 15 | 245 |
| Edwards, Berry | 40 | 100 | 800 | 25 | 2 | 0 | 4 | 0 | 2 | 11 | 16 | 300 |
| Brachins, Riley | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
| Pugh, John | 80 | 157 | 2000 | 100 | 4 | 4 | 0 | 0 | 7 | 20 | 32 | 670 |
| Grubb, John | 35 | 36 | 400 | 10 | 1 | 0 | 2 | 2 | 0 | 8 | 9 | 155 |
| Halsey, Wm. B. | 100 | 85 | 1000 | 50 | 2 | 0 | 2 | 0 | 2 | 16 | 30 | 352 |
| Halsey, Hamilton | 90 | 210 | 1200 | 30 | 1 | 0 | 3 | 0 | 3 | 4 | 29 | 255 |
| Pacley, Samuel | 0 | 0 | 0 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 40 |
| Roop, Jacob | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 1 | 12 | 19 | 100 |
| Pritchet, Elias | 0 | 0 | 0 | 10 | 1 | 0 | 2 | 0 | 2 | 6 | 12 | 165 |
| McMillan, F. J. | 175 | 455 | 6000 | 175 | 9 | 1 | 6 | 0 | 30 | 30 | 60 | 1270 |
| Johnson, James | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 25 |
| Warden, A. J. | 100 | 300 | 2000 | 25 | 2 | 0 | 4 | 4 | 25 | 25 | 0 | 400 |
| Pugh, John | 30 | 250 | 1200 | 75 | 5 | 0 | 6 | 0 | 6 | 10 | 15 | 450 |
| Williams, H. B. | 50 | 75 | 400 | 30 | 3 | 0 | 3 | 0 | 5 | 12 | 12 | 325 |
| Wyatt, Eli | 75 | 60 | 900 | 25 | 3 | 0 | 3 | 0 | 8 | 22 | 30 | 565 |
| Hungate, John | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 20 |
| Pugh, Lellon | 175 | 225 | 3500 | 200 | 6 | 0 | 7 | 2 | 12 | 25 | 22 | 1120 |
| James, J. Y. | 0 | 0 | 0 | 20 | 4 | 0 | 3 | 0 | 5 | 4 | 20 | 375 |
| Caldwell, David | 50 | 225 | 1000 | 20 | 1 | 0 | 2 | 0 | 6 | 20 | 0 | 150 |
| Blevins, Wm. | 16 | 80 | 400 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 25 |
| Calloway, Jack | 15 | 25 | 175 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 35 |
| Taylor, Henry | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 23 | 51 |
| Cox, John R. | 30 | 275 | 4000 | 60 | 2 | 0 | 3 | 0 | 11 | 0 | 50 | 400 |
| Cox, David | 75 | 325 | 2500 | 25 | 4 | 0 | 4 | 0 | 5 | 20 | 10 | 535 |
| Tollaver, Allen | 200 | 100 | 1500 | 20 | 6 | 0 | 4 | 0 | 13 | 15 | 30 | 450 |
| Landreth, David | 100 | 280 | 1000 | 100 | 4 | 0 | 6 | 0 | 8 | 35 | 30 | 550 |
| Dunken, Frank | 50 | 130 | 400 | 15 | 0 | 0 | 2 | 0 | 4 | 15 | 12 | 100 |
| Reeves, Hardin | 110 | 125 | 1600 | 20 | 3 | 0 | 5 | 0 | 4 | 25 | 25 | 450 |
| Williams, Aswell | 20 | 95 | 80 | 10 | 1 | 0 | 2 | 0 | 2 | 11 | 15 | 199 |
| Snow, Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bostley, Hickman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Nathan | 45 | 187 | 800 | 20 | 2 | 0 | 4 | 0 | 4 | 12 | 7 | 315 |
| Roberts, P. F. | 25 | 150 | 800 | 20 | 2 | 0 | 2 | 0 | 7 | 6 | 8 | 175 |
| Dickens, Wm. | 20 | 80 | 200 | 5 | 0 | 0 | 1 | 1 | 3 | 5 | 7 | 67 |
| Higgins, Wm | 40 | 260 | 1000 | 10 | 2 | 0 | 2 | 2 | 2 | 2 | 4 | 233 |
| Carrico, Joshua | 100 | 200 | 1000 | 100 | 2 | 0 | 5 | 1 | 6 | 50 | 115 | 450 |
| Isom, Spencer | 100 | 600 | 1132 | 15 | 3 | 0 | 4 | 0 | 8 | 20 | 30 | 450 |
| Smith, Thos. | 80 | 432 | 2000 | 70 | 2 | 0 | 3 | 0 | 8 | 22 | 14 | 400 |
| Smith, Marion | 25 | 75 | 300 | 10 | 2 | 0 | 2 | 0 | 2 | 12 | 6 | 188 |
| Carson, A. J. | 500 | 550 | 3000 | 100 | 7 | 0 | 5 | – | 25 | 20 | 55 | 1100 |
| Whitehead, D. | 150 | 213 | 2400 | 110 | 5 | 0 | 1 | 0 | 8 | 38 | 30 | 900 |
| Fender, A. | 100 | 330 | 2500 | 100 | 4 | 0 | – | 2 | 13 | 17 | 60 | 1175 |
| Hopas, J. | 100 | 1000 | 2600 | 50 | 4 | 0 | 5 | 0 | 10 | 15 | 20 | 700 |
| Edwards, M. | 20 | 175 | 150 | 10 | 1 | 0 | 2 | 0 | 4 | 0 | 111 | 120 |
| Joines, D. | 30 | 300 | 750 | 10 | 1 | 0 | 4 | 0 | 2 | 6 | 20 | 130 |
| Stamper, S.S. | 150 | 325 | 1200 | 25 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | 421 |
| Cornett, F. | 6 | 111 | 650 | 5 | 0 | 0 | 2 | 0 | 3 | 6 | 15 | 83 |
| Stamper, Susan | 60 | 170 | 300 | 5 | 1 | 0 | 8 | 0 | 13 | 21 | 43 | 471 |
| Stamper, J. | 15 | 200 | 1000 | 8 | 0 | 0 | 3 | 0 | 10 | 17 | 6 | 100 |
| Rolon, E. | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 20 |
| Waggoner, J. | 60 | 100 | 700 | 20 | 1 | 0 | 3 | 0 | 7 | 8 | 16 | 200 |
| Dillard, J. M. | 100 | 100 | 1000 | 30 | 2 | 0 | 4 | 0 | 7 | 49 | 30 | 425 |
| Reynolds, W. | 30 | 43 | 400 | 20 | 0 | 0 | 3 | 0 | 3 | 12 | 24 | 125 |
| Kraus, Henry | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 25 |
| Waggoner, A. J. | 100 | 160 | 1000 | 25 | 2 | 0 | 4 | 0 | 5 | 35 | 25 | 420 |
| Spurlin, K. | 25 | 75 | 300 | 5 | 1 | 0 | 2 | 0 | 1 | 12 | 6 | 100 |
| Willey, S. | 100 | 200 | 1000 | 20 | 3 | 0 | 6 | 0 | 7 | 30 | 16 | 525 |
| Willey, J. | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 7 | 10 | 150 |
| Kraus, Reeves | 48 | 170 | 1000 | 60 | 3 | 0 | 3 | 0 | 5 | 3 | 20 | 45 |
| Spurlin, Wm. | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tollaver, J. M. | 100 | 125 | 2500 | 20 | 2 | 0 | 1 | 0 | 2 | 9 | 9 | 185 |
| Tollaver, S. | 200 | 300 | 2300 | 150 | 18 | 0 | 10 | 0 | 15 | 40 | 50 | 1710 |
| Wolf, A. | 0 | 0 | 0 | 40 | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 155 |
| Phipps, Noah | 0 | 0 | 0 | 50 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 100 |
| Fender, L. | 150 | 200 | 3000 | 30 | 5 | 0 | 5 | 0 | 12 | 30 | 25 | 650 |
| Spurlin, D. | 75 | 875 | 2000 | 20 | 3 | 0 | 2 | 0 | 2 | 13 | 20 | 295 |
| Tollaver, Jacob | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 100 |
| Anders, L. | 100 | 79 | 1000 | 100 | 5 | 0 | 4 | 0 | 8 | 13 | 12 | 655 |
| Anders, J. | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tollaver, C. H. | 0 | 0 | 0 | 10 | 2 | 0 | 5 | 0 | 4 | 20 | 12 | 300 |
| Gambill, Martin | 0 | 0 | 0 | 10 | 1 | 0 | 2 | 0 | 3 | 6 | 8 | 110 |
| Higgins, Thos. | 100 | 170 | 600 | 5 | 2 | 0 | 2 | 0 | 3 | 18 | 14 | 273 |
| Kraus, Daniel | 50 | 150 | 850 | 10 | 2 | 0 | 4 | 0 | 3 | 18 | 10 | 21?? |
| Cheek, Richard | 50 | 150 | 300 | 5 | 0 | 0 | 2 | 0 | 6 | 8 | 20 | 140 |
| Richardson, Alex. | 50 | 240 | 1250 | 40 | 4 | 0 | 3 | 0 | 9 | 15 | 40 | 670 |
| Watson, Wm. | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25 |
| Edwards, Haywood | 125 | 425 | 1500 | 60 | 2 | 0 | 5 | 0 | 9 | 12 | 25 | 341 |
| Edwards, Starling | 100 | 221 | 2000 | 20 | 7 | 0 | 6 | 0 | 3 | 25 | 20 | 840 |
| Moxley, Thos. | 100 | 493 | 1500 | 30 | 8 | 0 | 10 | 0 | 26 | 25 | 70 | 3130 |
| Edwards, Samuel | 30 | 83 | 400 | 10 | 1 | 0 | 2 | 0 | 2 | 8 | 18 | 188 |
| Stephenson, J. | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 71 |
| Willey, Levi | 100 | 600 | 2000 | 25 | 5 | 0 | 10 | 0 | 19 | 40 | 40 | 850 |
| Cox, Reeves | 400 | 1100 | 4000 | 100 | 12 | 1 | 8 | 4 | 75 | 60 | 45 | 2865 |
| Choat, A. | 300 | 400 | 4000 | 200 | 5 | 0 | 7 | 0 | 12 | 18 | 20 | 850 |
| Brooks, A. | 0 | 200 | 150 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolfe, T. L. | 100 | 700 | 2100 | 20 | 0 | 0 | 2 | 2 | 5 | 25 | 9 | 145 |
| Choat, J. | 100 | 90 | 800 | 25 | 3 | 0 | 5 | 0 | 6 | 10 | 35 | 540 |
| Wolf, Eli | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 23 |
| Kraus, Wm. | 200 | 504 | 4000 | 200 | 9 | 0 | 7 | 0 | 12 | 40 | 50 | 1315 |
| Willey, K. | 20 | 10 | 300 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 25 |
| Waggoner, C. | 60 | 140 | 500 | 10 | 2 | 0 | 5 | 0 | 3 | 10 | 10 | 170 |
| Cox, T. | 75 | 75 | 800 | 20 | 3 | 0 | 3 | 0 | 4 | 20 | 18 | 400 |
| Kraus, M. | 80 | 20 | 500 | 20 | 0 | 0 | 4 | 2 | 5 | 12 | 25 | 255 |
| Edwards, Richard | 200 | 161 | 1500 | 25 | 2 | 0 | 2 | 0 | 8 | 15 | 37 | 360 |
| Edwards, Richard | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 10 | 35 | 275 |
| Edwards, Berry | 4 | 50 | 300 | 15 | 1 | 0 | 1 | 0 | 5 | 11 | 20 | 115 |
| Edwards, Arch | 300 | 900 | 6000 | 205 | 15 | 0 | 6 | 2 | 12 | 35 | 10 | 2000 |
| Phips, Hardin | 50 | 200 | 800 | 50 | 4 | 0 | 2 | 0 | 0 | 0 | 19 | 80 |
| Willey, L. | 15 | 15 | 100 | 5 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 25 |
| Duglass, Geo. | 75 | 150 | 800 | 50 | 4 | 0 | 2 | 0 | 0 | 0 | 19 | 335 |
| Duglass, Thos. | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 40 |
| Edwards, James | 50 | 150 | 800 | 25 | 1 | 0 | 3 | 0 | 6 | 0 | 20 | 200 |
| Edwards, Isom | 20 | 80 | 800 | 25 | 2 | 0 | 3 | 0 | 6 | 0 | 10 | 200 |
| Edwards, Allen | 100 | 200 | 2000 | 100 | 4 | 0 | 3 | 4 | 5 | 15 | 20 | 540 |
| Edwards, David | 0 | 100 | 100 | 50 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 25 |
| Stimpson, D. C. | 20 | 140 | 1000 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 125 |
| Billings, Eli | 75 | 75 | 300 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 125 |
| Joines, Wm. | 30 | 70 | 1000 | 20 | 1 | 0 | 2 | 0 | 6 | 23 | 8 | 210 |
| Billings, Wilborne | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 35 |
| Douglas, T. C. | 60 | 100 | 100 | 20 | 3 | 0 | 3 | 2 | 3 | 13 | 15 | 480 |
| Anders, Wm. | 50 | 150 | 600 | 25 | 2 | 0 | 2 | 0 | 1 | 6 | 40 | 330 |
| Anders, Offey | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 3 | 4 | 40 | 285 |
| Gambill, Robert | 300 | 800 | 5550 | 200 | 13 | 0 | 12 | 2 | 46 | 50 | 60 | 2800 |
| Mitchell, Wm. | 100 | 220 | 1500 | 80 | 3 | 0 | 5 | 0 | 10 | 0 | 16 | 527 |
| Doughton, C. H. | 270 | 100 | 7000 | 250 | 13 | 0 | 14 | 2 | 30 | 22 | 62 | 2202 |
| Gentry, Allen | 300 | 650 | 6350 | 300 | 8 | 5 | 10 | 4 | 14 | 35 | 75 | 1690 |
