Grayson County, Virginia Federal Census — 1850
Enumerated July 12, 1850 by Francis A. Crockett
LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTHPLACE | MRD. | SCH. | R/W | DDB | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 31 | Ballard | Jane | 75 | F | 800 | VA | |||||||
2 | 1 | 1 | Foster | James | 14 | M | VA | ||||||||
3 | 2 | 2 | Kidd | Aaron | 25 | M | Laborer | NC | |||||||
4 | 2 | 2 | Kidd | Mary | 25 | F | NC | ||||||||
5 | 2 | 2 | Kidd | Mary | 3 | F | NC | ||||||||
6 | 3 | 3 | Roberts | Thompson | 45 | M | Farmer | 3500 | NC | ||||||
7 | 3 | 3 | Roberts | Saraphina | 39 | F | VA | ||||||||
8 | 3 | 3 | Roberts | Currin | 17 | M | Laborer | VA | |||||||
9 | 3 | 3 | Roberts | Sally | 16 | F | VA | ||||||||
10 | 3 | 3 | Roberts | John | 13 | M | VA |
Copyright © 2001 by Joan Lewin who contributed this file to New River Notes