Surry County, North Carolina Tax List — 1790
Transcript by Jeff Weaver
The Surry 1790 census was divided into the following districts identified by the captain of the militia for each district:
- Captain Hudspeth’s District
- Captain Colvard’s District
- Captain Lovill’s District
- Captain Flen’s District – Note: This district was more difficult to read than others in this record.
- Captain Edwards’s District
- Captain Humphrey’s District
- Captain Benge’s District
- Captain Atkin’s District
- Captain Meridith’s District
| District | Name | Acres | White Polls |
Black Polls |
Covering Horse |
Price | Conveyances | Lands Entered in John Armstrong's Office |
Western Claims |
Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| Atkin | Allen, Isaac | 200 | 1 | |||||||
| Atkin | Atkins, William | 1 | ||||||||
| Atkin | Ayres, Elihue | 1 | ||||||||
| Atkin | Ayres, Moses | 370 | 2 | |||||||
| Atkin | Ayres, Nathaniel | 1 | ||||||||
| Atkin | Ayres, Thomas | 300 | 1 | |||||||
| Atkin | Biles, Daniel | 150 | 1 | |||||||
| Atkin | Biles, William | 270 | 1 | |||||||
| Atkin | Bray, Littleberry | 100 | 1 | |||||||
| Atkin | Broughton, Job | 1 | ||||||||
| Atkin | Combs, William | 100 | ||||||||
| Atkin | Conner, John | 1 | ||||||||
| Atkin | Copeland, Isaac | 700 | 1 | |||||||
| Atkin | Davis, Isham | 1 | ||||||||
| Atkin | Denny, Samuel | 50 | 1 | |||||||
| Atkin | Desern, Frederick | 1 | ||||||||
| Atkin | Dunigan, Joseph | 400 | 1 | |||||||
| Atkin | Durham, James | 300 | 1 | |||||||
| Atkin | Edwards, Andrew | 1 | ||||||||
| Atkin | Evans, Joseph | 100 | 1 | |||||||
| Atkin | Fanning, Thomas | 25 | 1 | |||||||
| Atkin | Forrester, James | 270 | 1 | |||||||
| Atkin | Freeman, Jacob | 300 | 1 | |||||||
| Atkin | Freeman, Joshua | 700 | 4 | |||||||
| Atkin | Freeman, Samuel | 267 | 3 | |||||||
| Atkin | Greenberry James | 2 | ||||||||
| Atkin | Greenberry, George | 200 | 1 | |||||||
| Atkin | Haggards, John | 1 | ||||||||
| Atkin | Haggards, Samuel | 348 | 1 | |||||||
| Atkin | Hammonds, Ambrose | 100 | 1 | |||||||
| Atkin | Hammonds, Jo. | 1 | ||||||||
| Atkin | Hammonds, John | 150 | 1 | |||||||
| Atkin | Harrison, William | 155 | 1 | |||||||
| Atkin | Helton, John | 100 | 1 | |||||||
| Atkin | Henderson, George | 1 | ||||||||
| Atkin | Hicks, Nathaniel | 640 | 1 | |||||||
| Atkin | Holderfield, Valentine | 200 | 1 | |||||||
| Atkin | Hooper, John | 1 | ||||||||
| Atkin | Horn, John | 600 | ||||||||
| Atkin | Horn, Richard | 620 | 1 | |||||||
| Atkin | Howards, Jane | 250 | ||||||||
| Atkin | Hughes, Thomas | 100 | 1 | |||||||
| Atkin | Johnson, Jeffrey | 200 | 1 | |||||||
| Atkin | Johnson, Joseph | 200 | 1 | |||||||
| Atkin | Johnson, Moses | 160 | 1 | |||||||
| Atkin | Johnson, William | 260 | 1 | |||||||
| Atkin | Jones, John | 200 | 1 | |||||||
| Atkin | Knight, William | 100 | 7 | |||||||
| Atkin | Lay, Charles | 340 | 1 | |||||||
| Atkin | Lewis, John | 70 | 1 | |||||||
| Atkin | Lewis, William | 50 | 1 | |||||||
| Atkin | London, Amos | 200 | 2 | |||||||
| Atkin | Mames, Henry | 150 | ||||||||
| Atkin | Merrian, John | 50 | 1 | |||||||
| Atkin | Merrion, Bartholomew | 100 | 1 | |||||||
| Atkin | Miers, Moses | 50 | 1 | |||||||
| Atkin | Miers, Thomas | 200 | ||||||||
| Atkin | Overby, William | 1 | ||||||||
| Atkin | Pace, Edmind | 200 | 1 | |||||||
| Atkin | Parnel, Joshua | 100 | 1 | |||||||
| Atkin | Raym Benjamin | 1 | ||||||||
| Atkin | Scritchfield, Joshua | 100 | 1 | |||||||
| Atkin | Silvey, William | 100 | 1 | |||||||
| Atkin | Smith, Edward | 100 | 1 | |||||||
| Atkin | Summers, John | 220 | 2 | |||||||
| Atkin | Summers, Johnson | 200 | 1 | |||||||
| Atkin | Walker, Joseph | 200 | ||||||||
| Atkin | Watson, John | 100 | 1 | |||||||
| Atkin | Weaver, Thomas | 1 | ||||||||
| Atkin | Weaver, William | 200 | 2 | |||||||
| Atkin | Whelis, Lewis | 350 | 1 | |||||||
| Atkin | Whelis, Reuben | 200 | 1 | |||||||
| Atkin | Whitaker, Jonathan | 50 | 1 | |||||||
| Atkin | Whitaker, William | 50 | 1 | |||||||
| Atkin | Wooten, J. | 200 | 1 | |||||||
| Atkin | Wooten, Thomas | 1 | ||||||||
| Atkin | Wright, James | 500 | 1 | |||||||
| Benge | Alen, Thomas | 300 | 1 | |||||||
| Benge | Aurtille, Major | 100 | 1 | |||||||
| Benge | Austil, Jacob | 138 | 1 | |||||||
| Benge | Baldwin, Zenas | 220 | 1 | |||||||
| Benge | Benge, Obadiah | 125 | 1 | 1 | ||||||
| Benge | Blackledge, Acabul | 140 | 1 | |||||||
| Benge | Carter, Abel | 1 | 1 | |||||||
| Benge | Carter, Samuel | 300 | 1 | |||||||
| Benge | Cobb, Clisby | 1 | 3420 | |||||||
| Benge | Cockerham, Daniel | 300 | 1 | |||||||
| Benge | Cockerham, Humphrey | 280 | 1 | |||||||
| Benge | Cockerham, William | 100 | ||||||||
| Benge | Collins, Obadiah | 100 | 1 | |||||||
| Benge | Cook, John | 320 | 1 | |||||||
| Benge | Cook, Nicholas William | 100 | ||||||||
| Benge | Cook, William | 133 | 1 | 2 | ||||||
| Benge | Crawley, Samuel | 100 | 1 | |||||||
| Benge | Downey, Abraham | 200 | 1 | |||||||
| Benge | Downey, Peter | 100 | ||||||||
| Benge | Downey, Samuel | 125 | ||||||||
| Benge | Etheridge, Abner | 1 | ||||||||
| Benge | Fielder, John | 500 | 1 | 1 | ||||||
| Benge | Hains, Jonathan | 2792 | 1 | 3 | 200 | |||||
| Benge | Hains, Nathan | 361 | 1 | |||||||
| Benge | Harris, John | 1 | 4 | |||||||
| Benge | Harville, David | 600 | 1 | |||||||
| Benge | Hurt, James | 1 | ||||||||
| Benge | Hurt, Joel | 1 | ||||||||
| Benge | Hurt, John | 620 | 1 | |||||||
| Benge | James, Edward | 100 | 1 | |||||||
| Benge | Johnson, Charles | 200 | 1 | |||||||
| Benge | Kerby, Francis | 200 | 1 | 1 | ||||||
| Benge | Lewis, Joel | 601 | 1 | 9 | ||||||
| Benge | Lewis, T. William | 1811 | 1 | 20 | 1 | 40/- | ||||
| Benge | Martin, Obadiah | 1 | 1 | 1 | 30/- | |||||
| Benge | Martin, Salathiel | 870 | 1 | 1 | ||||||
| Benge | McBride, Menassy | 152 | ||||||||
| Benge | McBride, William | 400 | 1 | |||||||
| Benge | McCartey, James | 1 | ||||||||
| Benge | Moore, Aron | 250 | 1 | |||||||
| Benge | Morris, Daniel | 300 | 1 | |||||||
| Benge | Morris, Daniel, Jun. | 1 | ||||||||
| Benge | Morris, James, Jun. | 300 | 1 | |||||||
| Benge | Morris, Nathaniel | 1 | ||||||||
| Benge | Morris, Nathaniel | 500 | ||||||||
| Benge | Morrison, William | 1 | ||||||||
| Benge | Muckleyea, Lotkin | 200 | ||||||||
| Benge | Muckleyea, William | 100 | 1 | |||||||
| Benge | Perrons, James | 100 | 1 | |||||||
| Benge | Perrons, John | 200 | 1 | |||||||
| Benge | Philips, Abner | 400 | 1 | |||||||
| Benge | Phipps, Matthew | 1 | ||||||||
| Benge | Pipes, John, Jun. | 1 | ||||||||
| Benge | Pipes, John, Sen. | 250 | 1 | |||||||
| Benge | Ray, Zachariah | 325 | 1 | |||||||
| Benge | Roberts, Oliver | 350 | 1 | |||||||
| Benge | Shores, Reuben | 520 | 1 | 2 | ||||||
| Benge | Shores, Samson | 1 | ||||||||
| Benge | Sisk, James | 150 | 1 | |||||||
| Benge | Sisk, John | 290 | 1 | |||||||
| Benge | Sisk, Thomas | 1 | ||||||||
| Benge | Snow, Trent | 1 | ||||||||
| Benge | Southard, Henry | 200 | 1 | |||||||
| Benge | Southard, Isaac | 200 | 1 | |||||||
| Benge | Sparks, George | 200 | ||||||||
| Benge | Sparks, Joseph | 100 | 1 | |||||||
| Benge | Sparks, Thomas | 200 | 1 | |||||||
| Benge | Sparks, William, Jun. | 450 | 1 | |||||||
| Benge | Sparks, William, Sr. | 200 | ||||||||
| Benge | Spence, John | 100 | 1 | |||||||
| Benge | Spence, Thomas | 400 | 1 | |||||||
| Benge | Spurlin, Jacob | 1 | ||||||||
| Benge | Sully, Peter | 150 | 1 | |||||||
| Benge | Swain, John | 250 | 1 | |||||||
| Benge | Swain, Michael | 100 | 1 | |||||||
| Benge | Van Winkle, Abraham | 1 | ||||||||
| Benge | Wilbourn, Edward | 650 | 1 | |||||||
| Benge | Wilbourn, Richard | 1 | ||||||||
| Benge | Woodruff, Gideon | 150 | ||||||||
| Benge | Woodruff, Moses | 1250 | 1 | 350 | ||||||
| Colvard | Allen, John | 1 | 3 | |||||||
| Colvard | Baker, Moses | 150 | 1 | |||||||
| Colvard | Bates, George | 400 | 1 | |||||||
| Colvard | Bren, John | 400 | 1 | |||||||
| Colvard | Brooks, George | 14 | 1 | |||||||
| Colvard | Brown, Joseph | 1 | ||||||||
| Colvard | Brown, Joshua | 150 | 1 | |||||||
| Colvard | Brown, Thomas | 270 | ||||||||
| Colvard | Brown, William | 100 | 1 | |||||||
| Colvard | Bruice, John | 1 | 2 | |||||||
| Colvard | Burns, Patrick | 225 | ||||||||
| Colvard | Campbell, James | 265 | 1 | |||||||
| Colvard | Carter, John | 400 | 1 | 1 | ||||||
| Colvard | Clark, Robert | 720 | 1 | |||||||
| Colvard | Coe, John | 1000 | 1 | 2 | ||||||
| Colvard | Colvard, John B. | 200 | 1 | |||||||
| Colvard | Colvard, William | 1 | ||||||||
| Colvard | Creed, Abraham | 400 | 3 | |||||||
| Colvard | Creson, Joshua | 187 | 1 | 2 | ||||||
| Colvard | Crocket, Samuel | 230 | 1 | |||||||
| Colvard | Daniely, James | 73 | 1 | |||||||
| Colvard | Danner, Frederick | 75 | 1 | |||||||
| Colvard | Denkins, Stephen | 100 | 1 | |||||||
| Colvard | Dennis, John | 1 | ||||||||
| Colvard | Donnelly, John | 174 | ||||||||
| Colvard | Douglas, Alexander | 85 | ||||||||
| Colvard | Dowden, Zephaniah | 385 | 1 | |||||||
| Colvard | Eddleman, Margaret | 340 | ||||||||
| Colvard | Engart, Silas | 1 | ||||||||
| Colvard | Garner, Wyatt | 383 | 1 | |||||||
| Colvard | Gibbens, Winiford | 65 | ||||||||
| Colvard | Gross, Devott | 1 | ||||||||
| Colvard | Gross, John | 207.5 | 1 | |||||||
| Colvard | Gross, Simon | 231 | 1 | |||||||
| Colvard | Gross, William | 1 | ||||||||
| Colvard | Guttery, Charles | 60 | 1 | |||||||
| Colvard | Halks, James | 1 | ||||||||
| Colvard | Heal, George | 1 | ||||||||
| Colvard | Higgins, William | 1 | ||||||||
| Colvard | Holiman, Mark | 1 | ||||||||
| Colvard | Howard, Philip | 285 | 1 | |||||||
| Colvard | Howel, David | 250 | 2 | 1 | ||||||
| Colvard | Howel, James | 250 | 2 | |||||||
| Colvard | Hudspeth, Benjamin | 600 | 1 | 1 | 10/- | |||||
| Colvard | Hudspeth, Charles | 208 | 1 | 4 | ||||||
| Colvard | Hudspeth, George | 455 | 1 | |||||||
| Colvard | Hudspeth, Giles | 200 | ||||||||
| Colvard | Hudspeth, Joseph | 303 | 1 | |||||||
| Colvard | Hudspeth, Thomas | 1 | 1 | |||||||
| Colvard | Humphries, John | 100 | ||||||||
| Colvard | Humphries, John, Jun. | 1 | ||||||||
| Colvard | Humphries, Samuel | 1 | ||||||||
| Colvard | Hutts, Jacob | 500 | 1 | |||||||
| Colvard | Hutts, John | 1 | ||||||||
| Colvard | Joyner, John | 926 | 2 | 1 | ||||||
| Colvard | Kimbrough, Amon | 470 | 2 | 2 | ||||||
| Colvard | Kimbrough, George | 100 | 2 | 1 | ||||||
| Colvard | King, Mason | 1 | ||||||||
| Colvard | Kitchens, John | 90 | 1 | |||||||
| Colvard | Lash, George | 447.5 | 1 | |||||||
| Colvard | Lauwell, Andrew | 100 | 1 | |||||||
| Colvard | Marsh, John | 140 | 1 | |||||||
| Colvard | Martin, James | 2 | ||||||||
| Colvard | Mays, William | 1 | 5 | |||||||
| Colvard | McCollum, James | 105 | 1 | |||||||
| Colvard | McCollum, John | 295 | 1 | |||||||
| Colvard | McCollum, Thomas | 100 | 1 | |||||||
| Colvard | Miller, John | 125 | 1 | |||||||
| Colvard | Mosby, Samuel | 183 | 2 | 4 | ||||||
| Colvard | Mosby, Samuel | 960 | ||||||||
| Colvard | Mosby, Thomas | 350 | 1 | |||||||
| Colvard | Murphey, Joseph | 940 | 1 | |||||||
| Colvard | Pilcher, Daniel | 170 | 1 | |||||||
| Colvard | Pilcher, James | 150 | 1 | |||||||
| Colvard | Poindexter, Francis | 386 | 1 | 4 | ||||||
| Colvard | Prow, Christian | 1 | ||||||||
| Colvard | Reavis, James | 150 | 1 | |||||||
| Colvard | Renegar, George | 200 | 1 | |||||||
| Colvard | Renegar, George, Jun. | 1 | ||||||||
| Colvard | Richards, Leonard | 100 | 1 | |||||||
| Colvard | Rogers, Ezekiel | 1 | ||||||||
| Colvard | Rutledge, Joseph | 1 | ||||||||
| Colvard | S..... ll, | 275 | 1 | [illegible] | ||||||
| Colvard | Sater, John | 500 | 1 | |||||||
| Colvard | Shermer, Peter | 200 | 1 | |||||||
| Colvard | Shore, Frederick, | 300 | ||||||||
| Colvard | Skidmore, Abraham | 113.25 | 1 | |||||||
| Colvard | Skidmore, John | 163.25 | ||||||||
| Colvard | Speer, Andrew | 400 | 1 | |||||||
| Colvard | Speer, Benjamin | 156 | 1 | |||||||
| Colvard | Speer, Henry | 3155 | 2 | 6 | ||||||
| Colvard | Speer, Jacob | 399 | 1 | |||||||
| Colvard | Speer, Jacob, Jur. | 275 | 1 | |||||||
| Colvard | Speer, John | 1 | ||||||||
| Colvard | Speer, Richard | 100 | 1 | |||||||
| Colvard | Speer, William | 175 | 1 | |||||||
| Colvard | Spoon, Adam | 100 | 1 | |||||||
| Colvard | Steelman, Charles | 640 | 1 | 2 | ||||||
| Colvard | Steelman, John | 175 | 1 | |||||||
| Colvard | Steelman, Matthias | 230 | ||||||||
| Colvard | Stewart, David | 85 | 1 | |||||||
| Colvard | Stewart, John | 320 | 1 | |||||||
| Colvard | Stockstill, Thomas | 1 | ||||||||
| Colvard | Summer, Manering | 1 | ||||||||
| Colvard | Sweatt, William | 126 | 1 | 2 | ||||||
| Colvard | Thompson, Catherine | 200 | 1 | |||||||
| Colvard | Thornton, William | 182 | 1 | 1 | ||||||
| Colvard | Todd, James | 160 | 1 | |||||||
| Colvard | Turner, Rhoda | 939 | ||||||||
| Colvard | Vandefer, Charles | 73 | 1 | |||||||
| Colvard | Vandefer, John | 100 | 1 | |||||||
| Colvard | Wall, William | 1 | ||||||||
| Colvard | Welch, David | 125 | 1 | |||||||
| Colvard | Wells, James | 250 | ||||||||
| Colvard | Whitaker, Johnson | 200 | 1 | |||||||
| Colvard | Williams, Joseph | 2779 | 1 | 10 | ||||||
| Colvard | Williams, Joseph | 357 | for Lanier's Orphans | |||||||
| Colvard | Winston, John | 150 | 1 | 2 | ||||||
| Colvard | Wishon, Leonard | 200 | 1 | |||||||
| Colvard | Wishon, Philip | 1 | ||||||||
| Colvard | Woodridge, William | 549 | 1 | 1 | ||||||
| Colvard | Wright, William | 180 | 1 | |||||||
| Colvard | Young, Edward | 100 | 2 | |||||||
| Colvard | Young, Isham | 1 | ||||||||
| Edwards | Adams, Patrick | 200 | 1 | |||||||
| Edwards | Alberty, Frederick | 1 | ||||||||
| Edwards | Ballard, Thomas | 1 | ||||||||
| Edwards | Barker, William | 300 | ||||||||
| Edwards | Bean, William | 100 | 1 | |||||||
| Edwards | Branham, John | 150 | 1 | |||||||
| Edwards | Brock, Sherwood | 200 | 1 | |||||||
| Edwards | Burvis, Martin | 1 | ||||||||
| Edwards | Carty, John | 150 | 1 | |||||||
| Edwards | Chamberlain, Thomas | 5 | ||||||||
| Edwards | Clark, John | 1 | ||||||||
| Edwards | Cockerham, Moses | 500 | 1 | |||||||
| Edwards | Crag, Edward | 1 | ||||||||
| Edwards | Davis, Jonathan | 1 | ||||||||
| Edwards | Davis, Leonard | 400 | 2 | |||||||
| Edwards | Davis, William | 100 | ||||||||
| Edwards | Deane, Job | 1 | ||||||||
| Edwards | Deane, John | 100 | 1 | |||||||
| Edwards | Edwards, Gideon | 1190 | 9 | |||||||
| Edwards | Freeman, Aaron | 300 | 2 | |||||||
| Edwards | Gentry, Joseph | 125 | 2 | |||||||
| Edwards | Gentry, Shelton | 75 | 1 | |||||||
| Edwards | Glasby, Elijah | 650 | 2 | |||||||
| Edwards | Haines, John | 100 | 1 | |||||||
| Edwards | Hill, James | 140 | 1 | |||||||
| Edwards | Hill, John | 100 | 1 | |||||||
| Edwards | Hill, Thomas | 100 | 1 | |||||||
| Edwards | Hill, William | 140 | ||||||||
| Edwards | Hodges, Ambrose | 1 | ||||||||
| Edwards | Hodges, Bartholomew | 70 | 1 | |||||||
| Edwards | Hodges, Edmind | 200 | 1 | |||||||
| Edwards | Hodges, William | 100 | 1 | |||||||
| Edwards | Holt, John | 2 | ||||||||
| Edwards | Hughes, John | 1 | ||||||||
| Edwards | Hutron, Hall | 175 | ||||||||
| Edwards | Hutron, Sterling | 200 | 1 | |||||||
| Edwards | Hutron, William | 175 | 1 | |||||||
| Edwards | Jervis, Oliphalet | 350 | 1 | |||||||
| Edwards | Keith, William | 1 | ||||||||
| Edwards | Kerby, Henry | |||||||||
| Edwards | Kerby, Joseph | 140 | 1 | |||||||
| Edwards | Kerby, Josiah | 1 | ||||||||
| Edwards | Kerby, Philip | 1 | ||||||||
| Edwards | Laffon, Stephen | 30 | 1 | |||||||
| Edwards | Lantrip, John | 200 | 1 | |||||||
| Edwards | Laufield, Joseph | 1 | ||||||||
| Edwards | Low, Stephen | 100 | 1 | |||||||
| Edwards | McC...., Archer | 200 | 1 | |||||||
| Edwards | McFee, James | 1 | ||||||||
| Edwards | McFee, William | 1 | ||||||||
| Edwards | McKee, Joel | 688 | 2 | |||||||
| Edwards | Moore, Samuel | 200 | 4 | |||||||
| Edwards | Muncus, William | 100 | 1 | |||||||
| Edwards | Murphy, Joseph | 1 | ||||||||
| Edwards | Murphy, Richard | 558 | 4 | |||||||
| Edwards | Norman, Henry | 150 | 1 | |||||||
| Edwards | Norman, Thomas | |||||||||
| Edwards | Norman, Thomas | 100 | 1 | |||||||
| Edwards | Norman, William | 100 | 1 | |||||||
| Edwards | Oglesby, Micajah | 300 | 4 | |||||||
| Edwards | Philip, Cornelius | 1 | ||||||||
| Edwards | Philips, Ephraim | 1 | ||||||||
| Edwards | Pigg, William | 1 | ||||||||
| Edwards | Porter, Joseph | 200 | 1 | |||||||
| Edwards | Prichard, Philip | 200 | 1 | |||||||
| Edwards | Rabourn, Thomas | 100 | 1 | |||||||
| Edwards | Rainwater, James | 300 | 1 | |||||||
| Edwards | Ramey, Joseph | 280 | 2 | |||||||
| Edwards | Raybourn, Sulvanus | 100 | 1 | |||||||
| Edwards | Riattee, Isham | 69 | 1 | |||||||
| Edwards | Riggs, David | 300 | 1 | |||||||
| Edwards | Riggs, Hiram | 1 | ||||||||
| Edwards | Riggs, Samuel | 359 | 1 | |||||||
| Edwards | Riggs, Zadock | 126 | 1 | |||||||
| Edwards | Ross, Thomas | 1 | ||||||||
| Edwards | Ryan, Derby | 400 | 3 | |||||||
| Edwards | Scott, Benjamin | 187 | 1 | |||||||
| Edwards | Senter, Zachariah | 200 | 1 | |||||||
| Edwards | Simms, Matthew | 100 | ||||||||
| Edwards | Stewart, Hamilton | 1 | ||||||||
| Edwards | Stewart, James | 50 | 1 | |||||||
| Edwards | Stewart, Nathaniel | 150 | 1 | |||||||
| Edwards | Stewart, William | 150 | 1 | |||||||
| Edwards | Stotts, John | 100 | 1 | |||||||
| Edwards | Taliaferro, John | 500 | 3 | |||||||
| Edwards | Taylor, Edward | 150 | 1 | |||||||
| Edwards | Tucker, Garner | 250 | 1 | |||||||
| Edwards | Tucker, James | 1027 | 1 | |||||||
| Edwards | Tucker, William | 1 | ||||||||
| Edwards | Williams, John | 200 | 1 | |||||||
| Edwards | Williams, Moses | 80 | 1 | |||||||
| Flen | Apperson, William | 1 | ||||||||
| Flen | Askue, James | 1 | ||||||||
| Flen | Badjell, James | 550 | 1 | 5 | ||||||
| Flen | Brown, James | 150 | ||||||||
| Flen | Brown, Jesse | 1 | ||||||||
| Flen | Brown, John | 1 | ||||||||
| Flen | Brown, Josiah | 100 | 1 | |||||||
| Flen | Brown, Samuel | 480 | 1 | |||||||
| Flen | Carr, Alexander | 80 | 1 | |||||||
| Flen | Carr, James | 1 | ||||||||
| Flen | Carr, John | 1 | ||||||||
| Flen | Carson, James | 240 | 1 | |||||||
| Flen | Chandler, William | 1 | ||||||||
| Flen | Childers, Thomas | 200 | 1 | |||||||
| Flen | Cockbourn, Henry | 200 | 1 | |||||||
| Flen | Coe, Isaiah | 400 | 1 | 1 | ||||||
| Flen | Davenport, William | 288 | 1 | |||||||
| Flen | Davis, George | 1 | ||||||||
| Flen | Dooling, John | 1 | 2 | |||||||
| Flen | Dooling, John, Jun | 207 | 1 | |||||||
| Flen | Dooling, William | 435 | 1 | 1 | ||||||
| Flen | England, Joseph | 200 | ||||||||
| Flen | England, William | 1 | ||||||||
| Flen | Flen, Jacob | 1 | ||||||||
| Flen | Floid, Thomas | 300 | ||||||||
| Flen | Floid, Thomas, Jun. | 1 | ||||||||
| Flen | Flynn, Ezekiel | 250 | 1 | |||||||
| Flen | Flynn, George | 200 | 1 | |||||||
| Flen | Flynn, William | 150 | 1 | |||||||
| Flen | Garrott, Blount | 200 | 2 | |||||||
| Flen | Gentry, Arthur | 100 | 1 | |||||||
| Flen | Gentry, Samuel | 200 | 1 | |||||||
| Flen | Greyham, James | 200 | 1 | |||||||
| Flen | Hagerman, Joseph | 197 | 1 | |||||||
| Flen | Hammer, James | 1 | ||||||||
| Flen | Harvey, John | 1 | ||||||||
| Flen | Hatchens, Nicholas | 625 | 1 | 2 | ||||||
| Flen | Hatchens, Strangeman | 150 | 1 | |||||||
| Flen | Holcomb, Laurence | 150 | 1 | |||||||
| Flen | Hutchens, John | 336 | 1 | 1 | 12/ | |||||
| Flen | Hutel?, William | 320 | 1 | |||||||
| Flen | Johnson, Auk | 250 | 1 | |||||||
| Flen | Lakey, Francis | 2 | ||||||||
| Flen | Lewis, Moses | 200 | 1 | |||||||
| Flen | Logan, James | 1 | ||||||||
| Flen | Logan, Jon | 303.25 | 1 | |||||||
| Flen | Logan, Patrick | 600 | 4 | 1 | ||||||
| Flen | Longens, John | 1 | ||||||||
| Flen | Longins, John Thomas | 950 | 1 | |||||||
| Flen | Martin, William | 300 | 2 | |||||||
| Flen | Mathews, Mathew | 175 | 1 | |||||||
| Flen | Matthews, Aaron | 125 | 1 | |||||||
| Flen | Matthews, James | 350 | 1 | |||||||
| Flen | McDaniel, William | 200 | 1 | |||||||
| Flen | Miller, John | 250 | ||||||||
| Flen | Moore, William | 100 | 2 | |||||||
| Flen | Murphy, James | 220 | 1 | |||||||
| Flen | Narradyke, Odin | 100 | 1 | |||||||
| Flen | Pettit, Thomas | 130 | 1 | |||||||
| Flen | Philips, Solomon | 1 | ||||||||
| Flen | Philips, William | 300 | 1 | |||||||
| Flen | Poindexter, David | 70 | 1 | |||||||
| Flen | Polk, Joseph | 100 | ||||||||
| Flen | Price, John | 100 | 1 | |||||||
| Flen | Pussuaters, Samuel | 1 | ||||||||
| Flen | Rash, John | 1 | ||||||||
| Flen | Reynolds, Ezekiel | 200 | 1 | |||||||
| Flen | Rich, William | 200 | 1 | |||||||
| Flen | Rideng, John | 900 | 1 | |||||||
| Flen | Robertson, John | 1 | ||||||||
| Flen | Robertson, Thomas | 1 | ||||||||
| Flen | Robertson, William | 400 | 1 | |||||||
| Flen | Ross, Patrick | 1 | ||||||||
| Flen | Savage, Leven | 300 | 1 | |||||||
| Flen | Scott, Daniel | 100 | 1 | |||||||
| Flen | Scott, James | 700 | 1 | |||||||
| Flen | Scott, Jesse | 160 | 1 | |||||||
| Flen | Scudder, Moses | 100 | 1 | |||||||
| Flen | Smith, George | 1 | ||||||||
| Flen | Speer, Aaron, Jun. | 62 | 1 | |||||||
| Flen | Speer, Andrew | 640 | 1 | |||||||
| Flen | Speer, Joshua | 1 | ||||||||
| Flen | Speer, Leven | 700 | 1 | |||||||
| Flen | Speer, Levi | 218 | ||||||||
| Flen | Speer, Shadrack | 1 | ||||||||
| Flen | Standley, Archilus | 100 | 1 | |||||||
| Flen | Standley, Jesse | 150 | ||||||||
| Flen | Stour, Abraham | 200 | 1 | |||||||
| Flen | Taylor, Mathew | 100 | ||||||||
| Flen | Thompson, Frederick | 180 | 1 | |||||||
| Flen | Vandefer, Charles | 300 | 1 | |||||||
| Flen | Vandefer, George | 100 | ||||||||
| Flen | Vaughn, Abraham | 1 | ||||||||
| Flen | Weatherford, John | 152 | 1 | |||||||
| Flen | Williams, John (Little) | 556 | 1 | 1 | ||||||
| Flen | Williams, Thomas | 500 | 1 | 2 | 1 | 30/ | ||||
| Flen | Wood, Obadiah | 120 | 1 | |||||||
| Hudspeth | Adams, Jonathan | 30 | 1 | |||||||
| Hudspeth | Adams, William | 426 | 1 | |||||||
| Hudspeth | Adams, William | 66 | 1 | |||||||
| Hudspeth | Aldridge, Isham | 150 | 1 | |||||||
| Hudspeth | Aldridge, Joseph | 100 | 1 | |||||||
| Hudspeth | Alnut, William | 440 | 1 | |||||||
| Hudspeth | Anderson, Needy John | 1 | ||||||||
| Hudspeth | Anthony, David | 300 | 1 | |||||||
| Hudspeth | Arnold, Samuel | 790 | 1 | |||||||
| Hudspeth | Baley, James | 300 | 1 | |||||||
| Hudspeth | Banote, Joseph | 400 | 2 | 1 | 40/ | |||||
| Hudspeth | Bells, Gersham | 70 | 1 | |||||||
| Hudspeth | Bittick, John | 40 | 1 | |||||||
| Hudspeth | Blackman, Jeremiah | 1 | ||||||||
| Hudspeth | Blalock, Richard | 300 | 1 | |||||||
| Hudspeth | Bohanon, John | 125 | 2 | |||||||
| Hudspeth | Bonds, Stephen | 100 | 1 | |||||||
| Hudspeth | Bramblette, Ambrose | 640 | 3 | |||||||
| Hudspeth | Brown, Christian | 200 | 1 | |||||||
| Hudspeth | Brown, Jacob | 1 | ||||||||
| Hudspeth | Brown, John | 100 | 1 | |||||||
| Hudspeth | Brown, Richard | 100 | 1 | |||||||
| Hudspeth | Brown, Thomas | 150 | 1 | |||||||
| Hudspeth | Brown, Thomas | 100 | 1 | |||||||
| Hudspeth | Brown, William | 100 | 1 | |||||||
| Hudspeth | Brunsides, James | 370 | 1 | |||||||
| Hudspeth | Calliway, Samuel | 300 | 1 | |||||||
| Hudspeth | Carlton, Elijah | 200 | 1 | |||||||
| Hudspeth | Carlton, Landrey | 200 | 1 | |||||||
| Hudspeth | Carpenter, Mathias | 250 | 1 | |||||||
| Hudspeth | Carr, William | 100 | 1 | |||||||
| Hudspeth | Cassland?, John | 281 | 1 | |||||||
| Hudspeth | Castevems, John | 100 | 1 | |||||||
| Hudspeth | Chappel, Ambrose | 100 | 1 | |||||||
