Grayson County, Virginia Personal Property Tax List — 1828
Transcribed by Jeffrey C. Weaver, July 4, 1998
A list of liceses issued by Samuel Cox, Commissioner of Revenue in the County of Grayson for the year 1828.
Name | Description | Tax |
---|---|---|
William P. & James Waugh | Retail Merchant | 25.00 |
Eli & Jonathan Cook | Retail Merchant | 20.00 |
Henry & Erasmus Wilcox | Retail Merchant | 10.00 |
William Oglesby | Retail Merchant | 20.00 |
Jesse Lynch | Retail Merchant | 0.50 |
Jesse Lynch | Retail Merchant | 20.00 |
Daniel A. Vinson | Retail Merchant | 7.50 |
Daniel A. Vinson | Retail Merchant | 20.00 |
Samuel Cox
Commission of Revenue for the County of Grayson.
William Ballard
Sheriff.