Grayson County, Virginia Personal Property Tax List — 1813
Transcribed by Jeffrey C. Weaver, June, 1998
Note: I had a great deal of trouble reading the G’s
| Name | Tithes | Slaves 12 – 16 | Slaves 16+ | Horses | Tax | Comments |
|---|---|---|---|---|---|---|
| Ahart, Adam | 2 | 3 | 0.48 | |||
| Ahart, Michael | – | 2 | 0.32 | |||
| Allen, John | 1 | 1 | 0.16 | |||
| Allen, Carr | 1 | 1 | 0.16 | |||
| Allen, William | 2 | 3 | 0.48 | |||
| Amburs, Samuel | 1 | 2 | 0.32 | |||
| Anderson, Thomas | 1 | 2 | 0.32 | |||
| Anthony, Charles | 1 | 3 | 0.48 | |||
| Alley, Samuel | 1 | – | – | |||
| Anderson, Jacob | 2 | 6 | 0.96 | |||
| Anderson, Jacob, Jr. | 1 | 1 | 0.16 | |||
| Anderson, James | 1 | 1 | 0.16 | |||
| Anderson, Isaac | 1 | 1 | 0.16 | |||
| Anderson, Joseph | 1 | 1 | 0.16 | |||
| Anderson, John | – | 1 | 0.16 | |||
| Anderson, Jonathan | 1 | 2 | 0.32 | |||
| Anderson, Peter | 1 | 2 | 0.32 | |||
| Anderson, William, Jr. | 1 | 1 | 0.16 | |||
| Anderson, William, Sr. | 1 | 3 | 0.48 | |||
| Atkins, James | 2 | 3 | 0.48 | |||
| Adkins, William | 1 | 1 | 0.16 | |||
| Alderman, Jacob | 1 | 2 | 0.32 | |||
| Austin, Isaiah | 1 | 2 | 0.32 | |||
| Austin, Isaac | 1 | 1 | 0.16 | |||
| Branscomb, Isaac | 1 | 2 | 0.32 | |||
| Branscomb, Paulis | 1 | 1 | 0.16 | |||
| Burris, William | – | 1 | 0.16 | |||
| Brown, John | 1 | 2 | 0.32 | |||
| Bryant, Thomas | 1 | – | – | |||
| Bourne, Stephen | 3 | 1 | 1 | 4 | 1.96 | |
| Bourne, Philip | 1 | 2 | 0.32 | |||
| Bedwell, Elisha | 1 | 4 | 1.64 | |||
| Bedsaul, Joseph | 2 | 4 | 0.64 | |||
| Beatty, William | 1 | 3 | 0.48 | |||
| Bobbett, William | 1 | 1 | 3 | 1.14 | ||
| Baker, Thomas | 1 | 2 | 0.32 | |||
| Bryant, Garner | 1 | 1 | 0.16 | |||
| Brown, John | 1 | 2 | 0.32 | |||
| Barnett, Absolom | 1 | 3 | 0.48 | |||
| Bobbet, Caleb | 2 | – | – | |||
| Beatty, Jonathan | 2 | 2 | 0.32 | |||
| Bowlin, Isaac | 1 | 1 | 0.16 | |||
| Bryant, John | 1 | – | – | |||
| Bourne, William | 3 | 1 | 0.16 | |||
| Brown, Solomon | 1 | 2 | 0.32 | |||
| Beatty, Isaac | 1 | 1 | 0.16 | |||
| Botton, Byron | 1 | 2 | 0.32 | |||
| Bourn, William | 2 | 5 | 10 | 7.55 | 1 forge | |
| Bedwell, James | 1 | 4 | 0.64 | |||
| Brete, John | 2 | – | ||||
| Brown, William | 1 | – | ||||
| Britt, William | 1 | – | ||||
| Bourn, James | 1 | – | ||||
| Busick, Nathan | 2 | 3 | 0.48 | |||
| Busick, John | 1 | 2 | 0.32 | |||
| Bennet, Benjamin | 1 | – | ||||
| Bunch, Rachel | 1 | 2 | 0.32 | |||
| Bunch, Benjamin | 1 | – | ||||
| Bunch, Paul | 1 | 3 | 0.48 | |||
| Barton, Isaac | 1 | 2 | 0.32 | |||
| Barton, John | 1 | 3 | 0.48 | |||
| Bonham, William | 1 | 4 | 0.64 | |||
| Baker, Morris | 1 | 1 | 1 | 12 | ? | |
| Baker, Elijah | 1 | 1 | 0.16 | |||
| Blair, Stephen | 1 | 1 | 0.16 | |||
| Byron, John | 1 | 3 | 0.48 | |||
| Bowman, John W. | 1 | – | ||||
| Boyer, William H. | 2 | 3 | 0.48 | |||
| Boyer, Jacob | 1 | 2 | 0.32 | |||
| Baker, John | 1 | 1 | 0.16 | |||
| Bourn, Lewis | 4 | 5 | 0.8 | |||
| Byrd, William | 3 | 3 | 0.48 | |||
| Byrd, John | 1 | 1 | 0.16 | |||
| Byrd, Barnett | 1 | 1 | 0.16 | |||
| Byrd, John | 1 | 2 | 0.32 | |||
| Barber, Allen | 1 | 2 | 0.32 | |||
| Bryer, Daniel | 1 | 2 | 0.32 | |||
| Bourn, Richard | 1 | – | – | |||
| Ballard, Moses | 1 | 2 | 0.32 | |||
| Ballard, Anthony | 1 | 1 | 0.16 | |||
| Bryant, Thomas | 1 | 1 | 0.16 | |||
| Bryant, Mable | – | 1 | 0.16 | |||
| Brown, James, Sr. | 1 | – | – | |||
| Brown, Stephen | 1 | – | – | |||
| Brown, Samuel | 1 | 1 | 0.16 | |||
| Bobbett, William, Jr. | 2 | 1 | 1 | 4 | 1.52 | |
| Brown, Jesse | 2 | 3 | 0.48 | |||
| Bosley, Zachariah | 1 | 1 | 0.16 | |||
| Baldwin, Thomas | 2 | 5 | 0.8 | |||
| Baldwin, Thomas J. | 1 | 2 | 0.32 | |||
| Brown, Samuel | 2 | 5 | 0.8 | |||
| Bullard, James | 1 | 2 | 0.32 | |||
| Bottell, Robert | 1 | 1 | 0.16 | |||
| Bobbett, James | 1 | 3 | 0.48 | |||
| Bobbett, Vincent | 1 | – | – | |||
| Byrd, Stephen | 1 | 1 | 0.16 | |||
| Bond, Benjamin | 1 | 1 | 0.16 | |||
| Bond, Isaac | 1 | 1 | 0.16 | |||
| Bond, Nathan | 1 | 1 | 0.16 | |||
| Bolt, Charles | 2 | 2 | 6 | 4.14 | ||
| Bolt, Charles, Jr. | 1 | 1 | 0.16 | |||
| Bolt, John, Jr. | 1 | – | ||||
| Brown, Moses | 1 | 4 | 0.64 | |||
| Blevins, Willoughby | 1 | 1 | 0.16 | |||
| Blackley, John | 1 | 1 | 0.16 | |||
| Bedsaul, Elisha | 3 | 3 | 0.48 | |||
| Blevins, Dillon | 1 | 2 | 0.32 | |||
| Betts, Aron | 1 | 1 | 0.16 | |||
| Bobbett, John | 1 | 1 | 0.16 | |||
| Brown, James | 1 | – | ||||
| Bourn, Stephen, Jr. | 1 | 1 | 3 | 0.48 | ||
| Blair, John | 1 | 1 | 9 | 6.03 | ||
| Blevins, David | 1 | 2 | 0.32 | |||
| Blair, James | 1 | 2 | 0.32 | |||
| Blevins, John | 12 | 1 | 1 | 1.71 | ||
| Brady, Zadock | 1 | 3 | 0.48 | |||
| Bamer, Henry | 1 | 1 | 3 | 2.07 | grist mill | |
| Burchet, Levi | 1 | 3 | 0.48 | |||
| Collier, Randal | 1 | 3 | 0.48 | |||
| Commes, Abel | 1 | 3 | 0.48 | |||
| Combs, Zadock | 1 | 1 | 0.16 | |||
| Combs, William | 1 | 1 | 0.16 | |||
| Catron, Lucy | 1 | 1 | 0.16 | |||
| Corles, George | 1 | 1 | 0.16 | |||
| Cloud, William | 3 | 6 | 1.96 | 1 gristmill | ||
| Could, Joseph | 1 | – | ||||
| Corlad, Daniel | 1 | 2 | 3 | 1.67 | ||
| Coirtas, William | 1 | 1 | 0.16 | |||
| Combes, Jeremiah | 1 | 2 | 0.32 | |||
| Chappell, Stephen | 1 | 1 | 0.16 | |||
| Chappell, Luke | – | 1 | 0.16 | |||
| Chappell, John | 1 | 1 | 0.16 | |||
| Carrico, William, Sr. | – | 2 | 0.32 | |||
| Carrico, Abel, Jr. | 1 | 1 | 0.16 | |||
| Carico, William, Jr. | 1 | 1 | 0.16 | |||
| Cox, James | 2 | 1 | 1 | 2 | 3.3 | |
| Cock, Andrew | 1 | 4 | 0.64 | |||
| Cory, Samuel | 2 | 1 | 2 | 0.32 | ||
| Cory, Jonathan | 1 | 2 | 0.32 | |||
| Cox, David | 1 | 1 | 1 | 2 | 1.5 | |
| Cox, Alexander | 1 | 2 | 0.32 | |||
| Collier, Mahala | 1 | 1 | 6 | 5 | 2.27 | Gristmill |
| Collins, John | 1 | – | ||||
| Cox, David, Jr. | 1 | 2 | 0.32 | |||
| Collins, Isaac | 1 | – | ||||
| Clemmonts, John A. | 1 | 1 | 0.16 | |||
| Cunningham, John K. | 2 | – | ||||
| Collins, JOhn | 1 | 4 | 1.64 | gristmill | ||
| Coker, Jacob | 1 | – | ||||
| Collier, Stephen | 1 | – | ||||
| Cox, Joshua | 1 | 4 | 1.64 | gristmill | ||
| Cox, John | 1 | 1 | 0.16 | |||
| Cox, David | 1 | 2 | 0.32 | |||
| Creech, Joseph | 1 | 2 | 0.32 | |||
| Carroll, Luke | 1 | 3 | 0.48 | |||
| Carroll, James | 2 | 3 | 0.48 | |||
| Cox, Joshua | 1 | 1 | 0.16 | |||
| Collins, George | 1 | – | ||||
| Cooper, John | 1 | 2 | 0.32 | |||
| Cornutt, David, Jr. | 1 | 2 | 0.32 | |||
| Clack, Stephen | 2 | 1 | 0.16 | |||
| Cournutt, John | 1 | 3 | 0.48 | |||
| Canoy, Jacob | 1 | 2 | 0.32 | |||
| Canoy, Barnett | 1 | 4 | 0.64 | |||
| Coopper, William R. | 1 | 1 | 0.16 | |||
| Comer, John P. | 1 | 3 | 0.48 | |||
| Coopper, George | 1 | 2 | 0.32 | |||
| Coopper, John | 1 | 1 | 0.16 | |||
| Cooper, Michael | 1 | 1 | 0.16 | |||
| Cornutt, David | 1 | 5 | 3… | 1 stud horse | ||
| Cornutt, William | 1 | 2 | 0.32 | |||
| Cornutt, Paulia | 1 | 3 | 0.48 | |||
| Cornutt, James | 1 | 1 | 4 | 2.13 | 1 gristmill | |
| Couth, William | 1 | 1 | 0.16 | |||
| Comer, John, Sr. | 1 | 1 | 4 | 1.23 | ||
| Comer, Thomas | 1 | 1 | 0.16 | |||
| Carrico, Joseph | 1 | 1 | 0.16 | |||
| Carrico, Peter | 1 | 1 | 2 | 0.91 | ||
| Currin, George | 1 | 1 | 3 | 3 | 2.84 | |
| Currin, Hugh | 1 | 1 | 1 | 4 | 1.82 | |
| Carr, Thomas | 1 | – | ||||
| Coltrain, David | 1 | 4 | 2.64 | grist & saw mill | ||
| Colher, Shadrack | 1 | 2 | 0.32 | |||
| Cupp, Jacob | 1 | 4 | 0.64 | |||
| Cook, William | 2 | – | ||||
| Chew, Samuel | 2 | 4 | 0.64 | |||
| Chew, Isaac | 1 | 1 | 0.16 | |||
| Chew, Ephraim | 1 | 1 | 0.16 | |||
| Clark, James | 1 | 4 | 0.64 | |||
| Cotton, Isaac | 2 | 2 | 1.32 | grist mill | ||
| Chance, Benjamin, Est. | 2 | 0.32 | ||||
| Chance, Thomas | 1 | – | ||||
| Chalkie, William | 1 | 1 | 0.16 | |||
| Chalkie, John | 1 | 1 | 0.16 | |||
| Cock, John | 1 | 2 | 0.32 | |||
| Cock, James | 1 | 2 | 0.32 | |||
| Cadwaladen, Amos | 1 | 2 | 0.32 | |||
| Collier, Jacob | 1 | 1 | 0.16 | |||
| Cooly, Peter | 1 | – | – | |||
| Cooly, Abraham, Jr. | 1 | – | – | |||
| Cooly, Abraham, Sr. | 1 | 2 | 1.32 | grist mill | ||
| Cooly, Benjamin | 1 | 2 | 0.32 | |||
| Cury, Samuel | 2 | 3 | 0.48 | |||
| Cornutt, David | 2 | 8 | 5.78 | 1 stud horse | ||
| Cox, John | 1 | 1 | 3 | 0.48 | ||
| Clonch, Jacob, Est. | – | 2 | 0.32 | |||
| Clounch, Jeremiah | 1 | – | – | |||
| Clounch, Daniel | 1 | – | – | |||
| C……, George | 2 | 2 | 5 | 2.98 | 1 grist mill | |
| Cole, Charles | 1 | 1 | 0.16 | |||
| Cox, Enoch | 2 | 5 | 0.8 | |||
| Cock, Reuben | 1 | 8 | 2.28 | 1 grist mill | ||
| Carter, Thomas | 2 | 1 | 1.16 | 1 grist mill | ||
| Dickinson, Martin | 1 | 1 | 2 | 3 | 2.25 | |
| Dalton, Timothy | 1 | 1 | 0.16 | |||
| Davis, Daniel | 3 | 5 | 0.8 | |||
| Dickens, James | 1 | 1 | 0.16 | |||
| Davis, William | 1 | 3 | 0.48 | |||
| Dalton, Timothy | 1 | 2 | 6.32 | 1 stud horse | ||
| Davis, Thomas | 1 | 1 | 0.16 | |||
| Davis, Daniel | 1 | 1 | 0.16 | |||
| Dalton, John | 1 | 3 | 0.48 | |||
| Dukes, Benjamin | 1 | – | ||||
| Dickey, Mathew | 1 | 10 | 1.6 | |||
| Davis, Henry, Est. | – | 2 | 0.32 | |||
| Davis, Jacob | 1 | 1 | 0.16 | |||
| Delp, Peter, Sr. | 1 | 5 | 1.8 | grist mill | ||
| Delp, Peter, Jr. | 1 | 3 | 0.48 | |||
| Delp, John | 1 | 3 | 0.48 | |||
| Delp, Daniel | 1 | 4 | 0.64 | |||
| Durnall, Levi | 1 | 1 | 0.16 | |||
| Delp, Jacob | 1 | 1 | 0.16 | |||
| Dougherty, Thomas | 1 | 1 | 0.16 | |||
| Dunn, Thomas | 1 | 1 | 0.16 | |||
| Dunn, James | 1 | 1 | 0.16 | |||
| Dickens, Thomas | 1 | 2 | 0.32 | |||
| Dickens, Shadrach | 1 | 2 | 0.32 | |||
| Dickens, Ephraim, Jr. | 1 | 1 | 0.32 | |||
| Dalton, Reuben | 1 | 1 | 0.16 | |||
| Dalton, Lewis | 1 | 2 | 0.32 | |||
| Dalton, William | 1 | 1 | 0.16 | |||
| Durnall, Levi | 1 | 1 | 0.16 | |||
| Durnall, John | 1 | 3 | 0.48 | |||
| Durnall, James | 1 | – | – | |||
| Dukes, Binford | 1 | 1 | 0.16 | |||
| Dukes, Thomas | 1 | 1 | 0.16 | |||
| Dickens, Thomas, Est. | 2 | 0.32 | ||||
| Dalton, James | 1 | 2 | 0.32 | |||
| Davis, Mary | 2 | 1 | 0.16 | |||
| Davis, Thomas | 2 | 3 | 0.48 | |||
| Duncan, Berry | 1 | 1 | 0.16 | |||
| Davis, Thomas | 1 | 1 | 0.16 | |||
| Davis, Harmon | 1 | 1 | 0.16 | |||
| Davis, Charles | 1 | 1 | 0.16 | |||
| Davis, Daniel | 1 | – | – | |||
| Dunn, James | – | – | – | |||
| Daniel, Nehemiah | 1 | 5 | 0.8 | |||
| Dial, Howell | 1 | 8 | — | 1 mule | ||
| Davis, John | 2 | 2 | 0.32 | |||
| Edwards, Thoams | 1 | 2 | 0.32 | |||
| Edwards, Elisha | 1 | 1 | 0.16 | |||
| Eaton, John | 1 | 1 | 0.16 | |||
| Edwards, William | 1 | 2 | 0.32 | |||
| Edwards, Anuel | 1 | 3 | 0.48 | |||
| Evans, William | 1 | 1 | 0.16 | |||
| Eaton, William | 2 | 2 | 0.32 | |||
| Edwards, William | 1 | – | ||||
| Edwards, John | 1 | – | ||||
| Elliott, Joseph | 1 | 5 | 0.8 | |||
| Eller, Frederick | 1 | 2 | 0.32 | |||
| Edwards, Isaac | 1 | 2 | 0.32 | |||
| Edwards, John | 1 | – | – | |||
| Edwards, Joshua | 1 | 1 | 0.16 | |||
| Edwards, Henry | 1 | 4 | 1.64 | grist mill | ||
| Edwards, William | 3 | 8 | 2.28 | grist mill | ||
| English, Robert | 1 | – | ||||
| Fulton, David | 2 | 3 | 5 | 2.57 | ||
| Farmer, Michael, Jr. | 3 | 2 | 0.32 | |||
| Farmer, John | 1 | 1 | 0.16 | |||
| Farmer, Michael, Sr. | – | 1 | 0.16 | |||
| Farmer, James | 2 | 4 | 0.64 | |||
| Farmer, William | 1 | 4 | 0.64 | |||
| Fields, Joseph | 2 | 1 | 1 | 11 | 2.94 | |
| Franklin, John B. | 1 | 3 | 0.48 | |||
| Finney, Joseph | 1 | – | ||||
| Fields, William | 1 | 3 | 0.48 | |||
| Farmer, Nathaniel | 1 | – | – | |||
| Fielder, John | 1 | 1 | 0.16 | |||
| Fulton, Lewis | 1 | 2 | 0.32 | |||
| Fuller, William | 1 | 2 | 0.32 | |||
| Felts, Craffard | 2 | 1 | 0.16 | |||
| Finley, Peter | 1 | 2 | 3.32 | (free negro)”2 poles 3″ | ||
| Fulton, Arther | 1 | 3 | 0.48 | |||
| Fulton, Samuel | 1 | 4 | 0.64 | |||
| Frost, John, Sr. | 1 | 4 | 0.64 | |||
| Frost, Ezekiel | 1 | 2 | 0.32 | |||
| Frost, John, Jr. | 1 | – | ||||
| Fanning, John | – | |||||
| Forkner, Isaac | 1 | 1 | 4 | 4 | 0.64 | |
| G….., Solomon | 1 | 1 | 0.16 | |||
| G……, Moses | 1 | 1 | 0.16 | |||
| Grub, John, Jr. | 1 | 3 | 0.48 | |||
| Grub, John, Sr. | 1 | 2 | 0.32 | |||
| G…., Anthony | 1 | – | ||||
| Greear, Shadrack | 3 | 3 | 9 | 4.39 | ||
| Greear, Aquilla | 1 | 2 | 7 | 2.87 | ||
| Goss, John | 1 | 2 | 0.32 | |||
| Goad, Aron | 1 | 1 | 0.16 | |||
| Goad, Spencer | 1 | 2 | 0.32 | |||
| Goad, Robert | 1 | 3 | 0.48 | |||
| Goins, Thomas | 1 | – | 1.5 | free negro, “1 pole” | ||
| Gross, Nathan | 1 | 2 | 0.32 | |||
| Gallion, Samuel | 1 | – | ||||
| Grubb, Moses | 1 | 4 | 0.64 | |||
| Goings, Nancy | 1.5 | free mulatto, “one pole” | ||||
| Griggs, JOhn G. | 1 | 3 | 0.48 | |||
| G……, Jacob | 1 | 1 | 0.16 | |||
| Hart, Andrew | 1 | 1 | 0.16 | |||
| Hall, Drury | 1 | 1 | 0.16 | |||
| Hall, Edward | 1 | 1 | 0.16 | |||
| Hall, Abraham | 2 | 9 | 3.44 | One saw and | ||
| grist mill | ||||||
| Hill, Moses | 1 | – | ||||
| Haughey, Thomas | 2 | 6 | 0.96 | |||
| Hanks, Williams | 1 | 1 | 0.16 | |||
| Hampton, Andrew | 1 | 4 | 0.64 | |||
| Hampton, Griggs | 1 | 1 | 0.16 | |||
| Hawkins, Burton | 1 | – | ||||
| Harper, George | 1 | 1 | 0.16 | |||
| Hackler, John | 1 | 4 | 0.64 | |||
| Hash, Andrew | 1 | 2 | 0.32 | |||
| Herbert, William | 1 | – | 1 | one grist mill | ||
| Hash, Robert | 1 | 1 | 0.16 | |||
| Hash, Joseph | 1 | 2 | 0.32 | |||
| Hash, WIlliam | 2 | 0.32 | exempt | |||
| Hemley, Tolliver | 1 | 1 | 0.16 | |||
| Halsey, Moses | 1 | 3 | 0.48 | |||
| Howell, William | 1 | 3 | 0.48 | |||
| Howell, William | 2 | 2 | 0.32 | |||
| Halsey, William | 2 | 5 | 0.8 | |||
| Halsey, Amos | 1 | 1 | 0.16 | |||
| Halsey, William | 1 | 1 | 0.16 | |||
| Hamin, William ex. | 1 | 0.16 | exempt | |||
| Howell, George | 1 | 3 | 0.48 | |||
| Harmin, John, Sr. | 1 | 3 | 0.48 | |||
| Hamin, William, Jr. | 1 | 1 | 0.16 | |||
| Hail, Dudley | 3 | 2 | 6 | 3.14 | 1 grist mill | |
| Hail, Francis | 1 | 1 | 4 | 1.23 | ||
| Hail, Lewis | 1 | 1 | 5 | 5.89 | 1 stud horse | |
| Hackler, Coonrod | 1 | 2 | 0.32 | |||
| Hail, William | 3 | 2 | 9 | 2.62 | ||
| Hail, Richard | 2 | 6 | 0.96 | |||
| Hines, Jacob | 1 | 2 | 0.32 | |||
| Hall, Richard | 1 | 2 | 0.32 | |||
| Hail, Stephen | 1 | 1 | 6 | 1.55 | ||
| Hackler, George | 1 | 2 | 0.32 | |||
| Hackler, Peter | 1 | 4 | 0.64 | |||
| Houk, Peter, Ex. | – | 2 | 0.32 | |||
| Hill, Robert | 1 | 1 | ,16 | |||
| Holt, Frederick | 1 | – | – | |||
| Huffman, Barney | 1 | 3 | 0.48 | |||
| Hill, James | 1 | 3 | 0.48 | |||
| Howol, James | 1 | – | ||||
| Hambleton, Thomas | 1 | 2 | 0.32 | |||
| Howell, John | 1 | 1 | 0.16 | |||
| Huton?, Joseph | 1 | 2 | 0.32 | |||
| Hiatt, Amos | 1 | 2 | 1.32 | one grist mill | ||
| Hunt, Jacob | 1 | 4 | 0.64 | |||
| Haley, Robert | 1 | 2 | 1.82 | free negro, one poll | ||
| Haisley, Rebecca | 1.5 | free mulatto, one poll | ||||
| Howol, Benjamin | 1 | 1 | 0.16 | |||
| Haup, Cornelius | 1 | 3 | two poles | |||
| Haisley, Ezekiel | 1 | 3 | two poles | |||
| Haisley, Polly | 1.5 | one pole | ||||
| Haisley, Delilah | 1.5 | one pole | ||||
| Hutton, Samuel, Jr. | 1 | 1 | 0.16 | |||
| Hutton, Samuel, Sr. | 1 | 0.16 | Exempt | |||
| Hiatt, Jephas | 1 | 2 | 0.32 | |||
| Hiatt, John C. | 1 | – | ||||
| Hiatt, Christopher | 2 | 2 | 0.32 | |||
| Hiatt, Jesse | 1 | 1 | 0.16 | |||
| Hiatt, Elisha | 1 | 1 | 0.16 | |||
| Hodgson, Richard | 1 | 2 | 0.32 | |||
| Hiatt, Zachariah | 1 | 1 | 0.16 | |||
| Hiatt, Joseph | 1 | 3 | 0.48 | |||
| Hawks, Joshua | 1 | 3 | 0.48 | |||
| Hash, John | 1 | 7 | 2.17 | one grist mill | ||
| Hager, Samuel | 1 | 3 | 0.48 | |||
| Hash, William | 1 | 4 | 0.64 | |||
| Hays, Jacob | 2 | 2 | 3 | 1.66 | ||
| Hays, Isaac | 1 | 1 | 0.16 | |||
| Harmon, Joseph | 1 | – | ||||
| Harmon, Patrick | 1 | 1 | 0.16 | |||
| Hiatt, Stephen | 1 | 1 | 0.16 | |||
| Hiatt, John | 2 | 6 | 0.96 | |||
| Howol, William | 1 | 1 | 0.16 | |||
| Hill, Thomas | 1 | 3 | 0.48 | |||
| Isom, John, Sr. | 1 | 2 | 5 | 1.98 | ||
| Isom, John, Jr. | 1 | 2 | 0.32 | |||
| Idle, Frederick | 1 | – | ||||
| Isom, Spencer | 1 | 2 | 0.32 | |||
| Johnson, John | 1 | 3 | 0.48 | |||
| Johnson, Joseph | 2 | 3 | 0.48 | |||
| Johnson, Levi | 1 | 1 | 0.16 | |||
| Johnson, Lewis H. | 1 | – | ||||
| Jones, Joshua | 1 | 4 | 0.64 | |||
| Johnson, John | 1 | 1 | 1.16 | one grist mill | ||
| Johnson, Mack | 1 | 1 | 1 | 0.75 | ||
| Jones, William, Jr. | 1 | 4 | 0.64 | |||
| Jones, Thomas | 1 | 0.16 | exempt | |||
| Jones, Samuel | 3 | 4 | 0.64 | |||
| Jones, Daniel | 1 | 0.16 | exempt | |||
| Jones, David | 1 | 2 | 0.32 | |||
| Jones, Abner | 1 | 5 | 0.8 | |||
| Justice, Joseph | 3 | 0.48 | exempt | |||
| Jones, Churchwell | 1 | 2 | 0.32 | |||
| Jennings, Thomas | 1 | 3 | 0.32 | |||
| Jennings, Jonathan | 1 | 2 | 0.32 | |||
| Jones, Minitree | 1 | 2 | 4 | 6 | 6.5 | one saw and grist mill |
| Jennings, William | 3 | 5 | 0.8 | |||
| Johnson, Thomas | 1 | 3 | 0.48 | |||
| Justice, Joseph | 1 | 1 | 1.16 | one grist mill | ||
| Johnson, Jesse | 1 | 1 | 0.16 | |||
| Jones, George | 1 | 2 | 0.32 | |||
| Jennings, Ripley | 1 | 1 | 2 | 0.91 | ||
| Jones, James | 1 | 1 | 0.16 | |||
| John, Joshua | 2 | 3 | 0.48 | |||
| Jones, Frankey | – | 1 | 0.16 | |||
| Jones, William | 1 | 1 | 3 | 1.07 | invalid | |
| Jackson, Caleb | 1 | – | ||||
| Kenney, William | 1 | 1 | 5 | 1.39 | ||
| Kinworthy, John | 2 | 0.32 | exempt | |||
| Keith, George | 1 | 1 | 0.16 | |||
| Kelly, William | 1 | 1 | 0.16 | |||
| Kinworthy, Thomas | 1 | – | ||||
| Kirk, Jacob | 1 | 3 | 0.48 | |||
| Kirk, Henry, | 1 | 0.16 | exempt | |||
| Kester, Richard | 1 | 1 | 0.16 | |||
| Kester, Peter | 1 | 2 | 0.32 | |||
| Kinney, John | 1 | 3 | 0.48 | |||
| Keith, Daniel, | 5 | 0.8 | exempt | |||
| Linberry, Jacob | 1 | 4 | 0.64 | |||
| Lewis, Charles | 2 | 2 | 4 | 1.82 | ||
| Lewis, Fielden | 1 | – | ||||
| Leonard, William, | 2 | 0.32 | exempt | |||
| Lundy, Richard | 2 | 1 | 0.16 | |||
| Lundy, Aron | 1 | 2 | 0.32 | |||
| Lundy, Joseph | 1 | 1 | 0.16 | |||
| Lundy, John | 2 | 3 | 0.48 | |||
| Lundy, Ebenezer | 1 | 2 | 0.32 | |||
| Leonard, William, Jr. | 1 | – | ||||
| Lyons, William | 1 | 1 | 0.16 | |||
| Lawson, George | 1 | 1 | 0.16 | |||
| Landreth, Nathaniel | 2 | 2 | 0.32 | |||
| Landreth, Zachariah | 1 | 2 | 0.32 | |||
| Long, Henry | 1 | 3 | 0.48 | |||
| Livesay, James | 1 | 2 | 0.32 | |||
| Livesay, George | 3 | 6 | 0.96 | |||
| Landreth, ….. | 1 | 1 | 0.16 | |||
| Lynch, Jesse, Sr. | 1 | – | ||||
| Lynch, Jesse, Jr. | 1 | 2 | 0.32 | |||
| Long, William, Sr. | 2 | 6 | 0.96 | |||
| Long, William, Jr. | 1 | 3 | 1.48 | one grist mill | ||
| Long, Samuel | 1 | 3 | 0.48 | |||
| Livesay, Henry | 3 | 6 | 0.96 | |||
| Largent, William | 1 | 1 | 0.16 | |||
| Leonard, Obediah, Sr. | 1 | 2 | ,32 | |||
| Lewis, Wilbar | 1 | 1 | one grist mill. | |||
| Lundy, Samuel | 1 | – | ||||
| Larrew, Richard | 1 | 2 | 0.32 | |||
| Leonard, Obediah, Jr. | 1 | 2 | 0.32 | |||
| McCraw, Francis | 1 | 2 | 0.32 | |||
| McBride, Daniel | 2 | 4 | 0.64 | |||
| Moore, George | 1 | 1 | 0.16 | |||
| Moore, James | 1 | 2 | 0.32 | |||
| Moody, James | 1 | 2 | 0.32 | |||
| Murphy, Timothy | 1 | 3 | 0.48 | |||
| Murphy, Joseph | 1 | 2 | 0.32 | |||
| Murphy, John | 1 | 2 | 0.32 | |||
| Mosman, Archibald | 1 | 2 | 0.32 | |||
| McKnight, William | 1 | 3 | 0.48 | |||
| Mitchell, William | 1 | 1 | 0.16 | |||
| Miller, Henry | 2 | 1 | 0.16 | |||
| Martel, Isaac | 1 | 1 | 2 | 0.91 | ||
| Moore, Archibald | 1 | 2 | 0.32 | |||
| Mallory, Thomas H. | 1 | 3 | 0.48 | |||
| Moore, Isaac, estate | 2 | 0.32 | ||||
| Morgan, John | 1 | – | ||||
| Moony, John | 1 | 2 | 0.32 | |||
| Mash, John | 1 | 3 | 0.48 | |||
| Meade, John | 1 | – | ||||
| McClain, James | 2 | 4 | 0.64 | |||
| McClain, James, Jr. | 1 | 1 | 0.16 | |||
| McClure, Samuel | 1 | 3 | 0.48 | |||
| McClain, John | 2 | 5 | 0.8 | |||
| McClain, Lewis | 1 | – | ||||
| Mathews, Sally | 1.5 | free negro, one pole | ||||
| Moore, Peter | 1 | 2 | 0.32 | |||
| Mitchell, Kettine | 1 | 3 | 0.48 | |||
| Mabry, Charles | 1 | 4 | 0.64 | |||
| Mabry, Joshua | 1 | 1 | 0.16 | |||
| Matthews, Milly | 1.5 | one pole | ||||
| Matthews, James | 1.5 | free mulatto, one pole | ||||
| Montgomery, …. | 1 | 3 | 0.48 | |||
| Montgomery, William | 1 | 1 | 0.16 | |||
