Linton Cemetery
aka Cockerham Cemetery
Grayson County, Virginia
Location: Between Baywood and Delhart
Directions: This cemetery is on the north side of Greenwich Road (Rt 623), 0.6 mile from its intersection with Delhart Road (Rt 622). The cemetery is beside a storage building and is visible from the road.
GPS Coordinates: N36.58863 W80.99010
Surveyed by: This cemetery was listed by Pat Davis in 1990 and Paul Herndon in 1998; updated by Buford C. Wilson 7 Apr 2008.
Comments: The cemetery is named for the Linton House which was located nearby. The cemetery is being maintained and is good condition.
| Name | Birth | Death | Comments |
|---|---|---|---|
| Row 1 | |||
| unknowns | two cement blocks | ||
| RECTOR, Mary | dates illegible | ||
| LUNDY, Hazel Edna | 11 Nov 1914 | 26 Dec 1914 | d/o C.W. & Flora Lundy |
| RECTOR, Edna Caroline | 27 Jul 1855 | 1 May 1923 | age 67 yrs 9 mo 4 days; w/o I.C. Rector |
| RECTOR, Isom | 1858 | 1926 | |
| LUNDY, Billy | 1926 | 1926 | |
| LUNDY, Curtis | [5 Mar] 1892 | [16 Jun] 1930 | [Curtis William, s/o Emmett William Lundy & Nancy Catherine Jennings] |
| LUNDY, Flora | 1890 | 1955 | [d/o Isom C. & Edna Caroline Rector; w/o Curtis William Lundy] |
| LUNDY, Curtis W. | 4 Aug 1930 | 24 Apr 1975 | Cpl U.S. Marine Corps Korea |
| Row 2 | |||
| COCHRAN, Donald | age 2 mos; s/o Lee & Golda Cochran | ||
| unknowns | five field stones | ||
| unknown | cement block | ||
| unknowns | three field stones | ||
| Row 3 | |||
| BARNETT, Anderson N. | Virginia Pvt. Co. 1 1st VA Inf Mex War | ||
| RECTOR, Matilda | Mar 1819 | 30 Apr 1900 | consort of Jas. Rector; [2nd wife of James S. Rector; nee Noblett] |
| RECTOR, James | 8 Mar 1801 | 7 Nov 1883 | [James S., s/o Bennett Rector & Nancy Conley] |
| RECTOR, Ruth | 12 Dec 1800 | 8 May 1869 | consort of Jas. Rector; [1st. wife of James S. Rector; nee Swindle] |
| R__, O. A. | “O.A.R.” | ||
| R__, E. L. | 28 Nov 1829 | 18 Apr 1852 | “E.L.R.” |
| unknowns | two field stones | ||
| Row 4 | |||
| unknowns | three field stones | ||
| RECTOR, Thomas J.D. | 22 Jan 1862 | 24 May 1863 | |
| RECTOR, Ester Milvina | 15 Apr 1855 | 16 Apr 1855 | |
| unknown | cement block | ||
| unknown | field stone | ||
| unknown | “B.T.” | ||
| unknown | cement block | ||
| unknown | field stone | ||
| Row 5 | |||
| unknown | “Jno S.” | ||
| unknown | field stone | ||
| TODD, Bennett | 21 Jun 1851 | s/o A.A. & L.A. Todd | |
| unknown | field stone | ||
| RECTOR, Bennett | 3 Mar 1782 | 25 Dec 1866 | |
| RECTOR, Susan | 15 Oct 1798 | 11 Dec 1882 | shared stone with above; erected by Isaiah Rector; [Susannah, 2nd wife of Bennett Rector; nee Austin] |
| RECTOR, A.P. | 16 Feb 1876 | 11 Dec 1877 | s/o Isaiah Rector [& Jane Busic] |
| RECTOR, Willie | 29 Apr 1878 | 29 Apr 1878 | s/o Isaiah Rector [& Jane Busic] |
| RECTOR, Bennett | 26 Dec 1882 | 27 Dec 1882 | child of Isaiah Rector [& Jane Busic] |
| RECTOR, Lillie | 26 Dec 1882 | 27 Dec 1882 | shared stone with Bennett & Lollie; child of Isaiah Rector [& Jane Busic] |
| RECTOR, Lollie | 26 Dec 1882 | 27 Dec 1882 | child of Isaiah Rector [& Jane Busic] |
| RECTOR, Luella | 15 Apr 1881 | 14 Sep 1885 | d/o Isaiah Rector [& Jane Busic] |
| RECTOR, Jane | [1845] | [12 Apr 1890] | [1st] w/o Isaiah; broken stone; [d/o Isaac & Frances Busic] |
| RECTOR, Isaiah | [31 Jul] 1836 | 13 Mar 1928 | [Co C 8 th VA Cav CSA]; [s/o Bennett Rector & Susan Austin] |
| RECTOR, Matilda [McKnight] | 1 Sep 1855 | 16 Jun 1918 | w/o Isaiah Rector; [2nd wife; nee Cox] |
| Row 6 | |||
| unknown | field stone | ||
| WILSON, Evalina G. | 17 Feb 1868 | 22 Jun 1904 | w/o John R. Wilson; [d/o Tolliver & Edney Galyean] |
| WILSON, Alice B. | 28 Oct 1884 | 16 May 1896 | age 11 yr 6 mo 18 days; dau of John & Evolina |
| unknown | field stone | ||
| WILLIAMS, Margie | 1834 | [9 Jul] 1887 | w/o Azel Williams; [d/o Bennett Rector & Susan Austin] |
| Row 7 | |||
| [COCKERHAM, Willie] Conway | [3 Mar] 1902 | [10 Oct] 1968 | [s/o Andrew Cockerham & Isabelle Lowe] |
| LOWE, Elam [R.] | 11 May 1843 | Co. E 45th VA Inf. CSA | |
| LOWE, S[ophina] O. | 20 Nov 1844 | shared stone with above; [w/o Elam R. Lowe] | |
| GALYEAN, Wm. | 3 Jun 1863 | 2 Mar 1889 | old weathered stone, difficult to read |
| GALYEAN, Susan | 3 Oct 1870 | 4 Feb 1878 | old weathered stone, difficult to read |
| GALYEAN, Julina B. | old weathered stone; [d/o Toliver & Edney Galyean] | ||
| GALYEAN, Edney | 13 Apr 1827 | 31 May 1905 | [w/o Toliver Galyean] |
| GALYEAN, Toliver | 13 Jul 1823 | 29 Jan 1871 | [19 Jan 1870 in Grayson Death Records; s/o George & Nancy Galyean] |
| unknown | Cement block | ||
| GALYEAN, Martha J. | Sep 1852 | Jan 1944 | [w/o Andrew Jackson Galeyan] |
| GALYEAN, A[ndrew] J[ackson] | 1850 | 1925 | |
| Row 8 | |||
| COCKERHAM, Isabell | 1873 | 1967 | [w/o Andrew Cockerham; nee Lowe] |
| COCKERHAM, Andrew | 1869 | 1953 | shared stone with above |
| COCKERHAM, Bertie | 13 Aug 1907 | 1 Jun 1908 | |
| COCKERHAM, Rosemma | 2 Jan 1894 | 5 Mar 1911 | [d/o Andrew Cockerham & Isabelle Lowe] |
| unknowns | three field stones | ||
| Row 9 | |||
| COCKERHAM, Greely E. | 1894 | 1947 | [s/o Andrew Cockerham & Isabelle Lowe] |
| COCKERHAM, Cora M. | [20 Aug] 1893 | [Jan 31] 1979 | [w/o Greely E. Cockerham; d/o Columbus Bennett & Martha Jane Owens] |
| COCKERHAM, Hurbert L. | 1920 | 1920 | |
| unknowns | two field stones | ||
| WILSON, Rosa Olevia Hampton | 31 Oct 1887 | 1 Jun 1945 | [d/o John Jasper Hampton & Mary Jane Duncan; w/o Fred Wilson] |
| HAMPTON, Rovia E. | 18 Dec 1873 | 3 Jul 1944 | [Monrovia Etta, d/o John Jasper Hampton & Mary Jane Duncan] |
| unknown | unmarked | ||
| HAMPTON, J[ohn] J[asper] | 20 Sep 1851 | 12 Mar 1911 | [s/o Wade & Nancy Hampton] |
| HAMPTON, Wife [Mary Jane] | 15 Sep 1852 | 29 Oct 1926 | shared stone with above; [w/o John Jasper Hampton; d/o Franklin Duncan & Senna Wolfe] |
| unknown | unmarked | ||
| WILSON, Lela V. Hampton | 12 Feb 1890 | 8 Aug 1938 | w/o Kemper C. Wilson [d/o John Jasper Hampton & Mary Jane Duncan] |
| HAMPTON, Rufus A. | 24 Aug 1880 | 15 Sep 1950 | [Rufus Arthur, s/o John Jasper Hampton & Mary Jane Duncan] |
| HAMPTON, Tyre G. | 7 Nov 1892 | 3 Aug 1948 | Virginia Pvt. 347 MG BN 91 Division World War I; [Tyre Glenn, s/o John Jasper Hampton & Mary Jane Duncan] |
