Grayson County / Galax City, Virginia Schools
Compiled by Paul B. Anderson FCCS (USN, Retired)
Kingsport, TN native living in Norfolk, VA
pbander@picusnet.com or pbander@yahoo.com
Grayson County / Galax Schools – 147 Total (Feb 20, 2003)
Corrections and additions are appreciated.
Sources: A Galax Gazette news paper article from the 1992-93 time frame that listed ALL schools that have existed in Grayson County. I’ve folded the ones I did not have into this listing and will update the Latitude/Longitude values as they become available.
Additional resources for this material are: USGS GNIS, Census Tiger files for Grayson County and Galax, AniMap 2.5, and Virginia waypoints from ‘Expertgps.com’. Note for GPS users: The coordinate data is in the North American Datum 1983 (NAD83).
| No. | Name of School | Location | Magisterial District |
|---|---|---|---|
| 1 | Arbutus School | ||
| 2 | Austin School (Historical) | 36.64624, -80.996193 | Old Town District |
| 3 | Baywood Elementary School | 36.608463, -81.014245 | Old Town District |
| 4 | Bedwell School | ||
| 5 | Bethel School (Historical) | 36.692623, -81.272324 | Elk Creek District |
| 6 | Beulah School | ||
| 7 | Big Springs School | ||
| 8 | Blue Ridge School (Historical) | 36.570686, -80.865632 | Old Town District |
| 9 | Bridle Creek Elementary School | 36.618797, -81.243302 | Wilson Creek District |
| 10 | Brush Creek School (Historical) | 36.781234, -81.05481 | Providence District |
| 11 | Burgess Store School (Historical) | 36.594287, -81.62233 | Wilson Creek District |
| 12 | Burtons School | ||
| 13 | Cabin Creek School | Wilson Creek District | |
| 14 | Cave School | ||
| 15 | Central | ||
| 16 | Chestnut Hill School (Historical) | 36.652069, -81.132035 | Elk Creek District |
| 17 | Chestnut Ridge School | ||
| 18 | Clems (Klims) Branch School (Historical) | 36.686511, -81.308434 | Wilson Creek District |
| 19 | Cold Spring School (Historical) | 36.575962, -81.033974 | Old Town District |
| 20 | Collins School | ||
| 21 | Comers Creek School | ||
| 22 | Comers Rock School (Historical) | 36.734287, -81.239541 | Elk Creek District |
| 23 | Cornett’s School | ||
| 24 | Cove School (Historical) | 36.705955, -81.309548 | Wilson Creek District |
| 25 | Cox’s Chapel School | ||
| 26 | Crab Orchard School (Historical) | 36.581516, -81.067582 | Old Town District |
| 27 | Cross Roads School | ||
| 28 | Dell School (Historical) | 36.739292, -81.021195 | Providence District |
| 29 | Delp School | ||
| 30 | Elk Creek (colored) | Elk Creek District | |
| 31 | Elk Creek Elementary School (Historical) | 36.720684, -81.177818 | Elk Creek District |
| 32 | Elk Creek High School | Elk Creek District | |
| 33 | Eureka School (Historical) | 36.705959, -81.031754 | Providence District |
| 34 | Fairview Elementary School | 36.583805, -80.910813 | Old Town District |
| 35 | Fairwood School | Wilson Creek District | |
| 36 | Fallville School | ||
| 37 | Felts Junior High School (Historical) | 36.669021, -80.910073 | Galax |
| 38 | Flat Ridge Elementary School | 36.697841, -81.345124 | Wilson Creek District |
| 39 | Flat Rock School (Historical) | 36.642623, -81.111199 | Elk Creek District |
| 40 | Forest School (Historical) | 36.741512, -81.145089 | Elk Creek District |
| 41 | Fox School | ||
| 42 | Fries (colored) | Providence District | |
| 43 | Fries Middle School | 36.714424, -80.973183 | Fries, Providence District |
| 44 | Fries School | ||
| 45 | Galax Elementary School | 36.658458, -80.925072 | Galax |
| 46 | Galax High School | 36.654571, -80.925072 | Galax |
| 47 | Galax Middle School | 36.65485, -80.923127 | Galax |
| 48 | Glades (colored) | Old Town District | |
| 49 | Gladeville (colored) (Historical) | 36.688461, -80.888123 | Galax |
| 50 | Glenwood School (Historical) | 36.721508, -81.339547 | Wilson Creek District |
| 51 | Gold Hill School (Historical) | 36.603736, -81.260651 | Wilson Creek District |
| 52 | Grant School | Wilson Creek District | |
| 53 | Grassy Creek School | Wilson Creek District | |
| 54 | Grayson County High School | 36.62138, -81.146927 | Independence, Elk Creek District |
| 55 | Grubbs (Chapel) School (Historical) | 36.649009, -81.300652 | Wilson Creek District |
| 56 | Guffey (Creek) School (Historical) | 36.690399, -81.34816 | Wilson Creek District |
| 57 | Hale School | ||
| 58 | Hampton Roads School | Old Town District | |
| 59 | Hampton School | ||
| 60 | Harrington School | ||
| 61 | Haw Orchard School | Wilson Creek District | |
| 62 | High Point School | Wilson Creek District | |
| 63 | Hines Branch School | ||
| 64 | Hole School (Historical) | 36.63985, -81.053696 | Old Town District |
| 65 | Holly Ridge School | Wilson Creek District | |
| 66 | Independence (colored) | Elk Creek District | |
| 67 | Independence Elementary | Elk Creek District | |
| 68 | Independence Middle School | 36.621234, -81.14676 | Independence, Elk Creek District |
| 69 | Independence School | Elk Creek District | |
| 70 | Iron Mountain (Mountain View) School (Historical) | 36.765678, -81.085091 | Providence District |
| 71 | Johns Creek School (Historical) | 36.627071, -81.075638 | Elk Creek District |
| 72 | Knob Fork School | ||
| 73 | Laurel Creek School (Historical) | 36.700954, -81.409829 | Wilson Creek District |
| 74 | Laurel Spring School (Historical) | 36.68568, -81.007302 | Providence District |
| 75 | Little Helton School (Historical) | 36.60012, -81.477334 | Wilson Creek District |
| 76 | Little Wilson School (Historical) | 36.633453, -81.405106 | Wilson Creek District |
| 77 | Long Branch School | ||
| 78 | Long View School | ||
| 79 | Longs Gap School | ||
| 80 | Lund School (Historical) | 36.645122, -81.235932 | Elk Creek District |
| 81 | Lundy School (Historical) | 36.714843, -81.250374 | Elk Creek District |
| 82 | Major School | Wilson Creek District | |
| 83 | Maple Shade School (Historical) | 36.584568, -81.278985 | Wilson Creek District |
| 84 | Maple Springs School | ||
| 85 | McKnight School | Old Town District | |
| 86 | Meadow Creek School (Historical) | 36.577072, -80.949524 | Old Town District |
| 87 | Meadow View School | ||
| 88 | Mill Creek School (Historical) | 36.617622, -81.462052 | Wilson Creek District |
| 89 | Moore School (Historical) | 36.660682, -81.035363 | Old Town District |
| 90 | Mount Carmel School (Historical) | 36.698734, -81.058144 | Providence District |
| 91 | Mount Pisgah School (Historical) | 36.699016, -80.979249 | Old Town District |
| 92 | Mount Rogers Combined School | 36.593822, -81.533745 | Wilson Creek District |
| 93 | Mount Vernon School | ||
| 94 | Mount View School | ||
| 95 | Mountain Grove School | ||
| 96 | Mountain View School (Historical) | 36.672348, -81.104531 | Elk Creek District |
| 97 | Mud Creek School (Historical) | 36.589008, -81.566781 | Wilson Creek District |
| 98 | New Bethel School | ||
| 99 | Oak Grove (colored) | ||
| 100 | Oak Hill Academy | 36.599399, -81.337296 | Wilson Creek District |
| 101 | Oak Hill School (Historical) | 36.67596, -80.907013 | Galax (City) |
| 102 | Old Town (colored) | ||
| 103 | Osborne School (Historical) | 36.592624, -81.193146 | Elk Creek District |
| 104 | Peach Bottom School (Historical) | 36.58556, -81.11139 | Elk Creek District |
| 105 | Pine Branch School (Historical) | 36.637344, -81.329827 | Wilson Creek District |
| 106 | Pine Grove (Pinegrove) School (Historical) | 36.690402, -80.963135 | Old Town District |
| 107 | Piney Peak School | ||
| 108 | Pleasant Grove School (Historical) | 36.609848, -81.09842 | Elk Creek District |
| 109 | Pleasant Hill School | ||
| 110 | Poplar Grove School (Historical) | 36.6268, -80.931183 | Old Town District |
| 111 | Providence Elementary School | 36.710197, -81.038895 | Providence District |
| 112 | Razor Ridge School (Historical) | 36.69123, -81.388718 | Wilson Creek District |
| 113 | Rector School (Historical) | 36.58374, -80.993134 | Old Town District |
| 114 | Red School | ||
| 115 | Reedville (colored) | ||
| 116 | Reedy School | ||
| 117 | Rhudy (Rudy) School (Historical) | 36.707901, -81.145371 | Elk Creek District |
| 118 | River Hill (colored) | Old Town District | |
| 119 | Rock Bridge (Rockbridge) School (Historical) | 36.671508, -81.36538 | Wilson Creek District |
| 120 | Rocky Hollow School | Wilson Creek District | |
| 121 | Round Meadows School | ||
| 122 | Saddle Creek School | ||
| 123 | Salem School | ||
| 124 | Sandy Flats School | ||
| 125 | Shippies Branch School | ||
| 126 | Shoal Creek School (Historical) | 36.613735, -81.194817 | Elk Creek District |
| 127 | Shuler School | ||
| 128 | Snow Hill School (Historical) | 36.588462, -80.882576 | Old Town District |
| 129 | Spring Valley School | ||
| 130 | Stevens Creek Academy (Historical) | 36.72861, -80.99833 | Providence District |
| 131 | Stone (Chapel) School (Historical) | 36.702621, -81.215096 | Elk Creek District |
| 132 | Stony Knoll School | ||
| 133 | Summerfield School (Historical) | 36.696514, -81.103974 | Providence District |
| 134 | Taylors Chapel (colored) | ||
| 135 | Todd School | ||
| 136 | Tolivers School (Historical) | 36.577907, -80.905358 | Old Town District |
| 137 | Troutdale (Trout Dale) Elementary School (Historical) | 36.70325, -81.4376 | Troutdale, Wilson Creek District |
| 138 | Union School | ||
| 139 | Upper Helton | Wilson Creek District | |
| 140 | Valley View School | ||
| 141 | Vaughan Elementary School (Historical) | 36.7311, -80.982 | Providence District |
| 142 | Virginia-(North) Carolina School (Historical) | 36.575542, -81.394157 | Wilson Creek District |
| 143 | Walnut Gate School | ||
| 144 | White Rock School | ||
| 145 | Whitetop School | Wilson Creek District | |
| 146 | Wolf Knob School (Historical) | 36.589565, -81.493996 | Wilson Creek District |
| 147 | York Ridge School (Historical) | 36.609012, -81.431763 | Wilson Creek Distict |
